This page contains several race results. Please scroll down to your race.
2018 10K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41:37:00 | Matthew | Eidenberger | M | 1 | 18 | M 16-19 | 1 | 6:43/M | 162 | 41:38:00 |
2 | 41:58:00 | PJ | Anderer | M | 2 | 40 | M 40-49 | 1 | 6:46/M | 156 | 41:59:00 |
3 | 42:50:00 | Eric | Triplett | M | 3 | 43 | M 40-49 | 2 | 6:55/M | 151 | 42:52:00 |
4 | 45:09:00 | Troy | Tuscher | M | 4 | 58 | M 50-59 | 1 | 7:17/M | 150 | 45:10:00 |
5 | 45:23:00 | Frank | Cuneo | M | 5 | 63 | M 60-69 | 1 | 7:19/M | 134 | 45:25:00 |
6 | 46:57:00 | David | Trahan | M | 6 | 63 | M 60-69 | 2 | 7:34/M | 155 | 46:58:00 |
7 | 47:24:00 | Casten | Riepling | M | 7 | 44 | M 40-49 | 3 | 7:39/M | 153 | 47:24:00 |
8 | 54:04:00 | Josh | Ayres | M | 8 | 42 | M 40-49 | 4 | 8:43/M | 141 | 54:07:00 |
9 | 54:06:00 | Jim | Farwell | M | 9 | 63 | M 60-69 | 3 | 8:44/M | 158 | 54:08:00 |
10 | 55:53:00 | Matthew | Arlich | M | 10 | 31 | M 30-39 | 1 | 9:01/M | 137 | 55:53:00 |
11 | 56:34:00 | Max | Ballantine | M | 11 | 67 | M 60-69 | 4 | 9:07/M | 149 | 56:34:00 |
12 | 58:09:00 | Elisa | Staats | F | 1 | 35 | F 30-39 | 1 | 9:23/M | 147 | 58:14:00 |
13 | 58:48:00 | Alanna | Ayres | F | 2 | 36 | F 30-39 | 2 | 9:29/M | 140 | 58:51:00 |
14 | 59:02:00 | Sonja | Haagen-Smith | F | 3 | 16 | F 16-19 | 1 | 9:31/M | 135 | 59:02:00 |
15 | 59:59:00 | Cori | Farwell | F | 4 | 52 | F 50-59 | 1 | 9:40/M | 157 | 1:00:00 |
16 | 1:02:01 | Melissa | Zeiher | F | 5 | 31 | F 30-39 | 3 | 10:00/M | 152 | 1:02:03 |
17 | 1:02:58 | Jeff | Forbes | M | 12 | 44 | M 40-49 | 5 | 10:09/M | 143 | 1:03:01 |
18 | 1:02:58 | Kari | Forbes | F | 6 | 38 | F 30-39 | 4 | 10:09/M | 142 | 1:03:01 |
19 | 1:07:23 | Ralph | Navarro | M | 13 | 73 | M 70-79 | 1 | 10:52/M | 154 | 1:07:25 |
20 | 1:07:46 | Wilder | Rich | M | 14 | 62 | M 60-69 | 5 | 10:56/M | 161 | 1:07:50 |
21 | 1:10:59 | Ken | Fischer | M | 15 | 71 | M 70-79 | 2 | 11:27/M | 138 | 1:11:03 |
22 | 1:13:58 | Kelly | Bloomquist | F | 7 | 29 | F 20-29 | 1 | 11:56/M | 148 | 1:14:01 |
23 | 1:16:12 | Michael | Kelsh | M | 16 | 61 | M 60-69 | 6 | 12:17/M | 159 | 1:16:15 |
24 | 1:17:33 | Mark | Gross | M | 17 | 66 | M 60-69 | 7 | 12:30/M | 146 | 1:17:33 |
25 | 1:18:11 | Janus | Fehrenbach | F | 8 | 62 | F 60-69 | 1 | 12:37/M | 160 | 1:18:11 |
26 | 1:20:53 | Laura | Rammer | F | 9 | 62 | F 60-69 | 2 | 13:03/M | 136 | 1:20:56 |
27 | 1:27:13 | Norman | Pease | M | 18 | 80 | M 80-99 | 1 | 14:04/M | 144 | 1:27:18 |
28 | 1:27:30 | John | Bresette | M | 19 | 51 | M 50-59 | 2 | 14:07/M | 133 | 1:27:33 |
29 | 1:29:36 | Lucy | Berger | F | 10 | 62 | F 60-69 | 3 | 14:27/M | 130 | 1:29:39 |
30 | 1:50:07 | Chris | Berger | M | 20 | 62 | M 60-69 | 8 | 17:46/M | 131 | 1:50:13 |
2018 5K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19:38 | Dylan | Freeboairn Smith | M | 1 | 16 | M 16-19 | 1 | 6:20/M | 377 | 19:40 |
2 | 22:42 | David | Bower | M | 2 | 36 | M 30-39 | 1 | 7:19/M | 410 | 22:43 |
3 | 23:44 | Rebecca | Wilbanks | F | 1 | 32 | F 30-39 | 1 | 7:39/M | 421 | 23:47 |
4 | 24:38:00 | Enzo | Peterson | M | 3 | 11 | M 11-15 | 1 | 7:57/M | 411 | 24:39:00 |
5 | 24:49:00 | Miles | Kotchevar | M | 4 | 35 | M 30-39 | 2 | 8:00/M | 382 | 24:51:00 |
6 | 25:11:00 | Erin | O’Doyle | M | 5 | 31 | M 30-39 | 3 | 8:07/M | 436 | 25:13:00 |
7 | 25:25:00 | Sarah | Wilbanks | F | 2 | 28 | F 20-29 | 1 | 8:12/M | 419 | 25:28:00 |
8 | 25:36:00 | Hans | Peterson | M | 6 | 47 | M 40-49 | 1 | 8:15/M | 412 | 25:39:00 |
9 | 26:09:00 | Anabel | Wigton | F | 3 | 45 | F 40-49 | 1 | 8:26/M | 387 | 26:11:00 |
10 | 26:43:00 | Liz | Wilbanks | F | 4 | 61 | F 60-69 | 1 | 8:37/M | 420 | 26:45:00 |
11 | 26:54:00 | Oscar | Padilla | M | 7 | 42 | M 40-49 | 2 | 8:41/M | 425 | 27:02:00 |
12 | 26:55:00 | Teo Light | Abrams | M | 8 | 12 | M 11-15 | 2 | 8:41/M | 378 | 26:55:00 |
13 | 27:02:00 | Jeremy | Mewde | M | 9 | 49 | M 40-49 | 3 | 8:43/M | 429 | 27:05:00 |
14 | 27:07:00 | LeRoy | Kotchevar | M | 10 | 64 | M 60-69 | 1 | 8:45/M | 379 | 27:09:00 |
15 | 27:20:00 | Allison | Kotchevar | F | 5 | 31 | F 30-39 | 2 | 8:49/M | 381 | 27:22:00 |
16 | 27:23:00 | Adrian | Guerrero | M | 11 | 32 | M 30-39 | 4 | 8:50/M | 409 | 27:27:00 |
17 | 28:05:00 | Sigurd | Wilbanks | M | 12 | 57 | M 50-59 | 1 | 9:04/M | 423 | 28:08:00 |
18 | 28:26:00 | Nathan | Ramser | M | 13 | 38 | M 30-39 | 5 | 9:10/M | 435 | 28:30:00 |
19 | 28:33:00 | Kelsey | Kienitz | F | 6 | 28 | F 20-29 | 2 | 9:13/M | 386 | 28:35:00 |
20 | 28:45:00 | Michaela | Stockhouse | F | 7 | 33 | F 30-39 | 3 | 9:16/M | 414 | 28:49:00 |
21 | 28:59:00 | Lila | Wigton | F | 8 | 8 | F 1-10 | 1 | 9:21/M | 656 | 29:01:00 |
22 | 30:49:00 | Michael | Monjaras | M | 14 | 11 | M 11-15 | 3 | 9:56/M | 393 | 30:55:00 |
23 | 31:06:00 | Caroline | Kotchevar | F | 9 | 33 | F 30-39 | 4 | 10:02/M | 380 | 31:12:00 |
24 | 31:40:00 | Julie | Leadbetter | F | 10 | 43 | F 40-49 | 2 | 10:13/M | 430 | 31:44:00 |
25 | 31:55:00 | Carrie | Anderson | F | 11 | 30 | F 30-39 | 5 | 10:18/M | 384 | 31:56:00 |
26 | 31:57:00 | Gus | Staats | M | 15 | 40 | M 40-49 | 4 | 10:18/M | 391 | 32:03:00 |
27 | 32:48:00 | Joe | Henwood | M | 16 | 64 | M 60-69 | 2 | 10:35/M | 434 | 32:54:00 |
28 | 32:53:00 | Imelda | Padilla | F | 12 | 37 | F 30-39 | 6 | 10:36/M | 392 | 33:01:00 |
29 | 32:56:00 | Sydney | Feeney | F | 13 | 67 | F 60-69 | 2 | 10:37/M | 427 | 33:00:00 |
30 | 33:00:00 | Betsy | Anderson | F | 14 | 63 | F 60-69 | 3 | 10:39/M | 385 | 33:02:00 |
31 | 33:07:00 | Linda | Branson | F | 15 | 34 | F 30-39 | 7 | 10:41/M | 408 | 33:12:00 |
32 | 33:24:00 | Ahilimar | Perez | F | 16 | 7 | F 1-10 | 2 | 10:46/M | 418 | 33:28:00 |
33 | 33:24:00 | Julio Joel | Perez | M | 17 | 32 | M 30-39 | 6 | 10:46/M | 417 | 33:28:00 |
34 | 33:30:00 | Jeanine | Stefani | F | 17 | 52 | F 50-59 | 1 | 10:48/M | 426 | 33:33:00 |
35 | 33:43:00 | Robert | Cuddy | M | 18 | 59 | M 50-59 | 2 | 10:53/M | 416 | 33:49:00 |
36 | 37:39:00 | Steven | Campbell | M | 19 | 47 | M 40-49 | 5 | 12:09/M | 403 | 37:47:00 |
37 | 37:46:00 | Rachel | Adams | F | 18 | 45 | F 40-49 | 3 | 12:11/M | 394 | 37:58:00 |
38 | 38:35:00 | Jan | Harlan | F | 19 | 68 | F 60-69 | 4 | 12:27/M | 395 | 38:48:00 |
39 | 38:49:00 | Connie | Morrissey | F | 20 | 60 | F 60-69 | 5 | 12:31/M | 400 | 38:58:00 |
40 | 38:55:00 | Lupita | Macias | F | 21 | 33 | F 30-39 | 8 | 12:33/M | 431 | 39:01:00 |
41 | 38:56:00 | Joshua | Alberola | M | 20 | 33 | M 30-39 | 7 | 12:34/M | 432 | 39:02:00 |
42 | 39:21:00 | Erika | Bury | F | 22 | 57 | F 50-59 | 2 | 12:42/M | 422 | 39:25:00 |
43 | 40:25:00 | Stacy | Faison | F | 23 | 40 | F 40-49 | 4 | 13:02/M | 405 | 40:29:00 |
44 | 40:54:00 | Debra | Bieber | F | 24 | 60 | F 60-69 | 6 | 13:12/M | 438 | 41:06:00 |
45 | 40:56:00 | Stan | Oberg | M | 21 | 74 | M 70-79 | 1 | 13:12/M | 397 | 41:03:00 |
46 | 41:08:00 | Sherri | Cuddy | F | 25 | 51 | F 50-59 | 3 | 13:16/M | 415 | 41:14:00 |
47 | 41:26:00 | Michael | Kreyling | M | 22 | 70 | M 70-79 | 2 | 13:22/M | 396 | 41:35:00 |
48 | 42:36:00 | Ethan | Murphy | M | 23 | 10 | M 1-10 | 1 | 13:45/M | 433 | 42:37:00 |
49 | 44:18:00 | Rachel | Hansen | F | 26 | 42 | F 40-49 | 5 | 14:17/M | 398 | 44:26:00 |
50 | 44:19:00 | Michelle | Garcia | F | 27 | 43 | F 40-49 | 6 | 14:18/M | 399 | 44:27:00 |
51 | 45:06:00 | Nikki | Mustard | F | 28 | 47 | F 40-49 | 7 | 14:33/M | 413 | 45:12:00 |
52 | 46:46:00 | Rosalba | Padilla | F | 29 | 38 | F 30-39 | 9 | 15:05/M | 388 | 46:46:00 |
53 | 49:50:00 | Sofie | Ruley | F | 30 | 8 | F 1-10 | 3 | 16:05/M | 424 | 49:58:00 |
54 | 50:10:00 | Steve | Morrissey | M | 24 | 60 | M 60-69 | 3 | 16:11/M | 401 | 50:34:00 |
55 | 51:42:00 | Shelley | Petavini | F | 31 | 64 | F 60-69 | 7 | 16:41/M | 636 | 52:05:00 |
56 | 58:22:00 | Martha | Fischer | F | 32 | 73 | F 70-79 | 1 | 18:50/M | 428 | 58:47:00 |
57 | 1:03:42 | Alexander | Hendrix | M | 25 | 0 | M 0- 0 | 1 | 20:33/M | 407 | 1:04:22 |
58 | 1:03:43 | Laurel | Condon | F | 33 | 37 | F 30-39 | 10 | 20:33/M | 402 | 1:04:22 |
59 | 1:13:11 | Claire | Flowers | F | 34 | 0 | F 0- 0 | 1 | 23:36/M | 669 | 1:13:41 |
60 | 1:13:29 | Fred | Flowers | M | 26 | 0 | M 0- 0 | 2 | 23:42/M | 670 | 1:13:58 |
2018 Walk
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|
1 | 36:15:00 | Judy | Gayle | F | 1 | 11:42/M | 621 | 36:46:00 |
2 | 36:18:00 | Julie | Shumaker | F | 2 | 11:43/M | 620 | 36:44:00 |
3 | 42:19:00 | Ellen | Murphy | F | 3 | 13:39/M | 624 | 42:39:00 |
4 | 49:32:00 | Tom | Davenport | M | 1 | 15:59/M | 633 | 49:52:00 |
5 | 49:33:00 | Ronda | Davenport | F | 4 | 15:59/M | 632 | 49:53:00 |
6 | 49:47:00 | Jude | Shumaker | F | 5 | 16:04/M | 619 | 49:55:00 |
7 | 49:50:00 | Moriah | Mitchell | F | 6 | 16:05/M | 640 | 50:00:00 |
8 | 49:56:00 | Stephanie | Weller | F | 7 | 16:06/M | 618 | 49:56:00 |
9 | 50:18:00 | Jade | Aldrich | F | 8 | 16:14/M | 648 | 50:31:00 |
10 | 50:20:00 | Rosanne | Ibarra | F | 9 | 16:14/M | 649 | 50:31:00 |
11 | 51:45:00 | Maili | Costa | F | 10 | 16:42/M | 664 | 52:15:00 |
12 | 51:45:00 | Laurel | Brownsconibe | F | 11 | 16:42/M | 662 | 52:15:00 |
13 | 52:55:00 | Diane | Phillips | F | 12 | 17:04/M | 607 | 53:13:00 |
14 | 53:13:00 | Ellen | Coppini Clement | F | 13 | 17:10/M | 612 | 53:13:00 |
15 | 53:41:00 | Meredith | Stenberg | F | 14 | 17:19/M | 671 | 54:20:00 |
16 | 54:27:00 | Kelly | Poole | F | 15 | 17:34/M | 594 | 55:01:00 |
17 | 54:30:00 | Kathleen | Huse | F | 16 | 17:35/M | 591 | 55:02:00 |
18 | 54:47:00 | Elsa | Vare | F | 17 | 17:40/M | 646 | 55:09:00 |
19 | 54:47:00 | Milton | gaines | M | 2 | 17:40/M | 647 | 55:09:00 |
20 | 54:52:00 | Holly | Brownsconibe | F | 18 | 17:42/M | 663 | 55:22:00 |
21 | 56:01:00 | Patty | Butuga | F | 19 | 18:04/M | 592 | 56:33:00 |
22 | 56:01:00 | Mary | Benton | F | 20 | 18:04/M | 589 | 56:33:00 |
23 | 56:15:00 | Linda | Finn | F | 21 | 18:09/M | 610 | 56:34:00 |
24 | 56:17:00 | Jim | Mikelich | M | 3 | 18:09/M | 650 | 56:29:00 |
25 | 56:37:00 | Tim | Finn | M | 4 | 18:16/M | 611 | 56:37:00 |
26 | 57:20:00 | Ty | Wilson | M | 5 | 18:30/M | 595 | 57:20:00 |
27 | 58:23:00 | Mary | Dingman | F | 22 | 18:50/M | 672 | 58:47:00 |
28 | 58:28:00 | Hayley | Wilson | F | 23 | 18:52/M | 602 | 58:56:00 |
29 | 58:29:00 | Steve | Wilson | M | 6 | 18:52/M | 601 | 58:56:00 |
30 | 59:30:00 | Jackie | Beck | F | 24 | 19:12/M | 599 | 59:54:00 |
31 | 59:32:00 | Matthew | Hartke | M | 7 | 19:12/M | 598 | 59:57:00 |
32 | 59:34:00 | Bernadette | Williams | F | 25 | 19:13/M | 600 | 59:59:00 |
33 | 1:03:52 | Tera | Navarro | F | 26 | 20:36/M | 622 | 1:04:03 |
34 | 1:03:53 | Patricia | Wilson | F | 27 | 20:36/M | 667 | 1:04:04 |
35 | 1:04:40 | Jan | Carter | F | 28 | 20:52/M | 586 | 1:05:24 |
36 | 1:04:53 | Julie | Webster | F | 29 | 20:56/M | 593 | 1:05:24 |
37 | 1:04:54 | Kristine | Thomure | F | 30 | 20:56/M | 588 | 1:05:24 |
38 | 1:05:02 | Mary | Condon | F | 31 | 20:59/M | 614 | 1:05:40 |
39 | 1:05:06 | Larry | Condon | M | 8 | 21:00/M | 615 | 1:05:44 |
40 | 1:05:13 | Nakeba | Trammel | F | 32 | 21:02/M | 644 | 1:05:43 |
41 | 1:05:36 | John | Rickards | M | 9 | 21:10/M | 605 | 1:06:14 |
42 | 1:06:49 | John | Bennhoff | M | 10 | 21:33/M | 645 | 1:07:18 |
43 | 1:07:31 | Diane | Faulk | F | 33 | 21:47/M | 609 | 1:07:50 |
44 | 1:07:33 | Robert | Powell | M | 11 | 21:47/M | 665 | 1:07:50 |
45 | 1:07:37 | John | Clement | M | 12 | 21:49/M | 613 | 1:08:00 |
46 | 1:07:37 | Molly | Smith | F | 34 | 21:49/M | 608 | 1:08:00 |
47 | 1:07:44 | Molly | Burns | F | 35 | 21:51/M | 642 | 1:08:20 |
48 | 1:07:45 | Amy | Thinnes | F | 36 | 21:51/M | 643 | 1:08:20 |
49 | 1:07:46 | Nick | Burns | M | 13 | 21:52/M | 641 | 1:08:20 |
50 | 1:08:13 | Michael | Heinzelman | M | 14 | 22:00/M | 629 | 1:08:57 |
51 | 1:08:14 | Teresa | Heinzelman | F | 37 | 22:01/M | 630 | 1:08:57 |
52 | 1:08:43 | Lauren | Jones | F | 38 | 22:10/M | 626 | 1:09:19 |
53 | 1:08:43 | Mary Ann | Tidwell-Jones | F | 39 | 22:10/M | 628 | 1:09:18 |
54 | 1:08:46 | Joanie | Abbott | F | 40 | 22:11/M | 627 | 1:09:23 |
55 | 1:09:09 | Max | Post | M | 15 | 22:18/M | 616 | 1:10:47 |
56 | 1:09:09 | Goija | Post | F | 41 | 22:18/M | 617 | 1:10:46 |
57 | 1:09:23 | Alisa | Bechtal | F | 42 | 22:23/M | 635 | 1:09:51 |
58 | 1:09:47 | Francoise | Kemp | M | 16 | 22:31/M | 625 | 1:10:21 |
59 | 1:09:48 | Adelle | Platt | F | 43 | 22:31/M | 639 | 1:10:21 |
60 | 1:10:36 | Janet | Pease | F | 44 | 22:46/M | 668 | 1:11:02 |
61 | 1:10:39 | Joy | Carr | F | 45 | 22:47/M | 604 | 1:10:52 |
62 | 1:15:31 | Cindy | Garrison | F | 46 | 24:22/M | 638 | 1:16:02 |
63 | 1:15:32 | Jackie | Matson | F | 47 | 24:22/M | 637 | 1:16:02 |