This page contains several race results. Please scroll down to your race.
10K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:06:35 | Lorenzo | Lopez | El Dorado | CA | M | 1 | 14 | 10:44/M | 501 | 1:06:38 |
2 | 1:07:32 | Nicole | Findleton | Placerville | CA | F | 1 | 34 | 10:54/M | 508 | 1:07:34 |
3 | 1:14:35 | Mary | Beal | Placerville | CA | F | 2 | 39 | 12:02/M | 504 | 1:14:38 |
4 | 1:16:33 | Jessica | Stuart | Lincoln | CA | F | 3 | 44 | 12:21/M | 584 | 1:16:37 |
5 | 1:18:30 | Tammy | Sandigo | F | 4 | 12:40/M | 674 | 1:18:45 |
|||
6 | 1:20:12 | Megan | Rourke | Hayfork | CA | F | 5 | 31 | 12:56/M | 544 | 1:20:15 |
7 | 1:25:19 | Marcie | Nugent | El Dorado Hills | CA | F | 6 | 43 | 13:46/M | 531 | 1:25:33 |
8 | 1:25:19 | Veronica | Arechiga | El Dorado | CA | F | 7 | 44 | 13:46/M | 530 | 1:25:33 |
9 | 1:37:12 | Kelly | Holderfield | Colfax | CA | F | 8 | 45 | 15:41/M | 528 | 1:37:17 |
10 | 1:40:36 | Tracy | Hanks | Placerville | CA | F | 9 | 37 | 16:14/M | 512 | 1:40:40 |
11 | 1:50:21 | Tiffany | Presgrave | Placerville | CA | F | 10 | 43 | 17:48/M | 541 | 1:50:27 |
12 | 1:50:22 | Zoe | Presgrave | Placerville | CA | F | 11 | 10 | 17:48/M | 542 | 1:50:27 |
5K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23:18 | Brett | Whitin | El Dorado Hills | CA | M | 1 | 44 | 7:31/M | 667 | 23:23 |
2 | 23:19 | Graham | Whitin | EL DORADO HILLS | CA | M | 2 | 7 | 7:31/M | 668 | 23:21 |
3 | 24:23:00 | Richard | Greenwood | M | 3 | 11 | 7:52/M | 677 | 24:28:00 |
||
4 | 24:24:00 | Mariah | Lerch | Placerville | CA | F | 1 | 10 | 7:52/M | 654 | 24:30:00 |
5 | 25:30:00 | Maisy | Whitin | EL DORADO HILLS | CA | F | 2 | 10 | 8:14/M | 669 | 25:33:00 |
6 | 26:16:00 | Rich | Greenwood | M | 4 | 44 | 8:28/M | 678 | 26:22:00 |
||
7 | 27:08:00 | Caitlin | Hadley | Camino | CA | F | 3 | 25 | 8:45/M | 648 | 27:15:00 |
8 | 27:30:00 | Cristie | Weese | Rescue | CA | F | 4 | 61 | 8:52/M | 666 | 27:39:00 |
9 | 27:55:00 | Michelle | Lerch | Placerville | CA | F | 5 | 39 | 9:00/M | 655 | 27:59:00 |
10 | 28:55:00 | Clayton | Markin | Camino | CA | M | 5 | 27 | 9:20/M | 656 | 29:00:00 |
11 | 29:23:00 | Patricia | Klipp | Lincoln | CA | F | 6 | 55 | 9:29/M | 651 | 29:27:00 |
12 | 29:25:00 | Jodi | Klein | Placerville | CA | F | 7 | 57 | 9:29/M | 650 | 29:28:00 |
13 | 29:43:00 | Mark | Pace | Carmichael | CA | M | 6 | 57 | 9:35/M | 660 | 29:51:00 |
14 | 30:55:00 | Creighton | Fleming | Placerville | CA | M | 7 | 11 | 9:58/M | 635 | 31:00:00 |
15 | 30:57:00 | Katie | Cruickshank | Placerville | CA | F | 8 | 35 | 9:59/M | 622 | 31:02:00 |
16 | 31:41:00 | Julie | Cardwell | Pollock Pines | CA | F | 9 | 50 | 10:13/M | 607 | 31:45:00 |
17 | 32:04:00 | LeAnn | Markin | Camino | CA | F | 10 | 57 | 10:21/M | 657 | 32:11:00 |
18 | 32:36:00 | SHELLEE | DALLAS | RANCHO CORDOVA | CA | F | 11 | 52 | 10:31/M | 505 | 32:40:00 |
19 | 32:37:00 | Karla | Dougherty | Citrus Heights | CA | F | 12 | 45 | 10:31/M | 625 | 32:41:00 |
20 | 38:42:00 | Cecily | Nolan | El Dorado Hills | CA | F | 13 | 42 | 12:29/M | 659 | 38:46:00 |
21 | 42:22:00 | Lilah | Leatherman | El Dorado | CA | F | 14 | 9 | 13:40/M | 653 | 42:31:00 |
22 | 42:49:00 | Abbie | Leatherman | El Dorado | CA | F | 15 | 12 | 13:49/M | 652 | 42:58:00 |
23 | 42:49:00 | Peggy | Meyer | El Dorado | CA | F | 16 | 46 | 13:49/M | 658 | 42:58:00 |
24 | 46:56:00 | JUDY | SHIPMAN | Rancho Cordova | CA | F | 17 | 78 | 15:09/M | 546 | 47:02:00 |
25 | 46:56:00 | Ron | Peck | Sacramento | CA | M | 8 | 78 | 15:09/M | 539 | 47:02:00 |
26 | 51:43:00 | Tracy | Walker | Auburn | CA | F | 18 | 51 | 16:41/M | 665 | 51:58:00 |
27 | 51:47:00 | Peggy | Riha | Diamond Springs | CA | F | 19 | 67 | 16:42/M | 662 | 52:00:00 |
28 | 54:35:00 | Peg | Grady | San Francisco | CA | F | 20 | 66 | 17:37/M | 647 | 54:50:00 |
29 | 54:38:00 | Norma | Ray | Pollock Pines | CA | F | 21 | 67 | 17:38/M | 661 | 54:50:00 |
30 | 54:42:00 | ELVA | RIZZO | Fresno | CA | F | 22 | 66 | 17:39/M | 663 | 54:54:00 |
31 | 57:14:00 | Krystle | Yue | Auburn | CA | F | 23 | 34 | 18:28/M | 673 | 57:28:00 |
32 | 57:18:00 | Debbie | Yue | Auburn | CA | F | 24 | 63 | 18:29/M | 671 | 57:30:00 |
33 | 57:23:00 | Herb | Yue | Auburn | CA | M | 9 | 65 | 18:31/M | 672 | 57:36:00 |
34 | 57:30:00 | Carl | Yue | Auburn | CA | M | 10 | 37 | 18:33/M | 670 | 57:30:00 |
1 Mile
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Bib |
---|---|---|---|---|---|---|---|---|---|
1 | 5:25 | Colby | Lerch | Placerville | CA | M | 1 | 7 | 774 |
2 | 6:22 | John | Greenwood | M | 2 | 676 |
|||
3 | 6:25 | Carson | Ball | Diamond Springs | CA | M | 3 | 6 | 700 |
4 | 6:29 | Jean | Greenwood | F | 1 | 675 |
|||
5 | 6:35 | Emmerson | Weidert | El Dorado | CA | F | 2 | 7 | 778 |
6 | 6:46 | Anika | Rourke | Hayfork | CA | F | 3 | 10 | 775 |
7 | 7:14 | Mali | Ehrlich | El Dorado | CA | F | 4 | 8 | 754 |
8 | 7:41 | Blake | Hall | Shingle Springs | CA | M | 4 | 5 | 772 |
9 | 8:48 | Ruby | Boland | El Dorado | CA | F | 5 | 8 | 721 |
10 | 8:48 | Miley | Ball | Diamond Springs | CA | F | 6 | 9 | 708 |
11 | 9:14 | Tayla | Boland | El Dorado | CA | F | 7 | 4 | 722 |
12 | 11:03 | Ethan | Hall | Shingle Springs | CA | M | 5 | 3 | 773 |