This page contains several race results. Please scroll down to your race.
Pro Men
Place | First Name | Last Name | Bib No | Total Time | Hough N Puff Rank | Hough N Puff Time | Big Grizzly Rank | Big Grizzly Time | Indian Creek Rank | Indian Creek Time | Mount Hough Rank | Mount Hough Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carl | decker | 1547 | 40:22.62 | 2 | 6:36.31 | 2 | 12:34.49 | 4 | 11:56.95 | 1 | 9:14.87 |
2 | Duncan | Riffle | 590 | 40:22.64 | 3 | 6:39.34 | 1 | 12:30.59 | 3 | 11:56.46 | 3 | 9:16.25 |
3 | Geoff | Kabush | 1597 | 40:52.93 | 1 | 6:14.93 | 10 | 13:28.09 | 2 | 11:53.99 | 2 | 9:15.92 |
4 | Matthew | Fox | 229 | 42:57.67 | 13 | 7:20.23 | 4 | 13:08.63 | 18 | 12:49.98 | 5 | 9:38.83 |
5 | Glenn | Fant | 201 | 43:05.57 | 24 | 8:02.92 | 8 | 13:20.27 | 6 | 11:58.00 | 6 | 9:44.38 |
6 | William | Curtis | 150 | 43:24.49 | 10 | 7:18.33 | 5 | 13:09.97 | 8 | 12:18.00 | 8 | 10:38.19 |
7 | ted | king | 369 | 43:30.49 | 5 | 6:44.09 | 6 | 13:14.75 | 7 | 12:16.82 | 15 | 11:14.83 |
8 | spencer | poulison | 804 | 43:40.81 | 14 | 7:31.13 | 3 | 13:07.78 | 9 | 12:18.42 | 10 | 10:43.48 |
9 | Jason | King | 1603 | 43:58.95 | 7 | 7:04.25 | 14 | 13:50.65 | 10 | 12:18.44 | 11 | 10:45.61 |
10 | Matt | Lieto | 1621 | 44:45.46 | 6 | 6:58.89 | 13 | 13:48.75 | 5 | 11:57.29 | 22 | 12:00.53 |
11 | Shane | Bresnyan | 76 | 44:48.55 | 18 | 7:47.47 | 7 | 13:19.90 | 25 | 14:15.30 | 4 | 9:25.88 |
12 | Braydon | Bourne | 69 | 44:52.44 | 12 | 7:20.12 | 15 | 13:51.95 | 1 | 11:53.18 | 21 | 11:47.19 |
13 | Keith | Hillier | 298 | 45:09.68 | 19 | 7:49.52 | 18 | 14:02.15 | 12 | 12:36.46 | 9 | 10:41.55 |
14 | Ryan | Steers | 667 | 45:11.67 | 4 | 6:43.75 | 17 | 13:59.91 | 16 | 12:48.37 | 18 | 11:39.64 |
15 | Dain | Zaffke | 776 | 46:00.80 | 26 | 8:05.59 | 9 | 13:27.57 | 14 | 12:40.52 | 20 | 11:47.12 |
16 | Chris | Stuart | 681 | 46:22.67 | 16 | 7:42.50 | 12 | 13:43.03 | 23 | 13:58.72 | 13 | 10:58.42 |
17 | Emery | Wedel | 1710 | 46:55.50 | 17 | 7:46.39 | 11 | 13:35.21 | 24 | 14:05.23 | 16 | 11:28.67 |
18 | Kenneth | DeLatore | 164 | 47:09.65 | 25 | 8:04.24 | 29 | 15:53.59 | 17 | 12:49.52 | 7 | 10:22.30 |
19 | james | stonich | 677 | 47:24.70 | 21 | 7:57.06 | 16 | 13:58.73 | 15 | 12:41.23 | 25 | 12:47.68 |
20 | Dillon | Hollinger | 306 | 49:16.22 | 8 | 7:17.97 | 21 | 14:38.28 | 19 | 12:51.28 | 30 | 14:28.69 |
21 | kurt | belhumeur | 54 | 49:17.25 | 27 | 8:14.89 | 23 | 14:42.95 | 21 | 13:32.29 | 24 | 12:47.12 |
22 | Taylor | Squillaci | 665 | 49:34.41 | 20 | 7:53.08 | 26 | 15:33.47 | 22 | 13:47.57 | 23 | 12:20.29 |
23 | Scott | Chapin | 1534 | 49:36.70 | 15 | 7:34.47 | 20 | 14:29.65 | 20 | 13:24.88 | 29 | 14:07.70 |
24 | Nicholas | Franzen | 232 | 50:07.39 | 28 | 8:52.64 | 25 | 14:50.69 | 29 | 15:14.61 | 14 | 11:09.45 |
25 | David | Reyes | 582 | 52:23.17 | 23 | 8:01.30 | 33 | 17:14.95 | 11 | 12:18.47 | 33 | 14:48.45 |
26 | Matthew | Hornland | 316 | 52:45.71 | 29 | 8:55.05 | 28 | 15:49.55 | 26 | 14:23.80 | 27 | 13:37.31 |
27 | Oscar | Martinsson | 450 | 53:02.12 | 32 | 10:57.81 | 19 | 14:25.06 | 31 | 15:52.29 | 19 | 11:46.96 |
28 | Barry | Wicks | 1714 | 53:12.81 | 11 | 7:18.50 | 35 | 21:40.12 | 13 | 12:39.59 | 17 | 11:34.60 |
29 | Nicholas | Terzakis | 703 | 53:37.84 | 31 | 9:48.89 | 22 | 14:42.00 | 28 | 15:08.59 | 28 | 13:58.36 |
30 | Scotty | Carlile | 105 | 53:46.37 | 22 | 7:57.51 | 27 | 15:37.84 | 30 | 15:41.61 | 31 | 14:29.41 |
31 | John | Blackwell | 59 | 54:44.93 | 34 | 11:41.01 | 24 | 14:47.85 | 34 | 17:29.34 | 12 | 10:46.73 |
32 | Christopher | Namba | 501 | 55:14.21 | 30 | 9:03.26 | 31 | 16:51.74 | 27 | 14:44.85 | 32 | 14:34.36 |
33 | Marilyn | Reich | 574 | 59:06.92 | 33 | 11:07.38 | 32 | 17:04.71 | 33 | 17:24.72 | 26 | 13:30.11 |
34 | Max | Polin | 555 | 1:05:59.92 | 9 | 7:18.19 | 34 | 19:58.33 | 32 | 16:22.61 | 35 | 22:20.79 |
35 | Trevis | Spohn | 663 | 1:13:04.17 | 35 | 16:36.59 | 30 | 16:50.86 | 35 | 23:24.83 | 34 | 16:11.89 |
Pro Women
Place | Name | Bib No | Total Time | H n P Rank | Hough N Puff | B G Rank | Big Grizzly | I C Rank | Indian Creek | M H Rank | Mount Hough |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katerina Nash | 1643 | 46:02.1 | 1 | 7:35.7 | 1 | 14:17.5 | 4 | 12:42.2 | 1 | 11:26.5 |
2 | Meredith Miller | 484 | 49:20.2 | 11 | 9:00.7 | 6 | 15:11.8 | 1 | 12:17.7 | 5 | 12:49.8 |
3 | Helene Drumm | 177 | 49:57.2 | 8 | 8:48.1 | 9 | 15:23.7 | 2 | 12:37.4 | 8 | 13:08.0 |
4 | Caroline Dezendorf | 1548 | 50:24.3 | 3 | 8:16.3 | 3 | 14:47.9 | 8 | 13:15.6 | 10 | 14:04.4 |
5 | Sarah Sturm | 682 | 51:05.4 | 2 | 7:45.6 | 11 | 15:37.1 | 5 | 13:10.3 | 12 | 14:32.3 |
6 | dana kuper | 809 | 51:18.4 | 9 | 8:52.5 | 2 | 14:42.9 | 15 | 15:28.5 | 2 | 12:14.4 |
7 | Jen Luebke | 432 | 51:23.4 | 4 | 8:19.2 | 7 | 15:12.4 | 3 | 12:38.7 | 14 | 15:12.9 |
8 | Lindsay Dwyer | 181 | 51:40.2 | 10 | 8:59.6 | 10 | 15:28.9 | 12 | 14:24.2 | 4 | 12:47.3 |
9 | Sian Turner Crespo | 1706 | 51:58.0 | 12 | 9:15.5 | 5 | 15:03.4 | 14 | 14:44.2 | 7 | 12:54.6 |
10 | Campbell Steers | 1695 | 53:27.7 | 14 | 9:35.9 | 14 | 16:13.7 | 9 | 13:16.4 | 11 | 14:21.6 |
11 | Kaydee Raths | 1669 | 53:36.5 | 16 | 10:27.2 | 13 | 16:02.6 | 11 | 14:15.4 | 6 | 12:51.2 |
12 | Leilani Bruntz | 89 | 53:58.8 | 6 | 8:36.6 | 8 | 15:19.5 | 17 | 16:27.9 | 9 | 13:34.7 |
13 | Abbey Grimmer | 271 | 55:43.2 | 18 | 11:21.0 | 4 | 15:03.1 | 18 | 16:50.3 | 3 | 12:28.6 |
14 | Megan ruble | 1737 | 56:21.0 | 15 | 10:03.3 | 12 | 15:49.1 | 10 | 14:13.6 | 15 | 16:14.9 |
15 | Emily Kachorek | 1598 | 56:21.4 | 13 | 9:16.4 | 15 | 19:16.5 | 7 | 13:13.8 | 13 | 14:34.6 |
16 | Danielle Arman | 19 | 57:54.0 | 5 | 8:25.6 | 16 | 19:56.2 | 6 | 13:11.6 | 16 | 16:20.6 |
17 | Robin Farina | 202 | 1:02:15.4 | 7 | 8:38.2 | 18 | 20:26.4 | 13 | 14:35.1 | 17 | 18:35.5 |
18 | Lindsay Wetzel Polin | 746 | 1:10:10.7 | 17 | 11:18.5 | 17 | 19:56.8 | 16 | 16:23.0 | 18 | 22:32.2 |
Single Speed
Place | Name | Bib No | Total Time | H n P Rank | Hough N Puff | B G Rank | Big Grizzly | I C Rank | Indian Creek | M H Rank | Mount Hough |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Lehman | 1615 | 46:17.4 | 1 | 7:07.0 | 1 | 14:15.5 | 1 | 13:14.7 | 3 | 11:40.1 |
2 | Syd Newsom | 509 | 49:30.6 | 2 | 7:23.3 | 4 | 14:51.4 | 3 | 16:10.3 | 1 | 11:05.5 |
3 | Kyle Kelley | 360 | 53:48.2 | 4 | 8:54.3 | 5 | 15:17.0 | 5 | 18:03.1 | 2 | 11:33.6 |
4 | Myles Villahermosa | 725 | 1:02:40.2 | 8 | 13:39.9 | 6 | 15:43.7 | 6 | 18:18.5 | 4 | 14:58.0 |
5 | Rheo Sibal | 645 | 1:04:13.4 | 6 | 10:57.1 | 7 | 16:42.1 | 7 | 18:24.1 | 6 | 18:10.1 |
6 | Stace Cooper | 135 | 1:11:20.3 | 9 | 15:12.9 | 8 | 19:36.3 | 8 | 19:21.8 | 5 | 17:09.2 |
7 | Zach Brown | 86 | 1:30:13.4 | 5 | 9:01.0 | 3 | 14:40.5 | 4 | 17:57.2 | 7 | 48:34.5 |
Junior Men 13-18
Place | Name | Bib No | Total Time | H n P Rank | Hough N Puff | B G Rank | Big Grizzly | I C Rank | Indian Creek | M H Rank | Mount Hough |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Pelz | 543 | 54:50.8 | 2 | 9:20.5 | 1 | 15:39.0 | 2 | 16:33.0 | 2 | 13:18.1 |
2 | Tydeman Newman | 506 | 58:32.4 | 1 | 7:17.6 | 3 | 26:56.8 | 1 | 12:38.3 | 1 | 11:39.5 |
3 | Andrew Yeager | 771 | 1:07:27.9 | 3 | 13:20.3 | 2 | 16:43.5 | 3 | 21:57.4 | 3 | 15:26.5 |
Men 30 & Under
Place | Name | Bib No | Total Time | H n P Rank | Hough N Puff | B G Rank | Big Grizzly | I C Rank | Indian Creek | M H Rank | Mount Hough |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Hoeppner | 1589 | 44:36.5 | 7 | 8:03.6 | 2 | 13:10.0 | 10 | 12:49.7 | 3 | 10:33.0 |
2 | Hamish Paine | 530 | 44:50.5 | 3 | 7:14.9 | 23 | 14:45.1 | 3 | 12:36.2 | 2 | 10:14.2 |
3 | Eric Fischer | 215 | 45:02.7 | 6 | 7:55.9 | 4 | 13:37.8 | 17 | 13:26.7 | 1 | 10:02.1 |
4 | Travis Gerrity | 1573 | 45:55.6 | 2 | 6:49.4 | 6 | 13:50.4 | 8 | 12:47.2 | 18 | 12:28.5 |
5 | Justin Eagleton | 1553 | 46:35.5 | 13 | 8:14.6 | 17 | 14:31.3 | 11 | 12:50.6 | 5 | 10:58.9 |
6 | Chris Seymour | 1692 | 47:33.9 | 27 | 8:50.0 | 1 | 13:02.8 | 13 | 13:13.3 | 16 | 12:27.6 |
7 | JAKE HORWATH | 317 | 47:50.3 | 10 | 8:05.7 | 22 | 14:43.8 | 16 | 13:21.3 | 11 | 11:39.2 |
8 | Patrick Huibregtse | 322 | 48:02.0 | 12 | 8:13.1 | 5 | 13:48.4 | 15 | 13:20.5 | 23 | 12:39.9 |
9 | Dylan Wright | 1718 | 48:27.6 | 8 | 8:04.5 | 19 | 14:36.3 | 29 | 14:35.0 | 7 | 11:11.6 |
10 | Kevin Mihovich | 481 | 48:39.2 | 25 | 8:45.3 | 3 | 13:31.0 | 24 | 14:03.6 | 15 | 12:19.2 |
11 | Roni Jones | 346 | 48:53.4 | 4 | 7:38.3 | 34 | 15:05.0 | 6 | 12:39.0 | 32 | 13:30.9 |
12 | Tyler Nutter | 519 | 49:01.8 | 38 | 9:07.0 | 20 | 14:36.6 | 2 | 12:35.9 | 24 | 12:42.1 |
13 | Miles Stepto | 670 | 49:04.4 | 17 | 8:19.5 | 13 | 14:20.1 | 31 | 14:50.7 | 9 | 11:34.0 |
14 | Winston Lazar | 1612 | 49:12.0 | 22 | 8:37.4 | 14 | 14:21.6 | 19 | 13:34.8 | 21 | 12:38.2 |
15 | Bronson Patychuk | 540 | 49:33.6 | 5 | 7:48.0 | 38 | 15:22.5 | 4 | 12:37.8 | 36 | 13:45.1 |
16 | Kyle McCall | 461 | 50:22.2 | 42 | 9:17.6 | 21 | 14:36.9 | 42 | 15:22.6 | 6 | 11:04.9 |
17 | Dillon Osleger | 1655 | 51:25.8 | 37 | 9:06.4 | 40 | 15:28.8 | 18 | 13:28.4 | 30 | 13:22.0 |
18 | Sam Shaffer | 637 | 51:31.4 | 30 | 8:53.1 | 16 | 14:30.3 | 44 | 15:35.2 | 19 | 12:32.6 |
19 | Jason Roesslein | 599 | 52:19.3 | 26 | 8:47.5 | 24 | 14:46.3 | 38 | 15:12.6 | 33 | 13:32.8 |
20 | Lawrence Saiyo | 613 | 52:34.7 | 45 | 9:18.7 | 15 | 14:27.7 | 53 | 16:15.0 | 20 | 12:33.1 |
21 | Gene Selkov | 635 | 52:51.9 | 57 | 9:47.1 | 31 | 14:53.7 | 14 | 13:14.1 | 47 | 14:56.9 |
22 | Andrew Wright | 762 | 53:22.0 | 47 | 9:21.2 | 12 | 14:16.5 | 46 | 15:45.7 | 40 | 13:58.4 |
23 | Wyles Vance | 720 | 53:23.6 | 43 | 9:18.6 | 41 | 15:29.7 | 36 | 15:01.0 | 34 | 13:34.1 |
24 | Taylor Cody | 126 | 53:25.6 | 54 | 9:42.0 | 51 | 16:01.5 | 7 | 12:40.6 | 49 | 15:01.4 |
25 | Matt Baker | 26 | 53:29.9 | 20 | 8:31.1 | 47 | 15:50.6 | 49 | 16:03.8 | 27 | 13:04.2 |
26 | Marcus Granberry | 270 | 53:43.1 | 65 | 10:06.7 | 25 | 14:47.3 | 47 | 15:48.8 | 26 | 13:00.1 |
27 | Andrew Mulford | 493 | 54:17.2 | 40 | 9:15.0 | 39 | 15:22.5 | 69 | 17:33.3 | 13 | 12:06.2 |
28 | Quinn Rohlf | 600 | 54:44.6 | 16 | 8:18.3 | 60 | 16:13.4 | 43 | 15:32.5 | 46 | 14:40.4 |
29 | Adam Sklar | 648 | 54:44.9 | 35 | 9:02.9 | 50 | 15:57.6 | 74 | 18:15.5 | 8 | 11:28.8 |
30 | Joe Marcinkowski | 447 | 55:14.0 | 66 | 10:10.1 | 27 | 14:49.1 | 48 | 15:59.7 | 44 | 14:15.0 |
31 | Sam Malanowski | 443 | 55:15.8 | 61 | 9:58.6 | 9 | 14:04.0 | 37 | 15:02.6 | 59 | 16:10.4 |
32 | Josh Chapman | 115 | 55:24.0 | 70 | 10:22.1 | 29 | 14:50.6 | 51 | 16:08.7 | 41 | 14:02.5 |
33 | Eric Stocker | 672 | 55:40.8 | 18 | 8:28.9 | 86 | 19:41.7 | 23 | 13:59.8 | 31 | 13:30.2 |
34 | Ross Measures | 474 | 55:46.6 | 62 | 9:59.2 | 62 | 16:16.9 | 70 | 17:46.8 | 12 | 11:43.5 |
35 | Peter Aumann | 23 | 55:51.8 | 31 | 8:57.4 | 45 | 15:44.5 | 27 | 14:16.6 | 66 | 16:53.2 |
36 | jordan miller | 808 | 55:55.6 | 60 | 9:54.7 | 48 | 15:55.4 | 1 | 12:16.3 | 71 | 17:49.1 |
37 | Steven Keyes | 365 | 55:56.4 | 33 | 9:01.8 | 32 | 15:02.8 | 34 | 14:58.9 | 65 | 16:52.9 |
38 | Spencer Noe | 514 | 56:16.8 | 71 | 10:24.9 | 53 | 16:02.7 | 40 | 15:19.2 | 45 | 14:29.8 |
39 | John Danby | 154 | 56:24.8 | 53 | 9:41.0 | 10 | 14:05.6 | 60 | 16:53.1 | 53 | 15:44.9 |
40 | Ryan Luse | 434 | 56:31.2 | 72 | 10:38.7 | 28 | 14:49.5 | 72 | 18:05.0 | 25 | 12:57.9 |
41 | Matthew Elder | 191 | 56:49.4 | 36 | 9:04.2 | 70 | 16:46.9 | 28 | 14:23.6 | 64 | 16:34.6 |
42 | Will Hilgenberg | 296 | 57:03.7 | 14 | 8:18.0 | 7 | 13:54.7 | 26 | 14:16.2 | 78 | 20:34.7 |
43 | Aron Altmark | 14 | 57:39.2 | 69 | 10:21.7 | 52 | 16:02.0 | 66 | 17:22.6 | 38 | 13:52.9 |
44 | Grant Lacey | 1609 | 57:50.0 | 29 | 8:52.3 | 8 | 13:56.7 | 21 | 13:40.0 | 80 | 21:20.9 |
45 | Travis Allen | 8 | 57:58.0 | 63 | 10:00.9 | 43 | 15:40.0 | 77 | 19:10.4 | 28 | 13:06.5 |
46 | Alexander Leanse | 398 | 57:58.1 | 34 | 9:01.9 | 66 | 16:30.8 | 55 | 16:18.5 | 58 | 16:06.7 |
47 | Travis Gonsalves | 265 | 58:04.1 | 64 | 10:03.5 | 54 | 16:03.8 | 50 | 16:08.1 | 54 | 15:48.6 |
48 | Matthew Allen | 7 | 58:06.3 | 76 | 10:55.2 | 49 | 15:56.3 | 54 | 16:15.1 | 48 | 14:59.6 |
49 | Cody Leuck | 1618 | 58:18.4 | 15 | 8:18.2 | 87 | 21:44.3 | 9 | 12:49.3 | 51 | 15:26.5 |
50 | Jeremiah Croswhite | 142 | 58:19.4 | 28 | 8:52.0 | 71 | 16:50.2 | 64 | 17:12.1 | 50 | 15:25.1 |
51 | Forrest Toshikian | 708 | 58:35.6 | 46 | 9:19.0 | 11 | 14:15.4 | 86 | 22:47.7 | 14 | 12:13.4 |
52 | Chris Chou | 120 | 58:37.0 | 23 | 8:38.2 | 77 | 17:16.5 | 25 | 14:11.4 | 72 | 18:30.8 |
53 | Daniel MacRostie | 437 | 58:52.5 | 88 | 12:49.3 | 42 | 15:38.7 | 75 | 18:45.8 | 10 | 11:38.6 |
54 | Alexander Szela | 687 | 58:56.3 | 68 | 10:20.2 | 63 | 16:18.6 | 35 | 15:00.9 | 67 | 17:16.6 |
55 | Zack Dever | 166 | 59:06.0 | 50 | 9:36.1 | 64 | 16:20.2 | 59 | 16:42.8 | 63 | 16:26.7 |
56 | Scott Merritt | 479 | 59:20.4 | 58 | 9:49.3 | 68 | 16:37.5 | 58 | 16:42.4 | 60 | 16:11.1 |
57 | Christian Cummins | 147 | 59:35.1 | 84 | 12:32.0 | 30 | 14:53.5 | 73 | 18:05.3 | 42 | 14:04.1 |
58 | curtis hong | 310 | 59:36.5 | 39 | 9:13.0 | 46 | 15:46.7 | 12 | 13:11.5 | 81 | 21:25.1 |
59 | Harrison Shotzbarger | 643 | 1:00:40.5 | 56 | 9:46.8 | 79 | 17:30.0 | 67 | 17:30.2 | 56 | 15:53.4 |
60 | dylan glatt | 260 | 1:00:49.1 | 48 | 9:28.5 | 73 | 16:55.0 | 39 | 15:13.8 | 73 | 19:11.6 |
61 | Adem Rudin | 606 | 1:00:59.0 | 80 | 11:54.4 | 57 | 16:08.1 | 76 | 18:49.6 | 43 | 14:06.8 |
62 | Jon Spicher | 661 | 1:01:17.9 | 87 | 12:38.4 | 35 | 15:07.3 | 71 | 17:50.3 | 52 | 15:41.8 |
63 | Alex Hoffman | 300 | 1:01:45.3 | 67 | 10:17.2 | 33 | 15:04.3 | 87 | 22:49.5 | 35 | 13:34.1 |
64 | Harry Caunter | 111 | 1:01:50.1 | 82 | 12:15.9 | 36 | 15:13.6 | 81 | 20:23.7 | 39 | 13:56.7 |
65 | rafael garcia | 897 | 1:01:58.0 | 55 | 9:46.5 | 83 | 18:48.3 | 20 | 13:36.9 | 75 | 19:46.2 |
66 | chase Reimann | 576 | 1:02:25.2 | 79 | 11:42.0 | 44 | 15:41.3 | 68 | 17:31.8 | 69 | 17:29.9 |
67 | Jake Faw | 205 | 1:02:30.0 | 78 | 11:37.0 | 76 | 17:07.2 | 65 | 17:20.6 | 62 | 16:25.2 |
68 | Andrew Erickson | 196 | 1:02:33.2 | 94 | 13:49.4 | 56 | 16:04.9 | 85 | 21:49.6 | 4 | 10:49.2 |
69 | Casey Zilinek | 779 | 1:02:39.2 | 89 | 12:53.9 | 69 | 16:38.7 | 82 | 20:27.3 | 22 | 12:39.2 |
70 | Derek weider | 741 | 1:03:20.6 | 77 | 11:07.0 | 61 | 16:14.3 | 52 | 16:09.3 | 76 | 19:49.8 |
71 | Spencer Porter | 559 | 1:04:09.9 | 73 | 10:41.8 | 55 | 16:03.8 | 79 | 20:06.2 | 68 | 17:17.8 |
72 | Brett Newman | 507 | 1:05:02.2 | 83 | 12:23.9 | 58 | 16:11.3 | 88 | 23:58.4 | 17 | 12:28.4 |
73 | austin loper | 425 | 1:05:10.9 | 81 | 12:15.4 | 72 | 16:51.1 | 80 | 20:12.2 | 55 | 15:52.0 |
74 | Bryan Rocha | 596 | 1:06:53.6 | 90 | 12:58.1 | 67 | 16:31.9 | 63 | 17:03.2 | 77 | 20:20.2 |
75 | Douglas Ballard | 28 | 1:07:44.7 | 86 | 12:34.3 | 78 | 17:20.4 | 61 | 16:58.4 | 79 | 20:51.5 |
76 | anthony segura | 634 | 1:07:57.6 | 75 | 10:50.2 | 80 | 17:40.9 | 78 | 19:51.9 | 74 | 19:34.5 |
77 | Nick Murray | 495 | 1:08:03.1 | 24 | 8:41.9 | 65 | 16:28.9 | 5 | 12:38.5 | 86 | 30:13.6 |
78 | Dyar Bikey | 182 | 1:08:13.5 | 49 | 9:31.9 | 81 | 17:51.2 | 57 | 16:34.9 | 84 | 24:15.4 |
79 | Alex Kassan | 357 | 1:09:09.7 | 93 | 13:30.7 | 74 | 16:58.2 | 83 | 21:07.3 | 70 | 17:33.4 |
80 | Samuel Appelbaum | 18 | 1:09:30.7 | 51 | 9:37.5 | 37 | 15:21.9 | 30 | 14:36.3 | 85 | 29:54.9 |
81 | Billy Wandling | 733 | 1:09:43.4 | 92 | 13:20.3 | 85 | 19:16.1 | 89 | 23:59.9 | 29 | 13:07.0 |
82 | Seth Herr | 291 | 1:11:53.7 | 44 | 9:18.7 | 89 | 23:54.6 | 56 | 16:27.4 | 82 | 22:12.9 |
83 | robert bales | 272 | 1:12:22.1 | 19 | 8:30.4 | 91 | 32:32.3 | 41 | 15:21.2 | 57 | 15:58.0 |
84 | robert harris | 280 | 1:13:51.8 | 74 | 10:42.3 | 26 | 14:48.3 | 32 | 14:57.1 | 87 | 33:23.9 |
85 | Nich Barresi | 37 | 1:15:18.0 | 91 | 13:07.1 | 88 | 21:54.5 | 90 | 24:00.3 | 61 | 16:16.0 |
86 | Peter Lucas | 429 | 1:16:40.9 | 32 | 9:00.1 | 84 | 18:51.6 | 91 | 25:35.4 | 83 | 23:13.7 |
87 | Andrew Backus | 25 | 1:43:25.8 | 21 | 8:35.6 | 92 | 34:42.4 | 33 | 14:57.2 | 88 | 45:10.4 |
88 | Connor Sousa | 659 | 2:48:09.7 | 9 | 8:05.6 | 93 | 2:12:23.9 | 22 | 13:51.0 | 37 | 13:49.1 |
89 | Garson Fields | 212 | 7:56:22.8 | 98 |
Men 31-40
Place | Name | Bib No | Total Time | H n P Rank | Hough N Puff | B G Rank | Big Grizzly | I C Rank | Indian Creek | M H Rank | Mount Hough |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kurt Nelson | 812 | 44:31.1 | 9 | 7:54.7 | 1 | 13:06.7 | 30 | 13:29.2 | 3 | 10:00.3 |
2 | Kevin Tanaka | 694 | 44:41.6 | 34 | 8:29.9 | 2 | 13:19.4 | 13 | 12:49.9 | 4 | 10:02.2 |
3 | Ryan Rinn | 592 | 45:11.8 | 5 | 7:29.6 | 6 | 13:32.2 | 4 | 12:17.0 | 24 | 11:52.9 |
4 | Erik Nelson | 1644 | 45:40.1 | 7 | 7:34.0 | 11 | 13:49.7 | 3 | 12:15.3 | 25 | 12:00.9 |
5 | Jeremy Benson | 1510 | 45:42.1 | 3 | 7:17.9 | 5 | 13:30.7 | 27 | 13:21.9 | 17 | 11:31.5 |
6 | Matt Young | 774 | 46:11.4 | 13 | 8:01.9 | 12 | 13:50.1 | 11 | 12:49.0 | 16 | 11:30.2 |
7 | jason price | 802 | 46:20.3 | 60 | 8:57.2 | 4 | 13:26.5 | 25 | 13:19.9 | 7 | 10:36.7 |
8 | Bala seward | 1691 | 46:50.2 | 27 | 8:24.9 | 13 | 13:50.2 | 63 | 14:36.3 | 2 | 9:58.6 |
9 | nate ripperton | 593 | 47:12.3 | 69 | 9:09.8 | 21 | 14:06.3 | 6 | 12:19.9 | 20 | 11:36.1 |
10 | Jimmy Nolan | 515 | 47:31.7 | 28 | 8:25.2 | 15 | 14:02.3 | 12 | 12:49.6 | 33 | 12:14.4 |
11 | Jamie Knowlton | 1605 | 47:56.3 | 2 | 7:08.0 | 22 | 14:06.4 | 34 | 13:34.8 | 53 | 13:07.0 |
12 | Brian Mott | 490 | 48:23.0 | 36 | 8:31.7 | 60 | 14:51.7 | 17 | 12:51.8 | 27 | 12:07.7 |
13 | Bryan Vogel | 726 | 48:38.4 | 8 | 7:42.7 | 38 | 14:28.0 | 38 | 13:45.0 | 44 | 12:42.6 |
14 | Brett Marty | 451 | 48:57.9 | 38 | 8:32.9 | 25 | 14:10.5 | 109 | 16:01.1 | 5 | 10:13.2 |
15 | Elliott Nolan | 1649 | 49:08.2 | 31 | 8:28.2 | 27 | 14:13.9 | 22 | 13:14.4 | 55 | 13:11.6 |
16 | Christopher Foster | 225 | 49:19.9 | 25 | 8:22.9 | 16 | 14:04.0 | 51 | 14:26.7 | 38 | 12:26.1 |
17 | Jed Wilson | 756 | 49:31.5 | 46 | 8:37.1 | 36 | 14:24.7 | 42 | 14:00.6 | 39 | 12:29.0 |
18 | Michael Rea | 572 | 49:49.8 | 45 | 8:36.9 | 23 | 14:07.3 | 76 | 14:52.8 | 29 | 12:12.6 |
19 | Andrea Kopp | 381 | 49:59.7 | 30 | 8:26.7 | 72 | 15:11.7 | 29 | 13:28.5 | 49 | 12:52.7 |
20 | Kevin Gorchinski | 266 | 50:13.1 | 101 | 9:53.5 | 29 | 14:15.3 | 71 | 14:43.0 | 14 | 11:21.1 |
21 | jeffrey Steiner | 668 | 50:15.0 | 94 | 9:44.1 | 55 | 14:45.7 | 83 | 15:03.5 | 8 | 10:41.6 |
22 | Mark Gernitis | 253 | 50:31.7 | 93 | 9:43.9 | 18 | 14:05.7 | 89 | 15:34.3 | 10 | 11:07.7 |
23 | Ben Panell | 535 | 50:34.4 | 95 | 9:46.6 | 10 | 13:49.4 | 100 | 15:49.9 | 11 | 11:08.4 |
24 | Jeremy Koons | 380 | 50:34.9 | 67 | 9:08.5 | 37 | 14:27.9 | 92 | 15:39.5 | 13 | 11:18.9 |
25 | dana revallo | 580 | 50:40.4 | 42 | 8:36.2 | 51 | 14:43.3 | 19 | 13:11.7 | 73 | 14:09.0 |
26 | Andrew Bro | 81 | 50:54.8 | 33 | 8:29.4 | 24 | 14:10.4 | 28 | 13:26.5 | 87 | 14:48.3 |
27 | Geoffrey Nichols | 511 | 50:59.5 | 98 | 9:51.7 | 20 | 14:06.2 | 90 | 15:35.8 | 15 | 11:25.7 |
28 | Jonathan Takao | 691 | 51:00.1 | 37 | 8:32.0 | 65 | 14:57.8 | 48 | 14:10.2 | 57 | 13:19.9 |
29 | Tim Eaton | 185 | 51:01.2 | 4 | 7:20.6 | 3 | 13:20.1 | 1 | 12:11.2 | 127 | 18:09.1 |
30 | Garin Fons | 223 | 51:06.0 | 104 | 9:56.5 | 30 | 14:15.6 | 122 | 16:33.9 | 6 | 10:19.9 |
