This page contains several race results. Please scroll down to your race.
Pro Men
2015 Grinduro | |||||||
---|---|---|---|---|---|---|---|
Overall Detail | |||||||
October 10, 2015 | |||||||
Pro Men | |||||||
Place | Name | Bib No | Laps | Time | Total Time | Pace | Distance |
1 | Barry Wicks | 350 | 8 | 40:18.7 | 2:20/M | 17.300 | |
350 | Segment 1 | 5:09.1 | 5:09.1 | 5:09/M | 1.000 | ||
350 | Segment 2 | 12:40.9 | 17:50.0 | 1:55/M | 6.600 | ||
350 | Segment 3 | 12:12.3 | 30:02.4 | 2:00/M | 6.100 | ||
350 | Segment 4 | 10:16.2 | 40:18.7 | 2:51/M | 3.600 | ||
2 | Duncan Riffle | 265 | 8 | 40:29.8 | 2:20/M | 17.300 | |
265 | Segment 1 | 5:13.3 | 5:13.3 | 5:13/M | 1.000 | ||
265 | Segment 2 | 12:46.5 | 17:59.8 | 1:56/M | 6.600 | ||
265 | Segment 3 | 12:13.0 | 30:12.9 | 2:00/M | 6.100 | ||
265 | Segment 4 | 10:16.8 | 40:29.8 | 2:51/M | 3.600 | ||
3 | Jason Moeschler | 216 | 8 | 40:45.7 | 2:21/M | 17.300 | |
216 | Segment 1 | 5:44.8 | 5:44.8 | 5:44/M | 1.000 | ||
216 | Segment 2 | 13:11.7 | 18:56.5 | 2:00/M | 6.600 | ||
216 | Segment 3 | 12:13.6 | 31:10.2 | 2:00/M | 6.100 | ||
216 | Segment 4 | 9:35.5 | 40:45.7 | 2:40/M | 3.600 | ||
4 | William Curtis | 61 | 8 | 41:25.6 | 2:24/M | 17.300 | |
61 | Segment 1 | 5:01.6 | 5:01.6 | 5:01/M | 1.000 | ||
61 | Segment 2 | 12:50.3 | 17:51.9 | 1:57/M | 6.600 | ||
61 | Segment 3 | 12:13.4 | 30:05.3 | 2:00/M | 6.100 | ||
61 | Segment 4 | 11:20.2 | 41:25.6 | 3:09/M | 3.600 | ||
5 | Adam Craig | 58 | 8 | 41:28.5 | 2:24/M | 17.300 | |
58 | Segment 1 | 4:55.5 | 4:55.5 | 4:55/M | 1.000 | ||
58 | Segment 2 | 12:40.5 | 17:36.1 | 1:55/M | 6.600 | ||
58 | Segment 3 | 13:09.0 | 30:45.2 | 2:09/M | 6.100 | ||
58 | Segment 4 | 10:43.2 | 41:28.5 | 2:59/M | 3.600 | ||
6 | Justin Robinson | 266 | 8 | 41:37.6 | 2:24/M | 17.300 | |
266 | Segment 1 | 6:15.1 | 6:15.1 | 6:15/M | 1.000 | ||
266 | Segment 2 | 12:35.3 | 18:50.4 | 1:54/M | 6.600 | ||
266 | Segment 3 | 12:07.5 | 30:58.0 | 1:59/M | 6.100 | ||
266 | Segment 4 | 10:39.6 | 41:37.6 | 2:58/M | 3.600 | ||
7 | Scott Chapin | 45 | 8 | 42:13.6 | 2:26/M | 17.300 | |
45 | Segment 1 | 5:54.9 | 5:54.9 | 5:54/M | 1.000 | ||
45 | Segment 2 | 12:59.9 | 18:54.8 | 1:58/M | 6.600 | ||
45 | Segment 3 | 13:09.9 | 32:04.7 | 2:09/M | 6.100 | ||
45 | Segment 4 | 10:08.8 | 42:13.6 | 2:49/M | 3.600 | ||
8 | Rob Chrisman | 47 | 8 | 42:40.1 | 2:28/M | 17.300 | |
47 | Segment 1 | 5:03.1 | 5:03.1 | 5:03/M | 1.000 | ||
47 | Segment 2 | 12:30.3 | 17:33.4 | 1:54/M | 6.600 | ||
47 | Segment 3 | 13:42.7 | 31:16.2 | 2:15/M | 6.100 | ||
47 | Segment 4 | 11:23.8 | 42:40.1 | 3:10/M | 3.600 | ||
9 | Dain Zaffke | 358 | 8 | 42:53.6 | 2:29/M | 17.300 | |
358 | Segment 1 | 5:53.7 | 5:53.7 | 5:53/M | 1.000 | ||
358 | Segment 2 | 13:05.6 | 18:59.4 | 1:59/M | 6.600 | ||
358 | Segment 3 | 13:08.5 | 32:07.9 | 2:09/M | 6.100 | ||
358 | Segment 4 | 10:45.7 | 42:53.6 | 2:59/M | 3.600 | ||
10 | Kenny Burt | 37 | 8 | 42:53.8 | 2:29/M | 17.300 | |
37 | Segment 1 | 6:06.3 | 6:06.3 | 6:06/M | 1.000 | ||
37 | Segment 2 | 13:13.9 | 19:20.2 | 2:00/M | 6.600 | ||
37 | Segment 3 | 12:13.5 | 31:33.8 | 2:00/M | 6.100 | ||
37 | Segment 4 | 11:20.0 | 42:53.8 | 3:09/M | 3.600 | ||
11 | Christopher Jones | 152 | 8 | 43:05.9 | 2:29/M | 17.300 | |
152 | Segment 1 | 5:28.2 | 5:28.2 | 5:28/M | 1.000 | ||
152 | Segment 2 | 13:20.1 | 18:48.4 | 2:01/M | 6.600 | ||
152 | Segment 3 | 12:14.3 | 31:02.7 | 2:00/M | 6.100 | ||
152 | Segment 4 | 12:03.2 | 43:05.9 | 3:21/M | 3.600 | ||
12 | Keith Hillier | 126 | 8 | 44:01.0 | 2:33/M | 17.300 | |
126 | Segment 1 | 5:46.2 | 5:46.2 | 5:46/M | 1.000 | ||
126 | Segment 2 | 13:47.8 | 19:34.1 | 2:05/M | 6.600 | ||
126 | Segment 3 | 12:10.9 | 31:45.0 | 2:00/M | 6.100 | ||
126 | Segment 4 | 12:15.9 | 44:01.0 | 3:24/M | 3.600 | ||
13 | Jeffrey Stern | 311 | 8 | 45:02.1 | 2:36/M | 17.300 | |
311 | Segment 1 | 5:47.9 | 5:47.9 | 5:47/M | 1.000 | ||
311 | Segment 2 | 14:11.0 | 19:58.9 | 2:09/M | 6.600 | ||
311 | Segment 3 | 12:09.9 | 32:08.8 | 2:00/M | 6.100 | ||
311 | Segment 4 | 12:53.3 | 45:02.1 | 3:35/M | 3.600 | ||
14 | Cameron Falconer | 85 | 8 | 45:52.6 | 2:39/M | 17.300 | |
85 | Segment 1 | 7:19.1 | 7:19.1 | 7:19/M | 1.000 | ||
85 | Segment 2 | 14:59.1 | 22:18.2 | 2:16/M | 6.600 | ||
85 | Segment 3 | 12:17.3 | 34:35.6 | 2:01/M | 6.100 | ||
85 | Segment 4 | 11:16.9 | 45:52.6 | 3:08/M | 3.600 | ||
15 | Matthew Green | 113 | 8 | 47:19.6 | 2:44/M | 17.300 | |
113 | Segment 1 | 6:58.2 | 6:58.2 | 6:58/M | 1.000 | ||
113 | Segment 2 | 14:31.0 | 21:29.2 | 2:12/M | 6.600 | ||
113 | Segment 3 | 14:35.1 | 36:04.4 | 2:23/M | 6.100 | ||
113 | Segment 4 | 11:15.2 | 47:19.6 | 3:08/M | 3.600 | ||
16 | Dillen Maurer | 196 | 8 | 48:34.3 | 2:48/M | 17.300 | |
196 | Segment 1 | 6:23.8 | 6:23.8 | 6:23/M | 1.000 | ||
196 | Segment 2 | 13:42.3 | 20:06.2 | 2:05/M | 6.600 | ||
196 | Segment 3 | 12:18.4 | 32:24.6 | 2:01/M | 6.100 | ||
196 | Segment 4 | 16:09.6 | 48:34.3 | 4:29/M | 3.600 | ||
17 | chas christiansen | 48 | 8 | 49:26.1 | 2:51/M | 17.300 | |
48 | Segment 1 | 5:35.0 | 5:35.0 | 5:35/M | 1.000 | ||
48 | Segment 2 | 13:58.5 | 19:33.6 | 2:07/M | 6.600 | ||
48 | Segment 3 | 12:11.8 | 31:45.5 | 2:00/M | 6.100 | ||
48 | Segment 4 | 17:40.6 | 49:26.1 | 4:54/M | 3.600 | ||
18 | Stan Jorgensen | 153 | 8 | 50:07.1 | 2:54/M | 17.300 | |
153 | Segment 1 | 6:24.6 | 6:24.6 | 6:24/M | 1.000 | ||
153 | Segment 2 | 15:19.1 | 21:43.7 | 2:19/M | 6.600 | ||
153 | Segment 3 | 14:24.1 | 36:07.9 | 2:22/M | 6.100 | ||
153 | Segment 4 | 13:59.2 | 50:07.1 | 3:53/M | 3.600 | ||
19 | Greg Minnaar | 215 | 8 | 51:21.6 | 2:58/M | 17.300 | |
215 | Segment 1 | 6:00.7 | 6:00.7 | 6:00/M | 1.000 | ||
215 | Segment 2 | 19:50.3 | 25:51.1 | 3:00/M | 6.600 | ||
215 | Segment 3 | 14:34.2 | 40:25.4 | 2:23/M | 6.100 | ||
215 | Segment 4 | 10:56.2 | 51:21.6 | 3:02/M | 3.600 | ||
20 | William Youngman | 365 | 8 | 52:16.6 | 3:01/M | 17.300 | |
365 | Segment 1 | 7:13.3 | 7:13.3 | 7:13/M | 1.000 | ||
365 | Segment 2 | 14:42.0 | 21:55.3 | 2:14/M | 6.600 | ||
365 | Segment 3 | 14:07.5 | 36:02.9 | 2:19/M | 6.100 | ||
365 | Segment 4 | 16:13.7 | 52:16.6 | 4:30/M | 3.600 | ||
21 | Chris mcgovern | 204 | 8 | 52:47.6 | 3:03/M | 17.300 | |
204 | Segment 1 | 5:58.4 | 5:58.4 | 5:58/M | 1.000 | ||
204 | Segment 2 | 13:45.8 | 19:44.2 | 2:05/M | 6.600 | ||
204 | Segment 3 | 12:12.1 | 31:56.3 | 2:00/M | 6.100 | ||
204 | Segment 4 | 20:51.2 | 52:47.6 | 5:48/M | 3.600 | ||
22 | Matt Fox | 102 | 8 | 53:49.9 | 3:07/M | 17.300 | |
102 | Segment 1 | 5:13.7 | 5:13.7 | 5:13/M | 1.000 | ||
102 | Segment 2 | 24:33.0 | 29:46.8 | 3:43/M | 6.600 | ||
102 | Segment 3 | 13:26.5 | 43:13.4 | 2:12/M | 6.100 | ||
102 | Segment 4 | 10:36.5 | 53:49.9 | 2:57/M | 3.600 | ||
23 | Aaron Bradford | 26 | 8 | 55:44.6 | 3:13/M | 17.300 | |
26 | Segment 1 | 5:27.9 | 5:27.9 | 5:27/M | 1.000 | ||
26 | Segment 2 | 21:54.6 | 27:22.5 | 3:19/M | 6.600 | ||
26 | Segment 3 | 14:36.6 | 41:59.2 | 2:24/M | 6.100 | ||
26 | Segment 4 | 13:45.3 | 55:44.6 | 3:49/M | 3.600 | ||
24 | Eric Morton | 219 | 8 | 59:49.3 | 3:27/M | 17.300 | |
219 | Segment 1 | 8:32.8 | 8:32.8 | 8:32/M | 1.000 | ||
219 | Segment 2 | 17:38.1 | 26:10.9 | 2:40/M | 6.600 | ||
219 | Segment 3 | 17:00.1 | 43:11.1 | 2:47/M | 6.100 | ||
219 | Segment 4 | 16:38.2 | 59:49.3 | 4:37/M | 3.600 | ||
25 | Rainier Schaefer | 276 | 8 | 1:03:03.8 | 3:39/M | 17.300 | |
276 | Segment 1 | 5:51.0 | 5:51.0 | 5:51/M | 1.000 | ||
276 | Segment 2 | 29:00.6 | 34:51.7 | 4:24/M | 6.600 | ||
276 | Segment 3 | 14:16.1 | 49:07.8 | 2:20/M | 6.100 | ||
276 | Segment 4 | 13:56.0 | 1:03:03.8 | 3:52/M | 3.600 | ||
26 | joe williams | 352 | 8 | 1:10:53.1 | 4:06/M | 17.300 | |
352 | Segment 1 | 6:25.4 | 6:25.4 | 6:25/M | 1.000 | ||
352 | Segment 2 | 34:07.1 | 40:32.5 | 5:10/M | 6.600 | ||
352 | Segment 3 | 14:13.3 | 54:45.9 | 2:20/M | 6.100 | ||
352 | Segment 4 | 16:07.2 | 1:10:53.1 | 4:29/M | 3.600 | ||
27 | Stefan Benier | 17 | 8 | 1:32:04.9 | 5:19/M | 17.300 | |
17 | Segment 1 | 6:59.9 | 6:59.9 | 6:59/M | 1.000 | ||
17 | Segment 2 | 44:02.3 | 51:02.3 | 6:40/M | 6.600 | ||
17 | Segment 3 | 15:46.0 | 1:06:48.3 | 2:35/M | 6.100 | ||
17 | Segment 4 | 25:16.5 | 1:32:04.9 | 7:01/M | 3.600 |
Pro Women
2015 Grinduro | ||||||||
---|---|---|---|---|---|---|---|---|
Overall Detail | ||||||||
October 10, 2015 | ||||||||
Pro Women | ||||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time | Pace | Distance |
1 | Caroline Dezendorf | 66 | F/ | 8 | 48:17.2 | 2:47/M | 17.300 | |
66 | Big Grizzly | 6:36.8 | 6:36.8 | 6:36/M | 1.000 | |||
66 | Mount Hough | 15:02.3 | 21:39.1 | 2:17/M | 6.600 | |||
66 | Lap 6 | 13:08.6 | 34:47.8 | 2:09/M | 6.100 | |||
66 | Lap 8 | 13:29.3 | 48:17.2 | 3:45/M | 3.600 | |||
2 | Helene Drumm | 76 | F/ | 8 | 49:03.1 | 2:50/M | 17.300 | |
76 | Big Grizzly | 6:49.1 | 6:49.1 | 6:49/M | 1.000 | |||
76 | Mount Hough | 14:37.8 | 21:26.9 | 2:13/M | 6.600 | |||
76 | Lap 6 | 15:26.0 | 36:52.9 | 2:32/M | 6.100 | |||
76 | Lap 8 | 12:10.1 | 49:03.1 | 3:23/M | 3.600 | |||
3 | Campbell Steers | 309 | F/ | 8 | 50:47.7 | 2:56/M | 17.300 | |
309 | Big Grizzly | 7:25.9 | 7:25.9 | 7:25/M | 1.000 | |||
309 | Mount Hough | 15:05.1 | 22:31.1 | 2:17/M | 6.600 | |||
309 | Lap 6 | 14:37.1 | 37:08.2 | 2:24/M | 6.100 | |||
309 | Lap 8 | 13:39.4 | 50:47.7 | 3:48/M | 3.600 | |||
4 | Robin Farina | 86 | F/ | 8 | 52:42.8 | 3:03/M | 17.300 | |
86 | Big Grizzly | 6:31.6 | 6:31.6 | 6:31/M | 1.000 | |||
86 | Mount Hough | 15:37.3 | 22:09.0 | 2:22/M | 6.600 | |||
86 | Lap 6 | 15:51.1 | 38:00.1 | 2:36/M | 6.100 | |||
86 | Lap 8 | 14:42.6 | 52:42.8 | 4:05/M | 3.600 | |||
5 | Kathy Pruitt | 254 | F/ | 8 | 53:10.2 | 3:04/M | 17.300 | |
254 | Big Grizzly | 8:05.5 | 8:05.5 | 8:05/M | 1.000 | |||
254 | Mount Hough | 15:04.0 | 23:09.5 | 2:17/M | 6.600 | |||
254 | Lap 6 | 18:14.4 | 41:24.0 | 2:59/M | 6.100 | |||
254 | Lap 8 | 11:46.2 | 53:10.2 | 3:16/M | 3.600 | |||
6 | Emily Kachorek | 156 | F/ | 8 | 1:01:17.2 | 3:33/M | 17.300 | |
156 | Big Grizzly | 8:21.8 | 8:21.8 | 8:21/M | 1.000 | |||
156 | Mount Hough | 21:16.3 | 29:38.2 | 3:13/M | 6.600 | |||
156 | Lap 6 | 13:08.8 | 42:47.1 | 2:09/M | 6.100 | |||
156 | Lap 8 | 18:30.0 | 1:01:17.2 | 5:08/M | 3.600 |
Men 34 & Under
2015 Grinduro | ||||||||
---|---|---|---|---|---|---|---|---|
Overall Detail | ||||||||
October 10, 2015 | ||||||||
Men 34 and Under | ||||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time | Pace | Distance |
1 | Nathan Bradley | 27 | M/ | 8 | 43:04.9 | 2:29/M | 17.300 | |
27 | Segment 1 | 5:48.0 | 5:48.0 | 5:48/M | 1.000 | |||
27 | Segment 2 | 13:23.1 | 19:11.2 | 2:02/M | 6.600 | |||
27 | Segment 3 | 12:12.4 | 31:23.7 | 2:00/M | 6.100 | |||
27 | Segment 4 | 11:41.2 | 43:04.9 | 3:15/M | 3.600 | |||
2 | connor sousa | 305 | M/ | 8 | 47:32.1 | 2:45/M | 17.300 | |
305 | Segment 1 | 5:55.9 | 5:55.9 | 5:55/M | 1.000 | |||
305 | Segment 2 | 14:29.9 | 20:25.8 | 2:12/M | 6.600 | |||
305 | Segment 3 | 13:39.4 | 34:05.3 | 2:14/M | 6.100 | |||
305 | Segment 4 | 13:26.8 | 47:32.1 | 3:44/M | 3.600 | |||
3 | Christopher Seymour | 287 | M/ | 8 | 47:36.8 | 2:45/M | 17.300 | |
287 | Segment 1 | 7:18.0 | 7:18.0 | 7:18/M | 1.000 | |||
287 | Segment 2 | 13:34.3 | 20:52.3 | 2:03/M | 6.600 | |||
287 | Segment 3 | 14:28.3 | 35:20.6 | 2:22/M | 6.100 | |||
287 | Segment 4 | 12:16.1 | 47:36.8 | 3:24/M | 3.600 | |||
4 | Hans Van Housen | 332 | M/ | 8 | 48:39.1 | 2:49/M | 17.300 | |
332 | Segment 1 | 6:27.7 | 6:27.7 | 6:27/M | 1.000 | |||
332 | Segment 2 | 14:34.9 | 21:02.6 | 2:12/M | 6.600 | |||
332 | Segment 3 | 15:02.6 | 36:05.2 | 2:28/M | 6.100 | |||
332 | Segment 4 | 12:33.8 | 48:39.1 | 3:29/M | 3.600 | |||
5 | Jed Pope | 247 | M/ | 8 | 48:46.3 | 2:49/M | 17.300 | |
247 | Segment 1 | 7:18.0 | 7:18.0 | 7:18/M | 1.000 | |||
247 | Segment 2 | 14:19.6 | 21:37.7 | 2:10/M | 6.600 | |||
247 | Segment 3 | 13:40.8 | 35:18.5 | 2:14/M | 6.100 | |||
247 | Segment 4 | 13:27.8 | 48:46.3 | 3:44/M | 3.600 | |||
6 | Scott Junker | 154 | M/ | 8 | 48:52.6 | 2:49/M | 17.300 | |
154 | Segment 1 | 7:20.0 | 7:20.0 | 7:20/M | 1.000 | |||
154 | Segment 2 | 14:27.0 | 21:47.1 | 2:11/M | 6.600 | |||
154 | Segment 3 | 14:06.4 | 35:53.5 | 2:19/M | 6.100 | |||
154 | Segment 4 | 12:59.1 | 48:52.6 | 3:36/M | 3.600 | |||
7 | Zachary Cunningham | 60 | M/ | 8 | 48:54.2 | 2:50/M | 17.300 | |
60 | Segment 1 | 6:19.2 | 6:19.2 | 6:19/M | 1.000 | |||
60 | Segment 2 | 15:58.5 | 22:17.7 | 2:25/M | 6.600 | |||
60 | Segment 3 | 13:09.8 | 35:27.6 | 2:09/M | 6.100 | |||
60 | Segment 4 | 13:26.6 | 48:54.2 | 3:44/M | 3.600 | |||
8 | Brecon Welton | 346 | M/ | 8 | 49:04.3 | 2:50/M | 17.300 | |
346 | Segment 1 | 5:40.8 | 5:40.8 | 5:40/M | 1.000 | |||
346 | Segment 2 | 14:25.1 | 20:05.9 | 2:11/M | 6.600 | |||
346 | Segment 3 | 14:25.4 | 34:31.4 | 2:22/M | 6.100 | |||
346 | Segment 4 | 14:32.9 | 49:04.3 | 4:02/M | 3.600 | |||
9 | Nic Drexler | 75 | M/ | 8 | 49:05.6 | 2:50/M | 17.300 | |
75 | Segment 1 | 6:18.6 | 6:18.6 | 6:18/M | 1.000 | |||
75 | Segment 2 | 13:56.1 | 20:14.8 | 2:07/M | 6.600 | |||
75 | Segment 3 | 12:14.5 | 32:29.3 | 2:00/M | 6.100 | |||
75 | Segment 4 | 16:36.2 | 49:05.6 | 4:37/M | 3.600 | |||
10 | Syd Newsom | 231 | M/ | 8 | 49:10.6 | 2:51/M | 17.300 | |
231 | Segment 1 | 6:57.8 | 6:57.8 | 6:57/M | 1.000 | |||
231 | Segment 2 | 14:06.8 | 21:04.6 | 2:08/M | 6.600 | |||
231 | Segment 3 | 14:50.1 | 35:54.8 | 2:26/M | 6.100 | |||
231 | Segment 4 | 13:15.8 | 49:10.6 | 3:41/M | 3.600 | |||
11 | scott anderson | 8 | M/ | 8 | 49:20.5 | 2:51/M | 17.300 | |
8 | Segment 1 | 6:11.6 | 6:11.6 | 6:11/M | 1.000 | |||
8 | Segment 2 | 14:26.3 | 20:38.0 | 2:11/M | 6.600 | |||
8 | Segment 3 | 15:40.2 | 36:18.2 | 2:34/M | 6.100 | |||
8 | Segment 4 | 13:02.2 | 49:20.5 | 3:37/M | 3.600 | |||
12 | Gene Selkov | 284 | M/ | 8 | 49:25.8 | 2:51/M | 17.300 | |
284 | Segment 1 | 6:53.3 | 6:53.3 | 6:53/M | 1.000 | |||
284 | Segment 2 | 15:08.4 | 22:01.7 | 2:18/M | 6.600 | |||
284 | Segment 3 | 13:52.4 | 35:54.1 | 2:16/M | 6.100 | |||
284 | Segment 4 | 13:31.7 | 49:25.8 | 3:45/M | 3.600 | |||
13 | Sam Shaffer | 288 | M/ | 8 | 49:35.5 | 2:52/M | 17.300 | |
288 | Segment 1 | 6:45.3 | 6:45.3 | 6:45/M | 1.000 | |||
288 | Segment 2 | 13:36.7 | 20:22.0 | 2:04/M | 6.600 | |||
288 | Segment 3 | 15:09.7 | 35:31.7 | 2:29/M | 6.100 | |||
288 | Segment 4 | 14:03.7 | 49:35.5 | 3:54/M | 3.600 | |||
14 | Marcus Pippin | 246 | M/ | 8 | 49:41.1 | 2:52/M | 17.300 | |
246 | Segment 1 | 8:14.9 | 8:14.9 | 8:14/M | 1.000 | |||
246 | Segment 2 | 13:38.8 | 21:53.7 | 2:04/M | 6.600 | |||
246 | Segment 3 | 16:01.2 | 37:54.9 | 2:38/M | 6.100 | |||
246 | Segment 4 | 11:46.1 | 49:41.1 | 3:16/M | 3.600 | |||
15 | Ty Hathaway | 122 | M/ | 8 | 49:41.5 | 2:52/M | 17.300 | |
122 | Segment 1 | 9:45.0 | 9:45.0 | 9:45/M | 1.000 | |||
122 | Segment 2 | 13:27.2 | 23:12.3 | 2:02/M | 6.600 | |||
122 | Segment 3 | 14:52.4 | 38:04.7 | 2:26/M | 6.100 | |||
122 | Segment 4 | 11:36.7 | 49:41.5 | 3:13/M | 3.600 | |||
16 | Matt Cowell | 56 | M/ | 8 | 49:52.7 | 2:53/M | 17.300 | |
56 | Segment 1 | 6:26.1 | 6:26.1 | 6:26/M | 1.000 | |||
56 | Segment 2 | 14:12.2 | 20:38.4 | 2:09/M | 6.600 | |||
56 | Segment 3 | 15:14.4 | 35:52.8 | 2:30/M | 6.100 | |||
56 | Segment 4 | 13:59.9 | 49:52.7 | 3:53/M | 3.600 | |||
17 | christopher atkinson | 11 | M/ | 8 | 49:52.9 | 2:53/M | 17.300 | |
11 | Segment 1 | 6:55.5 | 6:55.5 | 6:55/M | 1.000 | |||
11 | Segment 2 | 14:06.8 | 21:02.4 | 2:08/M | 6.600 | |||
11 | Segment 3 | 17:04.5 | 38:06.9 | 2:48/M | 6.100 | |||
11 | Segment 4 | 11:46.0 | 49:52.9 | 3:16/M | 3.600 | |||
18 | john watson | 341 | M/ | 8 | 50:01.3 | 2:53/M | 17.300 | |
341 | Segment 1 | 7:24.3 | 7:24.3 | 7:24/M | 1.000 | |||
341 | Segment 2 | 14:28.6 | 21:52.9 | 2:12/M | 6.600 | |||
341 | Segment 3 | 15:49.8 | 37:42.8 | 2:36/M | 6.100 | |||
341 | Segment 4 | 12:18.4 | 50:01.3 | 3:25/M | 3.600 | |||
19 | christopher mcnally | 209 | M/ | 8 | 50:35.1 | 2:55/M | 17.300 | |
209 | Segment 1 | 7:33.7 | 7:33.7 | 7:33/M | 1.000 | |||
209 | Segment 2 | 14:36.2 | 22:10.0 | 2:13/M | 6.600 | |||
209 | Segment 3 | 16:57.5 | 39:07.6 | 2:47/M | 6.100 | |||
209 | Segment 4 | 11:27.5 | 50:35.1 | 3:11/M | 3.600 | |||
20 | Fergus Tanaka | 322 | M/ | 8 | 50:40.5 | 2:56/M | 17.300 | |
322 | Segment 1 | 7:54.9 | 7:54.9 | 7:54/M | 1.000 | |||
322 | Segment 2 | 14:39.3 | 22:34.2 | 2:13/M | 6.600 | |||
322 | Segment 3 | 14:15.0 | 36:49.3 | 2:20/M | 6.100 | |||
322 | Segment 4 | 13:51.2 | 50:40.5 | 3:51/M | 3.600 | |||
21 | Phillip Violett | 336 | M/ | 8 | 50:53.8 | 2:56/M | 17.300 | |
336 | Segment 1 | 7:14.1 | 7:14.1 | 7:14/M | 1.000 | |||
336 | Segment 2 | 14:39.7 | 21:53.8 | 2:13/M | 6.600 | |||
336 | Segment 3 | 14:31.1 | 36:24.9 | 2:23/M | 6.100 | |||
336 | Segment 4 | 14:28.9 | 50:53.8 | 4:01/M | 3.600 | |||
22 | Bala Seward | 286 | M/ | 8 | 51:24.7 | 2:58/M | 17.300 | |
286 | Segment 1 | 6:12.1 | 6:12.1 | 6:12/M | 1.000 | |||
286 | Segment 2 | 13:24.5 | 19:36.7 | 2:02/M | 6.600 | |||
286 | Segment 3 | 18:05.4 | 37:42.1 | 2:58/M | 6.100 | |||
286 | Segment 4 | 13:42.6 | 51:24.7 | 3:48/M | 3.600 | |||
23 | Chris Resendez | 259 | M/ | 8 | 52:04.0 | 3:01/M | 17.300 | |
259 | Segment 1 | 7:11.3 | 7:11.3 | 7:11/M | 1.000 | |||
259 | Segment 2 | 14:55.2 | 22:06.5 | 2:16/M | 6.600 | |||
259 | Segment 3 | 16:48.8 | 38:55.4 | 2:45/M | 6.100 | |||
259 | Segment 4 | 13:08.6 | 52:04.0 | 3:39/M | 3.600 | |||
24 | Alex Hoffman | 128 | M/ | 8 | 52:13.3 | 3:01/M | 17.300 | |
128 | Segment 1 | 7:00.6 | 7:00.6 | 7:00/M | 1.000 | |||
128 | Segment 2 | 14:34.4 | 21:35.0 | 2:12/M | 6.600 | |||
128 | Segment 3 | 16:30.8 | 38:05.8 | 2:42/M | 6.100 | |||
128 | Segment 4 | 14:07.4 | 52:13.3 | 3:55/M | 3.600 | |||
25 | Joey Stanwyck | 306 | M/ | 8 | 52:16.5 | 3:01/M | 17.300 | |
306 | Segment 1 | 7:54.1 | 7:54.1 | 7:54/M | 1.000 | |||
306 | Segment 2 | 15:26.9 | 23:21.0 | 2:20/M | 6.600 | |||
306 | Segment 3 | 15:29.8 | 38:50.9 | 2:32/M | 6.100 | |||
306 | Segment 4 | 13:25.6 | 52:16.5 | 3:44/M | 3.600 | |||
26 | Jack Achey | 1 | M/ | 8 | 53:12.4 | 3:05/M | 17.300 | |
1 | Segment 1 | 7:35.0 | 7:35.0 | 7:35/M | 1.000 | |||
1 | Segment 2 | 16:12.1 | 23:47.1 | 2:27/M | 6.600 | |||
1 | Segment 3 | 16:01.3 | 39:48.5 | 2:38/M | 6.100 | |||
1 | Segment 4 | 13:23.9 | 53:12.4 | 3:43/M | 3.600 | |||
27 | Jedidiah Wilson | 355 | M/ | 8 | 53:18.8 | 3:05/M | 17.300 | |
355 | Segment 1 | 7:10.1 | 7:10.1 | 7:10/M | 1.000 | |||
355 | Segment 2 | 14:46.2 | 21:56.4 | 2:14/M | 6.600 | |||
355 | Segment 3 | 15:33.6 | 37:30.1 | 2:33/M | 6.100 | |||
355 | Segment 4 | 15:48.7 | 53:18.8 | 4:23/M | 3.600 | |||
28 | Evan Rudd | 273 | M/ | 8 | 53:26.9 | 3:05/M | 17.300 | |
273 | Segment 1 | 6:05.1 | 6:05.1 | 6:05/M | 1.000 | |||
273 | Segment 2 | 15:56.0 | 22:01.1 | 2:25/M | 6.600 | |||
273 | Segment 3 | 13:39.3 | 35:40.5 | 2:14/M | 6.100 | |||
273 | Segment 4 | 17:46.4 | 53:26.9 | 4:56/M | 3.600 | |||
29 | mike bryant | 35 | M/ | 8 | 53:27.8 | 3:05/M | 17.300 | |
35 | Segment 1 | 7:48.2 | 7:48.2 | 7:48/M | 1.000 | |||
35 | Segment 2 | 15:13.2 | 23:01.5 | 2:18/M | 6.600 | |||
35 | Segment 3 | 16:37.6 | 39:39.1 | 2:43/M | 6.100 | |||
35 | Segment 4 | 13:48.6 | 53:27.8 | 3:50/M | 3.600 | |||
30 | Christopher Foster | 100 | M/ | 8 | 53:50.4 | 3:07/M | 17.300 | |
100 | Segment 1 | 7:16.6 | 7:16.6 | 7:16/M | 1.000 | |||
100 | Segment 2 | 15:08.1 | 22:24.7 | 2:18/M | 6.600 | |||
100 | Segment 3 | 16:06.3 | 38:31.1 | 2:38/M | 6.100 | |||
100 | Segment 4 | 15:19.2 | 53:50.4 | 4:15/M | 3.600 | |||
31 | Kyle Kelley | 164 | M/ | 8 | 53:56.6 | 3:07/M | 17.300 | |
164 | Segment 1 | 9:08.5 | 9:08.5 | 9:08/M | 1.000 | |||
164 | Segment 2 | 14:27.3 | 23:35.8 | 2:11/M | 6.600 | |||
164 | Segment 3 | 14:46.4 | 38:22.2 | 2:25/M | 6.100 | |||
