This page contains several race results. Please scroll down to your race.
Sprint Male
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age Group | AG Place | Swim Rank | Swim Time | T1 Time | Bike Rank | Bike Time | T2 Time | Run Rank | Run Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50:32:00 | Kyle | Visin | Santa Barbara | CA | M | 1 | M 35-39 | 1 | 3 | 8:15 | 0:36 | 3 | 27:58:00 | 0:33 | 2 | 13:08 | 30 |
2 | 51:15:00 | Jake | Ballantine | Santa Barbara | CA | M | 2 | M 15-19 | 1 | 2 | 8:11 | 0:38 | 4 | 28:34:00 | 0:36 | 3 | 13:14 | 5 |
3 | 51:44:00 | Matthew | Leu | San Pedro | CA | M | 3 | M 30-34 | 1 | 5 | 8:42 | 0:48 | 1 | 27:07:00 | 0:44 | 8 | 14:20 | 25 |
4 | 53:24:00 | Isaac | Mackey | Santa Barbara | CA | M | 4 | M 20-24 | 1 | 4 | 8:28 | 1:12 | 2 | 27:22:00 | 0:37 | 14 | 15:42 | 11 |
5 | 54:18:00 | Tim | de Visser | SANTA BARBARA | CA | M | 5 | M 20-24 | 2 | 13 | 9:44 | 0:49 | 6 | 29:14:00 | 0:39 | 5 | 13:49 | 9 |
6 | 55:30:00 | Ian | Frazier | Oakland | CA | M | 6 | M 20-24 | 3 | 7 | 9:17 | 31:34:00 | 0 | 0:00 | 1:00 | 4 | 13:37 | 12 |
7 | 55:45:00 | Jamie | Haggar | Santa Barbara | CA | M | 7 | M 40-44 | 1 | 11 | 9:39 | 1:02 | 7 | 30:20:00 | 0:40 | 6 | 14:02 | 39 |
8 | 56:42:00 | Roberto | Altieri | Santa Barbara | CA | M | 8 | M 35-39 | 2 | 24 | 10:37 | 0:49 | 5 | 28:57:00 | 0:47 | 11 | 15:31 | 32 |
9 | 58:24:00 | Matt | Zimbalist | Encinitas | CA | M | 9 | M 30-34 | 2 | 19 | 10:05 | 1:22 | 8 | 31:02:00 | 0:44 | 10 | 15:10 | 20 |
10 | 58:44:00 | Brian | Wallace | Lompoc | CA | M | 10 | M 40-44 | 2 | 28 | 10:56 | 1:13 | 11 | 31:42:00 | 0:43 | 7 | 14:08 | 43 |
11 | 1:00:21 | Fabian | Ochoa | Piru | CA | M | 11 | M 35-39 | 3 | 37 | 11:48 | 1:04 | 15 | 32:19:00 | 0:39 | 9 | 14:30 | 31 |
12 | 1:00:47 | Evan | To | Davis | CA | M | 12 | M 20-24 | 4 | 90 | 45:32:00 | 0:00 | 17 | 32:41:00 | 0 | 17 | 16:04 | 7 |
13 | 1:01:09 | Ricky | Ho | Santa Barbara | CA | M | 13 | M 40-44 | 3 | 91 | 47:22:00 | 0:00 | 30 | 33:54:00 | 20:04 | 91 | 0:00 | 51 |
14 | 1:01:26 | Todd | Boehr | Santa Barbara | CA | M | 14 | M 45-49 | 1 | 8 | 9:17 | 1:32 | 29 | 33:48:00 | 0:57 | 15 | 15:50 | 71 |
15 | 1:02:02 | Ryan | Veasy | SANTA BARBARA | CA | M | 15 | M 25-29 | 1 | 21 | 10:20 | 1:10 | 10 | 31:32:00 | 0:41 | 41 | 18:17 | 14 |
16 | 1:02:29 | Benjamin | Wieman | Solvang | CA | M | 16 | M 45-49 | 2 | 14 | 9:48 | 1:47 | 31 | 33:59:00 | 0:48 | 18 | 16:05 | 80 |
17 | 1:02:43 | Jeff | Phillips | Santa Barbara | CA | M | 17 | M 45-49 | 3 | 22 | 10:31 | 1:19 | 20 | 32:59:00 | 0:44 | 25 | 17:08 | 74 |
18 | 1:02:46 | Bill | Barrett | Santa Barbara | CA | M | 18 | M 55-59 | 1 | 27 | 10:48 | 1:10 | 16 | 32:38:00 | 0:54 | 29 | 17:15 | 113 |
19 | 1:02:50 | Nicholas | Walejeski | Davis | CA | M | 19 | M 30-34 | 3 | 18 | 10:04 | 1:20 | 24 | 33:06:00 | 0:57 | 31 | 17:20 | 27 |
20 | 1:03:00 | Sven | Faulconer | Culver City | CA | M | 20 | M 35-39 | 4 | 35 | 11:45 | 2:00 | 13 | 32:05:00 | 1:05 | 16 | 16:03 | 36 |
21 | 1:03:03 | Bill | Kelley | Santa Barbara | CA | M | 21 | M 45-49 | 4 | 44 | 12:12 | 1:31 | 19 | 32:53:00 | 0:44 | 13 | 15:41 | 78 |
22 | 1:03:21 | David | Jaffe | VENTURA | CA | M | 22 | M 50-54 | 1 | 10 | 9:36 | 1:21 | 26 | 33:34:00 | 0:56 | 34 | 17:53 | 91 |
23 | 1:03:40 | Andre | BARBIERI | SANTA BARBARA | CA | M | 23 | M 35-39 | 5 | 23 | 10:34 | 1:06 | 27 | 33:39:00 | 1:05 | 28 | 17:14 | 34 |
24 | 1:03:47 | scott | whittington | Walnut Creek | CA | M | 24 | M 20-24 | 5 | 9 | 9:28 | 1:02 | 41 | 35:23:00 | 1:07 | 22 | 16:45 | 50 |
25 | 1:03:59 | Jonathan | Chapman | Ventura | CA | M | 25 | M 35-39 | 6 | 31 | 11:14 | 1:47 | 9 | 31:31:00 | 1:22 | 37 | 18:04 | 29 |
26 | 1:04:29 | Mark | Foncannon | Davis | CA | M | 26 | M 45-49 | 5 | 46 | 12:13 | 1:50 | 18 | 32:46:00 | 0:43 | 24 | 16:53 | 67 |
27 | 1:04:53 | Will | Borgers | Santa Barbara | CA | M | 27 | M 30-34 | 4 | 12 | 9:43 | 1:18 | 21 | 33:01:00 | 0:57 | 55 | 19:52 | 23 |
28 | 1:05:03 | jason | wheeler | goleta | CA | M | 28 | M 40-44 | 4 | 42 | 12:06 | 1:08 | 23 | 33:03:00 | 1:05 | 33 | 17:39 | 45 |
29 | 1:05:09 | Richard | Johns | Murrieta | CA | M | 29 | M 60-64 | 1 | 30 | 11:03 | 1:46 | 14 | 32:06:00 | 1:07 | 46 | 19:04 | 105 |
30 | 1:05:35 | Jonathan | Werner | Montecito | CA | M | 30 | M 65-69 | 1 | 43 | 12:08 | 2:36 | 59 | 38:58:00 | 1:39 | 1 | 10:12 | 108 |
31 | 1:05:57 | Eric | Tapking | Moorpark | CA | M | 31 | M 40-44 | 5 | 20 | 10:20 | 1:57 | 34 | 34:31:00 | 0:53 | 40 | 18:13 | 42 |
32 | 1:06:19 | John | Leiter | Pacific Palisades | CA | M | 32 | M 40-44 | 6 | 40 | 11:58 | 1:53 | 39 | 34:58:00 | 0:42 | 23 | 16:46 | 40 |
33 | 1:06:53 | Chris | Fischer | Davis | CA | M | 33 | M 50-54 | 2 | 33 | 11:33 | 1:49 | 22 | 33:01:00 | 1:10 | 48 | 19:17 | 87 |
34 | 1:07:07 | Gabriel | Torres | San Diego | CA | M | 34 | M 35-39 | 7 | 39 | 11:53 | 36:25:00 | 0 | 0:00 | 0:45 | 36 | 18:02 | 33 |
35 | 1:07:36 | David | Brennan | Simi Valley | CA | M | 35 | M 50-54 | 3 | 29 | 11:01 | 2:27 | 40 | 35:02:00 | 1:04 | 35 | 17:59 | 82 |
36 | 1:07:59 | John | Abrami | Santa Barbara | CA | M | 36 | M 55-59 | 2 | 15 | 9:49 | 1:36 | 60 | 39:28:00 | 1:25 | 12 | 15:39 | 97 |
37 | 1:08:38 | Doug | Puetz | Calabasas | CA | M | 37 | M 50-54 | 4 | 25 | 10:39 | 1:38 | 35 | 34:36:00 | 1:08 | 61 | 20:35 | 117 |
38 | 1:08:57 | Bob | deLoe | Goleta | CA | M | 38 | M 55-59 | 3 | 56 | 13:22 | 2:37 | 33 | 34:11:00 | 1:31 | 27 | 17:13 | 96 |
39 | 1:09:09 | Kerim | Ekonomi | Santa Barbara | CA | M | 39 | M 40-44 | 7 | 38 | 11:51 | 1:09 | 28 | 33:43:00 | 0:56 | 66 | 21:27 | 38 |
40 | 1:09:16 | Mike | Cage | Santa Barbara | CA | M | 40 | M 55-59 | 4 | 16 | 9:59 | 2:17 | 57 | 38:47:00 | 0:38 | 32 | 17:32 | 99 |
41 | 1:09:17 | John | Cage | Santa Barbara | CA | M | 41 | M 20-24 | 6 | 34 | 11:40 | 0:00 | 69 | 41:44:00 | 0:30 | 30 | 17:20 | 6 |
42 | 1:09:25 | Colby | Green | Bakersfield | CA | M | 42 | M 25-29 | 2 | 47 | 12:19 | 1:30 | 53 | 38:08:00 | 0:43 | 21 | 16:44 | 15 |
43 | 1:09:42 | Jeremy | Jones | SIERRA MADRE | CALIFORNIA | M | 43 | M 40-44 | 8 | 17 | 9:59 | 2:40 | 45 | 36:29:00 | 2:20 | 39 | 18:12 | 52 |
44 | 1:10:00 | Ryan | Hughes | Santa Barbara | CA | M | 44 | M 25-29 | 3 | 67 | 14:11 | 2:45 | 25 | 33:10:00 | 1:34 | 42 | 18:18 | 18 |
45 | 1:10:04 | John | MacAdams | Canoga Park | CA | M | 45 | M 60-64 | 2 | 52 | 12:47 | 1:52 | 37 | 34:45:00 | 1:12 | 51 | 19:27 | 100 |
46 | 1:10:25 | Jeff | Yant | Newbury Park | CA | M | 46 | M 50-54 | 5 | 50 | 12:39 | 2:01 | 32 | 34:02:00 | 1:44 | 56 | 19:58 | 53 |
47 | 1:10:37 | Josh | Miller | San Diego | CA | M | 47 | M 20-24 | 7 | 62 | 14:05 | 1:47 | 43 | 35:54:00 | 0:21 | 44 | 18:28 | 8 |
48 | 1:10:39 | Daniel | Guimaraes | Newbury Park | CA | M | 48 | M 30-34 | 5 | 51 | 12:46 | 2:16 | 42 | 35:34:00 | 1:16 | 45 | 18:44 | 24 |
49 | 1:11:23 | Jonathan | Wheeler | goleta | CA | M | 49 | M 10-14 | 1 | 61 | 13:54 | 2:22 | 47 | 36:44:00 | 1:08 | 26 | 17:12 | 3 |
50 | 1:11:24 | Duke | Parmelly | Avila Beach | CA | M | 50 | M 60-64 | 3 | 26 | 10:44 | 1:24 | 36 | 34:38:00 | 1:27 | 70 | 23:08 | 104 |
51 | 1:11:40 | John | Allaire | Rowland Heights | CA | M | 51 | M 55-59 | 5 | 78 | 15:41 | 35:08:00 | 0 | 0:00 | 0 | 63 | 20:50 | 98 |
52 | 1:11:51 | Scott | Fenstermaker | Simi Valley | CA | M | 52 | M 45-49 | 6 | 32 | 11:32 | 2:41 | 48 | 36:52:00 | 1:32 | 47 | 19:13 | 76 |
53 | 1:12:26 | Hugo | Rimbert | santa monica | CA | M | 53 | M 35-39 | 8 | 75 | 15:11 | 1:53 | 38 | 34:45:00 | 0:49 | 53 | 19:46 | 35 |
54 | 1:12:40 | Julian | Hagenacker | Ventura | CA | M | 54 | M 15-19 | 2 | 36 | 11:45 | 1:30 | 63 | 40:27:00 | 0:44 | 38 | 18:11 | 4 |
55 | 1:14:40 | Joe | Hess | San diego | CA | M | 55 | M 50-54 | 6 | 65 | 14:07 | 2:04 | 46 | 36:35:00 | 2:16 | 52 | 19:35 | 84 |
56 | 1:15:32 | Michael | Pobanz | Encino | CA | M | 56 | M 45-49 | 7 | 45 | 12:12 | 2:54 | 50 | 37:39:00 | 0:38 | 69 | 22:07 | 77 |
57 | 1:15:33 | Scott | Hanson | Bakersfield | CA | M | 57 | M 40-44 | 9 | 60 | 13:28 | 2:23 | 58 | 38:51:00 | 1:27 | 49 | 19:22 | 49 |
58 | 1:16:12 | Ponce | Polanco | Santa Barbara | CA | M | 58 | M 25-29 | 4 | 68 | 14:16 | 2:39 | 71 | 42:02:00 | 0:37 | 20 | 16:35 | 16 |
59 | 1:16:30 | George | Ordonez | Westlake Village | CA | M | 59 | M 50-54 | 7 | 92 | 57:19:00 | 0:00 | 44 | 36:04:00 | 0 | 64 | 21:17 | 93 |
60 | 1:17:00 | Rick | Doerr | Los Angeles | CA | M | 60 | M 35-39 | 9 | 66 | 14:09 | 2:23 | 56 | 38:28:00 | 1:36 | 60 | 20:22 | 28 |
61 | 1:17:15 | Mike | Rider | Santa Barbara | CA | M | 61 | M 65-69 | 2 | 48 | 12:26 | 2:25 | 52 | 37:57:00 | 2:22 | 68 | 22:03 | 109 |
62 | 1:17:26 | David | Cook | Oxnard | CA | M | 62 | M 70-74 | 1 | 57 | 13:25 | 2:54 | 55 | 38:10:00 | 0:56 | 67 | 22:00 | 111 |
63 | 1:18:06 | Antonio | Morales Pena | DAVIS | CA | M | 63 | M 45-49 | 8 | 54 | 13:03 | 2:16 | 49 | 37:31:00 | 0:57 | 74 | 24:17:00 | 70 |
64 | 1:18:26 | Jacob | Zawolkow | Covina | CA | M | 64 | M 25-29 | 5 | 53 | 12:56 | 2:41 | 70 | 41:55:00 | 1:05 | 54 | 19:48 | 17 |
65 | 1:18:47 | Andres | Quintana | Calabasas | CA | M | 65 | M 45-49 | 9 | 58 | 13:25 | 3:10 | 64 | 40:51:00 | 1:03 | 58 | 20:16 | 75 |
66 | 1:19:23 | Ben | Reed | Chico | CA | M | 66 | M 50-54 | 8 | 49 | 12:38 | 2:47 | 73 | 43:09:00 | 0:42 | 57 | 20:06 | 89 |
67 | 1:19:24 | Ryan | Pavlovich | M | 67 | M 15-19 | 3 | 59 | 13:25 | 4:12 | 68 | 41:39:00 | 0:42 | 50 | 19:24 | 54 |
||
68 | 1:19:32 | Del | Rudeen | Goleta | CA | M | 68 | M 60-64 | 4 | 73 | 14:57 | 3:36 | 67 | 41:38:00 | 1:01 | 43 | 18:18 | 103 |
69 | 1:19:51 | Bruce | Klobucher | Santa Barbara | CA | M | 69 | M 60-64 | 5 | 55 | 13:13 | 2:03 | 54 | 38:08:00 | 2:04 | 76 | 24:20:00 | 102 |
70 | 1:21:45 | Carlos | Carrillo | Tulare | CA | M | 70 | M 50-54 | 9 | 69 | 14:19 | 2:20 | 62 | 40:21:00 | 0:46 | 71 | 23:56 | 90 |
71 | 1:23:43 | Shawn | Finn | Los Angeles | CA | M | 71 | M 45-49 | 10 | 79 | 16:29 | 4:01 | 61 | 39:57:00 | 1:54 | 65 | 21:20 | 114 |
72 | 1:23:58 | Michael | Franzen | Santa Barbara | CA | M | 72 | M 45-49 | 11 | 41 | 12:01 | 2:58 | 80 | 47:57:00 | 0:44 | 59 | 20:16 | 73 |
73 | 1:25:01 | Ian | Moats | Glendale | CA | M | 73 | M 40-44 | 10 | 70 | 14:22 | 2:47 | 65 | 41:04:00 | 1:39 | 80 | 25:07:00 | 44 |
74 | 1:25:58 | Kevin | Wolfgram | Santa Barbara | CA | M | 74 | M 55-59 | 6 | 81 | 16:48 | 3:48 | 51 | 37:56:00 | 1:58 | 82 | 25:26:00 | 115 |
75 | 1:27:15 | bradley | Apodaca | sana barbara | CA | M | 75 | M 45-49 | 12 | 80 | 16:34 | 2:35 | 77 | 46:44:00 | 0:35 | 62 | 20:44 | 81 |
76 | 1:27:47 | Scott | Wilcox | Davis | CA | M | 76 | M 60-64 | 6 | 71 | 14:40 | 2:16 | 66 | 41:17:00 | 1:12 | 86 | 28:20:00 | 101 |
77 | 1:32:55 | larry | crossley | santa paula | CA | M | 77 | M 65-69 | 3 | 72 | 14:42 | 2:28 | 76 | 46:20:00 | 1:56 | 84 | 27:27:00 | 116 |
78 | 1:33:30 | David | Torrey | Santa Barbara | CA | M | 78 | M 55-59 | 7 | 76 | 15:17 | 3:31 | 82 | 49:14:00 | 1:11 | 72 | 24:15:00 | 94 |
79 | 1:33:48 | David | Chemel | L.A. | CA | M | 79 | M 65-69 | 4 | 74 | 14:59 | 8:36 | 75 | 43:59:00 | 1:56 | 75 | 24:17:00 | 107 |
80 | 1:34:52 | Richie | Abraham | ojai | CA | M | 80 | M 50-54 | 10 | 77 | 15:26 | 3:52 | 81 | 48:42:00 | 1:44 | 79 | 25:05:00 | 86 |
81 | 1:35:37 | Josiah | Wong | Ventura | CA | M | 81 | M 10-14 | 2 | 63 | 14:06 | 4:45 | 84 | 50:08:00 | 2:02 | 77 | 24:34:00 | 2 |
82 | 1:35:37 | Bryan | Wong | Ventura | CA | M | 82 | M 40-44 | 11 | 64 | 14:07 | 4:40 | 83 | 50:07:00 | 2:06 | 78 | 24:36:00 | 37 |
83 | 1:37:44 | Burke | Campbell | Los Angeles | CA | M | 83 | M 30-34 | 6 | 83 | 16:59 | 4:21 | 78 | 47:22:00 | 3:17 | 83 | 25:42:00 | 21 |
84 | 1:39:21 | Todd | Fatta | Santa Clarita | CA | M | 84 | M 50-54 | 11 | 86 | 21:58 | 3:16 | 72 | 42:21:00 | 2:13 | 87 | 29:31:00 | 85 |
85 | 1:43:33 | Sandeep | Rajagopal | San Francisco | CA | M | 85 | M 30-34 | 7 | 84 | 19:18 | 4:28 | 85 | 50:49:00 | 0:59 | 85 | 27:56:00 | 26 |
86 | 1:44:08 | Jeffrey | Tillquist | Oxnard | CA | M | 86 | M 30-34 | 8 | 85 | 21:12 | 9:51 | 79 | 47:29:00 | 1:19 | 73 | 24:16:00 | 22 |
87 | 1:44:50 | Carlo | Cayetano | Torrance | CA | M | 87 | M 40-44 | 12 | 89 | 26:20:00 | 2:45 | 74 | 43:47:00 | 1:24 | 88 | 30:32:00 | 48 |
88 | 1:47:26 | Matthew | George | Goleta | CA | M | 88 | M 10-14 | 3 | 87 | 24:26:00 | 2:46 | 86 | 53:33:00 | 1:28 | 81 | 25:11:00 | 1 |
89 | 1:58:23 | William | Yarbrough | Colton | CA | M | 89 | M 20-24 | 8 | 88 | 25:56:00 | 4:21 | 88 | 1:09:19 | 2:29 | 19 | 16:16 | 10 |
90 | 2:01:05 | Daniel | Nicolello | Signal Hill | CA | M | 90 | M 30-34 | 9 | 82 | 16:54 | 10:06 | 87 | 54:27:00 | 5:12 | 89 | 34:24:00 | 19 |
91 | 2:01:07 | Shawn | Steen | Ventura | CA | M | 91 | M 40-44 | 13 | 6 | 8:59 | 1:09 | 12 | 31:56:00 | 0:35 | 90 | 1:18:25 | 41 |
Sprint Female
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age Group | AG Place | Swim Rank | Swim Time | T1 Time | Bike Rank | Bike Time | T2 Time | Run Rank | Run Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59:52:00 | Adrienne | Smith | Santa Barbara | CA | F | 1 | F 35-39 | 1 | 6 | 10:13 | 1:01 | 1 | 32:00:00 | 0:43 | 2 | 15:52 | 163 |
2 | 1:00:23 | Darlene | Krohn | Santa Barbara | CA | F | 2 | F 35-39 | 2 | 1 | 9:12 | 1:11 | 2 | 32:08:00 | 0:44 | 8 | 17:06 | 162 |
3 | 1:02:08 | Carrie | Tomlinson | Santa Barbara | CA | F | 3 | F 25-29 | 1 | 66 | 46:01:00 | 0:00 | 3 | 32:48:00 | 18:17 | 66 | 0:00 | 147 |
4 | 1:02:42 | marguerite | harris | Arroyo Grande | CA | F | 4 | F 50-54 | 1 | 4 | 9:58 | 1:05 | 4 | 33:00:00 | 0:34 | 15 | 18:03 | 192 |
5 | 1:03:33 | Chrisitne | Reed | Arroyo Grande | CA | F | 5 | F 50-54 | 2 | 9 | 10:48 | 1:08 | 8 | 34:19:00 | 0:53 | 5 | 16:23 | 194 |
6 | 1:05:15 | Kelsey | Reed | Chico | CA | F | 6 | F 20-24 | 1 | 10 | 10:48 | 1:37 | 14 | 35:46:00 | 0:37 | 6 | 16:25 | 139 |
7 | 1:05:31 | Julie | Leonard | Davis | CA | F | 7 | F 35-39 | 3 | 5 | 10:11 | 1:57 | 5 | 33:13:00 | 1:10 | 20 | 18:58 | 159 |
8 | 1:05:54 | Josie | Sanchez | Oxnard | CA | F | 8 | F 40-44 | 1 | 15 | 12:06 | 1:37 | 11 | 34:35:00 | 1:32 | 4 | 16:02 | 170 |
9 | 1:06:34 | Tess | Duffy | Arvada | CO | F | 9 | F 30-34 | 1 | 20 | 12:22 | 1:05 | 10 | 34:32:00 | 0:50 | 11 | 17:43 | 155 |
10 | 1:07:16 | Jen | Dolan | Santa Barbara | CA | F | 10 | F 45-49 | 1 | 22 | 12:25 | 1:43 | 9 | 34:24:00 | 1:04 | 10 | 17:38 | 186 |
11 | 1:07:57 | Desa | Mandarino | Santa Barbara | CA | F | 11 | F 45-49 | 2 | 21 | 12:23 | 0:58 | 22 | 37:49:00 | 0:44 | 3 | 16:00 | 187 |
12 | 1:09:03 | Andrea | Lueker | Los Osos | CA | F | 12 | F 55-59 | 1 | 11 | 11:14 | 1:15 | 13 | 35:39:00 | 1:15 | 26 | 19:38 | 204 |
13 | 1:09:29 | heather | Heilman | Santa Barbara | CA | F | 13 | F 55-59 | 2 | 23 | 12:27 | 1:40 | 17 | 36:33:00 | 0:54 | 12 | 17:54 | 211 |
14 | 1:09:33 | Lucrecia | Malarkey | Santa Barbara | CA | F | 14 | F 40-44 | 2 | 37 | 13:41 | 1:54 | 6 | 33:51:00 | 1:23 | 19 | 18:43 | 171 |
15 | 1:09:37 | Kelli | Barrett | Santa Barbara | CA | F | 15 | F 55-59 | 3 | 24 | 12:37 | 1:20 | 16 | 36:23:00 | 1:08 | 16 | 18:05 | 208 |
16 | 1:09:37 | Terra | Dressler | Santa Barbara | CA | F | 16 | F 25-29 | 2 | 13 | 11:57 | 1:20 | 23 | 37:50:00 | 1:22 | 7 | 17:06 | 145 |
17 | 1:09:47 | Alyssa | Tenney | Chino Hills | CA | F | 17 | F 25-29 | 3 | 3 | 9:40 | 2:35 | 25 | 38:35:00 | 0:48 | 17 | 18:07 | 142 |
18 | 1:10:52 | Maggie | Riley-Hagan | San Marcos | CA | F | 18 | F 65-69 | 1 | 26 | 12:45 | 1:46 | 7 | 34:01:00 | 0:56 | 41 | 21:22 | 216 |
19 | 1:11:24 | Whitney | Bruice | Santa Barbara | CA | F | 19 | F 45-49 | 3 | 2 | 9:25 | 1:22 | 12 | 35:34:00 | 1:04 | 48 | 23:57 | 185 |
20 | 1:11:54 | Zoe | Chait | Half Moon Bay | CA | F | 20 | F 10-14 | 1 | 8 | 10:36 | 1:15 | 35 | 41:20:00 | 0:38 | 14 | 18:03 | 132 |
21 | 1:12:22 | Valerie | Ritchie | Seattle | WA | F | 21 | F 60-64 | 1 | 33 | 13:16 | 1:12 | 20 | 37:26:00 | 0:40 | 27 | 19:46 | 214 |
22 | 1:12:53 | Moriah | Velasquez | Goleta | CA | F | 22 | F 35-39 | 4 | 32 | 13:10 | 2:36 | 21 | 37:49:00 | 1:53 | 9 | 17:22 | 172 |
23 | 1:13:18 | Kellie | Walejeski | Tucson | AZ | F | 23 | F 55-59 | 4 | 35 | 13:20 | 2:20 | 19 | 36:56:00 | 1:28 | 21 | 19:12 | 200 |
24 | 1:14:08 | Eisha | Tyler | Los Angeles | CA | F | 24 | F 30-34 | 2 | 41 | 14:23 | 3:09 | 15 | 35:49:00 | 1:31 | 22 | 19:13 | 157 |
25 | 1:15:21 | Molly | Schwartz | Altadena | CA | F | 25 | F 15-19 | 1 | 19 | 12:18 | 2:11 | 37 | 41:37:00 | 1:17 | 13 | 17:57 | 138 |
26 | 1:15:29 | Sarah | Cammann | Goleta | CA | F | 26 | F 25-29 | 4 | 12 | 11:35 | 1:25 | 30 | 39:27:00 | 1:30 | 42 | 21:30 | 149 |
27 | 1:16:03 | pauline | schneekloth | Lompoc | CA | F | 27 | F 60-64 | 2 | 28 | 12:48 | 2:27 | 31 | 40:27:00 | 1:03 | 24 | 19:17 | 213 |
28 | 1:16:29 | Stella | Tsui | Goleta | CA | F | 28 | F 25-29 | 5 | 25 | 12:38 | 2:16 | 24 | 38:28:00 | 1:08 | 45 | 21:57 | 144 |
29 | 1:16:33 | Cara | Kahm | Simi Valley | CA | F | 29 | F 30-34 | 3 | 31 | 13:05 | 2:23 | 32 | 40:27:00 | 1:23 | 23 | 19:13 | 153 |
30 | 1:16:40 | Melanie | Kent | Riverside | CA | F | 30 | F 35-39 | 5 | 34 | 13:17 | 1:58 | 34 | 40:55:00 | 0:35 | 29 | 19:54 | 161 |
31 | 1:16:56 | whitney | lirungan | Azusa | CA | F | 31 | F 25-29 | 6 | 56 | 18:01 | 3:57 | 42 | 42:56:00 | 1:10 | 1 | 10:51 | 151 |
32 | 1:16:59 | Miki | Hammel | Goleta | CA | F | 32 | F 55-59 | 5 | 29 | 12:53 | 2:04 | 26 | 38:48:00 | 0:32 | 47 | 22:39 | 219 |
33 | 1:17:05 | Staci | Drewson | Long Branch | NJ | F | 33 | F 40-44 | 3 | 67 | 56:57:00 | 44:05:00 | 0 | 0:00 | 0:00 | 67 | 0:00 | 167 |
34 | 1:17:23 | Jessica | Summerfield | Santa Barbara | CA | F | 34 | F 30-34 | 4 | 18 | 12:16 | 1:45 | 36 | 41:37:00 | 1:08 | 34 | 20:35 | 154 |
35 | 1:17:57 | Dayna | Jordan | Santa Barbara | CA | F | 35 | F 55-59 | 6 | 16 | 12:14 | 1:37 | 45 | 43:19:00 | 1:15 | 25 | 19:29 | 210 |
36 | 1:18:08 | Mikayla | Quintana | Agoura Hills | CA | F | 36 | F 15-19 | 2 | 38 | 13:51 | 1:27 | 33 | 40:47:00 | 0:55 | 38 | 21:06 | 137 |
37 | 1:18:12 | Kathleen | Rogers | Santa Barbara | CA | F | 37 | F 45-49 | 4 | 43 | 15:12 | 2:12 | 28 | 39:11:00 | 1:14 | 33 | 20:21 | 189 |
38 | 1:19:23 | Sophine | Too | San Jose | CA | F | 38 | F 55-59 | 7 | 30 | 13:01 | 2:43 | 43 | 42:56:00 | 0:47 | 28 | 19:54 | 206 |
39 | 1:19:45 | Kaitlyn | Barilla | Etiwanda | CA | F | 39 | F 25-29 | 7 | 7 | 10:16 | 4:03 | 46 | 43:28:00 | 1:19 | 35 | 20:36 | 150 |
40 | 1:20:23 | Erika | Larson | Dixon | CA | F | 40 | F 50-54 | 3 | 52 | 17:13 | 2:03 | 27 | 38:56:00 | 1:13 | 37 | 20:56 | 193 |
41 | 1:20:37 | Makenzie | Fauver | Santa Barbara | CA | F | 41 | F 10-14 | 2 | 36 | 13:26 | 2:14 | 48 | 44:01:00 | 0:43 | 32 | 20:12 | 136 |
42 | 1:21:16 | GLORIA | AMBRIZ | oxnard | CA | F | 42 | F 50-54 | 4 | 45 | 15:48 | 3:05 | 38 | 42:20:00 | 1:53 | 18 | 18:08 | 197 |
43 | 1:23:02 | Leslie | Russell | Santa Barbara | CA | F | 43 | F 55-59 | 8 | 17 | 12:15 | 2:40 | 51 | 45:55:00 | 1:00 | 39 | 21:09 | 201 |
44 | 1:23:29 | Twyla | Evano | Azusa | CA | F | 44 | F 25-29 | 8 | 55 | 18:00 | 2:32 | 29 | 39:24:00 | 1:55 | 44 | 21:35 | 148 |
45 | 1:23:38 | Vanessa | Kirker Wright | Santa Barbara | CA | F | 45 | F 60-64 | 3 | 42 | 15:02 | 1:57 | 18 | 36:50:00 | 1:24 | 58 | 28:23:00 | 212 |
46 | 1:24:58 | Ariana | Cortes | Los Angeles | CA | F | 46 | F 20-24 | 2 | 53 | 17:18 | 3:39 | 39 | 42:36:00 | 1:16 | 31 | 20:08 | 141 |
47 | 1:25:27 | Sara | Jenkins | Santa Fe Springs | CA | F | 47 | F 35-39 | 6 | 27 | 12:45 | 4:22 | 50 | 45:51:00 | 2:22 | 30 | 20:05 | 160 |
48 | 1:27:12 | Lorena | Reed | Chico | CA | F | 48 | F 20-24 | 3 | 46 | 15:50 | 2:42 | 52 | 46:49:00 | 0:57 | 36 | 20:52 | 140 |
49 | 1:27:35 | Jane | McClenahan | santa barbara | CA | F | 49 | F 60-64 | 4 | 44 | 15:13 | 3:20 | 49 | 45:47:00 | 1:54 | 40 | 21:18 | 215 |
50 | 1:29:45 | Lena | Chang | Ojai | CA | F | 50 | F 40-44 | 4 | 68 | 1:18:38 | 0:00 | 60 | 50:42:00 | 14:02 | 68 | 0:00 | 46 |
