This page contains several race results. Please scroll down to your race.
Sprint
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age Group | AG Place | Swim Rank | Swim Time | T1 Time | Bike Rank | Bike Time | T2 Time | Run Rank | Run Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52:06:00 | Brendan | Morrow-Jones | Goleta | CA | M | 1 | M 20-24 | 1 | 2 | 8:07 | 0:44 | 4 | 29:49:00 | 0:35 | 1 | 12:49 | 78 |
2 | 52:08:00 | Jake | Ballantine | Santa Barbara | CA | M | 2 | M 15-19 | 1 | 1 | 7:06 | 1:26 | 5 | 29:51:00 | 0:49 | 2 | 12:54 | 74 |
3 | 55:51:00 | Roberto | Altieri | Santa Barbara | CA | M | 3 | M 35-39 | 1 | 7 | 8:57 | 0:51 | 3 | 29:39:00 | 1:08 | 9 | 15:13 | 101 |
4 | 57:20:00 | Fabian | Ochoa | Piru | CA | M | 4 | M 35-39 | 2 | 27 | 9:38 | 1:16 | 9 | 31:46:00 | 0:56 | 3 | 13:41 | 100 |
5 | 57:38:00 | Brian | Wallace | M | 5 | M 40-44 | 1 | 11 | 9:06 | 1:13 | 10 | 31:49:00 | 1:12 | 6 | 14:15 | 174 |
||
6 | 58:18:00 | Nicholas | Judy | Santa Barbara | CA | M | 6 | M 30-34 | 1 | 33 | 9:52 | 1:08 | 1 | 28:46:00 | 1:11 | 31 | 17:18 | 90 |
7 | 59:42:00 | Jonathan | Chapman | Ventura | CA | M | 7 | M 30-34 | 2 | 19 | 9:18 | 1:37 | 7 | 31:21:00 | 1:17 | 16 | 16:07 | 95 |
8 | 1:00:23 | Jennifer | Walker | Santa Barbara | CA | F | 1 | F 40-44 | 1 | 45 | 10:27 | 0:58 | 14 | 32:58:00 | 0:50 | 8 | 15:09 | 44 |
9 | 1:00:44 | Devin | Spencer | Goleta | CA | F | 2 | F 25-29 | 1 | 15 | 9:11 | 1:05 | 12 | 32:29:00 | 1:06 | 23 | 16:50 | 6 |
10 | 1:00:56 | Ricky | Ho | Santa barbara | CA | M | 8 | M 40-44 | 2 | 39 | 10:09 | 1:22 | 29 | 34:28:00 | 0:57 | 4 | 13:57 | 111 |
11 | 1:01:15 | miguel | mateos | oxnard | CA | M | 9 | M 45-49 | 1 | 29 | 9:42 | 1:26 | 25 | 34:13:00 | 1:22 | 7 | 14:29 | 121 |
12 | 1:02:43 | Nicholas | Walejeski | Davis | CA | M | 10 | M 30-34 | 3 | 5 | 8:38 | 1:37 | 20 | 33:37:00 | 1:00 | 41 | 17:48 | 92 |
13 | 1:03:04 | Stephen | Sehr | M | 11 | M 25-29 | 1 | 42 | 10:17 | 1:31 | 8 | 31:31:00 | 1:20 | 50 | 18:23 | 167 |
||
14 | 1:03:11 | Mathias | Le Faucheur | RENNES | FR | M | 12 | M 40-44 | 3 | 36 | 10:02 | 2:06 | 22 | 33:49:00 | 1:24 | 14 | 15:48 | 115 |
15 | 1:03:15 | bill | barrett | santa barbara | CA | M | 13 | M 55-59 | 1 | 31 | 9:44 | 1:23 | 19 | 33:35:00 | 1:08 | 32 | 17:22 | 145 |
16 | 1:03:37 | Mark | Foncannon | Davis | CA | M | 14 | M 40-44 | 4 | 28 | 9:39 | 1:54 | 27 | 34:22:00 | 0:33 | 26 | 17:06 | 118 |
17 | 1:03:39 | Lisa | Yeager-Diamond | Santa Barbara | CA | F | 3 | F 25-29 | 2 | 4 | 8:32 | 1:48 | 37 | 35:35:00 | 1:17 | 21 | 16:25 | 12 |
18 | 1:03:40 | Alex | Rickman | Goleta | CA | M | 15 | M 20-24 | 2 | 35 | 10:01 | 1:05 | 36 | 35:29:00 | 0:47 | 18 | 16:17 | 77 |
19 | 1:03:49 | Benjamin | Wieman | Solvang | CA | M | 16 | M 45-49 | 2 | 16 | 9:12 | 2:06 | 34 | 35:01:00 | 1:05 | 19 | 16:22 | 129 |
20 | 1:03:56 | Joe | Sullivan | Santa Barbara | CA | M | 17 | M 65-69 | 1 | 25 | 9:32 | 1:37 | 17 | 33:14:00 | 1:17 | 49 | 18:14 | 156 |
21 | 1:04:13 | Greg | Hass | Huntington Beach | CA | M | 18 | M 15-19 | 2 | 8 | 8:57 | 2:25 | 51 | 36:34:00 | 0:36 | 12 | 15:39 | 75 |
22 | 1:04:28 | Logan | Franks | calabasas | CA | M | 19 | M 30-34 | 4 | 142 | 18:53 | 1:35 | 2 | 28:53:00 | 1:06 | 5 | 13:59 | 88 |
23 | 1:04:42 | IAN | ARMSTRONG | SANTA BARBARA | CA | M | 20 | M 35-39 | 3 | 34 | 10:01 | 1:20 | 35 | 35:08:00 | 1:00 | 29 | 17:12 | 104 |
24 | 1:05:05 | Gabriel | Torres | San Diego | CA | M | 21 | M 35-39 | 4 | 52 | 10:34 | 1:31 | 26 | 34:19:00 | 0:49 | 42 | 17:50 | 102 |
25 | 1:05:07 | Angel | Selis | west jordan | UT | M | 22 | M 40-44 | 5 | 69 | 11:05 | 1:35 | 18 | 33:21:00 | 1:05 | 45 | 17:58 | 120 |
26 | 1:05:25 | whitney | bruice | santa barbara | CA | F | 4 | F 45-49 | 1 | 3 | 8:31 | 1:44 | 62 | 37:04:00 | 1:14 | 24 | 16:51 | 47 |
27 | 1:05:40 | Hristo | Hristov | Santa Barbara | CA | M | 23 | M 30-34 | 5 | 51 | 10:32 | 1:14 | 24 | 34:07:00 | 1:04 | 58 | 18:41 | 94 |
28 | 1:05:53 | Joseph | Krings | Carmel | CA | M | 24 | M 50-54 | 1 | 57 | 10:48 | 2:25 | 16 | 33:10:00 | 1:28 | 46 | 17:59 | 137 |
29 | 1:05:55 | Matthew | McBride | Santa Barbara | CA | M | 25 | M 40-44 | 6 | 18 | 9:15 | 1:35 | 44 | 36:11:00 | 1:25 | 35 | 17:27 | 107 |
30 | 1:05:56 | Alex | Garcia | Santa Barbara | CA | M | 26 | M 30-34 | 6 | 9 | 9:01 | 1:31 | 64 | 37:18:00 | 1:11 | 25 | 16:54 | 93 |
31 | 1:06:09 | Liz | Groom | Santa Barbara | CA | F | 5 | F 45-49 | 2 | 30 | 9:44 | 1:16 | 55 | 36:42:00 | 1:03 | 33 | 17:22 | 46 |
32 | 1:06:13 | Richard | Johns | Murrieta | CA | M | 27 | M 60-64 | 1 | 38 | 10:07 | 1:47 | 11 | 32:17:00 | 1:18 | 88 | 20:41 | 151 |
33 | 1:06:17 | Chad | Dennis | Santa Barbara | CA | M | 28 | M 45-49 | 3 | 6 | 8:53 | 1:46 | 28 | 34:22:00 | 1:13 | 75 | 20:01 | 122 |
34 | 1:06:18 | Eric | Hass | Huntington Beach | CA | M | 29 | M 45-49 | 4 | 47 | 10:27 | 1:36 | 23 | 33:52:00 | 1:04 | 68 | 19:18 | 127 |
35 | 1:06:28 | Chris | Fischer | Davis | CA | M | 30 | M 50-54 | 2 | 55 | 10:44 | 2:38 | 13 | 32:42:00 | 1:18 | 66 | 19:04 | 134 |
36 | 1:06:42 | Matthew | Roughley | Santa Barbara | CA | M | 31 | M 25-29 | 2 | 13 | 9:08 | 2:26 | 58 | 37:00:00 | 0:35 | 36 | 17:31 | 82 |
37 | 1:06:45 | Joseph | Kammerer | Goleta | CA | M | 32 | M 25-29 | 3 | 23 | 9:29 | 3:54 | 43 | 36:08:00 | 0:48 | 20 | 16:24 | 83 |
38 | 1:07:07 | Nash | Jimenez Jr. | Santa Barbara | CA | M | 33 | M 65-69 | 2 | 83 | 11:27 | 1:22 | 59 | 37:01:00 | 1:29 | 13 | 15:46 | 159 |
39 | 1:07:15 | shannon | matuszewicz | Atascadero | CA | F | 6 | F 45-49 | 3 | 48 | 10:28 | 1:25 | 38 | 35:36:00 | 1:06 | 57 | 18:38 | 49 |
40 | 1:07:48 | Julie | Leonard | Davis | CA | F | 7 | F 35-39 | 1 | 37 | 10:06 | 1:20 | 40 | 35:46:00 | 1:12 | 69 | 19:22 | 33 |
41 | 1:07:52 | Jeffrey | Layman | Pomona | CA | M | 34 | M 45-49 | 5 | 53 | 10:37 | 2:47 | 41 | 35:54:00 | 1:14 | 30 | 17:17 | 130 |
42 | 1:08:09 | Christina | Ekonomi | Santa Barbara | CA | F | 8 | F 35-39 | 2 | 72 | 11:12 | 1:38 | 31 | 34:46:00 | 1:05 | 70 | 19:26 | 36 |
43 | 1:08:11 | Matthew | Mahan | Santa Barbara | CA | M | 35 | M 15-19 | 3 | 12 | 9:06 | 2:11 | 63 | 37:13:00 | 0:51 | 61 | 18:47 | 72 |
44 | 1:08:12 | Monica | Little | Camarillo | CA | F | 9 | F 25-29 | 3 | 84 | 11:31 | 2:25 | 21 | 33:38:00 | 2:04 | 54 | 18:32 | 13 |
45 | 1:08:28 | Andrew | Pabon | Granada Hills | CA | M | 36 | M 30-34 | 7 | 44 | 10:22 | 2:34 | 53 | 36:34:00 | 1:02 | 43 | 17:54 | 87 |
46 | 1:08:37 | Carrie | Gubser | San Diego | CA | F | 10 | F 30-34 | 1 | 26 | 9:35 | 2:15 | 67 | 37:28:00 | 1:21 | 44 | 17:55 | 25 |
47 | 1:08:52 | Dominic | Riolo | La Jolla | CA | M | 37 | M 20-24 | 3 | 17 | 9:15 | 3:09 | 57 | 36:54:00 | 2:09 | 34 | 17:23 | 169 |
48 | 1:09:00 | David | Groom | Santa Barbara | CA | M | 38 | M 65-69 | 3 | 74 | 11:16 | 2:11 | 15 | 33:01:00 | 1:22 | 93 | 21:08 | 160 |
49 | 1:09:20 | John | Barry | Camarillo | CA | M | 39 | M 35-39 | 5 | 109 | 13:08 | 2:29 | 65 | 37:24:00 | 0:54 | 11 | 15:23 | 97 |
50 | 1:09:21 | Dani | Lyons | Los Angeles | CA | F | 11 | F 25-29 | 4 | 46 | 10:27 | 1:56 | 91 | 40:48:00 | 0:55 | 10 | 15:13 | 7 |
51 | 1:09:32 | Bob | deLoe | Goleta | CA | M | 40 | M 55-59 | 2 | 95 | 12:17 | 2:36 | 30 | 34:31:00 | 2:17 | 40 | 17:47 | 144 |
52 | 1:09:47 | Terra | Dressler | Santa Barbara | CA | F | 12 | F 25-29 | 5 | 32 | 9:45 | 2:16 | 81 | 39:28:00 | 0:38 | 38 | 17:39 | 9 |
53 | 1:09:52 | KC | Bly | Davis | CA | M | 41 | M 40-44 | 7 | 76 | 11:21 | 3:28 | 54 | 36:36:00 | 0:42 | 39 | 17:44 | 110 |
54 | 1:09:54 | Kelsey | Hill | Santa Barbara | CA | F | 13 | F 30-34 | 2 | 54 | 10:38 | 1:35 | 60 | 37:01:00 | 1:07 | 71 | 19:30 | 17 |
55 | 1:09:59 | Glenn | Smith | Camarillo | CA | M | 42 | M 30-34 | 8 | 50 | 10:30 | 3:19 | 70 | 37:37:00 | 0:54 | 37 | 17:37 | 96 |
56 | 1:10:06 | Tim | Standerfer | Reno | NV | M | 43 | M 55-59 | 3 | 86 | 11:38 | 2:29 | 50 | 36:32:00 | 2:15 | 28 | 17:10 | 143 |
57 | 1:10:28 | Steve | Lunetta | Santa Clarita | CA | M | 44 | M 50-54 | 3 | 60 | 10:56 | 3:10 | 45 | 36:11:00 | 1:34 | 55 | 18:35 | 140 |
58 | 1:10:35 | Sarah | Westmoreland | SB | CA | F | 14 | F 20-24 | 1 | 10 | 9:02 | 1:44 | 85 | 40:02:00 | 1:21 | 51 | 18:24 | 5 |
59 | 1:10:39 | kelli | barrett | santa barbara | CA | F | 15 | F 55-59 | 1 | 56 | 10:48 | 2:02 | 69 | 37:36:00 | 1:08 | 65 | 19:03 | 63 |
60 | 1:10:42 | Wendy | Francke | Ventura | CA | F | 16 | F 45-49 | 4 | 81 | 11:26 | 1:26 | 39 | 35:37:00 | 1:57 | 81 | 20:15 | 50 |
61 | 1:10:48 | Cooper | Tinto | Medina | MN | M | 45 | M 10-14 | 1 | 41 | 10:15 | 1:46 | 93 | 40:55:00 | 1:43 | 17 | 16:08 | 71 |
62 | 1:10:52 | Sara | Samario | Santa Barbara | CA | F | 17 | F 30-34 | 3 | 58 | 10:49 | 2:38 | 48 | 36:22:00 | 1:13 | 73 | 19:48 | 19 |
63 | 1:11:03 | Matt | Myszynski | Chatsworth | CA | M | 46 | M 25-29 | 4 | 91 | 11:45 | 2:41 | 61 | 37:03:00 | 0:45 | 60 | 18:46 | 80 |
64 | 1:11:09 | Emmy | Highsmith | Oakland | CA | F | 18 | F 30-34 | 4 | 14 | 9:11 | 5:02 | 72 | 37:45:00 | 1:10 | 47 | 17:59 | 27 |
65 | 1:11:51 | Ty | Cresap | Monterey | CA | M | 47 | M 55-59 | 4 | 122 | 13:56 | 3:30 | 47 | 36:18:00 | 1:18 | 22 | 16:47 | 141 |
66 | 1:11:55 | Dominique | Samario | Santa Barbara | CA | F | 19 | F 30-34 | 5 | 94 | 11:58 | 1:40 | 46 | 36:12:00 | 1:13 | 91 | 20:51 | 29 |
67 | 1:12:33 | Kerim | Ekonomi | Santa Barbara | CA | M | 48 | M 35-39 | 6 | 67 | 11:04 | 2:01 | 33 | 34:58:00 | 2:14 | 102 | 22:14 | 106 |
68 | 1:12:44 | Tim | Silvestre | Pacific Palisades | CA | M | 49 | M 55-59 | 5 | 96 | 12:23 | 2:33 | 52 | 36:34:00 | 1:10 | 76 | 20:02 | 146 |
69 | 1:13:01 | Erika | Larson | 95620 | CA | F | 20 | F 45-49 | 5 | 108 | 12:56 | 2:54 | 68 | 37:32:00 | 1:12 | 53 | 18:25 | 54 |
70 | 1:13:40 | Heather | Reed | Santa Barbara | CA | F | 22 | F 45-49 | 6 | 70 | 11:09 | 1:36 | 83 | 39:39:00 | 1:07 | 79 | 20:07 | 48 |
71 | 1:13:40 | mariko | highsmith | oakland | CA | F | 21 | F 35-39 | 3 | 59 | 10:53 | 3:18 | 86 | 40:06:00 | 0:44 | 56 | 18:37 | 35 |
72 | 1:13:55 | Sarah | Gonda | Westlake Village | CA | F | 23 | F 40-44 | 2 | 62 | 11:00 | 2:23 | 56 | 36:53:00 | 1:45 | 97 | 21:52 | 43 |
73 | 1:14:11 | Christopher | Moran | Norfolk | VA | M | 50 | M 35-39 | 7 | 43 | 10:17 | 3:04 | 80 | 38:46:00 | 1:25 | 86 | 20:37 | 99 |
74 | 1:14:14 | Martin C | Bean | santa barbara | CA | M | 51 | M 45-49 | 6 | 80 | 11:25 | 2:10 | 42 | 36:07:00 | 1:30 | 113 | 23:00 | 132 |
75 | 1:14:27 | Rachel | Hommel | Santa Barbara | CA | F | 24 | F 30-34 | 6 | 78 | 11:24 | 3:28 | 94 | 41:13:00 | 1:12 | 27 | 17:09 | 15 |
76 | 1:14:35 | Jasper | Basit | Hanford | CA | M | 52 | M 30-34 | 9 | 90 | 11:45 | 4:25 | 78 | 38:23:00 | 1:15 | 59 | 18:45 | 91 |
77 | 1:14:41 | David | Cook | Oxnard | CA | M | 53 | M 70-74 | 1 | 89 | 11:41 | 1:58 | 74 | 37:52:00 | 0:46 | 103 | 22:22 | 162 |
78 | 1:14:59 | John | MacAdams | Canoga Park | CA | M | 54 | M 60-64 | 2 | 71 | 11:10 | 3:29 | 66 | 37:27:00 | 2:06 | 90 | 20:46 | 149 |
79 | 1:15:07 | paul | apodaca | santa barbara | CA | M | 55 | M 15-19 | 4 | 21 | 9:26 | 3:24 | 121 | 44:58:00 | 1:17 | 15 | 16:00 | 76 |
80 | 1:15:20 | Mike | Rider | Santa Barbara | CA | M | 56 | M 60-64 | 3 | 65 | 11:03 | 2:26 | 76 | 38:08:00 | 2:30 | 94 | 21:11 | 153 |
81 | 1:15:52 | Michael | Franzen | Santa Barbara | CA | M | 57 | M 45-49 | 7 | 49 | 10:30 | 3:48 | 97 | 41:42:00 | 0:57 | 62 | 18:53 | 125 |
82 | 1:15:55 | Kellie | Walejeski | Tucson | AZ | F | 25 | F 50-54 | 1 | 68 | 11:05 | 2:27 | 79 | 38:34:00 | 1:47 | 99 | 22:01 | 61 |
83 | 1:16:24 | Brianna | Briggs | Santa Barbara | CA | F | 26 | F 30-34 | 7 | 110 | 13:09 | 2:42 | 77 | 38:21:00 | 1:32 | 87 | 20:38 | 26 |
84 | 1:16:26 | Patricia | Cericola | San Francisco | CA | F | 27 | F 60-64 | 1 | 63 | 11:01 | 2:56 | 75 | 37:56:00 | 1:36 | 112 | 22:55 | 64 |
85 | 1:16:58 | Moriah | Velasquez | Santa Barbara | CA | F | 28 | F 30-34 | 8 | 64 | 11:01 | 3:04 | 100 | 42:02:00 | 1:48 | 63 | 19:01 | 30 |
86 | 1:17:02 | Dani | Paquin | Torrance | CA | F | 29 | F 40-44 | 3 | 75 | 11:17 | 2:06 | 105 | 42:50:00 | 0:40 | 78 | 20:07 | 42 |
87 | 1:17:05 | Lisa | Fischer | Davis | CA | F | 30 | F 55-59 | 2 | 66 | 11:04 | 3:01 | 73 | 37:49:00 | 1:35 | 118 | 23:34 | 355 |
88 | 1:17:22 | Pauline | Schneekloth | Lompoc | CA | F | 31 | F 60-64 | 2 | 87 | 11:38 | 2:52 | 96 | 41:32:00 | 1:38 | 72 | 19:40 | 65 |
89 | 1:17:51 | Carlos | Carrillo | Tulare | CA | M | 58 | M 50-54 | 4 | 88 | 11:38 | 2:58 | 82 | 39:30:00 | 1:06 | 110 | 22:38 | 139 |
90 | 1:18:03 | Eugene | Aquino | Hanford | CA | M | 59 | M 40-44 | 8 | 141 | 17:26 | 4:45 | 32 | 34:58:00 | 1:44 | 67 | 19:09 | 114 |
91 | 1:18:21 | Kenny | Orgel | Los Angeles | CA | M | 60 | M 55-59 | 6 | 73 | 11:13 | 3:14 | 49 | 36:28:00 | 1:39 | 128 | 25:45:00 | 147 |
92 | 1:18:33 | Michael | Pobanz | Encino | CA | M | 61 | M 45-49 | 8 | 40 | 10:12 | 3:25 | 90 | 40:44:00 | 1:01 | 115 | 23:08 | 126 |
93 | 1:19:17 | bradley | apodaca | santa barbara | CA | M | 62 | M 45-49 | 9 | 120 | 13:45 | 2:52 | 107 | 42:54:00 | 0:41 | 64 | 19:03 | 128 |
94 | 1:20:06 | Kevin | Ings | Calgary | CAN | M | 63 | M 25-29 | 5 | 77 | 11:22 | 5:55 | 89 | 40:38:00 | 2:05 | 77 | 20:03 | 85 |
95 | 1:20:26 | GLORIA | AMBRIZ | oxnard | CA | F | 32 | F 50-54 | 2 | 115 | 13:34 | 2:39 | 120 | 44:33:00 | 1:34 | 48 | 18:03 | 58 |
96 | 1:20:30 | AJ | Rosenberger | Goleta | CA | M | 64 | M 35-39 | 8 | 105 | 12:37 | 2:04 | 101 | 42:22:00 | 1:31 | 98 | 21:54 | 105 |
97 | 1:20:37 | Allison | Moehlis | Goleta | CA | F | 33 | F 40-44 | 4 | 102 | 12:35 | 2:13 | 95 | 41:26:00 | 1:36 | 111 | 22:45 | 41 |
98 | 1:20:51 | Raghavendra | Bharadwaj | Thousand Oaks | CA | M | 65 | M 40-44 | 9 | 133 | 15:53 | 3:11 | 71 | 37:43:00 | 1:49 | 101 | 22:12 | 170 |
99 | 1:21:26 | Alexa | Standerfer | Las Vegas | NV | M | 66 | M 25-29 | 6 | 104 | 12:37 | 4:32 | 104 | 42:44:00 | 1:05 | 85 | 20:26 | 86 |
100 | 1:22:14 | Marcela | Corona | Santa Barbara | CA | F | 34 | F 35-39 | 4 | 116 | 13:35 | 3:26 | 106 | 42:50:00 | 2:14 | 80 | 20:07 | 38 |
101 | 1:22:46 | Edgar | Jaro | San Mateo | CA | M | 67 | M 40-44 | 10 | 132 | 15:43 | 3:02 | 92 | 40:49:00 | 2:11 | 92 | 20:59 | 168 |
102 | 1:22:47 | DeAnn | Moore | Pacific Palisades | CA | F | 35 | F 50-54 | 3 | 106 | 12:46 | 3:02 | 87 | 40:09:00 | 1:34 | 124 | 25:14:00 | 59 |
103 | 1:23:40 | Sarah | Cammann | Goleta | CA | F | 36 | F 25-29 | 6 | 61 | 10:57 | 2:31 | 119 | 44:26:00 | 1:28 | 120 | 24:16:00 | 10 |
104 | 1:23:52 | Maggie | Dunford | Aurora | CO | F | 37 | F 35-39 | 5 | 22 | 9:27 | 3:32 | 84 | 39:48:00 | 1:36 | 140 | 29:27:00 | 32 |
105 | 1:24:17 | Antonio | Morales Pena | DAVIS | CA | M | 68 | M 40-44 | 11 | 79 | 11:24 | 3:51 | 88 | 40:26:00 | 1:59 | 129 | 26:34:00 | 117 |
106 | 1:24:21 | Liu | Yangqing | Lawrence | KS | M | 69 | M 20-24 | 4 | 111 | 13:17 | 5:51 | 109 | 43:01:00 | 1:28 | 89 | 20:42 | 79 |
107 | 1:24:31 | Sam | Hirschman | Palo Alto | CA | M | 70 | M 15-19 | 5 | 118 | 13:41 | 6:29 | 102 | 42:34:00 | 1:25 | 83 | 20:20 | 73 |
108 | 1:24:34 | Alicia | sevilla | South Pasadena | CA | F | 38 | F 45-49 | 7 | 130 | 15:37 | 4:03 | 110 | 43:05:00 | 1:50 | 74 | 19:57 | 173 |
109 | 1:24:51 | June | Muller | Camarillo | CA | F | 39 | F 60-64 | 3 | 123 | 14:03 | 4:04 | 113 | 43:38:00 | 2:42 | 84 | 20:22 | 69 |
110 | 1:25:20 | Shannon | Antunez | Ventura | CA | F | 40 | F 30-34 | 9 | 121 | 13:51 | 5:02 | 128 | 46:21:00 | 1:40 | 52 | 18:25 | 24 |
111 | 1:25:55 | Amy | Woods | Santa Barbara | CA | F | 41 | F 40-44 | 5 | 98 | 12:26 | 1:56 | 112 | 43:25:00 | 1:16 | 130 | 26:50:00 | 40 |
112 | 1:25:55 | Nicole | Wirtz | Santa Barbara | CA | F | 42 | F 45-49 | 8 | 20 | 9:18 | 5:09 | 118 | 44:19:00 | 1:25 | 127 | 25:40:00 | 45 |
113 | 1:26:36 | Aaron | Siegel | Ventura | CA | M | 71 | M 35-39 | 9 | 24 | 9:31 | 2:20 | 143 | 51:20:00 | 0:57 | 106 | 22:26 | 103 |
114 | 1:27:00 | Glen | Svalstedt | Burbank | CA | M | 72 | M 60-64 | 4 | 138 | 16:26 | 5:30 | 111 | 43:15:00 | 1:32 | 82 | 20:15 | 150 |
115 | 1:27:10 | Lee | Chemel | Los Angeles | CA | F | 43 | F 70-74 | 1 | 97 | 12:23 | 6:22 | 98 | 41:52:00 | 2:15 | 119 | 24:16:00 | 70 |
116 | 1:27:30 | Dave | Torrey | SANTA BARBARA | CA | M | 73 | M 55-59 | 7 | 100 | 12:27 | 4:16 | 131 | 47:14:00 | 1:05 | 105 | 22:26 | 142 |
117 | 1:28:19 | Alicia | Tan | Berkeley | CA | F | 44 | F 30-34 | 10 | 127 | 14:28 | 6:07 | 115 | 43:46:00 | 2:06 | 96 | 21:51 | 18 |
118 | 1:28:28 | Ernie | Cooper | Los Angeles | CA | M | 74 | M 65-69 | 4 | 112 | 13:29 | 5:48 | 123 | 45:16:00 | 1:24 | 108 | 22:29 | 155 |
119 | 1:28:58 | Alyce | Moncourtois | Moorpark | CA | F | 45 | F 60-64 | 4 | 124 | 14:04 | 3:32 | 129 | 46:32:00 | 1:20 | 117 | 23:29 | 68 |
120 | 1:29:07 | Rachel | Kleinzweig | Newbury Park | CA | F | 46 | F 30-34 | 11 | 85 | 11:32 | 4:48 | 117 | 44:08:00 | 1:14 | 134 | 27:23:00 | 22 |
121 | 1:29:10 | David | Chemel | Los Angeles | CA | M | 75 | M 60-64 | 5 | 103 | 12:37 | 8:03 | 99 | 41:59:00 | 2:13 | 121 | 24:16:00 | 154 |
122 | 1:29:24 | Leslie | Russell | Santa Barbara | CA | F | 47 | F 55-59 | 3 | 82 | 11:27 | 4:21 | 137 | 49:22:00 | 1:12 | 114 | 23:01 | 62 |
123 | 1:30:35 | Naomi | Rabe | Santa Barbara | CA | F | 48 | F 25-29 | 7 | 92 | 11:51 | 7:20 | 134 | 48:30:00 | 1:29 | 95 | 21:24 | 11 |
124 | 1:32:00 | Harry | Hirschman | Palo Alto | CA | M | 76 | M 50-54 | 5 | 119 | 13:44 | 6:28 | 103 | 42:41:00 | 2:06 | 133 | 27:00:00 | 138 |
125 | 1:32:04 | larry | crossley | santa paula | CA | M | 77 | M 65-69 | 5 | 107 | 12:53 | 2:59 | 127 | 45:27:00 | 3:00 | 135 | 27:43:00 | 157 |
126 | 1:33:36 | elizabeth | lacey | goleta | CA | F | 49 | F 45-49 | 9 | 117 | 13:41 | 4:47 | 114 | 43:43:00 | 2:17 | 139 | 29:05:00 | 56 |
127 | 1:36:56 | Carlo | Cayetano | Torrance | CA | M | 78 | M 40-44 | 12 | 145 | 20:10 | 2:34 | 108 | 42:58:00 | 1:27 | 141 | 29:46:00 | 113 |
128 | 1:37:47 | Tracey | Katz | Pasadena | CA | F | 50 | F 30-34 | 12 | 137 | 16:22 | 6:06 | 124 | 45:17:00 | 3:03 | 132 | 26:57:00 | 23 |
129 | 1:38:00 | Jeanne | Ings | Poway | CA | F | 51 | F 60-64 | 5 | 125 | 14:13 | 4:45 | 142 | 50:13:00 | 3:28 | 125 | 25:19:00 | 66 |
130 | 1:38:19 | Gary | Clancy | Santa Barbara | CA | M | 79 | M 70-74 | 2 | 140 | 17:03 | 7:09 | 141 | 50:10:00 | 1:31 | 104 | 22:25 | 163 |
131 | 1:38:41 | Tevah | Prichard | Oceanside | CA | F | 52 | F 20-24 | 2 | 126 | 14:20 | 5:05 | 139 | 49:28:00 | 2:54 | 131 | 26:52:00 | 4 |
132 | 1:39:32 | OSCAR | PABON | GRANADA HILLS | CA | M | 80 | M 60-64 | 6 | 148 | 21:18 | 6:47 | 130 | 47:13:00 | 2:04 | 100 | 22:09 | 152 |
133 | 1:40:23 | Adam | Gurr | Woodland Hills | CA | M | 81 | M 35-39 | 10 | 101 | 12:32 | 7:59 | 146 | 54:54:00 | 2:27 | 107 | 22:29 | 98 |
134 | 1:40:40 | Piper | Lewis | Altadena | CA | F | 53 | F 15-19 | 1 | 114 | 13:31 | 5:12 | 135 | 49:06:00 | 1:48 | 143 | 31:01:00 | 3 |
135 | 1:40:41 | Megan | Lewis | Altadena | CA | F | 54 | F 50-54 | 4 | 113 | 13:29 | 5:12 | 122 | 45:04:00 | 5:52 | 144 | 31:02:00 | 57 |
136 | 1:41:12 | Beneta | Baitoo | La Jolla | CA | F | 55 | F 60-64 | 6 | 139 | 16:49 | 6:23 | 140 | 49:42:00 | 5:05 | 116 | 23:12 | 67 |
137 | 1:41:40 | Robert | Zewe | Madera | CA | M | 82 | M 40-44 | 13 | 131 | 15:43 | 6:01 | 144 | 53:40:00 | 1:02 | 123 | 25:12:00 | 108 |
138 | 1:42:00 | jim | cooke | ventura | CA | M | 83 | M 70-74 | 3 | 147 | 21:15 | 3:54 | 133 | 48:12:00 | 3:02 | 126 | 25:35:00 | 161 |
139 | 1:42:30 | Marissa | McConnell | Ventura | CA | F | 56 | F 30-34 | 13 | 128 | 15:01 | 5:15 | 148 | 57:00:00 | 2:42 | 109 | 22:30 | 21 |
140 | 1:42:42 | Steve | Mackel | South Pasadena | CA | M | 84 | M 55-59 | 8 | 134 | 15:55 | 4:45 | 136 | 49:08:00 | 1:49 | 145 | 31:03:00 | 172 |
141 | 1:42:44 | Hong Hoa | Do | Culver city | CA | F | 57 | F 30-34 | 14 | 154 | 26:28:00 | 4:36 | 116 | 43:47:00 | 3:08 | 122 | 24:43:00 | 20 |
142 | 1:44:36 | Nicole | Buczek | San Diego | CA | F | 58 | F 30-34 | 15 | 129 | 15:28 | 3:20 | 145 | 54:28:00 | 1:12 | 142 | 30:06:00 | 16 |
143 | 1:46:02 | LAURA | BODE | F | 59 | F 40-44 | 6 | 150 | 23:49 | 5:16 | 126 | 45:24:00 | 3:19 | 136 | 28:13:00 | 165 |
||
