This page contains several race results. Please scroll down to your race.
Half Marathon
Overall Place | First Name | Last Name | City | State | ChipTime | Bib | Gender | Gen Place | Tot Gend | Tot Div | Age | Total Pace | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy | Turner | Costa Mesa | CA | 1:26:46 | 436 | M | 1 | 75 | 130 | 32 | 6:37/M | 1:26:55 |
2 | Unknown | Partic. 354 | 1:28:37 | 354 | M | 2 | 75 | 130 | 0 | 6:46/M | 1:29:03 |
||
3 | Christopher | Thorn | Edwards | CA | 1:31:03 | 433 | M | 3 | 75 | 130 | 28 | 6:57/M | 1:31:04 |
4 | Jessica | Clayton | Lancaster | CA | 1:32:19 | 322 | F | 1 | 55 | 130 | 31 | 7:03/M | 1:32:25 |
5 | Jeremy | Cookson | Tehachapi | CA | 1:37:31 | 323 | M | 4 | 75 | 130 | 33 | 7:27/M | 1:37:34 |
6 | Bruce | Armstrong | Santa Monica | CA | 1:38:44 | 305 | M | 5 | 75 | 130 | 32 | 7:32/M | 1:38:47 |
7 | Matt | Biegner | Fountain Valley | CA | 1:40:54 | 309 | M | 6 | 75 | 130 | 28 | 7:42/M | 1:41:10 |
8 | Carl | Schaefer | Edwards | CA | 1:41:44 | 419 | M | 7 | 75 | 130 | 48 | 7:46/M | 1:41:51 |
9 | Joao | Miranda | San Clemente | CA | 1:42:31 | 387 | M | 8 | 75 | 130 | 39 | 7:50/M | 1:42:37 |
10 | Andrew | Welborn | Tehachapi | CA | 1:43:50 | 443 | M | 9 | 75 | 130 | 31 | 7:56/M | 1:43:52 |
11 | Isaac | Ramirez | Lancaster | CA | 1:44:34 | 406 | M | 10 | 75 | 130 | 24 | 7:59/M | 1:44:36 |
12 | Jose | Gutierrez | Rosamond | CA | 1:45:09 | 351 | M | 11 | 75 | 130 | 46 | 8:02/M | 1:45:15 |
13 | Derek | Zima | Lancaster | CA | 1:46:04 | 450 | M | 12 | 75 | 130 | 25 | 8:06/M | 1:46:07 |
14 | Christopher | Doyle | Rosamond | CA | 1:46:45 | 340 | M | 13 | 75 | 130 | 38 | 8:09/M | 1:46:57 |
15 | Matt | Schnoor | palmdale | CA | 1:46:51 | 420 | M | 14 | 75 | 130 | 40 | 8:09/M | 1:46:58 |
16 | Chris | Dowsett | Palmdale | CA | 1:46:52 | 339 | M | 15 | 75 | 130 | 42 | 8:09/M | 1:46:57 |
17 | Chris | Redmond | Edwards | CA | 1:46:57 | 408 | M | 16 | 75 | 130 | 32 | 8:10/M | 1:47:04 |
18 | Grady | Manley | Lancaster | CA | 1:49:12 | 374 | M | 17 | 75 | 130 | 35 | 8:20/M | 1:49:18 |
19 | John | Grigaliunas | Lancaster | CA | 1:49:16 | 350 | M | 18 | 75 | 130 | 33 | 8:20/M | 1:49:19 |
20 | James | Meachem | Lake Isabella | CA | 1:51:38 | 383 | M | 19 | 75 | 130 | 11 | 8:31/M | 1:51:41 |
21 | Jamie | Lanza | Lake Isabella | CA | 1:51:39 | 370 | M | 20 | 75 | 130 | 28 | 8:31/M | 1:51:41 |
22 | Grant | Barnett | Palmdale | CA | 1:52:17 | 308 | M | 21 | 75 | 130 | 39 | 8:34/M | 1:52:20 |
23 | Rick | Long | Rosamond | CA | 1:52:31 | 373 | M | 22 | 75 | 130 | 36 | 8:35/M | 1:52:43 |
24 | Vanessa | Vierra | Lancaster | CA | 1:52:40 | 441 | F | 2 | 55 | 130 | 30 | 8:36/M | 1:52:48 |
25 | Jason | Utulo | Palmdale | CA | 1:54:16 | 438 | M | 23 | 75 | 130 | 31 | 8:43/M | 1:54:23 |
26 | Luis | Hallman | Lancaster | CA | 1:54:46 | 352 | M | 24 | 75 | 130 | 39 | 8:46/M | 1:54:51 |
27 | Taylor | Utulo | Palmdale | CA | 1:54:51 | 439 | F | 3 | 55 | 130 | 32 | 8:46/M | 1:54:58 |
28 | Mick | Szczukowski | Lancaster | CA | 1:55:33 | 432 | M | 25 | 75 | 130 | 39 | 8:49/M | 1:55:39 |
29 | Jon | Fink | Bakersfield | CA | 1:55:38 | 344 | M | 26 | 75 | 130 | 55 | 8:50/M | 1:55:51 |
30 | Rachelle | Rose | Edwards | CA | 1:56:07 | 411 | F | 4 | 55 | 130 | 41 | 8:52/M | 1:59:14 |
31 | Joshua | Day | Palmdale | CA | 1:56:25 | 333 | M | 27 | 75 | 130 | 25 | 8:53/M | 1:56:29 |
32 | Kennon | Arnold | Edwards AFB | CA | 1:57:13 | 306 | M | 28 | 75 | 130 | 41 | 8:57/M | 1:57:20 |
33 | Carla | Koch | Orlando | FL | 1:57:44 | 368 | F | 5 | 55 | 130 | 32 | 8:59/M | 1:57:52 |
34 | Ben | Carrero | Edwards | CA | 1:58:36 | 317 | M | 29 | 75 | 130 | 25 | 9:03/M | 1:58:43 |
35 | Dean | Chavez | Lone Pine | CA | 1:58:44 | 319 | M | 30 | 75 | 130 | 37 | 9:04/M | 1:58:48 |
36 | Philip | Jackson | Edwards | CA | 1:59:24 | 366 | M | 31 | 75 | 130 | 33 | 9:07/M | 1:59:29 |
37 | Mark | Gabbard | Edwards | CA | 1:59:49 | 348 | M | 32 | 75 | 130 | 31 | 9:09/M | 1:59:55 |
38 | Edward | Villanueva | Rosamond | CA | 2:00:20 | 442 | M | 33 | 75 | 130 | 47 | 9:11/M | 2:00:24 |
39 | Cindy | Hendrix | Palmdale | CA | 2:00:58 | 357 | F | 6 | 55 | 130 | 51 | 9:14/M | 2:01:06 |
40 | Phillip | Garretson | Lancaster | CA | 2:01:25 | 349 | M | 34 | 75 | 130 | 24 | 9:16/M | 2:01:33 |
41 | Alexandra | Hawks | Palmdale | CA | 2:02:24 | 356 | F | 7 | 55 | 130 | 23 | 9:21/M | 2:02:32 |
42 | Matthew | Peyton | Tehachapi | CA | 2:03:34 | 402 | M | 35 | 75 | 130 | 39 | 9:26/M | 2:03:51 |
43 | Amy | Cronan | Edwards | CA | 2:04:15 | 330 | F | 8 | 55 | 130 | 34 | 9:29/M | 2:04:25 |
44 | Peter | Amsdon | lancaster | CA | 2:04:44 | 304 | M | 36 | 75 | 130 | 34 | 9:31/M | 2:04:57 |
45 | Lora | Stoddard | Hesperia | CA | 2:05:05 | 429 | F | 9 | 55 | 130 | 45 | 9:33/M | 2:05:16 |
46 | Hans | Buckwalter | Edwards | CA | 2:05:12 | 313 | M | 37 | 75 | 130 | 35 | 9:33/M | 2:05:26 |
47 | Derek | Kramer | Edwards | CA | 2:05:52 | 369 | M | 38 | 75 | 130 | 26 | 9:36/M | 2:06:02 |
48 | Kevin | Hooker | Lancaster | CA | 2:06:23 | 362 | M | 39 | 75 | 130 | 36 | 9:39/M | 2:06:29 |
49 | Elizabeth | McGehee | Edwards | CA | 2:06:31 | 382 | F | 10 | 55 | 130 | 26 | 9:39/M | 2:06:36 |
50 | James | Adams | Rosamond | CA | 2:06:38 | 300 | M | 40 | 75 | 130 | 55 | 9:40/M | 2:07:00 |
51 | Kathy | Diorio | Rosamond | CA | 2:07:08 | 337 | F | 11 | 55 | 130 | 61 | 9:42/M | 2:07:12 |
52 | Danyel | Sulenski | Bakersfield | CA | 2:07:50 | 431 | M | 41 | 75 | 130 | 34 | 9:45/M | 2:08:00 |
53 | Katie | Sanchez | Edwards | CA | 2:08:29 | 416 | F | 12 | 55 | 130 | 29 | 9:48/M | 2:08:42 |
54 | Jeremy | Fuller | Edwards | CA | 2:08:48 | 347 | M | 42 | 75 | 130 | 28 | 9:50/M | 2:09:09 |
55 | Bryant | Nadeau | Lancaster | CA | 2:11:06 | 392 | M | 43 | 75 | 130 | 29 | 10:00/M | 2:11:18 |
56 | Brittany | Harkins | Diamond Bar | CA | 2:11:11 | 462 | F | 13 | 55 | 130 | 26 | 10:01/M | 2:11:11 |
57 | Katie | Peticolas | Palmdale | CA | 2:11:15 | 401 | F | 14 | 55 | 130 | 22 | 10:01/M | 2:11:23 |
58 | Kevin | Cheng | Lancaster | CA | 2:12:21 | 320 | M | 44 | 75 | 130 | 29 | 10:06/M | 2:12:32 |
59 | Chris | White | Palmdale | CA | 2:14:53 | 445 | M | 45 | 75 | 130 | 34 | 10:18/M | 2:14:59 |
60 | Maria | Santiago | Victorville | CA | 2:18:25 | 417 | F | 15 | 55 | 130 | 41 | 10:34/M | 2:18:35 |
61 | Joe | Diorio | Rosamond | CA | 2:18:27 | 336 | M | 46 | 75 | 130 | 70 | 10:34/M | 2:18:31 |
62 | Jeff | Schroer | Bakersfield | CA | 2:18:40 | 422 | M | 47 | 75 | 130 | 53 | 10:35/M | 2:18:53 |
63 | David | Smith | Palmdale | CA | 2:19:00 | 425 | M | 48 | 75 | 130 | 60 | 10:37/M | 2:19:16 |
64 | Jackie | Rangel | Diamond Bar | CA | 2:19:27 | 407 | F | 16 | 55 | 130 | 47 | 10:39/M | 2:19:34 |
65 | GAIL | PATEY | Torrance | CA | 2:19:56 | 397 | F | 17 | 55 | 130 | 52 | 10:41/M | 2:20:16 |
66 | Scott | Baker | Rosamond | CA | 2:20:01 | 307 | M | 49 | 75 | 130 | 29 | 10:41/M | 2:20:11 |
67 | Karina | Burciaga | Compton | CA | 2:20:08 | 314 | F | 18 | 55 | 130 | 26 | 10:42/M | 2:23:16 |
68 | Bruce | Ensor | Tacoma | WA | 2:21:16 | 343 | M | 50 | 75 | 130 | 63 | 10:47/M | 2:21:33 |
69 | Andrew | Peterson | Lancaster | CA | 2:21:44 | 400 | M | 51 | 75 | 130 | 33 | 10:49/M | 2:21:55 |
70 | Marc | Patterson | Bakersfield | CA | 2:22:04 | 398 | M | 52 | 75 | 130 | 58 | 10:51/M | 2:22:17 |
71 | Mark | Newton | Chiswick London | HNS | 2:22:14 | 394 | M | 53 | 75 | 130 | 54 | 10:51/M | 2:22:29 |
72 | Paul | Newton | Valencia | CA | 2:22:18 | 395 | M | 54 | 75 | 130 | 52 | 10:52/M | 2:22:29 |
73 | Kenneth | Sattler | Tehachapi | CA | 2:22:22 | 418 | M | 55 | 75 | 130 | 55 | 10:52/M | 2:22:36 |
74 | Austin | Crockett | Palmdale | CA | 2:22:40 | 329 | M | 56 | 75 | 130 | 24 | 10:53/M | 2:22:48 |
75 | Becky | Massaro | Edwards | CA | 2:23:16 | 377 | F | 19 | 55 | 130 | 41 | 10:56/M | 2:23:34 |
76 | Nancy | Christoffels | Victorville | CA | 2:23:28 | 321 | F | 20 | 55 | 130 | 48 | 10:57/M | 2:23:37 |
77 | Kamal | Jabbour | Pompey | NY | 2:23:36 | 365 | M | 57 | 75 | 130 | 58 | 10:58/M | 2:23:45 |
78 | Odette | Perez | Rosamond | CA | 2:24:06 | 399 | F | 21 | 55 | 130 | 45 | 11:00/M | 2:24:14 |
79 | Elizabeth | Shinpaugh | Bakersfield | CA | 2:24:28 | 423 | F | 22 | 55 | 130 | 31 | 11:02/M | 2:24:50 |
80 | Joshua | Shinpaugh | Bakersfield | CA | 2:24:31 | 424 | M | 58 | 75 | 130 | 32 | 11:02/M | 2:24:53 |
81 | Dane | Hammerstein | San Bernardino | CA | 2:24:41 | 353 | M | 59 | 75 | 130 | 60 | 11:03/M | 2:25:06 |
82 | Martha | Davidson | Palmdale | CA | 2:26:07 | 332 | F | 23 | 55 | 130 | 59 | 11:09/M | 2:26:19 |
83 | Colin | Marshall | Rosamond | CA | 2:26:09 | 375 | M | 60 | 75 | 130 | 32 | 11:09/M | 2:26:19 |
84 | Jessica | Wilson | Edwards | CA | 2:26:29 | 447 | F | 24 | 55 | 130 | 34 | 11:11/M | 2:30:24 |
85 | Sonjia | Dillen | Edwards | CA | 2:26:30 | 335 | F | 25 | 55 | 130 | 35 | 11:11/M | 2:30:24 |
86 | James | McDonald | Edwards | CA | 2:27:21 | 380 | M | 61 | 75 | 130 | 34 | 11:15/M | 2:27:35 |
87 | Matthew | Boucher | Lancaster | CA | 2:27:23 | 310 | M | 62 | 75 | 130 | 31 | 11:15/M | 2:27:45 |
88 | Christina | Riley | Lancaster | CA | 2:29:00 | 410 | F | 26 | 55 | 130 | 35 | 11:22/M | 2:29:21 |
89 | Bob | Lien | Lucerne Valley | CA | 2:29:07 | 372 | M | 63 | 75 | 130 | 67 | 11:23/M | 2:29:27 |
90 | Unknown | Partic. 426 | 2:29:22 | 426 | M | 64 | 75 | 130 | 0 | 11:24/M | 2:29:41 |
||
91 | DONNA | CURTIS | Victorville | CA | 2:29:40 | 331 | F | 27 | 55 | 130 | 50 | 11:25/M | 2:29:52 |
92 | DENISE | MATTHIAS | Victorville | CA | 2:29:41 | 378 | F | 28 | 55 | 130 | 51 | 11:26/M | 2:29:52 |
93 | Lauri | McCallister-Vining | Rosamond | CA | 2:29:48 | 379 | F | 29 | 55 | 130 | 29 | 11:26/M | 2:29:54 |
94 | Linda | Resendiz | Palmdale | CA | 2:29:58 | 409 | F | 30 | 55 | 130 | 44 | 11:27/M | 2:30:08 |
95 | Darin | Russell | Ridgecrest | CA | 2:30:02 | 414 | M | 65 | 75 | 130 | 45 | 11:27/M | 2:30:17 |
96 | La Tonya Theus | Nelson | Lancaster | CA | 2:31:11 | 393 | F | 31 | 55 | 130 | 55 | 11:32/M | 2:31:31 |
97 | Ryan | Hollman | Edwards | CA | 2:31:27 | 361 | M | 66 | 75 | 130 | 45 | 11:34/M | 2:31:40 |
98 | Stephanie | Trautman | California City | CA | 2:31:44 | 435 | F | 32 | 55 | 130 | 40 | 11:35/M | 2:32:04 |
99 | Susanne | Spano | Fresno | CA | 2:31:46 | 427 | F | 33 | 55 | 130 | 36 | 11:35/M | 2:32:03 |
100 | Arla G | Hile | Fresno | CA | 2:31:46 | 359 | F | 34 | 55 | 130 | 53 | 11:35/M | 2:32:03 |
101 | Lynsey | Turner | Costa Mesa | CA | 2:31:53 | 437 | F | 35 | 55 | 130 | 28 | 11:36/M | 2:32:02 |
102 | Jaqueline | Pietersma | Palmdale | CA | 2:33:21 | 404 | F | 36 | 55 | 130 | 39 | 11:42/M | 2:33:31 |
103 | Veronica | Almazan | Downey | CA | 2:33:46 | 302 | F | 37 | 55 | 130 | 43 | 11:44/M | 2:34:03 |
104 | Ro | Almazan | Downey | CA | 2:33:48 | 301 | M | 67 | 75 | 130 | 44 | 11:44/M | 2:34:05 |
105 | Ann | Tomlinson | Los Angeles | CA | 2:33:54 | 434 | F | 38 | 55 | 130 | 57 | 11:45/M | 2:34:18 |
106 | Victoria Ann | Steppan | Chino Hills | CA | 2:38:22 | 428 | F | 39 | 55 | 130 | 57 | 12:05/M | 2:38:36 |
107 | Sarah | Ely | Lancaster | CA | 2:38:26 | 342 | F | 40 | 55 | 130 | 30 | 12:06/M | 2:38:50 |
108 | Rhiannon | Harrison | Lancaster | CA | 2:38:56 | 355 | F | 41 | 55 | 130 | 40 | 12:08/M | 2:39:07 |
109 | Yoko | Holdren | Edwards | CA | 2:40:40 | 360 | F | 42 | 55 | 130 | 34 | 12:16/M | 2:48:20 |
110 | Octavio | Mendoza | Palmdale | CA | 2:41:55 | 384 | M | 68 | 75 | 130 | 39 | 12:22/M | 2:42:22 |
111 | Bree | Alvarez | Bakersfield | CA | 2:43:37 | 303 | F | 43 | 55 | 130 | 31 | 12:29/M | 2:43:53 |
112 | Dot | Cox | Bakersfield | CA | 2:43:46 | 326 | F | 44 | 55 | 130 | 60 | 12:30/M | 2:44:04 |
113 | Alexis | Rubenstein | Palmdale | CA | 2:48:12 | 412 | F | 45 | 55 | 130 | 37 | 12:50/M | 2:48:32 |
114 | Jason | Rubenstein | Palmdale | CA | 2:48:13 | 413 | M | 69 | 75 | 130 | 40 | 12:50/M | 2:48:33 |
115 | Megan | Crisler | Bakersfield | CA | 2:50:29 | 328 | F | 46 | 55 | 130 | 33 | 13:01/M | 2:50:41 |
116 | Andrew | Crisler | Bakersfield | CA | 2:50:30 | 327 | M | 70 | 75 | 130 | 36 | 13:01/M | 2:50:42 |
117 | Janice | Stoliker | Rosamond | CA | 2:53:11 | 430 | F | 47 | 55 | 130 | 58 | 13:13/M | 2:53:39 |
118 | Jiten | Pandya | Downey | CA | 2:53:47 | 396 | M | 71 | 75 | 130 | 44 | 13:16/M | 2:54:06 |
119 | Monica | Freire-pandya | Downey | CA | 2:53:48 | 346 | F | 48 | 55 | 130 | 41 | 13:16/M | 2:54:06 |
120 | Tony | Moe | Edwards | CA | 2:55:28 | 389 | M | 72 | 75 | 130 | 28 | 13:24/M | 2:55:52 |
121 | Tau | Moe | Edwards | CA | 2:55:32 | 388 | M | 73 | 75 | 130 | 37 | 13:24/M | 2:55:55 |
122 | Keri | Byrne | PALMDALE | CA | 3:01:24 | 316 | F | 49 | 55 | 130 | 44 | 13:51/M | 3:01:43 |
123 | BOB | Cox | Bakersfield | CA | 3:10:39 | 325 | M | 74 | 75 | 130 | 66 | 14:33/M | 3:11:02 |
124 | Matthew | Yeseta | Whittier | CA | 3:20:40 | 449 | M | 75 | 75 | 130 | 30 | 15:19/M | 3:21:04 |
125 | Janet | Muckerheide | Beavercreek | OH | 3:34:12 | 391 | F | 50 | 55 | 130 | 46 | 16:21/M | 3:56:23 |
126 | Diana | Kennedy | Lancaster | CA | 3:36:16 | 367 | F | 51 | 55 | 130 | 47 | 16:31/M | 3:58:27 |
127 | Laura | Veretenikoff | Irvine | CA | 3:37:59 | 440 | F | 52 | 55 | 130 | 54 | 16:38/M | 3:38:30 |
128 | Andrea | Montes | Walnut | CA | 3:40:14 | 390 | F | 53 | 55 | 130 | 31 | 16:49/M | 3:40:38 |
129 | Gloria | Cea | Bell | CA | 3:57:31 | 318 | F | 54 | 55 | 130 | 46 | 18:08/M | 3:57:57 |
130 | Alva | Corral | Bell | CA | 3:57:32 | 324 | F | 55 | 55 | 130 | 44 | 18:08/M | 3:57:58 |
10K
Overall Place | First Name | Last Name | City | State | ChipTime | Bib | Gender | Gen Place | Tot Gend | Age | Age Group | Tot AG | Tot Div | Total Pace | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron | Hummels | Pasadena | CA | 41:16:00 | 585 | M | 1 | 27 | 38 | 1 | 27 | 74 | 6:39/M | 41:17:00 |
2 | Brian | Campion | Edwards AFB | CA | 46:47:00 | 562 | M | 2 | 27 | 31 | 2 | 27 | 74 | 7:33/M | 46:48:00 |
3 | Jason | Clayton | Lancaster | CA | 47:25:00 | 564 | M | 3 | 27 | 35 | 3 | 27 | 74 | 7:39/M | 47:32:00 |
4 | Erin | Jackson | Edwards | CA | 47:39:00 | 586 | F | 1 | 47 | 33 | 1 | 47 | 74 | 7:41/M | 47:44:00 |
5 | Heather | Peyton | Tehachapi | CA | 50:55:00 | 611 | F | 2 | 47 | 36 | 2 | 47 | 74 | 8:13/M | 50:56:00 |
6 | Joshua | Morris | Rosamond | CA | 52:20:00 | 601 | M | 4 | 27 | 32 | 4 | 27 | 74 | 8:26/M | 1:07:13 |
7 | Isaiah | Chavez | Edwards | CA | 53:59:00 | 563 | M | 5 | 27 | 39 | 5 | 27 | 74 | 8:42/M | 54:06:00 |
8 | Taylor | Stephenson | Lancaster | CA | 54:29:00 | 627 | M | 6 | 27 | 26 | 6 | 27 | 74 | 8:47/M | 54:33:00 |
9 | Brett | Hennagir | Edwards | CA | 54:30:00 | 578 | M | 7 | 27 | 38 | 7 | 27 | 74 | 8:47/M | 54:39:00 |
10 | Christina | Royal | Edwards AFB | CA | 54:32:00 | 618 | F | 3 | 47 | 31 | 3 | 47 | 74 | 8:48/M | 54:34:00 |
11 | Kelsey | Howland | Edwards | CA | 54:41:00 | 584 | F | 4 | 47 | 26 | 4 | 47 | 74 | 8:49/M | 54:51:00 |
12 | Raylene | Morris | Tohatchi | NM | 54:56:00 | 602 | F | 5 | 47 | 54 | 5 | 47 | 74 | 8:52/M | 1:24:35 |
13 | Annette | Munro | Edwards | CA | 54:59:00 | 603 | F | 6 | 47 | 44 | 6 | 47 | 74 | 8:52/M | 55:06:00 |
14 | Peter | Neal | La Habra | CA | 55:40:00 | 606 | M | 8 | 27 | 53 | 8 | 27 | 74 | 8:59/M | 55:42:00 |
15 | Garrison | Adams | Rosamond | CA | 56:01:00 | 551 | M | 9 | 27 | 22 | 9 | 27 | 74 | 9:02/M | 1:06:15 |
16 | Nancy | Baccheschi | Palmdale | CA | 57:20:00 | 555 | F | 7 | 47 | 37 | 7 | 47 | 74 | 9:15/M | 57:23:00 |
17 | Barbara | Bravo | lancaster | CA | 58:10:00 | 560 | F | 8 | 47 | 38 | 8 | 47 | 74 | 9:23/M | 58:18:00 |
18 | Oscar | Murillo Jr | Lancaster | CA | 58:27:00 | 604 | M | 10 | 27 | 36 | 10 | 27 | 74 | 9:26/M | 58:35:00 |
19 | Nikki | Zima | Lancaster | CA | 59:11:00 | 637 | F | 9 | 47 | 25 | 9 | 47 | 74 | 9:33/M | 59:15:00 |
20 | Michael | Santacruz | Edwards | CA | 1:01:52 | 621 | M | 11 | 27 | 41 | 11 | 27 | 74 | 9:59/M | 1:12:01 |
21 | Rene | Mandap | Barstow | CA | 1:02:00 | 592 | M | 12 | 27 | 62 | 12 | 27 | 74 | 10:00/M | 1:02:02 |
22 | Lakisha | Fredette | Edwards | CA | 1:02:50 | 575 | F | 10 | 47 | 28 | 10 | 47 | 74 | 10:08/M | 1:02:55 |
23 | Amanda | Sweat | Lancaster | CA | 1:03:00 | 628 | F | 11 | 47 | 23 | 11 | 47 | 74 | 10:10/M | 1:03:03 |
24 | Pat | Roberts | Fort Defiance | AZ | 1:03:28 | 616 | M | 13 | 27 | 51 | 13 | 27 | 74 | 10:14/M | 1:18:31 |
25 | Renee | Hennagir | Edwards | CA | 1:04:21 | 579 | F | 12 | 47 | 38 | 12 | 47 | 74 | 10:23/M | 1:04:27 |
26 | Stan | Thomas | Littlerock | CA | 1:04:36 | 629 | M | 14 | 27 | 54 | 14 | 27 | 74 | 10:25/M | 1:04:44 |
27 | Ashley | Harris | Edwards | CA | 1:05:17 | 577 | F | 13 | 47 | 31 | 13 | 47 | 74 | 10:32/M | 1:05:23 |
28 | Robert | Badonie | Fort Defiance | AZ | 1:06:49 | 556 | M | 15 | 27 | 25 | 15 | 27 | 74 | 10:47/M | 1:22:22 |
29 | Cath | Kelly | Edwards | CA | 1:07:36 | 588 | F | 14 | 47 | 37 | 14 | 47 | 74 | 10:54/M | 1:07:46 |
30 | Ryan | Badonie | Fort Defiance | AZ | 1:10:22 | 557 | M | 16 | 27 | 33 | 16 | 27 | 74 | 11:21/M | 1:26:20 |
31 | Ryan | Finlayson | Edwards | CA | 1:10:33 | 345 | M | 17 | 27 | 34 | 17 | 27 | 74 | 11:23/M | 1:10:38 |
32 | Catherine | Katuszonek | Rosamond | CA | 1:11:00 | 587 | F | 15 | 47 | 36 | 15 | 47 | 74 | 11:27/M | 1:11:08 |
33 | ANNE | DUARTE | Edwards | CA | 1:11:29 | 571 | F | 16 | 47 | 41 | 16 | 47 | 74 | 11:32/M | 1:11:39 |
34 | Sharon | Fredette | Attleboro | MA | 1:12:38 | 576 | F | 17 | 47 | 59 | 17 | 47 | 74 | 11:43/M | 1:12:44 |
35 | Teresa | Sanatcruz | Edwards | CA | 1:13:15 | 619 | F | 18 | 47 | 35 | 18 | 47 | 74 | 11:49/M | 1:23:22 |
36 | Susan | Holm | Palmdale | CA | 1:13:22 | 583 | F | 19 | 47 | 45 | 19 | 47 | 74 | 11:50/M | 1:13:50 |
37 | Monteigne | Long | Palmdale | CA | 1:13:26 | 590 | F | 20 | 47 | 36 | 20 | 47 | 74 | 11:51/M | 1:13:54 |
38 | Rosalia | Toberman | Palmdale | CA | 1:13:38 | 630 | F | 21 | 47 | 45 | 21 | 47 | 74 | 11:53/M | 1:13:49 |
39 | Birch | Rypka | Edwards | CA | 1:13:49 | 415 | M | 18 | 27 | 39 | 18 | 27 | 74 | 11:54/M | 1:14:01 |
40 | Britney | Robles | Palmdale | CA | 1:15:28 | 617 | F | 22 | 47 | 15 | 22 | 47 | 74 | 12:10/M | 1:15:34 |
41 | Bobbie | Atkinson | Edwards | CA | 1:16:10 | 553 | F | 23 | 47 | 46 | 23 | 47 | 74 | 12:17/M | 1:16:22 |
42 | Carrie | Brutscher | Alexandria | VA | 1:16:14 | 311 | F | 24 | 47 | 57 | 24 | 47 | 74 | 12:18/M | 1:16:14 |
43 | Janice | Planten | Rosamond | CA | 1:18:59 | 405 | F | 25 | 47 | 47 | 25 | 47 | 74 | 12:44/M | 1:18:59 |
44 | Karen | Cox-Dean | Edwards | CA | 1:19:30 | 566 | F | 26 | 47 | 54 | 26 | 47 | 74 | 12:49/M | 1:19:48 |
45 | Erica | Nichols | Tehachapi | CA | 1:20:47 | 608 | F | 27 | 47 | 40 | 27 | 47 | 74 | 13:02/M | 1:21:01 |
46 | Melanie | Clegg | Merritt Island | FL | 1:22:08 | 565 | F | 28 | 47 | 46 | 28 | 47 | 74 | 13:15/M | 1:22:16 |
47 | Andrea | Baker | Rosamond | CA | 1:23:19 | 558 | F | 29 | 47 | 28 | 29 | 47 | 74 | 13:26/M | 1:23:29 |
48 | Sandra | Morgan | Lancaster | CA | 1:23:59 | 600 | F | 30 | 47 | 48 | 30 | 47 | 74 | 13:33/M | 1:24:08 |
49 | Naomi | Sapiera | Edwards | CA | 1:24:00 | 622 | F | 31 | 47 | 44 | 31 | 47 | 74 | 13:33/M | 1:24:07 |
50 | Billy | Scheuer | Lancaster | CA | 1:24:29 | 623 | M | 19 | 27 | 57 | 19 | 27 | 74 | 13:38/M | 1:24:39 |
51 | Sally Jo | Scheuer | Lancaster | CA | 1:24:31 | 624 | F | 32 | 47 | 54 | 32 | 47 | 74 | 13:38/M | 1:24:42 |
52 | Katherine | Mendoza | Palmdale | CA | 1:26:24 | 599 | F | 33 | 47 | 15 | 33 | 47 | 74 | 13:56/M | 1:26:31 |
53 | Aaron | Martinez | Tehachapi | CA | 1:27:44 | 593 | M | 20 | 27 | 9 | 20 | 27 | 74 | 14:09/M | 1:27:45 |
54 | Laurel | Martinez | Tehachapi | CA | 1:27:44 | 594 | F | 34 | 47 | 43 | 34 | 47 | 74 | 14:09/M | 1:27:47 |
55 | Ginger | Cullen | Alexandria | VA | 1:28:45 | 567 | F | 35 | 47 | 60 | 35 | 47 | 74 | 14:19/M | 1:28:57 |
56 | Jennifer | Long | Rosamond | CA | 1:32:41 | 589 | F | 36 | 47 | 33 | 36 | 47 | 74 | 14:57/M | 1:33:00 |
57 | Ben | Desormeaux | Edwards | CA | 1:32:52 | 569 | M | 21 | 27 | 39 | 21 | 27 | 74 | 14:59/M | 1:33:01 |
58 | Rebecca | Desormeaux | Edwards | CA | 1:32:53 | 570 | F | 37 | 47 | 38 | 37 | 47 | 74 | 14:59/M | 1:33:02 |
59 | Nathan | McEwen | Tehachapi | CA | 1:33:53 | 598 | M | 22 | 27 | 29 | 22 | 27 | 74 | 15:09/M | 1:34:06 |
60 | Kristy | McEwen | Tehachapi | CA | 1:33:54 | 597 | F | 38 | 47 | 53 | 38 | 47 | 74 | 15:09/M | 1:34:07 |
61 | Jon | Schmidt | Rosamond | CA | 1:37:01 | 625 | M | 23 | 27 | 43 | 23 | 27 | 74 | 15:39/M | 1:37:05 |
62 | Eileen | Tretasco | Rosamond | CA | 1:43:29 | 631 | F | 39 | 47 | 48 | 39 | 47 | 74 | 16:41/M | 1:43:35 |
