This page contains several race results. Please scroll down to your race.
2015 5K
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | Class | Event | Class Pos | Gen Place | Total Pace | GunTime | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James | Pacelli | 19:34 | 363 | M | 42 | M 40-49 | 5K | 1 | 1 | 6:19/M | 19:36 | 178 | 92 | 23 |
2 | Katie | Nast | 19:55 | 105 | F | 24 | F 20-29 | 5K | 1 | 1 | 6:25/M | 19:56 | 178 | 86 | 8 |
3 | Kevin | Hart | 20:11 | 104 | M | 25 | M 20-29 | 5K | 1 | 2 | 6:31/M | 20:14 | 178 | 92 | 5 |
4 | Beau | Robertson | 20:27 | 106 | M | 36 | M 30-39 | 5K | 1 | 3 | 6:36/M | 20:31 | 178 | 92 | 39 |
5 | Jukka | Alanen | 21:06 | 344 | M | 39 | M 30-39 | 5K | 2 | 4 | 6:48/M | 21:07 | 178 | 92 | 39 |
6 | Philip | Ly | 21:11 | 108 | M | 33 | M 30-39 | 5K | 3 | 5 | 6:50/M | 21:16 | 178 | 92 | 39 |
7 | Benjamin | Huang | 21:14 | 101 | M | 33 | M 30-39 | 5K | 4 | 6 | 6:51/M | 21:20 | 178 | 92 | 39 |
8 | Eric | Shan | 21:19 | 109 | M | 33 | M 30-39 | 5K | 5 | 7 | 6:53/M | 21:25 | 178 | 92 | 39 |
9 | Jeff | Klingner | 21:38 | 102 | M | 36 | M 30-39 | 5K | 6 | 8 | 6:59/M | 21:41 | 178 | 92 | 39 |
10 | Morvarid | Metanat | 21:41 | 107 | F | 33 | F 30-39 | 5K | 1 | 2 | 7:00/M | 22:14 | 178 | 86 | 28 |
11 | Antonin | Cornillon | 21:54 | 120 | M | 13 | M 10-14 | 5K | 1 | 9 | 7:04/M | 21:54 | 178 | 92 | 6 |
12 | Jeff | Jensen | 22:07 | 115 | M | 45 | M 40-49 | 5K | 2 | 10 | 7:08/M | 22:19 | 178 | 92 | 23 |
13 | Dennis | Osmolovski | 22:11 | 119 | M | 41 | M 40-49 | 5K | 3 | 11 | 7:09/M | 22:12 | 178 | 92 | 23 |
14 | Daniel | Chin | 22:14 | 122 | M | 35 | M 30-39 | 5K | 7 | 12 | 7:10/M | 22:19 | 178 | 92 | 39 |
15 | Dane | Hagan | 22:18 | 121 | M | 32 | M 30-39 | 5K | 8 | 13 | 7:12/M | 22:22 | 178 | 92 | 39 |
16 | Annie | Chern | 22:18 | 146 | F | 34 | F 30-39 | 5K | 2 | 3 | 7:12/M | 22:40 | 178 | 86 | 28 |
17 | Nicholas | Hart | 22:44 | 103 | M | 25 | M 20-29 | 5K | 2 | 14 | 7:20/M | 22:46 | 178 | 92 | 5 |
18 | Jeffrey | Liu | 22:46 | 127 | M | 36 | M 30-39 | 5K | 9 | 15 | 7:21/M | 22:55 | 178 | 92 | 39 |
19 | Sky | NG | 22:52 | 112 | M | 12 | M 10-14 | 5K | 2 | 16 | 7:23/M | 22:53 | 178 | 92 | 6 |
20 | Victor | Escalera | 22:55 | 270 | M | 37 | M 30-39 | 5K | 10 | 17 | 7:24/M | 22:59 | 178 | 92 | 39 |
21 | Melissa | Chen | 23:06 | 114 | F | 13 | F 10-14 | 5K | 1 | 4 | 7:27/M | 23:07 | 178 | 86 | 9 |
22 | David | Burgess | 23:07 | 118 | M | 33 | M 30-39 | 5K | 11 | 18 | 7:27/M | 23:22 | 178 | 92 | 39 |
23 | Gabe | Kronstadt | 23:14 | 251 | M | 40 | M 40-49 | 5K | 4 | 19 | 7:30/M | 23:26 | 178 | 92 | 23 |
24 | Jason | Beagle | 23:21 | 135 | M | 34 | M 30-39 | 5K | 12 | 20 | 7:32/M | 23:42 | 178 | 92 | 39 |
25 | Warren | Wong | 23:35 | 100 | M | 33 | M 30-39 | 5K | 13 | 21 | 7:36/M | 23:41 | 178 | 92 | 39 |
26 | Stefano | Young | 23:39 | 335 | M | 32 | M 30-39 | 5K | 14 | 22 | 7:38/M | 23:51 | 178 | 92 | 39 |
27 | Will | Channing | 23:47 | 134 | M | 11 | M 10-14 | 5K | 3 | 23 | 7:40/M | 24:02:00 | 178 | 92 | 6 |
28 | Ian | Graunda | 23:52 | 366 | M | 45 | M 40-49 | 5K | 5 | 24 | 7:42/M | 23:58 | 178 | 92 | 23 |
29 | Samantha | Wu | 24:04:00 | 113 | F | 14 | F 10-14 | 5K | 2 | 5 | 7:46/M | 24:06:00 | 178 | 86 | 9 |
30 | Zoe | Chevalier | 24:09:00 | 141 | F | 13 | F 10-14 | 5K | 3 | 6 | 7:47/M | 24:10:00 | 178 | 86 | 9 |
31 | Helen | Cittadino | 24:29:00 | 132 | F | 36 | F 30-39 | 5K | 3 | 7 | 7:54/M | 24:36:00 | 178 | 86 | 28 |
32 | Alexandre | Naaman | 24:29:00 | 133 | M | 43 | M 40-49 | 5K | 6 | 25 | 7:54/M | 24:37:00 | 178 | 92 | 23 |
33 | Joe | Collins | 24:40:00 | 111 | M | 31 | M 30-39 | 5K | 15 | 26 | 7:57/M | 24:42:00 | 178 | 92 | 39 |
34 | Kostadis | Roussos | 24:49:00 | 337 | M | 42 | M 40-49 | 5K | 7 | 27 | 8:00/M | 24:58:00 | 178 | 92 | 23 |
35 | Assaf | Urban | 24:55:00 | 229 | M | 28 | M 20-29 | 5K | 3 | 28 | 8:02/M | 24:59:00 | 178 | 92 | 5 |
36 | Gary | Chern | 25:04:00 | 147 | M | 35 | M 30-39 | 5K | 16 | 29 | 8:05/M | 25:27:00 | 178 | 92 | 39 |
37 | Ulicces | Gonzalez | 25:06:00 | 131 | M | 33 | M 30-39 | 5K | 17 | 30 | 8:06/M | 25:11:00 | 178 | 92 | 39 |
38 | William | Cusack | 25:15:00 | 149 | M | 31 | M 30-39 | 5K | 18 | 31 | 8:09/M | 25:22:00 | 178 | 92 | 39 |
39 | Parham | Akhavan | 25:29:00 | 182 | M | 43 | M 40-49 | 5K | 8 | 32 | 8:13/M | 25:45:00 | 178 | 92 | 23 |
40 | Jen | Miley | 25:57:00 | 187 | F | 48 | F 40-49 | 5K | 1 | 8 | 8:22/M | 26:10:00 | 178 | 86 | 19 |
41 | Tony | Miley | 26:09:00 | 116 | M | 49 | M 40-49 | 5K | 9 | 33 | 8:26/M | 26:10:00 | 178 | 92 | 23 |
42 | Chloe | Baiter | 26:09:00 | 359 | F | 15 | F 15-19 | 5K | 1 | 9 | 8:26/M | 26:25:00 | 178 | 86 | 4 |
43 | Frank | Williams | 26:10:00 | 397 | M | 63 | M 60-99 | 5K | 1 | 34 | 8:26/M | 26:26:00 | 178 | 92 | 8 |
44 | Amy | Harley | 26:10:00 | 125 | F | 42 | F 40-49 | 5K | 2 | 10 | 8:26/M | 26:13:00 | 178 | 86 | 19 |
45 | Bob | Ajitomi | 26:16:00 | 158 | M | 62 | M 60-99 | 5K | 2 | 35 | 8:28/M | 26:31:00 | 178 | 92 | 8 |
46 | Caroline | Martin | 26:29:00 | 144 | F | 9 | F 1- 9 | 5K | 1 | 11 | 8:33/M | 26:49:00 | 178 | 86 | 5 |
47 | Sharon | Tan | 26:30:00 | 145 | F | 51 | F 50-59 | 5K | 1 | 12 | 8:33/M | 26:49:00 | 178 | 86 | 9 |
48 | Paul | Eastham | 26:35:00 | 200 | M | 40 | M 40-49 | 5K | 10 | 36 | 8:35/M | 29:12:00 | 178 | 92 | 23 |
49 | Libby | Luhrs | 26:41:00 | 151 | F | 16 | F 15-19 | 5K | 2 | 13 | 8:36/M | 26:56:00 | 178 | 86 | 4 |
50 | Lisa | Weldon | 26:43:00 | 138 | F | 42 | F 40-49 | 5K | 3 | 14 | 8:37/M | 27:08:00 | 178 | 86 | 19 |
51 | Frederick | Heinze | 26:53:00 | 117 | M | 62 | M 60-99 | 5K | 3 | 37 | 8:40/M | 26:55:00 | 178 | 92 | 8 |
52 | Eric | Chen | 26:54:00 | 143 | M | 45 | M 40-49 | 5K | 11 | 38 | 8:41/M | 27:05:00 | 178 | 92 | 23 |
53 | Andrea | Martinez | 27:06:00 | 346 | F | 27 | F 20-29 | 5K | 2 | 15 | 8:45/M | 27:21:00 | 178 | 86 | 8 |
54 | Daren | Heidgerken | 27:06:00 | 179 | M | 39 | M 30-39 | 5K | 19 | 39 | 8:45/M | 27:10:00 | 178 | 92 | 39 |
55 | Lauren | McBlhatton | 27:10:00 | 357 | F | 31 | F 30-39 | 5K | 4 | 16 | 8:46/M | 27:32:00 | 178 | 86 | 28 |
56 | Cynthia | Ouyang | 27:11:00 | 377 | F | 31 | F 30-39 | 5K | 5 | 17 | 8:46/M | 27:26:00 | 178 | 86 | 28 |
57 | Jessica | Morgan | 27:13:00 | 340 | F | 36 | F 30-39 | 5K | 6 | 18 | 8:47/M | 27:30:00 | 178 | 86 | 28 |
58 | Jen | Vawter | 27:24:00 | 171 | F | 34 | F 30-39 | 5K | 7 | 19 | 8:50/M | 27:28:00 | 178 | 86 | 28 |
59 | Bryan | Hammes | 27:32:00 | 348 | M | 35 | M 30-39 | 5K | 20 | 40 | 8:53/M | 28:05:00 | 178 | 92 | 39 |
60 | Vincent | Pangrazio | 27:38:00 | 339 | M | 52 | M 50-59 | 5K | 1 | 41 | 8:55/M | 28:09:00 | 178 | 92 | 5 |
61 | Sophie | Sanker | 28:05:00 | 394 | F | 14 | F 10-14 | 5K | 4 | 20 | 9:04/M | 28:21:00 | 178 | 86 | 9 |
62 | Nick | Mueller | 28:19:00 | 156 | M | 12 | M 10-14 | 5K | 4 | 42 | 9:08/M | 28:34:00 | 178 | 92 | 6 |
63 | Sadie | Mendoza | 28:22:00 | 360 | F | 14 | F 10-14 | 5K | 5 | 21 | 9:09/M | 28:38:00 | 178 | 86 | 9 |
64 | Annie | Channing | 28:23:00 | 254 | F | 11 | F 10-14 | 5K | 6 | 22 | 9:09/M | 28:38:00 | 178 | 86 | 9 |
65 | Karen | Matsuyama | 28:25:00 | 199 | F | 35 | F 30-39 | 5K | 8 | 23 | 9:10/M | 29:37:00 | 178 | 86 | 28 |
66 | Hannah | Moyer | 28:27:00 | 159 | F | 55 | F 50-59 | 5K | 2 | 24 | 9:11/M | 28:40:00 | 178 | 86 | 9 |
67 | Hunter | Nelson | 28:36:00 | 192 | M | 7 | M 1- 9 | 5K | 1 | 43 | 9:14/M | 29:07:00 | 178 | 92 | 4 |
68 | Sergy | Marnoz | 28:36:00 | 382 | M | 35 | M 30-39 | 5K | 21 | 44 | 9:14/M | 28:48:00 | 178 | 92 | 39 |
69 | Grace | Hawkinson | 28:41:00 | 390 | F | 11 | F 10-14 | 5K | 7 | 25 | 9:15/M | 28:55:00 | 178 | 86 | 9 |
70 | Ernest | Mendoza | 28:42:00 | 361 | M | 11 | M 10-14 | 5K | 5 | 45 | 9:15/M | 28:57:00 | 178 | 92 | 6 |
71 | Susan | Nance-Luhrs | 28:43:00 | 217 | F | 49 | F 40-49 | 5K | 4 | 26 | 9:16/M | 29:01:00 | 178 | 86 | 19 |
72 | Colleen | Mccloskey | 28:51:00 | 126 | F | 32 | F 30-39 | 5K | 9 | 27 | 9:18/M | 29:11:00 | 178 | 86 | 28 |
73 | Randy | Ligh | 28:59:00 | 347 | M | 65 | M 60-99 | 5K | 4 | 46 | 9:21/M | 29:14:00 | 178 | 92 | 8 |
74 | Arne | Arnold | 29:10:00 | 393 | M | 35 | M 30-39 | 5K | 22 | 47 | 9:25/M | 29:29:00 | 178 | 92 | 39 |
75 | Devyn | Smith | 29:15:00 | 184 | F | 6 | F 1- 9 | 5K | 2 | 28 | 9:26/M | 29:22:00 | 178 | 86 | 5 |
76 | Patrick | Gengoux | 29:42:00 | 130 | M | 36 | M 30-39 | 5K | 23 | 48 | 9:35/M | 30:24:00 | 178 | 92 | 39 |
77 | CAROLINA | GUTIERREZ | 29:51:00 | 193 | F | 32 | F 30-39 | 5K | 10 | 29 | 9:38/M | 29:54:00 | 178 | 86 | 28 |
78 | Rachel | Becher | 29:51:00 | 169 | F | 23 | F 20-29 | 5K | 3 | 30 | 9:38/M | 29:53:00 | 178 | 86 | 8 |
79 | Gilbert | Wu | 29:52:00 | 228 | M | 44 | M 40-49 | 5K | 12 | 49 | 9:38/M | 30:03:00 | 178 | 92 | 23 |
80 | Bertrand | Chevalier | 29:57:00 | 139 | M | 44 | M 40-49 | 5K | 13 | 50 | 9:40/M | 30:07:00 | 178 | 92 | 23 |
81 | Srikar | Ayilavarapu | 30:01:00 | 266 | M | 37 | M 30-39 | 5K | 24 | 51 | 9:41/M | 30:29:00 | 178 | 92 | 39 |
82 | Anais | Chevalier | 30:06:00 | 140 | F | 13 | F 10-14 | 5K | 8 | 31 | 9:43/M | 30:07:00 | 178 | 86 | 9 |
83 | Duane | Whyte | 30:07:00 | 197 | M | 39 | M 30-39 | 5K | 25 | 52 | 9:43/M | 30:19:00 | 178 | 92 | 39 |
84 | Jenny | Hummel | 30:20:00 | 178 | F | 30 | F 30-39 | 5K | 11 | 32 | 9:47/M | 31:08:00 | 178 | 86 | 28 |
85 | Bharath | Rao | 30:21:00 | 194 | M | 33 | M 30-39 | 5K | 26 | 53 | 9:47/M | 32:46:00 | 178 | 92 | 39 |
86 | Christine | Chevalier | 30:27:00 | 183 | F | 42 | F 40-49 | 5K | 5 | 33 | 9:49/M | 30:38:00 | 178 | 86 | 19 |
87 | Jennifer | Dunne | 30:34:00 | 181 | F | 36 | F 30-39 | 5K | 12 | 34 | 9:52/M | 30:59:00 | 178 | 86 | 28 |
88 | Max | Mueller | 30:50:00 | 219 | M | 15 | M 15-19 | 5K | 1 | 54 | 9:57/M | 31:16:00 | 178 | 92 | 2 |
89 | Chelsea | Davidson | 30:52:00 | 154 | F | 41 | F 40-49 | 5K | 6 | 35 | 9:57/M | 30:56:00 | 178 | 86 | 19 |
90 | David | Hum | 31:16:00 | 177 | M | 38 | M 30-39 | 5K | 27 | 55 | 10:05/M | 31:42:00 | 178 | 92 | 39 |
91 | Jason | Gulevich | 31:28:00 | 233 | M | 29 | M 20-29 | 5K | 4 | 56 | 10:09/M | 31:38:00 | 178 | 92 | 5 |
92 | Marie | Hughes | 31:40:00 | 185 | F | 58 | F 50-59 | 5K | 3 | 36 | 10:13/M | 31:49:00 | 178 | 86 | 9 |
93 | Emily | Gwynn | 31:42:00 | 167 | F | 30 | F 30-39 | 5K | 13 | 37 | 10:14/M | 32:02:00 | 178 | 86 | 28 |
94 | Jerry | Wright | 31:51:00 | 395 | M | 50 | M 50-59 | 5K | 2 | 57 | 10:16/M | 32:00:00 | 178 | 92 | 5 |
95 | Cindy | Nelson | 31:56:00 | 191 | F | 38 | F 30-39 | 5K | 14 | 38 | 10:18/M | 32:27:00 | 178 | 86 | 28 |
96 | Victor | Ng | 32:53:00 | 227 | M | 46 | M 40-49 | 5K | 14 | 58 | 10:36/M | 32:57:00 | 178 | 92 | 23 |
97 | Keith | Mueller | 32:56:00 | 155 | M | 46 | M 40-49 | 5K | 15 | 59 | 10:37/M | 33:12:00 | 178 | 92 | 23 |
98 | Krishnan | Parasuraman | 33:00:00 | 338 | M | 40 | M 40-49 | 5K | 16 | 60 | 10:39/M | 33:18:00 | 178 | 92 | 23 |
99 | Victor | Gulevich | 33:19:00 | 386 | M | 59 | M 50-59 | 5K | 3 | 61 | 10:45/M | 33:27:00 | 178 | 92 | 5 |
100 | Brad | Jones | 33:20:00 | 173 | M | 44 | M 40-49 | 5K | 17 | 62 | 10:45/M | 33:22:00 | 178 | 92 | 23 |
101 | Amanda | Jones | 33:26:00 | 174 | F | 17 | F 15-19 | 5K | 3 | 39 | 10:47/M | 33:29:00 | 178 | 86 | 4 |
102 | Alan | Chen | 33:26:00 | 235 | M | 36 | M 30-39 | 5K | 28 | 63 | 10:47/M | 34:30:00 | 178 | 92 | 39 |
103 | Jennie | Lin | 33:28:00 | 236 | F | 34 | F 30-39 | 5K | 15 | 40 | 10:48/M | 34:30:00 | 178 | 86 | 28 |
104 | Jill | Painter | 33:39:00 | 226 | F | 39 | F 30-39 | 5K | 16 | 41 | 10:51/M | 34:07:00 | 178 | 86 | 28 |
105 | David | Millman | 33:49:00 | 391 | M | 33 | M 30-39 | 5K | 29 | 64 | 10:55/M | 36:58:00 | 178 | 92 | 39 |
106 | David | Helfinstein | 34:08:00 | 387 | M | 53 | M 50-59 | 5K | 4 | 65 | 11:01/M | 34:34:00 | 178 | 92 | 5 |
107 | Estela | Depaz | 34:55:00 | 201 | F | 48 | F 40-49 | 5K | 7 | 42 | 11:16/M | 35:21:00 | 178 | 86 | 19 |
108 | Catherine | Yin | 34:57:00 | 242 | F | 28 | F 20-29 | 5K | 4 | 43 | 11:16/M | 36:09:00 | 178 | 86 | 8 |
109 | Allen | Kobayashi | 34:59:00 | 278 | M | 43 | M 40-49 | 5K | 18 | 66 | 11:17/M | 41:15:00 | 178 | 92 | 23 |
110 | Aimee | Chlongchamp | 35:09:00 | 379 | F | 44 | F 40-49 | 5K | 8 | 44 | 11:20/M | 35:26:00 | 178 | 86 | 19 |
111 | Lauren | Wee Tom | 35:17:00 | 257 | F | 19 | F 15-19 | 5K | 4 | 45 | 11:23/M | 35:27:00 | 178 | 86 | 4 |
112 | Deborah | Racheta | 35:19:00 | 378 | F | 57 | F 50-59 | 5K | 4 | 46 | 11:24/M | 35:33:00 | 178 | 86 | 9 |
113 | Samuel | Ford | 35:38:00 | 210 | M | 7 | M 1- 9 | 5K | 2 | 67 | 11:30/M | 36:00:00 | 178 | 92 | 4 |
114 | Aleks | Aris | 35:38:00 | 110 | M | 36 | M 30-39 | 5K | 30 | 68 | 11:30/M | 35:40:00 | 178 | 92 | 39 |
115 | Emily | Porter | 35:48:00 | 256 | F | 22 | F 20-29 | 5K | 5 | 47 | 11:33/M | 35:59:00 | 178 | 86 | 8 |
116 | Amy | Smith | 36:11:00 | 198 | F | 42 | F 40-49 | 5K | 9 | 48 | 11:40/M | 36:14:00 | 178 | 86 | 19 |
117 | Elaine | Zuber | 36:20:00 | 389 | F | 35 | F 30-39 | 5K | 17 | 49 | 11:43/M | 36:40:00 | 178 | 86 | 28 |
118 | Jordan | Li | 36:31:00 | 129 | M | 9 | M 1- 9 | 5K | 3 | 69 | 11:47/M | 36:40:00 | 178 | 92 | 4 |
119 | Aimee | Li | 36:33:00 | 166 | F | 9 | F 1- 9 | 5K | 3 | 50 | 11:47/M | 36:42:00 | 178 | 86 | 5 |
120 | Dominic | Pangrazio | 36:41:00 | 334 | M | 18 | M 15-19 | 5K | 2 | 70 | 11:50/M | 36:43:00 | 178 | 92 | 2 |
121 | Amelia | Shepherd | 36:44:00 | 362 | F | 33 | F 30-39 | 5K | 18 | 51 | 11:51/M | 38:18:00 | 178 | 86 | 28 |
122 | Thomas | Li | 36:55:00 | 162 | M | 43 | M 40-49 | 5K | 19 | 71 | 11:55/M | 37:05:00 | 178 | 92 | 23 |
123 | Kathleen | Dsiiva | 37:10:00 | 349 | F | 37 | F 30-39 | 5K | 19 | 52 | 11:59/M | 37:52:00 | 178 | 86 | 28 |
124 | Kyle | Erickson | 37:51:00 | 176 | M | 31 | M 30-39 | 5K | 31 | 72 | 12:13/M | 39:10:00 | 178 | 92 | 39 |
125 | Erica | Burgess | 37:54:00 | 216 | F | 34 | F 30-39 | 5K | 20 | 53 | 12:14/M | 39:01:00 | 178 | 86 | 28 |
126 | Michelle | Young | 39:08:00 | 230 | F | 41 | F 40-49 | 5K | 10 | 54 | 12:37/M | 39:20:00 | 178 | 86 | 19 |
127 | Ellen | Caletti | 39:23:00 | 215 | F | 30 | F 30-39 | 5K | 21 | 55 | 12:42/M | 39:47:00 | 178 | 86 | 28 |
128 | Jessica | Joyce | 39:24:00 | 234 | F | 29 | F 20-29 | 5K | 6 | 56 | 12:43/M | 39:47:00 | 178 | 86 | 8 |
129 | Misha | Akbar | 39:25:00 | 260 | F | 35 | F 30-39 | 5K | 22 | 57 | 12:43/M | 39:35:00 | 178 | 86 | 28 |
130 | Stephanie | Channing | 41:27:00 | 302 | F | 51 | F 50-59 | 5K | 5 | 58 | 13:22/M | 45:35:00 | 178 | 86 | 9 |
131 | Larry | Wai | 42:07:00 | 253 | M | 48 | M 40-49 | 5K | 20 | 73 | 13:35/M | 42:12:00 | 178 | 92 | 23 |
132 | Peter | Storz | 42:31:00 | 304 | M | 61 | M 60-99 | 5K | 5 | 74 | 13:43/M | 42:59:00 | 178 | 92 | 8 |
133 | Ruth | Gawley | 42:46:00 | 225 | F | 7 | F 1- 9 | 5K | 4 | 59 | 13:48/M | 43:03:00 | 178 | 86 | 5 |
134 | Nayema | Difazio | 42:57:00 | 220 | F | 34 | F 30-39 | 5K | 23 | 60 | 13:51/M | 43:19:00 | 178 | 86 | 28 |
135 | Kanchan | Lakkapragada | 43:15:00 | 263 | F | 41 | F 40-49 | 5K | 11 | 61 | 13:57/M | 43:47:00 | 178 | 86 | 19 |
136 | Irene | Pasternak | 43:53:00 | 392 | F | 40 | F 40-49 | 5K | 12 | 62 | 14:09/M | 45:26:00 | 178 | 86 | 19 |
137 | Kelli | Self | 45:42:00 | 341 | F | 32 | F 30-39 | 5K | 24 | 63 | 14:45/M | 46:10:00 | 178 | 86 | 28 |
138 | Anne-Marie | Eileraas | 45:44:00 | 212 | F | 50 | F 50-59 | 5K | 6 | 64 | 14:45/M | 46:23:00 | 178 | 86 | 9 |
139 | Larissa | Schwank | 46:12:00 | 367 | F | 44 | F 40-49 | 5K | 13 | 65 | 14:54/M | 46:54:00 | 178 | 86 | 19 |
140 | Stefanie | Harvey | 46:14:00 | 221 | F | 46 | F 40-49 | 5K | 14 | 66 | 14:55/M | 46:54:00 | 178 | 86 | 19 |
141 | Heather | Mewes | 46:17:00 | 281 | F | 41 | F 40-49 | 5K | 15 | 67 | 14:56/M | 46:54:00 | 178 | 86 | 19 |
142 | Charlene | Simms | 46:22:00 | 261 | F | 28 | F 20-29 | 5K | 7 | 68 | 14:57/M | 46:44:00 | 178 | 86 | 8 |
143 | Mickey | Kataria | 47:14:00 | 293 | M | 37 | M 30-39 | 5K | 32 | 75 | 15:14/M | 48:32:00 | 178 | 92 | 39 |
144 | Evi | Byer | 47:35:00 | 352 | F | 73 | F 60-99 | 5K | 1 | 69 | 15:21/M | 50:38:00 | 178 | 86 | 4 |
145 | Tom | Kirkeby | 49:05:00 | 170 | M | 70 | M 60-99 | 5K | 6 | 76 | 15:50/M | 50:29:00 | 178 | 92 | 8 |
146 | Yousuf | Radwan | 49:11:00 | 164 | M | 12 | M 10-14 | 5K | 6 | 77 | 15:52/M | 50:17:00 | 178 | 92 | 6 |
147 | Jean | Kim | 49:14:00 | 258 | F | 41 | F 40-49 | 5K | 16 | 70 | 15:53/M | 50:44:00 | 178 | 86 | 19 |
148 | Leila | Radwan | 49:14:00 | 165 | F | 9 | F 1- 9 | 5K | 5 | 71 | 15:53/M | 50:20:00 | 178 | 86 | 5 |
149 | Yahya | Radwan | 49:27:00 | 163 | M | 43 | M 40-49 | 5K | 21 | 78 | 15:57/M | 50:22:00 | 178 | 92 | 23 |
150 | Robert | Nieto | 51:25:00 | 326 | M | 37 | M 30-39 | 5K | 33 | 79 | 16:35/M | 51:33:00 | 178 | 92 | 39 |
151 | Joycee Ann | Nieto | 51:25:00 | 327 | F | 24 | F 20-29 | 5K | 8 | 72 | 16:35/M | 51:33:00 | 178 | 86 | 8 |
152 | Janet | Park | 52:34:00 | 271 | F | 36 | F 30-39 | 5K | 25 | 73 | 16:57/M | 54:05:00 | 178 | 86 | 28 |
153 | Joceana | Ribeiro-Wai | 53:07:00 | 252 | F | 42 | F 40-49 | 5K | 17 | 74 | 17:08/M | 53:16:00 | 178 | 86 | 19 |
154 | Scott | Byer | 53:53:00 | 308 | M | 49 | M 40-49 | 5K | 22 | 80 | 17:23/M | 54:30:00 | 178 | 92 | 23 |
155 | Susan | Campbell | 53:58:00 | 307 | F | 49 | F 40-49 | 5K | 18 | 75 | 17:25/M | 54:37:00 | 178 | 86 | 20 |
156 | John | Miaullis | 54:30:00 | 331 | M | 73 | M 60-99 | 5K | 7 | 82 | 17:35/M | 55:55:00 | 178 | 92 | 8 |
157 | Jeremy | Hanken | 54:39:00 | 277 | M | 39 | M 30-39 | 5K | 34 | 83 | 17:38/M | 55:55:00 | 178 | 92 | 39 |
158 | Patricia | Campbell | 54:41:00 | 330 | F | 70 | F 60-99 | 5K | 2 | 75 | 17:38/M | 55:56:00 | 178 | 86 | 4 |
159 | Meena | Pounraj | 54:52:00 | 333 | F | 55 | F 50-59 | 5K | 7 | 76 | 17:42/M | 55:25:00 | 178 | 86 | 9 |
160 | Ram Brijesh | Jagadeesan | 54:52:00 | 239 | M | 36 | M 30-39 | 5K | 35 | 84 | 17:42/M | 55:25:00 | 178 | 92 | 39 |
161 | Amelia | Luhrs | 55:46:00 | 150 | F | 12 | F 10-14 | 5K | 9 | 77 | 17:59/M | 56:12:00 | 178 | 86 | 9 |
162 | Brandon | Johnson | 55:54:00 | 269 | M | 34 | M 30-39 | 5K | 36 | 85 | 18:02/M | 55:54:00 | 178 | 92 | 39 |
163 | Philip | Sanker | 55:58:00 | 396 | M | 51 | M 50-59 | 5K | 5 | 86 | 18:03/M | 56:22:00 | 178 | 92 | 5 |
164 | John | Campbell | 57:30:00 | 262 | M | 46 | M 40-49 | 5K | 23 | 87 | 18:33/M | 58:27:00 | 178 | 92 | 23 |
165 | Karen | Mudurian | 57:31:00 | 204 | F | 55 | F 50-59 | 5K | 8 | 78 | 18:33/M | 58:28:00 | 178 | 86 | 9 |
166 | Amy | Dalton | 57:31:00 | 297 | F | 40 | F 40-49 | 5K | 18 | 79 | 18:33/M | 58:28:00 | 178 | 86 | 19 |
167 | Anna | Barlesi | 59:12:00 | 136 | F | 34 | F 30-39 | 5K | 26 | 80 | 19:06/M | 1:00:29 | 178 | 86 | 28 |
168 | Vinicius | Brasil | 59:24:00 | 280 | M | 39 | M 30-39 | 5K | 37 | 88 | 19:10/M | 1:01:02 | 178 | 92 | 39 |
169 | Sally | Spencer | 1:00:20 | 245 | F | 62 | F 60-99 | 5K | 3 | 81 | 19:28/M | 1:01:45 | 178 | 86 | 4 |
170 | Kevin | Robinson | 1:00:20 | 323 | M | 31 | M 30-39 | 5K | 38 | 89 | 19:28/M | 1:01:44 | 178 | 92 | 39 |
171 | Emily | Robinson | 1:00:20 | 322 | F | 31 | F 30-39 | 5K | 27 | 82 | 19:28/M | 1:01:45 | 178 | 86 | 28 |
172 | Michael | Serrano | 1:02:22 | 383 | M | 28 | M 20-29 | 5K | 5 | 90 | 20:07/M | 1:04:01 | 178 | 92 | 5 |
173 | Jess | Chen | 1:03:11 | 325 | M | 60 | M 60-99 | 5K | 8 | 91 | 20:23/M | 1:04:03 | 178 | 92 | 8 |
174 | Susan | Chen | 1:03:11 | 324 | F | 59 | F 50-59 | 5K | 9 | 83 | 20:23/M | 1:04:05 | 178 | 86 | 9 |
175 | Linda | Noverr | 1:03:17 | 303 | F | 61 | F 60-99 | 5K | 4 | 84 | 20:25/M | 1:04:11 | 178 | 86 | 4 |
176 | Miray | Simsek Dervisoglu | 1:05:24 | 399 | F | 32 | F 30-39 | 5K | 28 | 85 | 21:06/M | 1:07:17 | 178 | 86 | 28 |
