This page contains several race results. Please scroll down to your race.
Del Mar 5000
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | City | State | Class | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joey | Hammack | 15:55 | 299 | M | 15 | San Diego | CA | M 15-19 | 1 | 1 | 20 | 17 | 4 |
2 | Daniel | Farmer | 16:38 | 174 | M | 29 | Escondido | CA | M 25-29 | 1 | 2 | 20 | 17 | 1 |
3 | Austin | Grodt | 18:01 | 296 | M | 20 | La Jolla | CA | M 20-24 | 1 | 3 | 20 | 17 | 1 |
4 | Megan | Crum | 18:14 | 290 | F | 8 | Lake Elsinore | CA | F 1-12 | 1 | 1 | 20 | 3 | 1 |
5 | Gerardo | Arciga | 18:22 | 280 | M | 46 | Vista | CA | M 45-49 | 1 | 4 | 20 | 17 | 1 |
6 | Rohit | Godbole | 18:59 | 294 | M | 19 | La Jolla | CA | M 15-19 | 2 | 5 | 20 | 17 | 4 |
7 | Christine | Gargan | 19:13 | 208 | F | 30 | Coronado | CA | F 30-34 | 1 | 2 | 20 | 3 | 2 |
8 | Jesus | Arciga | 20:24 | 262 | M | 38 | Vista | CA | M 35-39 | 1 | 6 | 20 | 17 | 2 |
9 | Jason | Gumbayan | 20:26 | 298 | M | 15 | murrieta | CA | M 15-19 | 3 | 7 | 20 | 17 | 4 |
10 | James | Ismailoglu | 21:07 | 300 | M | 56 | San Diego | CA | M 55-59 | 1 | 8 | 20 | 17 | 4 |
11 | Tristen | Mahan | 21:08 | 217 | M | 13 | San Diego | CA | M 13-14 | 1 | 9 | 20 | 17 | 1 |
12 | Madhu | Lyenga | 21:30 | 243 | M | 34 | Oceanside | CA | M 30-34 | 1 | 10 | 20 | 17 | 1 |
13 | Bernard | Gumbayan | 22:08 | 297 | M | 19 | murrieta | CA | M 15-19 | 4 | 11 | 20 | 17 | 4 |
14 | jeff | minark | 23:10 | 258 | M | 59 | san diego | CA | M 55-59 | 2 | 12 | 20 | 17 | 4 |
15 | Srini | Lyenga | 23:25 | 248 | M | 37 | Oceanside | CA | M 35-39 | 2 | 13 | 20 | 17 | 2 |
16 | Emily | Greenstadt | 23:32 | 295 | F | 30 | Palos Verdes | CA | F 30-34 | 2 | 3 | 20 | 3 | 2 |
17 | Benjamin | Gutierrez | 24:14:00 | 219 | M | 56 | San Diego | CA | M 55-59 | 3 | 14 | 20 | 17 | 4 |
18 | Hank | Glass | 24:16:00 | 293 | M | 68 | Encinitas | CA | M 65-69 | 1 | 15 | 20 | 17 | 2 |
19 | Edward | Ordorica | 28:44:00 | 302 | M | 65 | Chico | CA | M 65-69 | 2 | 16 | 20 | 17 | 2 |
20 | James | Summers | 30:02:00 | 304 | M | 56 | Solana Beach | CA | M 55-59 | 4 | 17 | 20 | 17 | 4 |
Kids Triathlon 6-10 Years
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | City | State | Class | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG | Run Rank | Run Time | T1 Rank | T1 Time | Bike Rank | Bike Time | Swim Rank | Swim Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luana | Stadler | 21:17 | 234 | F | 10 | Poway | CA | F 9-10 | 1 | 1 | 31 | 19 | 10 | 6 | 4:15 | 12 | 0:37 | 9 | 13:49 | 2 | 2:34 |
2 | Makena | Topolovac | 21:46 | 256 | F | 9 | San Diego | CA | F 9-10 | 2 | 2 | 31 | 19 | 10 | 12 | 4:44 | 11 | 0:35 | 8 | 13:39 | 3 | 2:45 |
3 | Janine | Garretsen | 21:47 | 75 | F | 9 | San Diego | CA | F 9-10 | 3 | 3 | 31 | 19 | 10 | 14 | 4:48 | 6 | 0:32 | 6 | 13:23 | 5 | 3:03 |
4 | Natalie | Wang | 21:59 | 271 | F | 9 | San Diego | CA | F 9-10 | 4 | 4 | 31 | 19 | 10 | 4 | 4:06 | 3 | 0:28 | 16 | 14:58 | 1 | 2:27 |
5 | Britain | Kowalchek | 22:12 | 135 | M | 9 | RSF | CA | M 9-10 | 1 | 1 | 31 | 12 | 7 | 1 | 3:51 | 4 | 0:29 | 15 | 14:37 | 6 | 3:13 |
6 | Kaloni | Cung | 22:22 | 50 | F | 10 | Santa Ana | CA | F 9-10 | 5 | 5 | 31 | 19 | 10 | 21 | 5:16 | 5 | 0:32 | INC | 29 | 16:34 |
|
7 | Gabriel | Leute | 22:29 | 147 | M | 9 | San Diego | CA | M 9-10 | 2 | 2 | 31 | 12 | 7 | 5 | 4:09 | 1 | 0:19 | INC | 30 | 18:01 |
|
8 | Iain | Boyd | 22:35 | 29 | M | 10 | San diego | CA | M 9-10 | 3 | 3 | 31 | 12 | 7 | 3 | 4:02 | 24 | 0:53 | 11 | 14:00 | 11 | 3:38 |
9 | Audrey | Aparri | 22:40 | 11 | F | 8 | San Diego | CA | F 6- 8 | 1 | 6 | 31 | 19 | 9 | 19 | 5:04 | 8 | 0:34 | 4 | 13:07 | 14 | 3:53 |
10 | Evan | Aparri | 23:13 | 10 | M | 10 | San Diego | CA | M 9-10 | 4 | 4 | 31 | 12 | 7 | 2 | 3:52 | 2 | 0:25 | 20 | 16:05 | 4 | 2:50 |
11 | Cole | Vashchenko | 23:57 | 267 | M | 9 | San Diego | CA | M 9-10 | 5 | 5 | 31 | 12 | 7 | 10 | 4:38 | 25 | 0:56 | 5 | 13:17 | 19 | 5:04 |
12 | Aaron | Wang | 24:01:00 | 272 | M | 7 | San Diego | CA | M 6- 8 | 1 | 6 | 31 | 12 | 5 | 23 | 5:28 | 16 | 0:42 | 14 | 14:30 | 8 | 3:19 |
13 | Dylan | Maley | 24:23:00 | 163 | M | 7 | San Diego | CA | M 6- 8 | 2 | 7 | 31 | 12 | 5 | 7 | 4:26 | 7 | 0:34 | 10 | 13:55 | 22 | 5:26 |
14 | Trevor | Splettstoesser | 24:29:00 | 232 | F | 9 | Santee | CA | F 9-10 | 6 | 7 | 31 | 19 | 10 | 16 | 4:54 | 17 | 0:44 | 17 | 15:09 | 12 | 3:41 |
15 | Hailey | Topolovac | 24:31:00 | 257 | F | 9 | San Diego | CA | F 9-10 | 7 | 8 | 31 | 19 | 10 | 20 | 5:14 | 22 | 0:50 | 13 | 14:29 | 16 | 3:57 |
16 | Julia | Byrnes | 24:34:00 | 32 | F | 7 | San Diego | CA | F 6- 8 | 2 | 9 | 31 | 19 | 9 | 27 | 6:22 | 26 | 1:07 | 3 | 12:22 | 18 | 4:42 |
17 | Grayson | Appari | 24:49:00 | 301 | M | 6 | M 6- 8 | 3 | 8 | 31 | 12 | 5 | 8 | 4:32 | 13 | 0:38 | 12 | 14:20 | 21 | 5:18 |
||
18 | Jasmine | Yambao | 24:56:00 | 285 | F | 8 | San Diego | CA | F 6- 8 | 3 | 10 | 31 | 19 | 9 | 9 | 4:33 | 19 | 0:45 | 18 | 15:20 | 17 | 4:16 |
19 | Opidi | Labeja | 25:27:00 | 138 | M | 8 | Carlsbad | CA | M 6- 8 | 4 | 9 | 31 | 12 | 5 | 11 | 4:39 | 9 | 0:35 | 7 | 13:27 | 27 | 6:44 |
20 | Sienna | Lim | 25:31:00 | 150 | F | 8 | L Niguel | CA | F 6- 8 | 4 | 11 | 31 | 19 | 9 | 29 | 6:39 | 31 | 1:15 | 1 | 12:02 | 23 | 5:35 |
21 | Ryland | Smith | 26:01:00 | 227 | F | 9 | San Diego | CA | F 9-10 | 8 | 12 | 31 | 19 | 10 | 25 | 5:33 | 20 | 0:45 | 22 | 16:23 | 7 | 3:18 |
22 | Benji | Neil | 26:28:00 | 180 | M | 9 | Imp Bch | CA | M 9-10 | 6 | 10 | 31 | 12 | 7 | 24 | 5:30 | 18 | 0:44 | 23 | 16:27 | 13 | 3:46 |
23 | Eire | Chen | 26:44:00 | 44 | F | 7 | del mar | CA | F 6- 8 | 5 | 13 | 31 | 19 | 9 | 13 | 4:47 | 10 | 0:35 | 21 | 16:15 | 20 | 5:05 |
24 | Lukas | Stein | 27:01:00 | 236 | M | 7 | Carlsbad | CA | M 6- 8 | 5 | 11 | 31 | 12 | 5 | 15 | 4:54 | 15 | 0:41 | 26 | 17:28 | 15 | 3:56 |
25 | Isabelle | Hong | 27:01:00 | 108 | F | 8 | San Diego | CA | F 6- 8 | 6 | 14 | 31 | 19 | 9 | 22 | 5:21 | 29 | 1:11 | 24 | 16:55 | 10 | 3:33 |
26 | Gabrielle | Warrington | 27:20:00 | 273 | F | 9 | San Diego | CA | F 9-10 | 9 | 15 | 31 | 19 | 10 | 17 | 4:55 | 28 | 1:10 | 19 | 15:27 | 24 | 5:46 |
27 | Leala | Cung | 28:25:00 | 51 | F | 7 | Santa Ana | CA | F 6- 8 | 7 | 16 | 31 | 19 | 9 | 30 | 6:40 | 14 | 0:40 | 2 | 12:02 | 28 | 9:02 |
28 | Nicholas | Hong | 29:09:00 | 107 | M | 9 | San Diego | CA | M 9-10 | 7 | 12 | 31 | 12 | 7 | 28 | 6:27 | 21 | 0:47 | 27 | 18:30 | 9 | 3:23 |
29 | Amelia | Pham | 29:25:00 | 202 | F | 9 | San Diego | CA | F 9-10 | 10 | 17 | 31 | 19 | 10 | 18 | 4:59 | 27 | 1:08 | 25 | 16:58 | 26 | 6:18 |
30 | Kaiah | Smith | 30:06:00 | 228 | F | 7 | San Diego | CA | F 6- 8 | 8 | 18 | 31 | 19 | 9 | 26 | 6:17 | 23 | 0:51 | INC | 31 | 22:57 |
|
31 | Arianna | Lim | 40:27:00 | 151 | F | 7 | L Niguel | CA | F 6- 8 | 9 | 19 | 31 | 19 | 9 | 31 | 6:42 | 30 | 1:14 | 28 | 26:18:00 | 25 | 6:11 |
Kids Triathlon 11-14 Years
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | City | State | Class | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG | Run Rank | Run Time | T1 Rank | T1 Time | BIke Rank | BIke Time | Swim Rank | Swim Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claire | Garretsen | 35:57:00 | 77 | F | 14 | San Diego | CA | F 13-14 | 1 | 1 | 15 | 9 | 2 | 3 | 11:13 | 1 | 0:25 | 1 | 21:08 | 1 | 3:09 |
2 | Dario | Stadler | 38:45:00 | 235 | M | 13 | Poway | CA | M 13-14 | 1 | 1 | 15 | 6 | 3 | 1 | 9:56 | 2 | 0:27 | 2 | 24:30:00 | 6 | 3:51 |
3 | Colby | Hurdle | 40:47:00 | 115 | M | 13 | Orange | CA | M 13-14 | 2 | 2 | 15 | 6 | 3 | 4 | 11:20 | 4 | 0:29 | 3 | 25:21:00 | 4 | 3:35 |
4 | Kai | Cinco | 41:05:00 | 46 | M | 13 | San Diego | CA | M 13-14 | 3 | 3 | 15 | 6 | 3 | 2 | 10:49 | 9 | 0:53 | INC | 13 | 29:22:00 |
|
5 | Yvette | Garretsen | 46:10:00 | 76 | F | 12 | San Diego | CA | F 11-12 | 1 | 2 | 15 | 9 | 7 | 12 | 16:11 | 5 | 0:31 | 4 | 26:03:00 | 2 | 3:22 |
6 | Canyon | Priddy | 47:11:00 | 211 | M | 12 | San Clmnte | CA | M 11-12 | 1 | 4 | 15 | 6 | 3 | 15 | 16:33 | 14 | 26:49:00 | INC | 5 | 3:49 |
|
7 | Tyler | Byrnes | 48:38:00 | 33 | M | 11 | San Diego | CA | M 11-12 | 2 | 5 | 15 | 6 | 3 | 8 | 13:37 | 12 | 1:02 | INC | 14 | 33:58:00 |
|
8 | CAITLIN | LOGAN | 49:25:00 | 155 | F | 12 | SAN DIEGO | CA | F 11-12 | 2 | 3 | 15 | 9 | 7 | 5 | 13:08 | 10 | 0:55 | 6 | 30:55:00 | 9 | 4:25 |
9 | Mayah | Dumas | 49:46:00 | 61 | F | 12 | San Diego | CA | F 11-12 | 3 | 4 | 15 | 9 | 7 | 9 | 14:26 | 6 | 0:39 | 7 | 31:09:00 | 3 | 3:30 |
10 | Shaina | Kennedy | 50:52:00 | 127 | F | 12 | San Diego | CA | F 11-12 | 4 | 5 | 15 | 9 | 7 | 10 | 14:27 | INC | INC | 15 | 36:25:00 |
||
11 | KENNEDY | LOGAN | 52:02:00 | 156 | F | 13 | SAN DIEGO | CA | F 13-14 | 2 | 6 | 15 | 9 | 2 | 7 | 13:30 | 13 | 1:08 | 9 | 33:00:00 | 8 | 4:22 |
12 | Amanda | Phillip | 53:47:00 | 203 | F | 11 | San Diego | CA | F 11-12 | 5 | 7 | 15 | 9 | 7 | 13 | 16:17 | 11 | 0:56 | 8 | 31:59:00 | 10 | 4:33 |
13 | Bella | Woodhouse | 1:00:59 | 284 | F | 11 | Carlsbad | CA | F 11-12 | 6 | 8 | 15 | 9 | 7 | 11 | 14:29 | 8 | 0:49 | 10 | 40:12:00 | 11 | 5:27 |
14 | Libbie | Marsh | 1:07:18 | 165 | F | 11 | La Mesa | CA | F 11-12 | 7 | 9 | 15 | 9 | 7 | 6 | 13:28 | 3 | 0:29 | 11 | 49:24:00 | 7 | 3:56 |
15 | Daniel | Zuchelli | 1:10:05 | 289 | M | 11 | La Mesa | CA | M 11-12 | 3 | 6 | 15 | 6 | 3 | 14 | 16:23 | 7 | 0:47 | 5 | 28:36:00 | 12 | 24:17:00 |
Triathlon
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | City | State | Class | Event | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG | Run Rank | Run Time | T1 Rank | T1 Time | Bike Rank | Bike Time | Swim Rank | Swim Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen | Thunder | 48:47:00 | 254 | M | 50 | San Diego | CA | M 50-54 | Triathlon | 1 | 1 | 190 | 107 | 9 | 1 | 17:50 | 1 | 0:28 | 1 | 26:10:00 | 12 | 4:18 |
2 | Bruce | Wilson | 49:53:00 | 281 | M | 56 | Temecula | CA | M 55-59 | Triathlon | 1 | 2 | 190 | 107 | 7 | 4 | 18:22 | 17 | 0:47 | 2 | 26:24:00 | 11 | 4:18 |
3 | Kye | Gilder | 50:58:00 | 4 | M | 43 | Encinitas | CA | M 40-44 | Triathlon | 1 | 3 | 190 | 107 | 14 | 2 | 17:51 | 4 | 0:34 | 4 | 28:16:00 | 10 | 4:15 |
4 | Ryan | Moran | 53:42:00 | 176 | M | 39 | Carlsbad | CA | M 35-39 | Triathlon | 1 | 4 | 190 | 107 | 16 | 14 | 20:21 | 12 | 0:44 | 6 | 28:42:00 | 2 | 3:53 |
5 | Maison | Chen | 54:19:00 | 43 | M | 39 | Del Mar | CA | M 35-39 | Triathlon | 2 | 5 | 190 | 107 | 16 | 6 | 19:02 | 35 | 0:55 | 5 | 28:26:00 | 63 | 5:55 |
6 | Kyle | McDermott | 54:30:00 | 170 | M | 32 | Manh. Bch | CA | M 30-34 | Triathlon | 1 | 6 | 190 | 107 | 14 | 3 | 17:58 | 43 | 0:58 | 11 | 30:06:00 | 46 | 5:26 |
7 | Jerry | Reimers | 54:34:00 | 214 | M | 50 | Chula Vista | CA | M 50-54 | Triathlon | 2 | 7 | 190 | 107 | 9 | 8 | 19:42 | 23 | 0:50 | 8 | 29:49:00 | 8 | 4:11 |
8 | Jason | Strauch | 55:52:00 | 187 | M | 51 | San Diego | CA | M 50-54 | Triathlon | 3 | 8 | 190 | 107 | 9 | 29 | 21:50 | 56 | 1:03 | 3 | 27:21:00 | 51 | 5:37 |
9 | Stan | Ideker | 55:59:00 | 116 | M | 62 | San Diego | CA | M 60-64 | Triathlon | 1 | 9 | 190 | 107 | 10 | 12 | 20:10 | 5 | 0:35 | 14 | 30:34:00 | 22 | 4:38 |
10 | Taylor | McClanahan | 56:22:00 | 168 | M | 26 | Costa Mesa | CA | M 25-29 | Triathlon | 1 | 10 | 190 | 107 | 10 | 9 | 19:46 | 20 | 0:49 | INC | 167 | 35:46:00 |
|
11 | Megan | Banks | 57:06:00 | 17 | F | 49 | Eugene | OR | F 45-49 | Triathlon | 1 | 1 | 190 | 83 | 6 | 22 | 21:03 | 29 | 0:52 | 13 | 30:34:00 | 18 | 4:35 |
12 | Holly | Stroschine | 57:10:00 | 244 | F | 38 | San Diego | CA | F 35-39 | Triathlon | 1 | 2 | 190 | 83 | 10 | 30 | 21:58 | 14 | 0:46 | 10 | 30:05:00 | 13 | 4:19 |
13 | Fan | Zhang | 58:14:00 | 288 | M | 51 | san diego | CA | M 50-54 | Triathlon | 4 | 11 | 190 | 107 | 9 | 13 | 20:20 | 3 | 0:29 | 18 | 31:58:00 | 47 | 5:26 |
14 | Hunter | Brown | 58:24:00 | 31 | M | 25 | La Jolla | CA | M 25-29 | Triathlon | 2 | 12 | 190 | 107 | 10 | 19 | 20:58 | 104 | 1:27 | INC | 168 | 35:59:00 |
|
15 | Anson | Hsu | 58:28:00 | 109 | M | 31 | San Diego | CA | M 30-34 | Triathlon | 2 | 13 | 190 | 107 | 14 | 23 | 21:07 | 25 | 0:50 | 23 | 32:16:00 | 9 | 4:13 |
16 | Scott | Kowalchek | 59:09:00 | 136 | M | 46 | R Santa Fe | CA | M 45-49 | Triathlon | 1 | 14 | 190 | 107 | 8 | 10 | 19:56 | 24 | 0:50 | 25 | 32:39:00 | 54 | 5:42 |
17 | Todd | Niebauer | 59:16:00 | 184 | M | 28 | Temecula | CA | M 25-29 | Triathlon | 3 | 15 | 190 | 107 | 10 | 42 | 22:41 | 27 | 0:51 | 15 | 30:43:00 | 29 | 5:00 |
18 | Charlenne | Falcis-Davis | 59:30:00 | 68 | F | 42 | San Diego | CA | F 40-44 | Triathlon | 1 | 3 | 190 | 83 | 13 | 16 | 20:39 | 47 | 0:59 | 29 | 33:29:00 | 14 | 4:21 |
19 | Bernard | Mougel | 59:43:00 | 177 | M | 63 | San Diego | CA | M 60-64 | Triathlon | 2 | 16 | 190 | 107 | 10 | 53 | 23:20 | 45 | 0:59 | 9 | 29:58:00 | 44 | 5:25 |
20 | kim | jaya | 59:44:00 | 118 | F | 39 | del mar | CA | F 35-39 | Triathlon | 2 | 4 | 190 | 83 | 10 | 24 | 21:20 | 55 | 1:03 | INC | 169 | 37:20:00 |
|
21 | Charles | Szentesi | 1:00:08 | 249 | M | 63 | San Diego | CA | M 60-64 | Triathlon | 3 | 17 | 190 | 107 | 10 | 45 | 22:50 | 89 | 1:19 | 12 | 30:12:00 | 55 | 5:45 |
22 | Bob | Babbit | 1:00:23 | 16 | M | 64 | La Jolla | CA | M 60-64 | Triathlon | 4 | 18 | 190 | 107 | 10 | 92 | 25:35:00 | 40 | 0:56 | 7 | 29:46:00 | 5 | 4:05 |
23 | Dawn | Prebula | 1:00:41 | 210 | F | 40 | San Diego | CA | F 40-44 | Triathlon | 2 | 5 | 190 | 83 | 13 | 25 | 21:23 | 64 | 1:08 | 22 | 32:14:00 | 62 | 5:54 |
24 | Caitlyn | Stevens | 1:00:42 | 239 | F | 29 | Ltch Park | AZ | F 25-29 | Triathlon | 1 | 6 | 190 | 83 | 11 | 5 | 18:45 | 110 | 1:32 | 54 | 36:23:00 | 3 | 4:00 |
25 | Robert | Kania | 1:00:47 | 125 | M | 39 | San Diego | CA | M 35-39 | Triathlon | 3 | 19 | 190 | 107 | 16 | 50 | 23:02 | 60 | 1:06 | 16 | 30:44:00 | 60 | 5:53 |
26 | Jusac | Suryanata | 1:00:50 | 247 | M | 28 | oceanside | CA | M 25-29 | Triathlon | 4 | 20 | 190 | 107 | 10 | 18 | 20:55 | 76 | 1:11 | 20 | 32:02:00 | 86 | 6:39 |
27 | James | Carbary | 1:01:08 | 36 | M | 64 | San Diego | CA | M 60-64 | Triathlon | 5 | 21 | 190 | 107 | 10 | 56 | 23:27 | 61 | 1:07 | 17 | 31:08:00 | 43 | 5:24 |
28 | Robbie | Duncan | 1:01:09 | 62 | M | 37 | San Diego | CA | M 35-39 | Triathlon | 4 | 22 | 190 | 107 | 16 | 28 | 21:31 | 72 | 1:11 | 30 | 33:33:00 | 24 | 4:52 |
29 | Marco | Barrueta | 1:01:27 | 18 | M | 31 | San Marcos | CA | M 30-34 | Triathlon | 3 | 23 | 190 | 107 | 14 | 17 | 20:48 | 81 | 1:14 | 26 | 32:59:00 | 78 | 6:23 |
30 | Ryan | Hoffman | 1:01:34 | 103 | M | 52 | R Cucmnga | CA | M 50-54 | Triathlon | 5 | 24 | 190 | 107 | 9 | 7 | 19:38 | 13 | 0:45 | 35 | 34:21:00 | 93 | 6:49 |
31 | Jesus | Rodriguez | 1:01:49 | 218 | M | 48 | Long Beach | CA | M 45-49 | Triathlon | 2 | 25 | 190 | 107 | 8 | INC | 181 | 21:55 | INC | 174 | 39:53:00 |
||
32 | Ferris | Thompson | 1:01:49 | 253 | M | 57 | El Segundo | CA | M 55-59 | Triathlon | 2 | 26 | 190 | 107 | 7 | 34 | 22:09 | 136 | 1:54 | 24 | 32:28:00 | 36 | 5:16 |
33 | John | Wasemiller | 1:02:25 | 274 | M | 35 | Redlands | CA | M 35-39 | Triathlon | 5 | 27 | 190 | 107 | 16 | 39 | 22:31 | 87 | 1:17 | INC | 171 | 38:36:00 |
|
34 | Timothy | Pourkazemi | 1:02:32 | 209 | M | 13 | Murrieta | CA | M 1-14 | Triathlon | 1 | 28 | 190 | 107 | 3 | 38 | 22:29 | 70 | 1:11 | 38 | 34:43:00 | 6 | 4:07 |
35 | Weston | Titus | 1:02:40 | 255 | M | 26 | Oceanside | CA | M 25-29 | Triathlon | 5 | 29 | 190 | 107 | 10 | 73 | 24:23:00 | 106 | 1:29 | 21 | 32:11:00 | 17 | 4:35 |
36 | Melissa | Macauley | 1:02:48 | 160 | F | 34 | San Diego | CA | F 30-34 | Triathlon | 1 | 7 | 190 | 83 | 15 | 55 | 23:25 | 183 | 34:21:00 | INC | 30 | 5:01 |
|
37 | Henrique | Ferreira | 1:03:52 | 70 | M | 38 | San Diego | CA | M 35-39 | Triathlon | 6 | 30 | 190 | 107 | 16 | 15 | 20:26 | 39 | 0:56 | 64 | 37:26:00 | 31 | 5:03 |
38 | Andrew | Holmquist | 1:04:02 | 106 | M | 34 | Poway | CA | M 30-34 | Triathlon | 4 | 31 | 190 | 107 | 14 | 82 | 25:03:00 | 59 | 1:05 | 27 | 33:22:00 | 16 | 4:31 |
39 | Madison | Fennell | 1:04:10 | 69 | F | 13 | San Marcos | CA | F 1-14 | Triathlon | 1 | 8 | 190 | 83 | 6 | 32 | 22:08 | 38 | 0:56 | 47 | 35:36:00 | 48 | 5:29 |
40 | Kara | Knox | 1:04:14 | 132 | F | 25 | Carlsbad | CA | F 25-29 | Triathlon | 2 | 9 | 190 | 83 | 11 | 44 | 22:47 | 53 | 1:01 | 44 | 35:31:00 | 25 | 4:52 |
41 | Alex | Pham | 1:04:31 | 199 | M | 16 | San Diego | CA | M 15-19 | Triathlon | 1 | 32 | 190 | 107 | 3 | 65 | 24:05:00 | 69 | 1:11 | 32 | 33:52:00 | 40 | 5:21 |
42 | Todd | Kline | 1:04:34 | 130 | M | 49 | Murrieta | CA | M 45-49 | Triathlon | 3 | 33 | 190 | 107 | 8 | 81 | 24:56:00 | 48 | 1:01 | 33 | 34:01:00 | 20 | 4:36 |
43 | Chuck | Vanderhill | 1:04:35 | 264 | M | 55 | Corona | CA | M 55-59 | Triathlon | 3 | 34 | 190 | 107 | 7 | 86 | 25:15:00 | 18 | 0:48 | INC | 170 | 38:31:00 |
|
44 | Luis | Vargas | 1:05:04 | 265 | M | 37 | San Diego | CA | M 35-39 | Triathlon | 7 | 35 | 190 | 107 | 16 | 63 | 24:03:00 | 118 | 1:35 | 31 | 33:37:00 | 57 | 5:47 |
45 | Ryan | Richards | 1:05:06 | 216 | M | 32 | San Diego | CA | M 30-34 | Triathlon | 5 | 36 | 190 | 107 | 14 | 33 | 22:09 | 129 | 1:44 | 43 | 35:09:00 | 70 | 6:03 |
46 | Kristie | Kretschman | 1:05:15 | 137 | F | 32 | Redndo Bch | CA | F 30-34 | Triathlon | 2 | 10 | 190 | 83 | 15 | 85 | 25:12:00 | 41 | 0:56 | INC | 173 | 39:06:00 |
|
47 | Keith | Wetterer | 1:05:17 | 278 | M | 74 | San Diego | CA | M 70-74 | Triathlon | 1 | 37 | 190 | 107 | 1 | 21 | 21:02 | 22 | 0:50 | 61 | 37:08:00 | 75 | 6:16 |
48 | Ayumi | Alidio | 1:05:31 | 8 | F | 48 | Carlsbad | CA | F 45-49 | Triathlon | 2 | 11 | 190 | 83 | 6 | 71 | 24:10:00 | 54 | 1:02 | 41 | 34:55:00 | 41 | 5:22 |
49 | Justin | Eyer | 1:05:31 | 67 | M | 31 | Imperial | CA | M 30-34 | Triathlon | 6 | 38 | 190 | 107 | 14 | 61 | 23:57 | 31 | 0:53 | 46 | 35:35:00 | 32 | 5:05 |
50 | Ryan | Pierce | 1:05:34 | 204 | M | 37 | Sand Diego | CA | M 35-39 | Triathlon | 8 | 39 | 190 | 107 | 16 | 83 | 25:10:00 | 90 | 1:19 | INC | 172 | 39:04:00 |
|
51 | Scott | Nomura | 1:05:38 | 185 | M | 23 | La Jolla | CA | M 20-24 | Triathlon | 1 | 40 | 190 | 107 | 9 | 26 | 21:25 | 8 | 0:43 | 75 | 38:46:00 | 23 | 4:43 |
52 | Eric | Parker | 1:05:46 | 196 | M | 25 | Poway | CA | M 25-29 | Triathlon | 6 | 41 | 190 | 107 | 10 | 70 | 24:09:00 | 15 | 0:46 | INC | 175 | 40:50:00 |
|
53 | Darryl | Watson | 1:05:59 | 275 | M | 51 | El Cajon | CA | M 50-54 | Triathlon | 6 | 42 | 190 | 107 | 9 | 35 | 22:19 | 184 | 34:48:00 | INC | 136 | 8:51 |
|
54 | Owen | Conner | 1:06:04 | 48 | M | 13 | San Diego | CA | M 1-14 | Triathlon | 2 | 43 | 190 | 107 | 3 | 40 | 22:36 | 99 | 1:24 | 57 | 36:28:00 | 50 | 5:35 |
55 | Brett | Stevens | 1:06:34 | 240 | M | 32 | Ltch Park | AZ | M 30-34 | Triathlon | 7 | 44 | 190 | 107 | 14 | 94 | 25:46:00 | 58 | 1:03 | 48 | 35:43:00 | 4 | 4:00 |
56 | Nikki | Peacock | 1:06:54 | 197 | F | 26 | Bakersfield | CA | F 25-29 | Triathlon | 3 | 12 | 190 | 83 | 11 | 93 | 25:39:00 | 63 | 1:08 | 50 | 35:58:00 | 7 | 4:07 |
57 | Amy | Firth | 1:06:55 | 5 | F | 35 | San Diego | CA | F 35-39 | Triathlon | 3 | 13 | 190 | 83 | 10 | 60 | 23:52 | 2 | 0:28 | 67 | 37:35:00 | 27 | 4:58 |
58 | Thierry | Olivier | 1:06:56 | 188 | M | 48 | Carlsbad | CA | M 45-49 | Triathlon | 4 | 45 | 190 | 107 | 8 | 72 | 24:16:00 | 126 | 1:41 | 34 | 34:06:00 | 95 | 6:52 |
59 | Kevin | Mesa | 1:07:05 | 175 | M | 30 | Orange | CA | M 30-34 | Triathlon | 8 | 46 | 190 | 107 | 14 | 20 | 20:59 | 77 | 1:13 | 72 | 38:20:00 | 83 | 6:32 |
