This page contains several race results. Please scroll down to your race.
2016 5K
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Gen Place | Tot Gend | Age Group | AG Place | Tot AG | Tot Div | Total Pace | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spencer | Borbon | 17:59 | 725 | M | 1 | 70 | M 1-15 | 1 | 8 | 190 | 5:48/M | 17:59 |
2 | Tori | Borish | 20:00 | 726 | F | 1 | 120 | F 25-29 | 1 | 22 | 190 | 6:27/M | 20:02 |
3 | Brian | Adams | 20:24 | 265 | M | 2 | 70 | M 30-34 | 1 | 6 | 190 | 6:35/M | 20:27 |
4 | Brian | Schuch | 20:49 | 270 | M | 3 | 70 | M 35-39 | 1 | 7 | 190 | 6:43/M | 20:54 |
5 | Abby | Rolph | 20:57 | 934 | F | 2 | 120 | F 20-24 | 1 | 12 | 190 | 6:45/M | 21:27 |
6 | Shyler | Armstrong | 21:06 | 133 | M | 4 | 70 | M 25-29 | 1 | 10 | 190 | 6:48/M | 21:13 |
7 | Shannon | Bland | 22:03 | 720 | F | 3 | 120 | F 20-24 | 2 | 12 | 190 | 7:07/M | 22:32 |
8 | JR | Mintz | 22:09 | 841 | M | 5 | 70 | M 45-49 | 1 | 5 | 190 | 7:09/M | 22:13 |
9 | Gerardo | Valladares | 22:25 | 50 | M | 6 | 70 | M 30-34 | 2 | 6 | 190 | 7:14/M | 22:27 |
10 | Sydney | Gross | 22:27 | 782 | F | 4 | 120 | F 1-15 | 1 | 9 | 190 | 7:15/M | 22:28 |
11 | Magdaleno | Garcia | 22:46 | 765 | M | 7 | 70 | M 55-59 | 1 | 6 | 190 | 7:21/M | 22:51 |
12 | Daniel | Lewis | 22:51 | 817 | M | 8 | 70 | M 35-39 | 2 | 7 | 190 | 7:22/M | 22:51 |
13 | Horacio | Pastor | 22:58 | 907 | M | 9 | 70 | M 35-39 | 3 | 7 | 190 | 7:25/M | 23:07 |
14 | Gregory | Blide | 23:06 | 721 | M | 10 | 70 | M 25-29 | 2 | 10 | 190 | 7:27/M | 24:17:00 |
15 | Kimberly | Fish | 23:19 | 757 | F | 5 | 120 | F 40-44 | 1 | 16 | 190 | 7:31/M | 24:02:00 |
16 | Michelle | Moran | 23:26 | 846 | F | 6 | 120 | F 25-29 | 2 | 22 | 190 | 7:34/M | 23:44 |
17 | Madison | Hauanio | 23:28 | 789 | F | 7 | 120 | F 20-24 | 3 | 12 | 190 | 7:34/M | 23:32 |
18 | Dan | McCloskey | 23:37 | 832 | M | 11 | 70 | M 30-34 | 3 | 6 | 190 | 7:37/M | 23:40 |
19 | Angel | Quintero | 23:39 | 263 | M | 12 | 70 | M 25-29 | 3 | 10 | 190 | 7:38/M | 23:47 |
20 | Ainsley | Fawcett | 24:32:00 | 753 | F | 8 | 120 | F 1-15 | 2 | 9 | 190 | 7:55/M | 24:35:00 |
21 | Paxton | Fawcett | 24:33:00 | 754 | M | 13 | 70 | M 1-15 | 2 | 8 | 190 | 7:55/M | 24:36:00 |
22 | Alexander | Orozco | 24:42:00 | 266 | M | 14 | 70 | M 20-24 | 1 | 5 | 190 | 7:58/M | 24:44:00 |
23 | Chris | Anderson | 24:46:00 | 706 | F | 9 | 120 | F 45-49 | 1 | 13 | 190 | 7:59/M | 24:49:00 |
24 | Sharon | Martin | 24:47:00 | 831 | F | 10 | 120 | F 35-39 | 1 | 11 | 190 | 8:00/M | 24:59:00 |
25 | Derrick | Petzold | 24:49:00 | 914 | M | 15 | 70 | M 35-39 | 4 | 7 | 190 | 8:00/M | 24:56:00 |
26 | Chelsea | Moran | 24:57:00 | 845 | F | 11 | 120 | F 25-29 | 3 | 22 | 190 | 8:03/M | 25:15:00 |
27 | Tom | Marsh | 25:21:00 | 829 | M | 16 | 70 | M 60-64 | 1 | 3 | 190 | 8:11/M | 25:25:00 |
28 | Andrea | Griffin | 25:52:00 | 778 | F | 12 | 120 | F 45-49 | 2 | 13 | 190 | 8:21/M | 25:59:00 |
29 | Marisol | Pastor-Cabrera | 26:22:00 | 908 | F | 13 | 120 | F 35-39 | 2 | 11 | 190 | 8:30/M | 26:27:00 |
30 | Brian | Corrick | 26:25:00 | 738 | M | 17 | 70 | M 40-44 | 1 | 8 | 190 | 8:31/M | 26:29:00 |
31 | Julie | Nabong | 26:34:00 | 848 | F | 14 | 120 | F 45-49 | 3 | 13 | 190 | 8:34/M | 26:40:00 |
32 | Jeanette | Hutchinson | 26:39:00 | 803 | F | 15 | 120 | F 45-49 | 4 | 13 | 190 | 8:36/M | 26:45:00 |
33 | Patty | Seiden | 26:43:00 | 943 | F | 16 | 120 | F 40-44 | 2 | 16 | 190 | 8:37/M | 26:58:00 |
34 | Derek | Aitken | 26:44:00 | 703 | M | 18 | 70 | M 40-44 | 2 | 8 | 190 | 8:37/M | 26:56:00 |
35 | Hayley | Diep | 26:52:00 | 745 | F | 17 | 120 | F 20-24 | 4 | 12 | 190 | 8:40/M | 27:11:00 |
36 | Gene | Della Zoppa | 27:03:00 | 744 | M | 19 | 70 | M 20-24 | 2 | 5 | 190 | 8:44/M | 27:12:00 |
37 | Crystal | Gonzalez | 27:03:00 | 774 | F | 18 | 120 | F 25-29 | 4 | 22 | 190 | 8:44/M | 27:12:00 |
38 | Cerys | Cerys | 27:22:00 | 267 | F | 19 | 120 | F 1-15 | 3 | 9 | 190 | 8:50/M | 27:24:00 |
39 | Jamie | Gross | 27:37:00 | 781 | F | 20 | 120 | F 1-15 | 4 | 9 | 190 | 8:55/M | 27:52:00 |
40 | Jande | Monteon | 27:42:00 | 844 | F | 21 | 120 | F 16-19 | 1 | 2 | 190 | 8:56/M | 27:46:00 |
41 | Isabel | Ouziz | 27:45:00 | 904 | F | 22 | 120 | F 30-34 | 1 | 14 | 190 | 8:57/M | 28:00:00 |
42 | Elijah | Latimer | 28:00:00 | 812 | M | 20 | 70 | M 20-24 | 3 | 5 | 190 | 9:02/M | 28:10:00 |
43 | Ulises | Guarneros | 28:03:00 | 784 | M | 21 | 70 | M 30-34 | 4 | 6 | 190 | 9:03/M | 28:27:00 |
44 | Elias | Castanon | 28:06:00 | 733 | M | 22 | 70 | M 45-49 | 2 | 5 | 190 | 9:04/M | 28:15:00 |
45 | Troy | Henry | 28:21:00 | 791 | M | 23 | 70 | M 1-15 | 3 | 8 | 190 | 9:09/M | 28:33:00 |
46 | Shawn | Maholland | 28:24:00 | 827 | M | 24 | 70 | M 40-44 | 3 | 8 | 190 | 9:10/M | 28:37:00 |
47 | Lisa | Corrick | 28:30:00 | 739 | F | 23 | 120 | F 45-49 | 5 | 13 | 190 | 9:12/M | 28:32:00 |
48 | Jill | Lewis | 29:01:00 | 816 | F | 24 | 120 | F 30-34 | 2 | 14 | 190 | 9:22/M | 29:13:00 |
49 | Julie | McClure | 29:12:00 | 833 | F | 25 | 120 | F 50-54 | 1 | 9 | 190 | 9:25/M | 29:16:00 |
50 | Nicole | Ellis | 29:39:00 | 752 | F | 26 | 120 | F 45-49 | 6 | 13 | 190 | 9:34/M | 29:47:00 |
51 | Gail | Palin | 29:52:00 | 906 | F | 27 | 120 | F 50-54 | 2 | 9 | 190 | 9:38/M | 29:59:00 |
52 | Matt | Hanson | 29:55:00 | 786 | M | 25 | 70 | M 25-29 | 4 | 10 | 190 | 9:39/M | 30:07:00 |
53 | Cindy | Salinas | 29:57:00 | 935 | F | 28 | 120 | F 25-29 | 5 | 22 | 190 | 9:40/M | 30:20:00 |
54 | Geguana | Guevara | 29:58:00 | 272 | F | 29 | 120 | F 30-34 | 3 | 14 | 190 | 9:40/M | 30:38:00 |
55 | Richard | Moala | 29:59:00 | 842 | M | 26 | 70 | M 25-29 | 5 | 10 | 190 | 9:40/M | 30:37:00 |
56 | Irene | Day | 30:01:00 | 741 | F | 30 | 120 | F 55-59 | 1 | 6 | 190 | 9:41/M | 30:04:00 |
57 | Laura | Putnam | 30:38:00 | 919 | F | 31 | 120 | F 40-44 | 3 | 16 | 190 | 9:53/M | 31:19:00 |
58 | Isaiah | Williams | 30:42:00 | 55 | M | 27 | 70 | M 16-19 | 1 | 4 | 190 | 9:54/M | 31:08:00 |
59 | Mark | Fink | 30:53:00 | 756 | M | 28 | 70 | M 30-34 | 5 | 6 | 190 | 9:58/M | 31:22:00 |
60 | Carmen | Crum | 31:03:00 | 740 | F | 32 | 120 | F 45-49 | 7 | 13 | 190 | 10:01/M | 31:21:00 |
61 | Alyssa | Bautista | 31:07:00 | 714 | F | 33 | 120 | F 25-29 | 6 | 22 | 190 | 10:02/M | 31:11:00 |
62 | Edwin | Stewart | 31:08:00 | 13 | M | 29 | 70 | M 0- 0 | 1 | 3 | 190 | 10:03/M | 31:11:00 |
63 | Morgan | McClure | 31:16:00 | 834 | F | 34 | 120 | F 20-24 | 5 | 12 | 190 | 10:05/M | 31:20:00 |
64 | Mariam | Lowe | 31:16:00 | 824 | F | 35 | 120 | F 20-24 | 6 | 12 | 190 | 10:05/M | 31:20:00 |
65 | Geraldo | Plascencia | 31:17:00 | 916 | M | 30 | 70 | M 20-24 | 4 | 5 | 190 | 10:05/M | 31:19:00 |
66 | Jorge | Almardz | 31:34:00 | 704 | M | 31 | 70 | M 0- 0 | 2 | 3 | 190 | 10:11/M | 31:38:00 |
67 | Yvette | Blade | 31:35:00 | 269 | F | 36 | 120 | F 55-59 | 2 | 6 | 190 | 10:11/M | 32:12:00 |
68 | Angela | Rahmani | 31:37:00 | 923 | F | 37 | 120 | F 30-34 | 4 | 14 | 190 | 10:12/M | 32:16:00 |
69 | Barbara | Rodriguez | 31:38:00 | 264 | F | 38 | 120 | F 30-34 | 5 | 14 | 190 | 10:12/M | 32:40:00 |
70 | Jaimie | Lezama | 31:56:00 | 818 | F | 39 | 120 | F 0- 0 | 1 | 3 | 190 | 10:18/M | 31:59:00 |
71 | Elizabeth | Magana | 31:56:00 | 826 | F | 40 | 120 | F 0- 0 | 2 | 3 | 190 | 10:18/M | 32:00:00 |
72 | Timothy | McGovern | 32:02:00 | 837 | M | 32 | 70 | M 16-19 | 2 | 4 | 190 | 10:20/M | 32:10:00 |
73 | Paul | McGovern | 32:03:00 | 836 | M | 33 | 70 | M 50-54 | 1 | 4 | 190 | 10:20/M | 32:10:00 |
74 | Rosa | Quintero | 32:10:00 | 921 | F | 41 | 120 | F 50-54 | 3 | 9 | 190 | 10:23/M | 32:31:00 |
75 | Silvana | Donis | 32:11:00 | 747 | F | 42 | 120 | F 30-34 | 6 | 14 | 190 | 10:23/M | 32:31:00 |
76 | Maya | Capers | 32:11:00 | 730 | F | 43 | 120 | F 20-24 | 7 | 12 | 190 | 10:23/M | 32:16:00 |
77 | James | Gross | 32:11:00 | 780 | M | 34 | 70 | M 40-44 | 4 | 8 | 190 | 10:23/M | 32:27:00 |
78 | Amy | Hylton | 32:21:00 | 804 | F | 44 | 120 | F 30-34 | 7 | 14 | 190 | 10:26/M | 32:39:00 |
79 | Archana | Reddy | 32:29:00 | 928 | F | 45 | 120 | F 25-29 | 7 | 22 | 190 | 10:29/M | 32:46:00 |
80 | Jen | Mir | 32:32:00 | 261 | F | 46 | 120 | F 45-49 | 8 | 13 | 190 | 10:30/M | 32:43:00 |
81 | Shirley | LaBoy | 32:37:00 | 268 | F | 47 | 120 | F 50-54 | 4 | 9 | 190 | 10:31/M | 32:37:00 |
82 | Patrick | Fleming | 32:43:00 | 759 | M | 35 | 70 | M 50-54 | 2 | 4 | 190 | 10:33/M | 33:05:00 |
83 | Aalok | Patel | 32:43:00 | 912 | M | 36 | 70 | M 20-24 | 5 | 5 | 190 | 10:33/M | 33:04:00 |
84 | Justin | Woo | 32:43:00 | 56 | M | 37 | 70 | M 40-44 | 5 | 8 | 190 | 10:33/M | 33:05:00 |
85 | Suketu | Patel | 32:44:00 | 909 | M | 38 | 70 | M 35-39 | 5 | 7 | 190 | 10:34/M | 33:05:00 |
86 | Stacey | Pickering | 32:44:00 | 915 | F | 48 | 120 | F 40-44 | 4 | 16 | 190 | 10:34/M | 33:07:00 |
87 | Cristina | Chapparo | 33:04:00 | 735 | F | 49 | 120 | F 35-39 | 3 | 11 | 190 | 10:40/M | 33:20:00 |
88 | Michelle | Elliot | 33:28:00 | 750 | F | 50 | 120 | F 45-49 | 9 | 13 | 190 | 10:48/M | 33:35:00 |
89 | Stephanie | Hammon | 33:38:00 | 785 | F | 51 | 120 | F 30-34 | 8 | 14 | 190 | 10:51/M | 33:54:00 |
90 | Vanessa | Llave | 33:40:00 | 820 | F | 52 | 120 | F 25-29 | 8 | 22 | 190 | 10:52/M | 34:21:00 |
91 | Danielle | La Fors | 34:00:00 | 811 | F | 53 | 120 | F 35-39 | 4 | 11 | 190 | 10:58/M | 34:40:00 |
92 | Beverly | Abad-Fitzgerald | 34:25:00 | 701 | F | 54 | 120 | F 55-59 | 3 | 6 | 190 | 11:06/M | 34:36:00 |
93 | Dan | Lillin | 34:25:00 | 819 | M | 39 | 70 | M 55-59 | 2 | 6 | 190 | 11:06/M | 34:36:00 |
94 | Regina | Chand | 34:36:00 | 734 | F | 55 | 120 | F 25-29 | 9 | 22 | 190 | 11:10/M | 35:15:00 |
95 | Seth | Tobeck | 34:57:00 | 41 | M | 40 | 70 | M 1-15 | 4 | 8 | 190 | 11:16/M | 35:34:00 |
96 | Adrian | Bermumen | 35:01:00 | 715 | M | 41 | 70 | M 25-29 | 6 | 10 | 190 | 11:18/M | 35:11:00 |
97 | Michelle | Sarmiento | 35:44:00 | 940 | F | 56 | 120 | F 25-29 | 10 | 22 | 190 | 11:32/M | 36:26:00 |
98 | Karla | Fleming | 35:47:00 | 760 | F | 57 | 120 | F 35-39 | 5 | 11 | 190 | 11:33/M | 36:09:00 |
99 | Krystal | Tigno | 35:47:00 | 28 | F | 58 | 120 | F 30-34 | 9 | 14 | 190 | 11:33/M | 36:25:00 |
100 | Mayette | Bailey | 36:02:00 | 710 | F | 59 | 120 | F 40-44 | 5 | 16 | 190 | 11:37/M | 36:25:00 |
101 | Gabby | Del Rosario | 36:20:00 | 742 | F | 60 | 120 | F 16-19 | 2 | 2 | 190 | 11:43/M | 37:07:00 |
102 | Lisa | Booker | 36:28:00 | 724 | F | 61 | 120 | F 55-59 | 4 | 6 | 190 | 11:46/M | 36:44:00 |
103 | Irene | Bangi | 36:35:00 | 712 | F | 62 | 120 | F 35-39 | 6 | 11 | 190 | 11:48/M | 37:00:00 |
104 | Bonnie | Roland-Williams | 36:46:00 | 933 | F | 63 | 120 | F 50-54 | 5 | 9 | 190 | 11:52/M | 37:12:00 |
105 | Barbara | Meier | 37:17:00 | 838 | F | 64 | 120 | F 40-44 | 6 | 16 | 190 | 12:02/M | 37:42:00 |
106 | Anais | Genera | 37:17:00 | 771 | F | 65 | 120 | F 1-15 | 5 | 9 | 190 | 12:02/M | 37:44:00 |
107 | Karen | Torres | 37:18:00 | 48 | F | 66 | 120 | F 30-34 | 10 | 14 | 190 | 12:02/M | 37:34:00 |
108 | Michelle | Hobbs-Helmus | 37:21:00 | 799 | F | 67 | 120 | F 25-29 | 11 | 22 | 190 | 12:03/M | 37:53:00 |
109 | Jordan | Hobbs | 37:22:00 | 797 | M | 42 | 70 | M 16-19 | 3 | 4 | 190 | 12:03/M | 37:53:00 |
110 | Bethany | Hobbs-Helmus | 37:22:00 | 798 | F | 68 | 120 | F 30-34 | 11 | 14 | 190 | 12:03/M | 37:53:00 |
111 | Zarina | Zanipatin | 37:36:00 | 57 | F | 69 | 120 | F 40-44 | 7 | 16 | 190 | 12:08/M | 38:05:00 |
112 | Agustin | Genera | 37:40:00 | 772 | M | 43 | 70 | M 1-15 | 5 | 8 | 190 | 12:09/M | 38:10:00 |
113 | Joaquin | Genera | 37:43:00 | 770 | M | 44 | 70 | M 40-44 | 6 | 8 | 190 | 12:10/M | 38:10:00 |
114 | Kimberly | Reyes | 37:56:00 | 929 | F | 70 | 120 | F 20-24 | 8 | 12 | 190 | 12:14/M | 38:22:00 |
115 | Erin | Merdinger | 38:07:00 | 840 | F | 71 | 120 | F 25-29 | 12 | 22 | 190 | 12:18/M | 38:49:00 |
116 | Brian | Diez | 38:08:00 | 746 | M | 45 | 70 | M 25-29 | 7 | 10 | 190 | 12:18/M | 38:32:00 |
117 | Jenny | Feng | 38:09:00 | 755 | F | 72 | 120 | F 35-39 | 7 | 11 | 190 | 12:18/M | 38:26:00 |
118 | Andrew | Walker | 38:35:00 | 53 | M | 46 | 70 | M 0- 0 | 3 | 3 | 190 | 12:27/M | 38:58:00 |
119 | Rich | Watters | 38:59:00 | 54 | M | 47 | 70 | M 40-44 | 7 | 8 | 190 | 12:35/M | 39:12:00 |
120 | Vicky | Bonansea | 39:23:00 | 722 | F | 73 | 120 | F 45-49 | 10 | 13 | 190 | 12:42/M | 39:37:00 |
121 | Teresa | Moala-Tingo | 39:25:00 | 843 | F | 74 | 120 | F 30-34 | 12 | 14 | 190 | 12:43/M | 40:15:00 |
122 | Diana | Saunders | 39:52:00 | 941 | F | 75 | 120 | F 25-29 | 13 | 22 | 190 | 12:52/M | 40:19:00 |
123 | Alexandra | Preston | 39:56:00 | 918 | F | 76 | 120 | F 20-24 | 9 | 12 | 190 | 12:53/M | 40:10:00 |
124 | Shane | Tobeck | 40:15:00 | 45 | M | 48 | 70 | M 1-15 | 6 | 8 | 190 | 12:59/M | 40:51:00 |
125 | Ashleigh | Tobeck | 40:15:00 | 44 | F | 77 | 120 | F 1-15 | 6 | 9 | 190 | 12:59/M | 40:51:00 |
126 | Jennifer | Casas | 40:52:00 | 731 | F | 78 | 120 | F 40-44 | 8 | 16 | 190 | 13:11/M | 41:15:00 |
127 | Brendan | Saunders | 41:42:00 | 942 | M | 49 | 70 | M 25-29 | 8 | 10 | 190 | 13:27/M | 42:09:00 |
128 | Brianna | Negrete | 42:28:00 | 849 | F | 79 | 120 | F 25-29 | 14 | 22 | 190 | 13:42/M | 43:24:00 |
129 | Lester | Fong | 42:52:00 | 762 | M | 50 | 70 | M 55-59 | 3 | 6 | 190 | 13:50/M | 43:16:00 |
130 | Beverly | Del Rosario | 43:42:00 | 743 | F | 80 | 120 | F 45-49 | 11 | 13 | 190 | 14:06/M | 44:31:00 |
131 | Kristina | Walker | 43:46:00 | 52 | F | 81 | 120 | F 25-29 | 15 | 22 | 190 | 14:07/M | 44:06:00 |
132 | Nathan | Johnson | 43:54:00 | 807 | M | 51 | 70 | M 50-54 | 3 | 4 | 190 | 14:10/M | 44:06:00 |
133 | Matthew | Marshall | 44:04:00 | 830 | M | 52 | 70 | M 25-29 | 9 | 10 | 190 | 14:13/M | 44:31:00 |
134 | Nyassa | Love Johnson | 45:14:00 | 823 | F | 82 | 120 | F 50-54 | 6 | 9 | 190 | 14:35/M | 45:26:00 |
135 | Zeophaus | Powers | 45:21:00 | 917 | F | 83 | 120 | F 60-64 | 1 | 1 | 190 | 14:38/M | 45:32:00 |
136 | Edward | Bailey | 45:25:00 | 711 | M | 53 | 70 | M 45-49 | 3 | 5 | 190 | 14:39/M | 46:01:00 |
137 | Trina | Jose | 45:31:00 | 808 | F | 84 | 120 | F 25-29 | 16 | 22 | 190 | 14:41/M | 45:49:00 |
138 | Mansi | Shah | 45:31:00 | 944 | F | 85 | 120 | F 25-29 | 17 | 22 | 190 | 14:41/M | 45:49:00 |
139 | Gustavo | Avanzino | 45:38:00 | 708 | M | 54 | 70 | M 40-44 | 8 | 8 | 190 | 14:43/M | 46:01:00 |
140 | Brandi | Gross | 46:35:00 | 779 | F | 86 | 120 | F 40-44 | 9 | 16 | 190 | 15:02/M | 46:52:00 |
141 | Jill | Milligan | 48:09:00 | 271 | F | 87 | 120 | F 50-54 | 7 | 9 | 190 | 15:32/M | 48:43:00 |
142 | Demian | Cordova | 48:30:00 | 736 | M | 55 | 70 | M 45-49 | 4 | 5 | 190 | 15:39/M | 49:40:00 |
143 | Jamieelee | Garcia | 48:31:00 | 766 | F | 88 | 120 | F 20-24 | 10 | 12 | 190 | 15:39/M | 48:43:00 |
144 | Makayla | Tobeck | 49:16:00 | 47 | F | 89 | 120 | F 1-15 | 7 | 9 | 190 | 15:54/M | 49:54:00 |
145 | Chris | Villarimo | 49:16:00 | 51 | F | 90 | 120 | F 40-44 | 10 | 16 | 190 | 15:54/M | 49:54:00 |
146 | Darrell | Bailey | 49:20:00 | 262 | M | 56 | 70 | M 50-54 | 4 | 4 | 190 | 15:55/M | 49:39:00 |
147 | David | Gallegos | 49:40:00 | 764 | M | 57 | 70 | M 45-49 | 5 | 5 | 190 | 16:01/M | 50:28:00 |
148 | Joan | McDermott | 50:30:00 | 835 | F | 91 | 120 | F 50-54 | 8 | 9 | 190 | 16:17/M | 50:49:00 |
149 | Barbara | Ratto | 50:31:00 | 926 | F | 92 | 120 | F 65-69 | 1 | 1 | 190 | 16:18/M | 51:07:00 |
150 | Kashefa | Ahmed | 50:32:00 | 702 | F | 93 | 120 | F 35-39 | 8 | 11 | 190 | 16:18/M | 50:47:00 |
151 | Diane | Ratto | 50:35:00 | 925 | F | 94 | 120 | F 25-29 | 18 | 22 | 190 | 16:19/M | 51:09:00 |
152 | Richard | Ratto | 50:49:00 | 924 | M | 58 | 70 | M 75-99 | 1 | 1 | 190 | 16:24/M | 51:25:00 |
153 | Eugenia | Oporto | 51:07:00 | 903 | F | 95 | 120 | F 70-74 | 1 | 1 | 190 | 16:29/M | 51:37:00 |
154 | Myra | Douillard | 51:15:00 | 748 | F | 96 | 120 | F 45-49 | 12 | 13 | 190 | 16:32/M | 52:14:00 |
155 | Terri | LeBeaux | 51:38:00 | 814 | F | 97 | 120 | F 0- 0 | 3 | 3 | 190 | 16:39/M | 52:02:00 |
156 | Nancy | Oporto | 52:18:00 | 902 | F | 98 | 120 | F 40-44 | 11 | 16 | 190 | 16:52/M | 52:50:00 |
157 | Ach’-sah | Harris | 52:24:00 | 787 | F | 99 | 120 | F 40-44 | 12 | 16 | 190 | 16:54/M | 52:34:00 |
158 | Nekoda | Harris | 52:35:00 | 788 | M | 59 | 70 | M 35-39 | 6 | 7 | 190 | 16:58/M | 52:46:00 |
159 | Kristina | Spink | 52:37:00 | 949 | F | 100 | 120 | F 25-29 | 19 | 22 | 190 | 16:58/M | 53:41:00 |
160 | Charlies | Spink | 52:38:00 | 950 | M | 60 | 70 | M 30-34 | 6 | 6 | 190 | 16:59/M | 53:41:00 |
161 | Samantha | Lostia | 52:39:00 | 822 | F | 101 | 120 | F 20-24 | 11 | 12 | 190 | 16:59/M | 53:41:00 |
162 | Dinah | Cordova | 52:41:00 | 737 | F | 102 | 120 | F 50-54 | 9 | 9 | 190 | 17:00/M | 53:45:00 |
163 | Sandra | Fitzgerald | 52:44:00 | 758 | F | 103 | 120 | F 40-44 | 13 | 16 | 190 | 17:01/M | 53:14:00 |
164 | Hardika | Patel | 52:51:00 | 910 | F | 104 | 120 | F 25-29 | 20 | 22 | 190 | 17:03/M | 53:07:00 |
165 | Sheril | Patel | 52:51:00 | 911 | F | 105 | 120 | F 25-29 | 21 | 22 | 190 | 17:03/M | 53:07:00 |
166 | Nicole | Hobbs | 56:15:00 | 795 | F | 106 | 120 | F 30-34 | 13 | 14 | 190 | 18:09/M | 56:46:00 |
167 | Adrian | Salvador | 56:24:00 | 939 | M | 61 | 70 | M 1-15 | 7 | 8 | 190 | 18:12/M | 59:26:00 |
168 | Mark | Salvador | 56:25:00 | 937 | M | 62 | 70 | M 35-39 | 7 | 7 | 190 | 18:12/M | 59:25:00 |
169 | Gabriel | Salvador | 56:25:00 | 938 | M | 63 | 70 | M 1-15 | 8 | 8 | 190 | 18:12/M | 59:25:00 |
170 | Veronica | Salvador | 56:27:00 | 936 | F | 107 | 120 | F 30-34 | 14 | 14 | 190 | 18:13/M | 59:25:00 |
171 | Mark | Hobbs | 56:31:00 | 794 | M | 64 | 70 | M 55-59 | 4 | 6 | 190 | 18:14/M | 57:03:00 |
172 | Barbara | Hobbs | 56:32:00 | 796 | F | 108 | 120 | F 55-59 | 5 | 6 | 190 | 18:14/M | 57:02:00 |
173 | Kenneth | Greer | 57:10:00 | 777 | M | 65 | 70 | M 16-19 | 4 | 4 | 190 | 18:26/M | 57:59:00 |
174 | Baseemah | Rahman | 57:11:00 | 922 | F | 109 | 120 | F 40-44 | 14 | 16 | 190 | 18:27/M | 57:57:00 |
175 | Monika | Brooks | 57:12:00 | 729 | F | 110 | 120 | F 40-44 | 15 | 16 | 190 | 18:27/M | 57:59:00 |
176 | Lisa | Gonzalez | 58:04:00 | 775 | F | 111 | 120 | F 35-39 | 9 | 11 | 190 | 18:44/M | 58:23:00 |
177 | Tina | Avilla | 58:46:00 | 709 | F | 112 | 120 | F 40-44 | 16 | 16 | 190 | 18:57/M | 59:18:00 |
178 | Jessica | Duval | 59:34:00 | 749 | F | 113 | 120 | F 35-39 | 10 | 11 | 190 | 19:13/M | 59:55:00 |
179 | Marla | Anderson | 59:34:00 | 705 | F | 114 | 120 | F 35-39 | 11 | 11 | 190 | 19:13/M | 59:56:00 |
180 | Mary | Barnum | 1:00:36 | 713 | F | 115 | 120 | F 45-49 | 13 | 13 | 190 | 19:33/M | 1:02:01 |
181 | John | Sutton | 1:01:03 | 260 | M | 66 | 70 | M 60-64 | 2 | 3 | 190 | 19:42/M | 1:02:01 |
182 | Gracie | Silva | 1:02:23 | 948 | F | 116 | 120 | F 1-15 | 8 | 9 | 190 | 20:07/M | 1:03:09 |
183 | Maddie | Silva | 1:02:49 | 947 | F | 117 | 120 | F 1-15 | 9 | 9 | 190 | 20:16/M | 1:03:37 |
184 | Tim | Silva | 1:02:54 | 946 | M | 67 | 70 | M 60-64 | 3 | 3 | 190 | 20:17/M | 1:03:44 |
185 | Patricia | Houston | 1:04:07 | 801 | F | 118 | 120 | F 55-59 | 6 | 6 | 190 | 20:41/M | 1:04:22 |
186 | Kevin | Houston | 1:04:08 | 802 | M | 68 | 70 | M 55-59 | 5 | 6 | 190 | 20:41/M | 1:04:24 |
187 | Michele | Hingst | 1:04:09 | 792 | F | 119 | 120 | F 25-29 | 22 | 22 | 190 | 20:42/M | 1:05:03 |
188 | Jannet | Bonilla | 1:04:10 | 723 | F | 120 | 120 | F 20-24 | 12 | 12 | 190 | 20:42/M | 1:05:03 |
189 | Adam | Hingst | 1:04:10 | 793 | M | 69 | 70 | M 25-29 | 10 | 10 | 190 | 20:42/M | 1:05:04 |
190 | Rick | Elliot | 1:05:52 | 751 | M | 70 | 70 | M 55-59 | 6 | 6 | 190 | 21:15/M | 1:06:45 |
2016 Team
2016 CSU East Bay 5K | |||||||
---|---|---|---|---|---|---|---|
Final Team Results | |||||||
April 23, 2016 | |||||||
5K | |||||||
Team – Fate Farm TeamFinish Position – 1 | |||||||
Team Score (places): 64 Team Score (times): 24:37.3 | |||||||
Team Pos | Bib No | Name | City/State | O’all Place | Cum. Place | Time | Ave. Time |
1 | 753 | Ainsley Fawcett | , | 20 | 20 | 24:32.6 | 24:32.6 |
2 | 754 | Paxton Fawcett | , | 21 | 41 | 24:33.4 | 24:33.0 |
3 | 706 | Chris Anderson | , | 23 | 64 | 24:46.0 | 24:37.3 |
Team – Team AitkenFinish Position – 2 | |||||||
Team Score (places): 110 Team Score (times): 27:09.3 | |||||||
Team Pos | Bib No | Name | City/State | O’all Place | Cum. Place | Time | Ave. Time |
