This page contains several race results. Please scroll down to your race.
2015 5K
Overall Place | ChipTime | First Name | Last Name | Bib | Gender | Age | Class | Class Pos | Gen Place | Total Pace | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18:49 | KEVIN | DOWNIE | 38 | M | 45 | M 45-49 | 1 | 1 | 6:05/M | 149 | 66 | 2 |
2 | 20:35 | LUKE | SENA | 142 | M | 14 | M 1-15 | 1 | 2 | 6:39/M | 149 | 66 | 5 |
3 | 20:58 | BRIAN | MORALES | 104 | M | 18 | M 16-19 | 1 | 3 | 6:47/M | 149 | 66 | 8 |
4 | 21:01 | ALYSSA | TENNEY | 172 | F | 21 | F 20-24 | 1 | 1 | 6:51/M | 149 | 83 | 14 |
5 | 21:28 | CHRIS | FUNK | 47 | M | 31 | M 30-34 | 1 | 4 | 6:56/M | 149 | 66 | 11 |
6 | 21:35 | BRIAN | SCHUCK | 141 | M | 38 | M 35-39 | 1 | 5 | 6:59/M | 149 | 66 | 5 |
7 | 21:37 | RYLE | WONG | 165 | M | 20 | M 20-24 | 1 | 6 | 7:00/M | 149 | 66 | 5 |
8 | 21:47 | MISAEL | DIAZ | 36 | M | 19 | M 16-19 | 2 | 7 | 7:03/M | 149 | 66 | 8 |
9 | 21:54 | DANIEL | LEWIS | 88 | M | 33 | M 30-34 | 2 | 8 | 7:05/M | 149 | 66 | 11 |
10 | 22:02 | GREGORY | KLEVER | 77 | M | 30 | M 30-34 | 3 | 9 | 7:08/M | 149 | 66 | 11 |
11 | 22:09 | DAN | RICE | 131 | M | 36 | M 35-39 | 2 | 10 | 7:09/M | 149 | 66 | 5 |
12 | 22:12 | MAGDALENO | GARCIA | 49 | M | 57 | M 55-59 | 1 | 11 | 7:11/M | 149 | 66 | 2 |
13 | 22:57 | GARRETT | VOIGSBERGER | 160 | M | 18 | M 16-19 | 3 | 12 | 7:25/M | 149 | 66 | 8 |
14 | 23:16 | TOMMY | BELL | 9 | M | 27 | M 25-29 | 1 | 13 | 7:32/M | 149 | 66 | 11 |
15 | 23:17 | DEVIN | PEREZ | 120 | M | 28 | M 25-29 | 2 | 14 | 7:32/M | 149 | 66 | 11 |
16 | 23:27 | WILLIAM | REHSE | 128 | M | 27 | M 25-29 | 3 | 15 | 7:48/M | 149 | 66 | 11 |
17 | 23:29 | CHRISTINE | REHSE | 127 | F | 26 | F 25-29 | 1 | 2 | 7:48/M | 149 | 83 | 10 |
18 | 23:42 | DEAN | ADACHI | 1 | M | 32 | M 30-34 | 4 | 16 | 7:40/M | 149 | 66 | 11 |
19 | 24:16:00 | SCOTT | ROSE | 135 | M | 44 | M 40-44 | 1 | 17 | 7:54/M | 149 | 66 | 6 |
20 | 24:31:00 | STEVEN | CARLSON | 20 | M | 60 | M 60-64 | 1 | 18 | 7:55/M | 149 | 66 | 4 |
21 | 24:44:00 | GAUTHIER | HEBERT | 60 | M | 17 | M 16-19 | 4 | 19 | 7:59/M | 149 | 66 | 8 |
22 | 24:45:00 | MOUS | TATARKHANOVA | 153 | M | 37 | M 35-39 | 3 | 20 | 8:00/M | 149 | 66 | 5 |
23 | 24:52:00 | CHRISTINE | KOBELKA | 78 | F | 34 | F 30-34 | 1 | 3 | 8:02/M | 149 | 83 | 11 |
24 | 25:19:00 | SHARON | MARTIN | 95 | F | 35 | F 35-39 | 1 | 4 | 8:12/M | 149 | 83 | 9 |
25 | 25:26:00 | HANNAH | CUTTS | 173 | F | 20 | F 20-24 | 2 | 5 | 8:16/M | 149 | 83 | 14 |
26 | 25:54:00 | KRYSTLE | CARCALLAS | 19 | F | 23 | F 20-24 | 3 | 6 | 8:24/M | 149 | 83 | 14 |
27 | 26:21:00 | ADAM | TATARKHANOVA | 151 | M | 12 | M 1-15 | 2 | 21 | 8:30/M | 149 | 66 | 5 |
28 | 26:22:00 | ANTHONY | PATTERSON | 117 | M | 19 | M 16-19 | 5 | 22 | 8:34/M | 149 | 66 | 8 |
29 | 26:26:00 | ELIJAH | LATIMER | 85 | M | 19 | M 16-19 | 6 | 23 | 8:34/M | 149 | 66 | 8 |
30 | 26:28:00 | JOSIAH | OCHOA | 111 | M | 25 | M 25-29 | 4 | 24 | 8:34/M | 149 | 66 | 11 |
31 | 26:41:00 | ARTHUR | TATARKHANOVA | 152 | M | 8 | M 1-15 | 3 | 25 | 8:37/M | 149 | 66 | 5 |
32 | 26:42:00 | JIM | ZAVAGNO | 169 | M | 58 | M 55-59 | 2 | 26 | 8:39/M | 149 | 66 | 2 |
33 | 26:45:00 | DERIK | AITKEN | 2 | M | 41 | M 40-44 | 2 | 27 | 8:40/M | 149 | 66 | 6 |
34 | 26:51:00 | MARICEL | GARCIA FLORES | 51 | F | 36 | F 35-39 | 2 | 7 | 8:42/M | 149 | 83 | 9 |
35 | 27:04:00 | KEIRAN | McKAY | 100 | M | 19 | M 16-19 | 7 | 28 | 8:48/M | 149 | 66 | 8 |
36 | 27:27:00 | JULIE | NABONG | 108 | F | 48 | F 45-49 | 1 | 8 | 8:52/M | 149 | 83 | 4 |
37 | 27:30:00 | JON | THORPE | 154 | M | 41 | M 40-44 | 3 | 29 | 8:54/M | 149 | 66 | 6 |
38 | 27:46:00 | GABRIEL | CORDOVA | 31 | M | 22 | M 20-24 | 2 | 30 | 9:09/M | 149 | 66 | 5 |
39 | 28:13:00 | JON | FERNANDEZ | 44 | M | 43 | M 40-44 | 4 | 31 | 9:10/M | 149 | 66 | 6 |
40 | 28:13:00 | JENNIFER | FERNANDEZ | 45 | F | 43 | F 40-44 | 1 | 9 | 9:10/M | 149 | 83 | 6 |
41 | 28:21:00 | SABRINA | SMITH | 143 | F | 27 | F 25-29 | 2 | 10 | 9:14/M | 149 | 83 | 10 |
42 | 28:40:00 | JEANETTE | HUTCHINSON | 67 | F | 46 | F 45-49 | 2 | 11 | 9:16/M | 149 | 83 | 4 |
43 | 28:54:00 | NICOLE | ELLIS | 40 | F | 44 | F 40-44 | 2 | 12 | 9:22/M | 149 | 83 | 6 |
44 | 29:03:00 | LAURA | PUTNAM | 122 | F | 0 | F 0- 0 | 1 | 13 | 9:26/M | 149 | 83 | 10 |
45 | 29:17:00 | CHRIS | DIEZ | 37 | M | 32 | M 30-34 | 5 | 32 | 9:31/M | 149 | 66 | 11 |
46 | 29:30:00 | JILL | LEWIS | 89 | F | 32 | F 30-34 | 2 | 14 | 9:35/M | 149 | 83 | 11 |
47 | 29:47:00 | ELSA | JOELSSON | 73 | F | 10 | F 1-15 | 1 | 15 | 9:37/M | 149 | 83 | 3 |
48 | 30:40:00 | KIM | CASTANEDA | 23 | F | 35 | F 35-39 | 3 | 16 | 9:58/M | 149 | 83 | 9 |
49 | 30:50:00 | MARISSA | MARTINEZ | 96 | F | 24 | F 20-24 | 4 | 17 | 10:01/M | 149 | 83 | 14 |
50 | 31:25:00 | ANA | CASIQUE | 22 | F | 37 | F 35-39 | 4 | 18 | 10:12/M | 149 | 83 | 9 |
51 | 31:40:00 | CHRISTOPHER | NAKAMURA | 109 | M | 42 | M 40-44 | 5 | 33 | 10:15/M | 149 | 66 | 6 |
52 | 32:02:00 | VICTOR | MARTINEZ | 98 | M | 18 | M 16-19 | 8 | 34 | 10:24/M | 149 | 66 | 8 |
53 | 32:04:00 | ADRIAN | BERUMEN | 10 | M | 26 | M 25-29 | 5 | 35 | 10:22/M | 149 | 66 | 11 |
54 | 32:15:00 | ERIN | JOELSSON | 72 | F | 38 | F 35-39 | 5 | 19 | 10:25/M | 149 | 83 | 9 |
55 | 32:15:00 | STAPHANY | JIMENEZ | 70 | F | 18 | F 16-19 | 1 | 20 | 10:28/M | 149 | 83 | 5 |
56 | 32:16:00 | EVAN | JOELSSON | 74 | M | 8 | M 1-15 | 4 | 36 | 10:25/M | 149 | 66 | 5 |
57 | 32:16:00 | ERIKA | MARTINEZ | 97 | F | 18 | F 16-19 | 2 | 21 | 10:28/M | 149 | 83 | 5 |
58 | 32:38:00 | LORI | RICE | 130 | F | 36 | F 35-39 | 6 | 22 | 10:34/M | 149 | 83 | 9 |
59 | 32:56:00 | GLORIA | HERNANDEZ | 62 | F | 25 | F 25-29 | 3 | 23 | 10:39/M | 149 | 83 | 10 |
60 | 32:58:00 | MYA | VOIGSBERGER | 161 | F | 13 | F 1-15 | 2 | 24 | 10:42/M | 149 | 83 | 3 |
61 | 33:01:00 | CINDY | SALINAS | 138 | F | 0 | F 0- 0 | 2 | 25 | 10:43/M | 149 | 83 | 10 |
62 | 33:04:00 | JEFFREY | SOLIS | 145 | M | 28 | M 25-29 | 6 | 37 | 10:42/M | 149 | 66 | 11 |
63 | 33:18:00 | JOEY | N | 107 | M | 23 | M 20-24 | 3 | 38 | 11:05/M | 149 | 66 | 5 |
64 | 33:22:00 | ANGELA | BRYN | 17 | F | 46 | F 45-49 | 3 | 26 | 10:49/M | 149 | 83 | 4 |
65 | 33:28:00 | PHOUNG | NGUYEN | 110 | M | 22 | M 20-24 | 4 | 39 | 10:52/M | 149 | 66 | 5 |
66 | 34:06:00 | CRISTINA | CRUZ | 33 | F | 0 | F 0- 0 | 3 | 27 | 11:03/M | 149 | 83 | 10 |
67 | 34:25:00 | STEPHANIE | TON-THO | 155 | F | 24 | F 20-24 | 5 | 28 | 11:27/M | 149 | 83 | 14 |
68 | 34:29:00 | DANIELLE | LATIMER | 84 | F | 25 | F 25-29 | 4 | 29 | 11:10/M | 149 | 83 | 10 |
69 | 34:42:00 | STAN | HEBERT | 59 | M | 60 | M 60-64 | 2 | 40 | 11:15/M | 149 | 66 | 4 |
70 | 34:46:00 | DIANA | TATARKHANOVA | 150 | F | 32 | F 30-34 | 3 | 30 | 11:13/M | 149 | 83 | 11 |
71 | 34:51:00 | JULISSA | DE LOS SANTOS | 35 | F | 24 | F 20-24 | 6 | 31 | 11:17/M | 149 | 83 | 14 |
72 | 35:36:00 | PAMELA | BAIRD | 7 | F | 0 | F 0- 0 | 4 | 32 | 11:47/M | 149 | 83 | 10 |
73 | 35:53:00 | RICHARD | ARTALE | 6 | M | 34 | M 30-34 | 6 | 41 | 11:43/M | 149 | 66 | 11 |
74 | 36:05:00 | NICOLE | CASTELINO | 24 | F | 31 | F 30-34 | 4 | 33 | 11:41/M | 149 | 83 | 11 |
75 | 36:06:00 | JOSEPH | CASTELINO | 25 | M | 32 | M 30-34 | 7 | 42 | 11:42/M | 149 | 66 | 11 |
76 | 36:09:00 | LAUREN | CATES | 26 | F | 25 | F 25-29 | 5 | 34 | 11:40/M | 149 | 83 | 10 |
77 | 36:49:00 | JESSICA | SORGE | 146 | F | 24 | F 20-24 | 7 | 35 | 12:04/M | 149 | 83 | 14 |
78 | 37:09:00 | AYA | GADIANA | 48 | F | 19 | F 16-19 | 3 | 36 | 12:01/M | 149 | 83 | 5 |
79 | 37:10:00 | DESTINY | MERENDON | 102 | F | 19 | F 16-19 | 4 | 37 | 12:01/M | 149 | 83 | 5 |
80 | 37:36:00 | JENNIFER | CASAS | 21 | F | 43 | F 40-44 | 3 | 38 | 12:12/M | 149 | 83 | 6 |
81 | 37:50:00 | SOPHIE GAAL | PEAK | 119 | F | 13 | F 1-15 | 3 | 39 | 12:17/M | 149 | 83 | 3 |
82 | 37:52:00 | JAMIEELEE | GARCIA | 50 | F | 23 | F 20-24 | 8 | 40 | 12:14/M | 149 | 83 | 14 |
83 | 38:04:00 | LISA | BOOKER | 11 | F | 54 | F 50-54 | 1 | 41 | 12:19/M | 149 | 83 | 3 |
84 | 38:10:00 | RANDY | LASHLEY | 83 | M | 32 | M 30-34 | 8 | 43 | 12:20/M | 149 | 66 | 11 |
85 | 38:11:00 | DAISY | SALDUA | 137 | F | 30 | F 30-34 | 5 | 42 | 12:20/M | 149 | 83 | 11 |
86 | 38:12:00 | ADAM | HINGST | 64 | M | 26 | M 25-29 | 7 | 44 | 12:28/M | 149 | 66 | 11 |
87 | 38:13:00 | MICHELE | HINGST | 63 | F | 26 | F 25-29 | 6 | 43 | 12:28/M | 149 | 83 | 10 |
88 | 38:14:00 | PENNY | PEAK | 118 | F | 54 | F 50-54 | 2 | 44 | 12:25/M | 149 | 83 | 3 |
89 | 38:18:00 | LESTER | FONG | 46 | M | 0 | M 0- 0 | 1 | 45 | 12:26/M | 149 | 66 | 4 |
90 | 38:26:00 | FATIMA | OMRI | 112 | F | 22 | F 20-24 | 9 | 45 | 12:30/M | 149 | 83 | 14 |
91 | 38:28:00 | JEANETTE | BUTTLER | 18 | F | 21 | F 20-24 | 10 | 46 | 12:31/M | 149 | 83 | 14 |
92 | 38:30:00 | ANGIE | VOIGSBERGER | 159 | F | 55 | F 55-59 | 1 | 47 | 12:28/M | 149 | 83 | 5 |
93 | 38:33:00 | TROY | HENRY | 61 | M | 13 | M 1-15 | 5 | 46 | 12:30/M | 149 | 66 | 5 |
94 | 38:51:00 | ARIELA | VILLALPANDO | 158 | F | 25 | F 25-29 | 7 | 48 | 12:37/M | 149 | 83 | 10 |
95 | 38:52:00 | EDWARD | BEANES | 8 | M | 0 | M 0- 0 | 2 | 47 | 13:25/M | 149 | 66 | 4 |
96 | 39:02:00 | LAURA | GRAVES | 55 | F | 21 | F 20-24 | 11 | 49 | 12:37/M | 149 | 83 | 14 |
97 | 39:03:00 | ANNA | WONG | 164 | F | 30 | F 30-34 | 6 | 50 | 12:40/M | 149 | 83 | 11 |
98 | 40:09:00 | RICHGAIL | ENRIQUEZ | 41 | F | 33 | F 30-34 | 7 | 51 | 13:00/M | 149 | 83 | 11 |
99 | 41:57:00 | VANISHA | KUMAR | 81 | F | 25 | F 25-29 | 8 | 52 | 13:36/M | 149 | 83 | 10 |
100 | 42:35:00 | JENNIFER | STANTON | 147 | F | 38 | F 35-39 | 7 | 53 | 13:51/M | 149 | 83 | 9 |
101 | 42:37:00 | CHRIS | GOSSET | 54 | M | 43 | M 40-44 | 6 | 48 | 13:51/M | 149 | 66 | 6 |
102 | 43:20:00 | MARK | MILLER | 170 | M | 29 | M 25-29 | 8 | 49 | 14:05/M | 149 | 66 | 11 |
103 | 43:21:00 | KEVIN | SMITH | 144 | M | 60 | M 60-64 | 3 | 50 | 14:05/M | 149 | 66 | 4 |
104 | 43:30:00 | CHRISTINE | HEARN | 58 | F | 56 | F 55-59 | 2 | 54 | 14:11/M | 149 | 83 | 5 |
105 | 45:23:00 | LUIS | PAEZ | 115 | M | 25 | M 25-29 | 9 | 51 | 14:44/M | 149 | 66 | 11 |
106 | 45:25:00 | EMILY | SABAH | 136 | F | 23 | F 20-24 | 12 | 55 | 14:44/M | 149 | 83 | 14 |
107 | 45:30:00 | ANNE | KRYSIAK | 80 | F | 56 | F 55-59 | 3 | 56 | 14:47/M | 149 | 83 | 5 |
108 | 48:41:00 | NATHAN | JOHNSON | 75 | M | 53 | M 50-54 | 1 | 52 | 15:45/M | 149 | 66 | 1 |
109 | 48:42:00 | NYASSA | LOVE | 91 | F | 50 | F 50-54 | 3 | 57 | 15:46/M | 149 | 83 | 3 |
110 | 49:35:00 | RAQUEL | ROBELDO | 132 | F | 0 | F 0- 0 | 5 | 58 | 16:06/M | 149 | 83 | 10 |
111 | 49:36:00 | MOM | ROBELDO | 133 | F | 0 | F 0- 0 | 6 | 59 | 16:06/M | 149 | 83 | 10 |
112 | 49:41:00 | BARBARA | RATTO | 125 | F | 67 | F 65-69 | 1 | 60 | 16:09/M | 149 | 83 | 2 |
113 | 49:46:00 | RICHARD | RATTO | 123 | M | 75 | M 70-99 | 1 | 53 | 16:11/M | 149 | 66 | 2 |
114 | 50:06:00 | TYLER JAMES | MARCELO | 94 | M | 20 | M 20-24 | 5 | 54 | 16:13/M | 149 | 66 | 5 |
115 | 50:12:00 | ROSANNE | PIZARRO | 121 | F | 35 | F 35-39 | 8 | 61 | 16:20/M | 149 | 83 | 9 |
116 | 50:31:00 | ERIKA | CORTEZ | 32 | F | 24 | F 20-24 | 13 | 62 | 16:22/M | 149 | 83 | 14 |
117 | 50:44:00 | NANCY | OPORTO | 113 | F | 42 | F 40-44 | 4 | 63 | 16:29/M | 149 | 83 | 6 |
118 | 50:57:00 | EUGENIA | OPORTO | 114 | F | 74 | F 70-99 | 1 | 64 | 16:34/M | 149 | 83 | 1 |
119 | 52:05:00 | LORI | ERDMAN | 42 | F | 58 | F 55-59 | 4 | 65 | 16:55/M | 149 | 83 | 5 |
120 | 52:38:00 | MICHAEL | CHONG | 27 | M | 72 | M 70-99 | 2 | 55 | 17:07/M | 149 | 66 | 2 |
121 | 52:54:00 | JILL | MILLICAN | 103 | F | 0 | F 0- 0 | 7 | 66 | 17:57/M | 149 | 83 | 10 |
122 | 53:44:00 | MARK | SALVADOR | 140 | M | 36 | M 35-39 | 4 | 56 | 19:45/M | 149 | 66 | 5 |
123 | 53:44:00 | VERONICA | SALVADOR | 139 | F | 33 | F 30-34 | 8 | 67 | 19:45/M | 149 | 83 | 11 |
124 | 53:47:00 | DIANE | RATTO | 124 | F | 28 | F 25-29 | 9 | 68 | 17:28/M | 149 | 83 | 10 |
125 | 53:48:00 | DAVID | LEE | 87 | M | 29 | M 25-29 | 10 | 57 | 17:29/M | 149 | 66 | 11 |
126 | 54:21:00 | MARISOL | REMIREZ | 129 | F | 20 | F 20-24 | 14 | 69 | 17:36/M | 149 | 83 | 14 |
127 | 54:21:00 | ROSIBELL | DUBON | 39 | F | 19 | F 16-19 | 5 | 70 | 17:36/M | 149 | 83 | 5 |
128 | 55:05:00 | KATIE | BROWN | 16 | F | 0 | F 0- 0 | 8 | 71 | 18:40/M | 149 | 83 | 10 |
129 | 55:10:00 | BARBARA | HOBBS | 65 | F | 55 | F 55-59 | 5 | 72 | 17:55/M | 149 | 83 | 5 |
130 | 55:13:00 | NICOLE | HOBBS | 66 | F | 30 | F 30-34 | 9 | 73 | 17:56/M | 149 | 83 | 11 |
131 | 55:30:00 | GUS | ARGENAL | 5 | M | 33 | M 30-34 | 9 | 58 | 18:04/M | 149 | 66 | 11 |
132 | 55:35:00 | ACE | ARGENAL | 174 | M | 0 | M 0- 0 | 3 | 59 | 18:06/M | 149 | 66 | 4 |
133 | 56:43:00 | JULIE | WONG | 166 | F | 0 | F 0- 0 | 9 | 74 | 18:24/M | 149 | 83 | 10 |
134 | 56:45:00 | JOAN | McDERMOTT | 99 | F | 0 | F 0- 0 | 10 | 75 | 18:24/M | 149 | 83 | 10 |
135 | 57:14:00 | BARBARA | MORISHITA | 106 | F | 65 | F 65-69 | 2 | 76 | 18:35/M | 149 | 83 | 2 |
136 | 57:19:00 | LESLIE | WEST | 163 | F | 41 | F 40-44 | 5 | 77 | 18:35/M | 149 | 83 | 6 |
137 | 57:20:00 | ANDREA | LUM | 92 | F | 47 | F 45-49 | 4 | 78 | 18:36/M | 149 | 83 | 4 |
138 | 57:22:00 | LEROY | MORISHITA | 105 | M | 62 | M 60-64 | 4 | 60 | 18:36/M | 149 | 66 | 4 |
139 | 57:22:00 | BRAD | WELLS | 175 | M | 0 | M 0- 0 | 4 | 61 | 18:38/M | 149 | 66 | 4 |
140 | 57:23:00 | JOHN | CLOUSTON | 28 | M | 46 | M 45-49 | 2 | 62 | 18:36/M | 149 | 66 | 2 |
141 | 1:00:49 | MONICA | GREEN | 56 | F | 42 | F 40-44 | 6 | 79 | 19:40/M | 149 | 83 | 6 |
142 | 1:01:52 | JESUS | VALENZUELA | 157 | M | 32 | M 30-34 | 10 | 63 | 20:10/M | 149 | 66 | 11 |
143 | 1:01:54 | NATHALIA | VALENZUELA | 156 | F | 33 | F 30-34 | 10 | 80 | 20:10/M | 149 | 83 | 11 |
144 | 1:02:04 | ERICA | RAYAS | 126 | F | 32 | F 30-34 | 11 | 81 | 20:13/M | 149 | 83 | 11 |
145 | 1:02:05 | TIM | LOPEZ | 90 | M | 30 | M 30-34 | 11 | 64 | 20:14/M | 149 | 66 | 11 |
146 | 1:02:33 | LUPITA | GARCIA-REILLEY | 52 | F | 35 | F 35-39 | 9 | 82 | 20:22/M | 149 | 83 | 9 |
147 | 1:02:35 | REILLEY | JAMES | 69 | M | 38 | M 35-39 | 5 | 65 | 20:21/M | 149 | 66 | 5 |
148 | 1:05:14 | JODY | CONNOLLY | 30 | F | 27 | F 25-29 | 10 | 83 | 21:15/M | 149 | 83 | 10 |
149 | 1:05:16 | STEVE | CONNOLLY | 29 | M | 28 | M 25-29 | 11 | 66 | 21:15/M | 149 | 66 | 11 |
2015 Team
Team – OSO BERKELEY | Finish Position – 1 | |||||||
Team Score (places): 39 | ||||||||
Team Pos | Bib No | Name | City/State | Gend | O’all Place | Cum Place | Time | Ave. Time |
1 | 165 | RYLE WONG | M | 7 | 7 | 21:37.5 | 21:37.5 |
|
2 | 36 | MISAEL DIAZ | M | 8 | 15 | 21:47.6 | 21:42.6 |
|
3 | 77 | GREGORY KLEVER | M | 10 | 25 | 22:02.7 | 21:49.3 |
|
4 | 9 | TOMMY BELL | M | 14 | 39 | 23:16.6 | 22:11.1 |
|
Team – US BANK | Finish Position – 2 | |||||||
Team Score (places): 148 | ||||||||
Team Pos | Bib No | Name | City/State | Gend | O’all Place | Cum Place | Time | Ave. Time |
1 | 128 | WILLIAM REHSE | M | 16 | 16 | 23:27.2 | 23:27.2 |
|
2 | 127 | CHRISTINE REHSE | F | 17 | 33 | 23:29.2 | 23:28.2 |
|
3 | 31 | GABRIEL CORDOVA | M | 38 | 71 | 27:46.9 | 24:54.4 |
|
4 | 146 | JESSICA SORGE | F | 77 | 148 | 36:49.3 | 27:53.1 |
|
Team – TEAM TATARKHANOVA | Finish Position – 3 | |||||||
Team Score (places): 150 | ||||||||
Team Pos | Bib No | Name | City/State | Gend | O’all Place | Cum Place | Time | Ave. Time |
1 | 153 | MOUS TATARKHANOVA | M | 22 | 22 | 24:45.7 | 24:45.7 |
|
2 | 151 | ADAM TATARKHANOVA | M | 27 | 49 | 26:21.0 | 25:33.4 |
|
3 | 152 | ARTHUR TATARKHANOVA | M | 31 | 80 | 26:41.5 | 25:56.1 |
|
4 | 150 | DIANA TATARKHANOVA | F | 70 | 150 | 34:46.0 | 28:08.5 |
|
Team – TEAM HEBERT! | Finish Position – 4 | |||||||
Team Score (places): 163 | ||||||||
Team Pos | Bib No | Name | City/State | Gend | O’all Place | Cum Place | Time | Ave. Time |
1 | 160 | GARRETT VOIGSBERGER | M | 13 | 13 | 22:57.7 | 22:57.7 |
|
2 | 60 | GAUTHIER HEBERT | M | 21 | 34 | 24:44.7 | 23:51.2 |
|
3 | 161 | MYA VOIGSBERGER | F | 60 | 94 | 32:58.9 | 26:53.8 |
|
4 | 59 | STAN HEBERT | M | 69 | 163 | 34:42.2 | 28:50.9 |
|
5 | 159 | ANGIE VOIGSBERGER | F | 92 | 255 | 38:30.7 | 30:46.8 |
|
Team – THE DELEPHINS | Finish Position – 5 | |||||||
Team Score (places): 170 | ||||||||
Team Pos | Bib No | Name | City/State | Gend | O’all Place | Cum Place | Time | Ave. Time |
1 | 117 | ANTHONY PATTERSON | M | 28 | 28 | 26:22.2 | 26:22.2 |
|
2 | 100 | KEIRAN McKAY | M | 35 | 63 | 27:04.9 | 26:43.5 |
|
3 | 98 | VICTOR MARTINEZ | M | 52 | 115 | 32:02.9 | 28:30.0 |
|
4 | 70 | STAPHANY JIMENEZ | F | 55 | 170 | 32:15.7 | 29:26.4 |
|
5 | 97 | ERIKA MARTINEZ | F | 57 | 227 | 32:16.7 | 30:00.5 |
|
Team – FURIOUS 5 | Finish Position – 6 | |||||||
Team Score (places): 189 | ||||||||
Team Pos | Bib No | Name | City/State | Gend | O’all Place | Cum Place | Time | Ave. Time |
1 | 19 | KRYSTLE CARCALLAS | F | 26 | 26 | 25:54.7 | 25:54.7 |
|
2 | 111 | JOSIAH OCHOA | M | 30 | 56 | 26:28.1 | 26:11.4 |
|
3 | 145 | JEFFREY SOLIS | M | 62 | 118 | 33:04.2 | 28:29.0 |
|
4 | 35 | JULISSA DE LOS SANTOS | F | 71 | 189 | 34:51.3 | 30:04.6 |
|
Team – CSUEB ALUMNI ASSOC. 2 | Finish Position – 7 | |||||||
Team Score (places): 191 | ||||||||
Team Pos | Bib No | Name | City/State | Gend | O’all Place | Cum Place | Time | Ave. Time |
1 | 47 | CHRIS FUNK | M | 5 | 5 | 21:28.1 | 21:28.1 |
|
2 | 122 | LAURA PUTNAM | F | 44 | 49 | 29:03.7 | 25:15.9 |
|
3 | 138 | CINDY SALINAS | F | 61 | 110 | 33:01.5 | 27:51.1 |
|
4 | 119 | SOPHIE GAAL PEAK | F | 81 | 191 | 37:50.3 | 30:20.9 |
|
5 | 118 | PENNY PEAK | F | 88 | 279 | 38:14.9 | 31:55.7 |
|
6 | 46 | LESTER FONG | M | 89 | 368 | 38:18.2 | 32:59.4 |
|
7 | 132 | RAQUEL ROBELDO | F | 110 | 478 | 49:35.5 | 35:21.7 |
|
8 | 133 | MOM ROBELDO | F | 111 | 589 | 49:36.9 | 37:08.6 |
|
Team – TEAM OP | Finish Position – 8 | |||||||
Team Score (places): 240 | ||||||||
Team Pos | Bib No | Name | City/State | Gend | O’all Place | Cum Place | Time | Ave. Time |
1 | 95 | SHARON MARTIN | F | 24 | 24 | 25:19.5 | 25:19.5 |
|
2 | 2 | DERIK AITKEN | M | 33 | 57 | 26:45.7 | 26:02.6 |
|
3 | 23 | KIM CASTANEDA | F | 48 | 105 | 30:40.0 | 27:35.1 |
|
4 | 106 | BARBARA MORISHITA | F | 135 | 240 | 57:14.9 | 35:00.0 |
|
5 | 105 | LEROY MORISHITA | M | 138 | 378 | 57:22.3 | 39:28.5 |
|
Team – UNSTOPPABLE | Finish Position – 9 | |||||||
Team Score (places): 298 | ||||||||
Team Pos | Bib No | Name | City/State | Gend | O’all Place | Cum Place | Time | Ave. Time |
1 | 85 | ELIJAH LATIMER | M | 29 | 29 | 26:26.6 | 26:26.6 |
|
2 | 84 | DANIELLE LATIMER | F | 68 | 97 | 34:29.2 | 30:27.9 |
|
3 | 61 | TROY HENRY | M | 93 | 190 | 38:33.6 | 33:09.8 |
|
4 | 75 | NATHAN JOHNSON | M | 108 | 298 | 48:41.3 | 37:02.7 |
|
5 | 91 | NYASSA LOVE | F | 109 | 407 | 48:42.9 | 39:22.7 |
|
Team – TEAM V | Finish Position – 10 | |||||||
Team Score (places): 331 | ||||||||
Team Pos | Bib No | Name | City/State | Gend | O’all Place | Cum Place | Time | Ave. Time |
1 | 37 | CHRIS DIEZ | M | 45 | 45 | 29:17.7 | 29:17.7 |
|
2 | 6 | RICHARD ARTALE | M | 73 | 118 | 35:53.2 | 32:35.5 |
|
3 | 41 | RICHGAIL ENRIQUEZ | F | 98 | 216 | 40:09.0 | 35:06.6 |
|
4 | 121 | ROSANNE PIZARRO | F | 115 | 331 | 50:12.3 | 38:53.1 |
|
Team – CLUMSTON | Finish Position – 11 | |||||||
Team Score (places): 342 | ||||||||
Team Pos | Bib No | Name | City/State | Gend | O’all Place | Cum Place | Time | Ave. Time |
1 | 131 | DAN RICE | M | 11 | 11 | 22:09.6 | 22:09.6 |
|
2 | 130 | LORI RICE | F | 58 | 69 | 32:38.2 | 27:23.9 |
|
3 | 163 | LESLIE WEST | F | 136 | 205 | 57:19.9 | 37:22.5 |
|
4 | 92 | ANDREA LUM | F | 137 | 342 | 57:20.0 | 42:21.9 |
|
5 | 28 | JOHN CLOUSTON | M | 140 | 482 | 57:23.7 | 45:22.3 |
|
Team – PEDAGOGY – METERS | Finish Position – 12 | |||||||
Team Score (places): 354 | ||||||||
