This page contains several race results. Please scroll down to your race.
5K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19:38 | Allan | Woo | Daly City | CA | M | 1 | 59 | 28 | M 20-29 | 1 | 14 | 6:20/M | 192 | 19:39 |
2 | 20:14 | John | Beiers | San Carlos | CA | M | 2 | 59 | 56 | M 50-59 | 1 | 11 | 6:32/M | 16 | 20:14 |
3 | 20:16 | Mariana | Espana Garces | Los Gatos | CA | F | 1 | 105 | 34 | F 30-39 | 1 | 36 | 6:32/M | 64 | 20:18 |
4 | 20:18 | Hector | Cornejo | San Mateo | CA | M | 3 | 59 | 28 | M 20-29 | 2 | 14 | 6:33/M | 47 | 20:20 |
5 | 20:30 | George | Lo | Santa Clara | CA | M | 4 | 59 | 46 | M 40-49 | 1 | 11 | 6:37/M | 114 | 20:30 |
6 | 21:45 | Dennis | Manalo | Redwood City | CA | M | 5 | 59 | 50 | M 50-59 | 2 | 11 | 7:01/M | 203 | 21:46 |
7 | 22:09 | David | Kim | San Francisco | CA | M | 6 | 59 | 35 | M 30-39 | 1 | 13 | 7:09/M | 98 | 22:29 |
8 | 22:19 | Moony | Tong | M | 7 | 59 | 31 | M 30-39 | 2 | 13 | 7:12/M | 177 | 22:39 |
||
9 | 23:39 | Daniel | Contreras | Pacifica | CA | M | 8 | 59 | 26 | M 20-29 | 3 | 14 | 7:38/M | 45 | 23:59 |
10 | 23:49 | Erin | Thomas | San Mateo | CA | F | 2 | 105 | 31 | F 30-39 | 2 | 36 | 7:41/M | 176 | 23:50 |
11 | 24:05:00 | Johnny | Turney | Vallejo | CA | M | 9 | 59 | 27 | M 20-29 | 4 | 14 | 7:46/M | 180 | 24:06:00 |
12 | 24:24:00 | Michelle | Ladcani | Belmont | CA | F | 3 | 105 | 48 | F 40-49 | 1 | 15 | 7:52/M | 108 | 24:24:00 |
13 | 24:44:00 | Mohammed | Sarsour | San Mateo | CA | M | 10 | 59 | 13 | M 1-14 | 1 | 8 | 7:59/M | 159 | 24:46:00 |
14 | 24:50:00 | Virginia | Chow | San Francisco | CA | F | 4 | 105 | 27 | F 20-29 | 1 | 25 | 8:01/M | 43 | 24:54:00 |
15 | 24:56:00 | Henry | Diaz | San Mateo | CA | M | 11 | 59 | 46 | M 40-49 | 2 | 11 | 8:03/M | 59 | 25:04:00 |
16 | 25:14:00 | Sotiria | Koutoulas | F | 5 | 105 | 33 | F 30-39 | 3 | 36 | 8:08/M | 105 | 25:50:00 |
||
17 | 25:14:00 | Alfredo | Aldana | M | 12 | 59 | 37 | M 30-39 | 3 | 13 | 8:08/M | 2 | 25:51:00 |
||
18 | 25:19:00 | Anthony | Ramirez | South San Francisco | CA | M | 13 | 59 | 26 | M 20-29 | 5 | 14 | 8:10/M | 145 | 25:58:00 |
19 | 25:36:00 | Ramon | Yap | Daly City | CA | M | 14 | 59 | 56 | M 50-59 | 3 | 11 | 8:15/M | 196 | 25:43:00 |
20 | 25:57:00 | Scott | Sinclair | San Mateo | CA | M | 15 | 59 | 18 | M 15-19 | 1 | 2 | 8:22/M | 164 | 26:02:00 |
21 | 25:59:00 | Eric | Sinclair | San Mateo | CA | M | 16 | 59 | 50 | M 50-59 | 4 | 11 | 8:23/M | 163 | 26:04:00 |
22 | 26:04:00 | Sunil | Tandel | Redwood City | CA | M | 17 | 59 | 30 | M 30-39 | 4 | 13 | 8:25/M | 171 | 26:41:00 |
23 | 26:06:00 | Elizabeth | Ortiz | Union City | CA | F | 6 | 105 | 26 | F 20-29 | 2 | 25 | 8:25/M | 135 | 26:11:00 |
24 | 26:12:00 | Edwin | Alvarez | Redwood City | CA | M | 18 | 59 | 28 | M 20-29 | 6 | 14 | 8:27/M | 5 | 26:22:00 |
25 | 26:21:00 | Jude | Sarsour | San Mateo | CA | F | 7 | 105 | 13 | F 1-14 | 1 | 6 | 8:30/M | 158 | 26:24:00 |
26 | 26:30:00 | Darren | Chin | M | 19 | 59 | 25 | M 20-29 | 7 | 14 | 8:33/M | 39 | 26:32:00 |
||
27 | 26:39:00 | Cammie | Kimbrough | San Francisco | CA | F | 8 | 105 | 17 | F 15-19 | 1 | 2 | 8:36/M | 99 | 27:06:00 |
28 | 27:48:00 | Lucas | Kannall | Sunnyvale | CA | M | 20 | 59 | 27 | M 20-29 | 8 | 14 | 8:58/M | 95 | 27:55:00 |
29 | 27:48:00 | Priya | Mathew | Sunnyvale | CA | F | 9 | 105 | 24 | F 20-29 | 3 | 25 | 8:58/M | 124 | 27:56:00 |
30 | 27:59:00 | Angelo | Demartini | San Mateo | CA | M | 21 | 59 | 11 | M 1-14 | 2 | 8 | 9:02/M | 53 | 28:14:00 |
31 | 28:10:00 | Jaime | Alvarez | Belmontbelmont | CA | M | 22 | 59 | 40 | M 40-49 | 3 | 11 | 9:05/M | 6 | 28:29:00 |
32 | 28:14:00 | Andrea | Young | Oakland | CA | F | 10 | 105 | 26 | F 20-29 | 4 | 25 | 9:06/M | 198 | 28:32:00 |
33 | 28:16:00 | Donna | Vaillancourt | Redwood City | CA | F | 11 | 105 | 58 | F 50-59 | 1 | 19 | 9:07/M | 181 | 28:18:00 |
34 | 28:35:00 | Heather | Diaz | San Mateo | CA | F | 12 | 105 | 37 | F 30-39 | 4 | 36 | 9:13/M | 58 | 28:44:00 |
35 | 29:09:00 | Arlene | Cahill | San Mateo | CA | F | 13 | 105 | 46 | F 40-49 | 2 | 15 | 9:24/M | 29 | 29:12:00 |
36 | 29:14:00 | Mary | Beiers-Johnson | Portland | OR | F | 14 | 105 | 54 | F 50-59 | 2 | 19 | 9:26/M | 208 | 29:16:00 |
37 | 29:21:00 | Stefany | Fuentes | Mountain View | CA | F | 15 | 105 | 27 | F 20-29 | 5 | 25 | 9:28/M | 72 | 29:24:00 |
38 | 30:44:00 | Montserrat | Plascencia | Burlingame | CA | F | 16 | 105 | 23 | F 20-29 | 6 | 25 | 9:55/M | 207 | 31:01:00 |
39 | 30:44:00 | Patrick | Enriquez | Newark | CA | M | 23 | 59 | 38 | M 30-39 | 5 | 13 | 9:55/M | 63 | 30:47:00 |
40 | 30:57:00 | Alisa | Ferreira | Pacifica | CA | F | 17 | 105 | 47 | F 40-49 | 3 | 15 | 9:59/M | 66 | 30:57:00 |
41 | 31:01:00 | Erika | Grimble | F | 18 | 105 | 41 | F 40-49 | 4 | 15 | 10:00/M | 79 | 31:02:00 |
||
42 | 31:10:00 | Lisa | Okada | San Mateo | CA | F | 19 | 105 | 37 | F 30-39 | 5 | 36 | 10:03/M | 133 | 31:13:00 |
43 | 31:39:00 | Katherine | Wright | F | 20 | 105 | 25 | F 20-29 | 7 | 25 | 10:13/M | 194 | 31:47:00 |
||
44 | 31:40:00 | John | Finnegan | Pacifica | CA | M | 24 | 59 | 32 | M 30-39 | 6 | 13 | 10:13/M | 68 | 31:47:00 |
45 | 31:41:00 | Laurel | Finnegan | Pacifica | CA | F | 21 | 105 | 32 | F 30-39 | 6 | 36 | 10:13/M | 69 | 31:48:00 |
46 | 31:52:00 | Jomer | DeLeon | Campbell | CA | M | 25 | 59 | 44 | M 40-49 | 4 | 11 | 10:17/M | 22 | 32:08:00 |
47 | 31:53:00 | Michelle | Valencia | Daly City | CA | F | 22 | 105 | 42 | F 40-49 | 5 | 15 | 10:17/M | 183 | 32:09:00 |
48 | 32:09:00 | Marjorie | Terrell | Los Altos | CA | F | 23 | 105 | 40 | F 40-49 | 6 | 15 | 10:22/M | 175 | 32:11:00 |
49 | 32:11:00 | Dustan | Weaver | M | 26 | 59 | 36 | M 30-39 | 7 | 13 | 10:23/M | 187 | 33:01:00 |
||
50 | 32:12:00 | Talia | Weaver | Belmont | CA | F | 24 | 105 | 7 | F 1-14 | 2 | 6 | 10:23/M | 188 | 33:02:00 |
51 | 32:15:00 | Emily | Van De Water | F | 25 | 105 | 30 | F 30-39 | 7 | 36 | 10:24/M | 184 | 33:05:00 |
||
52 | 32:51:00 | Jessica | Finau | San Diego | CA | F | 26 | 105 | 37 | F 30-39 | 8 | 36 | 10:36/M | 67 | 32:56:00 |
53 | 32:52:00 | Stephanie | Deleon | F | 27 | 105 | 29 | F 20-29 | 8 | 25 | 10:36/M | 51 | 33:26:00 |
||
54 | 32:58:00 | Ray | Sun | M | 27 | 59 | 27 | M 20-29 | 9 | 14 | 10:38/M | 169 | 33:23:00 |
||
55 | 32:59:00 | Ivy | Truong | San Francisco | CA | F | 28 | 105 | 25 | F 20-29 | 9 | 25 | 10:38/M | 179 | 33:24:00 |
56 | 33:03:00 | Diana | Higuera | Redwood City | CA | F | 29 | 105 | 34 | F 30-39 | 9 | 36 | 10:40/M | 82 | 33:11:00 |
57 | 33:03:00 | Chris | Aquino | Hayward | CA | M | 28 | 59 | 31 | M 30-39 | 8 | 13 | 10:40/M | 8 | 33:20:00 |
58 | 33:16:00 | Ankita | Tandel | Redwood City | CA | F | 30 | 105 | 28 | F 20-29 | 10 | 25 | 10:44/M | 170 | 33:53:00 |
59 | 33:21:00 | Sebastian | Hondl | Los Altos | CA | M | 29 | 59 | 18 | M 15-19 | 2 | 2 | 10:45/M | 86 | 33:24:00 |
60 | 33:24:00 | Uyen | Ngo | San Francisco | CA | F | 31 | 105 | 31 | F 30-39 | 10 | 36 | 10:46/M | 132 | 33:45:00 |
61 | 33:28:00 | Star | Cazador | Santa Clara | CA | F | 32 | 105 | 36 | F 30-39 | 11 | 36 | 10:48/M | 37 | 33:33:00 |
62 | 33:33:00 | Terri | Aquino | South San Francisco | CA | F | 33 | 105 | 33 | F 30-39 | 12 | 36 | 10:49/M | 9 | 33:52:00 |
63 | 34:33:00 | Christian | Feng | San Francisco | CA | M | 30 | 59 | 24 | M 20-29 | 10 | 14 | 11:09/M | 65 | 34:42:00 |
64 | 34:48:00 | Gina | Luiz | San Mateo | CA | F | 34 | 105 | 32 | F 30-39 | 13 | 36 | 11:14/M | 118 | 35:23:00 |
65 | 35:03:00 | Allison | Eichele | F | 35 | 105 | 26 | F 20-29 | 11 | 25 | 11:18/M | 62 | 35:21:00 |
||
66 | 35:16:00 | K’Lynn | Solt | Stockton | CA | F | 36 | 105 | 30 | F 30-39 | 14 | 36 | 11:23/M | 166 | 35:22:00 |
67 | 35:16:00 | Alana | Stark | F | 37 | 105 | 24 | F 20-29 | 12 | 25 | 11:23/M | 167 | 35:22:00 |
||
68 | 36:03:00 | Roberto | Tercero | Castro Valley | CA | M | 31 | 59 | 41 | M 40-49 | 5 | 11 | 11:38/M | 173 | 36:22:00 |
69 | 36:03:00 | Ursula | Tercero | Castro Valley | CA | F | 38 | 105 | 35 | F 30-39 | 15 | 36 | 11:38/M | 174 | 36:22:00 |
70 | 36:05:00 | Martha | Tercero | F | 39 | 105 | 34 | F 30-39 | 16 | 36 | 11:38/M | 172 | 36:24:00 |
||
71 | 36:39:00 | Allison | Purtle | F | 40 | 105 | 24 | F 20-29 | 13 | 25 | 11:49/M | 144 | 36:46:00 |
||
72 | 36:57:00 | Rachelle | Ricasata | South San Francisco | CA | F | 41 | 105 | 18 | F 15-19 | 2 | 2 | 11:55/M | 148 | 37:12:00 |
73 | 36:57:00 | Ryan | Santiago | San Mateo | CA | M | 32 | 59 | 24 | M 20-29 | 11 | 14 | 11:55/M | 156 | 37:10:00 |
74 | 36:57:00 | Shayna | Pascoe | San Mateo | CA | F | 42 | 105 | 24 | F 20-29 | 14 | 25 | 11:55/M | 141 | 37:10:00 |
75 | 37:09:00 | David | Parsons | San Mateo | CA | M | 33 | 59 | 51 | M 50-59 | 5 | 11 | 11:59/M | 139 | 46:17:00 |
76 | 37:10:00 | Patricia | Parsons | San Mateo | CA | F | 43 | 105 | 50 | F 50-59 | 3 | 19 | 11:59/M | 140 | 46:17:00 |
77 | 37:15:00 | Jennifer | Maco | F | 44 | 105 | 33 | F 30-39 | 17 | 36 | 12:01/M | 120 | 37:35:00 |
||
78 | 37:25:00 | Melissa | Woods | Hayward | CA | F | 45 | 105 | 25 | F 20-29 | 15 | 25 | 12:04/M | 193 | 37:27:00 |
79 | 37:29:00 | Kyra | Lui | Menlo Park | CA | F | 46 | 105 | 26 | F 20-29 | 16 | 25 | 12:05/M | 116 | 37:44:00 |
80 | 37:29:00 | Michael | Lui | Menlo Park | CA | M | 34 | 59 | 27 | M 20-29 | 12 | 14 | 12:05/M | 117 | 37:43:00 |
81 | 37:58:00 | Michael | Ladcani | Belmont | CA | M | 35 | 59 | 11 | M 1-14 | 3 | 8 | 12:15/M | 107 | 38:14:00 |
82 | 38:31:00 | Analiza | Salise | South San Francisco | CA | F | 47 | 105 | 35 | F 30-39 | 18 | 36 | 12:25/M | 155 | 38:42:00 |
83 | 38:52:00 | Michelle | Wong | San Francisco | CA | F | 48 | 105 | 33 | F 30-39 | 19 | 36 | 12:32/M | 191 | 39:14:00 |
84 | 39:08:00 | Andrew | Cohen | Morgan Hill | CA | M | 36 | 59 | 24 | M 20-29 | 13 | 14 | 12:37/M | 44 | 39:47:00 |
85 | 39:18:00 | Carina | Ramirez | South San Francisco | CA | F | 49 | 105 | 25 | F 20-29 | 17 | 25 | 12:41/M | 146 | 39:57:00 |
86 | 39:19:00 | Kathy | Tran | Morgan Hill | CA | F | 50 | 105 | 26 | F 20-29 | 18 | 25 | 12:41/M | 178 | 39:57:00 |
87 | 39:22:00 | Jomer | Deleon | Daly City | CA | M | 37 | 59 | 44 | M 40-49 | 6 | 11 | 12:42/M | 50 | 39:45:00 |
88 | 39:50:00 | Salvador | Antuna | Menlo Park | CA | M | 38 | 59 | 38 | M 30-39 | 9 | 13 | 12:51/M | 7 | 39:59:00 |
89 | 39:50:00 | Vincent | Demartini | San Mateo | CA | M | 39 | 59 | 11 | M 1-14 | 4 | 8 | 12:51/M | 56 | 40:25:00 |
90 | 39:51:00 | Vanessa | Osuna | Menlo Park | CA | F | 51 | 105 | 33 | F 30-39 | 20 | 36 | 12:51/M | 136 | 40:00:00 |
91 | 40:13:00 | Sia-Bintu | Sulimani | Belmont | CA | F | 52 | 105 | 44 | F 40-49 | 7 | 15 | 12:58/M | 168 | 40:18:00 |
92 | 40:14:00 | Leticia | Gonzalez | San Mateo | CA | F | 53 | 105 | 33 | F 30-39 | 21 | 36 | 12:59/M | 78 | 40:19:00 |
93 | 40:14:00 | Julieanne | Nagal | Vallejo | CA | F | 54 | 105 | 34 | F 30-39 | 22 | 36 | 12:59/M | 131 | 40:28:00 |
94 | 40:15:00 | Darius | Nagal | Vallejo | CA | M | 40 | 59 | 39 | M 30-39 | 10 | 13 | 12:59/M | 130 | 40:29:00 |
95 | 40:19:00 | Matthew | Irvin | Redwood City | CA | M | 41 | 59 | 35 | M 30-39 | 11 | 13 | 13:00/M | 90 | 40:59:00 |
96 | 41:03:00 | Mohammed | Khan | Hayward | CA | M | 42 | 59 | 46 | M 40-49 | 7 | 11 | 13:15/M | 97 | 41:33:00 |
97 | 41:19:00 | Renata | Rose | South San Francisco | CA | F | 55 | 105 | 42 | F 40-49 | 8 | 15 | 13:20/M | 152 | 41:40:00 |
98 | 41:21:00 | Kevin | Rose | South San Francisco | CA | M | 43 | 59 | 42 | M 40-49 | 8 | 11 | 13:20/M | 151 | 41:40:00 |
99 | 41:44:00 | Elena | Bonzani | San Mateo | CA | F | 56 | 105 | 50 | F 50-59 | 4 | 19 | 13:28/M | 21 | 50:50:00 |
100 | 41:47:00 | Antonio | Cardenas | San Francisco | CA | M | 44 | 59 | 14 | M 1-14 | 5 | 8 | 13:29/M | 28 | 42:05:00 |
101 | 41:48:00 | Milah | Baldovino | San Jose | CA | F | 57 | 105 | 46 | F 40-49 | 9 | 15 | 13:29/M | 13 | 42:05:00 |
102 | 41:48:00 | Isabella | Baldovino | San Jose | CA | F | 58 | 105 | 13 | F 1-14 | 3 | 6 | 13:29/M | 12 | 42:05:00 |
103 | 42:42:00 | Jose | Alvarado | San Mateo | CA | M | 45 | 59 | 58 | M 50-59 | 6 | 11 | 13:46/M | 3 | 43:17:00 |
104 | 42:43:00 | Malu | Cruz | San Mateo | CA | F | 59 | 105 | 56 | F 50-59 | 5 | 19 | 13:47/M | 49 | 43:18:00 |
105 | 44:42:00 | Marie | Perez | Hayward | CA | F | 60 | 105 | 30 | F 30-39 | 23 | 36 | 14:25/M | 143 | 44:51:00 |
106 | 44:45:00 | Yolanda | Munoz | Belmont | CA | F | 61 | 105 | 52 | F 50-59 | 6 | 19 | 14:26/M | 128 | 44:50:00 |
107 | 44:50:00 | Marisol | M | Redwood City | CA | F | 62 | 105 | 49 | F 40-49 | 10 | 15 | 14:28/M | 119 | 44:54:00 |
108 | 45:24:00 | Liliana | Mejia-Barbaran | Sunnyvale | CA | F | 63 | 105 | 34 | F 30-39 | 24 | 36 | 14:39/M | 126 | 45:45:00 |
109 | 45:50:00 | Glencora | King | San Mateo | CA | F | 64 | 105 | 37 | F 30-39 | 25 | 36 | 14:47/M | 102 | 46:11:00 |
110 | 46:19:00 | Beth | Beiers | San Carlos | CA | F | 65 | 105 | 52 | F 50-59 | 7 | 19 | 14:56/M | 14 | 46:49:00 |
111 | 46:39:00 | Matthew | Broad | Moss Beach | CA | M | 46 | 59 | 42 | M 40-49 | 9 | 11 | 15:03/M | 24 | 46:59:00 |
112 | 46:51:00 | Zachary | Broad | Moss Beach | CA | M | 47 | 59 | 6 | M 1-14 | 6 | 8 | 15:07/M | 26 | 47:11:00 |
113 | 46:52:00 | Susan | Broad | Moss Beach | CA | F | 66 | 105 | 47 | F 40-49 | 11 | 15 | 15:07/M | 25 | 47:11:00 |
114 | 48:04:00 | Carlos | Bolanos | Redwood City | CA | M | 48 | 59 | 57 | M 50-59 | 7 | 11 | 15:30/M | 19 | 48:48:00 |
115 | 48:48:00 | Lily | Glazebrook | Half Moon Bay | CA | F | 67 | 105 | 9 | F 1-14 | 4 | 6 | 15:45/M | 76 | 49:25:00 |
116 | 48:48:00 | Jennifer | Papa | Half Moon Bay | CA | F | 68 | 105 | 47 | F 40-49 | 12 | 15 | 15:45/M | 138 | 49:25:00 |
117 | 48:49:00 | Patricia | Cardenas | San Francisco | CA | F | 69 | 105 | 37 | F 30-39 | 26 | 36 | 15:45/M | 31 | 49:18:00 |
118 | 48:49:00 | Catherine | Caserza | San Francisco | CA | F | 70 | 105 | 56 | F 50-59 | 8 | 19 | 15:45/M | 35 | 49:18:00 |
119 | 49:41:00 | Scarlett | Glazebrook | Half Moon Bay | CA | F | 71 | 105 | 11 | F 1-14 | 5 | 6 | 16:02/M | 77 | 50:19:00 |
120 | 50:14:00 | Christina | Bolanos | Daly City | CA | F | 72 | 105 | 35 | F 30-39 | 27 | 36 | 16:12/M | 20 | 50:56:00 |
121 | 51:18:00 | Christina | Chan | San Francisco | CA | F | 73 | 105 | 26 | F 20-29 | 19 | 25 | 16:33/M | 38 | 51:31:00 |
122 | 51:19:00 | Lucy | Fung | San Francisco | CA | F | 74 | 105 | 32 | F 30-39 | 28 | 36 | 16:33/M | 73 | 51:30:00 |
123 | 52:02:00 | Miriam | Vazquez | Redwood City | CA | F | 75 | 105 | 33 | F 30-39 | 29 | 36 | 16:47/M | 185 | 52:09:00 |
124 | 52:28:00 | Jasmine | Legaspi | South San Francisco | CA | F | 76 | 105 | 25 | F 20-29 | 20 | 25 | 16:55/M | 110 | 52:44:00 |
125 | 52:55:00 | Irene | Maxwell | San Lorenzo | CA | F | 77 | 105 | 36 | F 30-39 | 30 | 36 | 17:04/M | 125 | 53:06:00 |
126 | 52:57:00 | Sarah | Kobayashi | Fremont | CA | F | 78 | 105 | 32 | F 30-39 | 31 | 36 | 17:05/M | 103 | 53:06:00 |
127 | 52:59:00 | Amelia | Saria | South San Francisco | CA | F | 79 | 105 | 51 | F 50-59 | 9 | 19 | 17:05/M | 157 | 53:15:00 |
128 | 53:08:00 | Belle | Sierra | F | 80 | 105 | 57 | F 50-59 | 10 | 19 | 17:08/M | 162 | 53:14:00 |
||
129 | 53:17:00 | Chet | Overstreet | San Francisco | CA | M | 49 | 59 | 54 | M 50-59 | 8 | 11 | 17:11/M | 137 | 53:30:00 |
130 | 53:39:00 | Javier | Cardenas | San Francisco | CA | M | 50 | 59 | 12 | M 1-14 | 7 | 8 | 17:18/M | 30 | 54:09:00 |
131 | 53:42:00 | Kiaan | Chopra | Belmont | CA | M | 51 | 59 | 5 | M 1-14 | 8 | 8 | 17:19/M | 41 | 54:13:00 |
132 | 53:57:00 | Joyce | Balajadia | Daly City | CA | F | 81 | 105 | 38 | F 30-39 | 32 | 36 | 17:24/M | 11 | 54:28:00 |
133 | 54:28:00 | Romin | Reyes | Daly City | CA | F | 82 | 105 | 38 | F 30-39 | 33 | 36 | 17:34/M | 147 | 54:40:00 |
134 | 54:31:00 | Jenifer | Logia | Redwood City | CA | F | 83 | 105 | 24 | F 20-29 | 21 | 25 | 17:35/M | 115 | 54:55:00 |
135 | 54:32:00 | Ana | Alvarez | San Mateo | CA | F | 84 | 105 | 27 | F 20-29 | 22 | 25 | 17:35/M | 4 | 54:54:00 |
136 | 54:32:00 | Madahi | Cornejo | San Mateo | CA | F | 85 | 105 | 23 | F 20-29 | 23 | 25 | 17:35/M | 48 | 54:38:00 |
137 | 54:35:00 | Grace | Gutierrez | Redwood City | CA | F | 86 | 105 | 58 | F 50-59 | 11 | 19 | 17:36/M | 80 | 54:39:00 |
138 | 54:37:00 | Barbara | Venturi | Daly City | CA | F | 87 | 105 | 50 | F 50-59 | 12 | 19 | 17:37/M | 186 | 55:02:00 |
139 | 54:44:00 | Sammy | Yan | Hayward | CA | M | 52 | 59 | 32 | M 30-39 | 12 | 13 | 17:39/M | 195 | 55:06:00 |
140 | 54:46:00 | Philana | Li | F | 88 | 105 | 27 | F 20-29 | 24 | 25 | 17:40/M | 112 | 55:08:00 |
||
141 | 54:46:00 | Liz | Delgadillo | San Francisco | CA | F | 89 | 105 | 41 | F 40-49 | 13 | 15 | 17:40/M | 52 | 55:09:00 |
142 | 55:08:00 | Rich | Showaker | Hayward | CA | M | 53 | 59 | 50 | M 50-59 | 9 | 11 | 17:47/M | 61 | 55:36:00 |
143 | 55:11:00 | Wanda | Showaker | Hayward | CA | F | 90 | 105 | 51 | F 50-59 | 13 | 19 | 17:48/M | 161 | 55:39:00 |
144 | 55:11:00 | Kelly | Smith | Hayward | CA | F | 91 | 105 | 52 | F 50-59 | 14 | 19 | 17:48/M | 60 | 55:39:00 |
145 | 55:51:00 | Shelley | Richanbach | Hillsborough | CA | F | 92 | 105 | 58 | F 50-59 | 15 | 19 | 18:01/M | 149 | 56:24:00 |
146 | 55:52:00 | Suzanne | Aubry | Burlingame | CA | F | 93 | 105 | 61 | F 60-69 | 1 | 2 | 18:01/M | 10 | 56:24:00 |
147 | 56:40:00 | Gina | Hayley | Oakland | CA | F | 94 | 105 | 38 | F 30-39 | 34 | 36 | 18:17/M | 81 | 56:56:00 |
148 | 56:52:00 | Martha | Hood | Redwood City | CA | F | 95 | 105 | 57 | F 50-59 | 16 | 19 | 18:21/M | 87 | 57:27:00 |
149 | 56:52:00 | Scott | Hood | Redwood City | CA | M | 54 | 59 | 55 | M 50-59 | 10 | 11 | 18:21/M | 88 | 57:27:00 |
150 | 57:16:00 | Pamela | Gibson | San Mateo | CA | F | 96 | 105 | 60 | F 60-69 | 2 | 2 | 18:28/M | 75 | 57:31:00 |
151 | 57:17:00 | Denise | Adams | Oakland | CA | F | 97 | 105 | 51 | F 50-59 | 17 | 19 | 18:29/M | 1 | 57:31:00 |
152 | 58:13:00 | Kevin | Salinas | South San Francisco | CA | M | 55 | 59 | 32 | M 30-39 | 13 | 13 | 18:47/M | 154 | 59:01:00 |
153 | 58:13:00 | Carolina | Salinas | South San Francisco | CA | F | 98 | 105 | 32 | F 30-39 | 35 | 36 | 18:47/M | 153 | 59:02:00 |
154 | 59:10:00 | Kayla | Wong | San Francisco | CA | F | 99 | 105 | 14 | F 1-14 | 6 | 6 | 19:05/M | 190 | 59:36:00 |
155 | 59:15:00 | Rebecca | Olko | Hayward | CA | F | 100 | 105 | 43 | F 40-49 | 14 | 15 | 19:07/M | 134 | 59:37:00 |
156 | 59:18:00 | Angelo | Mallari | Hayward | CA | M | 56 | 59 | 28 | M 20-29 | 14 | 14 | 19:08/M | 121 | 59:30:00 |
157 | 59:18:00 | Edgar | Caronongan | M | 57 | 59 | 56 | M 50-59 | 11 | 11 | 19:08/M | 32 | 59:30:00 |
||
158 | 59:23:00 | Krysta | Caronongan | San Mateo | CA | F | 101 | 105 | 28 | F 20-29 | 25 | 25 | 19:09/M | 33 | 59:31:00 |
159 | 1:00:54 | Mike | Bolander | Redwood City | CA | M | 58 | 59 | 40 | M 40-49 | 10 | 11 | 19:39/M | 18 | 1:01:23 |
160 | 1:00:57 | Shawna | Brimmer | Hayward | CA | F | 102 | 105 | 42 | F 40-49 | 15 | 15 | 19:40/M | 23 | 1:01:24 |
161 | 1:00:58 | Kapil | Chopra | Belmont | CA | M | 59 | 59 | 40 | M 40-49 | 11 | 11 | 19:40/M | 40 | 1:01:26 |
162 | 1:03:18 | Liz | Caserza | Daly City | CA | F | 103 | 105 | 56 | F 50-59 | 18 | 19 | 20:25/M | 36 | 1:12:27 |
163 | 1:04:41 | Charlotte | Carter | Hayward | CA | F | 104 | 105 | 51 | F 50-59 | 19 | 19 | 20:52/M | 34 | 1:04:56 |
164 | 1:04:42 | Kokil | Chopra | Belmont | CA | F | 105 | 105 | 38 | F 30-39 | 36 | 36 | 20:52/M | 42 | 1:04:56 |
3K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Tot Gend | Age | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29:08:00 | Ella | Bauer | West Sacramento | CA | F | 1 | 10 | 10 | 9:43/K | 200 | 29:09:00 |
2 | 29:09:00 | Rylan | Bauer | West Sacramento | CA | M | 1 | 7 | 9 | 9:43/K | 201 | 29:09:00 |
3 | 31:59:00 | Barrett | Irvin | Redwood City | CA | M | 2 | 7 | 3 | 10:40/K | 89 | 31:59:00 |
4 | 32:50:00 | John | Demartini | San Mateo | CA | M | 3 | 7 | 54 | 10:57/K | 55 | 32:50:00 |
5 | 33:01:00 | Chiara | Manalo | Redwood City | CA | F | 2 | 10 | 7 | 11:00/K | 205 | 33:05:00 |
6 | 33:01:00 | Terence | Gleeson | Redwood City | CA | M | 4 | 7 | 62 | 11:00/K | 204 | 33:06:00 |
7 | 35:27:00 | Angelina | Ladcani | Belmont | CA | F | 3 | 10 | 8 | 11:49/K | 106 | 35:27:00 |
8 | 35:27:00 | Jacquie | Demartini | San Mateo | CA | F | 4 | 10 | 55 | 11:49/K | 54 | 35:27:00 |
9 | 39:06:00 | Marcus | Turner | East Palo Alto | CA | M | 5 | 7 | 46 | 13:02/K | 206 | 39:06:00 |
10 | 39:06:00 | Estelle | Bertolucci | Menlo Park | CA | F | 5 | 10 | 62 | 13:02/K | 17 | 39:06:00 |
11 | 41:16:00 | John | Schindler | Burlingame | CA | M | 6 | 7 | 10 | 13:45/K | 160 | 41:22:00 |
12 | 43:01:00 | Marja | Himmist | F | 6 | 10 | 60 | 14:20/K | 84 | 43:04:00 |
||
13 | 45:38:00 | Dora | Brown | Redwood City | CA | F | 7 | 10 | 61 | 15:13/K | 27 | 45:38:00 |
14 | 1:06:34 | Gloria | Valdez | Tracy | CA | F | 8 | 10 | 46 | 22:11/K | 182 | 1:06:42 |
