This page contains several race results. Please scroll down to your race.
2018 Baby Bear
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|
1 | 31:48:00 | Solomon | Figueroa | M | 1 | 26 | M 20-29 | 1 | 673 | 31:57:00 |
2 | 31:51:00 | Lindsey | Bitowft | F | 1 | 25 | F 20-29 | 1 | 674 | 32:00:00 |
3 | 32:41:00 | Shanell | Nichols | F | 2 | 25 | F 20-29 | 2 | 633 | 32:57:00 |
4 | 36:29:00 | Solai | Smith | F | 3 | 12 | F 10-19 | 1 | 656 | 36:30:00 |
5 | 37:24:00 | Carol | Carvell | F | 4 | 55 | F 50-59 | 1 | 622 | 37:31:00 |
6 | 38:07:00 | Daniela | Flores | F | 5 | 13 | F 10-19 | 2 | 641 | 38:47:00 |
7 | 38:55:00 | Grace | Wood | F | 6 | 10 | F 10-19 | 3 | 665 | 38:55:00 |
8 | 39:01:00 | Pearl | Smith | F | 7 | 10 | F 10-19 | 4 | 657 | 39:02:00 |
9 | 39:26:00 | Meghan | Neal | F | 8 | 38 | F 30-39 | 1 | 661 | 40:32:00 |
10 | 39:27:00 | Terry | Tyson | M | 2 | 64 | M 60-69 | 1 | 662 | 40:36:00 |
11 | 40:30:00 | Julie | Zweigle | F | 9 | 49 | F 40-49 | 1 | 660 | 40:35:00 |
12 | 40:49:00 | GLORIA | COGHLAN | F | 10 | 60 | F 60-69 | 1 | 643 | 40:56:00 |
13 | 41:34:00 | Danielle | Harrington | F | 11 | 33 | F 30-39 | 2 | 626 | 41:49:00 |
14 | 42:02:00 | Kimberly | Newton | F | 12 | 43 | F 40-49 | 2 | 648 | 42:21:00 |
15 | 42:03:00 | Madison | Newton | F | 13 | 12 | F 10-19 | 5 | 649 | 42:21:00 |
16 | 42:35:00 | William | Schulze | M | 3 | 32 | M 30-39 | 1 | 672 | 42:49:00 |
17 | 42:39:00 | Ashley | Smith | F | 14 | 34 | F 30-39 | 3 | 636 | 43:00:00 |
18 | 42:45:00 | Merlino | Picar | M | 4 | 51 | M 50-59 | 1 | 667 | 42:45:00 |
19 | 42:46:00 | Valentin | Agno | M | 5 | 37 | M 30-39 | 2 | 668 | 42:46:00 |
20 | 42:46:00 | Alexander | Lejand | M | 6 | 43 | M 40-49 | 1 | 670 | 42:46:00 |
21 | 42:47:00 | Jhamel | Caricungan | M | 7 | 22 | M 20-29 | 2 | 669 | 42:47:00 |
22 | 42:48:00 | Justin | Caricungan | M | 8 | 17 | M 10-19 | 1 | 671 | 42:48:00 |
23 | 46:00:00 | Veronique | Royer | F | 15 | 57 | F 50-59 | 2 | 635 | 46:48:00 |
24 | 46:51:00 | Ronald | Frederickson | M | 9 | 59 | M 50-59 | 2 | 623 | 47:03:00 |
25 | 47:46:00 | Michelle | Vance | F | 16 | 0 | F 0- 0 | 1 | 850 | 47:55:00 |
26 | 47:47:00 | Michelle | Vance | F | 17 | 0 | F 0- 0 | 2 | 849 | 47:53:00 |
27 | 56:24:00 | Victor | Aguilar | M | 10 | 46 | M 40-49 | 2 | 620 | 56:59:00 |
28 | 56:27:00 | Angie | Tomlinson | F | 18 | 42 | F 40-49 | 3 | 637 | 56:57:00 |
29 | 57:02:00 | Briscoe | Clough | M | 11 | 13 | M 10-19 | 2 | 621 | 57:14:00 |
30 | 57:07:00 | Jared | Clough | M | 12 | 33 | M 30-39 | 3 | 627 | 57:17:00 |
31 | 58:16:00 | Marlene | Wink | F | 19 | 54 | F 50-59 | 3 | 642 | 58:38:00 |
32 | 58:27:00 | Mark | Smith | M | 13 | 10 | M 10-19 | 3 | 658 | 58:30:00 |
33 | 58:27:00 | Gene | Smith | M | 14 | 66 | M 60-69 | 2 | 655 | 58:30:00 |
34 | 59:27:00 | Chris | Haglund | F | 20 | 61 | F 60-69 | 2 | 624 | 1:00:07 |
35 | 59:37:00 | Kal | Haglund | M | 15 | 56 | M 50-59 | 3 | 625 | 1:00:07 |
36 | 1:01:58 | Christopher | Baldonado | M | 16 | 25 | M 20-29 | 3 | 644 | 1:02:21 |
37 | 1:01:58 | Valerie | Melgoza | F | 21 | 24 | F 20-29 | 3 | 645 | 1:02:19 |
38 | 1:04:05 | Fluvia | Longbottom | F | 22 | 45 | F 40-49 | 4 | 628 | 1:04:34 |
39 | 1:04:09 | Jean Claude | Royer | M | 17 | 60 | M 60-69 | 3 | 634 | 1:04:34 |
40 | 1:04:35 | Liam | Greer | M | 18 | 7 | M 1- 9 | 1 | 654 | 1:04:46 |
41 | 1:08:04 | Hazel | Finnegan | F | 23 | 10 | F 10-19 | 6 | 639 | 1:08:10 |
42 | 1:08:05 | Stephanie | Ehrman | F | 24 | 30 | F 30-39 | 4 | 666 | 1:08:14 |
43 | 1:08:09 | Christie | Anderson | F | 25 | 50 | F 50-59 | 4 | 664 | 1:08:15 |
44 | 1:08:12 | Melissa | Finnegan | F | 26 | 41 | F 40-49 | 5 | 650 | 1:08:19 |
45 | 1:10:40 | Jason | Nobles | M | 19 | 39 | M 30-39 | 4 | 647 | 1:10:44 |
46 | 1:10:40 | Luke | Nobles | M | 20 | 9 | M 1- 9 | 2 | 638 | 1:10:43 |
47 | 1:10:47 | Wayne | Thompson | M | 21 | 70 | M 70-79 | 1 | 663 | 1:10:47 |
48 | 1:11:23 | Hudson | Lundquist | M | 22 | 39 | M 30-39 | 5 | 630 | 1:12:01 |
49 | 1:16:40 | Stephanie | Wright | F | 27 | 54 | F 50-59 | 5 | 653 | 1:16:40 |
50 | 1:16:42 | Raul | Garza | M | 23 | 73 | M 70-79 | 2 | 659 | 1:16:42 |
51 | 1:16:44 | Morgan | Wright | M | 24 | 14 | M 10-19 | 4 | 652 | 1:16:44 |
52 | 1:16:45 | Larry | Wright | M | 25 | 54 | M 50-59 | 4 | 651 | 1:16:45 |
2018 Mama Bear
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Bike Out Rank | Bike Out Time | Bike In Rank | Bike In Time | Finish Rank | Finish Time | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:47:44 | Mark | Carvell | M | 1 | 56 | M 50-59 | 1 | 1 | 30:32:00 | 3 | 1:02:51 | 2 | 14:20 | 828 | 1:47:47 |
2 | 1:47:52 | William | Greer | M | 2 | 32 | M 30-39 | 1 | 2 | 30:48:00 | 4 | 1:02:53 | 1 | 14:09 | 833 | 1:47:53 |
3 | 1:49:50 | Joe | Smith | M | 3 | 31 | M 30-39 | 2 | 4 | 32:06:00 | 2 | 1:02:07 | 3 | 15:35 | 845 | 1:49:51 |
4 | 1:56:14 | Andrew | Harrington | M | 4 | 32 | M 30-39 | 3 | 3 | 31:48:00 | 5 | 1:08:11 | 4 | 16:14 | 835 | 1:56:17 |
5 | 2:00:01 | Austin | Roelofs | M | 5 | 39 | M 30-39 | 4 | 5 | 33:39:00 | 6 | 1:09:29 | 9 | 16:52 | 892 | 2:00:07 |
6 | 2:02:12 | Luis | Llamas | M | 6 | 46 | M 40-49 | 1 | 6 | 34:20:00 | 11 | 1:11:20 | 7 | 16:30 | 858 | 2:02:16 |
7 | 2:02:39 | Shaun | Lundquist | M | 7 | 39 | M 30-39 | 5 | 8 | 35:19:00 | 9 | 1:10:28 | 8 | 16:51 | 839 | 2:02:43 |
8 | 2:03:19 | Robert | Neufeld | M | 8 | 53 | M 50-59 | 2 | 7 | 34:59:00 | 10 | 1:10:41 | 12 | 17:37 | 881 | 2:03:24 |
9 | 2:04:11 | Randal | Garrett | M | 9 | 63 | M 60-69 | 1 | 11 | 36:34:00 | 8 | 1:09:58 | 13 | 17:37 | 1016 | 2:04:14 |
10 | 2:05:18 | Terry | Moody | M | 10 | 56 | M 50-59 | 3 | 18 | 37:09:00 | 7 | 1:09:55 | 15 | 18:12 | 843 | 2:05:33 |
11 | 2:07:10 | Scott | Ostrem | M | 11 | 51 | M 50-59 | 4 | 9 | 35:50:00 | 15 | 1:14:15 | 10 | 17:04 | 890 | 2:07:17 |
12 | 2:07:53 | Lars | Madera | M | 12 | 29 | M 20-29 | 1 | 13 | 36:44:00 | 13 | 1:13:05 | 14 | 18:02 | 840 | 2:07:54 |
13 | 2:09:03 | Mike | Perry | M | 13 | 51 | M 50-59 | 5 | 16 | 36:57:00 | 16 | 1:15:38 | 6 | 16:27 | 857 | 2:09:21 |
14 | 2:09:06 | Jacob | Krumm | M | 14 | 40 | M 40-49 | 2 | 10 | 35:52:00 | 17 | 1:16:47 | 5 | 16:25 | 874 | 2:09:21 |
15 | 2:09:29 | Greg | Hahn | M | 15 | 50 | M 50-59 | 6 | 22 | 38:22:00 | 14 | 1:13:45 | 11 | 17:20 | 864 | 2:09:35 |
16 | 2:10:42 | Ryan | Keller | M | 16 | 41 | M 40-49 | 3 | 19 | 38:06:00 | 12 | 1:12:51 | 28 | 19:43 | 867 | 2:10:50 |
17 | 2:14:02 | Brad | Harrington | M | 17 | 60 | M 60-69 | 2 | 14 | 36:51:00 | 22 | 1:18:56 | 16 | 18:15 | 836 | 2:14:03 |
18 | 2:14:59 | Nolan | Wood | M | 18 | 13 | M 10-19 | 1 | 17 | 37:02:00 | 20 | 1:18:48 | 24 | 19:08 | 894 | 2:15:03 |
19 | 2:15:16 | Allan | Schulze | M | 19 | 63 | M 60-69 | 3 | 15 | 36:55:00 | 23 | 1:19:31 | 19 | 18:48 | 891 | 2:15:16 |
20 | 2:17:55 | Gustav | Nilsson | M | 20 | 37 | M 30-39 | 6 | 25 | 38:52:00 | 18 | 1:17:34 | 37 | 21:27 | 879 | 2:19:10 |
21 | 2:18:23 | Dan | Rosander | M | 21 | 55 | M 50-59 | 7 | 23 | 38:27:00 | 25 | 1:20:53 | 22 | 19:02 | 887 | 2:18:34 |
22 | 2:18:28 | Christy | Rosander | F | 1 | 60 | F 60-69 | 1 | 24 | 38:31:00 | 24 | 1:20:48 | 25 | 19:08 | 886 | 2:18:38 |
23 | 2:18:30 | Jeremy | Ireland | M | 22 | 30 | M 30-39 | 7 | 31 | 39:55:00 | 19 | 1:18:47 | 29 | 19:47 | 837 | 2:18:40 |
24 | 2:19:14 | Edwin | De La Cruz | M | 23 | 50 | M 50-59 | 8 | 21 | 38:22:00 | 28 | 1:22:31 | 18 | 18:20 | 895 | 2:20:39 |
25 | 2:20:26 | Pedro | Quintana | M | 24 | 32 | M 30-39 | 8 | 26 | 39:17:00 | 27 | 1:22:00 | 23 | 19:08 | 844 | 2:20:31 |
26 | 2:20:32 | Oscar | Flores | M | 25 | 37 | M 30-39 | 9 | 28 | 39:31:00 | 29 | 1:22:42 | 17 | 18:18 | 885 | 2:21:07 |
27 | 2:20:44 | Jordan | Kirar | M | 26 | 24 | M 20-29 | 2 | 38 | 42:59:00 | 21 | 1:18:52 | 20 | 18:52 | 838 | 2:20:51 |
28 | 2:22:07 | Danny | Valencia | M | 27 | 50 | M 50-59 | 9 | 27 | 39:20:00 | 30 | 1:23:27 | 26 | 19:19 | 847 | 2:22:11 |
29 | 2:22:41 | Austin | Zehr | M | 28 | 26 | M 20-29 | 3 | 20 | 38:11:00 | 32 | 1:23:55 | 33 | 20:34 | 848 | 2:22:44 |
30 | 2:22:53 | Dwight | Short | M | 29 | 53 | M 50-59 | 10 | 30 | 39:54:00 | 26 | 1:21:23 | 38 | 21:35 | 870 | 2:23:04 |
31 | 2:26:15 | John | Handy | M | 30 | 52 | M 50-59 | 11 | 36 | 42:21:00 | 31 | 1:23:30 | 32 | 20:23 | 834 | 2:26:25 |
32 | 2:28:00 | Brandon | Stallings | M | 31 | 34 | M 30-39 | 10 | 35 | 42:00:00 | 34 | 1:24:53 | 35 | 21:07 | 851 | 2:28:15 |
33 | 2:28:19 | Amanda | Davis | F | 2 | 24 | F 20-29 | 1 | 40 | 43:52:00 | 33 | 1:24:30 | 30 | 19:55 | 831 | 2:28:26 |
34 | 2:30:56 | Francisco | Barajas | M | 32 | 47 | M 40-49 | 4 | 39 | 43:36:00 | INC | 68 | 1:47:19 | 865 | 2:31:17 |
|
35 | 2:31:10 | Raymond | Fuller | M | 33 | 48 | M 40-49 | 5 | 29 | 39:44:00 | 35 | 1:26:14 | 54 | 25:11:00 | 878 | 2:31:12 |
36 | 2:32:07 | Chad | Newton | M | 34 | 45 | M 40-49 | 6 | 34 | 41:01:00 | 38 | 1:30:59 | 31 | 20:05 | 871 | 3:10:26 |
37 | 2:39:22 | Luis | Soberanis | M | 35 | 32 | M 30-39 | 11 | 37 | 42:29:00 | 41 | 1:34:57 | 40 | 21:56 | 873 | 2:39:38 |
38 | 2:40:01 | Timothy | Krantz | M | 36 | 64 | M 60-69 | 4 | 32 | 40:22:00 | 46 | 1:40:39 | 21 | 18:59 | 884 | 2:40:15 |
39 | 2:41:41 | Chuck | Soderstrom | M | 37 | 56 | M 50-59 | 12 | 45 | 45:02:00 | INC | 69 | 1:56:39 | 872 | 2:41:54 |
|
40 | 2:41:48 | Rob | Podratz | M | 38 | 49 | M 40-49 | 7 | 33 | 40:29:00 | 45 | 1:40:25 | 34 | 20:53 | 882 | 2:42:02 |
41 | 2:42:26 | Larry | Ruiz | M | 39 | 72 | M 70-79 | 1 | 43 | 44:38:00 | 40 | 1:31:58 | 56 | 25:50:00 | 889 | 2:42:29 |
42 | 2:42:57 | Conner | Smith | M | 40 | 14 | M 10-19 | 2 | 12 | 36:34:00 | 49 | 1:44:32 | 39 | 21:49 | 883 | 2:43:02 |
43 | 2:43:53 | Matt | Osburn | M | 41 | 39 | M 30-39 | 12 | 44 | 44:53:00 | 39 | 1:31:00 | 59 | 27:59:00 | 856 | 2:44:02 |
44 | 2:45:03 | Teresa | Sasnett | F | 3 | 56 | F 50-59 | 1 | 46 | 45:13:00 | 42 | 1:35:53 | 46 | 23:56 | 866 | 2:45:16 |
45 | 2:45:49 | Adam | Wink | M | 42 | 54 | M 50-59 | 13 | 41 | 44:04:00 | 43 | 1:36:47 | 52 | 24:57:00 | 860 | 2:46:01 |
46 | 2:45:52 | Jane | Mifflin | F | 4 | 54 | F 50-59 | 2 | 59 | 50:54:00 | 36 | 1:30:14 | 51 | 24:42:00 | 842 | 2:45:57 |
47 | 2:45:54 | Craig | Mifflin | M | 43 | 57 | M 50-59 | 14 | 60 | 50:55:00 | 37 | 1:30:16 | 49 | 24:41:00 | 841 | 2:45:58 |
48 | 2:53:35 | ERLAN | ORKIZ | M | 44 | 71 | M 70-79 | 2 | 53 | 49:28:00 | 44 | 1:39:36 | 47 | 24:29:00 | 853 | 2:53:54 |
49 | 2:57:17 | Gloria | De Hoyos-Tapia | F | 5 | 43 | F 40-49 | 1 | 48 | 46:01:00 | 50 | 1:46:00 | 55 | 25:15:00 | 861 | 2:57:31 |
50 | 2:58:30 | Jose | Moreno | M | 45 | 51 | M 50-59 | 15 | 47 | 45:44:00 | 51 | 1:49:56 | 42 | 22:50 | 880 | 2:58:36 |
51 | 3:07:12 | John | Couche | M | 46 | 36 | M 30-39 | 13 | 56 | 50:08:00 | 54 | 1:55:42 | 36 | 21:21 | 862 | 3:08:36 |
52 | 3:08:30 | Sarah | Wahl | F | 6 | 0 | F 0- 0 | 1 | 54 | 49:37:00 | 53 | 1:54:11 | 48 | 24:41:00 | 859 | 3:09:42 |
53 | 3:08:30 | MICHAEL | PENALOSA | M | 47 | 37 | M 30-39 | 14 | 55 | 49:37:00 | 52 | 1:54:11 | 50 | 24:42:00 | 877 | 3:09:45 |
54 | 3:18:22 | Jack | Clark | M | 48 | 13 | M 10-19 | 3 | 51 | 49:16:00 | 57 | 2:05:18 | 44 | 23:48 | 829 | 3:18:36 |
55 | 3:18:23 | Jake | Clark | M | 49 | 36 | M 30-39 | 15 | 50 | 49:11:00 | 58 | 2:05:25 | 43 | 23:45 | 830 | 3:18:36 |
56 | 3:18:59 | Rachel | Couche | F | 7 | 36 | F 30-39 | 1 | 58 | 50:29:00 | 55 | 2:00:52 | 58 | 27:37:00 | 863 | 3:20:03 |
57 | 3:19:46 | Larry | Gilligan | M | 50 | 67 | M 60-69 | 5 | 57 | 50:24:00 | 59 | 2:05:33 | 45 | 23:49 | 852 | 3:24:19 |
58 | 3:24:46 | Gerald | Alexander | M | 51 | 49 | M 40-49 | 8 | 49 | 49:10:00 | 65 | 2:13:13 | 41 | 22:22 | 869 | 3:25:05 |
59 | 3:25:46 | Jess | Dhariwal | F | 8 | 26 | F 20-29 | 2 | 67 | 1:08:43 | 47 | 1:41:49 | 62 | 35:13:00 | 876 | 3:26:06 |
60 | 3:27:45 | Janet | Renteria | F | 9 | 35 | F 30-39 | 2 | 42 | 44:12:00 | 56 | 2:04:09 | 65 | 39:23:00 | 896 | 4:55:12 |
61 | 3:28:07 | Mason | Kirtland | M | 52 | 32 | M 30-39 | 16 | 68 | 1:20:20 | 48 | 1:42:38 | 53 | 25:08:00 | 888 | 3:28:15 |
62 | 3:29:28 | Brian | Bigley | M | 53 | 55 | M 50-59 | 16 | 52 | 49:23:00 | 64 | 2:13:11 | 57 | 26:52:00 | 826 | 3:29:34 |
63 | 3:31:08 | Christina | Branson | F | 10 | 47 | F 40-49 | 2 | 64 | 54:15:00 | 60 | 2:05:58 | 61 | 30:53:00 | 868 | 3:31:26 |
64 | 3:31:42 | Angel | Biezeman | F | 11 | 49 | F 40-49 | 3 | 61 | 51:45:00 | 63 | 2:10:45 | 60 | 29:10:00 | 825 | 3:31:46 |
65 | 3:37:11 | Leah | Churington | F | 12 | 48 | F 40-49 | 4 | 65 | 55:05:00 | 67 | 2:22:41 | 27 | 19:24 | 893 | 3:37:30 |
66 | 3:43:09 | Tom | Wolfgram | M | 54 | 65 | M 60-69 | 6 | 66 | 56:46:00 | 61 | 2:10:19 | 64 | 36:04:00 | 875 | 3:43:25 |
67 | 3:43:17 | Michael | Finley | M | 55 | 53 | M 50-59 | 17 | 70 | 2:39:38 | 1 | 27:37:00 | 63 | 36:02:00 | 1012 | 3:43:24 |
68 | 3:49:40 | Gail | Shepherd | F | 13 | 66 | F 60-69 | 2 | 63 | 52:59:00 | INC | 70 | 2:56:41 | 854 | 3:49:53 |
|
69 | 3:49:41 | Tom | Shepherd | M | 56 | 66 | M 60-69 | 7 | 62 | 52:32:00 | 62 | 2:10:44 | 66 | 46:24:00 | 855 | 3:49:54 |
70 | 5:42:32 | Kathleen | Morse | F | 14 | 56 | F 50-59 | 3 | 69 | 1:47:13 | 66 | 2:21:36 | 67 | 1:33:42 | 1013 | 5:42:41 |
2018 Papa Bear
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Bike Out Rank | Bike Out Time | Bike In Rank | Bike In Time | Finish Rank | Finish Time | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4:46:31 | Lou | Smith | M | 1 | 16 | M 10-19 | 1 | 1 | 2:09:16 | 5 | 1:31:04 | 4 | 1:06:10 | 1014 | 4:46:38 |
2 | 4:52:19 | Scott | Sampson | M | 2 | 65 | M 60-69 | 1 | 3 | 2:29:49 | 1 | 1:21:48 | 1 | 1:00:41 | 1006 | 4:52:27 |
3 | 4:58:55 | Jason | Aguinaga | M | 3 | 38 | M 30-39 | 1 | 4 | 2:30:28 | 2 | 1:23:32 | 3 | 1:04:55 | 1011 | 5:00:47 |
4 | 5:06:22 | John | Oliver | M | 4 | 57 | M 50-59 | 1 | 5 | 2:32:01 | 4 | 1:30:45 | 2 | 1:03:34 | 1017 | 5:06:38 |
5 | 5:26:48 | Barrett | Korber | M | 5 | 29 | M 20-29 | 1 | 6 | 2:41:12 | 6 | 1:36:52 | 5 | 1:08:44 | 1009 | 5:26:55 |
6 | 5:39:56 | Ethan | Tenderholt | M | 6 | 16 | M 10-19 | 2 | 2 | 2:26:14 | 12 | 1:59:16 | 10 | 1:14:26 | 1005 | 5:40:05 |
7 | 5:40:00 | Ernest | Cazares | M | 7 | 56 | M 50-59 | 2 | 10 | 3:06:49 | 3 | 1:23:53 | 6 | 1:09:17 | 1008 | 5:40:05 |
8 | 5:42:21 | David | DeVey | M | 8 | 58 | M 50-59 | 3 | 7 | 2:51:03 | 7 | 1:38:17 | 9 | 1:13:00 | 1001 | 5:42:21 |
9 | 6:08:27 | Ben | DeArman | M | 9 | 40 | M 40-49 | 1 | 9 | 3:00:14 | 11 | 1:56:42 | 8 | 1:11:30 | 1010 | 6:08:27 |
10 | 6:13:02 | Joe | Kurczeski | M | 10 | 50 | M 50-59 | 4 | 8 | 2:58:19 | 8 | 1:41:05 | 12 | 1:33:37 | 1004 | 6:13:10 |
11 | 6:18:38 | David | Mackay | M | 11 | 61 | M 60-69 | 2 | 12 | 3:20:42 | 10 | 1:46:30 | 7 | 1:11:25 | 1003 | 6:18:40 |
12 | 6:22:00 | Alfonso | Hernandez | M | 12 | 59 | M 50-59 | 5 | 11 | 3:18:49 | 9 | 1:43:08 | 11 | 1:20:03 | 1007 | 6:22:10 |