This page contains several race results. Please scroll down to your race.
2017 Baby Bear
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Bib | GunTime |
---|---|---|---|---|---|---|---|
1 | 41:03:00 | Laura | Huntington | F | 1 | 586 | 41:38:00 |
2 | 41:06:00 | Mark | Trunnell | M | 1 | 585 | 41:42:00 |
3 | 41:55:00 | Conner | Smith | M | 2 | 603 | 41:55:00 |
4 | 46:40:00 | Carol | Carvell | F | 2 | 572 | 46:42:00 |
5 | 46:40:00 | Mark | Carvell | M | 3 | 588 | 46:42:00 |
6 | 46:45:00 | Jonathan | Medina | M | 4 | 608 | 46:45:00 |
7 | 50:15:00 | Kimberlee | Moss | F | 3 | 587 | 50:22:00 |
8 | 52:06:00 | Daniela E. | Flores | F | 4 | 583 | 52:38:00 |
9 | 52:11:00 | Shanell | Nichols | F | 5 | 580 | 52:18:00 |
10 | 52:26:00 | Kevin | Prior | M | 5 | 597 | 52:43:00 |
11 | 52:27:00 | Derek | Demus | M | 6 | 602 | 52:44:00 |
12 | 53:01:00 | Michelle | Vance | F | 6 | 611 | 53:09:00 |
13 | 53:23:00 | Grunge | Hobbit | F | 7 | 594 | 53:23:00 |
14 | 53:49:00 | Cathryn | Starke | F | 8 | 581 | 54:07:00 |
15 | 59:42:00 | Christina | Branson | F | 9 | 593 | 59:53:00 |
16 | 1:01:15 | Leah | Chivington | F | 10 | 592 | 1:01:30 |
17 | 1:01:17 | Martha | Samora | F | 11 | 598 | 1:01:30 |
18 | 1:06:26 | Ronald | Frederickson | M | 7 | 573 | 1:06:39 |
19 | 1:11:36 | Regina | Fisher | F | 12 | 607 | 1:12:01 |
20 | 1:11:41 | Cecilia | Fisher | F | 13 | 606 | 1:12:08 |
21 | 1:11:42 | Shelley | Hatcher | F | 14 | 604 | 1:12:11 |
22 | 1:12:53 | Christie | Anderson | F | 15 | 589 | 1:13:21 |
23 | 1:14:38 | Priscella | Munoz-Prior | F | 16 | 596 | 1:14:51 |
24 | 1:14:41 | GLORIA | COGHLAN | F | 17 | 595 | 1:14:52 |
25 | 1:16:51 | Eugene | Suksi | M | 8 | 590 | 1:17:05 |
26 | 1:16:51 | Nancy | Suksi | F | 18 | 591 | 1:17:03 |
27 | 1:17:21 | Hazel | Finnegan | F | 19 | 610 | 1:17:27 |
28 | 1:17:21 | Melissa | Finnegan | F | 20 | 609 | 1:17:27 |
29 | 1:23:17 | Michael | Fuller | M | 9 | 576 | 1:23:33 |
30 | 1:39:30 | Stephanie | Wright | F | 21 | 600 | 1:46:57 |
31 | 1:40:21 | Morgan | Wright | M | 10 | 601 | 1:47:47 |
32 | 1:40:24 | Larry | Wright | M | 11 | 599 | 1:47:49 |
33 | 1:54:05 | Mark | Fuller | M | 12 | 574 | 1:54:21 |
34 | 1:54:24 | Mercedes | Fuller | F | 22 | 575 | 1:54:24 |
35 | 1:55:22 | Brittany | Greer | F | 23 | 577 | 1:55:44 |
36 | 1:55:22 | Liam | Greer | M | 13 | 578 | 1:55:43 |
2017 Momma Bear
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Bike Out | Bike In | Finish Time | Bib | GunTime | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:48:57 | Mark | Carvell | M | 1 | 31:17:00 | 1:02:12 | 15:28 | 254 | 1:49:02 | |
2 | 1:51:12 | Billy | Greer | M | 2 | 31:38:00 | 1:04:12 | 15:21 | 259 | 1:51:16 | |
3 | 1:54:45 | Efrain | Orozco | M | 3 | 32:06:00 | 1:06:43 | 15:55 | 491 | 1:54:50 | |
4 | 1:58:22 | Austin | Roelofs | M | 4 | 34:01:00 | 1:08:02 | 16:18 | 482 | 1:58:39 | |
5 | 2:02:31 | Robert | Neufield | M | 5 | 34:50:00 | 1:10:05 | 17:35 | 499 | 2:02:48 | |
6 | 2:04:12 | Shaun | Lundquist | M | 6 | 35:02:00 | 1:11:40 | 17:29 | 263 | 2:04:17 | |
7 | 2:09:51 | Peter | Wolfe | M | 7 | 35:26:00 | 1:16:17 | 18:07 | 477 | 2:09:55 | |
8 | 2:15:58 | Darren | Megowan | M | 8 | 37:08:00 | 1:18:40 | 20:09 | 483 | 2:16:16 | |
9 | 2:17:56 | Greg | sharp | M | 9 | 40:24:00 | 1:18:39 | 18:52 | 476 | 2:18:12 | |
10 | 2:18:32 | Joshua | Vollmer | M | 10 | 37:05:00 | 1:18:16 | 23:09 | 484 | 2:18:49 | |
11 | 2:18:53 | Luis | Llamas | M | 11 | 36:59:00 | 1:15:35 | 26:18:00 | 468 | 2:19:06 | |
12 | 2:19:12 | Kip | Montgomery | M | 12 | 41:12:00 | 1:18:47 | 19:12 | 495 | 2:19:33 | |
13 | 2:21:49 | Greg | Hahn | M | 13 | 40:18:00 | 1:20:39 | 20:51 | 481 | 2:22:07 | |
14 | 2:22:52 | Joe | Kurczeski | M | 14 | 38:59:00 | 1:19:55 | 23:57 | 463 | 2:23:19 | |
15 | 2:23:07 | Don | Smith | M | 15 | 41:53:00 | 1:19:41 | 21:32 | 497 | 2:23:46 | |
16 | 2:23:15 | Terry | Moody | M | 16 | 39:39:00 | 1:21:17 | 22:18 | 266 | 2:23:22 | |
17 | 2:27:34 | Andrew | Harrington | M | 17 | 39:21:00 | 1:28:44 | 19:28 | 261 | 2:27:44 | |
18 | 2:27:34 | Pedro | Quintana | M | 18 | 39:36:00 | 1:28:38 | 19:20 | 267 | 2:27:46 | |
19 | 2:27:39 | Brad | Harrington | M | 19 | 39:26:00 | 1:15:50 | 32:22:00 | 262 | 2:27:48 | |
20 | 2:27:43 | Steve | VanWinkle | M | 20 | 37:43:00 | 1:25:59 | 24:00:00 | 471 | 2:27:53 | |
21 | 2:31:10 | Ryan | Keller | M | 21 | 40:40:00 | 1:30:55 | 19:34 | 480 | 2:31:30 | |
22 | 2:34:50 | Allan | Schulze | M | 22 | 54:57:00 | 1:21:06 | 18:46 | 801 | 2:35:05 | |
23 | 2:35:35 | Amy | Fredricks | F | 1 | 43:11:00 | 1:30:56 | 21:27 | 496 | 2:36:04 | |
24 | 2:36:28 | Michael | Callahan | M | 23 | 44:21:00 | 1:29:52 | 22:14 | 466 | 2:36:55 | |
25 | 2:37:05 | John | Handy | M | 24 | 43:46:00 | 1:31:31 | 21:47 | 260 | 2:37:26 | |
26 | 2:37:18 | Edwin | De La Cruz | M | 25 | 39:49:00 | 1:29:35 | 27:53:00 | 490 | 2:37:36 | |
27 | 2:38:08 | Raymond | Fuller | M | 26 | 41:57:00 | 1:29:32 | 26:37:00 | 464 | 2:38:27 | |
28 | 2:38:46 | George | Alva | M | 27 | 39:05:00 | 1:38:37 | 21:02 | 488 | 2:39:01 | |
29 | 2:39:26 | Eric | Eubanks | M | 28 | 40:51:00 | 1:35:04 | 23:29 | 472 | 2:40:00 | |
30 | 2:39:37 | Armando | Ramirez | M | 29 | 42:08:00 | 1:31:13 | 26:15:00 | 489 | 2:39:43 | |
31 | 2:39:59 | Danny | Valencia | M | 30 | 43:21:00 | 1:34:46 | 21:51 | 271 | 2:40:14 | |
32 | 2:40:03 | Richard | Gonzalez | M | 31 | 43:26:00 | 1:34:48 | 21:49 | 258 | 2:40:16 | |
33 | 2:41:48 | William | Sasnett | M | 32 | 44:35:00 | 1:35:35 | 21:37 | 467 | 2:42:01 | |
34 | 2:47:01 | Brandon | Stallings | M | 33 | 44:26:00 | 1:40:10 | 22:24 | 459 | 2:47:23 | |
35 | 2:49:35 | Craig | Mifflin | M | 34 | 46:19:00 | 1:40:05 | 23:09 | 264 | 2:49:46 | |
36 | 2:49:36 | Jane | Mifflin | F | 2 | 46:18:00 | 1:40:09 | 23:08 | 265 | 2:49:46 | |
37 | 2:49:56 | Linda | Carmona | F | 3 | 48:38:00 | 1:39:10 | 22:07 | 478 | 2:50:20 | |
38 | 2:55:57 | Damian | Fisher | M | 35 | 41:46:00 | 1:50:44 | 23:26 | 486 | 2:56:04 | |
39 | 2:55:58 | Olaf | Landsgaard | M | 36 | 41:46:00 | 1:50:42 | 23:29 | 487 | 2:56:05 | |
40 | 3:03:09 | Austin | Zehr | M | 37 | 36:42:00 | 1:18:35 | 1:07:51 | 272 | 3:03:19 | |
41 | 3:04:17 | Jose | Moreno | M | 38 | 46:27:00 | 1:53:13 | 24:36:00 | 485 | 3:05:38 | |
42 | 3:06:29 | Veronique | Royer | F | 4 | 47:04:00 | 1:52:54 | 26:30:00 | 269 | 3:06:46 | |
43 | 3:06:32 | JC | Royer | M | 39 | 47:04:00 | 1:53:52 | 25:35:00 | 268 | 3:06:46 | |
44 | 3:08:14 | Susan | Erickson | F | 5 | 50:03:00 | 1:49:51 | 28:19:00 | 800 | 3:08:23 | |
45 | 3:12:03 | Terresa | Lato | F | 6 | 47:32:00 | 2:00:04 | 24:26:00 | 479 | 3:12:47 | |
46 | 3:13:20 | Russ | Stewart | M | 40 | 46:54:00 | 2:03:56 | 22:29 | 461 | 3:13:56 | |
47 | 3:14:11 | Jeremy | Baldwin | M | 41 | 47:24:00 | 1:47:12 | 39:35:00 | 465 | 3:14:31 | |
48 | 3:16:10 | Jake | Clark | M | 42 | 48:06:00 | 2:11:21 | 16:42 | 256 | 3:16:53 | |
49 | 3:16:19 | Angel | Biezeman | F | 7 | 48:48:00 | 2:04:15 | 23:15 | 251 | 3:16:32 | |
50 | 3:20:27 | Solomon | Figueroa | M | 43 | 44:40:00 | 2:09:26 | 26:21:00 | 257 | 3:20:40 | |
51 | 3:20:42 | Lindsey | Bitowft | F | 8 | 45:00:00 | 2:09:18 | 26:23:00 | 253 | 3:20:56 | |
52 | 3:22:18 | Brian | Bigley | F | 9 | 48:17:00 | 2:06:00 | 28:00:00 | 252 | 3:22:47 | |
53 | 3:23:45 | Gayle | Stewart | F | 10 | 48:41:00 | 2:10:10 | 24:53:00 | 462 | 3:24:17 | |
54 | 3:24:01 | Jonathan | Farmer | M | 44 | 52:59:00 | 2:00:55 | 30:06:00 | 474 | 3:24:38 | |
55 | 3:33:30 | Karen | Moore | F | 11 | 49:04:00 | 2:19:29 | 24:56:00 | 493 | 3:35:39 | |
56 | 3:34:20 | Sarah | Titone | F | 12 | 1:01:57 | 2:05:49 | 26:34:00 | 498 | 3:44:34 | |
57 | 3:34:30 | Tom | Moore | M | 45 | 52:20:00 | 2:16:13 | 25:56:00 | 494 | 3:36:41 | |
58 | 3:37:01 | Scott | Kibbler | M | 46 | 53:23:00 | 2:16:05 | 27:33:00 | 469 | 3:37:40 | |
59 | 3:37:02 | Brenda | Kibbler | F | 13 | 53:25:00 | 2:16:06 | 27:30:00 | 470 | 3:37:39 | |
60 | 3:37:53 | Gregory A | Lee | M | 47 | 50:10:00 | 2:08:43 | 38:59:00 | 460 | 3:38:31 | |
61 | 3:37:54 | Melissa | Billingsley | F | 14 | 50:30:00 | 2:08:12 | 39:11:00 | 475 | 3:38:29 | |
62 | 3:38:34 | Steven | Sturm | M | 48 | 56:21:00 | 2:14:43 | 27:28:00 | 492 | 3:39:17 | |
63 | 3:39:23 | Joseph | Sandoval | M | 49 | 55:24:00 | 2:16:52 | 27:07:00 | 500 | 3:39:34 | |
64 | 3:45:16 | Joe | WHITLOW | M | 50 | 57:55:00 | 2:13:40 | 33:41:00 | 473 | 3:45:57 |
2017 Pappa Bear
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Bike Out | Bike In | Finish Time | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3:39:15 | Ethan | Zehr | M | 1 | 1:50:49 | 1:01:56 | 46:29:00 | 80 | 3:39:19 |
2 | 3:51:57 | Kip | Temple | M | 2 | 1:54:12 | 1:08:27 | 49:17:00 | 84 | 3:52:01 |
3 | 4:07:32 | Andy | Smith | M | 3 | 1:57:14 | 1:13:48 | 56:30:00 | 85 | 4:07:47 |
4 | 4:30:03 | Mark | Kline | M | 4 | 2:07:45 | 1:16:50 | 1:05:27 | 110 | 4:30:25 |
5 | 4:32:34 | Alan | Goldschmidt | M | 5 | 2:15:39 | 1:17:20 | 59:33:00 | 89 | 4:32:46 |
6 | 4:35:50 | Rick | Searfoss | M | 6 | 2:21:05 | 1:17:02 | 57:42:00 | 83 | 4:36:07 |
7 | 4:42:50 | Scott | Ostrem | M | 7 | 2:16:25 | 1:22:08 | 1:04:16 | 101 | 4:42:54 |
8 | 4:52:50 | Dan | Rosander | M | 8 | 2:35:39 | 1:14:43 | 1:02:27 | 97 | 4:52:54 |
9 | 5:19:59 | Neil | Brunett | M | 9 | 2:26:42 | 1:38:03 | 1:15:13 | 96 | 5:20:22 |
10 | 5:20:03 | Evan | Tenderholt | M | 10 | 2:26:03 | 1:41:13 | 1:12:46 | 91 | 5:20:21 |
11 | 5:21:22 | ernest | cazares | M | 11 | 3:13:40 | 1:42:42 | 24:58:00 | 86 | 5:21:41 |
12 | 5:23:59 | Eric | Hassett | M | 12 | 2:31:07 | 1:35:48 | 1:17:04 | 81 | 5:24:07 |
13 | 5:24:28 | Mario | Carmona | M | 13 | 2:38:18 | 1:41:46 | 1:04:23 | 100 | 5:26:22 |
14 | 5:30:09 | David | DeVey | M | 14 | 2:42:55 | 1:34:47 | 1:12:26 | 108 | 5:30:34 |
15 | 5:31:12 | Lou | Smith | M | 15 | 2:26:16 | 1:51:46 | 1:13:09 | 102 | 5:31:17 |
16 | 5:37:18 | Ethan | Tenderholt | M | 16 | 2:41:23 | 1:41:56 | 1:13:57 | 90 | 5:37:25 |
17 | 5:53:51 | John | Oglesby | M | 17 | 2:49:05 | 1:44:50 | 1:19:55 | 99 | 5:54:20 |
18 | 5:53:52 | Timothy | Krantz | M | 18 | 2:53:21 | 1:40:21 | 1:20:09 | 111 | 5:54:04 |
19 | 5:54:10 | Steven | Bowersox | M | 19 | 2:41:03 | 1:52:54 | 1:20:12 | 94 | 5:54:19 |
20 | 5:56:18 | katherine | nickell | F | 1 | 3:01:45 | 1:38:54 | 1:15:38 | 104 | 5:56:37 |
21 | 5:57:08 | Daniel | Edwards | M | 20 | 2:51:17 | 1:41:56 | 1:23:54 | 103 | 5:57:28 |
22 | 5:57:15 | Doni | Bowersox | F | 2 | 2:51:19 | 1:42:33 | 1:23:22 | 95 | 5:57:30 |
23 | 6:07:26 | Randal | Garrett | M | 21 | 3:06:52 | 1:42:10 | 1:18:23 | 98 | 6:07:48 |
24 | 6:15:58 | Clinton | Carr | M | 22 | 3:06:51 | 1:46:17 | 1:22:49 | 92 | 6:16:21 |
25 | 6:18:26 | Vicky | Becker | F | 3 | 3:21:55 | 1:43:38 | 1:12:53 | 105 | 6:43:35 |
26 | 6:35:02 | LORRAINE | COSTANZO | F | 4 | 3:21:51 | 1:43:40 | 1:29:30 | 107 | 7:00:12 |
27 | 6:42:28 | Felix | Camotuya | M | 23 | 2:51:18 | 2:00:04 | 1:51:05 | 88 | 6:42:46 |
28 | 7:27:44 | Lyle | Johnson | M | 24 | 3:29:51 | 1:52:53 | 2:05:00 | 106 | 7:28:12 |
29 | 8:03:48 | mike | finley | M | 25 | 4:03:51 | 1:56:07 | 2:03:50 | 112 | 8:04:12 |