This page contains several race results. Please scroll down to your race.
2016 Baby Bear
Overall Place | First Name | Last Name | ChipTime | Age | Gender | Gen Place | Tot Gend | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|
1 | Jonathan | Medina | 30:47:00 | 14 | M | 1 | 17 | 555 | 30:50:00 |
2 | Carol | Carvell | 32:27:00 | 53 | F | 1 | 17 | 522 | 32:40:00 |
3 | Jorge | Monsivais | 33:04:00 | 58 | M | 2 | 17 | 530 | 33:37:00 |
4 | Jane | Mifflin | 33:42:00 | 52 | F | 2 | 17 | 402 | 34:12:00 |
5 | Brian | Glossner | 35:02:00 | 50 | M | 3 | 17 | 550 | 35:43:00 |
6 | Darline | Hartman | 36:34:00 | 58 | F | 3 | 17 | 552 | 37:14:00 |
7 | Emma | Knowlton | 36:46:00 | 18 | F | 4 | 17 | 553 | 36:53:00 |
8 | Gracie | Knowlton | 36:50:00 | 15 | F | 5 | 17 | 554 | 36:51:00 |
9 | Cecilia | Fisher | 43:21:00 | 47 | F | 6 | 17 | 523 | 43:30:00 |
10 | Veronigne | Royer | 45:12:00 | 0 | F | 7 | 17 | 425 | 45:30:00 |
11 | Rona | MacKay | 47:34:00 | 57 | F | 8 | 17 | 526 | 48:15:00 |
12 | Thomas | Medaris | 49:53:00 | 61 | M | 4 | 17 | 540 | 50:34:00 |
13 | Larry | Wright | 52:15:00 | 52 | M | 5 | 17 | 546 | 53:03:00 |
14 | Stephanie | Wright | 52:23:00 | 48 | F | 9 | 17 | 547 | 53:13:00 |
15 | Samuel | Steeley | 1:00:29 | 41 | M | 6 | 17 | 533 | 1:01:04 |
16 | Mark | Fuller | 1:01:30 | 40 | M | 7 | 17 | 531 | 1:02:03 |
17 | Michael | Fuller | 1:01:58 | 12 | M | 8 | 17 | 532 | 1:02:34 |
18 | Regina | Fisher | 1:02:21 | 16 | F | 10 | 17 | 524 | 1:02:30 |
19 | Rae | smith | 1:04:05 | 34 | F | 11 | 17 | 529 | 1:05:06 |
20 | Jeremy | Smith | 1:04:07 | 38 | M | 9 | 17 | 536 | 1:05:07 |
21 | Beverly | Billingsley | 1:05:32 | 61 | F | 12 | 17 | 542 | 1:06:28 |
22 | Richard | Traigh | 1:05:32 | 60 | M | 10 | 17 | 543 | 1:06:29 |
23 | Joel | Sandoval | 1:09:13 | 22 | M | 11 | 17 | 551 | 1:09:45 |
24 | Madysen | Rails | 1:10:06 | 14 | F | 13 | 17 | 545 | 1:15:09 |
25 | Melissa | Billingsley | 1:10:08 | 39 | F | 14 | 17 | 541 | 1:15:10 |
26 | Jonathan | Farmer | 1:10:10 | 32 | M | 12 | 17 | 544 | 1:15:13 |
27 | Gene | Smith | 1:12:36 | 65 | M | 13 | 17 | 527 | 1:12:48 |
28 | Conner | Smith | 1:12:44 | 12 | M | 14 | 17 | 528 | 1:12:47 |
29 | Susan | Johnson | 1:18:35 | 57 | F | 15 | 17 | 521 | 1:19:24 |
30 | Ray | Mellon | 1:18:46 | 66 | M | 15 | 17 | 525 | 1:19:37 |
31 | Alexander | Lejano | 1:43:39 | 42 | M | 16 | 17 | 548 | 1:44:31 |
32 | Marites | Lejano | 1:43:45 | 43 | F | 16 | 17 | 549 | 1:44:31 |
33 | FLORIDEL | PICAR | 1:43:46 | 45 | F | 17 | 17 | 538 | 1:44:31 |
34 | MERLINO | PICAR | 1:43:49 | 49 | M | 17 | 17 | 537 | 1:44:32 |
2016 Momma Bear
Overall Place | First Name | Last Name | ChipTime | Age | Gender | Gen Place | Tot Gend | Bike Out Time | Bike In Time | Finish Time | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark | Carvell | 1:53:17 | 54 | M | 1 | 48 | 31:36:00 | 1:06:23 | 15:17 | 407 | 1:53:22 |
2 | Joe | Smith | 1:57:09 | 28 | M | 2 | 48 | 33:49:00 | 1:07:12 | 16:07 | 416 | 1:57:15 |
3 | Eric | Johnson | 1:57:59 | 49 | M | 3 | 48 | 32:01:00 | 1:10:20 | 15:37 | 423 | 1:58:09 |
4 | Efrain | Orozco | 2:02:11 | 50 | M | 4 | 48 | 34:01:00 | 1:12:04 | 16:05 | 426 | 2:02:16 |
5 | Jonathan | Orozco | 2:02:28 | 29 | M | 5 | 48 | 34:01:00 | 1:12:04 | 16:22 | 370 | 2:02:33 |
6 | William | Greer | 2:04:29 | 30 | M | 6 | 48 | 34:56:00 | 1:13:17 | 16:15 | 415 | 2:04:38 |
7 | Shaun | Lundquist | 2:05:52 | 37 | M | 7 | 48 | 34:58:00 | 1:13:56 | 16:57 | 410 | 2:06:14 |
8 | Robert | Neufeld | 2:10:11 | 52 | M | 8 | 48 | 35:19:00 | 1:17:53 | 16:58 | 424 | 2:10:31 |
9 | Pedro | Quintana | 2:13:49 | 29 | M | 9 | 48 | 36:42:00 | 1:16:49 | 20:17 | 411 | 2:14:00 |
10 | Terry | Moody | 2:16:51 | 54 | M | 10 | 48 | 38:19:00 | 1:19:23 | 19:09 | 403 | 2:17:03 |
11 | Peter | Wolfe | 2:18:12 | 56 | M | 11 | 48 | 36:49:00 | 1:21:31 | 19:51 | 397 | 2:18:18 |
12 | Michael | Bailey | 2:19:25 | 19 | M | 12 | 48 | 37:51:00 | 1:21:38 | 19:56 | 412 | 2:19:46 |
13 | Greg | sharp | 2:20:14 | 53 | M | 13 | 48 | 38:17:00 | 1:22:46 | 19:10 | 388 | 2:20:27 |
14 | Brad | Harrington | 2:20:57 | 58 | M | 14 | 48 | 38:12:00 | 1:24:04 | 18:40 | 404 | 2:21:16 |
15 | Danny | Valencia | 2:27:01 | 47 | M | 15 | 48 | 39:15:00 | 1:27:02 | 20:42 | 409 | 2:27:19 |
16 | Charles | Tegarden | 2:27:53 | 58 | M | 16 | 48 | 41:30:00 | 1:27:07 | 19:14 | 390 | 2:28:26 |
17 | Raymond | Fuller | 2:29:33 | 47 | M | 17 | 48 | 40:11:00 | 1:28:26 | 20:54 | 373 | 2:29:42 |
18 | Michael (Lou) | Smith | 2:34:03 | 15 | M | 18 | 48 | 35:39:00 | 1:37:57 | 20:25 | 384 | 2:34:04 |
19 | Craig | Mifflin | 2:38:53 | 55 | M | 19 | 48 | 45:10:00 | 1:31:36 | 22:06 | 401 | 2:39:11 |
20 | Joe | Kurczeski | 2:44:19 | 48 | M | 20 | 48 | 43:45:00 | 1:35:54 | 24:39:00 | 372 | 2:44:35 |
21 | JC | Royer | 2:51:09 | 58 | M | 21 | 48 | 42:20:00 | 1:46:45 | 22:04 | 400 | 2:51:25 |
22 | Petra | Ramirez | 2:54:57 | 46 | F | 1 | 12 | 42:11:00 | 1:51:30 | 21:15 | 374 | 2:55:27 |
23 | Ethan | Tenderholt | 3:06:41 | 14 | M | 22 | 48 | 41:06:00 | 1:59:28 | 26:06:00 | 387 | 3:06:44 |
24 | Judy | Picar | 3:08:57 | 52 | M | 23 | 48 | 43:20:00 | 2:04:23 | 21:13 | 385 | 3:09:49 |
25 | Olaf | Landsgaard | 3:11:47 | 56 | M | 24 | 48 | 45:07:00 | 2:00:33 | 26:06:00 | 375 | 3:12:02 |
26 | Damian | Fisher | 3:11:52 | 14 | M | 25 | 48 | 45:04:00 | 2:00:36 | 26:10:00 | 376 | 3:12:11 |
27 | Jack | Clark | 3:16:30 | 10 | M | 26 | 48 | 52:42:00 | 2:01:32 | 22:15 | 414 | 3:17:07 |
28 | Jake | Clark | 3:16:30 | 34 | M | 27 | 48 | 52:44:00 | 2:01:29 | 22:17 | 413 | 3:17:08 |
29 | Jorge | Sandoval | 3:18:20 | 23 | M | 28 | 48 | 43:21:00 | 1:36:35 | 58:23:00 | 389 | 3:19:00 |
30 | Valentin | Agno | 3:21:11 | 35 | M | 29 | 48 | 46:08:00 | 2:10:01 | 25:01:00 | 383 | 3:22:03 |
31 | Tracey | DeZubiria | 3:26:12 | 43 | F | 2 | 12 | 51:49:00 | 2:11:35 | 22:47 | 421 | 3:26:37 |
32 | Ernesto | DeZubiria | 3:26:17 | 46 | M | 30 | 48 | 51:50:00 | 2:11:36 | 22:49 | 422 | 3:26:37 |
33 | Julie | Zweigle | 3:27:29 | 47 | F | 3 | 12 | 51:46:00 | 2:11:40 | 24:03:00 | 386 | 3:27:59 |
34 | Gina | Felter | 3:31:57 | 40 | F | 4 | 12 | 54:14:00 | 2:10:09 | 27:32:00 | 371 | 3:32:06 |
35 | Joe | Avila | 3:36:10 | 51 | M | 31 | 48 | 58:44:00 | 2:12:50 | 24:36:00 | 396 | 3:36:34 |
36 | Kirk | Acosta | 3:36:32 | 32 | M | 32 | 48 | 48:22:00 | 2:26:09 | 22:00 | 363 | 3:36:43 |
37 | Larry | Gilligan | 3:38:30 | 65 | M | 33 | 48 | 54:03:00 | 2:19:03 | 25:23:00 | 31 | 3:38:47 |
38 | Alexander | Victorino | 3:38:39 | 37 | M | 34 | 48 | 51:57:00 | 2:22:27 | 24:13:00 | 369 | 3:38:59 |
39 | Kevin | Prior | 3:39:38 | 52 | M | 35 | 48 | 54:13:00 | 2:17:23 | 28:02:00 | 360 | 3:40:10 |
40 | Lester | Molina | 3:41:10 | 35 | M | 36 | 48 | 43:17:00 | 2:38:31 | 19:22 | 379 | 3:42:05 |
41 | Richard | Padilla | 3:41:35 | 61 | M | 37 | 48 | 58:27:00 | 2:15:03 | 28:04:00 | 366 | 3:42:22 |
42 | Jorge | Talabong | 3:43:20 | 41 | F | 5 | 12 | 49:26:00 | 2:32:07 | 21:46 | 381 | 3:44:15 |
43 | (Joey) Joselito | Dondiego | 3:43:23 | 38 | M | 38 | 48 | 46:22:00 | 2:35:28 | 21:33 | 380 | 3:44:14 |
44 | Reynald | Garo | 3:43:25 | 37 | M | 39 | 48 | 44:08:00 | 2:37:31 | 21:44 | 428 | 3:44:17 |
45 | Cameron | Mitchell | 3:45:58 | 33 | M | 40 | 48 | 47:26:00 | 2:30:44 | 27:47:00 | 395 | 3:46:25 |
46 | Chrishna | Acosta | 3:46:12 | 40 | F | 6 | 12 | 58:19:00 | 2:16:09 | 31:43:00 | 364 | 3:46:22 |
47 | Louie | Isagan | 3:48:33 | 39 | M | 41 | 48 | 53:48:00 | 2:27:52 | 26:53:00 | 427 | 3:49:32 |
48 | Angel | Biezeman | 3:49:19 | 46 | F | 7 | 12 | 53:08:00 | 2:31:10 | 25:00:00 | 358 | 3:49:34 |
49 | Brian | Bigley | 3:49:22 | 52 | M | 42 | 48 | 52:27:00 | 2:31:18 | 25:37:00 | 359 | 3:50:17 |
50 | Paul | Winchester | 3:50:32 | 52 | M | 43 | 48 | 1:03:04 | 2:18:39 | 28:48:00 | 420 | 3:50:59 |
51 | Jon | Goalen | 3:50:37 | 46 | M | 44 | 48 | 59:58:00 | 2:18:36 | 32:01:00 | 377 | 3:51:15 |
52 | Michelle | Vance | 3:53:24 | 0 | F | 8 | 12 | 59:41:00 | 2:24:42 | 29:00:00 | 418 | 3:53:55 |
53 | Rick | Vance | 3:53:28 | 0 | M | 45 | 48 | 47:14:00 | 2:37:17 | 28:56:00 | 419 | 3:53:56 |
54 | Wyatt | Vance | 3:53:33 | 22 | M | 46 | 48 | 47:19:00 | 2:37:04 | 29:10:00 | 429 | 3:53:56 |
55 | GLORIA | COGHLAN | 4:36:41 | 58 | F | 9 | 12 | 1:09:28 | 2:45:22 | 41:50:00 | 362 | 4:37:10 |
56 | Priscella | Munoz-Prior | 4:36:42 | 60 | F | 10 | 12 | 1:08:50 | 2:46:00 | 41:51:00 | 361 | 4:37:09 |
57 | linda | lovendahl | 4:56:51 | 69 | F | 11 | 12 | 1:04:30 | 3:03:42 | 48:39:00 | 378 | 5:11:02 |
58 | Joe | Alvarez | 4:58:08 | 50 | M | 47 | 48 | 2:45:45 | 1:37:58 | 34:25:00 | 368 | 4:58:26 |
59 | Jason | Mcnees | 5:12:05 | 38 | M | 48 | 48 | 1:04:12 | 3:17:55 | 49:57:00 | 391 | 5:12:26 |
2016 Pappa Bear
Overall Place | First Name | Last Name | ChipTime | Age | Gender | Gen Place | Tot Gend | Bike Out Time | Bike In Time | Finish Time | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenneth | Temple | 3:51:07 | 52 | M | 1 | 17 | 1:57:39 | 1:10:28 | 43:00:00 | 35 | 3:51:25 |
2 | Eric | Johnson | 4:24:15 | 28 | M | 2 | 17 | 2:18:02 | 1:20:11 | 46:01:00 | 48 | 4:24:27 |
3 | Michael | Leung | 4:26:43 | 28 | M | 3 | 17 | 2:12:29 | 1:16:48 | 57:25:00 | 45 | 4:26:59 |
4 | Loren | Sharp | 4:34:05 | 29 | M | 4 | 17 | 2:18:02 | 1:20:11 | 55:51:00 | 50 | 4:34:18 |
5 | Steven | Bowersox | 4:56:11 | 62 | M | 5 | 17 | 2:22:57 | 1:29:13 | 1:04:01 | 36 | 4:56:17 |
6 | Scott | Sampson | 4:58:25 | 63 | M | 6 | 17 | 2:26:22 | 1:35:53 | 56:09:00 | 40 | 4:58:49 |
7 | Ethan | Zehr | 5:12:12 | 17 | M | 7 | 17 | 2:29:27 | 1:48:21 | 54:23:00 | 38 | 5:12:17 |
8 | Jose | Gutierrez | 5:16:16 | 46 | M | 8 | 17 | 2:42:28 | 1:31:10 | 1:02:37 | 30 | 5:16:48 |
9 | David | Mackay | 5:16:48 | 59 | M | 9 | 17 | 2:29:58 | 1:45:49 | 1:01:00 | 51 | 5:17:04 |
10 | Evan | Knowlton | 5:28:47 | 53 | M | 10 | 17 | 2:45:08 | 1:37:14 | 1:06:24 | 49 | 5:28:53 |
11 | Christy | Rosander | 5:29:33 | 59 | F | 1 | 4 | 2:44:41 | 1:43:02 | 1:01:50 | 42 | 5:29:37 |
12 | Dan | Rosander | 5:29:36 | 53 | M | 11 | 17 | 2:44:42 | 1:43:03 | 1:01:50 | 34 | 5:29:38 |
13 | Richard | Schwartz | 5:31:42 | 67 | M | 12 | 17 | 3:42:17 | 1:24:33 | 24:51:00 | 43 | 5:32:05 |
14 | Doni | Bowersox | 5:40:15 | 59 | F | 2 | 4 | 2:45:56 | 1:41:37 | 1:12:40 | 53 | 5:40:20 |
15 | Greg | Hahn | 5:45:14 | 0 | M | 13 | 17 | 2:43:32 | 1:43:52 | 1:17:49 | 28 | 5:45:28 |
16 | Nancy | Carter | 6:16:27 | 65 | F | 3 | 4 | 3:27:33 | 0:00:00 | 2:48:54 | 29 | 6:16:55 |
17 | Don | Montano | 6:49:55 | 56 | M | 14 | 17 | 3:03:48 | 1:46:33 | 1:59:33 | 52 | 6:50:14 |
18 | mike | finley | 7:08:34 | 51 | M | 15 | 17 | 3:28:17 | 2:06:00 | 1:34:17 | 32 | 7:08:52 |
19 | Mike | Geary | 7:21:13 | 51 | M | 16 | 17 | 3:36:11 | 2:15:28 | 1:29:33 | 46 | 7:21:13 |
20 | Camellia | Geary | 7:22:15 | 48 | F | 4 | 4 | 3:35:50 | 2:15:51 | 1:30:33 | 47 | 7:22:15 |
21 | James | Empey | 7:26:49 | 55 | M | 17 | 17 | 3:41:22 | 2:09:48 | 1:35:39 | 44 | 7:27:14 |