This page contains several race results. Please scroll down to your race.
2016 2K Walk
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Tot Gend | Total Pace | Bib |
---|---|---|---|---|---|---|---|---|
1 | 18:14 | James | Winnett | M | 1 | 6 | 9:07/K | 349 |
2 | 23:31 | Suzie | Minas | F | 1 | 12 | 11:46/K | 738 |
3 | 23:33 | Linda | Minas | F | 2 | 12 | 11:47/K | 739 |
4 | 23:34 | Michele | Yamarone | F | 3 | 12 | 11:47/K | 108 |
5 | 26:52:00 | Stephanie | Rood | F | 4 | 12 | 13:26/K | 111 |
6 | 27:24:00 | Bridget | Winnett | F | 5 | 12 | 13:42/K | 350 |
7 | 27:24:00 | Pam | Metz | F | 6 | 12 | 13:42/K | 121 |
8 | 28:48:00 | Louie | Herrera | M | 2 | 6 | 14:24/K | 719 |
9 | 32:19:00 | Keegan | Dillon | F | 7 | 12 | 16:10/K | 135 |
10 | 32:34:00 | Linda | Huffman | F | 8 | 12 | 16:17/K | 711 |
11 | 32:51:00 | Devin | Matlock | M | 3 | 6 | 16:26/K | 440 |
12 | 33:54:00 | Ed | Brooks | M | 4 | 6 | 16:57/K | 109 |
13 | 34:00:00 | Kerri | Eroh | F | 9 | 12 | 17:00/K | 712 |
14 | 34:01:00 | Oliver | Reyes | M | 5 | 6 | 17:01/K | 752 |
15 | 36:34:00 | Kevin | Berkery | M | 6 | 6 | 18:17/K | 725 |
16 | 39:47:00 | Abigail | Howard | F | 10 | 12 | 19:54/K | 410 |
17 | 40:09:00 | Pamela | Polagi | F | 11 | 12 | 20:05/K | 110 |
18 | 54:01:00 | Yolanda | Escandon | F | 12 | 12 | 27:01/K | 380 |
2016 2K Run
Overall Place | Time | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22:41 | 22:24 | Elita | Minas | F | 1 | 16 | F 1-19 | 1 | 11:12/K | 542 |
2 | 22:42 | 22:29 | Celia | Hartouni | F | 2 | 12 | F 1-19 | 2 | 11:15/K | 533 |
3 | 23:47 | 23:30 | Andre | Minas | M | 1 | 52 | M 50-59 | 1 | 11:45/K | 501 |
4 | 27:25:00 | 27:16:00 | Vincent | Calderon | M | 2 | 64 | M 60-99 | 1 | 13:38/K | 166 |
5 | 51:34:00 | 46:51:00 | Lucy | Lopez | F | 3 | 0 | F 0- 0 | 1 | 23:26/K | 452 |
2016 5K Walk
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Tot Gend | Total Pace | Bib |
---|---|---|---|---|---|---|---|---|
1 | 34:06:00 | Kate | Aparicio | F | 1 | 19 | 6:49/M | 749 |
2 | 34:09:00 | Keeven | Matlock | M | 1 | 13 | 6:50/M | 769 |
3 | 34:12:00 | David | Aparicio | M | 2 | 13 | 6:50/M | 750 |
4 | 35:21:00 | Mycheal | Iowa | M | 3 | 13 | 7:04/M | 441 |
5 | 36:39:00 | Ardis | Bazyn | F | 2 | 19 | 7:20/M | 728 |
6 | 37:36:00 | Vita | Zavoli | F | 3 | 19 | 7:31/M | 714 |
7 | 38:08:00 | Ray | Connors | M | 4 | 13 | 7:38/M | 722 |
8 | 38:08:00 | Dawn | Connors | F | 4 | 19 | 7:38/M | 723 |
9 | 39:04:00 | Stanley | Robb | M | 5 | 13 | 7:49/M | 717 |
10 | 39:19:00 | Miller | Robb | M | 6 | 13 | 7:52/M | 754 |
11 | 39:26:00 | Lynn | Robb | F | 5 | 19 | 7:53/M | 716 |
12 | 43:48:00 | Cathy | Schmitt Whitaker | F | 6 | 19 | 8:46/M | 709 |
13 | 43:50:00 | Graeme | Whitaker | F | 7 | 19 | 8:46/M | 710 |
14 | 44:50:00 | Layla | Hofto | F | 8 | 19 | 8:58/M | 767 |
15 | 44:54:00 | Amy | Hofto | F | 9 | 19 | 8:59/M | 708 |
16 | 51:36:00 | Emily | Bramlett | F | 10 | 19 | 10:19/M | 755 |
17 | 51:37:00 | Karen | Bramlett | F | 11 | 19 | 10:19/M | 720 |
18 | 51:39:00 | Jeff | Bramlett | M | 7 | 13 | 10:20/M | 721 |
19 | 54:07:00 | Richard | Moore | M | 8 | 13 | 10:49/M | 741 |
20 | 54:18:00 | Zebulon | Winfield | M | 9 | 13 | 10:52/M | 751 |
21 | 54:23:00 | Lisa | Colorado | F | 12 | 19 | 10:53/M | 154 |
22 | 56:55:00 | Jhoana | Hirasuna | F | 13 | 19 | 11:23/M | 389 |
23 | 56:56:00 | Darin | Hirasuna | M | 10 | 13 | 11:23/M | 390 |
24 | 1:03:18 | Paula | Crespin | F | 14 | 19 | 12:40/M | 746 |
25 | 1:03:18 | Paige Phil | Crespin | F | 15 | 19 | 12:40/M | 799 |
26 | 1:03:21 | Kery | Silva | F | 16 | 19 | 12:40/M | 745 |
27 | 1:03:59 | Ed | Crespin | M | 11 | 13 | 12:48/M | 744 |
28 | 1:04:10 | Kevin | Crespin | M | 12 | 13 | 12:50/M | 798 |
29 | 1:06:22 | Caroline | Crespin | F | 17 | 19 | 13:16/M | 800 |
30 | 1:06:27 | Christy | Crespin | F | 18 | 19 | 13:17/M | 747 |
31 | 1:07:18 | Phillip | Obregon | M | 13 | 13 | 13:28/M | 718 |
32 | 1:07:26 | Judy | Wilkinson | F | 19 | 19 | 13:29/M | 743 |
2016 5K Run
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Total Pace | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25:57:00 | Steve | Marshall | M | 1 | 11 | 58 | M 50-59 | 1 | 3 | 5:11/K | 330 |
2 | 26:53:00 | Carley | Wade | F | 1 | 11 | 25 | F 20-29 | 1 | 1 | 5:23/K | 332 |
3 | 26:55:00 | Tony | Yamarone | M | 2 | 11 | 24 | M 20-29 | 1 | 1 | 5:23/K | 333 |
4 | 30:12:00 | Chris | Word | M | 3 | 11 | 64 | M 60-99 | 1 | 2 | 6:02/K | 153 |
5 | 30:44:00 | John | Waters | M | 4 | 11 | 62 | M 60-99 | 2 | 2 | 6:09/K | 381 |
6 | 32:57:00 | Stephen | Yamarone | M | 5 | 11 | 0 | M 0- 0 | 1 | 4 | 6:35/K | 331 |
7 | 34:12:00 | Alwyn | Wright | F | 2 | 11 | 43 | F 40-49 | 1 | 2 | 6:50/K | 433 |
8 | 34:40:00 | Albert | Contreras | M | 6 | 11 | 0 | M 0- 0 | 2 | 4 | 6:56/K | 348 |
9 | 35:01:00 | Courtney | Smith | F | 3 | 11 | 10 | F 1-19 | 1 | 4 | 7:00/K | 175 |
10 | 35:06:00 | Ashley | Smith | F | 4 | 11 | 7 | F 1-19 | 2 | 4 | 7:01/K | 170 |
11 | 35:08:00 | Tawni | Smith | F | 5 | 11 | 34 | F 30-39 | 1 | 1 | 7:02/K | 180 |
12 | 36:38:00 | Patrick | Selway | M | 7 | 11 | 54 | M 50-59 | 2 | 3 | 7:20/K | 146 |
13 | 36:38:00 | Ava | Selway | F | 6 | 11 | 11 | F 1-19 | 3 | 4 | 7:20/K | 145 |
14 | 36:46:00 | Tim | Tavarez | M | 8 | 11 | 0 | M 0- 0 | 3 | 4 | 7:21/K | 338 |
15 | 37:08:00 | Pat | Riley | M | 9 | 11 | M 0- 0 | 4 | 4 | 7:26/K | 155 |
|
16 | 38:08:00 | Steven | Herrera | M | 10 | 11 | 31 | M 30-39 | 1 | 1 | 7:38/K | 301 |
17 | 38:10:00 | Linda | Bessin | F | 7 | 11 | 55 | F 50-59 | 1 | 2 | 7:38/K | 342 |
18 | 42:51:00 | Payson | Dillon | F | 8 | 11 | 10 | F 1-19 | 4 | 4 | 8:34/K | 344 |
19 | 42:53:00 | Stephanie | Kingsnorth | F | 9 | 11 | 43 | F 40-49 | 2 | 2 | 8:35/K | 335 |
20 | 46:39:00 | Susan | Colosimo | F | 10 | 11 | 0 | F 0- 0 | 1 | 1 | 9:20/K | 337 |
21 | 53:11:00 | Denise | Baker | F | 11 | 11 | 55 | F 50-59 | 2 | 2 | 10:38/K | 334 |
22 | 1:00:49 | Frank | Welte | M | 11 | 11 | 55 | M 50-59 | 3 | 3 | 12:10/K | 340 |