This page contains several race results. Please scroll down to your race.
WCCTC Men
Overall Place | ChipTime | First Name | Last Name | Team Name | Swim Rank | Swim Time | T1 Rank | T1 Time | Bike Rank | Bike Time | T2 Rank | T2 Time | Run Rank | Run Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2:01:46 | Bear | Schickel | UC Berkeley | 2 | 21:51 | 18 | 0:55 | 3 | 1:03:22 | 1 | 0:28 | 5 | 35:08:00 | 160 |
2 | 2:02:43 | Jayden | Schofield | UC San Diego | 4 | 21:59 | 1 | 0:23 | 7 | 1:05:13 | 2 | 0:30 | 3 | 34:37:00 | 169 |
3 | 2:03:40 | Luke | Schofield | UC San Diego | 3 | 21:59 | 2 | 0:28 | 8 | 1:05:24 | 6 | 0:34 | 6 | 35:14:00 | 168 |
4 | 2:05:00 | Zack | Goodman | UC San Diego | 7 | 22:44 | 9 | 0:47 | 4 | 1:03:39 | 15 | 0:39 | 15 | 37:09:00 | 123 |
5 | 2:06:11 | Alexander | Romanenko | UCLA | 5 | 22:25 | 10 | 0:47 | 6 | 1:04:03 | 12 | 0:37 | 21 | 38:18:00 | 158 |
6 | 2:07:12 | Prashanth | Ganesh | UC Berkeley | 12 | 23:31 | 3 | 0:28 | 16 | 1:08:08 | 5 | 0:33 | 2 | 34:30:00 | 119 |
7 | 2:07:44 | Barry | Weickert | UC San Diego | 6 | 22:36 | 6 | 0:38 | 13 | 1:07:17 | 25 | 0:42 | 12 | 36:29:00 | 175 |
8 | 2:08:33 | Jeremy | Costello | UC Berkeley | 51 | 28:43:00 | 7 | 0:40 | 5 | 1:03:44 | 4 | 0:32 | 4 | 34:52:00 | 176 |
9 | 2:10:21 | Gordon | Williams | UCSB | 8 | 23:02 | 11 | 0:49 | 2 | 1:03:13 | 62 | 0:57 | 47 | 42:20:00 | 174 |
10 | 2:10:49 | Tom | Robey | UC Davis | 16 | 23:54 | 51 | 1:22 | 20 | 1:09:22 | 21 | 0:40 | 7 | 35:31:00 | 238 |
11 | 2:12:35 | Moses | Wolfe-Polgar | UC Davis | 53 | 28:50:00 | 28 | 1:00 | 9 | 1:05:27 | 109 | 1:28 | 9 | 35:49:00 | 172 |
12 | 2:12:42 | Ryan | Lund | UC Berkeley | 41 | 27:25:00 | 4 | 0:37 | 18 | 1:08:10 | 32 | 0:44 | 8 | 35:44:00 | 139 |
13 | 2:12:49 | Steven | O’Sullivan | San Diego State University | 0 | 0:00 | 0 | 0:00 | 115 | 1:33:37 | 81 | 1:04 | 19 | 38:07:00 | 147 |
14 | 2:13:42 | Malcolm | Davis | Cal Poly San Luis Obispo | 18 | 24:13:00 | 5 | 0:38 | 12 | 1:07:11 | 14 | 0:38 | 35 | 41:00:00 | 112 |
15 | 2:15:08 | Stephen | Sloan | UC Berkeley | 27 | 25:27:00 | 69 | 1:49 | 26 | 1:10:40 | 26 | 0:42 | 11 | 36:28:00 | 163 |
16 | 2:15:29 | Eddie | Schultz | UCSB | 14 | 23:34 | 31 | 1:02 | 14 | 1:07:22 | 10 | 0:36 | 56 | 42:53:00 | 171 |
17 | 2:15:42 | Benjamin | Hoskins | Stanford | 10 | 23:12 | 13 | 0:50 | 17 | 1:08:09 | 38 | 0:47 | 54 | 42:41:00 | 130 |
18 | 2:15:52 | Joseph | Kroeger | UC Berkeley | 42 | 27:30:00 | 8 | 0:46 | 11 | 1:06:23 | 7 | 0:34 | 29 | 40:37:00 | 136 |
19 | 2:16:23 | Angel | Garcia-Casillas | UCSB | 20 | 24:23:00 | 17 | 0:55 | 22 | 1:09:30 | 34 | 0:46 | 32 | 40:49:00 | 177 |
20 | 2:16:34 | Adam | Roeder | USC | 62 | 29:29:00 | 29 | 1:01 | 21 | 1:09:24 | 33 | 0:45 | 10 | 35:54:00 | 157 |
21 | 2:17:47 | Denis | Pyryev | Cal Poly San Luis Obispo | 22 | 24:54:00 | 46 | 1:15 | 15 | 1:07:45 | 59 | 0:56 | 57 | 42:55:00 | 153 |
22 | 2:18:20 | Max | Cawley | UC Davis | 90 | 33:52:00 | 25 | 0:59 | 10 | 1:06:17 | 3 | 0:31 | 13 | 36:38:00 | 107 |
23 | 2:19:04 | Rick | Franc | UCSB | 13 | 23:32 | 12 | 0:50 | 24 | 1:10:24 | 70 | 0:59 | 60 | 43:18:00 | 118 |
24 | 2:19:18 | Brian | Ly | Stanford | 35 | 26:33:00 | 21 | 0:57 | 19 | 1:08:49 | 29 | 0:43 | 45 | 42:13:00 | 140 |
25 | 2:19:26 | Brody | Cormier | UC Irvine | 48 | 27:42:00 | 16 | 0:53 | 30 | 1:12:02 | 22 | 0:41 | 18 | 38:06:00 | 110 |
26 | 2:19:55 | Tyler | Andree | Cal Poly San Luis Obispo | 127 | 1:36:22 | 128 | 0:00 | 127 | 2:41:15 | 128 | 0:00 | 55 | 42:47:00 | 102 |
27 | 2:20:03 | RICARDO | CORTES | UCSB | 65 | 29:52:00 | 24 | 0:58 | 23 | 1:09:41 | 85 | 1:06 | 22 | 38:23:00 | 115 |
28 | 2:20:13 | Calum | Rickard | USC | 128 | 1:39:01 | 129 | 0:00 | 0 | 0:00 | 124 | 1:11:00 | 31 | 40:39:00 | 156 |
29 | 2:21:34 | Eric | Hallman | UC Berkeley | 1 | 21:49 | 58 | 1:32 | 47 | 1:15:41 | 111 | 1:31 | 34 | 40:59:00 | 125 |
30 | 2:22:28 | Austin | Hartman | Cal Poly San Luis Obispo | 34 | 26:22:00 | 44 | 1:13 | 34 | 1:13:29 | 69 | 0:59 | 26 | 40:24:00 | 127 |
31 | 2:23:23 | Ryland | Lyons | San Diego State University | 52 | 28:44:00 | 27 | 1:00 | 43 | 1:15:03 | 27 | 0:42 | 16 | 37:52:00 | 141 |
32 | 2:23:31 | Mark | Hermes | USC | 129 | 1:42:18 | 130 | 0:00 | 126 | 2:19:26 | 129 | 0:00 | 30 | 40:39:00 | 128 |
33 | 2:24:20 | Rory | Runser | UC San Diego | 61 | 29:26:00 | 43 | 1:12 | 51 | 1:16:02 | 55 | 0:54 | 14 | 36:45:00 | 162 |
34 | 2:24:35 | Stephen | Wong | UC Berkeley | 38 | 26:47:00 | 37 | 1:06 | 36 | 1:13:59 | 23 | 0:42 | 41 | 41:59:00 | 254 |
35 | 2:24:55 | Albert | Wilcox | UC Berkeley | 56 | 28:55:00 | 64 | 1:42 | 39 | 1:14:26 | 57 | 0:55 | 24 | 38:56:00 | 252 |
36 | 2:24:56 | Patrick | Gelbach | USC | 46 | 27:38:00 | 39 | 1:09 | 35 | 1:13:43 | 30 | 0:43 | 39 | 41:41:00 | 120 |
37 | 2:25:14 | Jake | Tennant | UC Berkeley | 40 | 27:12:00 | 61 | 1:37 | 38 | 1:14:24 | 65 | 0:58 | 36 | 41:01:00 | 246 |
38 | 2:25:19 | Jesse | Holt | UC Irvine | 31 | 25:58:00 | 34 | 1:05 | 41 | 1:14:38 | 92 | 1:09 | 49 | 42:27:00 | 129 |
39 | 2:26:30 | Sean | Murphy | UC Berkeley | 71 | 31:16:00 | 100 | 2:31 | 33 | 1:13:20 | 98 | 1:13 | 20 | 38:09:00 | 230 |
40 | 2:26:41 | Riley | Davis | UCLA | 64 | 29:48:00 | 70 | 1:49 | 53 | 1:16:24 | 9 | 0:36 | 17 | 38:03:00 | 113 |
41 | 2:26:58 | Alex | Buckley | UC Berkeley | 49 | 28:27:00 | 45 | 1:13 | 49 | 1:15:57 | 41 | 0:48 | 28 | 40:31:00 | 186 |
42 | 2:27:22 | Peter | Williams | UCLA | 83 | 32:16:00 | 36 | 1:06 | 29 | 1:11:34 | 78 | 1:03 | 38 | 41:22:00 | 170 |
43 | 2:27:43 | Ian | MIller | Chico State University | 69 | 30:04:00 | 81 | 1:59 | 40 | 1:14:34 | 87 | 1:07 | 25 | 39:58:00 | 145 |
44 | 2:28:01 | Rohan | Thomas | UC Berkeley | 25 | 25:14:00 | 41 | 1:11 | 58 | 1:16:54 | 49 | 0:51 | 62 | 43:50:00 | 247 |
45 | 2:28:18 | Robert | Dorn | UC Irvine | 28 | 25:54:00 | 110 | 2:53 | 55 | 1:16:47 | 8 | 0:35 | 43 | 42:07:00 | 114 |
46 | 2:28:32 | Jared | Kliszewski | UCSB | 99 | 35:10:00 | 106 | 2:44 | 27 | 1:11:09 | 80 | 1:03 | 23 | 38:25:00 | 138 |
47 | 2:28:58 | Nicholas | Johnston | Stanford | 50 | 28:35:00 | 32 | 1:02 | 32 | 1:13:04 | 51 | 0:51 | 70 | 45:24:00 | 134 |
48 | 2:29:01 | Bradley | Rava | USC | 11 | 23:29 | 65 | 1:46 | 71 | 1:19:35 | 53 | 0:53 | 59 | 43:16:00 | 155 |
49 | 2:29:33 | Henry | McCulloh | UC San Diego | 43 | 27:31:00 | 125 | 1:15:50 | 128 | 0:00 | 0 | 0:00 | 85 | 47:05:00 | 144 |
50 | 2:29:42 | Jonathan | McKinley | UC Berkeley | 29 | 25:56:00 | 22 | 0:57 | 0 | 0:00 | 126 | 1:29:40 | 1 | 33:08:00 | 143 |
51 | 2:30:13 | Alex | King | USC | 84 | 32:26:00 | 104 | 2:38 | 28 | 1:11:29 | 112 | 1:34 | 42 | 42:04:00 | 135 |
52 | 2:31:33 | Victor | Yu | UC Berkeley | 92 | 34:24:00 | 38 | 1:08 | 37 | 1:14:14 | 56 | 0:54 | 33 | 40:51:00 | 255 |
53 | 2:31:40 | Max | Stapel-Kalat | Cal Poly San Luis Obispo | 44 | 27:33:00 | 20 | 0:56 | 46 | 1:15:35 | 19 | 0:40 | 83 | 46:56:00 | 165 |
54 | 2:31:59 | Brendan | Deas | UC Berkeley | 66 | 29:56:00 | 91 | 2:12 | 48 | 1:15:49 | 108 | 1:28 | 50 | 42:32:00 | 192 |
55 | 2:32:02 | Matthew | Khudari | UC Berkeley | 130 | 1:48:27 | 131 | 0:00 | 0 | 0:00 | 125 | 1:14:53 | 51 | 42:35:00 | 213 |
56 | 2:32:16 | Ryan | Humble | Stanford | 73 | 31:23:00 | 60 | 1:36 | 50 | 1:16:01 | 36 | 0:47 | 48 | 42:27:00 | 131 |
57 | 2:32:19 | Geng-Wei | Lee | UCLA | 89 | 33:43:00 | 67 | 1:48 | 25 | 1:10:35 | 40 | 0:48 | 69 | 45:23:00 | 220 |
58 | 2:33:05 | Scott | Pendleton | USC | 74 | 31:23:00 | 73 | 1:51 | 57 | 1:16:53 | 37 | 0:47 | 44 | 42:08:00 | 150 |
59 | 2:33:26 | Johnathon | Frey | UCSB | 78 | 31:53:00 | 26 | 0:59 | 61 | 1:17:22 | 60 | 0:56 | 46 | 42:14:00 | 198 |
60 | 2:33:45 | Curtis | Baden | Stanford | 72 | 31:20:00 | 107 | 2:47 | 42 | 1:15:03 | 35 | 0:46 | 61 | 43:48:00 | 103 |
61 | 2:34:06 | Jose | Long | UCLA | 26 | 25:22:00 | 30 | 1:02 | 72 | 1:19:43 | 16 | 0:39 | 88 | 47:19:00 | 137 |
62 | 2:34:23 | Mason | Johnson | Cal Poly San Luis Obispo | 15 | 23:42 | 48 | 1:18 | 62 | 1:17:23 | 79 | 1:03 | 107 | 50:55:00 | 209 |
63 | 2:34:48 | Martin | Carmody | UC Davis | 57 | 28:59:00 | 14 | 0:52 | 56 | 1:16:49 | 20 | 0:40 | 89 | 47:27:00 | 106 |
64 | 2:35:59 | Ethan | Good | UCSB | 54 | 28:53:00 | 93 | 2:14 | 59 | 1:16:57 | 113 | 1:35 | 80 | 46:18:00 | 212 |
65 | 2:36:16 | Alex | Lewis | UC Davis | 39 | 26:58:00 | 50 | 1:21 | 99 | 1:23:51 | 45 | 0:50 | 58 | 43:14:00 | 221 |
66 | 2:36:45 | Eric | Ingrande | San Diego State University | 60 | 29:19:00 | 76 | 1:54 | 86 | 1:21:52 | 66 | 0:58 | 53 | 42:41:00 | 132 |
67 | 2:37:04 | Gene | Burinskiy | USC | 115 | 40:07:00 | 109 | 2:49 | 31 | 1:12:58 | 24 | 0:42 | 27 | 40:26:00 | 187 |
68 | 2:37:07 | Sean | Purcell | UC San Diego | 47 | 27:39:00 | 54 | 1:28 | 89 | 1:22:28 | 11 | 0:37 | 67 | 44:53:00 | 161 |
69 | 2:37:56 | Ryan | Solorzano | Cal Poly San Luis Obispo | 91 | 34:05:00 | 97 | 2:19 | 52 | 1:16:17 | 58 | 0:56 | 65 | 44:18:00 | 164 |
70 | 2:38:24 | Samuel | Pliska | Stanford | 68 | 30:02:00 | 47 | 1:16 | 65 | 1:18:06 | 44 | 0:49 | 93 | 48:09:00 | 152 |
71 | 2:39:20 | Kieran | Bolger | UC Davis | 45 | 27:34:00 | 49 | 1:21 | 81 | 1:20:59 | 39 | 0:47 | 52 | 42:38:00 | 105 |
72 | 2:39:25 | Sam | Abernethy | Stanford | 75 | 31:28:00 | 95 | 2:16 | 68 | 1:18:31 | 103 | 1:22 | 75 | 45:47:00 | 180 |
73 | 2:39:54 | Dominic | Miller | UC San Diego | 70 | 30:58:00 | 89 | 2:09 | 74 | 1:20:02 | 89 | 1:08 | 72 | 45:35:00 | 240 |
74 | 2:40:00 | Bradley | Behrens | Cal Poly San Luis Obispo | 24 | 25:00:00 | 15 | 0:52 | 63 | 1:17:36 | 50 | 0:51 | 122 | 55:38:00 | 182 |
75 | 2:40:15 | Jasper | Zhou | UC Berkeley | 37 | 26:41:00 | 92 | 2:14 | 82 | 1:21:12 | 121 | 2:15 | 91 | 47:50:00 | 257 |
76 | 2:40:24 | Benjamin | Ulrich | UC Berkeley | 102 | 35:31:00 | 88 | 2:07 | 60 | 1:16:57 | 107 | 1:27 | 66 | 44:20:00 | 249 |
77 | 2:40:25 | Mathew | Shaham | Cal Poly San Luis Obispo | 0 | 0:00 | 127 | 3:41:16 | 0 | 0:00 | 0 | 0:00 | 131 | 0:00 | 243 |
78 | 2:40:39 | Dylan | Powell | UC Berkeley | 19 | 24:17:00 | 35 | 1:05 | 92 | 1:22:57 | 90 | 1:08 | 110 | 51:09:00 | 233 |
79 | 2:40:43 | Michael | Chen | UC San Diego | 9 | 23:12 | 33 | 1:05 | 75 | 1:20:26 | 91 | 1:08 | 118 | 54:50:00 | 108 |
80 | 2:40:49 | Lucas | Fuentes Valenzuela | Stanford | 106 | 37:57:00 | 40 | 1:09 | 44 | 1:15:09 | 52 | 0:52 | 74 | 45:41:00 | 197 |
81 | 2:41:37 | Dario | Urbina Melendez | USC | 33 | 26:01:00 | 74 | 1:51 | 93 | 1:23:00 | 102 | 1:22 | 102 | 49:20:00 | 167 |
82 | 2:41:42 | Michael | Choquer | UCSB | 86 | 32:46:00 | 114 | 3:05 | 91 | 1:22:43 | 95 | 1:10 | 40 | 41:56:00 | 190 |
83 | 2:42:04 | Chris | Gill | Cal Poly San Luis Obispo | 30 | 25:57:00 | 56 | 1:30 | 90 | 1:22:38 | 71 | 0:59 | 108 | 50:57:00 | 121 |
84 | 2:42:04 | Cole | Lewis | USC | 104 | 36:12:00 | 126 | 1:20:17 | 125 | 2:12:19 | 0 | 0:00 | 132 | 0:00 | 222 |
85 | 2:42:05 | Dylan | Dahan | Stanford | 76 | 31:34:00 | 86 | 2:03 | 95 | 1:23:15 | 86 | 1:06 | 64 | 44:05:00 | 111 |
86 | 2:42:15 | Eric | Zhevel | UC Berkeley | 98 | 35:07:00 | 85 | 2:03 | 45 | 1:15:18 | 73 | 1:00 | 97 | 48:45:00 | 256 |
87 | 2:42:20 | Ethan | Knox | Cal Poly San Luis Obispo | 21 | 24:35:00 | 62 | 1:41 | 104 | 1:26:08 | 42 | 0:48 | 99 | 49:05:00 | 217 |
88 | 2:42:34 | Jacob | Phaneuf | UCLA | 113 | 39:30:00 | 79 | 1:58 | 69 | 1:19:01 | 47 | 0:50 | 37 | 41:13:00 | 151 |
89 | 2:42:36 | Muqun | Hu | USC | 85 | 32:45:00 | 115 | 3:08 | 67 | 1:18:27 | 118 | 1:51 | 81 | 46:23:00 | 207 |
90 | 2:43:33 | Matthew | Vera | USC | 82 | 32:09:00 | 68 | 1:48 | 79 | 1:20:49 | 93 | 1:09 | 90 | 47:37:00 | 250 |
91 | 2:43:43 | Bruce | Kim | UC Berkeley | 77 | 31:50:00 | 53 | 1:24 | 85 | 1:21:49 | 18 | 0:39 | 92 | 47:58:00 | 214 |
92 | 2:43:58 | Torin | Halsted | UC San Diego | 17 | 24:10:00 | 23 | 0:57 | 83 | 1:21:17 | 96 | 1:12 | 123 | 56:19:00 | 126 |
93 | 2:45:24 | Trevor | Odell | UCSB | 58 | 29:05:00 | 80 | 1:58 | 88 | 1:22:04 | 106 | 1:24 | 106 | 50:51:00 | 242 |
94 | 2:45:28 | Alexander | Dunn | Cal Poly San Luis Obispo | 87 | 32:47:00 | 121 | 5:17 | 70 | 1:19:20 | 31 | 0:44 | 87 | 47:18:00 | 195 |
95 | 2:45:33 | Cesar | Bartolo Perez | UC Davis | 118 | 40:51:00 | 83 | 1:59 | 64 | 1:17:47 | 54 | 0:53 | 63 | 44:01:00 | 104 |
96 | 2:45:57 | Bulat | Bayminov | USC | 107 | 38:07:00 | 19 | 0:56 | 76 | 1:20:31 | 28 | 0:42 | 73 | 45:38:00 | 181 |
97 | 2:46:51 | Kevin | Label | Cal Poly San Luis Obispo | 36 | 26:40:00 | 75 | 1:52 | 84 | 1:21:47 | 82 | 1:05 | 121 | 55:26:00 | 219 |
98 | 2:47:30 | Daniel | Sandoval | UC San Diego | 105 | 37:35:00 | 84 | 2:00 | 66 | 1:18:18 | 46 | 0:50 | 96 | 48:45:00 | 248 |
99 | 2:47:44 | Evan | To | UC Davis | 97 | 35:04:00 | 42 | 1:11 | 80 | 1:20:50 | 83 | 1:05 | 105 | 49:31:00 | 166 |
100 | 2:47:46 | Charles | Tang | UC Berkeley | 100 | 35:11:00 | 103 | 2:36 | 94 | 1:23:14 | 104 | 1:23 | 68 | 45:20:00 | 245 |
101 | 2:48:02 | Dustin | Duncan | UCSB | 79 | 31:58:00 | 102 | 2:35 | 103 | 1:25:13 | 64 | 0:58 | 86 | 47:15:00 | 196 |
102 | 2:48:53 | Patrick | McGrath | UC San Diego | 88 | 33:38:00 | 87 | 2:05 | 102 | 1:25:10 | 68 | 0:58 | 84 | 47:00:00 | 234 |
103 | 2:49:27 | Joey | Wilson | Cal Poly San Luis Obispo | 95 | 34:44:00 | 117 | 3:33 | 101 | 1:24:04 | 72 | 1:00 | 78 | 46:05:00 | 253 |
104 | 2:50:11 | Jose | Gonzalez | Cal Poly San Luis Obispo | 23 | 24:58:00 | 94 | 2:15 | 113 | 1:33:04 | 100 | 1:14 | 95 | 48:38:00 | 122 |
105 | 2:50:18 | Chris | Scarborough | Cal Poly San Luis Obispo | 93 | 34:27:00 | 101 | 2:33 | 78 | 1:20:46 | 110 | 1:30 | 109 | 51:00:00 | 241 |
106 | 2:50:32 | Harrison | Kuuskvere | Cal Poly San Luis Obispo | 110 | 38:32:00 | 66 | 1:47 | 73 | 1:19:44 | 63 | 0:57 | 104 | 49:30:00 | 218 |
107 | 2:51:17 | Justin | McGrew | Chico State University | 103 | 35:58:00 | 98 | 2:28 | 96 | 1:23:28 | 75 | 1:01 | 94 | 48:19:00 | 142 |
108 | 2:51:22 | Alex | MacLean | Cal Poly San Luis Obispo | 32 | 26:00:00 | 99 | 2:30 | 105 | 1:26:41 | 120 | 2:03 | 117 | 54:07:00 | 224 |
109 | 2:52:08 | Jakob | Napiontek | UCSB | 63 | 29:29:00 | 96 | 2:18 | 111 | 1:30:25 | 48 | 0:50 | 98 | 49:04:00 | 148 |
110 | 2:52:25 | Kyle | Rentschler | UC Berkeley | 55 | 28:54:00 | 71 | 1:49 | 54 | 1:16:26 | 94 | 1:09 | 128 | 1:04:05 | 236 |
111 | 2:52:43 | Sudarshan | Kannan | UCSB | 111 | 38:59:00 | 116 | 3:14 | 77 | 1:20:40 | 122 | 2:20 | 71 | 45:27:00 | 216 |
112 | 2:54:09 | Eric | Wayman | UC Berkeley | 96 | 34:45:00 | 90 | 2:11 | 109 | 1:29:23 | 61 | 0:56 | 82 | 46:52:00 | 251 |
113 | 2:54:46 | Jacob | Doty | UCSB | 59 | 29:09:00 | 55 | 1:29 | 110 | 1:29:30 | 84 | 1:06 | 115 | 53:31:00 | 194 |
114 | 2:57:49 | Daniel | Rangel | CSU Channel Islands | 125 | 45:52:00 | 57 | 1:32 | 98 | 1:23:33 | 43 | 0:49 | 77 | 46:01:00 | 154 |
115 | 2:57:54 | Juan | Meriles | UC Berkeley | 67 | 29:56:00 | 108 | 2:48 | 108 | 1:28:28 | 99 | 1:14 | 120 | 55:25:00 | 228 |
116 | 2:59:46 | Jason | Tsujimoto | UC San Diego | 108 | 38:11:00 | 78 | 1:56 | 100 | 1:23:58 | 101 | 1:14 | 114 | 52:25:00 | 258 |
117 | 3:01:22 | Male | Weimer | UC San Diego | 116 | 40:13:00 | 113 | 3:04 | 107 | 1:28:14 | 13 | 0:38 | 101 | 49:11:00 | 259 |
118 | 3:01:24 | Jameson | Hohbein | UC Berkeley | 101 | 35:18:00 | 63 | 1:42 | 87 | 1:21:53 | 67 | 0:58 | 126 | 1:01:31 | 261 |
119 | 3:01:34 | Bryant | Cong | USC | 120 | 41:04:00 | 119 | 4:15 | 106 | 1:28:10 | 117 | 1:47 | 79 | 46:16:00 | 109 |
120 | 3:02:30 | Christopher | Manaois | San Diego State University | 122 | 44:42:00 | 59 | 1:34 | 97 | 1:23:31 | 105 | 1:23 | 111 | 51:18:00 | 225 |
121 | 3:03:44 | Ryan | Moreno | USC | 117 | 40:20:00 | 82 | 1:59 | 112 | 1:30:53 | 88 | 1:07 | 103 | 49:24:00 | 229 |
122 | 3:09:21 | Fernando | Lopez | UC San Diego | 112 | 39:20:00 | 72 | 1:49 | 121 | 1:40:23 | 119 | 1:52 | 76 | 45:55:00 | 226 |
123 | 3:12:06 | Alex | Rickman | Stanford | 114 | 39:47:00 | 105 | 2:39 | 118 | 1:35:35 | 123 | 2:40 | 112 | 51:23:00 | 237 |
124 | 3:16:54 | Diego | Munoz | Chico State University | 109 | 38:29:00 | 118 | 3:36 | 122 | 1:41:45 | 77 | 1:02 | 113 | 52:01:00 | 146 |
125 | 3:18:28 | Tynan | Challenor | Stanford | 126 | 48:05:00 | 120 | 4:56 | 117 | 1:35:18 | 74 | 1:00 | 100 | 49:08:00 | 188 |
126 | 3:19:10 | Jacob | Gold | Cal Poly San Luis Obispo | 81 | 32:00:00 | 112 | 3:03 | 114 | 1:33:13 | 115 | 1:39 | 129 | 1:09:13 | 199 |
127 | 3:22:12 | Jason | Lin | UC Davis | 123 | 44:47:00 | 111 | 2:58 | 116 | 1:34:59 | 17 | 0:39 | 124 | 58:48:00 | 223 |
128 | 3:23:53 | Chi Hang | Ho | UC San Diego | 121 | 43:48:00 | 52 | 1:23 | 123 | 1:43:49 | 76 | 1:02 | 116 | 53:50:00 | 205 |
129 | 3:24:37 | geraldo | gonzalez | San Diego State University | 119 | 40:56:00 | 77 | 1:54 | 120 | 1:37:59 | 97 | 1:12 | 127 | 1:02:33 | 200 |
130 | 3:33:54 | Aaron | Jordan | CSULB | 80 | 31:59:00 | 123 | 7:16 | 124 | 1:57:49 | 114 | 1:36 | 119 | 55:12:00 | 173 |
131 | 3:46:56 | Matthew | Bolerjack | San Diego State University | 94 | 34:39:00 | 124 | 9:16 | 1 | 4:23 | 127 | 1:58:10 | 125 | 1:00:27 | 184 |
132 | 4:05:12 | Dane | Neves | UCLA | 124 | 45:22:00 | 122 | 6:06 | 119 | 1:37:37 | 116 | 1:41 | 130 | 1:34:23 | 232 |
WCCTC Women
Overall Place | ChipTime | First Name | Last Name | Team Name | Swim Rank | Swim Time | T1 Rank | T1 Time | Bike Rank | Bike Time | T2 Rank | T2 Time | Run Rank | Run Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2:22:54 | Tara | Gallant | UC Berkeley | 33 | 29:59:00 | 6 | 0:52 | 1 | 1:10:04 | 6 | 0:37 | 1 | 41:20:00 | 281 |
2 | 2:23:07 | Anna | Belk | UC Berkeley | 5 | 24:55:00 | 4 | 0:48 | 6 | 1:13:52 | 8 | 0:37 | 5 | 42:52:00 | 271 |
3 | 2:23:32 | Beril | Polat | UC San Diego | 3 | 22:57 | 11 | 0:59 | 11 | 1:15:52 | 4 | 0:36 | 6 | 43:06:00 | 301 |
4 | 2:26:55 | Nicole | Collins | UC Berkeley | 19 | 28:04:00 | 10 | 0:59 | 7 | 1:14:45 | 13 | 0:42 | 2 | 42:24:00 | 274 |
5 | 2:27:02 | Katie | Patrick | UC Berkeley | 7 | 25:08:00 | 2 | 0:40 | 10 | 1:15:07 | 22 | 0:48 | 12 | 45:18:00 | 299 |
6 | 2:28:04 | Sofia | Schugar | UC San Diego | 34 | 30:08:00 | 22 | 1:10 | 3 | 1:12:22 | 34 | 0:52 | 7 | 43:30:00 | 308 |
7 | 2:28:36 | Victoria | Woolfolk | UC Davis | 9 | 25:30:00 | 8 | 0:58 | 12 | 1:16:28 | 11 | 0:38 | 11 | 45:00:00 | 322 |
8 | 2:31:56 | Nicole | Jordan | Cal Poly San Luis Obispo | 4 | 23:30 | 17 | 1:06 | 22 | 1:19:47 | 70 | 1:17 | 19 | 46:13:00 | 283 |
9 | 2:32:52 | Kathryn | Kennedy | UC Berkeley | 1 | 22:55 | 5 | 0:50 | 27 | 1:21:48 | 21 | 0:47 | 21 | 46:30:00 | 284 |
10 | 2:33:50 | Joanna | Coker | UC San Diego | 28 | 28:53:00 | 23 | 1:11 | 5 | 1:13:35 | 44 | 0:55 | 34 | 49:14:00 | 273 |
11 | 2:34:55 | Annika | McBride | UC Berkeley | 6 | 24:59:00 | 3 | 0:46 | 26 | 1:21:31 | 12 | 0:40 | 23 | 46:57:00 | 292 |
12 | 2:35:00 | Anne | Alter | Stanford | 11 | 25:46:00 | 12 | 1:02 | 20 | 1:19:05 | 93 | 2:00 | 26 | 47:05:00 | 267 |
13 | 2:35:17 | IRIS | WU | UCSB | 69 | 35:19:00 | 1 | 0:39 | 8 | 1:15:03 | 10 | 0:38 | 8 | 43:36:00 | 323 |
14 | 2:37:22 | Estee | O’Sullivan | Cal Poly San Luis Obispo | 16 | 27:04:00 | 32 | 1:24 | 17 | 1:18:17 | 18 | 0:46 | 37 | 49:49:00 | 297 |
15 | 2:37:43 | Sarah | Foster | UCSB | 24 | 28:25:00 | 24 | 1:12 | 18 | 1:18:42 | 16 | 0:45 | 30 | 48:37:00 | 280 |
16 | 2:37:51 | Samantha | Maticka | Stanford | 30 | 29:37:00 | 36 | 1:30 | 21 | 1:19:32 | 57 | 1:03 | 16 | 46:07:00 | 291 |
17 | 2:38:12 | Tristan | Saltonstall | UC Davis | 13 | 25:52:00 | 43 | 1:38 | 39 | 1:25:51 | 1 | 0:28 | 10 | 44:21:00 | 307 |
18 | 2:39:08 | Emily | Lathrop | UC San Diego | 12 | 25:48:00 | 14 | 1:05 | 35 | 1:24:48 | 26 | 0:49 | 22 | 46:36:00 | 286 |
19 | 2:40:22 | Jodie | Stroeve | UC Davis | 77 | 36:24:00 | 78 | 2:39 | 15 | 1:17:55 | 28 | 0:50 | 3 | 42:32:00 | 369 |
20 | 2:40:49 | Erika | Wilson | Cal Poly San Luis Obispo | 68 | 35:07:00 | 15 | 1:05 | 14 | 1:17:38 | 33 | 0:52 | 14 | 46:05:00 | 321 |
21 | 2:41:37 | Kristin | Little | UC Davis | 64 | 34:46:00 | 19 | 1:09 | 13 | 1:17:17 | 25 | 0:49 | 27 | 47:35:00 | 289 |
