This page contains several race results. Please scroll down to your race.
Men
Overall Place | ChipTime | First Name | Last Name | Gender | Team | Bib |
---|---|---|---|---|---|---|
1 | 26:16:00 | Grady | Kerst | M | Embry-Riddle Arizona | 166 |
2 | 26:34:00 | Demetris | Love Jr. | M | Embry-Riddle Arizona | 167 |
3 | 26:44:00 | Nicholas | Hernandez | M | Embry-Riddle Arizona | 164 |
4 | 27:11:00 | Darren | Mudge | M | Embry-Riddle Arizona | 169 |
5 | 27:15:00 | Austin | Luttrell | M | Embry-Riddle Arizona | 168 |
6 | 27:33:00 | Erik | Harang | M | Embry-Riddle Arizona | 163 |
7 | 27:37:00 | Corbin | Farias | M | UC Merced | 182 |
8 | 27:50:00 | Jonathan | Chavez | M | UC Merced | 181 |
9 | 28:08:00 | Alexander | Service | M | Embry-Riddle Arizona | 170 |
10 | 28:37:00 | NIck | Montijo | M | UC Merced | 183 |
11 | 28:42:00 | Fabian | Varelas | M | UC Merced | 184 |
12 | 29:49:00 | Adrian | Alvarez-Gil | M | UC Merced | 179 |
13 | 30:29:00 | Noah | Vasquez | M | UC Merced | 185 |
14 | 30:49:00 | Isaiah | Sulivan | M | California Maritime Academy | 159 |
15 | 31:00:00 | Trevor | Hodges | M | California Maritime Academy | 156 |
16 | 31:17:00 | Christopher | Billings | M | UC Merced | 180 |
17 | 31:21:00 | Harry | Bragg | M | California Maritime Academy | 151 |
18 | 34:21:00 | Abraham | Garrido | M | Pacific Union | 172 |
19 | 35:28:00 | Reid | Zieber | M | California Maritime Academy | 160 |
20 | 35:32:00 | Matthew | Ocegueda | M | Pacific Union | 175 |
21 | 35:34:00 | Oliver | Chen | M | California Maritime Academy | 153 |
22 | 35:34:00 | Brenden | Walsh | M | UC Merced | 186 |
23 | 37:09:00 | Cyrus | Jones | M | Pacific Union | 174 |
24 | 37:40:00 | Justin | Storrs | M | California Maritime Academy | 158 |
25 | 37:59:00 | Jacob | Flores | M | California Maritime Academy | 155 |
26 | 39:45:00 | Leo | Jefferson | M | California Maritime Academy | 157 |
27 | 44:50:00 | Anthony | Robles | M | Pacific Union | 176 |
28 | 44:55:00 | Espen | Scarbrough | M | Pacific Union | 177 |
29 | 47:11:00 | Jose | Carreon | M | California Maritime Academy | 152 |
Men Team
2021 Cal Pac XC Men’s Championship | |||||||
---|---|---|---|---|---|---|---|
Final Team Results | |||||||
March 22, 2021 | |||||||
Class – Men | |||||||
Men 8K | |||||||
Team – Embry-Riddle ArizonaFinish Position – 1 | |||||||
Team Score (places): 15 Team Score (times): 2:14:03.4 Ave Time: 26:48.7 | |||||||
Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
|
1 | 166 | Grady Kerst | 1 | 1 | 26:16.6 | 26:16.6 | 0:00.0 |
2 | 167 | Demetris Love, Jr. | 2 | 3 | 26:34.2 | 52:50.8 | 0:17.6 |
3 | 164 | Nicholas Hernandez | 3 | 6 | 26:44.9 | 1:19:35.7 | 0:28.3 |
4 | 169 | Darren Mudge | 4 | 10 | 27:11.9 | 1:46:47.6 | 0:55.3 |
5 | 168 | Austin Luttrell | 5 | 15 | 27:15.9 | 2:14:03.4 | 0:59.3 |
6 | 163 | Erik Harang | (6) | (21) | 27:33.2 | 2:41:36.6 | 1:16.6 |
7 | 170 | Alexander Service | (9) | (30) | 28:08.2 | 3:09:44.7 | 1:51.6 |
Team – UC MercedFinish Position – 2 | |||||||
Team Score (places): 48 Team Score (times): 2:22:37.1 Ave Time: 28:31.5 | |||||||
Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
|
1 | 182 | Corbin Farias | 7 | 7 | 27:37.0 | 27:37.0 | 1:20.4 |
2 | 181 | Jonathan Chavez | 8 | 15 | 27:50.9 | 55:27.8 | 1:34.3 |
3 | 183 | NIck Montijo | 10 | 25 | 28:37.5 | 1:24:05.3 | 2:20.9 |
4 | 184 | Fabian Varelas | 11 | 36 | 28:42.7 | 1:52:47.9 | 2:26.1 |
5 | 179 | Adrian Alvarez-Gil | 12 | 48 | 29:49.3 | 2:22:37.1 | 3:32.7 |
6 | 185 | Noah Vasquez | (13) | (61) | 30:29.9 | 2:53:07.0 | 4:13.3 |
7 | 180 | Christopher Billings | (16) | (77) | 31:17.2 | 3:24:24.1 | 5:00.6 |
8 | 186 | Brenden Walsh | More Than 7 | 35:34.6 | 3:59:58.7 | 9:18.0 |
|
Team – California Maritime AcademyFinish Position – 3 | |||||||
Team Score (places): 86 Team Score (times): 2:44:14.1 Ave Time: 32:50.9 | |||||||
Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
|
1 | 159 | Isaiah Sulivan | 14 | 14 | 30:49.8 | 30:49.8 | 4:33.2 |
2 | 156 | Trevor Hodges | 15 | 29 | 31:00.4 | 1:01:50.2 | 4:43.8 |
3 | 151 | Harry Bragg | 17 | 46 | 31:21.7 | 1:33:11.8 | 5:05.1 |
4 | 160 | Reid Zieber | 19 | 65 | 35:28.2 | 2:08:40.0 | 9:11.6 |
5 | 153 | Oliver Chen | 21 | 86 | 35:34.2 | 2:44:14.1 | 9:17.6 |
6 | 158 | Justin Storrs | (23) | (109) | 37:40.4 | 3:21:54.5 | 11:23.8 |
7 | 155 | Jacob Flores | (24) | (133) | 37:59.2 | 3:59:53.6 | 11:42.6 |
8 | 157 | Leo Jefferson | More Than 7 | 39:45.6 | 4:39:39.2 | 13:29.0 |
|
9 | 152 | Jose Carreon | More Than 7 | 47:11.4 | 5:26:50.6 | 20:54.8 |
|
Team – Pacific UnionFinish Position – 4 | |||||||
Team Score (places): 111 Team Score (times): 3:16:48.9 Ave Time: 39:21.8 | |||||||
Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
|
1 | 172 | Abraham Garrido | 18 | 18 | 34:21.0 | 34:21.0 | 8:04.4 |
2 | 175 | Matthew Ocegueda | 20 | 38 | 35:32.7 | 1:09:53.6 | 9:16.1 |
3 | 174 | Cyrus Jones | 22 | 60 | 37:09.4 | 1:47:03.0 | 10:52.8 |
4 | 176 | Anthony Robles | 25 | 85 | 44:50.8 | 2:31:53.7 | 18:34.2 |
5 | 177 | Espen Scarbrough | 26 | 111 | 44:55.2 | 3:16:48.9 | 18:38.6 |
Women
Overall Place | ChipTime | First Name | Last Name | Gender | Team | Bib |
---|---|---|---|---|---|---|
1 | 18:09 | Ariana | Anderson | F | Embry-Riddle Arizona | 107 |
2 | 18:22 | Meah | Wilson | F | Embry-Riddle Arizona | 114 |
3 | 18:46 | Josephine | Banks | F | Embry-Riddle Arizona | 108 |
4 | 18:56 | Alexis | Parker | F | Embry-Riddle Arizona | 112 |
5 | 19:02 | Carissa | Evans | F | Embry-Riddle Arizona | 109 |
6 | 19:22 | Elizette | Ysais | F | UC Merced | 127 |
7 | 19:28 | Lizzie | Simon | F | Embry-Riddle Arizona | 113 |
8 | 19:39 | Carissa | Estrada | F | UC Merced | 122 |
9 | 19:42 | Gabby | Gustafsson | F | UC Merced | 124 |
10 | 19:53 | Alexandra | Lopez | F | UC Merced | 126 |
11 | 20:08 | Alice | McKean | F | Embry-Riddle Arizona | 111 |
12 | 20:20 | Emily | Gonzales | F | UC Merced | 123 |
13 | 21:30 | Hope | Dodgen | F | Simpson (Cal.) | 120 |
14 | 22:02 | Alma | Ramirez | F | Pacific Union | 117 |
15 | 22:18 | Nora | Anastasi | F | California Maritime Academy | 102 |
16 | 23:04 | Maria | Aguilar-Juarez | F | UC Merced | 121 |
17 | 23:17 | Kate | Larios | F | UC Merced | 125 |
18 | 24:21:00 | Marina | Bartels | F | California Maritime Academy | 103 |
19 | 24:32:00 | Mele | Tuimaunei | F | California Maritime Academy | 106 |
20 | 25:32:00 | Evleena | Bouit | F | Pacific Union | 115 |
21 | 25:59:00 | Julia | Mast | F | California Maritime Academy | 105 |
22 | 26:48:00 | Ashley-Malia | Rugnao | F | Pacific Union | 118 |
23 | 27:06:00 | Elizabeth | Martinez | F | California Maritime Academy | 104 |
24 | 29:10:00 | Leslie | Tamayo | F | Pacific Union | 119 |
25 | 30:39:00 | Reanna | Cantalas | F | Pacific Union | 116 |
26 | 33:18:00 | Sarai | Alonso | F | California Maritime Academy | 101 |
Women Team
2021 Cal Pac XC Women’s Championship | |||||||
---|---|---|---|---|---|---|---|
Final Team Results | |||||||
March 22, 2021 | |||||||
Class – Women | |||||||
Women 5K | |||||||
Team – Embry-Riddle ArizonaFinish Position – 1 | |||||||
Team Score (places): 15 Team Score (times): 1:33:16.8 Ave Time: 18:39.4 | |||||||
Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
|
1 | 107 | Ariana Anderson | 1 | 1 | 18:09.0 | 18:09.0 | 0:00.0 |
2 | 114 | Meah Wilson | 2 | 3 | 18:22.6 | 36:31.5 | 0:13.6 |
3 | 108 | Josephine Banks | 3 | 6 | 18:46.7 | 55:18.1 | 0:37.7 |
4 | 112 | Alexis Parker | 4 | 10 | 18:56.0 | 1:14:14.1 | 0:47.0 |
5 | 109 | Carissa Evans | 5 | 15 | 19:02.8 | 1:33:16.8 | 0:53.8 |
6 | 113 | Lizzie Simon | (7) | (22) | 19:28.8 | 1:52:45.5 | 1:19.8 |
7 | 111 | Alice McKean | (11) | (33) | 20:08.9 | 2:12:54.4 | 2:00.0 |
Team – UC MercedFinish Position – 2 | |||||||
Team Score (places): 45 Team Score (times): 1:38:58.3 Ave Time: 19:47.7 | |||||||
Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
|
1 | 127 | Elizette Ysais | 6 | 6 | 19:22.3 | 19:22.3 | 1:13.4 |
2 | 122 | Carissa Estrada | 8 | 14 | 19:39.3 | 39:01.6 | 1:30.3 |
3 | 124 | Gabby Gustafsson | 9 | 23 | 19:42.7 | 58:44.2 | 1:33.7 |
4 | 126 | Alexandra Lopez | 10 | 33 | 19:53.8 | 1:18:38.0 | 1:44.9 |
5 | 123 | Emily Gonzales | 12 | 45 | 20:20.4 | 1:38:58.3 | 2:11.4 |
6 | 121 | Maria Aguilar-Juarez | (15) | (60) | 23:04.8 | 2:02:03.1 | 4:55.9 |
7 | 125 | Kate Larios | (16) | (76) | 23:17.6 | 2:25:20.6 | 5:08.6 |
Team – California Maritime AcademyFinish Position – 3 | |||||||
Team Score (places): 91 Team Score (times): 2:04:18.0 Ave Time: 24:51.6 | |||||||
Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
|
1 | 102 | Nora Anastasi | 14 | 14 | 22:18.6 | 22:18.6 | 4:09.6 |
2 | 103 | Marina Bartels | 17 | 31 | 24:21.2 | 46:39.7 | 6:12.2 |
3 | 106 | Mele Tuimaunei | 18 | 49 | 24:32.7 | 1:11:12.4 | 6:23.8 |
4 | 105 | Julia Mast | 20 | 69 | 25:59.0 | 1:37:11.3 | 7:50.0 |
5 | 104 | Elizabeth Martinez | 22 | 91 | 27:06.8 | 2:04:18.0 | 8:57.8 |
6 | 101 | Sarai Alonso | (25) | (116) | 33:18.5 | 2:37:36.4 | 15:09.5 |
Team – Pacific UnionFinish Position – 4 | |||||||
Team Score (places): 100 Team Score (times): 2:14:12.9 Ave Time: 26:50.6 | |||||||
Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
|
1 | 117 | Alma Ramirez | 13 | 13 | 22:02.7 | 22:02.7 | 3:53.8 |
2 | 115 | Evleena Bouit | 19 | 32 | 25:32.3 | 47:35.0 | 7:23.4 |
3 | 118 | Ashley-Malia Rugnao | 21 | 53 | 26:48.3 | 1:14:23.2 | 8:39.3 |
4 | 119 | Leslie Tamayo | 23 | 76 | 29:10.0 | 1:43:33.2 | 11:01.1 |
5 | 116 | Reanna Cantalas | 24 | 100 | 30:39.8 | 2:14:12.9 | 12:30.8 |
Team – Simpson (Cal.)Finish Position – 99998 | |||||||
Team Score (places): *** Team Score (times): Ave Time: | |||||||
Bib No | Name | O’All Place | Cum Place | Time | Cum Time | Time Back |
|
1 | 120 | Hope Dodgen | Less Than 5 | 21:30.3 | 21:30.3 | 3:21.3 |