This page contains several race results. Please scroll down to your race.
2019 Full Marathon
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2:48:00 | Michael | Bennett | new york mills | NY | M | 1 | 23 | 6:25/M | 12 | 2:48:04 |
2 | 2:55:26 | Jadd | Martinez | Arroyo Grande | CA | M | 2 | 37 | 6:42/M | 46 | 2:55:26 |
3 | 2:56:51 | Yusheng | Ni | Richmond | BC | M | 3 | 48 | 6:45/M | 70 | 2:56:53 |
4 | 3:25:44 | Kevin | Wolf | Paso Robles | CA | M | 4 | 36 | 7:51/M | 85 | 3:25:46 |
5 | 3:26:25 | Maximo | Roldan | Exeter | CA | M | 5 | 56 | 7:53/M | 80 | 3:26:31 |
6 | 3:34:48 | Anthony | Beebe | Sonoma | CA | M | 6 | 30 | 8:12/M | 11 | 3:35:01 |
7 | 3:38:05 | Ivan | Pitts | Long Beach | CA | M | 7 | 50 | 8:19/M | 71 | 3:38:27 |
8 | 3:39:30 | Henry | Lees | Peoria | AZ | M | 8 | 13 | 8:23/M | 41 | 3:39:33 |
9 | 3:42:55 | Benjamin | Lees | Peoria | AZ | M | 9 | 17 | 8:30/M | 83 | 3:42:58 |
10 | 4:03:20 | Jill | Richert | Los Osos | CA | F | 1 | 43 | 9:17/M | 79 | 4:03:25 |
11 | 4:10:13 | Scott | Coe | Portland | OR | M | 10 | 62 | 9:33/M | 20 | 4:10:19 |
12 | 4:12:03 | Russell | Metteer | Roseville | CA | M | 11 | 45 | 9:37/M | 66 | 4:12:12 |
13 | 4:16:54 | TAEKJU | LEE | San Jose | CA | M | 12 | 50 | 9:48/M | 35 | 4:17:01 |
14 | 4:21:52 | Mihai | Bulea | San Jose | CA | M | 13 | 60 | 10:00/M | 15 | 4:21:57 |
15 | 4:23:39 | Randal | Chase | Mountain View | CA | M | 14 | 57 | 10:04/M | 17 | 4:23:48 |
16 | 4:24:17 | Elizabeth | Bonin-Guzman | Canyon Country | CA | F | 2 | 51 | 10:05/M | 14 | 4:24:34 |
17 | 4:31:04 | Becky | Lacy | San Luis Obispo | CA | F | 3 | 26 | 10:21/M | 36 | 4:31:08 |
18 | 4:41:32 | Paul | Zimmer | Orangevale | CA | M | 15 | 55 | 10:45/M | 86 | 4:41:40 |
19 | 4:54:18 | David | Field | Murrieta | CA | M | 16 | 53 | 11:14/M | 31 | 4:54:28 |
20 | 4:58:35 | Peter | Krasa | Pebble Beach | CA | M | 17 | 74 | 11:24/M | 33 | 4:58:42 |
21 | 5:07:29 | J | Takahashi | Huntington Beach | CA | M | 18 | 49 | 11:44/M | 82 | 5:07:51 |
22 | 5:11:50 | Lynn | Szyjewicz | Los Gatos | CA | F | 4 | 28 | 11:54/M | 81 | 5:12:02 |
23 | 5:13:45 | Margaret | Connor | San Francisco | CA | F | 5 | 33 | 11:59/M | 21 | 5:14:00 |
24 | 5:14:19 | Vanessa | Bogenholm | Los Gatos | CA | F | 6 | 52 | 12:00/M | 13 | 5:14:27 |
25 | 5:20:52 | Kara | Kinsman | Cambridge | ON | F | 7 | 50 | 12:15/M | 32 | 5:21:05 |
26 | 5:27:26 | Matt | Metcalf | Ventura | CA | M | 19 | 36 | 12:30/M | 62 | 5:42:13 |
27 | 6:05:02 | Walter | Bullock | Rocklin | CA | M | 20 | 62 | 13:56/M | 16 | 6:06:01 |
28 | 6:06:03 | Rose | Ellis | Visalia | CA | F | 8 | 49 | 13:58/M | 26 | 6:06:17 |
29 | 6:10:27 | Jeffrey | Matucha | Berkeley | CA | M | 21 | 54 | 14:08/M | 60 | 6:10:44 |
30 | 6:41:54 | Ethan | Dupris | Hollister | CA | M | 22 | 65 | 15:20/M | 25 | 6:42:40 |
31 | 7:13:20 | Tessa | Lucero | Canyon Country | CA | F | 9 | 55 | 16:32/M | 43 | 7:13:20 |
2019 Half Marathon
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:27:01 | Alan | Squyres | Lancaster | CA | M | 1 | 38 | 6:39/M | 235 | 1:27:04 |
2 | 1:29:58 | Csaba | Toth | Fresno | CA | M | 2 | 41 | 6:52/M | 240 | 1:30:01 |
3 | 1:34:12 | Sean | McCormick | Paso Robles | CA | M | 3 | 55 | 7:11/M | 222 | 1:34:15 |
4 | 1:35:46 | Kevin | Stephens | Arroyo Grande | CA | M | 4 | 38 | 7:19/M | 236 | 1:35:53 |
5 | 1:36:51 | Ruben | Magana | Salinas | CA | M | 5 | 51 | 7:24/M | 221 | 1:36:56 |
6 | 1:38:31 | Matthew | Shuck | Atascadero | CA | M | 6 | 34 | 7:31/M | 233 | 1:38:36 |
7 | 1:42:17 | David | Dunbar | Arroyo Grande | CA | M | 7 | 63 | 7:48/M | 208 | 1:42:17 |
8 | 1:42:39 | Gary | Sapia | Soquel | CA | M | 8 | 57 | 7:50/M | 225 | 1:42:44 |
9 | 1:44:02 | Kai | Schoneweis | Taft | CA | M | 9 | 24 | 7:56/M | 227 | 1:44:08 |
10 | 1:44:11 | John | Humann | Santa Maria | CA | M | 10 | 65 | 7:57/M | 211 | 1:44:15 |
11 | 1:50:00 | Cheryl | Spano | Three Rivers | CA | F | 1 | 52 | 8:24/M | 234 | 1:50:04 |
12 | 1:51:07 | Joseph | Baxley | Glendale | AZ | M | 11 | 17 | 8:29/M | 206 | 1:51:11 |
13 | 1:51:10 | David | Jefferies | Glendale | AZ | M | 12 | 17 | 8:29/M | 213 | 1:51:15 |
14 | 2:00:35 | Dinah | Sapia | Soquel | CA | F | 2 | 58 | 9:12/M | 224 | 2:00:40 |
15 | 2:03:06 | Lisa | Lewis | Santa Barbara | CA | F | 3 | 60 | 9:24/M | 218 | 2:03:15 |
16 | 2:06:23 | Jacob | Lucas | San Francisco | CA | M | 13 | 31 | 9:39/M | 219 | 2:06:39 |
17 | 2:08:13 | Thien | Ngo | Bakersfield | CA | M | 14 | 39 | 9:47/M | 223 | 2:08:21 |
18 | 2:11:13 | Myrna | Alvarez | Avila Beach | CA | F | 4 | 66 | 10:01/M | 205 | 2:11:24 |
19 | 2:12:54 | Alonzo | Alden | Palmdale | CA | M | 15 | 34 | 10:09/M | 204 | 2:13:10 |
20 | 2:20:11 | Tamara | Wickstrom | Morro Bay | CA | F | 5 | 51 | 10:42/M | 241 | 2:20:21 |
21 | 2:20:12 | Kristi | Weddige | F | 6 | 0 | 10:42/M | 242 | 2:20:21 |
||
22 | 2:24:10 | Russell | Schoneweis | Taft | CA | M | 16 | 58 | 11:00/M | 229 | 2:24:23 |
23 | 2:24:29 | Jose | Magana | Oklahoma City | OK | M | 17 | 49 | 11:02/M | 220 | 2:24:35 |
24 | 2:28:09 | Ryan | Lees | Peoria | AZ | M | 18 | 42 | 11:19/M | 216 | 2:28:22 |
25 | 2:28:43 | Phillip | Iaquinta | New York | NY | M | 19 | 40 | 11:21/M | 212 | 2:28:55 |
26 | 2:36:16 | Russel | Kodet | Salinas | CA | M | 20 | 66 | 11:56/M | 214 | 2:36:27 |
27 | 2:36:57 | Kristen | Schulz | San Luis Obispo | CA | F | 7 | 37 | 11:59/M | 37 | 2:37:08 |
28 | 2:51:36 | Sarah | Lees | Peoria | AZ | F | 8 | 43 | 13:06/M | 217 | 2:51:48 |
29 | 2:52:21 | Jason | Tamura | Santa Maria | CA | M | 21 | 36 | 13:09/M | 239 | 2:52:33 |
30 | 3:01:01 | Jada | Seguritan | Phoenix | AZ | F | 9 | 17 | 13:49/M | 231 | 3:01:05 |
31 | 3:01:10 | Caroline | Schoneweis | Taft | CA | F | 10 | 56 | 13:50/M | 226 | 3:01:25 |
32 | 3:16:15 | Carolyn | Harmon | Lompoc | CA | F | 11 | 61 | 14:59/M | 202 | 3:16:15 |
33 | 3:49:44 | Christina | Wilkinson | San Miguel | CA | F | 12 | 0 | 17:32/M | 201 | 3:49:44 |
34 | 3:52:50 | Michelle | Guidotti | Hanford | CA | F | 13 | 28 | 17:46/M | 209 | 3:52:59 |
35 | 3:54:55 | Luzviminda | Villamil | Long Beach | CA | F | 14 | 61 | 17:56/M | 203 | 3:54:55 |
2019 10K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38:09:00 | Benjamin | Walker | Templeton | CA | M | 1 | 32 | 6:09/M | 498 | 38:11:00 |
2 | 50:34:00 | Kelsey | Miller | Templeton | CA | F | 1 | 32 | 8:09/M | 495 | 50:42:00 |
3 | 51:04:00 | Michael | Moore | Templeton | CA | M | 2 | 51 | 8:14/M | 496 | 51:11:00 |
4 | 52:00:00 | Manuel | Martinez | Templeton | CA | M | 3 | 47 | 8:23/M | 433 | 52:05:00 |
5 | 52:04:00 | Sandra | Martinez | Templeton | CA | F | 2 | 41 | 8:24/M | 455 | 52:08:00 |
6 | 55:54:00 | Thomas | Harmon | Lompoc | CA | M | 4 | 66 | 9:01/M | 369 | 55:58:00 |
7 | 56:16:00 | Cynthia | Baker-Boyd | Santa Maria | CA | F | 3 | 40 | 9:05/M | 751 | 56:28:00 |
8 | 59:14:00 | Kenneth | Cameron | M | 5 | 9:33/M | 248 | 59:14:00 |
|||
9 | 1:01:50 | Charles | Baker-Boyd | Santa Maria | CA | M | 6 | 39 | 9:58/M | 338 | 1:02:03 |
10 | 1:12:05 | Julianna | Webb | Arroyo Grande | CA | F | 4 | 38 | 11:38/M | 499 | 1:12:20 |
11 | 1:22:59 | Denise | Richey | Atascadero | CA | F | 5 | 50 | 13:23/M | 497 | 1:23:10 |
12 | 1:23:30 | Lori | Hicks | Paso Robles | CA | F | 6 | 63 | 13:28/M | 414 | 1:23:37 |
13 | 1:26:09 | Steve | Richey | Atascadero | CA | M | 7 | 49 | 13:54/M | 959 | 1:26:20 |
14 | 1:26:11 | Clarice | Melinkovich | Cheyenne | WY | F | 7 | 65 | 13:54/M | 494 | 1:26:20 |
2019 5K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17:21 | Pepe | Gonzalez | Paso Robles | CA | M | 1 | 26 | 5:36/M | 755 | 17:23 |
2 | 22:17 | Tianyi | Ni | Richmond | BC | M | 2 | 10 | 7:11/M | 769 | 22:20 |
3 | 25:16:00 | Sadie | Richert | Los Osos | CA | F | 1 | 13 | 8:09/M | 944 | 25:21:00 |
4 | 25:40:00 | John | Tiffin | Los Osos | CA | M | 3 | 70 | 8:17/M | 987 | 25:44:00 |
5 | 27:01:00 | Haelee | Rochez | Paso Robles | CA | F | 2 | 15 | 8:43/M | 978 | 27:06:00 |
6 | 27:23:00 | Ian | Winstead | M | 4 | 0 | 8:50/M | 998 | 27:28:00 |
||
7 | 27:23:00 | John | Winstead | M | 5 | 8:50/M | 763 | 27:29:00 |
|||
8 | 30:01:00 | Sarah | Hewawitharana | Paso Robles | CA | F | 3 | 39 | 9:41/M | 758 | 30:07:00 |
9 | 30:12:00 | Nicole | Shriner | King City | CA | F | 4 | 48 | 9:45/M | 983 | 30:21:00 |
10 | 30:15:00 | Debbie | Horne | Paso Robles | CA | F | 5 | 54 | 9:45/M | 762 | 30:18:00 |
11 | 30:23:00 | JOE | HORNE | Paso Robles | CA | M | 6 | 54 | 9:48/M | 757 | 30:27:00 |
12 | 30:59:00 | Kimberly | Silva | Los Osos | CA | F | 6 | 54 | 10:00/M | 984 | 31:04:00 |
13 | 32:13:00 | Michael | Casey | Paso Robles | CA | M | 7 | 35 | 10:24/M | 753 | 32:19:00 |
14 | 32:23:00 | Karen | Park | King CityKing City | CA | F | 7 | 65 | 10:27/M | 771 | 32:31:00 |
15 | 35:05:00 | Lorie | Noble | Morro Bay | CA | F | 8 | 63 | 11:19/M | 770 | 35:10:00 |
16 | 35:21:00 | Heather | Reutzel | Arroyo Grande | CA | F | 9 | 39 | 11:24/M | 911 | 35:24:00 |
17 | 35:23:00 | Virgil | Andreasen | Arroyo Grande | CA | M | 8 | 15 | 11:25/M | 333 | 35:25:00 |
18 | 35:40:00 | David | Flores | Paso Robles | CA | M | 9 | 68 | 11:30/M | 754 | 35:51:00 |
19 | 37:04:00 | Lyndsay | Rouzer-Squyres | Lancaster | CA | F | 10 | 38 | 11:57/M | 982 | 37:09:00 |
20 | 38:08:00 | Denise | Cameron | F | 11 | 12:18/M | 247 | 38:16:00 |
|||
21 | 40:06:00 | Tom | Byrd | Paso Robles | CA | M | 10 | 70 | 12:56/M | 752 | 40:09:00 |
22 | 40:28:00 | Kevin | Shannon | M | 11 | 13:03/M | 249 | 40:58:00 |
|||
23 | 44:15:00 | Patti | Tringham | Paso Robles | CA | F | 12 | 68 | 14:16/M | 988 | 44:24:00 |
24 | 44:15:00 | Tom | Tringham | Paso Robles | CA | M | 12 | 66 | 14:16/M | 989 | 44:25:00 |
25 | 46:18:00 | Alina | Miller | Atascadero | CA | F | 13 | 9 | 14:56/M | 767 | 46:33:00 |
26 | 47:30:00 | Melanie | Miller | Atascadero | CA | F | 14 | 33 | 15:19/M | 768 | 47:45:00 |
27 | 50:51:00 | Krysta | Guiney-Olsen | Marina | CA | F | 15 | 28 | 16:24/M | 756 | 51:07:00 |
28 | 50:52:00 | Evalene | Stephens | Arroyo Grande | CA | F | 16 | 11 | 16:25/M | 986 | 50:55:00 |
29 | 50:56:00 | Amy | Reutzel | Arroyo Grande | CA | F | 17 | 9 | 16:26/M | 774 | 50:59:00 |
30 | 56:53:00 | Kathleen | Hicks | Marina | CA | F | 18 | 28 | 18:21/M | 759 | 57:09:00 |
31 | 56:54:00 | Linda | Hicks | Templeton | CA | F | 19 | 60 | 18:21/M | 760 | 57:09:00 |
32 | 1:00:20 | David | Hoyt | Long Beach | CA | M | 13 | 71 | 19:28/M | 765 | 1:00:29 |
33 | 1:37:28 | Jeanie | Hoover | Atascadero | CA | F | 20 | 55 | 31:26/M | 761 | 1:37:43 |
34 | 1:37:29 | Phil | Ellenbecker | M | 14 | 31:27/M | 88 | 1:37:44 |
|||
35 | 1:37:31 | Natosha | Wolf | Paso Robles | CA | F | 21 | 31 | 31:27/M | 990 | 1:37:43 |
2019 1 Mile
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Bib |
---|---|---|---|---|---|---|---|---|---|
1 | 6:41 | Weston | Richert | Los Osos | CA | M | 1 | 11 | 995 |
2 | 6:49 | Abel | Richert | Los Osos | CA | M | 2 | 8 | 993 |
3 | 8:47 | Jocelyn | Torres-Perez | San Miguel | CA | F | 1 | 9 | 997 |
4 | 9:02 | Jack | Richert | Los Osos | CA | M | 3 | 5 | 994 |
5 | 11:37 | Renee | Reutzel | Arroyo Grande | CA | F | 2 | 6 | 992 |
6 | 11:49 | Aldon | Flores | Paso Robles | CA | M | 4 | 4 | 991 |