This page contains several race results. Please scroll down to your race.
2017 5K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | City | State | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24:13:00 | Ben | Garcia | M | 1 | 13 | Paso Robles | CA | 7:49/M | 312 | 24:14:00 |
2 | 29:26:00 | Abby | Garcia | F | 1 | 11 | Paso Robles | CA | 9:30/M | 313 | 29:28:00 |
3 | 29:44:00 | Kimberly | Silva | F | 2 | 52 | Los Osos | CA | 9:35/M | 331 | 29:50:00 |
4 | 29:59:00 | Richard | Watts | M | 2 | 66 | Morro Bay | CA | 9:40/M | 360 | 30:04:00 |
5 | 30:07:00 | mark | mitchell | M | 3 | 57 | Paso Robles | CA | 9:43/M | 321 | 30:11:00 |
6 | 30:13:00 | Sarah | Hewawitharana | F | 3 | 37 | San Luis Obispo | CA | 9:45/M | 316 | 30:24:00 |
7 | 30:55:00 | JOE | HORNE | M | 4 | 52 | Paso Robles | CA | 9:58/M | 317 | 30:58:00 |
8 | 31:19:00 | Karen | Park | F | 4 | 63 | King City | CA | 10:06/M | 325 | 31:23:00 |
9 | 31:37:00 | Patricia | Schierer | F | 5 | 49 | King City | CA | 10:12/M | 330 | 31:42:00 |
10 | 32:14:00 | Lauren | Tait | F | 6 | 32 | Grover Beach | CA | 10:24/M | 345 | 32:26:00 |
11 | 36:02:00 | Brian | Tjogas | M | 5 | 59 | Atascadero | CA | 11:37/M | 346 | 36:10:00 |
12 | 37:07:00 | Lorie | Noble | F | 7 | 61 | Morro Bay | CA | 11:58/M | 324 | 37:14:00 |
13 | 39:22:00 | Sue | Murray | F | 8 | 57 | Atascadero | CA | 12:42/M | 323 | 39:28:00 |
14 | 40:44:00 | ALANNA | Rushing | F | 9 | 24 | Paso Robles | CA | 13:08/M | 329 | 40:48:00 |
15 | 41:46:00 | Patti | Tringham | F | 10 | 66 | Paso Robles | CA | 13:28/M | 357 | 41:54:00 |
16 | 41:49:00 | Tom | Tringham | M | 6 | 64 | Paso Robles | CA | 13:29/M | 358 | 41:59:00 |
17 | 50:19:00 | Anton | Block | M | 7 | 16 | Portland | OR | 16:14/M | 310 | 50:45:00 |
18 | 50:24:00 | Rosemary | Vila | F | 11 | 55 | Portland | OR | 16:15/M | 359 | 50:50:00 |
19 | 51:26:00 | Anne | Wilson | F | 12 | 40 | Atascadero | CA | 16:35/M | 394 | 51:35:00 |
20 | 56:01:00 | Connie | Lundin | F | 13 | 51 | Atascadero | CA | 18:04/M | 319 | 56:26:00 |
21 | 56:02:00 | Betty Jo | Balliet | F | 14 | 75 | Atascadero | CA | 18:05/M | 306 | 56:27:00 |
22 | 1:06:59 | Catherine | Glaze | F | 15 | 58 | Burlingame | CA | 21:36/M | 314 | 1:07:19 |
23 | 1:07:04 | Cathy | Bianchi | F | 16 | 56 | Atascadero | CA | 21:38/M | 309 | 1:07:29 |
24 | 1:07:08 | Sherrel | Mitchell | F | 17 | 57 | Fremont | CA | 21:39/M | 322 | 1:07:29 |
25 | 1:07:08 | Patti | Haring | F | 18 | 60 | Tucson | AZ | 21:39/M | 315 | 1:07:25 |
26 | 1:07:10 | Laura | Simmons | F | 19 | 52 | Burlingame | CA | 21:40/M | 336 | 1:07:30 |
27 | 1:07:11 | Lt Col Barbara | Beegles | F | 20 | 52 | Elk Grove | CA | 21:40/M | 308 | 1:07:30 |
28 | 1:07:12 | Laura | Planting | F | 21 | 50 | Fremont | CA | 21:41/M | 425 | 1:07:30 |
2017 10K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | City | State | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38:24:00 | Pepe | Gonzalez | M | 1 | 24 | Paso Robles | CA | 6:12/M | 63 | 38:26:00 |
2 | 53:02:00 | Nicole | Dale | F | 1 | 36 | Los Osos | CA | 8:33/M | 62 | 53:05:00 |
3 | 1:00:14 | Corryn | Haynes | F | 2 | 20 | Arroyo Grande | CA | 9:43/M | 64 | 1:00:20 |
4 | 1:00:32 | Michelle | Howell | F | 3 | 32 | Paso Robles | CA | 9:46/M | 66 | 1:00:39 |
5 | 1:02:31 | Patricia | Jeffries | F | 4 | 49 | Paso Robles | CA | 10:05/M | 67 | 1:02:36 |
6 | 1:06:02 | Audrey | Brouillard | F | 5 | 44 | Paso Robles | CA | 10:39/M | 5 | 1:06:05 |
7 | 1:09:19 | Allen | Rushing | M | 2 | 64 | 11:11/M | 729 | 1:09:24 |
||
8 | 1:11:10 | Denise | Richey | F | 6 | 48 | Atascadero | CA | 11:29/M | 71 | 1:11:18 |
9 | 1:13:47 | Lindsay | Kinman | F | 7 | 28 | Atascadero | CA | 11:54/M | 69 | 1:13:49 |
10 | 1:13:56 | Frances | Rushing | F | 8 | 63 | Paso Robles | CA | 11:55/M | 72 | 1:14:01 |
11 | 1:19:44 | Rom Rachel | Mahimer | F | 9 | 37 | Pacifica | CA | 12:52/M | 70 | 1:19:49 |
12 | 1:21:06 | Katie | Bly | F | 10 | 32 | Santa Maria | CA | 13:05/M | 3 | 1:21:21 |
13 | 1:24:52 | Brad | Kilcrease | M | 3 | 44 | Paso Robles | CA | 13:41/M | 68 | 1:24:59 |
14 | 1:32:31 | Cynthia | Snow | F | 11 | 52 | Palo Alto | CA | 14:55/M | 442 | 1:32:52 |
15 | 1:32:35 | Mark | Pichel | M | 4 | 58 | Palo Alto | CA | 14:56/M | 424 | 1:32:53 |
16 | 1:34:58 | Lori | Hicks | F | 12 | 61 | Paso Robles | CA | 15:19/M | 65 | 1:35:06 |
17 | 1:38:49 | Kelly | Stainbrook | F | 13 | 55 | San Miguel | CA | 15:56/M | 813 | 1:38:58 |
2017 Kids Mile
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | City | State | Total Pace | Bib |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8:48 | Ian | Winstead | M | 1 | 9 | Paso Robles | CA | 8:48/M | 939 |
2 | 9:55 | Ellie | Garcia | F | 1 | 9 | Paso Robles | CA | 9:55/M | 922 |
3 | 11:13 | Owen | Winstead | M | 2 | 11 | Paso Robles | CA | 11:13/M | 940 |
4 | 11:25 | Ashton | Wirkus | M | 3 | 8 | Paso Robles | CA | 11:25/M | 948 |
5 | 11:26 | Azayah | Gates | M | 4 | 10 | Paso Robles | CA | 11:26/M | 715 |
6 | 16:17 | Andrew | Ortiz | M | 5 | 4 | San Miguel | CA | 16:17/M | 929 |
7 | 19:22 | Stephanie | Campos | F | 2 | 7 | 19:22/M | 731 |
||
8 | 19:22 | Mariyah | Ortiz | F | 3 | 7 | San Miguel | CA | 19:22/M | 930 |
9 | 19:22 | Carissa | Molina | F | 4 | 5 | 19:22/M | 732 |
||
10 | 19:22 | Cesar | Campos | M | 6 | 11 | 19:22/M | 730 |
2017 Marathon
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Tot Gend | Age | City | State | Event | Tot Div | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5:51:37 | Anthony | DiBernardo | M | 1 | 3 | 31 | Nipomo | CA | Marathon Walker | 6 | 13:25/M | 147 | 5:51:57 |
2 | 6:14:52 | Michael | Davis | M | 2 | 3 | 63 | Salinas | CA | Marathon Walker | 6 | 14:18/M | 144 | 6:14:57 |
3 | 6:16:14 | Cynthia | Antang | F | 1 | 3 | 62 | Concord | CA | Marathon Walker | 6 | 14:22/M | 113 | 6:16:19 |
4 | 6:30:37 | Sonja | Normann | F | 2 | 3 | 51 | Nevada City | CA | Marathon Walker | 6 | 14:55/M | 810 | 6:30:45 |
5 | 6:30:39 | Raquel | Haven | F | 3 | 3 | 25 | Arroyo Grand | CA | Marathon Walker | 6 | 14:55/M | 156 | 6:30:45 |
6 | 7:09:39 | Dennis | Mori | M | 3 | 3 | 70 | San Leandro | CA | Marathon Walker | 6 | 16:24/M | 809 | 7:09:47 |
1 | 3:28:34 | Leah | Rogstad | F | 1 | 13 | 23 | Claremont | CA | Marathon | 30 | 7:58/M | 168 | 3:28:39 |
2 | 3:31:27 | Gustavo | Garcia | M | 1 | 17 | 45 | Paso Robles | CA | Marathon | 30 | 8:04/M | 154 | 3:31:30 |
3 | 3:43:27 | russell | metteer | M | 2 | 17 | 43 | Roseville | CA | Marathon | 30 | 8:32/M | 166 | 3:43:44 |
4 | 3:47:03 | Julie | Landers | F | 2 | 13 | 28 | Visalia | CA | Marathon | 30 | 8:40/M | 160 | 3:47:10 |
5 | 4:00:03 | Melissa | Tashjian | F | 3 | 13 | 24 | Exeter | CA | Marathon | 30 | 9:10/M | 175 | 4:00:10 |
6 | 4:05:04 | Mihai | Bulea | M | 3 | 17 | 58 | San Jose | CA | Marathon | 30 | 9:21/M | 137 | 4:05:14 |
7 | 4:09:26 | Gregory | Su | M | 4 | 17 | 37 | San Jose | CA | Marathon | 30 | 9:31/M | 174 | 4:09:29 |
8 | 4:13:01 | James | Mahoney | M | 5 | 17 | 32 | Santa Clara | CA | Marathon | 30 | 9:39/M | 165 | 4:13:05 |
9 | 4:14:46 | Carmella | Cuva | F | 4 | 13 | 46 | Monterey | CA | Marathon | 30 | 9:43/M | 141 | 4:14:52 |
10 | 4:23:35 | Matthew | Bly | M | 6 | 17 | 34 | Santa Maria | CA | Marathon | 30 | 10:04/M | 123 | 4:23:36 |
11 | 4:24:30 | Christie | Ferguson | F | 5 | 13 | 53 | Stockton | CA | Marathon | 30 | 10:06/M | 152 | 4:24:34 |
12 | 4:26:06 | Daniel | Loder | M | 7 | 17 | 41 | Marathon | 30 | 10:09/M | 728 | 4:27:06 |
||
13 | 4:27:00 | Scott | Coe | M | 8 | 17 | 60 | Portland | OR | Marathon | 30 | 10:11/M | 139 | 4:27:06 |
14 | 4:29:35 | Paul | Zicuis | M | 9 | 17 | 42 | Doylestown | PA | Marathon | 30 | 10:17/M | 176 | 4:29:50 |
15 | 4:40:42 | Brian | King | M | 10 | 17 | 41 | Arroyo Grande | CA | Marathon | 30 | 10:43/M | 158 | 4:40:48 |
16 | 4:50:09 | Paul | Zimmer | M | 11 | 17 | 53 | Orangevale | CA | Marathon | 30 | 11:04/M | 177 | 4:50:26 |
17 | 4:55:35 | Raymond | Macavinta | M | 12 | 17 | 48 | Pleasant Hill | CA | Marathon | 30 | 11:17/M | 164 | 4:55:49 |
18 | 5:07:57 | Kristen | Schulz | F | 6 | 13 | 35 | San Luis Obispo | CA | Marathon | 30 | 11:45/M | 169 | 5:08:09 |
19 | 5:12:22 | Maria | Austero-Macavinta | F | 7 | 13 | 51 | Pleasant Hill | CA | Marathon | 30 | 11:55/M | 118 | 5:12:35 |
20 | 5:12:28 | William | Downey | M | 13 | 17 | 41 | Ridgewood | NY | Marathon | 30 | 11:56/M | 148 | 5:12:43 |
21 | 5:15:40 | Cathy | Minshall | F | 8 | 13 | 57 | Half Moon Bay | CA | Marathon | 30 | 12:03/M | 167 | 5:15:52 |
22 | 5:17:44 | Tessa | Lucero | F | 9 | 13 | 53 | Canyon Country | CA | Marathon | 30 | 12:08/M | 163 | 5:17:57 |
23 | 5:26:58 | Peter | Krasa | M | 14 | 17 | 72 | Pebble Beach | CA | Marathon | 30 | 12:29/M | 159 | 5:27:03 |
24 | 5:34:37 | Adrienne | Smith | F | 10 | 13 | 27 | Santa Maria | CA | Marathon | 30 | 12:46/M | 170 | 5:34:43 |
25 | 5:36:22 | David | Field | M | 15 | 17 | 51 | Murrieta | CA | Marathon | 30 | 12:50/M | 153 | 5:36:30 |
26 | 5:41:23 | Walter | Bullock | M | 16 | 17 | 60 | Marathon | 30 | 13:02/M | 724 | 5:42:57 |
||
27 | 5:44:46 | Eya | Felix | F | 11 | 13 | 47 | Santa CruzS | CA | Marathon | 30 | 13:10/M | 150 | 5:45:04 |
28 | 6:35:33 | Grant | Dubois | M | 17 | 17 | 35 | Sebastopol | CA | Marathon | 30 | 15:06/M | 149 | 6:35:47 |
29 | 6:37:36 | Erin | Davidson | F | 12 | 13 | 31 | San Francisco | CA | Marathon | 30 | 15:11/M | 143 | 6:37:50 |
30 | 6:37:36 | CAITLIN | JACK | F | 13 | 13 | 30 | San Jose | CA | Marathon | 30 | 15:11/M | 157 | 6:37:50 |
2017 Half Marathon
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | City | State | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:20:19 | Robert | Mead | M | 1 | 29 | Templeton | CA | 6:08/M | 420 | 1:20:20 |
2 | 1:21:14 | Victor | Hurtado | M | 2 | 35 | Santa Maria | CA | 6:12/M | 415 | 1:21:15 |
3 | 1:41:46 | Matt | Bauer | M | 3 | 33 | Monterey | CA | 7:46/M | 404 | 1:42:00 |
4 | 1:47:30 | Linda | Signal | F | 1 | 46 | Santa Maria | CA | 8:12/M | 440 | 1:47:34 |
5 | 1:47:45 | Matthew | Shuck | M | 4 | 32 | Atascadero | CA | 8:14/M | 438 | 1:47:47 |
6 | 1:48:09 | Jon | Winstead | M | 5 | 48 | Paso Robles | CA | 8:15/M | 447 | 1:48:18 |
7 | 1:48:28 | Pete | Randazzo | M | 6 | 55 | Marina | CA | 8:17/M | 427 | 1:48:34 |
8 | 1:53:49 | Brett | Rancadore | M | 7 | 34 | Morro Bay | CA | 8:41/M | 426 | 1:53:51 |
9 | 1:54:46 | Manuel | Garcia | M | 8 | 54 | Sacramento | CA | 8:46/M | 411 | 1:55:08 |
10 | 2:00:52 | Solomon | Leung | M | 9 | 27 | Petaluma | CA | 9:14/M | 419 | 2:00:56 |
11 | 2:03:50 | Greg | Block | M | 10 | 57 | Portland | OR | 9:27/M | 406 | 2:04:17 |
12 | 2:05:12 | John | Pearson | M | 11 | 39 | Templeton | CA | 9:33/M | 423 | 2:05:30 |
13 | 2:05:29 | Tina | Robella | F | 2 | 48 | San Luis Obispo | CA | 9:35/M | 430 | 2:05:39 |
14 | 2:06:18 | Madilyn | Ray | F | 3 | 28 | Visalia | CA | 9:38/M | 428 | 2:06:24 |
15 | 2:06:37 | Sheryle | Oyler | F | 4 | 40 | Paso Robles | CA | 9:40/M | 422 | 2:06:42 |
16 | 2:06:39 | Debbie | Horne | F | 5 | 52 | Paso Robles | CA | 9:40/M | 414 | 2:06:42 |
17 | 2:08:17 | LUIS | AVENDANO | M | 12 | 39 | Elk Grove | CA | 9:48/M | 402 | 2:08:20 |
18 | 2:09:15 | Joanna | D’alfonso | F | 6 | 55 | Templeton | CA | 9:52/M | 409 | 2:09:19 |
19 | 2:10:54 | Ashlee | Sack | F | 7 | 37 | Canon City | CO | 10:00/M | 434 | 2:10:57 |
20 | 2:14:39 | Amity | DeJong | F | 8 | 44 | Elk Grove | CA | 10:17/M | 410 | 2:14:46 |
21 | 2:20:09 | Donna | Hamza | F | 9 | 48 | Arroyo Grande | CA | 10:42/M | 413 | 2:20:14 |
22 | 2:23:07 | Margaret | Brewington | F | 10 | 63 | Aptos | CA | 10:55/M | 407 | 2:23:15 |
23 | 2:27:30 | Chris | Trautwein | M | 13 | 55 | Roseville | CA | 11:16/M | 444 | 2:27:36 |
24 | 2:29:49 | Russel | Kodet | M | 14 | 64 | Salinas | CA | 11:26/M | 417 | 2:30:10 |
25 | 2:31:08 | Alysia | Kilcrease | F | 11 | 19 | Paso Robles | CA | 11:32/M | 416 | 2:31:10 |
26 | 2:35:20 | liz | clark | F | 12 | 51 | Buellton | CA | 11:51/M | 408 | 2:35:39 |
27 | 2:36:47 | Warren | Ruhl | M | 15 | 58 | Monterey | CA | 11:58/M | 433 | 2:36:54 |
28 | 2:36:47 | Lin | Ruhl | F | 13 | 57 | Monterey | CA | 11:58/M | 432 | 2:36:54 |
29 | 2:40:17 | Jason | Gillespie | M | 16 | 67 | Grover Beach | CA | 12:14/M | 412 | 2:40:33 |
30 | 2:47:28 | Ivan | Vega | M | 17 | 28 | Napa | CA | 12:47/M | 445 | 2:47:40 |
31 | 2:47:28 | Samantha | Schaefer | F | 14 | 27 | Napa | CA | 12:47/M | 437 | 2:47:40 |
32 | 2:50:36 | Eve | Wickman | F | 15 | 39 | Belvedere Tiburon | CA | 13:01/M | 446 | 2:51:04 |
33 | 2:50:36 | Andrea | Block | F | 16 | 18 | Portland | OR | 13:01/M | 405 | 2:51:04 |
34 | 3:12:53 | Thompson | Lange | M | 18 | 56 | Carmel By The Sea | CA | 14:43/M | 418 | 3:13:07 |
35 | 3:17:31 | Stuart | Sargisson | M | 19 | 77 | Carmel | CA | 15:05/M | 436 | 3:17:51 |
36 | 3:27:50 | Susan | Simpson | F | 17 | 58 | San Leandro | CA | 15:52/M | 441 | 4:07:45 |
37 | 3:27:50 | Nicole | Balliet | F | 18 | 46 | Atascadero | CA | 15:52/M | 403 | 4:07:45 |
38 | 3:28:00 | Lisa | Sargisson | F | 19 | 76 | Carmel | CA | 15:53/M | 435 | 3:28:23 |
39 | 3:42:39 | Darlene | Molina | F | 20 | 31 | Hawaiian Gardens | CA | 17:00/M | 421 | 3:42:51 |