This page contains several race results. Please scroll down to your race.
2019 5K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19:46 | Matthew | Thompson | Vallejo | CA | M | 1 | 16 | M 15-19 | 1 | 6:23/M | 15 | 19:48 |
2 | 20:30 | Michael | Hickey | Benicia | CA | M | 2 | 18 | M 15-19 | 2 | 6:37/M | 3 | 20:33 |
3 | 20:42 | Kai | Wills | Benicia | CA | M | 3 | 14 | M 1-14 | 1 | 6:41/M | 301 | 20:52 |
4 | 20:45 | Kent | Thompson | Vallejo | CA | M | 4 | 57 | M 50-59 | 1 | 6:42/M | 13 | 20:47 |
5 | 21:31 | Sean | Curran | Concord | CA | M | 5 | 17 | M 15-19 | 3 | 6:56/M | 19 | 22:13 |
6 | 21:55 | Timothy | Scott | Fairfield | CA | M | 6 | 55 | M 50-59 | 2 | 7:04/M | 295 | 21:59 |
7 | 22:24 | Denny | Curran | Concord | CA | M | 7 | 17 | M 15-19 | 4 | 7:14/M | 20 | 23:08 |
8 | 22:40 | Steve | Hill | Benicia | CA | M | 8 | 64 | M 60-69 | 1 | 7:19/M | 261 | 22:45 |
9 | 22:50 | Tyler | Potter | Benicia | CA | M | 9 | 51 | M 50-59 | 3 | 7:22/M | 59 | 22:54 |
10 | 23:19 | Orion | Flynn | Benicia | CA | M | 10 | 15 | M 15-19 | 5 | 7:31/M | 300 | 23:29 |
11 | 23:32 | Jensen | West | St Helena | CA | F | 1 | 39 | F 30-39 | 1 | 7:35/M | 226 | 23:35 |
12 | 24:08:00 | Melvin | Smith | Benicia | CA | M | 11 | 37 | M 30-39 | 1 | 7:47/M | 254 | 24:21:00 |
13 | 24:13:00 | Kelly | Jessen | F | 2 | 27 | F 20-29 | 1 | 7:49/M | 325 | 24:29:00 |
||
14 | 24:46:00 | Todd | Hickey | Benicia | CA | M | 12 | 52 | M 50-59 | 4 | 7:59/M | 1 | 24:49:00 |
15 | 24:52:00 | Sean | Kern | San Francisco | CA | M | 13 | 34 | M 30-39 | 2 | 8:01/M | 18 | 25:35:00 |
16 | 24:57:00 | William | McLaughlin IV | Benicia | CA | M | 14 | 15 | M 15-19 | 6 | 8:03/M | 312 | 25:08:00 |
17 | 25:34:00 | Desmond | Rutherford | Benicia | CA | M | 15 | 59 | M 50-59 | 5 | 8:15/M | 184 | 25:37:00 |
18 | 25:46:00 | Bryce | Mincy | Benicia | CA | M | 16 | 11 | M 1-14 | 2 | 8:19/M | 140 | 25:47:00 |
19 | 25:58:00 | Ron | Clark | Pleasant Hill | CA | M | 17 | 73 | M 70-74 | 1 | 8:23/M | 247 | 26:00:00 |
20 | 26:14:00 | Brian | Snider | Benicia | CA | M | 18 | 43 | M 40-49 | 1 | 8:28/M | 281 | 26:35:00 |
21 | 26:24:00 | Reagan | Wicklow | Benicia | CA | F | 3 | 13 | F 1-14 | 1 | 8:31/M | 86 | 26:29:00 |
22 | 26:28:00 | Dany | Jacob | M | 19 | 65 | M 60-69 | 2 | 8:32/M | 330 | 26:36:00 |
||
23 | 26:42:00 | Scott | Burford | Benicia | CA | M | 20 | 52 | M 50-59 | 6 | 8:37/M | 239 | 26:54:00 |
24 | 26:44:00 | Luciano | Crews | Benicia | CA | M | 21 | 10 | M 1-14 | 3 | 8:37/M | 106 | 26:49:00 |
25 | 26:55:00 | Avery | Weaver | Benicia | CA | F | 4 | 14 | F 1-14 | 2 | 8:41/M | 283 | 26:58:00 |
26 | 26:57:00 | Adacus | Anderson | Benicia | CA | M | 22 | 11 | M 1-14 | 4 | 8:42/M | 171 | 26:59:00 |
27 | 26:59:00 | John | Hofacre | Capitola | CA | M | 23 | 66 | M 60-69 | 3 | 8:42/M | 194 | 27:04:00 |
28 | 27:18:00 | Debbie | Barry | Clayton | DE | F | 5 | 50 | F 50-59 | 1 | 8:48/M | 202 | 27:27:00 |
29 | 27:28:00 | Luke | Weaver | Benicia | CA | M | 24 | 12 | M 1-14 | 5 | 8:52/M | 284 | 27:30:00 |
30 | 27:35:00 | Brian | Weaver | Benicia | CA | M | 25 | 48 | M 40-49 | 2 | 8:54/M | 287 | 27:38:00 |
31 | 27:42:00 | Evan | Graves | Vallejo | CA | F | 6 | 13 | F 1-14 | 3 | 8:56/M | 231 | 27:46:00 |
32 | 28:08:00 | Conor | Smith | Benicia | CA | M | 26 | 8 | M 1-14 | 6 | 9:05/M | 146 | 28:09:00 |
33 | 28:10:00 | Jim | Allan | Benicia | CA | M | 27 | 62 | M 60-69 | 4 | 9:05/M | 214 | 28:15:00 |
34 | 28:29:00 | Kym | Surani | Benicia | CA | M | 28 | 56 | M 50-59 | 7 | 9:11/M | 754 | 28:41:00 |
35 | 28:48:00 | Ian | Gordon | Benicia | CA | M | 29 | 11 | M 1-14 | 7 | 9:17/M | 191 | 28:51:00 |
36 | 28:50:00 | Christian | Gordon | Benicia | CA | M | 30 | 46 | M 40-49 | 3 | 9:18/M | 190 | 28:55:00 |
37 | 28:59:00 | Rosalinda | Rosales | Vallejo | CA | F | 7 | 33 | F 30-39 | 2 | 9:21/M | 250 | 28:59:00 |
38 | 29:04:00 | SONIA | MARTINES | Benicia | CA | F | 8 | 53 | F 50-59 | 2 | 9:23/M | 211 | 29:04:00 |
39 | 29:06:00 | Angie | Erickson | BeniciaBenicia | CA | F | 9 | 43 | F 40-49 | 1 | 9:23/M | 276 | 29:38:00 |
40 | 29:10:00 | Justin | Magno | Benicia | CA | M | 31 | 12 | M 1-14 | 8 | 9:25/M | 180 | 29:11:00 |
41 | 29:23:00 | Mark | Mulholland | Benicia | CA | M | 32 | 53 | M 50-59 | 8 | 9:29/M | 12 | 29:36:00 |
42 | 29:32:00 | Tom | Mincy | Benicia | CA | M | 33 | 49 | M 40-49 | 4 | 9:32/M | 139 | 29:37:00 |
43 | 29:37:00 | Larry | Hicks | Benicia | CA | M | 34 | 33 | M 30-39 | 3 | 9:33/M | 207 | 30:02:00 |
44 | 29:44:00 | Ethan | Krumenacker | Vallejo | CA | M | 35 | 14 | M 1-14 | 9 | 9:35/M | 29 | 30:35:00 |
45 | 29:45:00 | KATHRYN | MUNN | Benicia | CA | F | 10 | 38 | F 30-39 | 3 | 9:36/M | 188 | 34:29:00 |
46 | 29:45:00 | Ramsey | Coloma | American Canyon | CA | M | 36 | 38 | M 30-39 | 4 | 9:36/M | 55 | 30:04:00 |
47 | 30:13:00 | Szilvia | Sisneros | Benicia | CA | F | 11 | 42 | F 40-49 | 2 | 9:45/M | 264 | 30:22:00 |
48 | 30:34:00 | Lila | Beaumont | Benicia | CA | F | 12 | 9 | F 1-14 | 4 | 9:52/M | 274 | 30:35:00 |
49 | 30:36:00 | Madison | Smith-Rambo | Benicia | CA | F | 13 | 9 | F 1-14 | 5 | 9:52/M | 256 | 30:37:00 |
50 | 30:38:00 | Walter | Bush | Benicia | CA | M | 37 | 9 | M 1-14 | 10 | 9:53/M | 213 | 31:00:00 |
51 | 30:38:00 | Matthew | Bush | Benicia | CA | M | 38 | 40 | M 40-49 | 5 | 9:53/M | 212 | 31:00:00 |
52 | 30:52:00 | Evan | Magno | Benicia | CA | M | 39 | 9 | M 1-14 | 11 | 9:57/M | 181 | 30:53:00 |
53 | 30:57:00 | Michael | Warring | Benicia | CA | M | 40 | 32 | M 30-39 | 5 | 9:59/M | 197 | 31:31:00 |
54 | 31:04:00 | Alan | Schwartzman | Benicia | CA | M | 41 | 69 | M 60-69 | 5 | 10:01/M | 268 | 31:13:00 |
55 | 31:09:00 | Sophia | Hickey | Benicia | CA | F | 14 | 16 | F 15-19 | 1 | 10:03/M | 349 | 31:38:00 |
56 | 31:20:00 | Lindsey | Daems | Benicia | CA | F | 15 | 38 | F 30-39 | 4 | 10:06/M | 216 | 31:40:00 |
57 | 31:22:00 | Katie | Levine | Benicia | CA | F | 16 | 42 | F 40-49 | 3 | 10:07/M | 112 | 31:44:00 |
58 | 31:22:00 | Mary | Sherman | Benicia | CA | F | 17 | 51 | F 50-59 | 3 | 10:07/M | 282 | 31:48:00 |
59 | 31:28:00 | Jeff | Daems | Benicia | CA | M | 42 | 39 | M 30-39 | 6 | 10:09/M | 217 | 31:48:00 |
60 | 31:35:00 | Janelle | Mincy | Benicia | CA | F | 18 | 43 | F 40-49 | 4 | 10:11/M | 138 | 31:40:00 |
61 | 31:39:00 | Eva | Traver | Benicia | CA | F | 19 | 17 | F 15-19 | 2 | 10:13/M | 65 | 31:47:00 |
62 | 31:40:00 | Tim | Yagle | Oakland | CA | M | 43 | 61 | M 60-69 | 6 | 10:13/M | 269 | 32:04:00 |
63 | 31:43:00 | Miles | Prosise | Benicia | CA | M | 44 | 8 | M 1-14 | 12 | 10:14/M | 62 | 31:59:00 |
64 | 31:43:00 | ValJean | Anderson | Benicia | CA | F | 20 | 38 | F 30-39 | 5 | 10:14/M | 172 | 31:48:00 |
65 | 31:43:00 | Sarah | Bowen | Vallejo | CA | F | 21 | 17 | F 15-19 | 3 | 10:14/M | 111 | 32:10:00 |
66 | 31:44:00 | Bryan | Kelley | Benicia | CA | M | 45 | 34 | M 30-39 | 7 | 10:14/M | 90 | 32:02:00 |
67 | 31:46:00 | Lily | Lawrence | Benicia | CA | F | 22 | 14 | F 1-14 | 6 | 10:15/M | 144 | 31:56:00 |
68 | 31:48:00 | Tamara | Prosise | Benicia | CA | F | 23 | 48 | F 40-49 | 5 | 10:15/M | 60 | 32:03:00 |
69 | 31:56:00 | Kevin | Prosise | Benicia | CA | M | 46 | 42 | M 40-49 | 6 | 10:18/M | 61 | 32:13:00 |
70 | 31:59:00 | Ashley | Domingo | Fairfield | CA | F | 24 | 28 | F 20-29 | 2 | 10:19/M | 41 | 32:47:00 |
71 | 32:00:00 | Kieran | Smith | Benicia | CA | M | 47 | 7 | M 1-14 | 13 | 10:19/M | 147 | 32:02:00 |
72 | 32:08:00 | Bruce | Layne | Vallejo | CA | M | 48 | 65 | M 60-69 | 7 | 10:22/M | 192 | 32:37:00 |
73 | 32:22:00 | Aldo | Jordan | Benicia | CA | M | 49 | 44 | M 40-49 | 7 | 10:26/M | 293 | 32:28:00 |
74 | 32:26:00 | Alexandra | Gulczynski | Benicia | CA | F | 25 | 34 | F 30-39 | 6 | 10:28/M | 196 | 32:59:00 |
75 | 32:29:00 | Ryan | Wicklow | Benicia | CA | M | 50 | 10 | M 1-14 | 14 | 10:29/M | 87 | 32:35:00 |
76 | 32:35:00 | Zoe | Raupach | Vallejo | CA | F | 26 | 10 | F 1-14 | 7 | 10:31/M | 83 | 33:02:00 |
77 | 32:37:00 | Victoria | Voigt | Benicia | CA | F | 27 | 23 | F 20-29 | 3 | 10:31/M | 317 | 33:04:00 |
78 | 32:37:00 | Paula | Alba Green | Benicia | CA | F | 28 | 39 | F 30-39 | 7 | 10:31/M | 161 | 33:17:00 |
79 | 32:37:00 | Margaret | Perrone | Benicia | CA | F | 29 | 56 | F 50-59 | 4 | 10:31/M | 64 | 32:46:00 |
80 | 32:37:00 | Paul | Raupach | Vallejo | CA | M | 51 | 48 | M 40-49 | 8 | 10:31/M | 81 | 33:04:00 |
81 | 32:48:00 | Beata | Hofacre | Capitola | CA | F | 30 | 55 | F 50-59 | 5 | 10:35/M | 195 | 32:59:00 |
82 | 32:53:00 | Bruce | Lambert | Benicia | CA | M | 52 | 37 | M 30-39 | 8 | 10:36/M | 241 | 34:00:00 |
83 | 32:54:00 | Elizabeth | Maggart | Benicia | CA | F | 31 | 38 | F 30-39 | 8 | 10:37/M | 240 | 34:02:00 |
84 | 33:00:00 | Clarence | Berry | Vallejo | CA | M | 53 | 69 | M 60-69 | 8 | 10:39/M | 84 | 33:26:00 |
85 | 33:01:00 | olivia | graham-díaz | Benicia | CA | F | 32 | 15 | F 15-19 | 4 | 10:39/M | 314 | 33:29:00 |
86 | 33:01:00 | Gabrielle | Weaver | Benicia | CA | F | 33 | 16 | F 15-19 | 5 | 10:39/M | 291 | 33:30:00 |
87 | 33:22:00 | Michael | Way | Richmond | CA | M | 54 | 34 | M 30-39 | 9 | 10:46/M | 224 | 33:58:00 |
88 | 33:25:00 | Sheri | Leigh | Benicia | CA | F | 34 | 58 | F 50-59 | 6 | 10:47/M | 246 | 33:36:00 |
89 | 33:28:00 | John | Beck | Benicia | CA | M | 55 | 48 | M 40-49 | 9 | 10:48/M | 93 | 33:56:00 |
90 | 33:28:00 | Cooper | Beck | Benicia | CA | M | 56 | 5 | M 1-14 | 15 | 10:48/M | 91 | 33:56:00 |
91 | 33:30:00 | Mark | Smith | Benicia | CA | M | 57 | 34 | M 30-39 | 10 | 10:48/M | 75 | 34:21:00 |
92 | 33:42:00 | Scott | Erickson | BeniciaBenicia | CA | M | 58 | 39 | M 30-39 | 11 | 10:52/M | 277 | 34:15:00 |
93 | 33:44:00 | Chad | Beck | Benicia | CA | M | 59 | 34 | M 30-39 | 12 | 10:53/M | 9 | 34:39:00 |
94 | 33:46:00 | Ashley | Beck | Benicia | CA | F | 35 | 32 | F 30-39 | 9 | 10:54/M | 8 | 34:40:00 |
95 | 33:49:00 | Campbell | Graves | Vallejo | CA | F | 36 | 15 | F 15-19 | 6 | 10:55/M | 232 | 33:54:00 |
96 | 33:55:00 | Andrea | Estep | Benicia | CA | F | 37 | 36 | F 30-39 | 10 | 10:56/M | 251 | 34:37:00 |
97 | 33:59:00 | Renee | Riggert | Benicia | CA | F | 38 | 37 | F 30-39 | 11 | 10:58/M | 215 | 34:23:00 |
98 | 34:41:00 | Karen | Williams | Benicia | CA | F | 39 | 61 | F 60-69 | 1 | 11:11/M | 6 | 35:35:00 |
99 | 34:57:00 | Giuditta | Traver | Benicia | CA | F | 40 | 23 | F 20-29 | 4 | 11:16/M | 66 | 35:07:00 |
100 | 35:05:00 | Keira | Serrano | Benicia | CA | F | 41 | 14 | F 1-14 | 8 | 11:19/M | 288 | 35:35:00 |
101 | 35:12:00 | Roman | Coloma | Vallejo | CA | M | 60 | 48 | M 40-49 | 10 | 11:21/M | 69 | 36:14:00 |
102 | 35:21:00 | Carol | Garcia | Benicia | CA | F | 42 | 57 | F 50-59 | 7 | 11:24/M | 242 | 35:41:00 |
103 | 35:32:00 | Terry | Schillinger | Benicia | CA | M | 61 | 35 | M 30-39 | 13 | 11:28/M | 296 | 36:49:00 |
104 | 35:43:00 | Matthew | Koenen | Benicia | CA | M | 62 | 56 | M 50-59 | 9 | 11:31/M | 272 | 36:16:00 |
105 | 35:50:00 | Cameron | Williams | Benicia | CA | M | 63 | 5 | M 1-14 | 16 | 11:34/M | 290 | 36:09:00 |
106 | 35:52:00 | Andrew | Swanson | Benicia | CA | M | 64 | 66 | M 60-69 | 9 | 11:34/M | 228 | 36:13:00 |
107 | 35:53:00 | Elisa | Ma | Benicia | CA | F | 43 | 58 | F 50-59 | 8 | 11:35/M | 229 | 36:14:00 |
108 | 35:55:00 | Kristopher | Benki Chapman | Martinez | CA | M | 65 | 7 | M 1-14 | 17 | 11:35/M | 280 | 36:08:00 |
109 | 35:56:00 | Mackenzie | Mincy | Benicia | CA | F | 44 | 11 | F 1-14 | 9 | 11:35/M | 141 | 35:57:00 |
110 | 35:58:00 | Claire | Smith | Benicia | CA | F | 45 | 10 | F 1-14 | 10 | 11:36/M | 145 | 35:59:00 |
111 | 35:59:00 | Melanie | Wicklow | Benicia | CA | F | 46 | 41 | F 40-49 | 6 | 11:36/M | 85 | 36:06:00 |
112 | 36:00:00 | Eric | Wicklow | Benicia | CA | M | 66 | 7 | M 1-14 | 18 | 11:37/M | 88 | 36:06:00 |
113 | 36:06:00 | Hudson | Hayner | Benicia | CA | M | 67 | 10 | M 1-14 | 19 | 11:39/M | 128 | 36:11:00 |
114 | 36:12:00 | Kate | Weaver | Benicia | CA | F | 47 | 12 | F 1-14 | 11 | 11:41/M | 285 | 36:14:00 |
115 | 36:25:00 | Jessica | Beckham | Benicia | CA | F | 48 | 33 | F 30-39 | 12 | 11:45/M | 170 | 37:00:00 |
116 | 36:35:00 | Marissa | Padua | Vallejo | CA | F | 49 | 16 | F 15-19 | 7 | 11:48/M | 313 | 36:48:00 |
117 | 36:36:00 | Bailey | McLaughlin | Benicia | CA | F | 50 | 16 | F 15-19 | 8 | 11:48/M | 311 | 36:48:00 |
118 | 36:53:00 | Sammy | Krumenacker | Vallejo | CA | M | 68 | 11 | M 1-14 | 20 | 11:54/M | 30 | 37:44:00 |
119 | 36:54:00 | Bryan | Krumenacker | Vallejo | CA | M | 69 | 58 | M 50-59 | 10 | 11:54/M | 28 | 37:45:00 |
120 | 37:01:00 | joe | edwards | Benicia | CA | M | 70 | 60 | M 60-69 | 10 | 11:56/M | 110 | 37:43:00 |
121 | 37:02:00 | Keanu | Kawakami | American Canyon | CA | M | 71 | 15 | M 15-19 | 7 | 11:57/M | 58 | 37:23:00 |
122 | 37:05:00 | lee | bowen | Vallejo | CA | M | 72 | 66 | M 60-69 | 11 | 11:58/M | 109 | 37:49:00 |
123 | 37:08:00 | Jessica | Thompson | Vallejo | CA | F | 51 | 54 | F 50-59 | 9 | 11:59/M | 14 | 37:54:00 |
124 | 37:25:00 | Heather | Swarner | Benicia | CA | F | 52 | 42 | F 40-49 | 7 | 12:04/M | 218 | 37:50:00 |
125 | 37:25:00 | Emma | Silberman | Benicia | CA | F | 53 | 15 | F 15-19 | 9 | 12:04/M | 5 | 37:41:00 |
126 | 37:39:00 | Robin | Mulholland | Benicia | CA | F | 54 | 51 | F 50-59 | 10 | 12:09/M | 10 | 37:54:00 |
127 | 38:01:00 | Jeanne | Woodford | Benicia | CA | F | 55 | 65 | F 60-69 | 2 | 12:16/M | 94 | 38:15:00 |
128 | 38:18:00 | Margarita | Antunez | Vallejo | CA | F | 56 | 39 | F 30-39 | 13 | 12:21/M | 210 | 38:57:00 |
129 | 38:19:00 | Luz | Juarez | Vallejo | CA | F | 57 | 52 | F 50-59 | 11 | 12:22/M | 209 | 38:57:00 |
130 | 38:44:00 | Nathan | Throne | Benicia | CA | M | 73 | 10 | M 1-14 | 21 | 12:30/M | 271 | 39:18:00 |
131 | 38:59:00 | Ella | Hayner | Benicia | CA | F | 58 | 7 | F 1-14 | 12 | 12:35/M | 129 | 39:04:00 |
132 | 38:59:00 | Harmony | Hayner | Benicia | CA | F | 59 | 40 | F 40-49 | 8 | 12:35/M | 127 | 39:06:00 |
133 | 39:32:00 | Lynne | Herring | Fairfield | CA | F | 60 | 56 | F 50-59 | 12 | 12:45/M | 173 | 39:42:00 |
134 | 40:01:00 | Liam | Lawrence | Benicia | CA | M | 74 | 12 | M 1-14 | 22 | 12:55/M | 143 | 40:13:00 |
135 | 40:01:00 | Morgan | Kern | Concord | CA | F | 61 | 39 | F 30-39 | 14 | 12:55/M | 17 | 40:53:00 |
136 | 40:28:00 | NORA | RODGERS | Benicia | CA | F | 62 | 53 | F 50-59 | 13 | 13:03/M | 203 | 41:11:00 |
137 | 40:39:00 | Jeremy | Throne | Benicia | CA | M | 75 | 42 | M 40-49 | 11 | 13:07/M | 270 | 41:15:00 |
138 | 40:47:00 | Declan | King | Benicia | CA | M | 76 | 9 | M 1-14 | 23 | 13:09/M | 163 | 44:38:00 |
139 | 40:47:00 | Christine | King | Benicia | CA | F | 63 | 49 | F 40-49 | 9 | 13:09/M | 162 | 44:40:00 |
140 | 40:53:00 | Apollo | Ambrose | Benicia | CA | M | 77 | 7 | M 1-14 | 24 | 13:11/M | 153 | 41:07:00 |
141 | 40:58:00 | Sharon | Fay | Benicia | CA | F | 64 | 64 | F 60-69 | 3 | 13:13/M | 16 | 41:48:00 |
142 | 40:58:00 | Maggie | Cathey | Castro Valley | CA | F | 65 | 71 | F 70-74 | 1 | 13:13/M | 76 | 41:50:00 |
143 | 41:15:00 | Jeanie | Baye | Benicia | CA | F | 66 | 50 | F 50-59 | 14 | 13:18/M | 278 | 41:23:00 |
144 | 41:16:00 | Sierra | Baye | Benicia | CA | F | 67 | 10 | F 1-14 | 13 | 13:19/M | 279 | 41:24:00 |
145 | 41:19:00 | Noah | Sisneros | Benicia | CA | M | 78 | 8 | M 1-14 | 25 | 13:20/M | 262 | 41:26:00 |
146 | 41:19:00 | Patty | Hayes | Benicia | CA | F | 68 | 48 | F 40-49 | 10 | 13:20/M | 92 | 41:48:00 |
147 | 41:20:00 | Zoe | Beck | Benicia | CA | F | 69 | 8 | F 1-14 | 14 | 13:20/M | 695 | 41:48:00 |
148 | 41:20:00 | Andrea | Taylor-Williams | Benicia | CA | F | 70 | 38 | F 30-39 | 15 | 13:20/M | 289 | 41:39:00 |
149 | 41:48:00 | Angela | Young | Vallejo | CA | F | 71 | 53 | F 50-59 | 15 | 13:29/M | 227 | 42:44:00 |
150 | 41:50:00 | Amy | Nelson | Napa | CA | F | 72 | 64 | F 60-69 | 4 | 13:30/M | 225 | 42:46:00 |
151 | 42:01:00 | andrew | barton | Benicia | CA | M | 79 | 7 | M 1-14 | 26 | 13:33/M | 155 | 43:05:00 |
152 | 42:04:00 | Molly | Weaver | Benicia | CA | F | 73 | 48 | F 40-49 | 11 | 13:34/M | 286 | 42:21:00 |
153 | 42:05:00 | Mia | Raupach | Vallejo | CA | F | 74 | 13 | F 1-14 | 15 | 13:35/M | 82 | 42:37:00 |
154 | 42:29:00 | Amelia | Rippee | Benicia | CA | F | 75 | 8 | F 1-14 | 16 | 13:42/M | 237 | 43:02:00 |
155 | 42:30:00 | Megan | Lawrence | Benicia | CA | F | 76 | 47 | F 40-49 | 12 | 13:43/M | 142 | 42:43:00 |
156 | 42:32:00 | Lacee | Rippee | Benicia | CA | F | 77 | 37 | F 30-39 | 16 | 13:43/M | 236 | 43:06:00 |
157 | 42:41:00 | David | Sisneros | Benicia | CA | M | 80 | 11 | M 1-14 | 27 | 13:46/M | 263 | 42:47:00 |
158 | 42:43:00 | Finn | Wilson | Benicia | CA | M | 81 | 9 | M 1-14 | 28 | 13:47/M | 134 | 42:59:00 |
159 | 42:45:00 | Ava | Ambrose | Benicia | CA | F | 78 | 9 | F 1-14 | 17 | 13:47/M | 152 | 43:00:00 |
160 | 42:49:00 | olivia | barton | Benicia | CA | F | 79 | 5 | F 1-14 | 18 | 13:49/M | 156 | 43:51:00 |
161 | 42:58:00 | nicole | daamen | Benicia | CA | F | 80 | 43 | F 40-49 | 13 | 13:52/M | 154 | 44:01:00 |
162 | 43:05:00 | Emie | Ambrose | Benicia | CA | F | 81 | 39 | F 30-39 | 17 | 13:54/M | 151 | 43:19:00 |
163 | 43:39:00 | Deborah | Lyons | Benicia | CA | F | 82 | 56 | F 50-59 | 16 | 14:05/M | 235 | 44:25:00 |
164 | 43:57:00 | Henning | McCarty | Benicia | CA | M | 82 | 8 | M 1-14 | 29 | 14:11/M | 249 | 44:06:00 |
165 | 43:59:00 | Jason | McCarty | Benicia | CA | M | 83 | 49 | M 40-49 | 12 | 14:11/M | 248 | 44:07:00 |
166 | 44:15:00 | Piper | Whitty | Benicia | CA | F | 83 | 12 | F 1-14 | 19 | 14:16/M | 243 | 44:36:00 |
167 | 44:18:00 | Romel | Lacap | American Canyon | CA | M | 84 | 36 | M 30-39 | 14 | 14:17/M | 118 | 44:38:00 |
168 | 44:24:00 | Ben | Slater | Martinez | CA | M | 85 | 10 | M 1-14 | 30 | 14:19/M | 321 | 44:45:00 |
169 | 44:24:00 | Stephen | Slater | Martinez | CA | M | 86 | 51 | M 50-59 | 11 | 14:19/M | 320 | 44:46:00 |
170 | 44:52:00 | Holden | Schroeder | Benicia | CA | M | 87 | 6 | M 1-14 | 31 | 14:28/M | 158 | 44:54:00 |
171 | 44:53:00 | jason | schroeder | Benicia | CA | M | 88 | 41 | M 40-49 | 13 | 14:29/M | 160 | 44:58:00 |
172 | 44:58:00 | Kelly | Hughes | Benicia | CA | F | 84 | 34 | F 30-39 | 18 | 14:30/M | 174 | 45:21:00 |
173 | 45:00:00 | Christian | Whitty | Benicia | CA | M | 89 | 48 | M 40-49 | 14 | 14:31/M | 244 | 45:24:00 |
174 | 45:01:00 | Mackenzie | Rice | Benicia | CA | F | 85 | 12 | F 1-14 | 20 | 14:31/M | 79 | 45:21:00 |
175 | 45:01:00 | Lucy | Deal | Benicia | CA | F | 86 | 6 | F 1-14 | 21 | 14:31/M | 102 | 46:20:00 |
176 | 45:06:00 | Maggie | Deal | Benicia | CA | F | 87 | 4 | F 1-14 | 22 | 14:33/M | 103 | 46:30:00 |
177 | 45:11:00 | Susan | Bruno | Benicia | CA | F | 88 | 47 | F 40-49 | 14 | 14:35/M | 68 | 46:16:00 |
178 | 45:27:00 | Dave | Glasgow | Fairfield | CA | M | 90 | 58 | M 50-59 | 12 | 14:40/M | 166 | 46:24:00 |
179 | 45:30:00 | Jeff | Montgomery | Vallejo | CA | M | 91 | 55 | M 50-59 | 13 | 14:41/M | 348 | 45:58:00 |
180 | 45:35:00 | Nicole | Brown | Benicia | CA | F | 89 | 45 | F 40-49 | 15 | 14:42/M | 347 | 45:59:00 |
181 | 45:38:00 | Devon | Bacon | Benicia | CA | F | 90 | 40 | F 40-49 | 16 | 14:43/M | 346 | 46:00:00 |
182 | 46:07:00 | Hannah | Larson | Concord | CA | F | 91 | 29 | F 20-29 | 5 | 14:53/M | 257 | 46:31:00 |
183 | 46:08:00 | Patti | Larson | Concord | CA | M | 92 | 62 | M 60-69 | 12 | 14:53/M | 258 | 46:32:00 |
184 | 46:53:00 | Mei | Tu | Benicia | CA | F | 92 | 70 | F 70-74 | 2 | 15:07/M | 319 | 48:14:00 |
185 | 47:01:00 | JUSTIN | MELVIN | Benicia | CA | M | 93 | 34 | M 30-39 | 15 | 15:10/M | 298 | 47:35:00 |
186 | 47:07:00 | Chloe | Melvin | Benicia | CA | F | 93 | 7 | F 1-14 | 23 | 15:12/M | 299 | 47:39:00 |
187 | 47:25:00 | Sophia | Jacobs | Benicia | CA | F | 94 | 17 | F 15-19 | 10 | 15:18/M | 98 | 48:05:00 |
188 | 47:25:00 | Margarita | Tzoka | Benicia | CA | F | 95 | 49 | F 40-49 | 17 | 15:18/M | 97 | 48:07:00 |
189 | 47:49:00 | Colleen | MacAdam | Benicia | CA | F | 96 | 42 | F 40-49 | 18 | 15:25/M | 53 | 48:28:00 |
190 | 47:58:00 | Amy | Raupach | Vallejo | CA | F | 97 | 47 | F 40-49 | 19 | 15:28/M | 80 | 48:29:00 |
191 | 48:24:00 | David | Deal | Benicia | CA | M | 94 | 43 | M 40-49 | 15 | 15:37/M | 104 | 49:49:00 |
192 | 49:36:00 | Baoying | Gerstenfeld | Benicia | CA | F | 98 | 40 | F 40-49 | 20 | 16:00/M | 175 | 50:13:00 |
193 | 49:41:00 | Barbara | Silberman | Lafayette | CA | F | 99 | 72 | F 70-74 | 3 | 16:02/M | 200 | 49:57:00 |
194 | 49:43:00 | Russ | Slaster | Pleasanton | CA | M | 95 | 76 | M 75-99 | 1 | 16:02/M | 230 | 49:50:00 |
195 | 49:44:00 | Barry | Silberman | Lafayette | CA | M | 96 | 73 | M 70-74 | 2 | 16:03/M | 201 | 50:00:00 |
196 | 50:08:00 | Stuart | Levine | Benicia | CA | M | 97 | 67 | M 60-69 | 13 | 16:10/M | 74 | 50:56:00 |
197 | 50:11:00 | Ling | Chan | Benicia | CA | F | 100 | 44 | F 40-49 | 21 | 16:11/M | 176 | 50:49:00 |
198 | 50:27:00 | Shelley | Rice | Benicia | CA | F | 101 | 38 | F 30-39 | 19 | 16:16/M | 113 | 51:44:00 |
199 | 50:41:00 | Samantha | Levine | Benicia | CA | F | 102 | 31 | F 30-39 | 20 | 16:21/M | 73 | 51:28:00 |
200 | 51:04:00 | Philip | Sanders | Vallejo | CA | M | 98 | 28 | M 20-29 | 1 | 16:28/M | 220 | 52:08:00 |
