This page contains several race results. Please scroll down to your race.
2016 5K
Overall Place | First Name | Last Name | ChipTime | Bib | Event | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Tot Div | City | State | Total Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luis | Ramirez | 17:22 | 575 | 5K | M | 1 | 182 | 17 | M 14-18 | 1 | 21 | 416 | Vallejo | CA | 5:36/M |
2 | Duran | Reyes | 17:53 | 577 | 5K | M | 2 | 182 | 16 | M 14-18 | 2 | 21 | 416 | 5:46/M |
||
3 | Matthew | Thomas | 18:13 | 275 | 5K | M | 3 | 182 | 46 | M 40-49 | 1 | 40 | 416 | Vallejo | CA | 5:53/M |
4 | Daylon | Garcia | 18:28 | 441 | 5K | M | 4 | 182 | 16 | M 14-18 | 3 | 21 | 416 | Benicia | CA | 5:57/M |
5 | Denny | Curran | 18:31 | 57 | 5K | M | 5 | 182 | 14 | M 14-18 | 4 | 21 | 416 | Concord | CA | 5:58/M |
6 | Kevin | Houston | 18:34 | 474 | 5K | M | 6 | 182 | 48 | M 40-49 | 2 | 40 | 416 | Vallejo | CA | 5:59/M |
7 | Oliver | Sekel | 20:16 | 583 | 5K | M | 7 | 182 | 13 | M 12-13 | 1 | 14 | 416 | Benicia | CA | 6:32/M |
8 | Matthew | Thompson | 20:35 | 382 | 5K | M | 8 | 182 | 13 | M 12-13 | 2 | 14 | 416 | Vallejo | 6:38/M |
|
9 | Finley | Jackson | 21:02 | 584 | 5K | M | 9 | 182 | 13 | M 12-13 | 3 | 14 | 416 | Walnut Creek | CA | 6:47/M |
10 | Jeff | Burmann | 21:14 | 38 | 5K | M | 10 | 182 | 26 | M 19-29 | 1 | 13 | 416 | Benicia | CA | 6:51/M |
11 | Steven | Holguin | 21:22 | 109 | 5K | M | 11 | 182 | 17 | M 14-18 | 5 | 21 | 416 | Benicia | CA | 6:54/M |
12 | Andrew | Estrada | 21:24 | 601 | 5K | M | 12 | 182 | 59 | M 50-59 | 1 | 23 | 416 | Benicia | CA | 6:54/M |
13 | Dan | Maroon | 21:27 | 189 | 5K | M | 13 | 182 | 27 | M 19-29 | 2 | 13 | 416 | Walnut Creek | CA | 6:55/M |
14 | Kent | Thompson | 21:32 | 361 | 5K | M | 14 | 182 | 54 | M 50-59 | 2 | 23 | 416 | Vallejo | 6:57/M |
|
15 | Spencer | Hall | 22:00 | 505 | 5K | M | 15 | 182 | 17 | M 14-18 | 6 | 21 | 416 | Benicia | CA | 7:06/M |
16 | Spencer | Purves | 22:03 | 578 | 5K | M | 16 | 182 | 33 | M 30-39 | 1 | 18 | 416 | Benicia | CA | 7:07/M |
17 | Jason | Milliron | 22:04 | 204 | 5K | M | 17 | 182 | 33 | M 30-39 | 2 | 18 | 416 | San Mateo | CA | 7:07/M |
18 | Miro | Sekel | 22:13 | 581 | 5K | M | 18 | 182 | 48 | M 40-49 | 3 | 40 | 416 | Pleasant Hill | CA | 7:10/M |
19 | Jayden | Randolph | 22:36 | 240 | 5K | M | 19 | 182 | 11 | M 10-11 | 1 | 10 | 416 | Benicia | CA | 7:17/M |
20 | Mark | Hunt | 22:43 | 117 | 5K | M | 20 | 182 | 52 | M 50-59 | 3 | 23 | 416 | Benicia | CA | 7:20/M |
21 | Maggie | Head | 22:56 | 101 | 5K | F | 1 | 234 | 21 | F 19-29 | 1 | 17 | 416 | Walnut Creek | CA | 7:24/M |
22 | Jordan | Prior | 23:00 | 237 | 5K | M | 21 | 182 | 16 | M 14-18 | 7 | 21 | 416 | Petaluma | CA | 7:25/M |
23 | Shawn | Sekel | 23:10 | 582 | 5K | F | 2 | 234 | 47 | F 40-49 | 1 | 60 | 416 | Pleasant Hill | CA | 7:28/M |
24 | Dirck | Haarberg | 23:10 | 97 | 5K | M | 22 | 182 | 51 | M 50-59 | 4 | 23 | 416 | Benicia | CA | 7:28/M |
25 | Brooke | Barnum-Roberts | 23:15 | 632 | 5K | F | 3 | 234 | 36 | F 30-39 | 1 | 39 | 416 | Benicia | CA | 7:30/M |
26 | Sean | Kern | 23:27 | 139 | 5K | M | 23 | 182 | 31 | M 30-39 | 3 | 18 | 416 | San Francisco | CA | 7:34/M |
27 | Jake | Allan | 23:38 | 9 | 5K | M | 24 | 182 | 22 | M 19-29 | 3 | 13 | 416 | Benicia | CA | 7:37/M |
28 | Michael | Zygaczenko | 23:47 | 484 | 5K | M | 25 | 182 | 61 | M 60-69 | 1 | 10 | 416 | Brentwood | CA | 7:40/M |
29 | Alexa | Magda | 23:47 | 188 | 5K | F | 4 | 234 | 21 | F 19-29 | 2 | 17 | 416 | Vallejo | CA | 7:40/M |
30 | Alex | Lago | 24:02:00 | 587 | 5K | M | 26 | 182 | 37 | M 30-39 | 4 | 18 | 416 | Benicia | CA | 7:45/M |
31 | James | Valle | 24:12:00 | 497 | 5K | M | 27 | 182 | 14 | M 14-18 | 8 | 21 | 416 | Benicia | CA | 7:48/M |
32 | Dean | Fulton | 24:19:00 | 81 | 5K | M | 28 | 182 | 50 | M 50-59 | 5 | 23 | 416 | Benicia | CA | 7:51/M |
33 | Graham | Randolph | 24:28:00 | 239 | 5K | M | 29 | 182 | 12 | M 12-13 | 4 | 14 | 416 | Benicia | CA | 7:54/M |
34 | Sean | Curran | 24:31:00 | 56 | 5K | M | 30 | 182 | 14 | M 14-18 | 9 | 21 | 416 | Concord | CA | 7:55/M |
35 | Kara | Fulton | 24:36:00 | 82 | 5K | F | 5 | 234 | 13 | F 12-13 | 1 | 14 | 416 | Benicia | CA | 7:56/M |
36 | Gabe | Haarberg | 24:37:00 | 98 | 5K | M | 31 | 182 | 12 | M 12-13 | 5 | 14 | 416 | Benicia | CA | 7:56/M |
37 | Michael | Hickey | 24:40:00 | 506 | 5K | M | 32 | 182 | 15 | M 14-18 | 10 | 21 | 416 | Benicia | CA | 7:57/M |
38 | Jaden | Skillman | 24:58:00 | 259 | 5K | M | 33 | 182 | 11 | M 10-11 | 2 | 10 | 416 | Vallejo | CA | 8:03/M |
39 | Andrew | Valle | 25:04:00 | 496 | 5K | M | 34 | 182 | 15 | M 14-18 | 11 | 21 | 416 | Benicia | CA | 8:05/M |
40 | Lila | Korpell | 25:04:00 | 147 | 5K | F | 6 | 234 | 31 | F 30-39 | 2 | 39 | 416 | Benicia | CA | 8:05/M |
41 | Matthew | Valle | 25:06:00 | 498 | 5K | M | 35 | 182 | 17 | M 14-18 | 12 | 21 | 416 | Benicia | CA | 8:06/M |
42 | Deborah | Derrick | 25:06:00 | 64 | 5K | F | 7 | 234 | 56 | F 50-59 | 1 | 31 | 416 | Benicia | CA | 8:06/M |
43 | Alexa | Amadov | 25:08:00 | 331 | 5K | F | 8 | 234 | 11 | F 10-11 | 1 | 17 | 416 | Suisun City | CA | 8:06/M |
44 | Creighton | Miller | 25:14:00 | 203 | 5K | M | 36 | 182 | 64 | M 60-69 | 2 | 10 | 416 | Benicia | CA | 8:08/M |
45 | Alan | Klingelhafer | 25:18:00 | 142 | 5K | M | 37 | 182 | 46 | M 40-49 | 4 | 40 | 416 | Benicia | CA | 8:10/M |
46 | Ainsley | Torres | 25:31:00 | 332 | 5K | F | 9 | 234 | 14 | F 14-18 | 1 | 18 | 416 | Benicia | CA | 8:14/M |
47 | Dany | Jacob | 25:39:00 | 127 | 5K | M | 38 | 182 | 62 | M 60-69 | 3 | 10 | 416 | Vallejo | CA | 8:16/M |
48 | Jacob | Prior | 25:46:00 | 236 | 5K | M | 39 | 182 | 13 | M 12-13 | 6 | 14 | 416 | Petaluma | CA | 8:19/M |
49 | Lawrence | Genova | 25:52:00 | 86 | 5K | M | 40 | 182 | 32 | M 30-39 | 5 | 18 | 416 | Benicia | CA | 8:21/M |
50 | Jackson | Nation | 25:58:00 | 214 | 5K | M | 41 | 182 | 12 | M 12-13 | 7 | 14 | 416 | Benicia | CA | 8:23/M |
51 | Lorena | Luebkert | 26:02:00 | 176 | 5K | F | 10 | 234 | 47 | F 40-49 | 2 | 60 | 416 | Benicia | CA | 8:24/M |
52 | Paul | Luebkert | 26:04:00 | 177 | 5K | M | 42 | 182 | 46 | M 40-49 | 5 | 40 | 416 | Benicia | CA | 8:25/M |
53 | Neil | Kern | 26:07:00 | 138 | 5K | M | 43 | 182 | 39 | M 30-39 | 6 | 18 | 416 | Clayton | CA | 8:25/M |
54 | Aidan | Torres | 26:26:00 | 333 | 5K | M | 44 | 182 | 12 | M 12-13 | 8 | 14 | 416 | Benicia | CA | 8:32/M |
55 | Michelle | Aresti | 26:32:00 | 16 | 5K | F | 11 | 234 | 41 | F 40-49 | 3 | 60 | 416 | Benicia | CA | 8:34/M |
56 | Eric | Torres | 26:35:00 | 334 | 5K | M | 45 | 182 | 44 | M 40-49 | 6 | 40 | 416 | Benicia | CA | 8:35/M |
57 | Michael | McGuire | 26:42:00 | 199 | 5K | M | 46 | 182 | 55 | M 50-59 | 6 | 23 | 416 | Benicia | CA | 8:37/M |
58 | Cassidy | McGuire | 26:42:00 | 198 | 5K | F | 12 | 234 | 15 | F 14-18 | 2 | 18 | 416 | Benicia | CA | 8:37/M |
59 | Peter | Lee | 26:47:00 | 156 | 5K | M | 47 | 182 | 42 | M 40-49 | 7 | 40 | 416 | Benicia | CA | 8:38/M |
60 | Kate | Castillo | 26:49:00 | 599 | 5K | F | 13 | 234 | 11 | F 10-11 | 2 | 17 | 416 | Beniciabenicia | CA | 8:39/M |
61 | Gabriel | Salindong | 26:50:00 | 446 | 5K | M | 48 | 182 | 41 | M 40-49 | 8 | 40 | 416 | 8:39/M |
||
62 | Daniel | Koenen | 26:55:00 | 389 | 5K | M | 49 | 182 | 15 | M 14-18 | 13 | 21 | 416 | Benicia | 8:41/M |
|
63 | Peter | Koenen | 26:58:00 | 388 | 5K | M | 50 | 182 | 17 | M 14-18 | 14 | 21 | 416 | Benicia | 8:42/M |
|
64 | Will | Koenen | 26:59:00 | 418 | 5K | M | 51 | 182 | 21 | M 19-29 | 4 | 13 | 416 | Benicia | CA | 8:42/M |
65 | Neil | Valle | 27:00:00 | 457 | 5K | M | 52 | 182 | 47 | M 40-49 | 9 | 40 | 416 | Benicia | CA | 8:43/M |
66 | Kristian | Utanes | 27:00:00 | 281 | 5K | M | 53 | 182 | 11 | M 10-11 | 3 | 10 | 416 | Benicia | CA | 8:43/M |
67 | Mathieu | Zamora | 27:06:00 | 356 | 5K | M | 54 | 182 | 19 | M 19-29 | 5 | 13 | 416 | Vallejo | CA | 8:45/M |
68 | Matthew | Lee | 27:11:00 | 155 | 5K | M | 55 | 182 | 11 | M 10-11 | 4 | 10 | 416 | Benicia | CA | 8:46/M |
69 | Todd | Hickey | 27:12:00 | 103 | 5K | M | 56 | 182 | 49 | M 40-49 | 10 | 40 | 416 | Benicia | CA | 8:46/M |
70 | Faithe | Lovelace | 27:21:00 | 172 | 5K | F | 14 | 234 | 25 | F 19-29 | 3 | 17 | 416 | Benicia | CA | 8:49/M |
71 | Leun | Li | 27:26:00 | 426 | 5K | F | 15 | 234 | 16 | F 14-18 | 3 | 18 | 416 | Benicia | CA | 8:51/M |
72 | Rachel | Peralta | 27:37:00 | 339 | 5K | F | 16 | 234 | 13 | F 12-13 | 2 | 14 | 416 | Vallejo | CA | 8:55/M |
73 | Ryan | Luebkert | 27:40:00 | 178 | 5K | M | 57 | 182 | 12 | M 12-13 | 9 | 14 | 416 | Benicia | CA | 8:55/M |
74 | Geremiah | Lago | 27:40:00 | 588 | 5K | M | 58 | 182 | 20 | M 19-29 | 6 | 13 | 416 | Benicia | CA | 8:55/M |
75 | Wafa | Alfatesh | 27:43:00 | 7 | 5K | F | 17 | 234 | 23 | F 19-29 | 4 | 17 | 416 | Benicia | CA | 8:56/M |
76 | Joe | Davis | 27:44:00 | 60 | 5K | M | 59 | 182 | 24 | M 19-29 | 7 | 13 | 416 | Benicia | CA | 8:57/M |
77 | Richard | Dameron | 27:48:00 | 58 | 5K | M | 60 | 182 | 63 | M 60-69 | 4 | 10 | 416 | American Canyon | CA | 8:58/M |
78 | Michael | Stockett | 27:54:00 | 486 | 5K | M | 61 | 182 | 13 | M 12-13 | 10 | 14 | 416 | Benicia | CA | 9:00/M |
79 | Barbara | Cavanagh | 28:03:00 | 47 | 5K | F | 18 | 234 | 46 | F 40-49 | 4 | 60 | 416 | Vallejo | CA | 9:03/M |
80 | Shawn | Hoguih | 28:09:00 | 106 | 5K | M | 62 | 182 | 27 | M 19-29 | 8 | 13 | 416 | Benicia | CA | 9:05/M |
81 | Kaylyn | Dowd | 28:22:00 | 458 | 5K | F | 19 | 234 | 25 | F 19-29 | 5 | 17 | 416 | San Ramon | CA | 9:09/M |
82 | Krish | Lal | 28:24:00 | 153 | 5K | M | 63 | 182 | 11 | M 10-11 | 5 | 10 | 416 | Vallejo | CA | 9:10/M |
83 | Fernando | Lanza | 28:33:00 | 343 | 5K | M | 64 | 182 | 16 | M 14-18 | 15 | 21 | 416 | Benicia | CA | 9:13/M |
84 | Renae | Allan | 28:42:00 | 11 | 5K | F | 20 | 234 | 25 | F 19-29 | 6 | 17 | 416 | Benicia | CA | 9:15/M |
85 | Colin | Healy | 28:42:00 | 320 | 5K | M | 65 | 182 | 9 | M 1- 9 | 1 | 29 | 416 | Benicia | CA | 9:15/M |
86 | Tom | Campbell | 28:44:00 | 510 | 5K | M | 66 | 182 | 62 | M 60-69 | 5 | 10 | 416 | Bennicia | 9:16/M |
|
87 | Viva | Traver | 28:49:00 | 278 | 5K | F | 21 | 234 | 14 | F 14-18 | 4 | 18 | 416 | Benicia | CA | 9:18/M |
88 | Wyatt | Miyamoto | 28:51:00 | 207 | 5K | M | 67 | 182 | 9 | M 1- 9 | 2 | 29 | 416 | Benicia | CA | 9:18/M |
89 | Katarina | Mandal | 28:51:00 | 442 | 5K | F | 22 | 234 | 31 | F 30-39 | 3 | 39 | 416 | Benicia | CA | 9:18/M |
90 | Ryan | Miyamoto | 28:52:00 | 206 | 5K | M | 68 | 182 | 37 | M 30-39 | 7 | 18 | 416 | Benicia | CA | 9:19/M |
91 | Ryan | Tu | 28:58:00 | 450 | 5K | M | 69 | 182 | 38 | M 30-39 | 8 | 18 | 416 | San Francisco | CA | 9:21/M |
92 | Evan | Healy | 29:01:00 | 322 | 5K | M | 70 | 182 | 8 | M 1- 9 | 3 | 29 | 416 | 9:22/M |
||
93 | Peggy | Fulton | 29:04:00 | 83 | 5K | F | 23 | 234 | 50 | F 50-59 | 2 | 31 | 416 | Benicia | CA | 9:23/M |
94 | Joy | Alberts | 29:09:00 | 645 | 5K | F | 24 | 234 | 41 | F 40-49 | 5 | 60 | 416 | Benicia | CA | 9:24/M |
95 | Brad | Kilger | 29:09:00 | 140 | 5K | M | 71 | 182 | 62 | M 60-69 | 6 | 10 | 416 | Benicia | CA | 9:24/M |
96 | Normaandy | Maza | 29:10:00 | 576 | 5K | M | 72 | 182 | 44 | M 40-49 | 11 | 40 | 416 | Vallejo | CA | 9:25/M |
97 | Isabella | Horgan | 29:16:00 | 500 | 5K | F | 25 | 234 | 11 | F 10-11 | 3 | 17 | 416 | Benicia | CA | 9:26/M |
98 | Connor | Horgan | 29:17:00 | 499 | 5K | M | 73 | 182 | 7 | M 1- 9 | 4 | 29 | 416 | Benicia | CA | 9:27/M |
99 | Rebecca | Ward | 29:18:00 | 293 | 5K | F | 26 | 234 | 10 | F 10-11 | 4 | 17 | 416 | Benicia | CA | 9:27/M |
100 | Jim | Allan | 29:22:00 | 10 | 5K | M | 74 | 182 | 59 | M 50-59 | 7 | 23 | 416 | Benicia | CA | 9:28/M |
101 | Neil | Markus | 29:23:00 | 354 | 5K | M | 75 | 182 | 49 | M 40-49 | 12 | 40 | 416 | Benicia | CA | 9:29/M |
102 | Ali | Smith | 29:23:00 | 374 | 5K | F | 27 | 234 | 14 | F 14-18 | 5 | 18 | 416 | Benicia | CA | 9:29/M |
103 | Lauren | Hanan | 29:25:00 | 628 | 5K | F | 28 | 234 | 36 | F 30-39 | 4 | 39 | 416 | Pleasant Hill | CA | 9:29/M |
104 | Ruth | Gomez | 29:26:00 | 349 | 5K | F | 29 | 234 | 47 | F 40-49 | 6 | 60 | 416 | Vallejo | CA | 9:30/M |
105 | Joseph | Horgan | 29:29:00 | 463 | 5K | M | 76 | 182 | 47 | M 40-49 | 13 | 40 | 416 | Benicia | CA | 9:31/M |
106 | John | Healy | 29:40:00 | 321 | 5K | M | 77 | 182 | 56 | M 50-59 | 8 | 23 | 416 | Benicia | CA | 9:34/M |
107 | James | Bentley | 29:47:00 | 28 | 5K | M | 78 | 182 | 11 | M 10-11 | 6 | 10 | 416 | Benicia | CA | 9:36/M |
108 | Yue | Yan | 29:54:00 | 312 | 5K | F | 30 | 234 | 18 | F 14-18 | 6 | 18 | 416 | Benicia | CA | 9:39/M |
109 | Adrian | Jacobs | 29:54:00 | 128 | 5K | M | 79 | 182 | 12 | M 12-13 | 11 | 14 | 416 | Benicia | CA | 9:39/M |
110 | Rebecca | Seaman | 30:05:00 | 462 | 5K | F | 31 | 234 | 38 | F 30-39 | 5 | 39 | 416 | Benicia | CA | 9:42/M |
111 | Anna | Mulrooney | 30:08:00 | 485 | 5K | F | 32 | 234 | 15 | F 14-18 | 7 | 18 | 416 | Benicia | CA | 9:43/M |
112 | Margarita | Tzoka | 30:24:00 | 280 | 5K | F | 33 | 234 | 46 | F 40-49 | 7 | 60 | 416 | Benicia | CA | 9:48/M |
113 | Alejandro | Lanza | 30:26:00 | 342 | 5K | M | 80 | 182 | 16 | M 14-18 | 16 | 21 | 416 | Benicia | 9:49/M |
|
114 | Michael | Becker | 30:29:00 | 27 | 5K | M | 81 | 182 | 7 | M 1- 9 | 5 | 29 | 416 | Benicia | CA | 9:50/M |
115 | Alyssa | Marwick | 30:35:00 | 190 | 5K | F | 34 | 234 | 12 | F 12-13 | 3 | 14 | 416 | Benicia | CA | 9:52/M |
116 | Sophia | Jacobs | 30:39:00 | 129 | 5K | F | 35 | 234 | 14 | F 14-18 | 8 | 18 | 416 | Benicia | CA | 9:53/M |
117 | Allison | King | 30:40:00 | 141 | 5K | F | 36 | 234 | 26 | F 19-29 | 7 | 17 | 416 | Walnut Creek | CA | 9:54/M |
118 | Lindsey | Daems | 30:43:00 | 591 | 5K | F | 37 | 234 | 35 | F 30-39 | 6 | 39 | 416 | Benicia | CA | 9:55/M |
119 | Diana | Jellison-Montellano | 30:47:00 | 425 | 5K | F | 38 | 234 | 56 | F 50-59 | 3 | 31 | 416 | Benicia | CA | 9:56/M |
120 | Joshua | Becker | 30:51:00 | 26 | 5K | M | 82 | 182 | 8 | M 1- 9 | 6 | 29 | 416 | Benicia | CA | 9:57/M |
121 | Laurie | Key | 31:03:00 | 464 | 5K | F | 39 | 234 | 54 | F 50-59 | 4 | 31 | 416 | Benicia | CA | 10:01/M |
122 | Luke | Weaver | 31:06:00 | 299 | 5K | M | 83 | 182 | 9 | M 1- 9 | 7 | 29 | 416 | Benicia | CA | 10:02/M |
123 | Jennifer | Church | 31:10:00 | 49 | 5K | F | 40 | 234 | 15 | F 14-18 | 9 | 18 | 416 | Benicia | CA | 10:03/M |
124 | Lochlin | Caffey | 31:35:00 | 387 | 5K | M | 84 | 182 | 56 | M 50-59 | 9 | 23 | 416 | Benicia | CA | 10:11/M |
125 | Javier | Becker | 31:46:00 | 25 | 5K | M | 85 | 182 | 6 | M 1- 9 | 8 | 29 | 416 | Benicia | CA | 10:15/M |
126 | Will | Whitty | 31:46:00 | 303 | 5K | M | 86 | 182 | 15 | M 14-18 | 17 | 21 | 416 | Benicia | CA | 10:15/M |
127 | Justin | Haarberg | 31:48:00 | 99 | 5K | F | 41 | 234 | 15 | F 14-18 | 10 | 18 | 416 | Benicia | CA | 10:15/M |
128 | Tyler | Ward | 31:51:00 | 294 | 5K | M | 87 | 182 | 9 | M 1- 9 | 9 | 29 | 416 | Benicia | CA | 10:16/M |
129 | Teddi | Bentley | 31:53:00 | 29 | 5K | F | 42 | 234 | 9 | F 1- 9 | 1 | 18 | 416 | Benicia | CA | 10:17/M |
130 | Camerson | Lusk | 31:54:00 | 181 | 5K | M | 88 | 182 | 14 | M 14-18 | 18 | 21 | 416 | Benicia | CA | 10:17/M |
131 | Dana | Farkas | 32:08:00 | 924 | 5K | F | 43 | 234 | 57 | F 50-59 | 5 | 31 | 416 | 10:22/M |
||
132 | Mallory | Clay | 32:10:00 | 50 | 5K | F | 44 | 234 | 30 | F 30-39 | 7 | 39 | 416 | Benicia | CA | 10:23/M |
133 | Stephen | Hughes | 32:10:00 | 116 | 5K | M | 89 | 182 | 27 | M 19-29 | 9 | 13 | 416 | Benicia | CA | 10:23/M |
134 | Logan | Marwick | 32:21:00 | 192 | 5K | M | 90 | 182 | 9 | M 1- 9 | 10 | 29 | 416 | Benicia | CA | 10:26/M |
135 | Jeff | Ward | 32:23:00 | 292 | 5K | M | 91 | 182 | 45 | M 40-49 | 14 | 40 | 416 | Benicia | CA | 10:27/M |
136 | Jerry | Stumbo | 32:24:00 | 272 | 5K | M | 92 | 182 | 45 | M 40-49 | 15 | 40 | 416 | Benicia | CA | 10:27/M |
137 | Mel | Orpilla | 32:36:00 | 479 | 5K | M | 93 | 182 | 54 | M 50-59 | 10 | 23 | 416 | Vallejo | CA | 10:31/M |
138 | Nancy | Orpilla | 32:42:00 | 574 | 5K | F | 45 | 234 | 49 | F 40-49 | 8 | 60 | 416 | Benicia | CA | 10:33/M |
139 | Elizabeth | McRice | 33:01:00 | 201 | 5K | F | 46 | 234 | 32 | F 30-39 | 8 | 39 | 416 | Martinez | CA | 10:39/M |
140 | Tracy | Swanborn | 33:16:00 | 273 | 5K | F | 47 | 234 | 52 | F 50-59 | 6 | 31 | 416 | Benicia | CA | 10:44/M |
141 | Garret | Slody | 33:16:00 | 489 | 5K | M | 94 | 182 | 10 | M 10-11 | 7 | 10 | 416 | Benicia | CA | 10:44/M |
142 | Cecilia | Wright | 33:17:00 | 451 | 5K | F | 48 | 234 | 45 | F 40-49 | 9 | 60 | 416 | Benicia | CA | 10:44/M |
143 | Linda | Nitta | 33:19:00 | 225 | 5K | F | 49 | 234 | 69 | F 60-69 | 1 | 15 | 416 | Benicia | CA | 10:45/M |
144 | Kylie | Ladner | 33:22:00 | 152 | 5K | F | 50 | 234 | 8 | F 1- 9 | 2 | 18 | 416 | Benicia | CA | 10:46/M |
145 | Kimberly | Albino | 33:23:00 | 6 | 5K | F | 51 | 234 | 26 | F 19-29 | 8 | 17 | 416 | Benicia | CA | 10:46/M |
146 | Lori | Drew | 33:34:00 | 70 | 5K | F | 52 | 234 | 54 | F 50-59 | 7 | 31 | 416 | Vacaville | CA | 10:50/M |
147 | Tory | Balent | 33:35:00 | 20 | 5K | F | 53 | 234 | 32 | F 30-39 | 9 | 39 | 416 | Vallejo | CA | 10:50/M |
148 | Richard | Gomez | 33:35:00 | 348 | 5K | M | 95 | 182 | 48 | M 40-49 | 16 | 40 | 416 | Vallejo | CA | 10:50/M |
149 | Asgerdur | Thorvaldsdottir | 33:36:00 | 276 | 5K | F | 54 | 234 | 46 | F 40-49 | 10 | 60 | 416 | Benicia | CA | 10:50/M |
150 | Tanner | Nelson | 33:53:00 | 219 | 5K | M | 96 | 182 | 9 | M 1- 9 | 11 | 29 | 416 | Benicia | CA | 10:56/M |
151 | Sharon | Fay | 33:53:00 | 77 | 5K | F | 55 | 234 | 61 | F 60-69 | 2 | 15 | 416 | Benicia | CA | 10:56/M |
152 | Luciano | Crews | 33:55:00 | 54 | 5K | M | 97 | 182 | 7 | M 1- 9 | 12 | 29 | 416 | Benicia | CA | 10:56/M |
153 | Matt | Koenen | 34:02:00 | 145 | 5K | M | 98 | 182 | 53 | M 50-59 | 11 | 23 | 416 | Benicia | CA | 10:59/M |
154 | Avery | Weaver | 34:07:00 | 295 | 5K | F | 56 | 234 | 11 | F 10-11 | 5 | 17 | 416 | Benicia | CA | 11:00/M |
155 | Melissa | Dawson | 34:17:00 | 62 | 5K | F | 57 | 234 | 37 | F 30-39 | 10 | 39 | 416 | Benicia | CA | 11:04/M |
156 | Kassim | Dawson | 34:17:00 | 61 | 5K | M | 99 | 182 | 41 | M 40-49 | 17 | 40 | 416 | Benicia | CA | 11:04/M |
157 | Linda | Randes | 34:20:00 | 238 | 5K | F | 58 | 234 | 57 | F 50-59 | 8 | 31 | 416 | Pleasanton | CA | 11:05/M |
158 | Gabriella | Patacsil | 34:30:00 | 232 | 5K | F | 59 | 234 | 14 | F 14-18 | 11 | 18 | 416 | Vallejo | CA | 11:08/M |
159 | Marie | Markus | 34:31:00 | 355 | 5K | F | 60 | 234 | 12 | F 12-13 | 4 | 14 | 416 | Benicia | CA | 11:08/M |
160 | Anne | Love | 34:35:00 | 365 | 5K | F | 61 | 234 | 49 | F 40-49 | 11 | 60 | 416 | Benicia | CA | 11:09/M |
161 | Katherine | Roquet | 34:41:00 | 252 | 5K | F | 62 | 234 | 31 | F 30-39 | 11 | 39 | 416 | Benicia | CA | 11:11/M |
162 | Aislyn | McNamora | 34:51:00 | 438 | 5K | F | 63 | 234 | 9 | F 1- 9 | 3 | 18 | 416 | Benicia | CA | 11:15/M |
163 | Julie | Sievenpiper | 34:52:00 | 437 | 5K | F | 64 | 234 | 40 | F 40-49 | 12 | 60 | 416 | Benicia | CA | 11:15/M |
164 | Grady | Wachob | 35:02:00 | 289 | 5K | M | 100 | 182 | 8 | M 1- 9 | 13 | 29 | 416 | Benicia | CA | 11:18/M |
165 | Jill | Wilson | 35:08:00 | 310 | 5K | F | 65 | 234 | 54 | F 50-59 | 9 | 31 | 416 | Benicia | CA | 11:20/M |
166 | Brian | Weaver | 35:11:00 | 296 | 5K | M | 101 | 182 | 45 | M 40-49 | 18 | 40 | 416 | Benicia | CA | 11:21/M |
167 | Kate | Weaver | 35:12:00 | 298 | 5K | F | 66 | 234 | 9 | F 1- 9 | 4 | 18 | 416 | Benicia | CA | 11:21/M |
168 | Mel | Gaoaen | 35:16:00 | 85 | 5K | M | 102 | 182 | 57 | M 50-59 | 12 | 23 | 416 | Benicia | CA | 11:23/M |
169 | Tara | Larkin-Sampson | 35:16:00 | 375 | 5K | F | 67 | 234 | 47 | F 40-49 | 13 | 60 | 416 | Benicia | CA | 11:23/M |
170 | Kasey | Hiteshew | 35:24:00 | 104 | 5K | F | 68 | 234 | 25 | F 19-29 | 9 | 17 | 416 | Vallejo | CA | 11:25/M |
171 | Meadow | Iniguez | 35:37:00 | 124 | 5K | F | 69 | 234 | 12 | F 12-13 | 5 | 14 | 416 | Benicia | CA | 11:29/M |
172 | Victor | Iniguez | 35:40:00 | 126 | 5K | M | 103 | 182 | 45 | M 40-49 | 19 | 40 | 416 | Benicia | CA | 11:30/M |
173 | Jeanette | Moan | 35:55:00 | 208 | 5K | F | 70 | 234 | 56 | F 50-59 | 10 | 31 | 416 | Vallejo | CA | 11:35/M |
174 | Ben | Sendlakowski | 35:56:00 | 255 | 5K | M | 104 | 182 | 11 | M 10-11 | 8 | 10 | 416 | Benicia | CA | 11:35/M |
175 | Jeselle | Abilla | 35:57:00 | 481 | 5K | M | 105 | 182 | 42 | M 40-49 | 20 | 40 | 416 | Benicia | CA | 11:36/M |
