This page contains several race results. Please scroll down to your race.
2015 5K
Overall Place | ChipTime | First Name | Last Name | Bib | Gender | Age | City | State | Class | Class Pos | Gen Place | Total Pace | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17:13 | Nyairo | Melvin | 171 | M | 26 | Yuba City | CA | M 19-29 | 1 | 1 | 5:33/M | 505 | 194 | 13 |
2 | 17:37 | Andy | Chan | 559 | M | 44 | San Francisco | CA | M 40-49 | 1 | 2 | 5:41/M | 505 | 194 | 37 |
3 | 17:51 | Scott | Yip | 486 | M | 19 | Benicia | CA | M 19-29 | 2 | 3 | 5:45/M | 505 | 194 | 13 |
4 | 18:33 | Luis | Ramirez | 218 | M | 16 | Vallejo | CA | M 14-18 | 1 | 4 | 5:59/M | 505 | 194 | 18 |
5 | 18:58 | James | Quinn | 217 | M | 24 | Benicia | CA | M 19-29 | 3 | 5 | 6:07/M | 505 | 194 | 13 |
6 | 19:03 | Brett | Melin | 170 | M | 32 | Davis | CA | M 30-39 | 1 | 6 | 6:09/M | 505 | 194 | 25 |
7 | 19:15 | David | O’Connor | 592 | M | 49 | Albany | CA | M 40-49 | 2 | 7 | 6:13/M | 505 | 194 | 37 |
8 | 19:58 | Matthew | Thompson | 259 | M | 12 | Vallejo | CA | M 12-13 | 1 | 8 | 6:26/M | 505 | 194 | 16 |
9 | 20:40 | Jeff | Burmunn | 438 | M | 25 | Vallejo | CA | M 19-29 | 4 | 9 | 6:40/M | 505 | 194 | 13 |
10 | 20:46 | Mark | Barnum | 498 | M | 33 | Benicia | CA | M 30-39 | 2 | 10 | 6:42/M | 505 | 194 | 25 |
11 | 20:50 | Jackson | Hahn-Smith | 87 | M | 12 | Benicia | CA | M 12-13 | 2 | 11 | 6:43/M | 505 | 194 | 16 |
12 | 20:54 | Kent | Thompson | 258 | M | 53 | Vallejo | CA | M 50-59 | 1 | 12 | 6:45/M | 505 | 194 | 20 |
13 | 21:02 | Mark | Hunt | 105 | M | 51 | Benicia | CA | M 50-59 | 2 | 13 | 6:47/M | 505 | 194 | 20 |
14 | 21:26 | Matthew | Valle | 271 | M | 16 | Benicia | CA | M 14-18 | 2 | 14 | 6:55/M | 505 | 194 | 18 |
15 | 21:47 | Julian | Le Jeune | 562 | M | 15 | Benicia | CA | M 14-18 | 3 | 15 | 7:02/M | 505 | 194 | 18 |
16 | 22:09 | Ian | Gibson | 558 | M | 42 | Benicia | CA | M 40-49 | 3 | 16 | 7:09/M | 505 | 194 | 37 |
17 | 22:11 | Melanie | Voss | 432 | F | 45 | Benicia | CA | F 40-49 | 1 | 1 | 7:09/M | 505 | 311 | 77 |
18 | 22:19 | Niall | Mandal | 529 | M | 12 | Benicia | CA | M 12-13 | 3 | 17 | 7:12/M | 505 | 194 | 16 |
19 | 22:23 | Dirck | Haarberg | 83 | M | 50 | Benicia | CA | M 50-59 | 3 | 18 | 7:13/M | 505 | 194 | 20 |
20 | 22:29 | Justin | Lawrence | 566 | M | 36 | Benicia | CA | M 30-39 | 3 | 19 | 7:15/M | 505 | 194 | 25 |
21 | 22:30 | Madison | Salinas | 355 | F | 11 | Benicia | CA | F 10-11 | 1 | 2 | 7:15/M | 505 | 311 | 20 |
22 | 22:43 | James | Llido | 143 | M | 16 | Benicia | CA | M 14-18 | 4 | 20 | 7:20/M | 505 | 194 | 18 |
23 | 22:47 | Bendan | McCarthy | 322 | M | 15 | Benicia | CA | M 14-18 | 5 | 21 | 7:21/M | 505 | 194 | 18 |
24 | 22:48 | Maxine | Wade | 513 | F | 16 | Benicia | CA | F 14-18 | 1 | 3 | 7:21/M | 505 | 311 | 24 |
25 | 22:51 | Kieran | Cross | 45 | M | 18 | Benicia | CA | M 14-18 | 6 | 22 | 7:22/M | 505 | 194 | 18 |
26 | 22:57 | Stephanie | Vannicola | 507 | F | 48 | San Francisco | CA | F 40-49 | 2 | 4 | 7:24/M | 505 | 311 | 77 |
27 | 22:59 | Brooke | Barnum-Roberts | 499 | F | 35 | Benicia | CA | F 30-39 | 1 | 5 | 7:25/M | 505 | 311 | 57 |
28 | 23:06 | Gabe | Haarberg | 84 | M | 11 | Benicia | CA | M 10-11 | 1 | 23 | 7:27/M | 505 | 194 | 12 |
29 | 23:09 | Adam | Klemens | 446 | M | 14 | Vallejo | CA | M 14-18 | 7 | 24 | 7:28/M | 505 | 194 | 18 |
30 | 23:20 | Brandon | Marshall | 579 | M | 34 | Benicia | CA | M 30-39 | 4 | 25 | 7:32/M | 505 | 194 | 25 |
31 | 23:26 | John | Hofacre | 557 | M | 62 | Capitola | CA | M 60-69 | 1 | 26 | 7:34/M | 505 | 194 | 13 |
32 | 23:32 | Margaret | Schulte | 353 | F | 37 | Benicia | CA | F 30-39 | 2 | 6 | 7:35/M | 505 | 311 | 57 |
33 | 23:54 | Kevin | McLarty | 168 | M | 14 | Benicia | CA | M 14-18 | 8 | 27 | 7:43/M | 505 | 194 | 18 |
34 | 23:58 | Thomas | Wise | 517 | M | 27 | Benicia | CA | M 19-29 | 5 | 28 | 7:44/M | 505 | 194 | 13 |
35 | 24:04:00 | Gina | Tonegato | 264 | F | 41 | San Jose | CA | F 40-49 | 3 | 7 | 7:46/M | 505 | 311 | 77 |
36 | 24:13:00 | Krishna | Mandal | 518 | M | 12 | Benicia | CA | M 12-13 | 4 | 29 | 7:49/M | 505 | 194 | 16 |
37 | 24:31:00 | Thomas | Parker | 377 | M | 33 | Vallejo | CA | M 30-39 | 5 | 30 | 7:55/M | 505 | 194 | 25 |
38 | 24:33:00 | Robert | Vanwert | 274 | M | 0 | Benicia | CA | M 0- 0 | 1 | 31 | 7:55/M | 505 | 194 | 4 |
39 | 24:39:00 | Laurie | Yip | 581 | F | 51 | Benicia | CA | F 50-59 | 1 | 8 | 7:57/M | 505 | 311 | 35 |
40 | 24:51:00 | Justin | Nucum | 503 | M | 28 | Benicia | CA | M 19-29 | 6 | 32 | 8:01/M | 505 | 194 | 13 |
41 | 24:51:00 | Sean | Curran | 49 | M | 13 | Concord | CA | M 12-13 | 5 | 33 | 8:01/M | 505 | 194 | 16 |
42 | 25:09:00 | Garrett | Fraire | 553 | M | 13 | Benicia | CA | M 12-13 | 6 | 34 | 8:07/M | 505 | 194 | 16 |
43 | 25:12:00 | Kara | Fulton | 573 | F | 12 | Benicia | CA | F 12-13 | 1 | 9 | 8:08/M | 505 | 311 | 21 |
44 | 25:49:00 | Ben | Jaffe | 106 | M | 15 | Pinole | CA | M 14-18 | 9 | 35 | 8:20/M | 505 | 194 | 18 |
45 | 25:54:00 | Creighton | Miller | 177 | M | 63 | Benicia | CA | M 60-69 | 2 | 36 | 8:21/M | 505 | 194 | 13 |
46 | 26:00:00 | Todd | Hickey | 95 | M | 48 | Benicia | CA | M 40-49 | 4 | 37 | 8:23/M | 505 | 194 | 37 |
47 | 26:00:00 | Megan | Ashley | 524 | F | 30 | Vallejo | CA | F 30-39 | 3 | 10 | 8:23/M | 505 | 311 | 57 |
48 | 26:04:00 | Alexa | Amador | 5 | F | 10 | Suisun City | CA | F 10-11 | 2 | 11 | 8:25/M | 505 | 311 | 20 |
49 | 26:07:00 | Cassidy | McGuire | 563 | F | 14 | Benicia | CA | F 14-18 | 2 | 12 | 8:25/M | 505 | 311 | 24 |
50 | 26:07:00 | Ryan | O’Day | 429 | M | 37 | Rodeo | CA | M 30-39 | 6 | 38 | 8:25/M | 505 | 194 | 25 |
51 | 26:09:00 | Laura | Nation | 199 | F | 46 | Benicia | CA | F 40-49 | 4 | 13 | 8:26/M | 505 | 311 | 77 |
52 | 26:15:00 | Louie | Fraire | 552 | M | 47 | Benicia | CA | M 40-49 | 5 | 39 | 8:28/M | 505 | 194 | 37 |
53 | 26:19:00 | frank | aresti | 10 | M | 47 | Benicia | CA | M 40-49 | 6 | 40 | 8:29/M | 505 | 194 | 37 |
54 | 26:20:00 | Debbie | Derrick | 470 | F | 55 | Benicia | CA | F 50-59 | 2 | 14 | 8:30/M | 505 | 311 | 35 |
55 | 26:29:00 | Michelle | Aresti | 11 | F | 40 | Benicia | CA | F 40-49 | 5 | 15 | 8:33/M | 505 | 311 | 77 |
56 | 26:35:00 | Szilvia | Sisneros | 310 | F | 38 | Benicia | CA | F 30-39 | 4 | 16 | 8:35/M | 505 | 311 | 57 |
57 | 26:37:00 | Brynn | Reyes | 444 | F | 11 | Benicia | CA | F 10-11 | 3 | 17 | 8:35/M | 505 | 311 | 20 |
58 | 26:47:00 | Heidi | Thomas | 447 | F | 51 | Benicia | CA | F 50-59 | 3 | 18 | 8:38/M | 505 | 311 | 35 |
59 | 26:49:00 | Alex | Gillen | 73 | M | 24 | Concord | CA | M 19-29 | 7 | 41 | 8:39/M | 505 | 194 | 13 |
60 | 26:52:00 | Neil | Kern | 114 | M | 38 | Clayton | CA | M 30-39 | 7 | 42 | 8:40/M | 505 | 194 | 25 |
61 | 26:58:00 | Brady | Christopher | 576 | M | 17 | Benicia | CA | M 14-18 | 10 | 43 | 8:42/M | 505 | 194 | 18 |
62 | 26:58:00 | Peter | Koenen | 318 | M | 16 | Benicia | CA | M 14-18 | 11 | 44 | 8:42/M | 505 | 194 | 18 |
63 | 27:11:00 | Aaron | Damm | 423 | M | 32 | Vallejo | CA | M 30-39 | 8 | 45 | 8:46/M | 505 | 194 | 25 |
64 | 27:16:00 | David | Zapp | 303 | M | 25 | Vallejo | CA | M 19-29 | 8 | 46 | 8:48/M | 505 | 194 | 13 |
65 | 27:23:00 | Neil | Valle | 272 | M | 45 | Benicia | CA | M 40-49 | 7 | 47 | 8:50/M | 505 | 194 | 37 |
66 | 27:23:00 | Brieanne | Marshall | 580 | F | 33 | Benicia | CA | F 30-39 | 5 | 19 | 8:50/M | 505 | 311 | 57 |
67 | 27:27:00 | Aiden | Rosas | 349 | M | 13 | Benicia | CA | M 12-13 | 7 | 48 | 8:51/M | 505 | 194 | 16 |
68 | 27:28:00 | Jennifer | Rosendall | 504 | F | 28 | Vallejo | CA | F 19-29 | 1 | 20 | 8:52/M | 505 | 311 | 23 |
69 | 27:30:00 | Nate | Freeman | 551 | M | 13 | Benicia | CA | M 12-13 | 8 | 49 | 8:52/M | 505 | 194 | 16 |
70 | 27:33:00 | Justin | Gomez | 75 | M | 15 | Vallejo | CA | M 14-18 | 12 | 50 | 8:53/M | 505 | 194 | 18 |
71 | 27:44:00 | Matt | Simonson | 247 | M | 16 | Benicia | CA | M 14-18 | 13 | 51 | 8:57/M | 505 | 194 | 18 |
72 | 27:44:00 | Dale | Sovak | 376 | M | 46 | Benicia | CA | M 40-49 | 8 | 52 | 8:57/M | 505 | 194 | 37 |
73 | 27:46:00 | Jim | Allan | 1 | M | 58 | Benicia | CA | M 50-59 | 4 | 53 | 8:57/M | 505 | 194 | 20 |
74 | 27:53:00 | Ryan | Luebkert | 152 | M | 11 | Benicia | CA | M 10-11 | 2 | 54 | 9:00/M | 505 | 194 | 12 |
75 | 27:56:00 | Sam | Irwin | 419 | M | 14 | Benicia | CA | M 14-18 | 14 | 55 | 9:01/M | 505 | 194 | 18 |
76 | 28:02:00 | Evan | Healy | 359 | M | 7 | Benicia | CA | M 1- 9 | 1 | 56 | 9:03/M | 505 | 194 | 29 |
77 | 28:06:00 | Michael | Taylor | 414 | M | 51 | San Ramon | CA | M 50-59 | 5 | 57 | 9:04/M | 505 | 194 | 20 |
78 | 28:09:00 | Taylor | Coppa | 335 | F | 17 | Benicia | CA | F 14-18 | 3 | 21 | 9:05/M | 505 | 311 | 24 |
79 | 28:11:00 | Michelle | Kyutoku | 124 | F | 14 | San Ramon | CA | F 14-18 | 4 | 22 | 9:05/M | 505 | 311 | 24 |
80 | 28:11:00 | James | Valle | 270 | M | 12 | Benicia | CA | M 12-13 | 9 | 58 | 9:05/M | 505 | 194 | 16 |
81 | 28:12:00 | Stefanie | Miller | 180 | F | 32 | Benicia | CA | F 30-39 | 6 | 23 | 9:06/M | 505 | 311 | 57 |
82 | 28:14:00 | Kori | Hawkins | 422 | F | 27 | Vallejo | CA | F 19-29 | 2 | 24 | 9:06/M | 505 | 311 | 23 |
83 | 28:26:00 | Rissa | Poblete | 213 | F | 27 | Hercules | CA | F 19-29 | 3 | 25 | 9:10/M | 505 | 311 | 23 |
84 | 28:30:00 | Loryn | Amso | 527 | F | 34 | Benicia | CA | F 30-39 | 7 | 26 | 9:12/M | 505 | 311 | 57 |
85 | 28:33:00 | Viva | Traver | 265 | F | 13 | Benicia | CA | F 12-13 | 2 | 27 | 9:13/M | 505 | 311 | 21 |
86 | 28:33:00 | Matt | Koenen | 319 | M | 52 | Benicia | CA | M 50-59 | 6 | 59 | 9:13/M | 505 | 194 | 20 |
87 | 28:46:00 | Juancarlos | Sanchez | 456 | M | 21 | Benicia | CA | M 19-29 | 9 | 60 | 9:17/M | 505 | 194 | 13 |
88 | 28:51:00 | Mahriah | Atkinson | 406 | F | 36 | Benicia | CA | F 30-39 | 8 | 28 | 9:18/M | 505 | 311 | 57 |
89 | 28:53:00 | Stephanie | Ronchetto | 229 | F | 40 | Benicia | CA | F 40-49 | 6 | 29 | 9:19/M | 505 | 311 | 77 |
90 | 29:00:00 | Michelle | Allison | 2 | F | 40 | Fairfield | CA | F 40-49 | 7 | 30 | 9:21/M | 505 | 311 | 77 |
91 | 29:00:00 | Ryan | Tu | 268 | M | 37 | Benicia | CA | M 30-39 | 9 | 61 | 9:21/M | 505 | 194 | 25 |
92 | 29:01:00 | Jeffrey | Coppa | 586 | M | 44 | Benicia | CA | M 40-49 | 9 | 62 | 9:22/M | 505 | 194 | 37 |
93 | 29:04:00 | Colin | Healy | 358 | M | 8 | Benicia | CA | M 1- 9 | 2 | 63 | 9:23/M | 505 | 194 | 29 |
94 | 29:06:00 | Riley | Reyes | 572 | M | 9 | Benicia | CA | M 1- 9 | 3 | 64 | 9:23/M | 505 | 194 | 29 |
95 | 29:14:00 | Joshua | Becker | 370 | M | 8 | Benicia | CA | M 1- 9 | 4 | 65 | 9:26/M | 505 | 194 | 29 |
96 | 29:19:00 | Megan | Layne | 137 | F | 25 | Vallejo | CA | F 19-29 | 4 | 31 | 9:27/M | 505 | 311 | 23 |
97 | 29:21:00 | Scott | Irwin | 418 | M | 47 | Benicia | CA | M 40-49 | 10 | 66 | 9:28/M | 505 | 194 | 37 |
98 | 29:23:00 | Gisselle | Holden | 97 | F | 40 | Benicia | CA | F 40-49 | 8 | 32 | 9:29/M | 505 | 311 | 77 |
99 | 29:23:00 | Teddi | Bentley | 25 | F | 8 | Benicia | CA | F 1- 9 | 1 | 33 | 9:29/M | 505 | 311 | 25 |
100 | 29:27:00 | Amy | Johnson | 569 | F | 37 | Benicia | CA | F 30-39 | 9 | 34 | 9:30/M | 505 | 311 | 57 |
101 | 29:35:00 | Alex | Lago | 127 | M | 36 | Benicia | CA | M 30-39 | 10 | 67 | 9:33/M | 505 | 194 | 25 |
102 | 29:35:00 | Brooke | Sampson | 420 | F | 11 | Benicia | CA | F 10-11 | 4 | 35 | 9:33/M | 505 | 311 | 20 |
103 | 29:37:00 | Paul | Banas | 506 | M | 0 | Benicia | CA | M 0- 0 | 2 | 68 | 9:33/M | 505 | 194 | 4 |
104 | 29:38:00 | Lauren | Banas | 508 | F | 25 | Benicia | CA | F 19-29 | 5 | 36 | 9:34/M | 505 | 311 | 23 |
105 | 29:39:00 | Mark | Graves | 81 | M | 45 | Vallejo | CA | M 40-49 | 11 | 69 | 9:34/M | 505 | 194 | 37 |
106 | 29:42:00 | Isabella | Horgan | 520 | F | 10 | Benicia | CA | F 10-11 | 5 | 37 | 9:35/M | 505 | 311 | 20 |
107 | 29:44:00 | Alex | Reep | 584 | F | 16 | Benicia | CA | F 14-18 | 5 | 38 | 9:35/M | 505 | 311 | 24 |
108 | 29:49:00 | Aimee | Spaulding | 509 | F | 39 | Martinez | CA | F 30-39 | 10 | 39 | 9:37/M | 505 | 311 | 57 |
109 | 29:49:00 | Anne | Hahn-Smith | 86 | F | 48 | Benicia | CA | F 40-49 | 9 | 40 | 9:37/M | 505 | 311 | 77 |
110 | 29:50:00 | Mady | Hahn-Smith | 88 | F | 18 | Benicia | CA | F 14-18 | 6 | 41 | 9:37/M | 505 | 311 | 24 |
111 | 29:50:00 | Michael | Becker | 371 | M | 6 | Benicia | CA | M 1- 9 | 5 | 70 | 9:37/M | 505 | 194 | 29 |
112 | 29:54:00 | Peggy | Fulton | 574 | F | 50 | Benicia | CA | F 50-59 | 4 | 42 | 9:39/M | 505 | 311 | 35 |
113 | 29:54:00 | Maria | Sloane | 352 | F | 47 | Benicia | CA | F 40-49 | 10 | 43 | 9:39/M | 505 | 311 | 77 |
114 | 30:01:00 | Skylar | Robinson | 225 | F | 10 | Benicia | CA | F 10-11 | 6 | 44 | 9:41/M | 505 | 311 | 20 |
115 | 30:08:00 | Lerlene | Wooley | 565 | F | 25 | Benicia | CA | F 19-29 | 6 | 45 | 9:43/M | 505 | 311 | 23 |
116 | 30:08:00 | Christopher | Robinson | 224 | M | 48 | Benicia | CA | M 40-49 | 12 | 71 | 9:43/M | 505 | 194 | 37 |
117 | 30:12:00 | Andrew | Valle | 269 | M | 13 | Benicia | CA | M 12-13 | 10 | 72 | 9:45/M | 505 | 194 | 16 |
118 | 30:16:00 | Yvonne | Penn | 210 | F | 46 | Benicia | CA | F 40-49 | 11 | 46 | 9:46/M | 505 | 311 | 77 |
119 | 30:17:00 | Wendy | Dubois | 489 | F | 0 | Benicia | CA | F 0- 0 | 1 | 47 | 9:46/M | 505 | 311 | 2 |
120 | 30:17:00 | Becky | Macalinio | 425 | F | 37 | Vallejo | CA | F 30-39 | 11 | 48 | 9:46/M | 505 | 311 | 57 |
121 | 30:17:00 | Jennifer | Raven | 488 | F | 36 | Benicia | CA | F 30-39 | 12 | 49 | 9:46/M | 505 | 311 | 57 |
122 | 30:20:00 | Tony | Macalinio | 424 | M | 35 | Vallejo | CA | M 30-39 | 11 | 73 | 9:47/M | 505 | 194 | 25 |
123 | 30:21:00 | Nancy | Orpilla | 206 | F | 48 | Vallejo | CA | F 40-49 | 12 | 50 | 9:47/M | 505 | 311 | 77 |
124 | 30:32:00 | Angela | Caine | 34 | F | 32 | Benicia | CA | F 30-39 | 13 | 51 | 9:51/M | 505 | 311 | 57 |
125 | 30:42:00 | Isabella | Haggerty | 379 | F | 13 | Benicia | CA | F 12-13 | 3 | 52 | 9:54/M | 505 | 311 | 21 |
126 | 30:44:00 | Hailey | Williamson | 578 | F | 15 | Benicia | CA | F 14-18 | 7 | 53 | 9:55/M | 505 | 311 | 24 |
127 | 30:46:00 | Stacie | Jeffries | 107 | F | 28 | Benicia | CA | F 19-29 | 7 | 54 | 9:55/M | 505 | 311 | 23 |
128 | 30:48:00 | Monica | Boyle | 30 | F | 43 | Benicia | CA | F 40-49 | 13 | 55 | 9:56/M | 505 | 311 | 77 |
129 | 30:51:00 | Rebecca | Ward | 398 | F | 9 | Benicia | CA | F 1- 9 | 2 | 56 | 9:57/M | 505 | 311 | 25 |
130 | 30:52:00 | Evan | Graves | 80 | F | 9 | Vallejo | CA | F 1- 9 | 3 | 57 | 9:57/M | 505 | 311 | 25 |
131 | 30:54:00 | Conor | Murphy | 191 | M | 12 | Benicia | CA | M 12-13 | 11 | 74 | 9:58/M | 505 | 194 | 16 |
132 | 30:56:00 | Tristan | Keene | 533 | F | 12 | Benicia | CA | F 12-13 | 4 | 58 | 9:59/M | 505 | 311 | 21 |
133 | 31:00:00 | Bruce | Layne | 135 | M | 61 | Vallejo | CA | M 60-69 | 3 | 75 | 10:00/M | 505 | 194 | 13 |
134 | 31:01:00 | Joe | Lara | 129 | M | 48 | Vallejo | CA | M 40-49 | 13 | 76 | 10:00/M | 505 | 194 | 37 |
135 | 31:04:00 | Julia | Ross | 496 | F | 15 | F 14-18 | 8 | 59 | 10:01/M | 505 | 311 | 24 |
||
136 | 31:11:00 | Veronica | Kale | 111 | F | 13 | Vallejo | CA | F 12-13 | 5 | 60 | 10:04/M | 505 | 311 | 21 |
137 | 31:14:00 | Reese | Baysa | 452 | F | 13 | Vallejo | CA | F 12-13 | 6 | 61 | 10:05/M | 505 | 311 | 21 |
138 | 31:16:00 | Conner | Horgan | 519 | M | 6 | Benicia | CA | M 1- 9 | 6 | 77 | 10:05/M | 505 | 194 | 29 |
139 | 31:17:00 | Joseph | Horgan | 521 | M | 47 | Benicia | CA | M 40-49 | 14 | 78 | 10:05/M | 505 | 194 | 37 |
140 | 31:17:00 | Kaitlyn | Tang | 575 | F | 13 | Benicia | CA | F 12-13 | 7 | 62 | 10:05/M | 505 | 311 | 21 |
141 | 31:19:00 | Ryu | Baysa | 453 | M | 11 | Vallejo | CA | M 10-11 | 3 | 79 | 10:06/M | 505 | 194 | 12 |
142 | 31:25:00 | Michelle | Wu | 596 | F | 17 | American Canyon | CA | F 14-18 | 9 | 63 | 10:08/M | 505 | 311 | 24 |
143 | 31:29:00 | Jillian | Maginn | 532 | F | 18 | Walnut Creek | CA | F 14-18 | 10 | 64 | 10:09/M | 505 | 311 | 24 |
144 | 31:34:00 | Mallory | Clay | 40 | F | 29 | Walnut Creek | CA | F 19-29 | 8 | 65 | 10:11/M | 505 | 311 | 23 |
145 | 31:35:00 | Stephen | Hughes | 104 | M | 26 | Benicia | CA | M 19-29 | 10 | 80 | 10:11/M | 505 | 194 | 13 |
146 | 31:36:00 | James | Bentley | 24 | M | 10 | Benicia | CA | M 10-11 | 4 | 81 | 10:12/M | 505 | 194 | 12 |
147 | 31:37:00 | David | Maggart | 157 | M | 33 | Benicia | CA | M 30-39 | 12 | 82 | 10:12/M | 505 | 194 | 25 |
148 | 31:56:00 | Noah | Luciano | 148 | M | 10 | Benicia | CA | M 10-11 | 5 | 83 | 10:18/M | 505 | 194 | 12 |
149 | 31:58:00 | Jill | Wilson | 300 | F | 53 | Benicia | CA | F 50-59 | 5 | 66 | 10:19/M | 505 | 311 | 35 |
150 | 31:59:00 | Justine | Haarberg | 85 | F | 14 | Benicia | CA | F 14-18 | 11 | 67 | 10:19/M | 505 | 311 | 24 |
151 | 32:05:00 | Jeff | Ward | 395 | M | 44 | Benicia | CA | M 40-49 | 15 | 84 | 10:21/M | 505 | 194 | 37 |
152 | 32:05:00 | Micah | Ek | 535 | M | 36 | Benicia | CA | M 30-39 | 13 | 85 | 10:21/M | 505 | 194 | 25 |
153 | 32:06:00 | Ann | Klingelhafer | 118 | F | 18 | Benicia | CA | F 14-18 | 12 | 68 | 10:21/M | 505 | 311 | 24 |
154 | 32:12:00 | Merrick | Ek | 329 | M | 8 | Benicia | CA | M 1- 9 | 7 | 86 | 10:23/M | 505 | 194 | 29 |
155 | 32:12:00 | Mason | Ek | 60 | M | 8 | Benicia | CA | M 1- 9 | 8 | 87 | 10:23/M | 505 | 194 | 29 |
156 | 32:18:00 | Jennifer | Church | 39 | F | 14 | Benicia | CA | F 14-18 | 13 | 69 | 10:25/M | 505 | 311 | 24 |
157 | 32:25:00 | Brian | Hartley | 593 | M | 61 | Benicia | CA | M 60-69 | 4 | 88 | 10:27/M | 505 | 194 | 13 |
158 | 32:27:00 | Siobhan | Kern | 115 | F | 36 | Clayton | CA | F 30-39 | 14 | 70 | 10:28/M | 505 | 311 | 57 |
159 | 32:33:00 | Tim | Woods | 302 | M | 62 | Benicia | CA | M 60-69 | 5 | 89 | 10:30/M | 505 | 194 | 13 |
160 | 32:38:00 | shannon | buller | 32 | F | 23 | napa | CA | F 19-29 | 9 | 71 | 10:32/M | 505 | 311 | 23 |
161 | 32:39:00 | Christy | Byrne | 350 | F | 44 | Benicia | CA | F 40-49 | 14 | 72 | 10:32/M | 505 | 311 | 77 |
162 | 32:39:00 | Owen | Balter | 18 | M | 12 | Benicia | CA | M 12-13 | 12 | 90 | 10:32/M | 505 | 194 | 16 |
163 | 32:49:00 | Clare | Rodgers | 226 | F | 16 | Benicia | CA | F 14-18 | 14 | 73 | 10:35/M | 505 | 311 | 24 |
164 | 32:55:00 | Carol | Garcia | 67 | F | 53 | Benicia | CA | F 50-59 | 6 | 74 | 10:37/M | 505 | 311 | 35 |
165 | 32:59:00 | Heather | Healy | 361 | F | 43 | Benicia | CA | F 40-49 | 15 | 75 | 10:38/M | 505 | 311 | 77 |
166 | 33:01:00 | Gabriel | Berry | 368 | M | 6 | Benicia | CA | M 1- 9 | 9 | 91 | 10:39/M | 505 | 194 | 29 |
167 | 33:01:00 | Fred | Ayala | 12 | M | 54 | Fairfield | CA | M 50-59 | 7 | 92 | 10:39/M | 505 | 194 | 20 |
168 | 33:02:00 | Kate | Long | 146 | F | 45 | Pinole | CA | F 40-49 | 16 | 76 | 10:39/M | 505 | 311 | 77 |
169 | 33:05:00 | Gina | Hernandez | 512 | F | 40 | Benicia | CA | F 40-49 | 17 | 77 | 10:40/M | 505 | 311 | 77 |
170 | 33:06:00 | Scott | Swoboda | 522 | M | 44 | Benicia | CA | M 40-49 | 16 | 93 | 10:41/M | 505 | 194 | 37 |
171 | 33:08:00 | Christina | Moore | 181 | F | 43 | Benicia | CA | F 40-49 | 18 | 78 | 10:41/M | 505 | 311 | 77 |
172 | 33:09:00 | Vincent | Appiano | 564 | M | 33 | Benicia | CA | M 30-39 | 14 | 94 | 10:42/M | 505 | 194 | 25 |
173 | 33:16:00 | Ruba | Alsabouni | 339 | F | 34 | Benicia | CA | F 30-39 | 15 | 79 | 10:44/M | 505 | 311 | 57 |
174 | 33:22:00 | Nicholas | Chechele | 462 | M | 7 | Benicia | CA | M 1- 9 | 10 | 95 | 10:46/M | 505 | 194 | 29 |
175 | 33:23:00 | Donja | Prins | 336 | F | 39 | Benicia | CA | F 30-39 | 16 | 80 | 10:46/M | 505 | 311 | 57 |
176 | 33:23:00 | Peter | Chechele | 459 | M | 58 | Benicia | CA | M 50-59 | 8 | 96 | 10:46/M | 505 | 194 | 20 |
177 | 33:27:00 | Isabella | Chechele | 463 | F | 10 | Benicia | CA | F 10-11 | 7 | 81 | 10:47/M | 505 | 311 | 20 |
178 | 33:33:00 | Carla | Coppa | 334 | F | 37 | Benicia | CA | F 30-39 | 17 | 82 | 10:49/M | 505 | 311 | 57 |
179 | 33:34:00 | Elizabeth | Cowley | 510 | F | 20 | Benicia | CA | F 19-29 | 10 | 83 | 10:50/M | 505 | 311 | 23 |
180 | 33:36:00 | Katie | Vuylsteke | 281 | F | 24 | Concord | CA | F 19-29 | 11 | 84 | 10:50/M | 505 | 311 | 23 |
181 | 33:39:00 | Karenna | Miller | 381 | F | 15 | Benicia | CA | F 14-18 | 15 | 85 | 10:51/M | 505 | 311 | 24 |
182 | 33:39:00 | Anna | Mulrooney | 186 | F | 14 | Benicia | CA | F 14-18 | 16 | 86 | 10:51/M | 505 | 311 | 24 |
183 | 33:43:00 | Sharon | Fay | 61 | F | 60 | Benicia | CA | F 60-69 | 1 | 87 | 10:53/M | 505 | 311 | 23 |
184 | 33:46:00 | Aidan | Hachman | 417 | M | 7 | Benicia | CA | M 1- 9 | 11 | 97 | 10:54/M | 505 | 194 | 29 |
185 | 33:57:00 | Virlynda | Luciano | 149 | F | 43 | Benicia | CA | F 40-49 | 19 | 88 | 10:57/M | 505 | 311 | 77 |
186 | 33:59:00 | Dana | Farkas | 583 | F | 56 | Lafayette | CA | F 50-59 | 7 | 89 | 10:58/M | 505 | 311 | 35 |
