This page contains several race results. Please scroll down to your race.
5K
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Tot Div | Total Pace | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg | Hass | 20:34 | 778 | M | 1 | 45 | 16 | M 15-18 | 1 | 5 | 142 | 6:38/M | 20:36 |
2 | jacob | rocha | 22:03 | 641 | M | 2 | 45 | 13 | M 1-14 | 1 | 14 | 142 | 7:07/M | 22:05 |
3 | Jeff | Hass | 22:47 | 780 | M | 3 | 45 | 14 | M 1-14 | 2 | 14 | 142 | 7:21/M | 22:51 |
4 | Riley | Miller | 22:53 | 781 | M | 4 | 45 | 13 | M 1-14 | 3 | 14 | 142 | 7:23/M | 22:55 |
5 | Cooper | Starr | 23:55 | 749 | M | 5 | 45 | 12 | M 1-14 | 4 | 14 | 142 | 7:43/M | 23:58 |
6 | Derik | Lawing | 25:11:00 | 760 | M | 6 | 45 | 12 | M 1-14 | 5 | 14 | 142 | 8:07/M | 25:14:00 |
7 | Marcel | Addis-Jackson | 25:11:00 | 746 | M | 7 | 45 | 15 | M 15-18 | 2 | 5 | 142 | 8:07/M | 25:48:00 |
8 | No | Name | 25:21:00 | 714 | M | 8 | 45 | 56 | M 50-59 | 1 | 9 | 142 | 8:11/M | 25:27:00 |
9 | Rocky | Rozario | 25:55:00 | 694 | M | 9 | 45 | 16 | M 15-18 | 3 | 5 | 142 | 8:22/M | 25:59:00 |
10 | David | Burton | 25:59:00 | 686 | M | 10 | 45 | 46 | M 40-49 | 1 | 8 | 142 | 8:23/M | 26:04:00 |
11 | Liam | Burton | 26:00:00 | 687 | M | 11 | 45 | 9 | M 1-14 | 6 | 14 | 142 | 8:23/M | 26:05:00 |
12 | Alexa | Ford | 26:10:00 | 618 | F | 1 | 97 | 14 | F 1-14 | 1 | 21 | 142 | 8:26/M | 26:14:00 |
13 | Mark | Lyon | 26:36:00 | 763 | M | 12 | 45 | 42 | M 40-49 | 2 | 8 | 142 | 8:35/M | 26:55:00 |
14 | Kate | Hass | 26:50:00 | 779 | F | 2 | 97 | 12 | F 1-14 | 2 | 21 | 142 | 8:39/M | 26:53:00 |
15 | Kelly | Day | 26:51:00 | 785 | M | 13 | 45 | 29 | M 25-29 | 1 | 2 | 142 | 8:40/M | 27:09:00 |
16 | Bret | Hillman | 27:20:00 | 789 | M | 14 | 45 | 56 | M 50-59 | 2 | 9 | 142 | 8:49/M | 27:29:00 |
17 | Savanah | Garcia | 28:00:00 | 744 | F | 3 | 97 | 16 | F 15-18 | 1 | 4 | 142 | 9:02/M | 28:04:00 |
18 | No | Name | 28:06:00 | 712 | F | 4 | 97 | 36 | F 30-39 | 1 | 14 | 142 | 9:04/M | 28:13:00 |
19 | Anthony | Scheideman | 28:38:00 | 556 | M | 15 | 45 | 44 | M 40-49 | 3 | 8 | 142 | 9:14/M | 28:52:00 |
20 | Andrei | Guardado | 28:54:00 | 799 | M | 16 | 45 | 47 | M 40-49 | 4 | 8 | 142 | 9:19/M | 29:29:00 |
21 | Jonathan | Howard | 29:21:00 | 795 | M | 17 | 45 | 32 | M 30-39 | 1 | 2 | 142 | 9:28/M | 29:40:00 |
22 | Sasha | Jefferson | 29:36:00 | 603 | F | 5 | 97 | 38 | F 30-39 | 2 | 14 | 142 | 9:33/M | 29:42:00 |
23 | Maggie | Muff | 30:14:00 | 677 | F | 6 | 97 | 13 | F 1-14 | 3 | 21 | 142 | 9:45/M | 30:18:00 |
24 | Grace | Knighton | 31:37:00 | 693 | F | 7 | 97 | 17 | F 15-18 | 2 | 4 | 142 | 10:12/M | 31:41:00 |
25 | Haley | Langford | 32:46:00 | 739 | F | 8 | 97 | 12 | F 1-14 | 4 | 21 | 142 | 10:34/M | 32:50:00 |
26 | Cheyenne | Rosenlieb | 32:47:00 | 740 | F | 9 | 97 | 12 | F 1-14 | 5 | 21 | 142 | 10:35/M | 32:50:00 |
27 | Selina | Garcia | 32:47:00 | 786 | F | 10 | 97 | 12 | F 1-14 | 6 | 21 | 142 | 10:35/M | 32:51:00 |
28 | Rene | Delk | 32:51:00 | 672 | F | 11 | 97 | 55 | F 50-59 | 1 | 17 | 142 | 10:36/M | 32:58:00 |
29 | Taylor | Bodine | 32:57:00 | 769 | F | 12 | 97 | 28 | F 25-29 | 1 | 1 | 142 | 10:38/M | 33:07:00 |
30 | Zoe | Makowetski | 33:01:00 | 798 | F | 13 | 97 | 13 | F 1-14 | 7 | 21 | 142 | 10:39/M | 33:05:00 |
31 | Tyler | Pask | 33:34:00 | 748 | M | 18 | 45 | 14 | M 1-14 | 7 | 14 | 142 | 10:50/M | 33:34:00 |
32 | Bob | Stafford | 33:45:00 | 754 | M | 19 | 45 | 53 | M 50-59 | 3 | 9 | 142 | 10:53/M | 33:59:00 |
33 | Karen | Stafford | 33:46:00 | 753 | F | 14 | 97 | 52 | F 50-59 | 2 | 17 | 142 | 10:54/M | 33:59:00 |
34 | Dylan | Williams | 33:54:00 | 670 | M | 20 | 45 | 16 | M 15-18 | 4 | 5 | 142 | 10:56/M | 33:54:00 |
35 | Julie | Albano | 34:17:00 | 720 | F | 15 | 97 | 49 | F 40-49 | 1 | 24 | 142 | 11:04/M | 34:25:00 |
36 | Charles | Tenborg | 34:18:00 | 719 | M | 21 | 45 | 52 | M 50-59 | 4 | 9 | 142 | 11:04/M | 34:24:00 |
37 | Lorie | Noble | 34:21:00 | 543 | F | 16 | 97 | 60 | F 60-69 | 1 | 11 | 142 | 11:05/M | 34:37:00 |
38 | Stan | Rosenfield | 35:15:00 | 659 | M | 22 | 45 | 68 | M 60-69 | 1 | 3 | 142 | 11:22/M | 35:20:00 |
39 | Danielle | Lyons | 35:17:00 | 695 | F | 17 | 97 | 30 | F 30-39 | 3 | 14 | 142 | 11:23/M | 35:29:00 |
40 | Jacque | Hale | 35:23:00 | 728 | F | 18 | 97 | 44 | F 40-49 | 2 | 24 | 142 | 11:25/M | 35:34:00 |
41 | Katie | Westbrook | 36:13:00 | 796 | F | 19 | 97 | 32 | F 30-39 | 4 | 14 | 142 | 11:41/M | 36:34:00 |
42 | Daniel | Burke | 36:14:00 | 736 | M | 23 | 45 | 18 | M 15-18 | 5 | 5 | 142 | 11:41/M | 36:38:00 |
43 | Missy | Love | 36:15:00 | 698 | F | 20 | 97 | 18 | F 15-18 | 3 | 4 | 142 | 11:42/M | 36:38:00 |
44 | Merial | Buikema | 36:17:00 | 557 | F | 21 | 97 | 22 | F 19-24 | 1 | 3 | 142 | 11:42/M | 36:30:00 |
45 | Carly | Muff | 37:17:00 | 679 | F | 22 | 97 | 9 | F 1-14 | 8 | 21 | 142 | 12:02/M | 37:22:00 |
46 | Marston | Taylor | 37:26:00 | 620 | M | 24 | 45 | 41 | M 40-49 | 5 | 8 | 142 | 12:05/M | 37:37:00 |
47 | Shelby | Taylor | 37:26:00 | 621 | F | 23 | 97 | 7 | F 1-14 | 9 | 21 | 142 | 12:05/M | 37:38:00 |
48 | Chase | Taylor | 37:27:00 | 622 | M | 25 | 45 | 5 | M 1-14 | 8 | 14 | 142 | 12:05/M | 37:38:00 |
49 | Heidi | Taylor | 37:27:00 | 623 | F | 24 | 97 | 40 | F 40-49 | 3 | 24 | 142 | 12:05/M | 37:39:00 |
50 | Chelsea | Schroeder | 37:29:00 | 639 | F | 25 | 97 | 23 | F 19-24 | 2 | 3 | 142 | 12:05/M | 37:49:00 |
51 | Sara | Sterner-Muff | 37:37:00 | 680 | F | 26 | 97 | 12 | F 1-14 | 10 | 21 | 142 | 12:08/M | 37:42:00 |
52 | Gwen | Muff | 37:45:00 | 678 | F | 27 | 97 | 11 | F 1-14 | 11 | 21 | 142 | 12:11/M | 37:50:00 |
53 | Ian | Starkie | 38:24:00 | 770 | M | 26 | 45 | 27 | M 25-29 | 2 | 2 | 142 | 12:23/M | 38:34:00 |
54 | No | Name | 38:35:00 | 715 | F | 28 | 97 | 59 | F 50-59 | 3 | 17 | 142 | 12:27/M | 38:41:00 |
55 | Jean | Hamilton | 38:55:00 | 560 | F | 29 | 97 | 55 | F 50-59 | 4 | 17 | 142 | 12:33/M | 39:09:00 |
56 | Katrina | Hirsig | 39:12:00 | 568 | F | 30 | 97 | 39 | F 30-39 | 5 | 14 | 142 | 12:39/M | 39:31:00 |
57 | Claire | Haslett | 39:35:00 | 732 | F | 31 | 97 | 12 | F 1-14 | 12 | 21 | 142 | 12:46/M | 39:39:00 |
58 | Bria | Kula | 39:36:00 | 614 | F | 32 | 97 | 13 | F 1-14 | 13 | 21 | 142 | 12:46/M | 39:40:00 |
59 | Sophia | Brzykcy | 40:41:00 | 705 | F | 33 | 97 | 12 | F 1-14 | 14 | 21 | 142 | 13:07/M | 41:04:00 |
60 | Ella | Elkins | 40:47:00 | 733 | F | 34 | 97 | 11 | F 1-14 | 15 | 21 | 142 | 13:09/M | 41:10:00 |
61 | Jennifer | Zepeda | 41:08:00 | 595 | F | 35 | 97 | 37 | F 30-39 | 6 | 14 | 142 | 13:16/M | 41:23:00 |
62 | GeNell | Jones | 41:10:00 | 596 | F | 36 | 97 | 35 | F 30-39 | 7 | 14 | 142 | 13:17/M | 41:25:00 |
63 | Amy | Gray | 41:31:00 | 542 | F | 37 | 97 | 41 | F 40-49 | 4 | 24 | 142 | 13:24/M | 41:48:00 |
64 | Nikki | Rocha | 41:32:00 | 640 | F | 38 | 97 | 40 | F 40-49 | 5 | 24 | 142 | 13:24/M | 41:47:00 |
65 | Lyndsay | Rouzer-Squyres | 41:50:00 | 516 | F | 39 | 97 | 35 | F 30-39 | 8 | 14 | 142 | 13:30/M | 41:57:00 |
66 | Charlee | Squyres | 41:53:00 | 515 | F | 40 | 97 | 9 | F 1-14 | 16 | 21 | 142 | 13:31/M | 41:59:00 |
67 | Frances | O’Donnell | 42:19:00 | 628 | F | 41 | 97 | 51 | F 50-59 | 5 | 17 | 142 | 13:39/M | 42:45:00 |
68 | Jacquelyn | Mull | 42:21:00 | 575 | F | 42 | 97 | 60 | F 60-69 | 2 | 11 | 142 | 13:40/M | 42:31:00 |
69 | Mitos | Rightmyer | 42:22:00 | 586 | F | 43 | 97 | 47 | F 40-49 | 6 | 24 | 142 | 13:40/M | 42:31:00 |
70 | Amanda | Adams | 42:48:00 | 660 | F | 44 | 97 | 42 | F 40-49 | 7 | 24 | 142 | 13:48/M | 43:07:00 |
71 | David | Masloski | 43:08:00 | 759 | M | 27 | 45 | 51 | M 50-59 | 5 | 9 | 142 | 13:55/M | 43:08:00 |
72 | Jack | Deovlet | 43:40:00 | 709 | M | 28 | 45 | 6 | M 1-14 | 9 | 14 | 142 | 14:05/M | 43:57:00 |
73 | Shauna | Deovlet | 43:41:00 | 708 | F | 45 | 97 | 38 | F 30-39 | 9 | 14 | 142 | 14:05/M | 43:57:00 |
74 | JOSE | CRUZ | 43:50:00 | 526 | M | 29 | 45 | 57 | M 50-59 | 6 | 9 | 142 | 14:08/M | 44:03:00 |
75 | Carrie | Smith | 43:57:00 | 564 | F | 46 | 97 | 35 | F 30-39 | 10 | 14 | 142 | 14:11/M | 44:16:00 |
76 | Cindee | Varni | 44:13:00 | 704 | F | 47 | 97 | 65 | F 60-69 | 3 | 11 | 142 | 14:16/M | 44:36:00 |
77 | William | Gabrielson | 44:33:00 | 588 | M | 30 | 45 | 8 | M 1-14 | 10 | 14 | 142 | 14:22/M | 44:38:00 |
78 | Nancy | Walter | 44:36:00 | 578 | F | 48 | 97 | 60 | F 60-69 | 4 | 11 | 142 | 14:23/M | 44:56:00 |
79 | Hanabi | Nishikawa | 45:57:00 | 571 | F | 49 | 97 | 8 | F 1-14 | 17 | 21 | 142 | 14:49/M | 46:24:00 |
80 | Naomi | Nishikawa | 45:58:00 | 572 | F | 50 | 97 | 10 | F 1-14 | 18 | 21 | 142 | 14:50/M | 46:24:00 |
81 | Jeff | Schneider | 46:02:00 | 643 | M | 31 | 45 | 53 | M 50-59 | 7 | 9 | 142 | 14:51/M | 46:18:00 |
82 | Alana | Gabrielson | 46:02:00 | 590 | F | 51 | 97 | 41 | F 40-49 | 8 | 24 | 142 | 14:51/M | 46:06:00 |
83 | Heather | Beardsley | 46:18:00 | 615 | F | 52 | 97 | 46 | F 40-49 | 9 | 24 | 142 | 14:56/M | 46:32:00 |
84 | Gretchen | Maxwell | 46:19:00 | 611 | F | 53 | 97 | 53 | F 50-59 | 6 | 17 | 142 | 14:56/M | 46:32:00 |
85 | Karen | Schneider | 46:44:00 | 644 | F | 54 | 97 | 52 | F 50-59 | 7 | 17 | 142 | 15:05/M | 46:59:00 |
86 | Carol | Denton | 47:00:00 | 600 | F | 55 | 97 | 65 | F 60-69 | 5 | 11 | 142 | 15:10/M | 47:20:00 |
87 | Reagan | Shattuck | 47:48:00 | 745 | F | 56 | 97 | 8 | F 1-14 | 19 | 21 | 142 | 15:25/M | 47:55:00 |
88 | Dillon | Raney | 47:49:00 | 661 | F | 57 | 97 | 22 | F 19-24 | 3 | 3 | 142 | 15:25/M | 47:54:00 |
89 | Tom | Nishikawa | 49:07:00 | 700 | M | 32 | 45 | 75 | M 70-99 | 1 | 2 | 142 | 15:51/M | 49:28:00 |
90 | Charile | Unger | 49:07:00 | 747 | M | 33 | 45 | 82 | M 70-99 | 2 | 2 | 142 | 15:51/M | 49:36:00 |
91 | Hannah | Lykes | 49:43:00 | 537 | F | 58 | 97 | 15 | F 15-18 | 4 | 4 | 142 | 16:02/M | 49:58:00 |
92 | Huesmann | Lykes | 49:50:00 | 539 | M | 34 | 45 | 13 | M 1-14 | 11 | 14 | 142 | 16:05/M | 49:59:00 |
93 | Erika | Bocardo | 50:26:00 | 637 | F | 59 | 97 | 38 | F 30-39 | 11 | 14 | 142 | 16:16/M | 50:37:00 |
94 | Judy | Mooneyhan | 50:27:00 | 579 | F | 60 | 97 | 54 | F 50-59 | 8 | 17 | 142 | 16:16/M | 50:37:00 |
95 | Michelle | Edgeworth | 50:28:00 | 577 | F | 61 | 97 | 46 | F 40-49 | 10 | 24 | 142 | 16:17/M | 50:37:00 |
96 | Trish | Lindsey | 50:29:00 | 583 | F | 62 | 97 | 46 | F 40-49 | 11 | 24 | 142 | 16:17/M | 50:40:00 |
97 | Colette | Came | 51:18:00 | 729 | F | 63 | 97 | 61 | F 60-69 | 6 | 11 | 142 | 16:33/M | 51:31:00 |
98 | Michael | Hicks | 51:20:00 | 761 | M | 35 | 45 | 52 | M 50-59 | 8 | 9 | 142 | 16:34/M | 51:34:00 |
99 | Joy | Palm | 51:21:00 | 762 | F | 64 | 97 | 42 | F 40-49 | 12 | 24 | 142 | 16:34/M | 51:34:00 |
100 | Nichole | Thessen | 51:24:00 | 602 | F | 65 | 97 | 45 | F 40-49 | 13 | 24 | 142 | 16:35/M | 51:53:00 |
101 | Reagan | Martin | 51:25:00 | 581 | F | 66 | 97 | 44 | F 40-49 | 14 | 24 | 142 | 16:35/M | 51:53:00 |
102 | Matthew | Prater | 52:46:00 | 727 | M | 36 | 45 | 8 | M 1-14 | 12 | 14 | 142 | 17:01/M | 53:20:00 |
103 | Madison | McCarley | 52:58:00 | 776 | F | 67 | 97 | 9 | F 1-14 | 20 | 21 | 142 | 17:05/M | 53:20:00 |
104 | Cheri | Burkhardt | 53:56:00 | 540 | F | 68 | 97 | 60 | F 60-69 | 7 | 11 | 142 | 17:24/M | 54:34:00 |
105 | Brandi | Lykes | 53:59:00 | 538 | F | 69 | 97 | 40 | F 40-49 | 15 | 24 | 142 | 17:25/M | 54:37:00 |
106 | Caitlin | McCarley | 54:00:00 | 777 | F | 70 | 97 | 5 | F 1-14 | 21 | 21 | 142 | 17:25/M | 54:23:00 |
107 | Kala | Soencer | 54:06:00 | 608 | F | 71 | 97 | 43 | F 40-49 | 16 | 24 | 142 | 17:27/M | 54:35:00 |
108 | Misty | Betschart | 54:09:00 | 768 | F | 72 | 97 | 44 | F 40-49 | 17 | 24 | 142 | 17:28/M | 54:38:00 |
109 | Stella | Davis | 54:10:00 | 722 | F | 73 | 97 | 50 | F 50-59 | 9 | 17 | 142 | 17:28/M | 54:28:00 |
110 | Laura | Burkhardt | 54:10:00 | 599 | F | 74 | 97 | 43 | F 40-49 | 18 | 24 | 142 | 17:28/M | 54:28:00 |
111 | Amanda | McCarley | 54:17:00 | 775 | F | 75 | 97 | 36 | F 30-39 | 12 | 14 | 142 | 17:31/M | 54:39:00 |
112 | Sonia | Quill | 54:20:00 | 697 | F | 76 | 97 | 52 | F 50-59 | 10 | 17 | 142 | 17:32/M | 54:41:00 |
113 | Jesse | Castillo | 54:58:00 | 520 | M | 37 | 45 | 54 | M 50-59 | 9 | 9 | 142 | 17:44/M | 55:12:00 |
114 | Monica | Castillo | 54:59:00 | 521 | F | 77 | 97 | 52 | F 50-59 | 11 | 17 | 142 | 17:44/M | 55:13:00 |
115 | Julia | Jones | 55:18:00 | 767 | F | 78 | 97 | 49 | F 40-49 | 19 | 24 | 142 | 17:50/M | 55:43:00 |
116 | Timothy | Jones | 55:24:00 | 764 | M | 38 | 45 | 42 | M 40-49 | 6 | 8 | 142 | 17:52/M | 55:54:00 |
117 | Louise | Rosel | 55:31:00 | 613 | F | 79 | 97 | 71 | F 70-99 | 1 | 2 | 142 | 17:55/M | 55:59:00 |
118 | JoAnne | Miller | 55:32:00 | 609 | F | 80 | 97 | 66 | F 60-69 | 8 | 11 | 142 | 17:55/M | 55:59:00 |
119 | Breckon | Jones | 55:34:00 | 765 | M | 39 | 45 | 9 | M 1-14 | 13 | 14 | 142 | 17:55/M | 55:53:00 |
120 | Andrew | Prater | 56:22:00 | 726 | M | 40 | 45 | 13 | M 1-14 | 14 | 14 | 142 | 18:11/M | 56:57:00 |
121 | Kristi | Adams | 56:46:00 | 655 | F | 81 | 97 | 67 | F 60-69 | 9 | 11 | 142 | 18:19/M | 57:04:00 |
122 | Nori | Hendry | 58:18:00 | 522 | F | 82 | 97 | 54 | F 50-59 | 12 | 17 | 142 | 18:48/M | 58:37:00 |
123 | Lois | Weech | 58:27:00 | 523 | F | 83 | 97 | 52 | F 50-59 | 13 | 17 | 142 | 18:51/M | 58:46:00 |
124 | Susan | Nishikawa | 58:41:00 | 574 | F | 84 | 97 | 48 | F 40-49 | 20 | 24 | 142 | 18:56/M | 59:08:00 |
125 | Greer | Nishikawa | 58:42:00 | 607 | F | 85 | 97 | 69 | F 60-69 | 10 | 11 | 142 | 18:56/M | 59:09:00 |
126 | Ernest | Jones | 58:48:00 | 766 | M | 41 | 45 | 68 | M 60-69 | 2 | 3 | 142 | 18:58/M | 59:14:00 |
127 | Dawn | Addis | 59:57:00 | 689 | F | 86 | 97 | 43 | F 40-49 | 21 | 24 | 142 | 19:20/M | 1:00:34 |
128 | Linda | Hayes | 59:58:00 | 701 | F | 87 | 97 | 71 | F 70-99 | 2 | 2 | 142 | 19:21/M | 1:00:34 |
129 | Melanie | Springer | 1:00:38 | 504 | F | 88 | 97 | 45 | F 40-49 | 22 | 24 | 142 | 19:34/M | 1:01:02 |
130 | Emilyn | Castro | 1:00:39 | 723 | F | 89 | 97 | 45 | F 40-49 | 23 | 24 | 142 | 19:34/M | 1:01:03 |
131 | Nicole | Rand | 1:03:22 | 502 | F | 90 | 97 | 31 | F 30-39 | 13 | 14 | 142 | 20:26/M | 1:03:41 |
132 | Katherine | Kirby | 1:03:28 | 774 | F | 91 | 97 | 53 | F 50-59 | 14 | 17 | 142 | 20:28/M | 1:03:40 |
133 | Kyle | Pruitt | 1:04:07 | 532 | M | 42 | 45 | 43 | M 40-49 | 7 | 8 | 142 | 20:41/M | 1:04:42 |
134 | Susan | Renard | 1:04:09 | 551 | F | 92 | 97 | 50 | F 50-59 | 15 | 17 | 142 | 20:42/M | 1:04:22 |
135 | rebecca | stempien | 1:04:10 | 711 | F | 93 | 97 | 56 | F 50-59 | 16 | 17 | 142 | 20:42/M | 1:04:26 |
136 | Peggy | Flynn | 1:04:11 | 658 | F | 94 | 97 | 49 | F 40-49 | 24 | 24 | 142 | 20:42/M | 1:04:47 |
137 | Sean | Allstot | 1:04:16 | 752 | M | 43 | 45 | 33 | M 30-39 | 2 | 2 | 142 | 20:44/M | 1:04:50 |
138 | Eric | Prater | 1:04:17 | 725 | M | 44 | 45 | 49 | M 40-49 | 8 | 8 | 142 | 20:44/M | 1:04:51 |
139 | Janice | Sanderfer | 1:04:41 | 710 | F | 95 | 97 | 65 | F 60-69 | 11 | 11 | 142 | 20:52/M | 1:04:57 |
140 | Emily | Jones | 1:10:25 | 741 | F | 96 | 97 | 33 | F 30-39 | 14 | 14 | 142 | 22:43/M | 1:10:44 |
141 | Jackie | Piper | 1:10:28 | 800 | F | 97 | 97 | 58 | F 50-59 | 17 | 17 | 142 | 22:44/M | 1:10:52 |
142 | Matthew | Piper | 1:10:28 | 801 | M | 45 | 45 | 60 | M 60-69 | 3 | 3 | 142 | 22:44/M | 1:10:53 |
10K
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Tot Div | Total Pace | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joaquin | Palomares | 42:51:00 | 651 | M | 1 | 33 | 15 | M 15-18 | 1 | 2 | 92 | 6:55/M | 42:53:00 |
2 | Oscar | Acevedo | 42:55:00 | 650 | M | 2 | 33 | 27 | M 25-29 | 1 | 2 | 92 | 6:55/M | 42:57:00 |
3 | Mario | Palomares | 43:35:00 | 652 | M | 3 | 33 | 45 | M 40-49 | 1 | 8 | 92 | 7:02/M | 43:38:00 |
4 | Miguel Angel | Saucedo | 44:20:00 | 534 | M | 4 | 33 | 33 | M 30-39 | 1 | 6 | 92 | 7:09/M | 44:25:00 |
5 | Brynn | Belyea | 46:47:00 | 529 | M | 5 | 33 | 44 | M 40-49 | 2 | 8 | 92 | 7:33/M | 46:55:00 |
6 | Nancy | Bishel | 47:46:00 | 584 | F | 1 | 59 | 35 | F 30-39 | 1 | 15 | 92 | 7:42/M | 47:55:00 |
7 | Carolyn | Smits | 47:56:00 | 782 | F | 2 | 59 | 42 | F 40-49 | 1 | 15 | 92 | 7:44/M | 48:01:00 |
8 | No | Name | 48:17:00 | 713 | M | 6 | 33 | 40 | M 40-49 | 3 | 8 | 92 | 7:47/M | 48:17:00 |
9 | Lukas | Maxwell | 48:34:00 | 612 | M | 7 | 33 | 13 | M 1-14 | 1 | 3 | 92 | 7:50/M | 48:40:00 |
10 | Matthew W. | Novak | 49:15:00 | 525 | M | 8 | 33 | 38 | M 30-39 | 2 | 6 | 92 | 7:57/M | 49:32:00 |
11 | Jackson | Spooner | 50:37:00 | 632 | M | 9 | 33 | 16 | M 15-18 | 2 | 2 | 92 | 8:10/M | 50:48:00 |
12 | Eric | Hass | 51:08:00 | 783 | M | 10 | 33 | 47 | M 40-49 | 4 | 8 | 92 | 8:15/M | 51:13:00 |
13 | Zachary | Moore | 51:35:00 | 510 | M | 11 | 33 | 14 | M 1-14 | 2 | 3 | 92 | 8:19/M | 51:46:00 |
14 | Mailani | McKelvy | 51:37:00 | 550 | F | 3 | 59 | 15 | F 15-18 | 1 | 2 | 92 | 8:20/M | 51:48:00 |
15 | Kyle | Schroeder | 51:59:00 | 638 | M | 12 | 33 | 25 | M 25-29 | 2 | 2 | 92 | 8:23/M | 52:06:00 |
16 | Scout | Bidleman | 52:03:00 | 636 | F | 4 | 59 | 15 | F 15-18 | 2 | 2 | 92 | 8:24/M | 52:13:00 |
17 | Charles | Szentesi | 53:06:00 | 702 | M | 13 | 33 | 64 | M 60-69 | 1 | 6 | 92 | 8:34/M | 53:12:00 |
18 | Franco | Marino | 53:16:00 | 788 | M | 14 | 33 | 38 | M 30-39 | 3 | 6 | 92 | 8:35/M | 53:33:00 |
19 | Dominic | Eyherabide | 53:20:00 | 683 | M | 15 | 33 | 66 | M 60-69 | 2 | 6 | 92 | 8:36/M | 53:26:00 |
20 | Douglas | Simmons | 53:25:00 | 633 | M | 16 | 33 | 49 | M 40-49 | 5 | 8 | 92 | 8:37/M | 53:33:00 |
21 | Jeffrey | Bloom | 53:53:00 | 804 | M | 17 | 33 | 54 | M 50-59 | 1 | 5 | 92 | 8:41/M | 53:58:00 |
22 | Kinley | Flaherty | 53:54:00 | 549 | F | 5 | 59 | 14 | F 1-14 | 1 | 5 | 92 | 8:42/M | 54:04:00 |
23 | Kayla | Burke | 53:54:00 | 805 | F | 6 | 59 | 13 | F 1-14 | 2 | 5 | 92 | 8:42/M | 53:58:00 |
24 | Julia | Bloom | 53:54:00 | 806 | F | 7 | 59 | 12 | F 1-14 | 3 | 5 | 92 | 8:42/M | 53:59:00 |
25 | Teresa | McClish | 53:57:00 | 772 | F | 8 | 59 | 49 | F 40-49 | 2 | 15 | 92 | 8:42/M | 54:09:00 |
26 | Nathan | Martin | 54:09:00 | 706 | M | 18 | 33 | 24 | M 19-24 | 1 | 1 | 92 | 8:44/M | 54:16:00 |
27 | Judy | Curtis | 54:10:00 | 674 | F | 9 | 59 | 51 | F 50-59 | 1 | 14 | 92 | 8:44/M | 54:17:00 |
28 | April | Bodine | 55:08:00 | 730 | F | 10 | 59 | 30 | F 30-39 | 2 | 15 | 92 | 8:54/M | 55:17:00 |
29 | Jasmine | Kassabian | 55:21:00 | 707 | F | 11 | 59 | 22 | F 19-24 | 1 | 4 | 92 | 8:56/M | 55:27:00 |
30 | Jeffrey | Raposa | 55:35:00 | 682 | M | 19 | 33 | 51 | M 50-59 | 2 | 5 | 92 | 8:58/M | 55:41:00 |
31 | Roxane | Mancini | 55:52:00 | 585 | F | 12 | 59 | 51 | F 50-59 | 2 | 14 | 92 | 9:01/M | 56:05:00 |
32 | Violette | Nava | 55:57:00 | 699 | F | 13 | 59 | 14 | F 1-14 | 4 | 5 | 92 | 9:01/M | 56:12:00 |
33 | Hattie | Taylor | 55:58:00 | 657 | F | 14 | 59 | 14 | F 1-14 | 5 | 5 | 92 | 9:02/M | 56:13:00 |
34 | JORGE | KREDE | 56:18:00 | 616 | M | 20 | 33 | 33 | M 30-39 | 4 | 6 | 92 | 9:05/M | 56:49:00 |
35 | Steve | Smith | 56:27:00 | 668 | M | 21 | 33 | 69 | M 60-69 | 3 | 6 | 92 | 9:06/M | 56:39:00 |
36 | Erin | Brzykcy | 57:12:00 | 703 | F | 15 | 59 | 39 | F 30-39 | 3 | 15 | 92 | 9:14/M | 57:28:00 |
37 | Denise | Youngman | 57:53:00 | 508 | F | 16 | 59 | 65 | F 60-69 | 1 | 3 | 92 | 9:20/M | 58:07:00 |
38 | Kelli | Fay | 57:57:00 | 758 | F | 17 | 59 | 40 | F 40-49 | 3 | 15 | 92 | 9:21/M | 58:06:00 |
39 | CINDY | KONRAD | 58:03:00 | 517 | F | 18 | 59 | 40 | F 40-49 | 4 | 15 | 92 | 9:22/M | 58:14:00 |
40 | Debbie | Dorney | 58:50:00 | 511 | F | 19 | 59 | 66 | F 60-69 | 2 | 3 | 92 | 9:29/M | 59:03:00 |
41 | Bianca | Eyherabide | 59:50:00 | 681 | F | 20 | 59 | 34 | F 30-39 | 4 | 15 | 92 | 9:39/M | 59:55:00 |
42 | Jessica | Sandoval | 1:00:57 | 617 | F | 21 | 59 | 32 | F 30-39 | 5 | 15 | 92 | 9:50/M | 1:01:27 |
43 | Paul | Land | 1:01:07 | 684 | M | 22 | 33 | 34 | M 30-39 | 5 | 6 | 92 | 9:51/M | 1:01:21 |
44 | Fallon | Clowes | 1:02:38 | 721 | F | 22 | 59 | 34 | F 30-39 | 6 | 15 | 92 | 10:06/M | 1:02:45 |
