This page contains several race results. Please scroll down to your race.
5K Results
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | Class | Event | Class Pos | Gen Place | Total Pace | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hank | Ogle | 19:12 | 490 | M | 18 | M 15-19 | 5K | 1 | 1 | 6:12/M | 119 | 43 | 4 |
2 | Brigham | Dalebout | 19:27 | 464 | M | 15 | M 15-19 | 5K | 2 | 2 | 6:16/M | 119 | 43 | 4 |
3 | Mike | Kinter | 20:47 | 491 | M | 50 | M 50-54 | 5K | 1 | 3 | 6:42/M | 119 | 43 | 2 |
4 | David | Sidewand | 22:18 | 314 | M | 40 | M 40-44 | 5K | 1 | 4 | 7:12/M | 119 | 43 | 5 |
5 | Marcel | Addis-Jackson | 22:43 | 401 | M | 14 | M 1-14 | 5K | 1 | 5 | 7:20/M | 119 | 43 | 15 |
6 | Carson | Leedom | 23:12 | 463 | M | 13 | M 1-14 | 5K | 2 | 6 | 7:29/M | 119 | 43 | 15 |
7 | Annie | Turner | 23:16 | 497 | F | 33 | F 30-34 | 5K | 1 | 1 | 7:30/M | 119 | 76 | 10 |
8 | Dustin | Limon | 23:43 | 317 | M | 17 | M 15-19 | 5K | 3 | 7 | 7:39/M | 119 | 43 | 4 |
9 | Connor | Bradley | 23:57 | 293 | M | 14 | M 1-14 | 5K | 3 | 8 | 7:44/M | 119 | 43 | 15 |
10 | Trevor | Stephens | 24:14:00 | 488 | M | 14 | M 1-14 | 5K | 4 | 9 | 7:49/M | 119 | 43 | 15 |
11 | Aidan | Fillerup | 24:33:00 | 250 | M | 14 | M 1-14 | 5K | 5 | 10 | 7:55/M | 119 | 43 | 15 |
12 | Jacob | Rocha | 24:42:00 | 381 | M | 12 | M 1-14 | 5K | 6 | 11 | 7:58/M | 119 | 43 | 15 |
13 | Teresa | McClish | 25:30:00 | 476 | F | 48 | F 45-49 | 5K | 1 | 2 | 8:14/M | 119 | 76 | 8 |
14 | Derik | Lawing | 25:32:00 | 481 | M | 11 | M 1-14 | 5K | 7 | 12 | 8:14/M | 119 | 43 | 15 |
15 | Kayden | Diodati | 25:53:00 | 389 | M | 14 | M 1-14 | 5K | 8 | 13 | 8:21/M | 119 | 43 | 15 |
16 | Ian | Franks | 25:56:00 | 493 | M | 13 | M 1-14 | 5K | 9 | 14 | 8:22/M | 119 | 43 | 15 |
17 | Patricia | Ruiz | 26:23:00 | 233 | F | 29 | F 25-29 | 5K | 1 | 3 | 8:31/M | 119 | 76 | 3 |
18 | David | Janzen | 27:40:00 | 453 | M | 47 | M 45-49 | 5K | 1 | 15 | 8:55/M | 119 | 43 | 2 |
19 | Michael | Pearson | 27:49:00 | 416 | M | 51 | M 50-54 | 5K | 2 | 16 | 8:58/M | 119 | 43 | 2 |
20 | Samantha | Shackleford | 28:04:00 | 239 | F | 25 | F 25-29 | 5K | 2 | 4 | 9:03/M | 119 | 76 | 3 |
21 | Courtney | Fischer | 28:19:00 | 321 | F | 21 | F 20-24 | 5K | 1 | 5 | 9:08/M | 119 | 76 | 3 |
22 | Alexa | Ford | 30:00:00 | 338 | F | 13 | F 1-14 | 5K | 1 | 6 | 9:41/M | 119 | 76 | 16 |
23 | Maya | Bettencourt | 30:05:00 | 396 | F | 36 | F 35-39 | 5K | 1 | 7 | 9:42/M | 119 | 76 | 7 |
24 | China | Harvey | 30:09:00 | 330 | F | 36 | F 35-39 | 5K | 2 | 8 | 9:44/M | 119 | 76 | 7 |
25 | Ellen | Davis | 30:14:00 | 378 | F | 20 | F 20-24 | 5K | 2 | 9 | 9:45/M | 119 | 76 | 3 |
26 | Mailani | McKelvy | 30:17:00 | 353 | F | 14 | F 1-14 | 5K | 2 | 10 | 9:46/M | 119 | 76 | 16 |
27 | Rene | Delk | 30:57:00 | 407 | F | 54 | F 50-54 | 5K | 1 | 11 | 9:59/M | 119 | 76 | 7 |
28 | Nora | Stickley | 31:11:00 | 320 | F | 43 | F 40-44 | 5K | 1 | 12 | 10:04/M | 119 | 76 | 5 |
29 | Gregory | Gorrindo | 31:27:00 | 452 | M | 28 | M 25-29 | 5K | 1 | 17 | 10:09/M | 119 | 43 | 3 |
30 | Antoni | Perruca | 31:36:00 | 462 | M | 13 | M 1-14 | 5K | 10 | 18 | 10:12/M | 119 | 43 | 15 |
31 | Mike | Eppley | 32:23:00 | 426 | M | 34 | M 30-34 | 5K | 1 | 19 | 10:27/M | 119 | 43 | 2 |
32 | Jared | Sarzotti | 32:54:00 | 438 | M | 15 | M 15-19 | 5K | 4 | 20 | 10:37/M | 119 | 43 | 4 |
33 | Nellie | Calderwood | 33:17:00 | 365 | F | 10 | F 1-14 | 5K | 3 | 13 | 10:44/M | 119 | 76 | 16 |
34 | Haley | Perucca | 33:23:00 | 492 | F | 10 | F 1-14 | 5K | 4 | 14 | 10:46/M | 119 | 76 | 16 |
35 | Sasha | Jefferson | 33:41:00 | 328 | F | 37 | F 35-39 | 5K | 3 | 15 | 10:52/M | 119 | 76 | 7 |
36 | Alanna | Rushing | 33:47:00 | 357 | F | 61 | F 60-64 | 5K | 1 | 16 | 10:54/M | 119 | 76 | 5 |
37 | Ryan | Diodati | 33:55:00 | 390 | F | 9 | F 1-14 | 5K | 5 | 17 | 10:56/M | 119 | 76 | 16 |
38 | John | Diodati | 33:57:00 | 388 | M | 39 | M 35-39 | 5K | 1 | 21 | 10:57/M | 119 | 43 | 2 |
39 | Jordyn | Wallace | 34:30:00 | 232 | F | 9 | F 1-14 | 5K | 6 | 18 | 11:08/M | 119 | 76 | 16 |
40 | Eva | Downs | 34:34:00 | 487 | F | 30 | F 30-34 | 5K | 2 | 19 | 11:09/M | 119 | 76 | 10 |
41 | Dana | Sugg | 34:52:00 | 373 | F | 46 | F 45-49 | 5K | 2 | 20 | 11:15/M | 119 | 76 | 8 |
42 | Alyssa | Star | 35:01:00 | 234 | F | 18 | F 15-19 | 5K | 1 | 21 | 11:18/M | 119 | 76 | 4 |
43 | Hannah | Makowetski | 35:15:00 | 383 | F | 16 | F 15-19 | 5K | 2 | 22 | 11:22/M | 119 | 76 | 4 |
44 | Zoe | Makowetski | 35:20:00 | 384 | F | 13 | F 1-14 | 5K | 7 | 23 | 11:24/M | 119 | 76 | 16 |
45 | Jessica | Sloan | 35:23:00 | 465 | F | 11 | F 1-14 | 5K | 8 | 24 | 11:25/M | 119 | 76 | 16 |
46 | Michael | Sloan | 35:33:00 | 466 | M | 43 | M 40-44 | 5K | 2 | 22 | 11:28/M | 119 | 43 | 5 |
47 | Shannon | Machut | 36:57:00 | 310 | F | 31 | F 30-34 | 5K | 3 | 25 | 11:55/M | 119 | 76 | 10 |
48 | Evan | Wolfe | 37:01:00 | 477 | M | 28 | M 25-29 | 5K | 2 | 23 | 11:56/M | 119 | 43 | 3 |
49 | Claire | Gorrindo | 37:03:00 | 371 | F | 31 | F 30-34 | 5K | 4 | 26 | 11:57/M | 119 | 76 | 10 |
50 | David | Olson | 37:04:00 | 270 | M | 20 | M 20-24 | 5K | 1 | 24 | 11:57/M | 119 | 43 | 2 |
51 | Lorie | Noble | 37:06:00 | 253 | F | 59 | F 55-59 | 5K | 1 | 27 | 11:58/M | 119 | 76 | 3 |
52 | Samantha | Senet | 37:06:00 | 439 | F | 17 | F 15-19 | 5K | 3 | 28 | 11:58/M | 119 | 76 | 4 |
53 | Vanessa | Stevens | 37:09:00 | 440 | F | 31 | F 30-34 | 5K | 5 | 29 | 11:59/M | 119 | 76 | 10 |
54 | Gina | Baird | 37:11:00 | 238 | F | 54 | F 50-54 | 5K | 2 | 30 | 12:00/M | 119 | 76 | 7 |
55 | Susan | Stephens | 37:21:00 | 489 | F | 50 | F 50-54 | 5K | 3 | 31 | 12:03/M | 119 | 76 | 7 |
56 | Carlo | Green | 37:22:00 | 331 | M | 22 | M 20-24 | 5K | 2 | 25 | 12:03/M | 119 | 43 | 2 |
57 | Amy | Aschle | 37:26:00 | 437 | F | 43 | F 40-44 | 5K | 2 | 32 | 12:05/M | 119 | 76 | 5 |
58 | Rosemary | Hollis | 37:43:00 | 285 | F | 59 | F 55-59 | 5K | 2 | 33 | 12:10/M | 119 | 76 | 3 |
59 | Truman | Prewitt | 37:45:00 | 458 | M | 42 | M 40-44 | 5K | 3 | 26 | 12:11/M | 119 | 43 | 5 |
60 | Jean | Gibson-Gorrindo | 37:53:00 | 318 | F | 64 | F 60-64 | 5K | 2 | 34 | 12:13/M | 119 | 76 | 5 |
61 | Ronda | Arbogast | 37:56:00 | 474 | F | 56 | F 55-59 | 5K | 3 | 35 | 12:14/M | 119 | 76 | 3 |
62 | Howard | Uyeno | 37:56:00 | 308 | M | 62 | M 60-64 | 5K | 1 | 27 | 12:14/M | 119 | 43 | 4 |
63 | Sandra | Byard | 38:43:00 | 334 | F | 28 | F 25-29 | 5K | 3 | 36 | 12:29/M | 119 | 76 | 3 |
64 | Alison | Arnold | 38:44:00 | 319 | F | 34 | F 30-34 | 5K | 6 | 37 | 12:30/M | 119 | 76 | 10 |
65 | Joy | Palm | 38:50:00 | 482 | F | 40 | F 40-44 | 5K | 3 | 38 | 12:32/M | 119 | 76 | 5 |
66 | Karen | Calderwood | 38:55:00 | 364 | F | 53 | F 50-54 | 5K | 4 | 39 | 12:33/M | 119 | 76 | 7 |
67 | Neal | Ramirez | 39:00:00 | 386 | M | 36 | M 35-39 | 5K | 2 | 28 | 12:35/M | 119 | 43 | 2 |
68 | Andrea | Angelucci | 39:01:00 | 387 | F | 36 | F 35-39 | 5K | 4 | 40 | 12:35/M | 119 | 76 | 7 |
69 | Nikki | Rocha | 40:18:00 | 432 | F | 39 | F 35-39 | 5K | 5 | 41 | 13:00/M | 119 | 76 | 7 |
70 | Kendal | Leedom | 40:36:00 | 484 | F | 12 | F 1-14 | 5K | 9 | 42 | 13:06/M | 119 | 76 | 16 |
71 | Vienna | Laughlin | 40:38:00 | 483 | F | 11 | F 1-14 | 5K | 10 | 43 | 13:06/M | 119 | 76 | 16 |
72 | Sharmin | Eppley | 41:13:00 | 420 | F | 40 | F 40-44 | 5K | 4 | 44 | 13:18/M | 119 | 76 | 5 |
73 | Gloria | Reid | 41:13:00 | 268 | F | 46 | F 45-49 | 5K | 3 | 45 | 13:18/M | 119 | 76 | 8 |
74 | Samantha | Wayne | 42:06:00 | 316 | F | 45 | F 45-49 | 5K | 4 | 46 | 13:35/M | 119 | 76 | 8 |
75 | Marston | Taylor | 43:37:00 | 339 | M | 40 | M 40-44 | 5K | 4 | 29 | 14:04/M | 119 | 43 | 5 |
76 | Shelby | Taylor | 43:37:00 | 340 | F | 6 | F 1-14 | 5K | 11 | 47 | 14:04/M | 119 | 76 | 16 |
77 | Steve | Nelson | 44:04:00 | 422 | M | 71 | M 70-99 | 5K | 1 | 30 | 14:13/M | 119 | 43 | 2 |
78 | Ratnakiran | Tunuri | 44:28:00 | 279 | M | 31 | M 30-34 | 5K | 2 | 31 | 14:21/M | 119 | 43 | 2 |
79 | Liza | Tunuri | 44:28:00 | 315 | F | 30 | F 30-34 | 5K | 7 | 48 | 14:21/M | 119 | 76 | 10 |
80 | Gina | Nelson | 44:44:00 | 421 | F | 68 | F 65-69 | 5K | 1 | 49 | 14:26/M | 119 | 76 | 2 |
81 | Ruth | Maples | 46:05:00 | 470 | F | 73 | F 70-99 | 5K | 1 | 50 | 14:52/M | 119 | 76 | 3 |
82 | Maceo | Addis-Jackson | 47:45:00 | 402 | M | 9 | M 1-14 | 5K | 11 | 32 | 15:24/M | 119 | 43 | 15 |
83 | Alex | Iversen | 48:26:00 | 337 | M | 26 | M 25-29 | 5K | 3 | 33 | 15:37/M | 119 | 43 | 3 |
84 | Katie | Foster | 50:21:00 | 479 | F | 11 | F 1-14 | 5K | 12 | 51 | 16:15/M | 119 | 76 | 16 |
85 | Hillary | Ortiz | 50:23:00 | 478 | F | 34 | F 30-34 | 5K | 8 | 52 | 16:15/M | 119 | 76 | 10 |
86 | Naomi | Nishikawa | 50:50:00 | 443 | F | 9 | F 1-14 | 5K | 13 | 53 | 16:24/M | 119 | 76 | 16 |
87 | Kayli | Hernandez | 50:51:00 | 262 | F | 10 | F 1-14 | 5K | 14 | 54 | 16:24/M | 119 | 76 | 16 |
88 | Katelyn | Duffy | 50:59:00 | 343 | F | 24 | F 20-24 | 5K | 3 | 55 | 16:27/M | 119 | 76 | 3 |
89 | Cathy | DETWILER | 50:59:00 | 255 | F | 62 | F 60-64 | 5K | 3 | 56 | 16:27/M | 119 | 76 | 5 |
90 | William | Limon | 51:04:00 | 361 | M | 64 | M 60-64 | 5K | 2 | 34 | 16:28/M | 119 | 43 | 4 |
91 | Tom | Nishikawa | 51:43:00 | 380 | M | 74 | M 70-99 | 5K | 2 | 35 | 16:41/M | 119 | 43 | 2 |
92 | Hanabi | Nishikawa | 51:43:00 | 444 | F | 7 | F 1-14 | 5K | 15 | 57 | 16:41/M | 119 | 76 | 16 |
93 | Rosemary | Morrison | 51:51:00 | 418 | F | 61 | F 60-64 | 5K | 4 | 58 | 16:44/M | 119 | 76 | 5 |
94 | Shannon | Petterson | 52:07:00 | 248 | F | 54 | F 50-54 | 5K | 5 | 59 | 16:49/M | 119 | 76 | 7 |
95 | Angela | Kaminsky | 52:52:00 | 299 | F | 35 | F 35-39 | 5K | 6 | 60 | 17:03/M | 119 | 76 | 7 |
96 | Debi | Weber | 53:10:00 | 496 | F | 49 | F 45-49 | 5K | 5 | 61 | 17:09/M | 119 | 76 | 8 |
97 | Louise | Rosel | 53:59:00 | 326 | F | 70 | F 70-99 | 5K | 2 | 62 | 17:25/M | 119 | 76 | 3 |
98 | Angie | Dana | 54:00:00 | 313 | F | 50 | F 50-54 | 5K | 6 | 63 | 17:25/M | 119 | 76 | 7 |
99 | Lorena | Jones | 54:54:00 | 276 | F | 32 | F 30-34 | 5K | 9 | 64 | 17:43/M | 119 | 76 | 10 |
100 | Jannet | Garcia | 57:01:00 | 252 | F | 36 | F 35-39 | 5K | 7 | 65 | 18:24/M | 119 | 76 | 7 |
101 | Diana | Makowetski | 59:56:00 | 382 | F | 47 | F 45-49 | 5K | 6 | 66 | 19:20/M | 119 | 76 | 8 |
102 | Bob | Brantley | 1:00:24 | 304 | M | 63 | M 60-64 | 5K | 3 | 36 | 19:29/M | 119 | 43 | 4 |
103 | Matthew | Prater | 1:03:56 | 415 | M | 7 | M 1-14 | 5K | 12 | 37 | 20:37/M | 119 | 43 | 15 |
104 | Elyse | Ungar | 1:04:34 | 450 | F | 62 | F 60-64 | 5K | 5 | 67 | 20:50/M | 119 | 76 | 5 |
105 | Sherri | Prater | 1:04:40 | 412 | F | 48 | F 45-49 | 5K | 7 | 68 | 20:52/M | 119 | 76 | 8 |
106 | Chris | Ungar | 1:04:54 | 449 | M | 63 | M 60-64 | 5K | 4 | 38 | 20:56/M | 119 | 43 | 4 |
107 | Eric | Prater | 1:04:57 | 417 | M | 48 | M 45-49 | 5K | 2 | 39 | 20:57/M | 119 | 43 | 2 |
108 | Kyle | Pruitt | 1:04:57 | 392 | M | 42 | M 40-44 | 5K | 5 | 40 | 20:57/M | 119 | 43 | 5 |
109 | Thomas | Prater | 1:04:58 | 413 | M | 14 | M 1-14 | 5K | 13 | 41 | 20:57/M | 119 | 43 | 15 |
110 | Linda | Hayes | 1:05:21 | 405 | F | 70 | F 70-99 | 5K | 3 | 69 | 21:05/M | 119 | 76 | 3 |
111 | Dawn | Addis | 1:05:21 | 403 | F | 42 | F 40-44 | 5K | 5 | 70 | 21:05/M | 119 | 76 | 5 |
112 | Ginger | Machado | 1:06:06 | 499 | F | 51 | F 50-54 | 5K | 7 | 71 | 21:19/M | 119 | 76 | 7 |
113 | NIkki | Machado | 1:06:07 | 498 | F | 18 | F 15-19 | 5K | 4 | 72 | 21:20/M | 119 | 76 | 4 |
114 | Dylan | Palm | 1:06:56 | 429 | F | 11 | F 1-14 | 5K | 16 | 73 | 21:35/M | 119 | 76 | 16 |
115 | Callie | Palm | 1:07:11 | 428 | F | 34 | F 30-34 | 5K | 10 | 74 | 21:40/M | 119 | 76 | 10 |
116 | Ben | Parzych | 1:14:12 | 495 | M | 12 | M 1-14 | 5K | 14 | 42 | 23:56/M | 119 | 43 | 15 |
117 | Andrew | Prater | 1:14:12 | 414 | M | 12 | M 1-14 | 5K | 15 | 43 | 23:56/M | 119 | 43 | 15 |
118 | Susan | Nishikawa | 2:05:02 | 445 | F | 47 | F 45-49 | 5K | 8 | 75 | 40:20/M | 119 | 76 | 8 |
119 | Greer | Nishikawa | 2:08:23 | 379 | F | 68 | F 65-69 | 5K | 2 | 76 | 41:25/M | 119 | 76 | 2 |
10k Results
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | Class | Event | Class Pos | Gen Place | Total Pace | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff | Bloom | 45:32:00 | 494 | M | 53 | M 50-54 | 10K | 1 | 1 | 7:21/M | 82 | 24 | 3 |
2 | Dylan | Williams | 45:56:00 | 329 | M | 15 | M 15-19 | 10K | 1 | 2 | 7:25/M | 82 | 24 | 4 |
3 | Casey | Poldoski | 49:19:00 | 459 | M | 29 | M 25-29 | 10K | 1 | 3 | 7:57/M | 82 | 24 | 3 |
4 | Taylor | Smith | 49:30:00 | 324 | F | 11 | F 1-14 | 10K | 1 | 1 | 7:59/M | 82 | 58 | 4 |
5 | Bridget | Dawson | 49:37:00 | 363 | F | 57 | F 55-59 | 10K | 1 | 2 | 8:00/M | 82 | 58 | 5 |
6 | Jill | Geer | 50:30:00 | 224 | F | 51 | F 50-54 | 10K | 1 | 3 | 8:09/M | 82 | 58 | 7 |
7 | Michele | Paasch | 51:50:00 | 398 | F | 48 | F 45-49 | 10K | 1 | 4 | 8:22/M | 82 | 58 | 3 |
8 | Rich | Gelber | 53:17:00 | 391 | M | 55 | M 55-59 | 10K | 1 | 4 | 8:36/M | 82 | 24 | 1 |
9 | Hattie | Taylor | 53:17:00 | 447 | F | 13 | F 1-14 | 10K | 2 | 5 | 8:36/M | 82 | 58 | 4 |
10 | Jackson | Spooner | 54:01:00 | 472 | M | 15 | M 15-19 | 10K | 2 | 5 | 8:43/M | 82 | 24 | 4 |
11 | Rod | Hopkins | 54:01:00 | 303 | M | 64 | M 60-64 | 10K | 1 | 6 | 8:43/M | 82 | 24 | 2 |
12 | Judy | Curtis | 55:10:00 | 354 | F | 50 | F 50-54 | 10K | 2 | 6 | 8:54/M | 82 | 58 | 7 |
13 | Breanna | Rowan | 55:42:00 | 336 | F | 24 | F 20-24 | 10K | 1 | 7 | 8:59/M | 82 | 58 | 3 |
14 | Anelise | Dempsey | 56:29:00 | 454 | F | 14 | F 1-14 | 10K | 3 | 8 | 9:07/M | 82 | 58 | 4 |
15 | Ezekiel | Taylor | 56:39:00 | 448 | M | 11 | M 1-14 | 10K | 1 | 7 | 9:08/M | 82 | 24 | 1 |
16 | Erin | Brzykcy | 57:16:00 | 460 | F | 38 | F 35-39 | 10K | 1 | 9 | 9:14/M | 82 | 58 | 11 |
17 | Bradley | Duffy | 58:12:00 | 342 | M | 26 | M 25-29 | 10K | 2 | 8 | 9:23/M | 82 | 24 | 3 |
18 | Marty | Maples | 58:18:00 | 469 | M | 52 | M 50-54 | 10K | 2 | 9 | 9:24/M | 82 | 24 | 3 |
19 | Denise | Youngman | 58:28:00 | 258 | F | 64 | F 60-64 | 10K | 1 | 10 | 9:26/M | 82 | 58 | 5 |
20 | Ogochukwu | Agbo | 58:39:00 | 423 | F | 26 | F 25-29 | 10K | 1 | 11 | 9:28/M | 82 | 58 | 6 |
21 | Debbie | Dorney | 58:46:00 | 263 | F | 65 | F 65-69 | 10K | 1 | 12 | 9:29/M | 82 | 58 | 2 |
22 | Roxane | Mancini | 59:17:00 | 278 | F | 50 | F 50-54 | 10K | 3 | 13 | 9:34/M | 82 | 58 | 7 |
23 | Nick | Burgeson | 59:26:00 | 346 | M | 21 | M 20-24 | 10K | 1 | 10 | 9:35/M | 82 | 24 | 1 |
24 | Fallon | Clowes | 59:37:00 | 356 | F | 33 | F 30-34 | 10K | 1 | 14 | 9:37/M | 82 | 58 | 5 |
25 | Meena | Akhavan | 1:00:16 | 486 | F | 35 | F 35-39 | 10K | 2 | 15 | 9:43/M | 82 | 58 | 11 |
26 | Douglas | Simmons | 1:00:21 | 309 | M | 48 | M 45-49 | 10K | 1 | 11 | 9:44/M | 82 | 24 | 2 |
27 | Ashley | Kieffe | 1:01:50 | 237 | F | 25 | F 25-29 | 10K | 2 | 16 | 9:58/M | 82 | 58 | 6 |
28 | Carrie | Smith | 1:02:24 | 355 | F | 34 | F 30-34 | 10K | 2 | 17 | 10:04/M | 82 | 58 | 5 |
29 | Hilda | Avalos | 1:02:25 | 467 | F | 38 | F 35-39 | 10K | 3 | 18 | 10:04/M | 82 | 58 | 11 |
30 | Alan | Rushing | 1:04:57 | 480 | M | 63 | M 60-64 | 10K | 2 | 12 | 10:29/M | 82 | 24 | 2 |
31 | Heather | Noyes | 1:05:27 | 277 | F | 29 | F 25-29 | 10K | 3 | 19 | 10:33/M | 82 | 58 | 6 |
32 | Charlie | Baker-Boyd | 1:05:29 | 306 | M | 35 | M 35-39 | 10K | 1 | 13 | 10:34/M | 82 | 24 | 3 |
33 | Macey | Burgeson | 1:05:50 | 350 | F | 20 | F 20-24 | 10K | 2 | 20 | 10:37/M | 82 | 58 | 3 |
34 | Nick | Jones | 1:05:51 | 269 | M | 51 | M 50-54 | 10K | 3 | 14 | 10:37/M | 82 | 24 | 3 |
35 | Stephanie | Burgeson | 1:06:22 | 345 | F | 30 | F 30-34 | 10K | 3 | 21 | 10:42/M | 82 | 58 | 5 |
36 | JT | Krossa | 1:06:40 | 260 | M | 16 | M 15-19 | 10K | 3 | 15 | 10:45/M | 82 | 24 | 4 |
37 | Gwenn | Krossa | 1:06:41 | 259 | F | 44 | F 40-44 | 10K | 1 | 22 | 10:45/M | 82 | 58 | 1 |
38 | Brent | Willie | 1:06:48 | 241 | M | 26 | M 25-29 | 10K | 3 | 16 | 10:46/M | 82 | 24 | 3 |
39 | Stefani | Willie | 1:06:48 | 295 | F | 25 | F 25-29 | 10K | 4 | 23 | 10:46/M | 82 | 58 | 6 |
40 | Patty | Garcia | 1:11:15 | 272 | F | 33 | F 30-34 | 10K | 4 | 24 | 11:30/M | 82 | 58 | 5 |
41 | Frances | Rushing | 1:11:47 | 358 | F | 61 | F 60-64 | 10K | 2 | 25 | 11:35/M | 82 | 58 | 5 |
42 | Wendy | George | 1:11:48 | 291 | F | 71 | F 70-99 | 10K | 1 | 26 | 11:35/M | 82 | 58 | 4 |
43 | Stephanie | Hernandez | 1:11:57 | 261 | F | 38 | F 35-39 | 10K | 4 | 27 | 11:36/M | 82 | 58 | 11 |
44 | Chantal | Donahue | 1:12:30 | 225 | F | 49 | F 45-49 | 10K | 2 | 28 | 11:42/M | 82 | 58 | 3 |
45 | Victoria | Regalado | 1:13:26 | 341 | F | 27 | F 25-29 | 10K | 5 | 29 | 11:51/M | 82 | 58 | 6 |
46 | Mary | Sandoval | 1:13:47 | 256 | F | 53 | F 50-54 | 10K | 4 | 30 | 11:54/M | 82 | 58 | 7 |
47 | Sara | Placencio | 1:13:47 | 325 | F | 24 | F 20-24 | 10K | 3 | 31 | 11:54/M | 82 | 58 | 3 |
48 | Keith | George | 1:14:29 | 290 | M | 71 | M 70-99 | 10K | 1 | 17 | 12:01/M | 82 | 24 | 2 |
49 | Joanie | Andersen | 1:17:12 | 393 | F | 37 | F 35-39 | 10K | 5 | 32 | 12:27/M | 82 | 58 | 11 |
50 | Kimiko | Nishikawa | 1:17:23 | 408 | F | 37 | F 35-39 | 10K | 6 | 33 | 12:29/M | 82 | 58 | 11 |
51 | Ken | Nishikawa | 1:17:24 | 376 | M | 47 | M 45-49 | 10K | 2 | 18 | 12:29/M | 82 | 24 | 2 |
52 | David | Riester | 1:18:09 | 312 | M | 73 | M 70-99 | 10K | 2 | 19 | 12:36/M | 82 | 24 | 2 |
53 | Adrian | Enriquez | 1:18:32 | 229 | M | 15 | M 15-19 | 10K | 4 | 20 | 12:40/M | 82 | 24 | 4 |
54 | Sean | Alibrando | 1:18:44 | 240 | M | 36 | M 35-39 | 10K | 2 | 21 | 12:42/M | 82 | 24 | 3 |
55 | Kristine | Alibrando | 1:18:44 | 451 | F | 34 | F 30-34 | 10K | 5 | 34 | 12:42/M | 82 | 58 | 5 |
56 | Tania | Illig | 1:19:37 | 327 | F | 36 | F 35-39 | 10K | 7 | 35 | 12:50/M | 82 | 58 | 11 |
57 | Leah | Scalise | 1:19:38 | 397 | F | 52 | F 50-54 | 10K | 5 | 36 | 12:51/M | 82 | 58 | 7 |
58 | Stephen | Escamilla | 1:19:50 | 235 | M | 37 | M 35-39 | 10K | 3 | 22 | 12:53/M | 82 | 24 | 3 |
59 | Gabriella | FUENTES | 1:20:14 | 228 | F | 17 | F 15-19 | 10K | 1 | 37 | 12:56/M | 82 | 58 | 2 |
60 | Elizabeth | Enriquez | 1:20:21 | 227 | F | 27 | F 25-29 | 10K | 6 | 38 | 12:58/M | 82 | 58 | 6 |
61 | Lisa | Brunello | 1:21:14 | 287 | F | 54 | F 50-54 | 10K | 6 | 39 | 13:06/M | 82 | 58 | 7 |
62 | Cynthia | Baker-Boyd | 1:22:12 | 307 | F | 36 | F 35-39 | 10K | 8 | 40 | 13:15/M | 82 | 58 | 11 |
63 | Rachael | Walth | 1:24:35 | 372 | F | 38 | F 35-39 | 10K | 9 | 41 | 13:39/M | 82 | 58 | 11 |
64 | Britt | Fairchild | 1:24:37 | 468 | F | 38 | F 35-39 | 10K | 10 | 42 | 13:39/M | 82 | 58 | 11 |
65 | Marianne | Hairgrove | 1:26:17 | 370 | F | 39 | F 35-39 | 10K | 11 | 43 | 13:55/M | 82 | 58 | 11 |
66 | Jason | Lincoln | 1:26:18 | 395 | M | 32 | M 30-34 | 10K | 1 | 23 | 13:55/M | 82 | 24 | 1 |
67 | Kellyne | Tani | 1:28:44 | 246 | F | 58 | F 55-59 | 10K | 2 | 44 | 14:19/M | 82 | 58 | 5 |
68 | MIke | DeLosa | 1:29:28 | 473 | M | 68 | M 65-69 | 10K | 1 | 24 | 14:26/M | 82 | 24 | 1 |
69 | susan | simpkins | 1:32:43 | 332 | F | 57 | F 55-59 | 10K | 3 | 45 | 14:57/M | 82 | 58 | 5 |
70 | Maria | O’Reilly | 1:50:53 | 347 | F | 47 | F 45-49 | 10K | 3 | 46 | 17:53/M | 82 | 58 | 3 |
71 | Debra | Roberts | 1:50:53 | 441 | F | 55 | F 55-59 | 10K | 4 | 47 | 17:53/M | 82 | 58 | 5 |
72 | Terrie | Stoner | 1:55:25 | 300 | F | 53 | F 50-54 | 10K | 7 | 48 | 18:37/M | 82 | 58 | 7 |
73 | Mary | Manni | 1:58:21 | 399 | F | 60 | F 60-64 | 10K | 3 | 49 | 19:05/M | 82 | 58 | 5 |
74 | Diane | Greenelsh | 1:58:21 | 348 | F | 62 | F 60-64 | 10K | 4 | 50 | 19:05/M | 82 | 58 | 5 |
