This page contains several race results. Please scroll down to your race.
5K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20:21 | Jesse | Schmelzer | M | 1 | 9 | M 1-12 | 1 | 491 | 31:23:00 |
2 | 20:25 | ML | King | M | 2 | 55 | M 51-99 | 1 | 377 | 31:28:00 |
3 | 20:47 | Jose | Hipolito | M | 3 | 21 | M 21-30 | 1 | 452 | 31:56:00 |
4 | 20:54 | Abhishek | Sriraman | M | 4 | 25 | M 21-30 | 2 | 116 | 32:03:00 |
5 | 22:22 | Markus | Mukherjee | M | 5 | 11 | M 1-12 | 2 | 361 | 33:26:00 |
6 | 23:44 | Bo | Schmelzer | M | 6 | 7 | M 1-12 | 3 | 489 | 34:46:00 |
7 | 23:53 | Aneka | Talluri | F | 1 | 7 | F 1-12 | 1 | 202 | 34:56:00 |
8 | 23:58 | sandeep | krishnamurthy | M | 7 | 30 | M 21-30 | 3 | 311 | 35:05:00 |
9 | 24:52:00 | Rakesh Kumar | Satvik | M | 8 | 27 | M 21-30 | 4 | 447 | 39:34:00 |
10 | 24:53:00 | Darryl | Hawkins | M | 9 | 45 | M 41-50 | 1 | 570 | 36:00:00 |
11 | 24:55:00 | Prasad | Tota | M | 10 | 36 | M 31-40 | 1 | 542 | 36:18:00 |
12 | 25:01:00 | Ashley | Testa | F | 2 | 46 | F 41-50 | 1 | 487 | 37:00:00 |
13 | 25:04:00 | Aditya | Sagar | M | 11 | 30 | M 21-30 | 5 | 577 | 36:56:00 |
14 | 25:34:00 | Sudhakar | Gundubogula | M | 12 | 40 | M 31-40 | 2 | 572 | 37:21:00 |
15 | 25:36:00 | Somes | Gangopadhyay | M | 13 | 48 | M 41-50 | 2 | 184 | 36:53:00 |
16 | 26:05:00 | Wally | Hesseltine | M | 14 | 75 | M 51-99 | 2 | 455 | 37:12:00 |
17 | 26:11:00 | Sridhar | Juvvadi | M | 15 | 56 | M 51-99 | 3 | 346 | 37:19:00 |
18 | 26:18:00 | Amol | Kadam | M | 16 | 31 | M 31-40 | 3 | 232 | 37:31:00 |
19 | 26:27:00 | Jishnu | Talukdar | M | 17 | 6 | M 1-12 | 4 | 548 | 38:02:00 |
20 | 26:50:00 | Ritvikka | Sureshkumar | F | 3 | 13 | F 13-20 | 1 | 394 | 38:01:00 |
21 | 26:52:00 | Rhonda | Maloney | F | 4 | 52 | F 51-99 | 1 | 461 | 37:58:00 |
22 | 27:10:00 | Lina | Soni | F | 5 | 8 | F 1-12 | 2 | 517 | 38:17:00 |
23 | 27:12:00 | Vineet | Soni | M | 18 | 47 | M 41-50 | 3 | 519 | 38:17:00 |
24 | 27:21:00 | Ronak | Shah | M | 19 | 36 | M 31-40 | 4 | 527 | 38:43:00 |
25 | 27:25:00 | Ameya | Dharkar | M | 20 | 30 | M 21-30 | 6 | 269 | 38:42:00 |
26 | 27:39:00 | Sujatha | Gali | F | 6 | 48 | F 41-50 | 2 | 238 | 38:47:00 |
27 | 27:59:00 | Vibhor | Nanavati | M | 21 | 35 | M 31-40 | 5 | 351 | 39:27:00 |
28 | 28:10:00 | Danielle | Schmelzer | F | 7 | 46 | F 41-50 | 3 | 490 | 39:13:00 |
29 | 28:10:00 | Sujay | Sundaram | M | 22 | 31 | M 31-40 | 6 | 438 | 40:17:00 |
30 | 28:23:00 | Ahmad | Emad | M | 23 | 30 | M 21-30 | 7 | 366 | 39:31:00 |
31 | 28:33:00 | Ankita | Baruah | F | 8 | 43 | F 41-50 | 4 | 547 | 40:06:00 |
32 | 28:39:00 | Yana | Ulitsky | F | 9 | 19 | F 13-20 | 2 | 483 | 39:42:00 |
33 | 28:39:00 | Shri | Thelapurath | M | 24 | 43 | M 41-50 | 4 | 320 | 40:20:00 |
34 | 28:43:00 | Mitesh | Kanjariya | M | 25 | 30 | M 21-30 | 8 | 272 | 40:00:00 |
35 | 28:44:00 | Mandar | Nevpurkar | M | 26 | 25 | M 21-30 | 9 | 428 | 39:59:00 |
36 | 28:45:00 | Prakhar | Jain | M | 27 | 30 | M 21-30 | 10 | 341 | 40:30:00 |
37 | 28:47:00 | Tanisha | Gundubogula | F | 10 | 12 | F 1-12 | 3 | 573 | 40:33:00 |
38 | 29:38:00 | Poorna Chandra | Shivalingappa | M | 28 | 30 | M 21-30 | 11 | 458 | 41:42:00 |
39 | 29:39:00 | Shashank | Hebbale | M | 29 | 30 | M 21-30 | 12 | 460 | 41:42:00 |
40 | 29:56:00 | Venkata | Renduchintala | M | 30 | 22 | M 21-30 | 13 | 510 | 41:12:00 |
41 | 29:58:00 | Aahana | Tetarwal | F | 11 | 8 | F 1-12 | 4 | 484 | 41:33:00 |
42 | 30:16:00 | Praneet Aditya | Kumaravel | M | 31 | 8 | M 1-12 | 5 | 177 | 41:38:00 |
43 | 30:36:00 | Adarsh | Vechham | M | 32 | 30 | M 21-30 | 14 | 495 | 42:38:00 |
44 | 30:38:00 | Pramitha | Nagaraj | F | 12 | 29 | F 21-30 | 1 | 178 | 42:14:00 |
45 | 30:41:00 | Krishna | Varadarajan | M | 33 | 26 | M 21-30 | 15 | 210 | 41:55:00 |
46 | 30:44:00 | Achyut | Shukla | M | 34 | 30 | M 21-30 | 16 | 339 | 42:29:00 |
47 | 30:50:00 | Samaira | Homchaudhuri | F | 13 | 6 | F 1-12 | 5 | 313 | 42:26:00 |
48 | 30:58:00 | Sunder | Srinivasan | M | 35 | 56 | M 51-99 | 4 | 342 | 42:08:00 |
49 | 30:58:00 | Sriram | Natarajan | M | 36 | 33 | M 31-40 | 7 | 137 | 42:08:00 |
50 | 31:09:00 | esin | yufkacı | F | 14 | 26 | F 21-30 | 2 | 446 | 42:25:00 |
51 | 31:10:00 | Vijaya | Ravinuthala | F | 15 | 36 | F 31-40 | 1 | 414 | 42:14:00 |
52 | 31:10:00 | Amar | Chitimalli | M | 37 | 35 | M 31-40 | 8 | 415 | 42:25:00 |
53 | 31:14:00 | Aishwarya | Iyer | F | 16 | 26 | F 21-30 | 3 | 560 | 44:52:00 |
54 | 31:16:00 | Suresh | Nayakanmarkudy | M | 38 | 38 | M 31-40 | 9 | 538 | 43:12:00 |
55 | 31:37:00 | Merrick | Mukherjee | M | 39 | 9 | M 1-12 | 6 | 360 | 42:41:00 |
56 | 31:41:00 | Aanika | Prabhune | F | 17 | 6 | F 1-12 | 6 | 277 | 43:23:00 |
57 | 31:42:00 | Decklyn | Lago | F | 18 | 9 | F 1-12 | 7 | 419 | 42:46:00 |
58 | 31:48:00 | Tanmay | Dehury | M | 40 | 31 | M 31-40 | 10 | 501 | 43:14:00 |
59 | 31:52:00 | Rohini | Prabhune | F | 19 | 37 | F 31-40 | 2 | 278 | 43:35:00 |
60 | 31:55:00 | Michele | Lago | F | 20 | 40 | F 31-40 | 3 | 418 | 42:59:00 |
61 | 32:18:00 | Anke | Rademacher | F | 21 | 42 | F 41-50 | 5 | 362 | 43:22:00 |
62 | 32:44:00 | Niharika | Maheshwari | F | 22 | 28 | F 21-30 | 4 | 271 | 44:00:00 |
63 | 32:46:00 | FARID | HADIAMAN | M | 41 | 36 | M 31-40 | 11 | 456 | 44:56:00 |
64 | 32:53:00 | Samadnya | Kalaskar | F | 23 | 23 | F 21-30 | 5 | 522 | 44:43:00 |
65 | 32:53:00 | Vikram | Samant | M | 42 | 43 | M 41-50 | 5 | 369 | 44:02:00 |
66 | 32:54:00 | Karunakar | Solipeta | M | 43 | 34 | M 31-40 | 12 | 336 | 44:00:00 |
67 | 32:55:00 | Ritika | Samant | F | 24 | 13 | F 13-20 | 3 | 368 | 44:02:00 |
68 | 32:56:00 | Sunil | Narasimhamurthy | M | 44 | 26 | M 21-30 | 17 | 546 | 44:45:00 |
69 | 33:04:00 | Barkha | Sisodia | F | 25 | 31 | F 31-40 | 4 | 492 | 44:14:00 |
70 | 33:07:00 | Kanika | Agarwal | F | 26 | 33 | F 31-40 | 5 | 136 | 44:19:00 |
71 | 33:23:00 | Amrita | Aurora | F | 27 | 27 | F 21-30 | 6 | 443 | 44:37:00 |
72 | 33:27:00 | tara | Renduchintala | F | 28 | 20 | F 13-20 | 4 | 511 | 44:42:00 |
73 | 33:38:00 | Naureen | Patel | F | 29 | 37 | F 31-40 | 6 | 310 | 45:06:00 |
74 | 33:42:00 | Namrata | Satpathy | F | 30 | 31 | F 31-40 | 7 | 471 | 45:08:00 |
75 | 33:46:00 | Manveen | Kaur | F | 31 | 29 | F 21-30 | 7 | 172 | 45:04:00 |
76 | 33:57:00 | Akash | Bellubbi | M | 45 | 27 | M 21-30 | 18 | 194 | 46:02:00 |
77 | 33:59:00 | Ravi | Ramadas | M | 46 | 42 | M 41-50 | 6 | 195 | 45:19:00 |
78 | 34:12:00 | Nirmala | Naikavde | F | 32 | 57 | F 51-99 | 2 | 189 | 45:23:00 |
79 | 34:13:00 | Aashna | Patel | F | 33 | 26 | F 21-30 | 8 | 270 | 45:31:00 |
80 | 34:21:00 | Cindy | Bagdasarian | F | 34 | 43 | F 41-50 | 6 | 493 | 45:46:00 |
81 | 34:25:00 | Ashley | Bloom | F | 35 | 35 | F 31-40 | 8 | 494 | 45:51:00 |
82 | 34:34:00 | Huan | Khong | M | 47 | 33 | M 31-40 | 13 | 545 | 46:12:00 |
83 | 34:38:00 | Olivia | Le | F | 36 | 42 | F 41-50 | 7 | 543 | 46:19:00 |
84 | 34:39:00 | Khushboo | Singhal | F | 37 | 27 | F 21-30 | 9 | 146 | 46:25:00 |
85 | 34:58:00 | Gaurav | Sawant | M | 48 | 36 | M 31-40 | 14 | 118 | 46:17:00 |
86 | 35:16:00 | Bill | Louie | M | 49 | 68 | M 51-99 | 5 | 371 | 46:40:00 |
87 | 35:50:00 | Ravali | Peddi | F | 38 | 25 | F 21-30 | 10 | 231 | 47:05:00 |
88 | 36:06:00 | Riya | Bharath | F | 39 | 9 | F 1-12 | 8 | 389 | 47:43:00 |
89 | 36:15:00 | jayanth | venkataraman | M | 50 | 35 | M 31-40 | 15 | 539 | 47:27:00 |
90 | 36:15:00 | Arya | Bharath | M | 51 | 6 | M 1-12 | 7 | 540 | 47:27:00 |
91 | 36:16:00 | Asra | Nizami | F | 40 | 26 | F 21-30 | 11 | 555 | 47:43:00 |
92 | 36:26:00 | bharath | venkataraman | M | 52 | 40 | M 31-40 | 16 | 541 | 47:39:00 |
93 | 36:27:00 | riya | samuel | F | 41 | 10 | F 1-12 | 9 | 104 | 48:20:00 |
94 | 36:41:00 | Sahana | Raj | F | 42 | 30 | F 21-30 | 12 | 457 | 48:41:00 |
95 | 36:48:00 | Anusha | Subramanian | F | 43 | 30 | F 21-30 | 13 | 437 | 48:54:00 |
96 | 36:50:00 | Divyashree | Sreepathihalli | F | 44 | 25 | F 21-30 | 14 | 459 | 48:50:00 |
97 | 36:51:00 | Priyanka | Karamchandani | F | 45 | 30 | F 21-30 | 15 | 421 | 48:14:00 |
98 | 36:51:00 | Nikhil | Mansukhani | M | 53 | 33 | M 31-40 | 17 | 423 | 48:14:00 |
99 | 37:19:00 | Prashant | Balepur | M | 54 | 45 | M 41-50 | 7 | 163 | 49:23:00 |
100 | 37:30:00 | Dalal | Siya | F | 46 | 5 | F 1-12 | 10 | 583 | 49:22:00 |
101 | 37:35:00 | Sanjana | Wadhwa | F | 47 | 25 | F 21-30 | 16 | 448 | 52:18:00 |
102 | 37:36:00 | Venkata | Duvvuri | M | 55 | 43 | M 41-50 | 8 | 117 | 48:44:00 |
103 | 37:40:00 | shobana | thambusamy | F | 48 | 34 | F 31-40 | 9 | 187 | 49:43:00 |
104 | 37:40:00 | Thanvi | Nair | F | 49 | 7 | F 1-12 | 11 | 564 | 49:07:00 |
105 | 37:45:00 | Rajashi | Parikh | F | 50 | 37 | F 31-40 | 10 | 171 | 48:51:00 |
106 | 38:00:00 | Deepti | Joshi | F | 51 | 40 | F 31-40 | 11 | 462 | 49:30:00 |
107 | 38:01:00 | Madhuri | Murnal | F | 52 | 42 | F 41-50 | 8 | 463 | 49:31:00 |
108 | 38:04:00 | Ishaan | Ranjan | M | 56 | 11 | M 1-12 | 8 | 289 | 49:51:00 |
109 | 38:09:00 | Krishna | Narayanan | M | 57 | 7 | M 1-12 | 9 | 405 | 49:11:00 |
110 | 38:11:00 | Nalini | Ranjan | F | 53 | 9 | F 1-12 | 12 | 291 | 49:56:00 |
111 | 38:12:00 | Diana | Yen | F | 54 | 48 | F 41-50 | 9 | 228 | 49:26:00 |
112 | 38:13:00 | Ashwini | Guda | F | 55 | 28 | F 21-30 | 17 | 335 | 49:19:00 |
113 | 38:14:00 | Sonal | Ranjan | M | 58 | 43 | M 41-50 | 9 | 288 | 49:57:00 |
114 | 38:25:00 | Namrata | Manjunath | F | 56 | 25 | F 21-30 | 18 | 496 | 50:26:00 |
115 | 38:26:00 | Mrudula | Prashant | F | 57 | 43 | F 41-50 | 10 | 166 | 50:31:00 |
116 | 38:26:00 | Aditi | Balepur | F | 58 | 10 | F 1-12 | 13 | 164 | 50:31:00 |
117 | 38:33:00 | Dheeraj Reddy | Jonnalagadda | M | 59 | 28 | M 21-30 | 19 | 499 | 49:45:00 |
118 | 38:52:00 | Rajesh | Thirukachoor | M | 60 | 37 | M 31-40 | 18 | 254 | 50:14:00 |
119 | 38:53:00 | Catherine | Stahl | F | 59 | 30 | F 21-30 | 19 | 367 | 50:18:00 |
120 | 38:53:00 | Archana | Kuppuswamy | F | 60 | 35 | F 31-40 | 12 | 255 | 50:15:00 |
121 | 38:57:00 | Prasanna Devi | Paulraj | F | 61 | 33 | F 31-40 | 13 | 392 | 50:55:00 |
122 | 38:58:00 | Sowmya | Manikandan | F | 62 | 30 | F 21-30 | 20 | 112 | 50:10:00 |
123 | 39:00:00 | Jayasri | Nagarajan | F | 63 | 54 | F 51-99 | 3 | 113 | 50:11:00 |
124 | 39:03:00 | Neel | Gharse | M | 61 | 8 | M 1-12 | 10 | 373 | 50:42:00 |
125 | 39:04:00 | Sarvesh | Gharse | M | 62 | 40 | M 31-40 | 19 | 372 | 50:42:00 |
126 | 39:10:00 | Shakila | Sivakumar | F | 64 | 37 | F 31-40 | 14 | 214 | 51:07:00 |
127 | 39:10:00 | Meenakshi | Sriram | F | 65 | 8 | F 1-12 | 14 | 215 | 51:07:00 |
128 | 39:11:00 | Anjana | Ganguly | F | 66 | 46 | F 41-50 | 11 | 185 | 50:30:00 |
129 | 39:40:00 | Paresh | Gala | M | 63 | 49 | M 41-50 | 10 | 188 | 50:59:00 |
130 | 39:40:00 | Rishik | Melam | M | 64 | 9 | M 1-12 | 11 | 535 | 51:37:00 |
131 | 39:54:00 | Sreela | Peethambaram | F | 67 | 32 | F 31-40 | 15 | 566 | 51:22:00 |
132 | 39:54:00 | Mihika | Melam | F | 68 | 9 | F 1-12 | 15 | 536 | 51:49:00 |
133 | 39:54:00 | Nagavenkata | Melam | M | 65 | 45 | M 41-50 | 11 | 533 | 51:49:00 |
134 | 40:07:00 | Yuvan | Tamma | M | 66 | 7 | M 1-12 | 12 | 387 | 51:29:00 |
135 | 40:18:00 | Ujjwala | Chavan | F | 69 | 55 | F 51-99 | 4 | 563 | 51:29:00 |
136 | 40:21:00 | Karan | Chhabra | M | 67 | 35 | M 31-40 | 20 | 568 | 52:08:00 |
137 | 40:22:00 | Gayathri | Shankar | F | 70 | 37 | F 31-40 | 16 | 569 | 51:54:00 |
138 | 40:33:00 | Smitha | Peethambaram | F | 71 | 36 | F 31-40 | 17 | 565 | 52:01:00 |
139 | 41:06:00 | Viral | Vimawala | M | 68 | 35 | M 31-40 | 21 | 422 | 52:30:00 |
140 | 41:07:00 | Pooja | Mansukhani | F | 72 | 34 | F 31-40 | 18 | 424 | 52:30:00 |
141 | 41:13:00 | Ashritha | Bommakanti | F | 73 | 14 | F 13-20 | 5 | 528 | 53:12:00 |
142 | 41:14:00 | Akshara | Kollu | F | 74 | 15 | F 13-20 | 6 | 307 | 53:12:00 |
143 | 41:19:00 | Deepthi | Radhakrishnan | F | 75 | 39 | F 31-40 | 19 | 393 | 52:30:00 |
144 | 41:19:00 | Arun | Rao | M | 69 | 40 | M 31-40 | 22 | 550 | 52:30:00 |
145 | 41:21:00 | Gitaz | Bhathal | M | 70 | 8 | M 1-12 | 13 | 549 | 52:31:00 |
146 | 41:26:00 | Majella | Pinto | F | 76 | 43 | F 41-50 | 12 | 124 | 52:51:00 |
147 | 41:32:00 | Aruna | Renduchintala | F | 77 | 47 | F 41-50 | 13 | 509 | 52:47:00 |
148 | 42:10:00 | Shorbani | Sengupta | F | 78 | 31 | F 31-40 | 20 | 268 | 53:29:00 |
149 | 42:13:00 | Mamta | Sinha | F | 79 | 44 | F 41-50 | 14 | 290 | 53:59:00 |
150 | 42:20:00 | Vaed | Dhruv | M | 71 | 8 | M 1-12 | 14 | 353 | 53:25:00 |
151 | 42:21:00 | Chirag | Dhruv | M | 72 | 40 | M 31-40 | 23 | 352 | 53:26:00 |
152 | 42:25:00 | Nagamani | Nallamothu | F | 80 | 39 | F 31-40 | 21 | 534 | 54:28:00 |
153 | 42:40:00 | Aiswarya | Aravind | F | 81 | 30 | F 21-30 | 21 | 553 | 54:11:00 |
154 | 42:40:00 | Aravind | Nair | M | 73 | 33 | M 31-40 | 24 | 552 | 54:11:00 |
155 | 42:41:00 | Priyanka | Salgia | F | 82 | 30 | F 21-30 | 22 | 520 | 54:20:00 |
156 | 42:48:00 | Vickor | Elmor Robinson | M | 74 | 30 | M 21-30 | 20 | 500 | 54:02:00 |
157 | 42:50:00 | Geethu | Sivadas | F | 83 | 31 | F 31-40 | 22 | 312 | 54:09:00 |
158 | 43:09:00 | Tejus | Karadi | M | 75 | 8 | M 1-12 | 15 | 440 | 54:13:00 |
159 | 43:24:00 | Vishakan | Sriram | M | 76 | 5 | M 1-12 | 16 | 582 | 55:22:00 |
160 | 43:25:00 | Sriram | Sellappa | M | 77 | 41 | M 41-50 | 12 | 581 | 55:22:00 |
161 | 43:29:00 | Padma | Subbaraya | F | 84 | 44 | F 41-50 | 15 | 441 | 54:34:00 |
162 | 43:44:00 | Viji | Sriraman | F | 85 | 49 | F 41-50 | 16 | 114 | 54:59:00 |
163 | 43:44:00 | Sriraman | Sabesan | M | 78 | 52 | M 51-99 | 6 | 115 | 55:00:00 |
164 | 44:00:00 | Anusha | Dwarakanathan | F | 86 | 40 | F 31-40 | 23 | 308 | 56:01:00 |
165 | 44:41:00 | Anirudh | Balepur | M | 79 | 15 | M 13-20 | 1 | 165 | 56:47:00 |
166 | 44:42:00 | Menon | Sunil | M | 80 | 47 | M 41-50 | 13 | 584 | 56:47:00 |
167 | 45:17:00 | Ramya | Moturi | F | 87 | 34 | F 31-40 | 24 | 486 | 56:26:00 |
168 | 46:00:00 | Kiran | Karadi | M | 81 | 44 | M 41-50 | 14 | 442 | 57:30:00 |
169 | 46:25:00 | Tara | Karadi | F | 88 | 6 | F 1-12 | 16 | 439 | 57:31:00 |
170 | 46:54:00 | Jyothi | Rachakonda | F | 89 | 41 | F 41-50 | 17 | 531 | 58:58:00 |
171 | 46:58:00 | Ritika | Singh | F | 90 | 40 | F 31-40 | 25 | 103 | 58:51:00 |
172 | 46:58:00 | yashvir | samuel | M | 82 | 6 | M 1-12 | 17 | 105 | 58:52:00 |
173 | 47:01:00 | Abhinay | BOMMAKANTI | M | 83 | 26 | M 21-30 | 21 | 530 | 58:58:00 |
174 | 47:07:00 | Kavita | Kulkarni | F | 91 | 47 | F 41-50 | 18 | 151 | 58:26:00 |
175 | 47:25:00 | Hardeep | Kaur | F | 92 | 41 | F 41-50 | 19 | 551 | 47:25:00 |
176 | 48:12:00 | Shalini | Kaushik | F | 93 | 48 | F 41-50 | 20 | 402 | 59:55:00 |
177 | 48:19:00 | Pooja | Menon | F | 94 | 41 | F 41-50 | 21 | 321 | 1:00:01 |
178 | 48:24:00 | Viji | Doraiswamy | F | 95 | 36 | F 31-40 | 26 | 324 | 1:00:05 |
179 | 48:25:00 | Pooja | Mathur | F | 96 | 40 | F 31-40 | 27 | 323 | 1:00:06 |
180 | 48:42:00 | Nithyusha | arumalla | F | 97 | 28 | F 21-30 | 23 | 497 | 59:53:00 |
181 | 49:17:00 | Eesha | Bommakanti | F | 98 | 7 | F 1-12 | 17 | 529 | 1:01:17 |
182 | 49:18:00 | SATHEESH | BOMMAKANTI | M | 84 | 44 | M 41-50 | 15 | 532 | 1:01:17 |
183 | 49:19:00 | priyanka | Surampalli | F | 99 | 35 | F 31-40 | 28 | 386 | 1:00:51 |
184 | 49:48:00 | Amiya | Pachapurkar | F | 100 | 38 | F 31-40 | 29 | 399 | 1:01:42 |
185 | 49:49:00 | Rricha | Kale | F | 101 | 38 | F 31-40 | 30 | 398 | 1:01:43 |
186 | 50:18:00 | Subhashini | Paritala | F | 102 | 31 | F 31-40 | 31 | 348 | 1:01:55 |
187 | 51:25:00 | Sumit | Bagga | M | 85 | 34 | M 31-40 | 25 | 196 | 1:03:27 |
188 | 52:01:00 | Jini | Porwal | F | 103 | 36 | F 31-40 | 32 | 206 | 1:03:47 |
189 | 52:01:00 | Prashant | Jain | M | 86 | 36 | M 31-40 | 26 | 205 | 1:03:50 |
190 | 52:01:00 | Vihaa | Jain | F | 104 | 6 | F 1-12 | 18 | 207 | 1:03:48 |
191 | 53:32:00 | Shweta | Kumari | F | 105 | 33 | F 31-40 | 33 | 197 | 1:05:33 |
192 | 53:32:00 | Vijaya | Laxmi | F | 106 | 58 | F 51-99 | 5 | 395 | 1:05:17 |
193 | 54:27:00 | Lynn | Hesseltine | F | 107 | 74 | F 51-99 | 6 | 454 | 1:05:52 |
194 | 54:58:00 | ashvik | sekar | M | 87 | 8 | M 1-12 | 18 | 152 | 1:06:00 |
195 | 54:59:00 | Rohit | Bandaru | M | 88 | 8 | M 1-12 | 19 | 156 | 1:06:00 |
196 | 56:39:00 | sujatha | gopalaswamy | F | 108 | 42 | F 41-50 | 22 | 154 | 1:07:42 |
197 | 56:53:00 | Muthiah | Kalyanasundaram | M | 89 | 66 | M 51-99 | 7 | 390 | 1:08:33 |
198 | 56:54:00 | Uma | Anbunathan | F | 109 | 37 | F 31-40 | 34 | 388 | 1:08:32 |
199 | 57:48:00 | Roshan | Rao | M | 90 | 7 | M 1-12 | 20 | 481 | 1:09:10 |
200 | 58:29:00 | Mythili | Rao | F | 110 | 60 | F 51-99 | 7 | 482 | 1:09:52 |
201 | 58:30:00 | Nagaraja | Rao | M | 91 | 69 | M 51-99 | 8 | 480 | 1:09:51 |
202 | 58:51:00 | Leo | Yen | M | 92 | 48 | M 41-50 | 16 | 229 | 1:10:47 |
203 | 58:52:00 | Timothy | Yen | M | 93 | 14 | M 13-20 | 2 | 230 | 1:10:47 |
204 | 1:00:57 | Swarsh | Chawla | F | 111 | 70 | F 51-99 | 8 | 111 | 1:12:50 |
205 | 1:00:57 | Megha | Chawla | F | 112 | 43 | F 41-50 | 23 | 110 | 1:12:49 |
206 | 1:02:16 | PRAMODA | SHETTY | F | 113 | 49 | F 41-50 | 24 | 516 | 1:02:16 |
207 | 1:09:22 | Adarsha | Badarinath | M | 94 | 28 | M 21-30 | 22 | 281 | 1:09:22 |
208 | 1:11:01 | Deepa | Janakiraman | F | 114 | 40 | F 31-40 | 35 | 445 | 1:24:45 |
209 | 1:29:50 | Shikha | Dutt | F | 115 | 49 | F 41-50 | 25 | 204 | 1:41:53 |
210 | 1:29:58 | Ranjitha | Ashwin | F | 116 | 36 | F 31-40 | 36 | 322 | 1:29:58 |
211 | 1:30:00 | Medini | Pradhan | F | 117 | 55 | F 51-99 | 9 | 101 | 1:42:03 |
5 Mile
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27:52:00 | Ben | Li | M | 1 | 28 | M 21-30 | 1 | 526 | 27:55:00 |
2 | 33:07:00 | Roberto | Valencia | M | 2 | 36 | M 31-40 | 1 | 571 | 33:11:00 |
3 | 34:17:00 | Aaron | Soni | M | 3 | 12 | M 1-12 | 1 | 518 | 34:20:00 |
4 | 34:21:00 | Benyam | Alemayehu | M | 4 | 34 | M 31-40 | 2 | 567 | 34:25:00 |
5 | 34:33:00 | Harish Mahadeva | Sitharaman | M | 5 | 30 | M 21-30 | 2 | 435 | 34:46:00 |
6 | 35:00:00 | Kapil | Bodkhe | M | 6 | 34 | M 31-40 | 3 | 292 | 35:06:00 |
7 | 35:28:00 | Vivek | Gopalpuria | M | 7 | 36 | M 31-40 | 4 | 256 | 35:42:00 |
8 | 38:03:00 | Charul | Sadwelkar | M | 8 | 47 | M 41-50 | 1 | 426 | 38:26:00 |
9 | 38:58:00 | Pulkit | Bhuwalka | M | 9 | 31 | M 31-40 | 5 | 180 | 39:00:00 |
10 | 39:24:00 | Soham | Vohra | M | 10 | 14 | M 13-20 | 1 | 345 | 39:48:00 |
11 | 40:04:00 | Nilesh | Maheshwari | M | 11 | 44 | M 41-50 | 2 | 331 | 40:10:00 |
12 | 40:41:00 | Simrat Singh | Chhabra | M | 12 | 25 | M 21-30 | 3 | 158 | 41:12:00 |
13 | 40:58:00 | Ram Prashanth | Radha Krishnan | M | 13 | 27 | M 21-30 | 4 | 376 | 41:03:00 |
14 | 41:14:00 | Suhas | Janardhan | M | 14 | 26 | M 21-30 | 5 | 559 | 41:47:00 |
15 | 41:47:00 | Arvind | Murali Mohan | M | 15 | 31 | M 31-40 | 6 | 133 | 41:52:00 |
16 | 41:53:00 | Jessica | Huening | F | 1 | 44 | F 41-50 | 1 | 580 | 41:56:00 |
17 | 42:08:00 | Natalia | Slobodina | F | 2 | 33 | F 31-40 | 1 | 252 | 42:33:00 |
18 | 42:33:00 | Yuvraj | Naikavde | M | 16 | 31 | M 31-40 | 7 | 190 | 42:59:00 |
19 | 43:03:00 | Darshan | Jaware | M | 17 | 26 | M 21-30 | 6 | 354 | 43:52:00 |
20 | 43:26:00 | Neil | Shah | M | 18 | 32 | M 31-40 | 8 | 263 | 44:12:00 |
21 | 43:41:00 | Nikhilesh | Dwivedi | M | 19 | 32 | M 31-40 | 9 | 364 | 44:14:00 |
22 | 44:08:00 | Kishore | Fernandes | M | 20 | 50 | M 41-50 | 3 | 123 | 44:11:00 |
23 | 44:13:00 | Daljeet Singh | Chhabra | M | 21 | 28 | M 21-30 | 7 | 365 | 44:57:00 |
24 | 44:29:00 | Kaushik | Vaidyanathan | M | 22 | 33 | M 31-40 | 10 | 132 | 44:36:00 |
25 | 44:34:00 | Anu Krishna | Rajamohan | M | 23 | 29 | M 21-30 | 8 | 233 | 44:47:00 |
26 | 44:53:00 | Adil | Tobaa | M | 24 | 26 | M 21-30 | 9 | 575 | 45:21:00 |
27 | 44:58:00 | Yana | Vashchenko | F | 3 | 28 | F 21-30 | 1 | 444 | 45:10:00 |
28 | 45:10:00 | Praveen | Vajrapu | M | 25 | 37 | M 31-40 | 11 | 349 | 45:12:00 |
29 | 45:11:00 | Mubarak | Seyed | M | 26 | 36 | M 31-40 | 12 | 102 | 45:22:00 |
30 | 45:16:00 | Siddharth | Patwardhan | M | 27 | 39 | M 31-40 | 13 | 453 | 45:46:00 |
31 | 45:18:00 | Sajal | Jain | M | 28 | 27 | M 21-30 | 10 | 262 | 46:03:00 |
32 | 45:18:00 | Iasia | Borges | F | 4 | 27 | F 21-30 | 2 | 488 | 46:09:00 |
33 | 45:24:00 | Surinder | Chawla | M | 29 | 56 | M 51-99 | 1 | 554 | 46:11:00 |
34 | 45:24:00 | Keiko | Fujimoto | F | 5 | 60 | F 51-99 | 1 | 227 | 45:39:00 |
