This page contains several race results. Please scroll down to your race.
24K
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | City | Class | Event | Class Pos | Gen Place | Total Pace | GunTime | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew | Macomber | 1:24:40 | 1104 | M | 23 | Angwin | M 20-29 | 24K | 1 | 1 | 3:32/K | 1:24:41 | 38 | 30 | 7 |
2 | Alex | Nelson | 1:38:04 | 1078 | M | 16 | Redlands | M 1-19 | 24K | 1 | 2 | 4:05/K | 1:38:05 | 38 | 30 | 2 |
3 | Marcos | Robles | 1:42:55 | 1094 | M | 38 | napa | M 30-39 | 24K | 1 | 3 | 4:17/K | 1:42:58 | 38 | 30 | 7 |
4 | Jonathan | Solis | 1:42:56 | 1095 | M | 28 | Lodi | M 20-29 | 24K | 2 | 4 | 4:17/K | 1:42:56 | 38 | 30 | 7 |
5 | Ryan | Veness | 1:43:33 | 1144 | M | 24 | M 20-29 | 24K | 3 | 5 | 4:19/K | 1:43:33 | 38 | 30 | 7 |
|
6 | David | Smith | 1:44:59 | 1089 | M | 49 | Saint Helena | M 40-49 | 24K | 1 | 6 | 4:22/K | 1:45:00 | 38 | 30 | 7 |
7 | Colby | Bass | 1:45:01 | 1099 | M | 25 | chico | M 20-29 | 24K | 4 | 7 | 4:23/K | 1:45:02 | 38 | 30 | 7 |
8 | Luis | Alvarado | 1:45:05 | 1149 | M | 38 | Vallejo | M 30-39 | 24K | 2 | 8 | 4:23/K | 1:45:10 | 38 | 30 | 7 |
9 | david | sanchez | 1:49:36 | 1106 | M | 34 | saint helena | M 30-39 | 24K | 3 | 9 | 4:34/K | 1:49:41 | 38 | 30 | 7 |
10 | Scott | Nelson | 1:55:34 | 1139 | M | 45 | M 40-49 | 24K | 2 | 10 | 4:49/K | 1:55:37 | 38 | 30 | 7 |
|
11 | Anthony | Halstead | 1:56:34 | 1073 | M | 40 | Napa | M 40-49 | 24K | 3 | 11 | 4:51/K | 1:56:37 | 38 | 30 | 7 |
12 | David | Capponi | 1:56:44 | 1096 | M | 40 | St. Helena | M 40-49 | 24K | 4 | 12 | 4:52/K | 1:56:45 | 38 | 30 | 7 |
13 | Jonathan | Pasuial | 1:58:59 | 1138 | M | 22 | M 20-29 | 24K | 5 | 13 | 4:57/K | 1:59:01 | 38 | 30 | 7 |
|
14 | Dave | Carr | 1:59:50 | 1140 | M | 46 | M 40-49 | 24K | 5 | 14 | 5:00/K | 1:59:53 | 38 | 30 | 7 |
|
15 | Brenda | Blinn | 2:00:56 | 1103 | F | 48 | Saint Helena | F 40-49 | 24K | 1 | 1 | 5:02/K | 2:00:57 | 38 | 8 | 3 |
16 | James | Bronk | 2:02:01 | 1097 | M | 59 | Napa | M 50-59 | 24K | 1 | 15 | 5:05/K | 2:02:01 | 38 | 30 | 6 |
17 | Benjamin | New | 2:02:06 | 1057 | M | 39 | San Francisco | M 30-39 | 24K | 4 | 16 | 5:05/K | 2:02:10 | 38 | 30 | 7 |
18 | Zach | Dechicchis | 2:02:07 | 1146 | M | 21 | M 20-29 | 24K | 6 | 17 | 5:05/K | 2:02:08 | 38 | 30 | 7 |
|
19 | Isaac | May | 2:02:09 | 1147 | M | 24 | M 20-29 | 24K | 7 | 18 | 5:05/K | 2:02:09 | 38 | 30 | 7 |
|
20 | Scott | Maxwell | 2:02:12 | 1086 | M | 34 | American Canyon | M 30-39 | 24K | 5 | 19 | 5:06/K | 2:02:12 | 38 | 30 | 7 |
21 | David | Abbott | 2:05:58 | 1016 | M | 54 | SANTA ROSA | M 50-59 | 24K | 2 | 20 | 5:15/K | 2:06:00 | 38 | 30 | 6 |
22 | Mitch | Gunderson | 2:06:39 | 1082 | M | 54 | Napa | M 50-59 | 24K | 3 | 21 | 5:17/K | 2:06:42 | 38 | 30 | 6 |
23 | ryan | stice | 2:06:40 | 1090 | M | 18 | st. helena | M 1-19 | 24K | 2 | 22 | 5:17/K | 2:06:41 | 38 | 30 | 2 |
24 | Liz | McLean | 2:08:31 | 1141 | F | 31 | F 30-39 | 24K | 1 | 2 | 5:21/K | 2:08:33 | 38 | 8 | 3 |
|
25 | Eric | Ortner | 2:08:59 | 1093 | M | 62 | Chico | M 60-69 | 24K | 1 | 23 | 5:22/K | 2:09:04 | 38 | 30 | 1 |
26 | Kimberly | Opitz | 2:11:11 | 1091 | F | 30 | Vallejo | F 30-39 | 24K | 2 | 3 | 5:28/K | 2:11:11 | 38 | 8 | 3 |
27 | Dave | Churchill | 2:12:26 | 1092 | M | 48 | Napa | M 40-49 | 24K | 6 | 24 | 5:31/K | 2:12:26 | 38 | 30 | 7 |
28 | Brian | Paladini Jr | 2:16:07 | 1100 | M | 31 | Roseville | M 30-39 | 24K | 6 | 25 | 5:40/K | 2:16:09 | 38 | 30 | 7 |
29 | Valerie | Aalvik | 2:16:35 | 1088 | F | 32 | Angwin | F 30-39 | 24K | 3 | 4 | 5:41/K | 2:16:39 | 38 | 8 | 3 |
30 | Villamor | Zapata | 2:18:45 | 1081 | M | 50 | Napa | M 50-59 | 24K | 4 | 26 | 5:47/K | 2:18:49 | 38 | 30 | 6 |
31 | Nela | Kinaston | 2:20:45 | 1143 | F | 58 | F 50-59 | 24K | 1 | 5 | 5:52/K | 2:20:49 | 38 | 8 | 1 |
|
32 | Salvador | Garcia | 2:24:10 | 1145 | M | 38 | M 30-39 | 24K | 7 | 27 | 6:00/K | 2:24:16 | 38 | 30 | 7 |
|
33 | Marni | Nelson | 2:27:27 | 1072 | F | 47 | Redlands | F 40-49 | 24K | 2 | 6 | 6:09/K | 2:27:31 | 38 | 8 | 3 |
34 | Timothy | Lyons | 2:33:26 | 1018 | M | 50 | Angwin | M 50-59 | 24K | 5 | 28 | 6:24/K | 2:33:29 | 38 | 30 | 6 |
35 | Heather | Burton | 2:36:00 | 1087 | F | 28 | Pope Valley | F 20-29 | 24K | 1 | 7 | 6:30/K | 2:36:04 | 38 | 8 | 1 |
36 | nikki | robert | 2:37:54 | 1040 | F | 42 | napa | F 40-49 | 24K | 3 | 8 | 6:35/K | 2:37:54 | 38 | 8 | 3 |
37 | Brian | Paladini | 2:43:12 | 1102 | M | 58 | Roseville | M 50-59 | 24K | 6 | 29 | 6:48/K | 2:43:17 | 38 | 30 | 6 |
38 | Michael | Weinberg | 2:57:57 | 1076 | M | 47 | Napa | M 40-49 | 24K | 7 | 30 | 7:25/K | 2:57:57 | 38 | 30 | 7 |
12K
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | City | Class | Event | Class Pos | Gen Place | Total Pace | GunTime | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jesus | Blanco | 53:54:00 | 416 | M | 17 | St. Helena | M 1-19 | 12K | 1 | 1 | 4:30/K | 53:57:00 | 161 | 69 | 12 |
2 | Cody | Holthouse | 58:19:00 | 398 | M | 23 | Angwin | M 20-29 | 12K | 1 | 2 | 4:52/K | 58:19:00 | 161 | 69 | 16 |
3 | Timmy | Bystrowski | 59:44:00 | 302 | M | 34 | Fair Oaks | M 30-39 | 12K | 1 | 3 | 4:59/K | 59:44:00 | 161 | 69 | 8 |
4 | Jerry | Schweiger | 1:00:22 | 415 | M | 15 | St. Helena | M 1-19 | 12K | 2 | 4 | 5:02/K | 1:00:25 | 161 | 69 | 12 |
5 | John | Baker | 1:00:24 | 414 | M | 14 | St. Helena | M 1-19 | 12K | 3 | 5 | 5:02/K | 1:00:24 | 161 | 69 | 12 |
6 | Trevor | Junghans | 1:01:00 | 499 | M | 29 | M 20-29 | 12K | 2 | 6 | 5:05/K | 1:01:02 | 161 | 69 | 16 |
|
7 | Vanessa | McGowan | 1:01:56 | 491 | F | 38 | F 30-39 | 12K | 1 | 1 | 5:10/K | 1:01:56 | 161 | 92 | 20 |
|
8 | Matthew | Rion | 1:02:42 | 300 | M | 36 | St. Helena | M 30-39 | 12K | 2 | 7 | 5:14/K | 1:02:44 | 161 | 69 | 8 |
9 | Chris | Millich | 1:02:49 | 353 | M | 50 | Saint Helena | M 50-59 | 12K | 1 | 8 | 5:14/K | 1:02:51 | 161 | 69 | 11 |
10 | Eric | Daniels | 1:03:10 | 477 | M | 17 | M 1-19 | 12K | 4 | 9 | 5:16/K | 1:03:15 | 161 | 69 | 12 |
|
11 | James | Taylor | 1:04:27 | 496 | M | 30 | M 30-39 | 12K | 3 | 10 | 5:22/K | 1:04:29 | 161 | 69 | 8 |
|
12 | Sarah | Gott | 1:04:43 | 488 | F | 45 | St. Helena | F 40-49 | 12K | 1 | 2 | 5:24/K | 1:04:45 | 161 | 92 | 28 |
13 | Brian | Wyatt | 1:04:55 | 389 | M | 45 | Richmond | M 40-49 | 12K | 1 | 11 | 5:25/K | 1:04:55 | 161 | 69 | 18 |
14 | Fernando | Madrijel | 1:05:12 | 480 | M | 21 | M 20-29 | 12K | 3 | 12 | 5:26/K | 1:05:12 | 161 | 69 | 16 |
|
15 | David | Baker | 1:05:59 | 326 | M | 26 | St. Helena | M 20-29 | 12K | 4 | 13 | 5:30/K | 1:05:59 | 161 | 69 | 16 |
16 | America | Whalen | 1:06:04 | 390 | F | 28 | Angwin | F 20-29 | 12K | 1 | 3 | 5:30/K | 1:06:04 | 161 | 92 | 12 |
17 | Devan | John | 1:06:27 | 475 | F | 23 | F 20-29 | 12K | 2 | 4 | 5:32/K | 1:06:27 | 161 | 92 | 12 |
|
18 | Rusty | Frank | 1:06:28 | 486 | M | 15 | St. Helena | M 1-19 | 12K | 5 | 14 | 5:32/K | 1:06:31 | 161 | 69 | 12 |
19 | margaret | mangan | 1:06:30 | 344 | F | 61 | calistoga | F 60-69 | 12K | 1 | 5 | 5:33/K | 1:06:30 | 161 | 92 | 6 |
20 | Reyes | Mariscal | 1:06:40 | 402 | M | 21 | Angwin | M 20-29 | 12K | 5 | 15 | 5:33/K | 1:06:40 | 161 | 69 | 16 |
21 | Ahren | Trumble | 1:06:53 | 493 | M | 36 | M 30-39 | 12K | 4 | 16 | 5:34/K | 1:07:07 | 161 | 69 | 8 |
|
22 | Seana | Stephens | 1:07:25 | 304 | F | 39 | Saint Helena | F 30-39 | 12K | 2 | 6 | 5:37/K | 1:07:30 | 161 | 92 | 20 |
23 | Paul | Turk | 1:07:57 | 479 | M | 54 | M 50-59 | 12K | 2 | 17 | 5:40/K | 1:08:01 | 161 | 69 | 11 |
|
24 | Dino | Basaldella | 1:08:00 | 387 | M | 52 | Sebastopol | M 50-59 | 12K | 3 | 18 | 5:40/K | 1:08:01 | 161 | 69 | 11 |
25 | Nephtali | Marin | 1:08:51 | 400 | M | 18 | Angwin | M 1-19 | 12K | 6 | 19 | 5:44/K | 1:08:57 | 161 | 69 | 12 |
26 | eladio | jacobo | 1:08:52 | 362 | M | 40 | Fairfield | M 40-49 | 12K | 2 | 20 | 5:44/K | 1:09:06 | 161 | 69 | 18 |
27 | Kent | Davis | 1:09:42 | 348 | M | 46 | Angwin | M 40-49 | 12K | 3 | 21 | 5:49/K | 1:09:42 | 161 | 69 | 18 |
28 | Jeremy | Taylor | 1:09:50 | 497 | M | 26 | M 20-29 | 12K | 6 | 22 | 5:49/K | 1:09:52 | 161 | 69 | 16 |
|
29 | Daniel | Yang | 1:10:07 | 478 | M | 21 | M 20-29 | 12K | 7 | 23 | 5:51/K | 1:10:15 | 161 | 69 | 16 |
|
30 | Elizabeth | Sharp | 1:10:19 | 301 | F | 37 | Saint Helena | F 30-39 | 12K | 3 | 7 | 5:52/K | 1:10:24 | 161 | 92 | 20 |
31 | Frieden | Mclean | 1:10:30 | 492 | M | 32 | M 30-39 | 12K | 5 | 24 | 5:53/K | 1:10:36 | 161 | 69 | 8 |
|
32 | Calvin | Lee | 1:10:50 | 421 | M | 21 | Angwin | M 20-29 | 12K | 8 | 25 | 5:54/K | 1:10:58 | 161 | 69 | 16 |
33 | Chido | Mutopo | 1:11:17 | 360 | M | 23 | Angwin | M 20-29 | 12K | 9 | 26 | 5:56/K | 1:11:24 | 161 | 69 | 16 |
34 | Juna | Tsao | 1:11:24 | 318 | F | 46 | Loma Linda | F 40-49 | 12K | 2 | 8 | 5:57/K | 1:11:24 | 161 | 92 | 28 |
35 | Nicole | Kilbourne | 1:11:40 | 351 | F | 42 | Saint Helena | F 40-49 | 12K | 3 | 9 | 5:58/K | 1:11:46 | 161 | 92 | 28 |
36 | Cristian | Pancorbo | 1:11:41 | 359 | M | 26 | Angwin | M 20-29 | 12K | 10 | 27 | 5:58/K | 1:11:54 | 161 | 69 | 16 |
37 | Andy | Demsky | 1:12:21 | 376 | M | 50 | Napa | M 50-59 | 12K | 4 | 28 | 6:02/K | 1:12:21 | 161 | 69 | 11 |
38 | Don | Smith | 1:12:36 | 363 | M | 48 | Santa Rosa | M 40-49 | 12K | 4 | 29 | 6:03/K | 1:12:36 | 161 | 69 | 18 |
39 | Micah | Spegman | 1:13:19 | 397 | M | 19 | Angwin | M 1-19 | 12K | 7 | 30 | 6:07/K | 1:13:19 | 161 | 69 | 12 |
40 | Ashley | Elliott | 1:13:25 | 393 | F | 19 | Angwin | F 1-19 | 12K | 1 | 10 | 6:07/K | 1:13:25 | 161 | 92 | 16 |
41 | Sasha | Lee | 1:13:26 | 395 | F | 19 | Angwin | F 1-19 | 12K | 2 | 11 | 6:07/K | 1:13:26 | 161 | 92 | 16 |
42 | Kiren | Moore | 1:13:26 | 394 | F | 19 | Angwin | F 1-19 | 12K | 3 | 12 | 6:07/K | 1:13:26 | 161 | 92 | 16 |
43 | Dan | Muhie | 1:14:58 | 498 | M | 48 | M 40-49 | 12K | 5 | 31 | 6:15/K | 1:14:58 | 161 | 69 | 18 |
|
44 | Jason | Kaufman | 1:15:00 | 329 | M | 47 | Napa | M 40-49 | 12K | 6 | 32 | 6:15/K | 1:15:21 | 161 | 69 | 18 |
45 | Jack | Conneally | 1:15:25 | 476 | M | 11 | M 1-19 | 12K | 8 | 33 | 6:17/K | 1:15:26 | 161 | 69 | 12 |
|
46 | Susie | Bowel | 1:15:34 | 2097 | F | 44 | F 40-49 | 12K | 4 | 13 | 6:18/K | 1:15:49 | 161 | 92 | 28 |
|
47 | Adam | Hawkins | 1:15:39 | 338 | M | 27 | Sacramento | M 20-29 | 12K | 11 | 34 | 6:18/K | 1:15:52 | 161 | 69 | 16 |
48 | Christina | McKinney | 1:17:10 | 337 | F | 26 | Sacramento | F 20-29 | 12K | 3 | 14 | 6:26/K | 1:17:25 | 161 | 92 | 12 |
49 | John | Cordeiro | 1:18:07 | 367 | M | 45 | Napa | M 40-49 | 12K | 7 | 35 | 6:31/K | 1:18:11 | 161 | 69 | 18 |
50 | Jack | Walker | 1:18:11 | 380 | M | 59 | Vallejo | M 50-59 | 12K | 5 | 36 | 6:31/K | 1:18:13 | 161 | 69 | 11 |
51 | Aliyah | Flamson | 1:18:19 | 273 | F | 12 | Angwin | F 1-19 | 12K | 4 | 15 | 6:32/K | 1:18:35 | 161 | 92 | 16 |
52 | Dan | Flamson | 1:18:20 | 272 | M | 36 | Angwin | M 30-39 | 12K | 6 | 37 | 6:32/K | 1:18:35 | 161 | 69 | 8 |
53 | Alexa | Hollister | 1:18:28 | 502 | F | 12 | F 1-19 | 12K | 5 | 16 | 6:32/K | 1:18:44 | 161 | 92 | 16 |
|
54 | Amber | Frank | 1:18:31 | 418 | F | 17 | St. Helena | F 1-19 | 12K | 6 | 17 | 6:33/K | 1:18:35 | 161 | 92 | 16 |
55 | Bryan | Tsao | 1:18:39 | 317 | M | 47 | Loma Linda | M 40-49 | 12K | 8 | 38 | 6:33/K | 1:18:55 | 161 | 69 | 18 |
56 | Taylor | Moss | 1:18:48 | 350 | F | 17 | Napa | F 1-19 | 12K | 7 | 18 | 6:34/K | 1:18:48 | 161 | 92 | 16 |
57 | Taylor | Smith | 1:18:51 | 364 | M | 20 | Santa Rosa | M 20-29 | 12K | 12 | 39 | 6:34/K | 1:18:51 | 161 | 69 | 16 |
58 | Tim | Malloy | 1:18:56 | 373 | M | 46 | Napa | M 40-49 | 12K | 9 | 40 | 6:35/K | 1:19:01 | 161 | 69 | 18 |
59 | Ted | Bystrowski | 1:19:02 | 487 | M | 30 | St. Helena | M 30-39 | 12K | 7 | 41 | 6:35/K | 1:19:03 | 161 | 69 | 8 |
60 | Lenson | Wong | 1:19:18 | 388 | M | 45 | Hercules | M 40-49 | 12K | 10 | 42 | 6:37/K | 1:19:25 | 161 | 69 | 18 |
61 | Alejandro | Solano | 1:20:41 | 484 | M | 27 | St. Helena | M 20-29 | 12K | 13 | 43 | 6:43/K | 1:20:41 | 161 | 69 | 16 |
62 | Cherry | McLaughlin | 1:21:00 | 308 | F | 38 | San Francisco | F 30-39 | 12K | 4 | 19 | 6:45/K | 1:21:06 | 161 | 92 | 20 |
63 | Jeffrey | Meis | 1:21:10 | 412 | M | 41 | Davis | M 40-49 | 12K | 11 | 44 | 6:46/K | 1:21:10 | 161 | 69 | 18 |
64 | Everett | Kendall | 1:21:16 | 290 | M | 12 | Redlands | M 1-19 | 12K | 9 | 45 | 6:46/K | 1:21:33 | 161 | 69 | 12 |
65 | Wendy | Hardcastle | 1:21:51 | 408 | F | 33 | Angwin | F 30-39 | 12K | 5 | 20 | 6:49/K | 1:21:51 | 161 | 92 | 20 |
66 | George | Vercelli | 1:22:58 | 405 | M | 57 | Benicia | M 50-59 | 12K | 6 | 46 | 6:55/K | 1:23:02 | 161 | 69 | 11 |
67 | Lauren | Lowry | 1:23:09 | 495 | F | 33 | F 30-39 | 12K | 6 | 21 | 6:56/K | 1:23:12 | 161 | 92 | 20 |
|
68 | Pat | Flynn | 1:23:10 | 494 | M | 54 | M 50-59 | 12K | 7 | 47 | 6:56/K | 1:23:12 | 161 | 69 | 11 |
|
69 | Sandy | Barta | 1:23:21 | 423 | F | 50 | Napa | F 50-59 | 12K | 1 | 22 | 6:57/K | 1:23:27 | 161 | 92 | 10 |
70 | Kili | Osborne | 1:23:22 | 413 | M | 15 | St. Helena | M 1-19 | 12K | 10 | 48 | 6:57/K | 1:23:22 | 161 | 69 | 12 |
71 | Daniel | DeCaires | 1:23:57 | 328 | M | 24 | American Canyon | M 20-29 | 12K | 14 | 49 | 7:00/K | 1:24:04 | 161 | 69 | 16 |
72 | Melanie | McIntyre | 1:23:58 | 505 | F | 37 | F 30-39 | 12K | 7 | 23 | 7:00/K | 1:24:12 | 161 | 92 | 20 |
|
73 | Danielle | Carpy | 1:24:50 | 122 | F | 42 | F 40-49 | 12K | 5 | 24 | 7:04/K | 1:25:00 | 161 | 92 | 28 |
|
74 | Krisi | Raymond | 1:24:58 | 425 | F | 48 | St. Helena | F 40-49 | 12K | 6 | 25 | 7:05/K | 1:25:13 | 161 | 92 | 28 |
75 | Sherri | Guttenberg | 1:24:59 | 333 | F | 48 | Davis | F 40-49 | 12K | 7 | 26 | 7:05/K | 1:24:59 | 161 | 92 | 28 |
76 | Robert | Abascal | 1:25:11 | 214 | M | 46 | M 40-49 | 12K | 12 | 50 | 7:06/K | 1:25:15 | 161 | 69 | 18 |
|
77 | Zac | Brookman | 1:25:21 | 506 | M | 28 | M 20-29 | 12K | 15 | 51 | 7:07/K | 1:25:25 | 161 | 69 | 16 |
|
78 | Cindy | Diaz | 1:25:29 | 319 | F | 55 | Santa Rosa | F 50-59 | 12K | 2 | 27 | 7:07/K | 1:25:32 | 161 | 92 | 10 |
79 | Casey | Miller | 1:25:30 | 1148 | F | 25 | F 20-29 | 12K | 4 | 28 | 7:08/K | 1:25:30 | 161 | 92 | 12 |
|
80 | william | marshall | 1:25:32 | 490 | M | 75 | santa rosa | M 70-99 | 12K | 1 | 52 | 7:08/K | 1:25:36 | 161 | 69 | 3 |
81 | Cynthia | McMillin | 1:25:33 | 489 | F | 53 | San Rafael | F 50-59 | 12K | 3 | 29 | 7:08/K | 1:25:44 | 161 | 92 | 10 |
82 | Miriam | Kaufman | 1:25:35 | 500 | F | 32 | F 30-39 | 12K | 8 | 30 | 7:08/K | 1:25:44 | 161 | 92 | 20 |
|
83 | Ariana | Casiano | 1:25:38 | 409 | F | 21 | Angwin | F 20-29 | 12K | 5 | 31 | 7:08/K | 1:25:38 | 161 | 92 | 12 |
84 | Heather | Siewert | 1:25:43 | 349 | F | 43 | Napa | F 40-49 | 12K | 8 | 32 | 7:09/K | 1:25:43 | 161 | 92 | 28 |
85 | Joseph | Kobylka | 1:25:47 | 381 | M | 52 | Napa | M 50-59 | 12K | 8 | 53 | 7:09/K | 1:25:59 | 161 | 69 | 11 |
86 | Jennifer | Kobylka | 1:25:59 | 382 | F | 49 | Napa | F 40-49 | 12K | 9 | 33 | 7:10/K | 1:25:59 | 161 | 92 | 28 |
87 | rosalba | azadi | 1:26:03 | 352 | F | 51 | Fairfield | F 50-59 | 12K | 4 | 34 | 7:10/K | 1:26:04 | 161 | 92 | 10 |
88 | Sherry | Hanson | 1:27:13 | 354 | F | 55 | Napa | F 50-59 | 12K | 5 | 35 | 7:16/K | 1:27:25 | 161 | 92 | 10 |
89 | Chad | Kendall | 1:27:14 | 289 | M | 42 | Redlands | M 40-49 | 12K | 13 | 54 | 7:16/K | 1:27:14 | 161 | 69 | 18 |
90 | Michael | Velzo | 1:27:40 | 325 | M | 35 | Napa | M 30-39 | 12K | 8 | 55 | 7:18/K | 1:27:54 | 161 | 69 | 8 |
91 | Joy | Hirdler | 1:28:05 | 315 | F | 38 | Angwin | F 30-39 | 12K | 9 | 36 | 7:20/K | 1:28:12 | 161 | 92 | 20 |
92 | Lori | Conneally | 1:28:26 | 274 | F | 48 | Roseville | F 40-49 | 12K | 10 | 37 | 7:22/K | 1:28:28 | 161 | 92 | 28 |
93 | Stephanie | Ried | 1:29:01 | 365 | F | 31 | Napa | F 30-39 | 12K | 10 | 38 | 7:25/K | 1:29:12 | 161 | 92 | 20 |
94 | floyd | redmon | 1:29:20 | 385 | M | 70 | cloverdale | M 70-99 | 12K | 2 | 56 | 7:27/K | 1:29:31 | 161 | 69 | 3 |
95 | kristina | cruz | 1:29:47 | 485 | F | 27 | st. helena | F 20-29 | 12K | 6 | 39 | 7:29/K | 1:29:47 | 161 | 92 | 12 |
96 | JoAnn | Mauries | 1:30:21 | 361 | F | 25 | San Gabriel | F 20-29 | 12K | 7 | 40 | 7:32/K | 1:30:28 | 161 | 92 | 12 |
97 | Gigi | Ronayne | 1:31:41 | 246 | F | 42 | F 40-49 | 12K | 11 | 41 | 7:38/K | 1:31:52 | 161 | 92 | 28 |
|
98 | Wendy | Battistini | 1:31:42 | 366 | F | 45 | Angwin | F 40-49 | 12K | 12 | 42 | 7:39/K | 1:31:54 | 161 | 92 | 28 |
99 | Sabrina | Cafuoco | 1:31:43 | 332 | F | 35 | Calistoga | F 30-39 | 12K | 11 | 43 | 7:39/K | 1:31:52 | 161 | 92 | 20 |
100 | Luke | Russ | 1:31:55 | 185 | M | 45 | Yountville | M 40-49 | 12K | 14 | 57 | 7:40/K | 1:32:17 | 161 | 69 | 18 |
101 | Wendy | Cole | 1:32:07 | 271 | F | 62 | St. Helena | F 60-69 | 12K | 2 | 44 | 7:41/K | 1:32:22 | 161 | 92 | 6 |
102 | Maggie | DeMaria | 1:32:31 | 295 | F | 61 | Santa Rosa | F 60-69 | 12K | 3 | 45 | 7:43/K | 1:32:35 | 161 | 92 | 6 |
103 | Jessica | Di Gregorio | 1:32:54 | 374 | F | 36 | Napa | F 30-39 | 12K | 12 | 46 | 7:45/K | 1:33:05 | 161 | 92 | 20 |
104 | Yana | Ivey | 1:32:56 | 288 | F | 37 | Los Altos | F 30-39 | 12K | 13 | 47 | 7:45/K | 1:33:05 | 161 | 92 | 20 |
105 | Kristin | Belair | 1:33:03 | 501 | F | 56 | F 50-59 | 12K | 6 | 48 | 7:45/K | 1:33:11 | 161 | 92 | 10 |
|
106 | Abby | Everett | 1:33:07 | 283 | F | 21 | Angwin | F 20-29 | 12K | 8 | 49 | 7:46/K | 1:33:15 | 161 | 92 | 12 |
107 | Patrick | Brady | 1:33:13 | 314 | M | 59 | Santa Rosa | M 50-59 | 12K | 9 | 58 | 7:46/K | 1:33:24 | 161 | 69 | 11 |
108 | Bronwyn | Nuuhiwa | 1:33:13 | 378 | F | 47 | Napa | F 40-49 | 12K | 13 | 50 | 7:46/K | 1:33:26 | 161 | 92 | 28 |
109 | Ellen | Chang | 1:33:47 | 303 | F | 47 | Napa | F 40-49 | 12K | 14 | 51 | 7:49/K | 1:33:58 | 161 | 92 | 28 |
110 | Kyle | Bullington | 1:33:59 | 399 | M | 18 | Angwin | M 1-19 | 12K | 11 | 59 | 7:50/K | 1:34:07 | 161 | 69 | 12 |
111 | GLENN | PRICE | 1:34:22 | 310 | M | 49 | Angwin | M 40-49 | 12K | 15 | 60 | 7:52/K | 1:34:22 | 161 | 69 | 18 |
112 | Elizabeth | Gragg | 1:35:09 | 186 | F | 50 | Bakersfield | F 50-59 | 12K | 7 | 52 | 7:56/K | 1:35:28 | 161 | 92 | 10 |
113 | Desiree | Kuhn | 1:35:51 | 324 | F | 40 | Oakville | F 40-49 | 12K | 15 | 53 | 7:59/K | 1:35:54 | 161 | 92 | 28 |
114 | David | Bathurst | 1:36:26 | 291 | M | 63 | Apple Valley | M 60-69 | 12K | 1 | 61 | 8:02/K | 1:36:44 | 161 | 69 | 1 |
115 | Kathleen | Taylor | 1:37:09 | 347 | F | 68 | Angwin | F 60-69 | 12K | 4 | 54 | 8:06/K | 1:37:16 | 161 | 92 | 6 |
116 | Ursula | Edginton | 1:37:48 | 276 | F | 54 | Angwin | F 50-59 | 12K | 8 | 55 | 8:09/K | 1:37:55 | 161 | 92 | 10 |
117 | Lauren | Bledsoe | 1:37:51 | 379 | F | 32 | Angwin | F 30-39 | 12K | 14 | 56 | 8:09/K | 1:37:51 | 161 | 92 | 20 |
118 | Yasmyn | Mansouri | 1:39:03 | 355 | F | 7 | Elk Grove | F 1-19 | 12K | 8 | 57 | 8:15/K | 1:39:21 | 161 | 92 | 16 |
119 | Lydia | Mansouri | 1:39:10 | 473 | F | 42 | F 40-49 | 12K | 16 | 58 | 8:16/K | 1:39:27 | 161 | 92 | 28 |
|
120 | Jennifer | Tisa | 1:39:16 | 341 | F | 42 | Calistoga | F 40-49 | 12K | 17 | 59 | 8:16/K | 1:39:22 | 161 | 92 | 28 |
121 | Joanna | Wu | 1:39:17 | 342 | F | 17 | Calistoga | F 1-19 | 12K | 9 | 60 | 8:16/K | 1:39:23 | 161 | 92 | 16 |
122 | Sherrilyn | Roth | 1:39:49 | 323 | F | 58 | Angwin | F 50-59 | 12K | 9 | 61 | 8:19/K | 1:40:13 | 161 | 92 | 10 |
123 | Priscilla | Machuca | 1:40:26 | 343 | F | 18 | angwin | F 1-19 | 12K | 10 | 62 | 8:22/K | 1:40:44 | 161 | 92 | 16 |
124 | Tanya | Richard | 1:41:47 | 411 | F | 39 | Ukiah | F 30-39 | 12K | 15 | 63 | 8:29/K | 1:42:05 | 161 | 92 | 20 |
125 | Randall | Brubaker | 1:43:13 | 305 | M | 70 | San Francisco | M 70-99 | 12K | 3 | 62 | 8:36/K | 1:43:20 | 161 | 69 | 3 |
