This page contains several race results. Please scroll down to your race.
2.2K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25:29:00 | Suzan | Ferrer | F | 1 | F 51-55 | 1 | 7:12/K | 407 | 30:50:00 |
2 | 27:08:00 | Anna | Hodnett | F | 2 | F 26-30 | 1 | 7:40/K | 268 | 32:34:00 |
3 | 27:26:00 | Joanne | McIntyre | F | 3 | F 0- 0 | 1 | 7:45/K | 448 | 32:59:00 |
4 | 27:30:00 | Cameron | Hodnett | M | 1 | M 26-30 | 1 | 7:46/K | 269 | 32:55:00 |
5 | 30:08:00 | Rodney | Grimes | M | 2 | M 0- 0 | 1 | 8:31/K | 456 | 34:52:00 |
6 | 34:23:00 | Ruth | Dimassimo | F | 4 | F 71-99 | 1 | 9:43/K | 402 | 39:12:00 |
7 | 34:36:00 | Dennis | Colvin | M | 3 | M 61-65 | 1 | 9:47/K | 234 | 39:22:00 |
8 | 34:37:00 | SHAWN | FOGARTY | M | 4 | M 51-55 | 1 | 9:47/K | 250 | 39:21:00 |
9 | 35:31:00 | Anay | Rao | M | 5 | M 1-18 | 1 | 10:02/K | 342 | 40:14:00 |
10 | 35:38:00 | Reet | Mand | F | 5 | F 41-45 | 1 | 10:04/K | 418 | 40:20:00 |
11 | 36:15:00 | Hannah | Gerhard | F | 6 | F 1-18 | 1 | 10:14/K | 257 | 36:25:00 |
12 | 36:16:00 | Gabe | Gerhard | M | 6 | M 1-18 | 2 | 10:15/K | 256 | 36:25:00 |
13 | 37:39:00 | Jason | Johnson | M | 7 | M 41-45 | 1 | 10:38/K | 272 | 42:44:00 |
14 | 37:39:00 | Katrina | Johnson | F | 7 | F 31-35 | 1 | 10:38/K | 273 | 42:46:00 |
15 | 38:46:00 | Lesa | Christman | F | 8 | F 56-60 | 1 | 10:57/K | 399 | 43:25:00 |
16 | 38:48:00 | Wanda | Butterly | F | 9 | F 56-60 | 2 | 10:58/K | 396 | 43:27:00 |
17 | 38:54:00 | Ryan | Butterly | M | 8 | M 19-25 | 1 | 10:59/K | 395 | 43:33:00 |
18 | 41:13:00 | Heather | Hickman | F | 10 | F 0- 0 | 2 | 11:39/K | 460 | 46:29:00 |
19 | 41:13:00 | Betty | Stage | F | 11 | F 66-70 | 1 | 11:39/K | 359 | 46:31:00 |
20 | 45:23:00 | Radha | Khullar | F | 12 | F 66-70 | 2 | 12:49/K | 285 | 50:05:00 |
21 | 45:42:00 | Balbir | Khullar | M | 9 | M 66-70 | 1 | 12:55/K | 279 | 50:23:00 |
22 | 45:58:00 | Handa | Santosh | F | 13 | F 0- 0 | 3 | 12:59/K | 464 | 51:17:00 |
23 | 46:37:00 | Aria | Zhou | F | 14 | F 1-18 | 2 | 13:10/K | 386 | 51:19:00 |
24 | 46:39:00 | Aiden | Zhou | M | 10 | M 1-18 | 3 | 13:11/K | 385 | 51:20:00 |
25 | 46:53:00 | Jaiden | Khullar | M | 11 | M 1-18 | 4 | 13:15/K | 284 | 51:32:00 |
26 | 47:49:00 | Jeffery | Wong | M | 12 | M 46-50 | 1 | 13:30/K | 377 | 52:30:00 |
27 | 49:33:00 | Adriana | Santos | F | 15 | F 26-30 | 2 | 14:00/K | 351 | 54:14:00 |
28 | 49:37:00 | Jason | Santos | M | 13 | M 26-30 | 2 | 14:01/K | 352 | 54:17:00 |
29 | 51:41:00 | Rachel | Wong | F | 16 | F 1-18 | 3 | 14:36/K | 378 | 56:22:00 |
30 | 53:44:00 | Russell | Jensen | M | 14 | M 36-40 | 1 | 15:11/K | 271 | 56:31:00 |
31 | 53:59:00 | Ron | Gerhard | M | 15 | M 41-45 | 2 | 15:15/K | 258 | 58:45:00 |
32 | 54:28:00 | August | Jensen | M | 16 | M 1-18 | 5 | 15:23/K | 270 | 59:12:00 |
33 | 55:08:00 | Denise | Johnsonbaugh | F | 17 | F 51-55 | 2 | 15:34/K | 275 | 59:53:00 |
34 | 55:09:00 | Richard | Riggan | M | 17 | M 31-35 | 1 | 15:35/K | 347 | 59:56:00 |
35 | 55:10:00 | Sidney | Allen | F | 18 | F 31-35 | 2 | 15:35/K | 202 | 59:56:00 |
36 | 55:11:00 | Suny | Khamsivone | M | 18 | M 31-35 | 2 | 15:35/K | 278 | 59:58:00 |
37 | 55:13:00 | Richard | Stage | M | 19 | M 66-70 | 2 | 15:36/K | 360 | 1:00:31 |
38 | 55:23:00 | Handa | Kulbir | F | 19 | F 0- 0 | 4 | 15:39/K | 463 | 1:00:44 |
39 | 55:33:00 | Deb | Avansino | F | 20 | F 51-55 | 3 | 15:41/K | 211 | 1:00:20 |
40 | 55:41:00 | Dan | Johnsonbaugh | M | 20 | M 51-55 | 2 | 15:44/K | 274 | 1:00:31 |
41 | 55:41:00 | Anthony | Avansino | M | 21 | M 51-55 | 3 | 15:44/K | 210 | 1:00:29 |
42 | 56:15:00 | Lynna | Do | F | 21 | F 41-45 | 2 | 15:53/K | 240 | 1:01:05 |
43 | 56:19:00 | Stephanie | Fish | F | 22 | F 51-55 | 4 | 15:55/K | 249 | 1:01:21 |
44 | 59:15:00 | Samit | Rao | M | 22 | M 46-50 | 2 | 16:44/K | 343 | 1:03:59 |
45 | 59:19:00 | Deepalaxmi | Rasalkar | F | 23 | F 41-45 | 3 | 16:45/K | 344 | 1:04:04 |
46 | 1:01:37 | Tesh | Khullar | M | 23 | M 41-45 | 3 | 17:24/K | 287 | 1:06:18 |
47 | 1:01:38 | Deven | Khullar | M | 24 | M 1-18 | 6 | 17:25/K | 283 | 1:06:19 |
48 | 1:04:37 | Stephen | Mikowski | M | 25 | M 1-18 | 7 | 18:15/K | 321 | 1:09:17 |
49 | 1:05:57 | Kerrie | Chabot | F | 24 | F 46-50 | 1 | 18:38/K | 231 | 1:10:52 |
50 | 1:06:01 | Edward | Melgoza | M | 26 | M 46-50 | 3 | 18:39/K | 318 | 1:11:18 |
51 | 1:06:03 | Ashish | Bhandari | M | 27 | M 51-55 | 4 | 18:39/K | 219 | 1:11:20 |
52 | 1:08:01 | Lisa | Yang | F | 25 | F 41-45 | 4 | 19:13/K | 383 | 1:12:45 |
53 | 1:08:04 | Miles | Yang | M | 28 | M 1-18 | 8 | 19:14/K | 384 | 1:12:51 |
54 | 1:09:06 | Aaron | Stubenvoll | M | 29 | M 36-40 | 2 | 19:31/K | 365 | 1:14:14 |
55 | 1:10:02 | Alyssa | Woo-Deaguero | F | 26 | F 31-35 | 3 | 19:47/K | 381 | 1:15:33 |
56 | 1:10:06 | Adam | Deaguero | M | 30 | M 31-35 | 3 | 19:48/K | 238 | 1:15:36 |
57 | 1:10:39 | Dana | Mikowski | F | 27 | F 31-35 | 4 | 19:57/K | 320 | 1:15:18 |
58 | 1:11:05 | Margaret | Liang | F | 28 | F 46-50 | 2 | 20:05/K | 302 | 1:15:48 |
59 | 1:11:41 | Zhi | Zhou | M | 31 | M 46-50 | 4 | 20:15/K | 387 | 1:16:25 |
60 | 1:11:51 | Theresa Fleisch | Rowland | F | 29 | F 51-55 | 5 | 20:18/K | 349 | 1:17:10 |
61 | 1:12:00 | Scott | Rowland | M | 32 | M 19-25 | 2 | 20:20/K | 348 | 1:17:18 |
62 | 1:13:57 | Daniel | Afzali | M | 33 | M 41-45 | 4 | 20:53/K | 394 | 1:19:12 |
63 | 1:15:36 | Ted | Shill | M | 34 | M 61-65 | 2 | 21:21/K | 358 | 1:15:36 |
64 | 1:19:21 | James | Stoots | M | 35 | M 46-50 | 5 | 22:25/K | 364 | 1:24:56 |
65 | 1:19:53 | Eugene | Kehring | M | 36 | M 0- 0 | 2 | 22:34/K | 446 | 1:24:56 |
66 | 1:20:06 | Christy | Stoots | F | 30 | F 41-45 | 5 | 22:37/K | 363 | 1:25:13 |
67 | 1:21:58 | Alexis | Porubcan | F | 31 | F 36-40 | 1 | 23:09/K | 338 | 1:26:44 |
68 | 1:22:02 | Justin | Valerio | M | 37 | M 0- 0 | 3 | 23:10/K | 458 | 1:26:46 |
69 | 1:22:07 | Avyan | Chethan | M | 38 | M 1-18 | 9 | 23:12/K | 233 | 1:26:57 |
70 | 1:22:17 | Shweta | Anand | F | 32 | F 31-35 | 5 | 23:15/K | 203 | 1:27:07 |
71 | 1:22:25 | Chethan | Venkatappa | M | 39 | M 31-35 | 4 | 23:17/K | 372 | 1:27:16 |
72 | 1:23:34 | Diane | Brady | F | 33 | F 56-60 | 3 | 23:36/K | 221 | 1:28:50 |
73 | 1:23:44 | Barry | Russell | M | 40 | M 61-65 | 3 | 23:39/K | 350 | 1:28:59 |
74 | 1:23:44 | Holly Grace | Currie | F | 34 | F 41-45 | 6 | 23:39/K | 236 | 1:29:01 |
75 | 1:23:47 | Rachelle | Currie | F | 35 | F 46-50 | 3 | 23:40/K | 237 | 1:28:57 |
76 | 1:24:48 | Farrah | Porter | F | 36 | F 36-40 | 2 | 23:57/K | 337 | 1:29:57 |
77 | 1:27:08 | LISA | HART | F | 37 | F 46-50 | 4 | 24:37/K | 412 | 1:32:09 |
78 | 1:28:49 | Vicki | Pabley | F | 38 | F 51-55 | 6 | 25:05/K | 333 | 1:33:33 |
79 | 1:31:17 | Gina | Caspersen | F | 39 | F 51-55 | 7 | 25:47/K | 227 | 1:36:10 |
80 | 1:33:44 | Victor | Melena | M | 41 | M 41-45 | 5 | 26:28/K | 421 | 1:39:04 |
81 | 1:34:05 | William | McGurk | M | 42 | M 66-70 | 3 | 26:34/K | 315 | 1:39:36 |
82 | 1:34:11 | Wyatt | Wood | M | 43 | M 1-18 | 10 | 26:36/K | 380 | 1:39:38 |
83 | 1:34:18 | Julia | McGurk | F | 40 | F 36-40 | 3 | 26:38/K | 313 | 1:39:44 |
84 | 1:34:30 | Indiana | Wood | F | 41 | F 1-18 | 4 | 26:42/K | 379 | 1:40:05 |
85 | 1:34:31 | Karen | McGurk | F | 42 | F 66-70 | 3 | 26:42/K | 314 | 1:39:58 |
86 | 1:36:03 | Mario | Ferrer | M | 44 | M 51-55 | 5 | 27:08/K | 406 | 1:41:27 |
87 | 1:36:05 | Sogol | Kananizadeh | F | 43 | F 26-30 | 3 | 27:09/K | 277 | 1:41:28 |
88 | 1:37:11 | Ramya | Ramakrishnan | F | 44 | F 41-45 | 7 | 27:27/K | 425 | 1:42:08 |
89 | 1:38:36 | Amanda | McNabb | F | 45 | F 31-35 | 6 | 27:51/K | 420 | 1:43:34 |
90 | 1:38:57 | Jennifer | Estrada | F | 46 | F 26-30 | 4 | 27:57/K | 404 | 1:38:57 |
91 | 1:38:59 | Angel | Estrada | M | 45 | M 31-35 | 5 | 27:57/K | 403 | 1:38:59 |
92 | 1:40:41 | Carmen | Velasquez | F | 47 | F 46-50 | 5 | 28:26/K | 369 | 1:45:51 |
93 | 1:41:39 | Don | Cauraugh | M | 46 | M 71-99 | 1 | 28:43/K | 229 | 1:47:03 |
94 | 1:41:43 | Hamsini | Muralidharan | F | 48 | F 41-45 | 8 | 28:44/K | 422 | 1:46:39 |
95 | 1:42:17 | Andrew | Velasquez III | M | 47 | M 1-18 | 11 | 28:54/K | 370 | 1:47:29 |
96 | 1:42:52 | Andrew | Velasquez | M | 48 | M 31-35 | 6 | 29:03/K | 368 | 1:48:05 |
97 | 1:43:27 | John | Hanson | M | 49 | M 51-55 | 6 | 29:13/K | 264 | 1:43:27 |
98 | 1:43:28 | Jennifer | Farber | F | 49 | F 51-55 | 8 | 29:13/K | 244 | 1:43:28 |
99 | 1:43:28 | Dylan | Skjong | M | 50 | M 0- 0 | 4 | 29:13/K | 461 | 1:48:57 |
100 | 1:43:42 | Michael | Reyes | M | 51 | M 66-70 | 4 | 29:18/K | 345 | 1:49:03 |
101 | 1:43:53 | Kristine | Sabal | F | 50 | F 41-45 | 9 | 29:21/K | 428 | 1:48:53 |
102 | 1:43:57 | Ericka | Pieracci | F | 51 | F 31-35 | 7 | 29:22/K | 336 | 1:48:50 |
103 | 1:44:11 | Pallavi | Jadhav | F | 52 | F 41-45 | 10 | 29:26/K | 415 | 1:49:01 |
104 | 1:48:02 | Scott | Skjong | M | 52 | M 0- 0 | 5 | 30:31/K | 462 | 1:53:24 |
105 | 1:48:10 | Tara | Reyes-Skjong | F | 53 | F 41-45 | 11 | 30:33/K | 346 | 1:53:33 |
106 | 1:48:35 | Alison | Wang | F | 54 | F 41-45 | 12 | 30:40/K | 374 | 1:53:38 |
107 | 1:48:44 | Martha | Martinez | F | 55 | F 56-60 | 4 | 30:43/K | 309 | 1:53:41 |
108 | 1:50:39 | Abigale | Leach | F | 56 | F 1-18 | 5 | 31:15/K | 297 | 1:55:32 |
109 | 1:50:44 | Timothy | Leach | M | 53 | M 31-35 | 7 | 31:17/K | 300 | 1:55:40 |
110 | 1:50:45 | Sariah | Leach | F | 57 | F 1-18 | 6 | 31:17/K | 299 | 1:55:40 |
111 | 1:50:47 | Matthew | Leach | M | 54 | M 1-18 | 12 | 31:18/K | 298 | 1:55:46 |
112 | 1:50:50 | Kayleigh | Anderson | F | 58 | F 1-18 | 7 | 31:18/K | 204 | 1:55:45 |
113 | 1:53:12 | Elisa | Meagher | F | 59 | F 36-40 | 4 | 31:59/K | 316 | 1:58:14 |
114 | 1:54:02 | Jerry | Wang | M | 55 | M 51-55 | 7 | 32:13/K | 375 | 1:59:03 |
115 | 1:58:02 | Karen | Kit | F | 60 | F 56-60 | 5 | 33:20/K | 289 | 1:58:39 |
116 | 1:58:06 | Nicolette | Arellanes | F | 61 | F 26-30 | 5 | 33:22/K | 209 | 1:58:42 |
117 | 1:58:09 | Elmer | Arellanes | M | 56 | M 26-30 | 3 | 33:22/K | 208 | 1:58:43 |
118 | 2:00:36 | Ram | Pabley | M | 57 | M 51-55 | 8 | 34:04/K | 332 | 2:05:19 |
119 | 2:09:41 | Mackenzie | Brock | F | 62 | F 1-18 | 8 | 36:38/K | 223 | 2:14:40 |
120 | 2:10:27 | Crishma | Khullar | F | 63 | F 1-18 | 9 | 36:51/K | 282 | 2:15:27 |
121 | 2:12:08 | Andrew | Velasquez Sr. | M | 58 | M 51-55 | 9 | 37:19/K | 371 | 2:17:25 |
5K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19:10 | Christian | Fernandez | M | 1 | M 1-18 | 1 | 2:23/K | 246 | 19:11 |
2 | 19:10 | J.R. | Mintz | M | 2 | M 51-55 | 1 | 2:23/K | 323 | 19:13 |
3 | 19:19 | Kevin | Hahn | M | 3 | M 46-50 | 1 | 2:24/K | 263 | 19:22 |
4 | 19:33 | Andrew | Buysse | M | 4 | M 31-35 | 1 | 2:26/K | 226 | 19:35 |
5 | 20:07 | Tre | Hendrick | M | 5 | M 0- 0 | 1 | 2:30/K | 459 | 20:13 |
6 | 20:41 | Marin | Lnenicka | F | 1 | F 1-18 | 1 | 2:34/K | 305 | 20:44 |
7 | 20:44 | Jeff | DeHart | M | 6 | M 26-30 | 1 | 2:35/K | 239 | 20:47 |
8 | 21:14 | Elias | Ramos | M | 7 | M 0- 0 | 2 | 2:38/K | 450 | 21:17 |
9 | 21:20 | Mia | Lnenicka | F | 2 | F 1-18 | 2 | 2:39/K | 306 | 21:23 |
10 | 21:32 | Avery | Castillo | M | 8 | M 19-25 | 1 | 2:41/K | 228 | 21:47 |
11 | 21:33 | Ethan | Krumenacker | M | 9 | M 1-18 | 2 | 2:41/K | 291 | 21:44 |
12 | 21:54 | Fortunato | Aguilar perez | M | 10 | M 71-99 | 1 | 2:43/K | 201 | 21:54 |
13 | 22:00 | Peter | Nguyen | M | 11 | M 19-25 | 2 | 2:44/K | 326 | 22:04 |
14 | 22:16 | Liv | Lnenicka | F | 3 | F 1-18 | 3 | 2:46/K | 304 | 22:22 |
15 | 22:17 | Levi | Lnenicka | M | 12 | M 41-45 | 1 | 2:46/K | 303 | 22:22 |
16 | 22:24 | Julio | Nieto | M | 13 | M 51-55 | 2 | 2:47/K | 327 | 22:26 |
17 | 22:47 | Mario | Ferrer | M | 14 | M 26-30 | 2 | 2:50/K | 247 | 23:01 |
18 | 23:50 | Dannika | Thompson | F | 4 | F 19-25 | 1 | 2:58/K | 431 | 23:58 |
19 | 24:08:00 | Misa | Leal | F | 5 | F 46-50 | 1 | 3:00/K | 301 | 24:12:00 |
20 | 24:12:00 | Brock | Ferrer | M | 15 | M 1-18 | 3 | 3:01/K | 405 | 24:24:00 |
21 | 24:13:00 | John | Hanson | M | 16 | M 51-55 | 3 | 3:01/K | 265 | 24:27:00 |
22 | 24:19:00 | Jacob | Gerales | M | 17 | M 19-25 | 3 | 3:01/K | 254 | 24:24:00 |
23 | 24:25:00 | fanny | bautista | F | 6 | F 41-45 | 1 | 3:02/K | 214 | 24:31:00 |
24 | 24:27:00 | Romy | Guyse | F | 7 | F 51-55 | 1 | 3:02/K | 262 | 24:34:00 |
25 | 24:29:00 | Hope | GERALES | F | 8 | F 41-45 | 2 | 3:03/K | 253 | 24:34:00 |
26 | 24:38:00 | Mike | McDonald | M | 18 | M 61-65 | 1 | 3:04/K | 312 | 24:44:00 |
27 | 25:09:00 | Melissa | Powers | F | 9 | F 41-45 | 3 | 3:08/K | 340 | 25:14:00 |
28 | 25:10:00 | Morya | Lane | F | 10 | F 0- 0 | 1 | 3:08/K | 451 | 25:22:00 |
29 | 25:15:00 | Elizabeth | Carey | F | 11 | F 51-55 | 2 | 3:08/K | 397 | 25:22:00 |
30 | 25:37:00 | Liam | Witte | M | 19 | M 1-18 | 4 | 3:11/K | 440 | 25:42:00 |
31 | 25:37:00 | Josh | Witte | M | 20 | M 46-50 | 2 | 3:11/K | 439 | 25:42:00 |
32 | 25:59:00 | Eric | Hernandez | M | 21 | M 1-18 | 5 | 3:14/K | 266 | 26:06:00 |
33 | 26:22:00 | Antonio | B del Real | M | 22 | M 46-50 | 3 | 3:17/K | 212 | 26:29:00 |
34 | 26:28:00 | Arvind | Raghnathan | M | 23 | M 0- 0 | 3 | 3:17/K | 444 | 26:30:00 |
35 | 26:42:00 | Erwin | Ricafrente | M | 24 | M 46-50 | 4 | 3:19/K | 427 | 26:52:00 |
36 | 26:44:00 | Kathleen | Bennett | F | 12 | F 56-60 | 1 | 3:19/K | 217 | 26:55:00 |
37 | 27:15:00 | Kristina | Morgan | F | 13 | F 36-40 | 1 | 3:23/K | 324 | 27:20:00 |
38 | 27:24:00 | David | Pava | M | 25 | M 71-99 | 2 | 3:24/K | 335 | 27:27:00 |
39 | 27:25:00 | Mark | Galeazzi | M | 26 | M 61-65 | 2 | 3:25/K | 252 | 27:34:00 |
40 | 28:21:00 | Jennifer | Fischer | F | 14 | F 41-45 | 4 | 3:31/K | 248 | 28:25:00 |
41 | 28:31:00 | Summer | Apodaca | F | 15 | F 41-45 | 5 | 3:33/K | 207 | 28:49:00 |
42 | 28:45:00 | Sarah | Thermond | F | 16 | F 26-30 | 1 | 3:34/K | 430 | 28:52:00 |
43 | 28:56:00 | Bryan | Krumenacker | M | 27 | M 56-60 | 1 | 3:36/K | 290 | 29:07:00 |
44 | 29:12:00 | Maria Elena | Nieto | F | 17 | F 51-55 | 3 | 3:38/K | 328 | 29:15:00 |
45 | 29:37:00 | Darcy | Yang | F | 18 | F 1-18 | 4 | 3:41/K | 382 | 29:46:00 |
46 | 30:03:00 | Donald | Goodwin | M | 28 | M 36-40 | 1 | 3:44/K | 410 | 30:29:00 |
47 | 30:16:00 | Debbie | Galeazzi | F | 19 | F 61-65 | 1 | 3:46/K | 251 | 30:25:00 |
48 | 30:39:00 | Joseph | Hickman | M | 29 | M 36-40 | 2 | 3:49/K | 414 | 30:53:00 |
49 | 30:56:00 | Jennifer | Farber | F | 20 | F 51-55 | 4 | 3:51/K | 245 | 31:09:00 |
50 | 32:37:00 | Angelica | Zanipatin-Solis | F | 21 | F 36-40 | 2 | 4:03/K | 441 | 32:54:00 |
51 | 34:10:00 | Tricia | Goodwin | F | 22 | F 36-40 | 3 | 4:15/K | 411 | 34:35:00 |
52 | 34:31:00 | Fab | Ber | F | 23 | F 36-40 | 4 | 4:17/K | 218 | 34:48:00 |
53 | 34:37:00 | Graham | Bennett | M | 30 | M 51-55 | 4 | 4:18/K | 216 | 34:46:00 |
54 | 34:55:00 | Roman | Flores | M | 31 | M 0- 0 | 4 | 4:20/K | 449 | 35:17:00 |
55 | 35:26:00 | Edith | Gong | F | 24 | F 56-60 | 2 | 4:24/K | 409 | 35:49:00 |
56 | 35:32:00 | Lynn | Baez | F | 25 | F 0- 0 | 2 | 4:25/K | 447 | 35:43:00 |
57 | 36:20:00 | Kim | Breljt | F | 26 | F 0- 0 | 3 | 4:31/K | 445 | 36:26:00 |
58 | 36:59:00 | Guisselle | Nunez | F | 27 | F 41-45 | 6 | 4:36/K | 330 | 37:09:00 |
59 | 37:00:00 | Ron | Gonzales | M | 32 | M 1-18 | 6 | 4:36/K | 259 | 37:10:00 |
60 | 37:58:00 | David | Powers | M | 33 | M 41-45 | 2 | 4:43/K | 339 | 38:04:00 |
61 | 39:10:00 | Aiden | Druley | M | 34 | M 1-18 | 7 | 4:52/K | 242 | 39:22:00 |
62 | 39:15:00 | Jennifer | Druley | F | 28 | F 36-40 | 5 | 4:53/K | 243 | 39:27:00 |
63 | 40:37:00 | Mary | McDonald | F | 29 | F 56-60 | 3 | 5:03/K | 311 | 40:41:00 |
64 | 40:54:00 | Sean | Shrum | M | 35 | M 0- 0 | 5 | 5:05/K | 465 | 40:54:00 |
65 | 42:51:00 | Mary | Tinker | F | 30 | F 61-65 | 2 | 5:20/K | 366 | 43:15:00 |
66 | 43:19:00 | Helen | Melgoza | F | 31 | F 51-55 | 5 | 5:23/K | 319 | 43:24:00 |
67 | 44:35:00 | Ron | Gonzales | M | 36 | M 61-65 | 3 | 5:33/K | 260 | 44:46:00 |
68 | 46:21:00 | karla | brown | F | 32 | F 61-65 | 3 | 5:46/K | 225 | 46:35:00 |
69 | 46:22:00 | stephanie | bell | F | 33 | F 26-30 | 2 | 5:46/K | 215 | 46:36:00 |
70 | 46:54:00 | Jeannie | Pullen | F | 34 | F 56-60 | 4 | 5:50/K | 341 | 47:08:00 |
71 | 46:55:00 | Pam | Cosby | F | 35 | F 56-60 | 5 | 5:50/K | 235 | 47:09:00 |
72 | 52:32:00 | Catherine | Tupper-Eoff | F | 36 | F 31-35 | 1 | 6:32/K | 432 | 52:48:00 |
73 | 52:41:00 | Rachael | Tupper-Eoff | F | 37 | F 36-40 | 6 | 6:33/K | 433 | 52:57:00 |
74 | 54:14:00 | Susanne | Piña | F | 38 | F 61-65 | 4 | 6:44/K | 424 | 54:32:00 |
75 | 54:18:00 | Laurie | Biby | F | 39 | F 61-65 | 5 | 6:45/K | 220 | 54:36:00 |
76 | 59:17:00 | vamsee | nalamothu | F | 40 | F 36-40 | 7 | 7:22/K | 423 | 1:04:00 |