This page contains several race results. Please scroll down to your race.
2019 5K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Bib |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18:14 | Jackson | Davis | M | 1 | 14 | M 12-19 | 1 | 5:53/M | 713 |
2 | 18:48 | Jason | Reed | M | 2 | 40 | M 40-49 | 1 | 6:04/M | 3 |
3 | 19:09 | Blake | Martin | M | 3 | 14 | M 12-19 | 2 | 6:11/M | 77 |
4 | 19:15 | Andrew | Buysse | M | 4 | 34 | M 30-39 | 1 | 6:13/M | 617 |
5 | 21:01 | Craig | Premack | M | 5 | 60 | M 60-99 | 1 | 6:47/M | 777 |
6 | 21:04 | Hilary | Shirazi | F | 1 | 31 | F 30-39 | 1 | 6:48/M | 784 |
7 | 21:05 | Bowen | Zheng | M | 6 | 25 | M 20-29 | 1 | 6:48/M | 800 |
8 | 21:42 | Michael | German | M | 7 | 62 | M 60-99 | 2 | 7:00/M | 626 |
9 | 21:49 | Peter | Limbrick | M | 8 | 52 | M 50-59 | 1 | 7:03/M | 763 |
10 | 22:17 | Bernier | Lauredan | M | 9 | 32 | M 30-39 | 2 | 7:11/M | 760 |
11 | 22:20 | Alys | Fromson-Ho | F | 2 | 23 | F 20-29 | 1 | 7:12/M | 718 |
12 | 22:28 | Tony | Fong | M | 10 | 60 | M 60-99 | 3 | 7:15/M | 630 |
13 | 22:34 | Guillaume | Decalf | M | 11 | 42 | M 40-49 | 2 | 7:17/M | 714 |
14 | 22:36 | Brittany | OBryant | F | 3 | 30 | F 30-39 | 2 | 7:18/M | 633 |
15 | 23:02 | BRIAN | TAYLOR | M | 12 | 32 | M 30-39 | 3 | 7:26/M | 788 |
16 | 23:25 | Mathias | Hebrok | M | 13 | 55 | M 50-59 | 2 | 7:33/M | 75 |
17 | 23:35 | Jason | Yu | M | 14 | 29 | M 20-29 | 2 | 7:37/M | 799 |
18 | 25:32:00 | Sarah | Carvill | F | 4 | 35 | F 30-39 | 3 | 8:14/M | 76 |
19 | 25:54:00 | Nicole | Burns | F | 5 | 32 | F 30-39 | 4 | 8:21/M | 709 |
20 | 26:05:00 | Peter | Stock | M | 15 | 63 | M 60-99 | 4 | 8:25/M | 31 |
21 | 26:38:00 | Michael | Lee | M | 16 | 41 | M 40-49 | 3 | 8:36/M | 628 |
22 | 27:12:00 | Zoe | Trutner | F | 6 | 25 | F 20-29 | 2 | 8:47/M | 792 |
23 | 27:13:00 | Annie | Bayer | F | 7 | 26 | F 20-29 | 3 | 8:47/M | 74 |
24 | 27:15:00 | Unknown | Partic. 537 | M | 17 | 0 | M 0- 0 | 1 | 8:47/M | 537 |
25 | 27:23:00 | Maxx | Lucas-Emberly | M | 18 | 13 | M 12-19 | 3 | 8:50/M | 770 |
26 | 27:42:00 | Daniel | Veto | M | 19 | 53 | M 50-59 | 3 | 8:56/M | 793 |
27 | 27:42:00 | Natalie | Veto | F | 8 | 20 | F 20-29 | 4 | 8:56/M | 794 |
28 | 28:09:00 | Larisa | Yagolnitser | F | 9 | 47 | F 40-49 | 1 | 9:05/M | 797 |
29 | 28:48:00 | Devon | Yorkshire | F | 10 | 33 | F 30-39 | 5 | 9:18/M | 798 |
30 | 28:48:00 | Emily | Hou | F | 11 | 28 | F 20-29 | 5 | 9:18/M | 725 |
31 | 28:56:00 | Kevin | Liu | M | 20 | 26 | M 20-29 | 3 | 9:20/M | 768 |
32 | 29:04:00 | Kaela | Trutner | F | 12 | 27 | F 20-29 | 6 | 9:23/M | 791 |
33 | 29:22:00 | Mia | Eisenberg | F | 13 | 17 | F 12-19 | 1 | 9:29/M | 715 |
34 | 29:25:00 | Camryn | Hollarsmith | F | 14 | 21 | F 20-29 | 7 | 9:30/M | 723 |
35 | 29:35:00 | Elijah | Yagolnitser | M | 21 | 14 | M 12-19 | 4 | 9:33/M | 796 |
36 | 29:37:00 | Unknown | Partic. 68 | M | 22 | 0 | M 0- 0 | 2 | 9:33/M | 68 |
37 | 29:59:00 | Lena | Galinson | F | 15 | 21 | F 20-29 | 8 | 9:40/M | 720 |
38 | 30:20:00 | Natalie | Kokka | F | 16 | 23 | F 20-29 | 9 | 9:47/M | 73 |
39 | 30:53:00 | Elizabeth | Shortino | F | 17 | 55 | F 50-59 | 1 | 9:58/M | 785 |
40 | 30:53:00 | Owen | Lucas-Emberly | M | 23 | 12 | M 12-19 | 5 | 9:58/M | 771 |
41 | 30:54:00 | Jenn | Emberly | F | 18 | 50 | F 50-59 | 2 | 9:58/M | 716 |
42 | 31:12:00 | Selina | Liu | F | 19 | 19 | F 12-19 | 2 | 10:04/M | 769 |
43 | 31:35:00 | Andy | Liu | M | 24 | 28 | M 20-29 | 4 | 10:11/M | 767 |
44 | 32:05:00 | Juliana | Van | F | 20 | 27 | F 20-29 | 10 | 10:21/M | 654 |
45 | 32:10:00 | Laura | Leonhardt | F | 21 | 27 | F 20-29 | 11 | 10:23/M | 761 |
46 | 32:17:00 | Eddie | Hou | M | 25 | 62 | M 60-99 | 5 | 10:25/M | 724 |
47 | 32:23:00 | Colleen | Rodgers | F | 22 | 43 | F 40-49 | 2 | 10:27/M | 780 |
48 | 32:24:00 | Annika | Shehu | F | 23 | 11 | F 1-11 | 1 | 10:27/M | 783 |
49 | 32:53:00 | Paul | A | M | 26 | 51 | M 50-59 | 4 | 10:37/M | 706 |
50 | 32:57:00 | Gil | Duron | M | 27 | 45 | M 40-49 | 4 | 10:38/M | 70 |
51 | 33:06:00 | Mark | Lamon | M | 28 | 64 | M 60-99 | 6 | 10:41/M | 759 |
52 | 33:42:00 | Eman | Thabet | F | 24 | 36 | F 30-39 | 6 | 10:53/M | 789 |
53 | 33:49:00 | Esther | Limbrick-Bomse | F | 25 | 13 | F 12-19 | 3 | 10:55/M | 78 |
54 | 34:07:00 | Jheeran | Rezvani | M | 29 | 30 | M 30-39 | 4 | 11:00/M | 779 |
55 | 34:44:00 | Amanda | Blakiston | F | 26 | 24 | F 20-29 | 12 | 11:12/M | 707 |
56 | 34:45:00 | Julie | Flores Alvarado | F | 27 | 24 | F 20-29 | 13 | 11:13/M | 717 |
57 | 35:50:00 | Tobin | Stearns | M | 30 | 48 | M 40-49 | 5 | 11:34/M | 786 |
58 | 35:51:00 | stacey | scott | F | 28 | 52 | F 50-59 | 3 | 11:34/M | 782 |
59 | 35:53:00 | Eliza | Walsh | F | 29 | 46 | F 40-49 | 3 | 11:35/M | 795 |
60 | 37:39:00 | Anna | Fromson-Ho | F | 30 | 18 | F 12-19 | 4 | 12:09/M | 719 |
61 | 37:57:00 | Michele | Fromson | F | 31 | 72 | F 60-99 | 1 | 12:15/M | 26 |
62 | 37:58:00 | jeffrey | Li | M | 31 | 27 | M 20-29 | 5 | 12:15/M | 762 |
63 | 38:00:00 | Jonathan | Lin | M | 32 | 21 | M 20-29 | 6 | 12:16/M | 765 |
64 | 38:44:00 | Henry | Lin | M | 33 | 42 | M 40-49 | 6 | 12:30/M | 764 |
65 | 38:53:00 | Chia-Ming | Chiang | F | 32 | 63 | F 60-99 | 2 | 12:33/M | 710 |
66 | 39:30:00 | Abby | Mysona | F | 33 | 25 | F 20-29 | 14 | 12:45/M | 776 |
67 | 39:55:00 | Caroline | Cheung | F | 34 | 38 | F 30-39 | 7 | 12:53/M | 72 |
68 | 39:55:00 | Arthur | Cheung | M | 34 | 44 | M 40-49 | 7 | 12:53/M | 71 |
69 | 41:32:00 | Ana Liza | Bautista | F | 35 | 40 | F 40-49 | 4 | 13:24/M | 36 |
70 | 42:49:00 | Ying | Lin | F | 36 | 51 | F 50-59 | 4 | 13:49/M | 766 |
71 | 48:04:00 | Andrew | Davis | M | 35 | 54 | M 50-59 | 5 | 15:30/M | 712 |
72 | 48:48:00 | Lindsay | Cummings | F | 37 | 31 | F 30-39 | 8 | 15:45/M | 711 |
2019 Mile
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Bib |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4:58 | William | Bottrell | M | 1 | 28 | M 20-29 | 1 | 4:58/M | 503 |
2 | 5:00 | Donald | Taggart | M | 2 | 18 | M 12-19 | 1 | 5:00/M | 5 |
3 | 5:19 | Jason | Reed | M | 3 | 40 | M 40-49 | 1 | 5:20/M | 3 |
4 | 5:25 | Zachary | Llorens | M | 4 | 24 | M 20-29 | 2 | 5:26/M | 69 |
5 | 5:27 | Jeffery | Deacon | M | 5 | 13 | M 12-19 | 2 | 5:27/M | 6 |
6 | 5:30 | Amy | Diallo | F | 1 | 29 | F 20-29 | 1 | 5:30/M | 506 |
7 | 5:31 | Thomas | McCue | M | 6 | 16 | M 12-19 | 3 | 5:32/M | 697 |
8 | 5:32 | Andrew | Buysse | M | 7 | 34 | M 30-39 | 1 | 5:32/M | 617 |
9 | 6:04 | Brian | Fletcher | M | 8 | 37 | M 30-39 | 2 | 6:05/M | 80 |
10 | 6:22 | Michael | German | M | 9 | 62 | M 60-99 | 1 | 6:22/M | 626 |
11 | 6:22 | Brittany | OBryant | F | 2 | 30 | F 30-39 | 1 | 6:22/M | 633 |
12 | 6:23 | Margery | Connor | F | 3 | 58 | F 50-59 | 1 | 6:23/M | 79 |
13 | 6:40 | Kerynne | O’Malley | F | 4 | 37 | F 30-39 | 2 | 6:41/M | 527 |
14 | 6:44 | Tony | Fong | M | 10 | 60 | M 60-99 | 2 | 6:44/M | 630 |
15 | 6:50 | Michael | Lee | M | 11 | 41 | M 40-49 | 2 | 6:51/M | 628 |
16 | 7:31 | Alex | Wan | M | 12 | 15 | M 12-19 | 4 | 7:31/M | 664 |
17 | 7:47 | Sarah | Potemkin | F | 5 | 43 | F 40-49 | 1 | 7:48/M | 528 |
18 | 9:17 | Juliana | Van | F | 6 | 27 | F 20-29 | 2 | 9:17/M | 654 |
19 | 9:33 | Nalini | Kotecha | F | 7 | 11 | F 1-11 | 1 | 9:34/M | 756 |
20 | 10:51 | Viyona | Kotecha | F | 8 | 7 | F 1-11 | 2 | 10:51/M | 758 |
21 | 11:38 | Nikesh | Kotecha | M | 13 | 41 | M 40-49 | 3 | 11:38/M | 757 |
22 | 11:52 | Jessie | Turnbaugh | F | 9 | 37 | F 30-39 | 3 | 11:52/M | 540 |
23 | 11:53 | Peter | Turnbaugh | M | 14 | 38 | M 30-39 | 3 | 11:53/M | 541 |
24 | 11:54 | Hazel | Turnbaugh | F | 10 | 7 | F 1-11 | 3 | 11:55/M | 539 |
25 | 19:11 | alberto | marquez | M | 15 | 51 | M 50-59 | 1 | 19:11/M | 519 |