This page contains several race results. Please scroll down to your race.
Cat 1
Place | Bib No | First Name | Last Name | Cat | Gender | Age Group | Chip Time | State | USAC License | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 153 | NOAH | HAYES | PRO | M | 1-99 | 1:32:40.2 | CA | 504392 | 21:56.7 | 23:23.7 | 24:06.3 | 23:13.5 |
2 | 154 | JIM | HEWETT | PRO | M | 1-99 | 1:36:11.5 | CA | 226388 | 22:18.2 | 23:42.9 | 24:24.4 | 25:45.9 |
3 | 151 | SEAN | DICKIE | PRO | M | 1-99 | 1:39:24.8 | CA | 504871 | 21:57.6 | 23:59.2 | 25:41.1 | 27:46.8 |
4 | 152 | WILLIAM | DOWLING | PRO | M | 1-99 | 1:48:47.2 | CO | 519933 | 25:37.1 | 26:50.8 | 27:41.3 | 28:37.9 |
1 | 223 | Matt | Seline | Cat 1 | M | M Jr 15-16 | 1:43:11.8 | CA | 543516 | 24:27.5 | 27:03.7 | 25:22.4 | 26:18.0 |
2 | 176 | SAM | EVANS | CAT 1 | M | Jr. 15-16 | 1:45:09.8 | NV | 481693 | 24:26.4 | 27:08.7 | 26:54.6 | 26:39.9 |
3 | 179 | SAMUEL | HART | CAT 1 | M | Jr. 15-16 | 1:45:26.7 | NV | 565365 | 24:25.9 | 27:10.9 | 27:05.6 | 26:44.2 |
4 | 72 | DAN | ENGLISH | Cat 1 | M | M Jr 15-16 | 1:47:44.0 | 24:53.8 | 26:36.5 | 27:09.7 | 29:03.8 |
||
5 | 180 | TERRAN | HOOD | CAT 1 | M | Jr. 15-16 | 1:53:11.2 | NV | 530251 | 25:48.7 | 28:12.5 | 28:57.8 | 30:12.0 |
6 | 177 | TAZ | FRUHAUF | CAT 1 | M | Jr. 15-16 | 1:53:59.3 | CA | 582338 | 25:29.5 | 27:25.1 | 29:21.4 | 31:43.2 |
7 | 178 | WYATT | HAMILTON | CAT 1 | M | Jr. 15-16 | 2:00:43.0 | CA | 521557 | 26:32.2 | 26:57.5 | 36:15.2 | 30:58.0 |
8 | 175 | SEAN | ANDREWS | CAT 1 | M | Jr. 15-16 | 2:04:12.6 | NV | 552103 | 28:11.9 | 31:59.0 | 32:49.6 | 31:12.0 |
9 | 181 | KIT | KUHNS | CAT 1 | M | Jr. 15-16 | 2:08:32.2 | NV | 524956 | 28:29.5 | 33:16.2 | 33:46.8 | 32:59.6 |
1 | 184 | LUCAS | MIERS | CAT 1 | M | Jr. 17-18 | 1:54:34.9 | NV | 546407 | 25:10.2 | 28:05.1 | 32:27.1 | 28:52.3 |
2 | 183 | MATTHEW | JUSTICE | CAT 1 | M | Jr. 17-18 | 1:57:24.4 | CA | 522511 | 25:31.1 | 29:11.2 | 32:13.2 | 30:28.8 |
1 | 155 | DREW | SWALL | CAT 1 | M | 19-29 | 1:49:09.2 | NV | 460379 | 24:47.5 | 26:52.6 | 28:29.0 | 28:59.9 |
1 | 156 | MARK | MAZZA | CAT 1 | M | 30-39 | 1:41:33.2 | NV | 533591 | 23:37.7 | 25:48.1 | 25:53.8 | 26:13.5 |
2 | 157 | JOHN | MCALLISTER | CAT 1 | M | 30-39 | 1:56:33.3 | CA | 206241 | 26:14.3 | 30:13.0 | 29:47.8 | 30:18.1 |
3 | 70 | Nathan | Powell | Cat 1 | M | M 30-39 | 1:57:38.2 | CA | 288682 | 27:53.2 | 29:47.4 | 30:14.9 | 29:42.6 |
1 | 74 | Philip | Hanes | Cat 1 | M | M 40-49 | 1:39:45.8 | CA | 169857 | 23:52.4 | 25:02.7 | 25:19.9 | 25:30.6 |
2 | 76 | Aron | Yevta | Cat 1 | M | M 40-49 | 1:47:38.3 | CA | 214194 | 25:06.2 | 26:29.3 | 27:58.5 | 28:04.2 |
3 | 69 | Aaron | Faupell | Cat 1 | M | M 40-49 | 1:47:56.3 | CA | 1 day | 25:32.8 | 27:06.8 | 27:44.0 | 27:32.6 |
4 | 161 | EFREM | LEWIS | CAT 1 | M | 40-49 | 2:00:25.2 | CA | 414420 | 26:49.8 | 29:53.0 | 31:25.6 | 32:16.7 |
1 | 167 | AMIR | MATITYAHU | CAT 1 | M | 50-59 | 1:45:54.4 | CA | 419924 | 24:56.3 | 26:25.6 | 27:10.0 | 27:22.4 |
2 | 165 | RON | FALLON | CAT 1 | M | 50-59 | 1:50:31.6 | CA | 333716 | 25:50.7 | 27:33.9 | 28:34.4 | 28:32.5 |
3 | 163 | DUANE | COUGHLAN | CAT 1 | M | 50-59 | 1:54:24.1 | CA | 289093 | 27:01.9 | 28:34.6 | 29:52.4 | 28:55.0 |
4 | 71 | MICHAEL | LOFTESNES | Cat 1 | M | M 50-59 | 2:05:04.9 | CA | 53118 | 29:07.3 | 30:44.4 | 31:50.7 | 33:22.4 |
5 | 168 | ERIC | RONNING | CAT 1 | M | 50-59 | 2:07:09.7 | NV | 529407 | 28:08.7 | 31:27.9 | 33:22.5 | 34:10.4 |
6 | 164 | TODD | DONALDSON | CAT 1 | M | 50-59 | 2:10:06.7 | CA | 582170 | 29:05.7 | 32:15.0 | 33:18.9 | 35:26.9 |
1 | 174 | FRANK | WINTERS | CAT 1 | M | 60+ | 1:54:22.2 | CA | 54032 | 27:08.8 | 27:44.0 | 29:10.9 | 30:18.3 |
2 | 75 | Dane | Grant | Cat 1 | M | M 60+ | 2:07:20.5 | 171862 | 29:28.3 | 32:07.5 | 32:42.6 | 33:01.9 |
|
3 | 171 | MICHAEL | KOPPE | CAT 1 | M | 60+ | 2:09:59.4 | CA | 290554 | 30:51.9 | 33:29.6 | 32:08.9 | 33:28.8 |
4 | 172 | ROBERT | KRONKHYTE | CAT 1 | M | 60+ | 2:32:08.3 | CA | 318998 | 35:13.1 | 37:27.2 | 38:38.0 | 40:49.9 |
1 | 190 | VIDA | LOPEZ DE SAN ROMAN | CAT 1 | F | Jr. 15-18 | 1:50:43.9 | CA | 503997 | 25:32.7 | 27:06.7 | 28:44.9 | 29:19.5 |
1 | 185 | MONICA | ERDOSH | CAT 1 | F | 40+ | 2:08:52.9 | CA | 548977 | 30:06.2 | 32:02.1 | 32:45.9 | 33:58.4 |
2 | 38 | SARA | MALM | Cat 1 | F | F 40+ | 2:34:10.0 | CA | 523703 | 36:36.7 | 39:23.9 | 40:41.8 | 37:27.4 |
1 | 191 | BRIAN | HAMILTON | SINGLESPEED | M | 1-99 | 1:52:59.9 | NV | ONE DAY | 27:18.3 | 28:31.0 | 29:11.5 | 27:58.9 |
2 | 192 | JUSTIN | KINSER | SINGLESPEED | M | 1-99 | 1:54:51.9 | NV | 556225 | 26:10.7 | 28:39.7 | 30:12.2 | 29:49.1 |
1 | 189 | SARAH | KRAMMEN | CAT 1 | F | 30-39 | 2:19:57.9 | CA | 534290 | 32:02.1 | 35:46.2 | 35:44.1 | 36:25.4 |
2 | 187 | JOY | FRANCO | CAT 1 | F | 30-39 | 2:25:23.5 | CA | 262057 | 31:37.9 | 35:10.7 | 38:57.9 | 39:36.9 |
Cat 2
Place | Bib No | First Name | Last Name | Cat | Gender | Age Group | Chip Time | State | USAC License | Lap 1 Time | Lap 2 Time | Lap 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | Ellis | Brandt | Cat 2 | M | Jr 15-18 | 1:15:54.6 | 1 Day | 24:00.8 | 26:21.7 | 25:32.0 |
|
2 | 218 | LINCOLN | CHAPMAN | CAT 2 | M | Jr. 15-18 | 1:16:54.7 | CA | 580672 | 24:17.6 | 26:05.7 | 26:31.3 |
3 | 224 | TRAVIS | TUCKER | CAT 2 | M | Jr. 15-18 | 1:19:07.2 | CA | 517678 | 26:52.5 | 26:11.0 | 26:03.7 |
4 | 219 | ANDREW | FEE | CAT 2 | M | Jr. 15-18 | 1:21:36.7 | CA | 576981 | 26:13.5 | 28:18.1 | 27:05.0 |
5 | 220 | KOL | HANSON | CAT 2 | M | Jr. 15-18 | 1:23:31.7 | CA | 543864 | 25:45.6 | 28:52.7 | 28:53.4 |
6 | 22 | James | Kelley | Cat 2 | M | Jr 15-18 | 1:34:18.1 | NV | 468202 | 27:23.6 | 34:23.0 | 32:31.4 |
7 | 222 | PETER | HIPPERT | CAT 2 | M | Jr. 15-18 | 1:34:19.8 | NV | 524243 | 29:02.5 | 32:46.8 | 32:30.5 |
8 | 226 | KIAN | ZOETERS | CAT 2 | M | Jr. 15-18 | 1:35:10.5 | NV | 573928 | 29:41.9 | 32:27.8 | 33:00.8 |
9 | 225 | BENJAMIN | YOUNG | CAT 2 | M | Jr. 15-18 | 1:39:37.4 | NV | 569982 | 30:15.7 | 33:35.9 | 35:45.7 |
10 | 221 | JACK | HERMAN | CAT 2 | M | Jr. 15-18 | 1:48:03.2 | NV | 554420 | 33:28.3 | 37:57.6 | 36:37.2 |
1 | 194 | MAX | BIRDSALL | CAT 2 | M | 19-29 | 1:25:45.7 | CA | 571937 | 27:32.2 | 29:46.1 | 28:27.3 |
1 | 48 | Jeff | Parker | Cat 2 | M | M 30-39 | 1:28:37.5 | CA | 525076 | 28:34.1 | 30:00.5 | 30:02.8 |
2 | 198 | CHANNING | VENEGAS | CAT 2 | M | 30-39 | 1:37:46.0 | CA | ONE DAY | 31:43.0 | 32:35.0 | 33:28.0 |
3 | 197 | JEREMY | DRUMM | CAT 2 | M | 30-39 | 2:04:20.9 | CA | ONE DAY | 37:56.3 | 43:06.4 | 43:18.2 |
1 | 202 | MATTHEW | KLENE | CAT 2 | M | 40-49 | 1:23:39.7 | CA | 470333 | 26:10.5 | 28:00.6 | 29:28.5 |
2 | 205 | MARK | YOUNG | CAT 2 | M | 40-49 | 1:26:58.1 | NV | 574539 | 28:20.3 | 29:44.1 | 28:53.5 |
3 | 200 | LAURENT | FRIEDEN | CAT 2 | M | 40-49 | 1:27:14.8 | CA | 458494 | 28:27.4 | 29:54.3 | 28:53.1 |
4 | 199 | CHRYS | DUDEK | CAT 2 | M | 40-49 | 1:27:36.7 | CA | 575740 | 28:01.1 | 29:59.3 | 29:36.2 |
5 | 204 | KEVIN | WUERTZ | CAT 2 | M | 40-49 | 1:36:45.9 | CA | 556274 | 28:29.6 | 36:39.7 | 31:36.6 |
6 | 201 | AARON | JOHNSON | CAT 2 | M | 40-49 | 1:38:06.6 | CA | 494471 | 32:34.8 | 32:35.7 | 32:56.0 |
7 | 203 | TREVOR | NICHOLS | CAT 2 | M | 40-49 | 1:40:39.8 | CA | ONE DAY | 31:51.1 | 33:24.0 | 35:24.6 |
1 | 209 | DAVID | GOOD | CAT 2 | M | 50-59 | 1:26:38.5 | CA | 573492 | 28:28.1 | 28:35.6 | 29:34.8 |
2 | 208 | SCOTT | CURTIS | CAT 2 | M | 50-59 | 1:28:39.3 | CA | 527103 | 28:31.1 | 30:03.6 | 30:04.5 |
3 | 210 | BRENT | HART | CAT 2 | M | 50-59 | 1:35:17.1 | NV | ONE DAY | 30:58.2 | 31:56.3 | 32:22.4 |
4 | 47 | Jamie | Carey | CAT 2 | M | M 50-59 | 1:35:28.4 | CA | 532877 | 30:34.8 | 32:40.7 | 32:12.8 |
5 | 211 | KENNETH | RO | CAT 2 | M | 50-59 | 1:38:55.1 | CA | 544855 | 30:47.9 | 34:12.6 | 33:54.6 |
6 | 212 | JOHN | SEIVERT | CAT 2 | M | 50-59 | 1:39:00.1 | CA | 212792 | 31:02.9 | 33:30.5 | 34:26.7 |
1 | 216 | JOE | ORNELAS | CAT 2 | M | 60+ | 1:30:46.7 | CA | 170549 | 28:35.2 | 30:51.6 | 31:19.8 |
2 | 217 | LEN | TABOR | CAT 2 | M | 60+ | 1:35:14.4 | CA | 125781 | 30:12.8 | 32:21.3 | 32:40.2 |
3 | 215 | MARK | KOVACIC | CAT 2 | M | 60+ | 1:37:18.7 | CA | 493653 | 31:35.4 | 32:41.3 | 33:01.9 |
4 | 214 | BILL | DEWOLF | CAT 2 | M | 60+ | 1:39:45.1 | CA | 237364 | 31:42.1 | 32:45.4 | 35:17.5 |
5 | 213 | BARY | DAHLBERG | CAT 2 | M | 60+ | 2:08:28.7 | CA | 8509 | 39:44.5 | 42:35.9 | 46:08.2 |
1 | 227 | AUDRY | KEASLING | CAT 2 | F | Jr. 15-18 | 1:37:39.1 | NV | 574730 | 31:16.4 | 33:35.7 | 32:46.9 |
2 | 229 | ABBY | SWALL | CAT 2 | F | Jr. 15-18 | 1:49:16.2 | NV | 532647 | 34:44.5 | 38:24.6 | 36:06.9 |
1 | 232 | LIESEL | MCALLISTER | CAT 2 | F | 30-39 | 1:37:10.9 | CA | 500675 | 31:04.5 | 33:03.2 | 33:03.2 |
2 | 233 | HEATHER | PITTS | CAT 2 | F | 30-39 | 1:42:15.2 | CA | 350634 | 32:14.4 | 34:50.8 | 35:09.9 |
3 | 234 | PAULETTE | TRINH | CAT 2 | F | 30-39 | 2:01:31.9 | CA | 456991 | 37:12.7 | 40:18.9 | 44:00.2 |
4 | 63 | Liv | Parker | Cat 2 | F | F 30-39 | 2:02:05.2 | CA | 578634 | 37:33.0 | 42:07.1 | 42:25.1 |
5 | 230 | KIMBERLYN | BRUTON | CAT 2 | F | 30-39 | 2:12:01.1 | CA | ONE DAY | 40:24.3 | 46:02.1 | 45:34.6 |
1 | 238 | LAURIE | STARK | CAT 2 | F | 40+ | 1:56:56.9 | CA | ONE DAY | 37:08.2 | 39:00.0 | 40:48.6 |
2 | 237 | JANINE | ROOD | CAT 2 | F | 40+ | 1:59:59.6 | CA | ONE DAY | 39:02.1 | 40:04.1 | 40:53.4 |
3 | 235 | LORI | KROBOTH | CAT 2 | F | 40+ | 2:05:38.7 | NV | ONE DAY | 38:35.7 | 42:51.5 | 44:11.5 |
4 | 236 | LORAN | MILLARD | CAT 2 | F | 40+ | 2:14:43.9 | CA | 458352 | 42:09.1 | 44:37.4 | 47:57.3 |
1 | 239 | JEFF | DUNKLE | CLYDESDALE | M | 1-99 | 1:47:28.4 | CA | ONE DAY | 34:47.3 | 36:15.1 | 36:25.9 |
2 | 240 | EDWARD | GOLDMAN | CLYDESDALE | M | 1-99 | 1:52:53.2 | CA | 530215 | 35:17.5 | 37:53.7 | 39:41.9 |
3 | 4 | James | Stevens | Cyldesdale | M | 1-99 | 2:59:21.6 | CA | 1 Day | 51:07.5 | 1:00:29.6 | 1:07:44.3 |
Cat 3
Place | Bib | First Name | Last Name | Cat | Gender | Age Group | Chip Time | State | USAC License | Lap 1 Time | Lap 2 Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 246 | SEBASTIAN | FOTOUHI | CAT 3 | M | 19-29 | 1:11:55.8 | CA | 553216 | 34:34.4 | 37:21.3 |
1 | 247 | MICHAEL | MAPES | CAT 3 | M | 30-39 | 1:19:37.2 | CA | ONE DAY | 37:54.1 | 41:43.1 |
1 | 248 | DMYTRO | MAKOVEY | CAT 3 | M | 40-49 | 1:14:11.2 | CA | 554605 | 35:32.9 | 38:38.3 |
2 | 249 | DAVE | SHECKELLS | CAT 3 | M | 40-49 | 1:20:25.6 | CA | 100468 | 39:59.5 | 40:26.0 |
3 | 66 | Todd | Quinn | Cat 3 | M | 40-49 | 1:23:34.6 | CA | 369495 | 39:07.2 | 44:27.4 |
1 | 250 | JIM | ENGLISH | CAT 3 | M | 50-59 | 1:03:46.6 | CA | 390015 | 31:27.2 | 32:19.3 |
2 | 251 | CLIFF | WILSON | CAT 3 | M | 50-59 | 1:12:20.8 | CA | 580291 | 33:46.1 | 38:34.6 |
1 | 62 | ROD | MCCOLLOUGH | Cat 3 | M | M 60+ | 1:38:59.7 | CA | 238040 | 46:27.1 | 52:32.6 |
1 | 242 | JANA | BUCK | CAT 3 | F | 40+ | 1:16:28.5 | NV | 576106 | 36:59.4 | 39:29.1 |
2 | 243 | OLENA | MAKOVEY | CAT 3 | F | 40+ | 2:05:06.4 | CA | 576047 | 56:35.2 | 1:08:31.2 |
1 | 244 | ELLIE | BUCK | CAT 3 | F | Jr. 15-18 | 1:44:50.8 | NV | 576107 | 51:18.6 | 53:32.2 |
1 | 256 | TRISTAN | MORRICE | CAT 3 | M | Jr. 15-18 | 1:00:43.3 | NV | 554944 | 29:57.1 | 30:46.2 |
2 | 255 | MAXIM | MAKOVEY | CAT 3 | M | Jr. 15-18 | 1:11:39.8 | CA | 554606 | 33:37.6 | 38:02.1 |
3 | 254 | BRIAN | INES | CAT 3 | M | Jr. 15-18 | 1:26:43.6 | CA | ONE DAY | 41:54.9 | 44:48.7 |
1 | 245 | ALLISON | BRINEY | CAT 3 | F | Jr. 8-14 | 1:39:59.5 | CA | 578775 | 48:26.5 | 51:32.9 |
1 | 259 | DAN | ENGLISH | CAT 3 | M | Jr. 8-14 | 53:16.9 | CA | 516519 | 25:01.3 | 28:15.5 |
2 | 261 | SIMON | HEWETT | CAT 3 | M | Jr. 8-14 | 57:36.7 | CA | 480397 | 27:56.6 | 29:40.1 |
3 | 263 | TREVOR | PURDY | CAT 3 | M | Jr. 8-14 | 58:11.1 | CA | 575013 | 28:11.8 | 29:59.2 |
4 | 265 | MIGUEL | VERGARA | CAT 3 | M | Jr. 8-14 | 1:03:39.6 | NV | 577700 | 30:58.2 | 32:41.3 |
5 | 11 | JUDE | NOLAN | Cat 3 | M | Jr 8-14 | 1:10:18.5 | NV | 554395 | 33:36.6 | 36:41.8 |
6 | 264 | NATHAN | TROYER | CAT 3 | M | Jr. 8-14 | 1:11:25.3 | NV | 550635 | 33:36.6 | 37:48.6 |
7 | 260 | ANDREW | FENNESSY | CAT 3 | M | Jr. 8-14 | 1:17:51.7 | CA | 582335 | 37:16.4 | 40:35.3 |
8 | 258 | GAVIN | ASHBY | CAT 3 | M | Jr. 8-14 | 1:33:31.8 | NV | 573281 | 44:05.8 | 49:25.9 |
1 | 267 | DARIA | MAKOVEY | CAT 3 | F | Jr. 5-7 | 1:33:33.5 | CA | 576048 | ||
1 | 268 | WILLEM | PRESTON | CAT 3 | M | Jr. 5-7 | 56:03.4 | CA | ONE DAY | ||
2 | 266 | SAM | BOICE | CAT 3 | M | Jr. 5-7 | 1:07:25.4 | CA | ONE DAY |