This page contains several race results. Please scroll down to your race.
Half Marathon
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:31:58 | Gabe | Gelman | M | 1 | 34 | M 30-34 | 1 | 7:01/M | 1195 | 1:32:04 |
2 | 1:38:55 | Sam | Kapner | M | 2 | 26 | M 25-29 | 1 | 7:33/M | 1525 | 1:39:00 |
3 | 1:39:43 | Joe | Abittan | M | 3 | 27 | M 25-29 | 2 | 7:37/M | 1492 | 1:39:46 |
4 | 1:40:15 | Logan | Allanderr | M | 4 | 17 | M 1-19 | 1 | 7:39/M | 1042 | 1:40:19 |
5 | 1:41:00 | Chris | Robinette | M | 5 | 38 | M 35-39 | 1 | 7:43/M | 1587 | 1:41:03 |
6 | 1:41:07 | Alejandro | Andraca | M | 6 | 28 | M 25-29 | 3 | 7:43/M | 1049 | 1:41:11 |
7 | 1:43:15 | Peter | Anderson | M | 7 | 33 | M 30-34 | 2 | 7:53/M | 1048 | 1:43:19 |
8 | 1:43:27 | Angel | Andraca | M | 8 | 27 | M 25-29 | 4 | 7:54/M | 1050 | 1:43:31 |
9 | 1:44:24 | Brian | Noriega | M | 9 | 30 | M 30-34 | 3 | 7:58/M | 1343 | 1:44:26 |
10 | 1:45:27 | Greta | pearson | F | 1 | 38 | F 35-39 | 1 | 8:03/M | 1548 | 1:45:32 |
11 | 1:47:04 | Mark | Roberts | M | 10 | 46 | M 45-49 | 1 | 8:10/M | 1384 | 1:47:07 |
12 | 1:49:38 | Dale | Hogan | M | 11 | 41 | M 40-44 | 1 | 8:22/M | 1245 | 1:49:42 |
13 | 1:50:28 | Hayden | Smith | M | 12 | 25 | M 25-29 | 5 | 8:26/M | 1419 | 1:50:28 |
14 | 1:50:51 | Gennady | Stolyarov | M | 13 | 32 | M 30-34 | 4 | 8:28/M | 1426 | 1:50:55 |
15 | 1:51:05 | Adrian | Jones | F | 2 | 26 | F 25-29 | 1 | 8:29/M | 1255 | 1:51:13 |
16 | 1:51:25 | Justin | Wilson | M | 14 | 44 | M 40-44 | 2 | 8:30/M | 1478 | 1:51:34 |
17 | 1:52:14 | Miles | Lugo | M | 15 | 32 | M 30-34 | 5 | 8:34/M | 1285 | 1:54:20 |
18 | 1:53:06 | Jeremy | Meyers | M | 16 | 48 | M 45-49 | 2 | 8:38/M | 1533 | 1:53:12 |
19 | 1:53:11 | Patty | Favela | F | 3 | 45 | F 45-49 | 1 | 8:38/M | 1507 | 1:53:16 |
20 | 1:53:32 | Stephen | Selting | M | 17 | 46 | M 45-49 | 3 | 8:40/M | 1402 | 1:53:35 |
21 | 1:53:58 | John | Cossavella | M | 18 | 64 | M 60-64 | 1 | 8:42/M | 1134 | 1:54:06 |
22 | 1:55:01 | Connor | Pearson | M | 19 | 20 | M 20-24 | 1 | 8:47/M | 1546 | 1:55:08 |
23 | 1:55:11 | Sarah | Carne | F | 4 | 35 | F 35-39 | 2 | 8:48/M | 1495 | 1:55:15 |
24 | 1:56:04 | Bruce | Watson | M | 20 | 52 | M 50-54 | 1 | 8:52/M | 1469 | 1:56:10 |
25 | 1:56:56 | Elise | Cummins | F | 5 | 15 | F 1-19 | 1 | 8:56/M | 1140 | 1:57:02 |
26 | 1:57:07 | Doug | Carlton | M | 21 | 57 | M 55-59 | 1 | 8:56/M | 1099 | 1:57:11 |
27 | 1:58:36 | Mariah | Connell | F | 6 | 26 | F 25-29 | 2 | 9:03/M | 1126 | 1:58:45 |
28 | 1:59:07 | Grant | Henderson | M | 22 | 32 | M 30-34 | 6 | 9:06/M | 1232 | 1:59:10 |
29 | 1:59:13 | Carla | Katz | F | 7 | 47 | F 45-49 | 2 | 9:06/M | 1260 | 1:59:25 |
30 | 2:00:30 | Rogelio | Rojas | M | 23 | 28 | M 25-29 | 6 | 9:12/M | 1593 | 2:00:43 |
31 | 2:01:50 | Guillermo | Urquiza | M | 24 | 41 | M 40-44 | 3 | 9:18/M | 1456 | 2:01:57 |
32 | 2:05:31 | Ryan | Smith | M | 25 | 36 | M 35-39 | 2 | 9:35/M | 1416 | 2:05:41 |
33 | 2:05:55 | Juan | Bravo | M | 26 | 33 | M 30-34 | 7 | 9:37/M | 1087 | 2:06:08 |
34 | 2:06:14 | Jun | Manimtim | M | 27 | 58 | M 55-59 | 2 | 9:38/M | 1302 | 2:06:20 |
35 | 2:07:22 | Ashley | Marshall | F | 8 | 32 | F 30-34 | 1 | 9:43/M | 1305 | 2:07:30 |
36 | 2:07:22 | Kristopher | Marshall | M | 28 | 29 | M 25-29 | 7 | 9:43/M | 1304 | 2:07:30 |
37 | 2:07:49 | Casey | Norcross | M | 29 | 35 | M 35-39 | 3 | 9:45/M | 1342 | 2:07:56 |
38 | 2:08:15 | Andrea | McVaney | F | 9 | 38 | F 35-39 | 3 | 9:47/M | 1571 | 2:08:23 |
39 | 2:08:16 | Juliana | Cordova | F | 10 | 34 | F 30-34 | 2 | 9:48/M | 1565 | 2:08:23 |
40 | 2:13:33 | Sonia | Ayala-Fortiche | F | 11 | 54 | F 50-54 | 1 | 10:12/M | 1059 | 2:13:36 |
41 | 2:14:27 | Shawn | Fluhrer | M | 30 | 42 | M 40-44 | 4 | 10:16/M | 1173 | 2:14:49 |
42 | 2:15:29 | Frank | Kiefer | M | 31 | 66 | M 65-69 | 1 | 10:21/M | 1265 | 2:15:32 |
43 | 2:16:26 | Victor | Camarena | M | 32 | 29 | M 25-29 | 8 | 10:25/M | 1096 | 2:16:40 |
44 | 2:17:13 | Aaron | Granger | M | 33 | 35 | M 35-39 | 4 | 10:29/M | 1205 | 2:17:31 |
45 | 2:17:14 | Scott | Gelman | M | 34 | 63 | M 60-64 | 2 | 10:29/M | 1196 | 2:17:21 |
46 | 2:18:35 | Amelia | Elliott | F | 12 | 30 | F 30-34 | 3 | 10:35/M | 1156 | 2:18:46 |
47 | 2:18:36 | Darlene | Gutierrez | F | 13 | 50 | F 50-54 | 2 | 10:35/M | 1216 | 2:18:45 |
48 | 2:18:36 | Lauren | Ochrach | F | 14 | 28 | F 25-29 | 3 | 10:35/M | 1542 | 2:18:49 |
49 | 2:18:37 | Randee | Hawkins | F | 15 | 35 | F 35-39 | 4 | 10:35/M | 1516 | 2:18:49 |
50 | 2:21:09 | Joan | Munden | F | 16 | 38 | F 35-39 | 5 | 10:47/M | 1332 | 2:21:17 |
51 | 2:21:33 | Joni | Taylor | F | 17 | 56 | F 55-59 | 1 | 10:48/M | 1592 | 2:21:39 |
52 | 2:22:57 | Sean | Aaquist | M | 35 | 42 | M 40-44 | 5 | 10:55/M | 1037 | 2:23:04 |
53 | 2:23:11 | Tricia | Heinz | F | 18 | 48 | F 45-49 | 3 | 10:56/M | 1231 | 2:23:19 |
54 | 2:24:40 | Joe | Pursel | M | 36 | 38 | M 35-39 | 5 | 11:03/M | 1372 | 2:25:02 |
55 | 2:25:01 | Erica | Myers | F | 19 | 29 | F 25-29 | 4 | 11:04/M | 1336 | 2:25:11 |
56 | 2:25:44 | Masamba | Grigsby | M | 37 | 39 | M 35-39 | 6 | 11:07/M | 1214 | 2:25:47 |
57 | 2:26:04 | Jenny | Pursel | F | 20 | 40 | F 40-44 | 1 | 11:09/M | 1371 | 2:26:26 |
58 | 2:26:09 | Nick | Mullins | M | 38 | 37 | M 35-39 | 7 | 11:09/M | 1537 | 2:26:20 |
59 | 2:26:09 | chris | martindale | M | 39 | 37 | M 35-39 | 8 | 11:09/M | 1307 | 2:26:20 |
60 | 2:27:36 | Tammie | Tillous | F | 21 | 41 | F 40-44 | 2 | 11:16/M | 1447 | 2:27:48 |
61 | 2:30:17 | Roy | Casey | M | 40 | 69 | M 65-69 | 2 | 11:28/M | 1103 | 2:30:35 |
62 | 2:31:16 | Carter | Meyers | M | 41 | 21 | M 20-24 | 2 | 11:33/M | 1534 | 2:31:21 |
63 | 2:34:58 | Gregory | Donovan | M | 42 | 48 | M 45-49 | 4 | 11:50/M | 1597 | 2:35:17 |
64 | 2:36:40 | Danelle | Jackson | F | 22 | 32 | F 30-34 | 4 | 11:58/M | 1524 | 2:36:49 |
65 | 2:36:40 | James | Jackson | M | 43 | 32 | M 30-34 | 8 | 11:58/M | 1523 | 2:36:49 |
66 | 2:40:10 | Julia | Shields | F | 23 | 56 | F 55-59 | 2 | 12:14/M | 1411 | 2:40:28 |
67 | 2:41:29 | Russel | Kodet | M | 44 | 67 | M 65-69 | 3 | 12:20/M | 1530 | 2:41:41 |
68 | 2:43:31 | JANNETH | CASAS | F | 24 | 39 | F 35-39 | 6 | 12:29/M | 1496 | 2:43:45 |
69 | 2:46:41 | Maria | Bowling | F | 25 | 42 | F 40-44 | 3 | 12:43/M | 1083 | 2:46:55 |
70 | 2:47:43 | Mary | Fennimore | F | 26 | 27 | F 25-29 | 5 | 12:48/M | 1167 | 2:47:55 |
71 | 2:48:32 | Angela | Parker | F | 27 | 34 | F 30-34 | 5 | 12:52/M | 1611 | 2:48:40 |
72 | 2:51:51 | Kristen | Aaquist | F | 28 | 39 | F 35-39 | 7 | 13:07/M | 1036 | 2:51:57 |
73 | 2:52:04 | Koichi | Hayama | M | 45 | 46 | M 45-49 | 5 | 13:08/M | 1230 | 2:52:11 |
74 | 2:54:09 | Karen | Carlson | F | 29 | 40 | F 40-44 | 4 | 13:18/M | 1097 | 2:54:09 |
75 | 2:56:56 | Carrie | Williamson | F | 30 | 37 | F 35-39 | 8 | 13:30/M | 1475 | 2:57:10 |
76 | 3:01:01 | Joe | Cirone | M | 46 | 28 | M 25-29 | 9 | 13:49/M | 1121 | 3:01:19 |
77 | 3:04:31 | Ronal | Guerrero | M | 47 | 34 | M 30-34 | 9 | 14:05/M | 1215 | 3:04:46 |
78 | 3:08:56 | James | O’Donnell | M | 48 | 61 | M 60-64 | 3 | 14:25/M | 1346 | 3:09:17 |
79 | 3:10:23 | Hallie | Madole | F | 31 | 38 | F 35-39 | 9 | 14:32/M | 1299 | 3:10:39 |
80 | 3:11:27 | Cecilia | Padilla | F | 32 | 37 | F 35-39 | 10 | 14:37/M | 1352 | 3:11:37 |
81 | 3:15:26 | Tami | Skaggs | F | 33 | 49 | F 45-49 | 4 | 14:55/M | 1415 | 3:15:37 |
DQ | 2:35:33 | Terrence | Hogan | M | DQ | 41 | M 40-44 | DQ | 11:52/M | 1246 | 2:35:37 |
10K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41:56:00 | Miguel | Tibaduiza | M | 1 | 62 | M 60-64 | 1 | 6:46/M | 1444 | 41:57:00 |
2 | 43:34:00 | Shannon | Testa | F | 1 | 28 | F 25-29 | 1 | 7:02/M | 1556 | 43:36:00 |
3 | 43:39:00 | Justin | Sipe | M | 2 | 28 | M 25-29 | 1 | 7:03/M | 1414 | 43:43:00 |
4 | 46:04:00 | Sanjeev | Wagner | M | 3 | 17 | M 16-19 | 1 | 7:26/M | 1466 | 46:06:00 |
5 | 47:09:00 | Ales | Gantar | M | 4 | 45 | M 45-49 | 1 | 7:36/M | 1509 | 47:12:00 |
6 | 47:17:00 | Dan | Blau | M | 5 | 32 | M 30-34 | 1 | 7:38/M | 1077 | 47:18:00 |
7 | 48:48:00 | Alexander | Camacho | M | 6 | 37 | M 35-39 | 1 | 7:52/M | 1564 | 49:03:00 |
8 | 49:03:00 | Norton | Perilla | M | 7 | 18 | M 16-19 | 2 | 7:55/M | 1359 | 49:08:00 |
9 | 49:09:00 | David | Chen | M | 8 | 26 | M 25-29 | 2 | 7:56/M | 1118 | 49:11:00 |
10 | 49:32:00 | Christopher | Duarte | M | 9 | 28 | M 25-29 | 3 | 7:59/M | 1586 | 49:39:00 |
11 | 49:35:00 | Allyson | Schreiber | F | 2 | 17 | F 16-19 | 1 | 8:00/M | 1574 | 49:40:00 |
12 | 49:46:00 | Engin | Arslan | M | 10 | 32 | M 30-34 | 2 | 8:02/M | 1055 | 49:55:00 |
13 | 49:59:00 | Marco | Segoviano | M | 11 | 46 | M 45-49 | 2 | 8:04/M | 1553 | 50:03:00 |
14 | 50:25:00 | Araceli | Ituarte | F | 3 | 48 | F 45-49 | 1 | 8:08/M | 1522 | 50:29:00 |
15 | 50:36:00 | Pedro | Esparza | M | 12 | 36 | M 35-39 | 2 | 8:10/M | 1161 | 50:47:00 |
16 | 51:31:00 | Amanda | Camacho | F | 4 | 34 | F 30-34 | 1 | 8:19/M | 1610 | 51:48:00 |
17 | 51:37:00 | Douglas | Welchner | M | 13 | 44 | M 40-44 | 1 | 8:20/M | 1560 | 51:40:00 |
18 | 51:45:00 | Isaura | Ordaz | F | 5 | 49 | F 45-49 | 2 | 8:21/M | 1350 | 51:48:00 |
19 | 52:39:00 | Catherine | Pearson | F | 6 | 48 | F 45-49 | 3 | 8:30/M | 1547 | 52:50:00 |
20 | 52:39:00 | Deborah | Chibwe | F | 7 | 28 | F 25-29 | 2 | 8:30/M | 1119 | 52:46:00 |
21 | 53:07:00 | Cameron | Christy | M | 14 | 14 | M 11-15 | 1 | 8:34/M | 1497 | 53:14:00 |
22 | 53:31:00 | Jeff | Mikus | M | 15 | 43 | M 40-44 | 2 | 8:38/M | 1535 | 53:34:00 |
23 | 53:41:00 | Jeremy | Frye | M | 16 | 15 | M 11-15 | 2 | 8:40/M | 1596 | 53:50:00 |
24 | 54:29:00 | Lisi | Drake | F | 8 | 45 | F 45-49 | 4 | 8:47/M | 1147 | 54:35:00 |
25 | 54:30:00 | Sarah | Hartzell | F | 9 | 28 | F 25-29 | 3 | 8:47/M | 1227 | 54:38:00 |
26 | 54:32:00 | Annie | Polak | F | 10 | 38 | F 35-39 | 1 | 8:48/M | 1365 | 55:07:00 |
27 | 54:37:00 | Darien | Brock | M | 17 | 41 | M 40-44 | 3 | 8:49/M | 1089 | 54:48:00 |
28 | 54:51:00 | Daryl | Pollak | M | 18 | 38 | M 35-39 | 3 | 8:51/M | 1367 | 54:58:00 |
29 | 55:25:00 | KC | Allander | M | 19 | 52 | M 50-54 | 1 | 8:56/M | 1493 | 55:25:00 |
30 | 55:46:00 | Eric | Blanton | M | 20 | 38 | M 35-39 | 4 | 9:00/M | 1076 | 56:01:00 |
31 | 55:53:00 | Eelke | Folmer | M | 21 | 42 | M 40-44 | 4 | 9:01/M | 1174 | 55:56:00 |
32 | 55:58:00 | kate | freeman | F | 11 | 39 | F 35-39 | 2 | 9:02/M | 1182 | 56:06:00 |
33 | 55:59:00 | Jack | Smith | M | 22 | 63 | M 60-64 | 2 | 9:02/M | 1418 | 56:04:00 |
34 | 55:59:00 | April | Malone | F | 12 | 23 | F 20-24 | 1 | 9:02/M | 1300 | 56:05:00 |
35 | 57:03:00 | Thea | Graybill | F | 13 | 32 | F 30-34 | 2 | 9:12/M | 1208 | 57:12:00 |
36 | 57:32:00 | Jennifer | Hodges | F | 14 | 34 | F 30-34 | 3 | 9:17/M | 1519 | 57:37:00 |
37 | 58:00:00 | Jen | Greenberg | F | 15 | 32 | F 30-34 | 4 | 9:21/M | 1212 | 58:09:00 |
38 | 58:01:00 | Janelle | Kashuba | F | 16 | 32 | F 30-34 | 5 | 9:22/M | 1259 | 58:14:00 |
39 | 58:11:00 | Riley | Henderson | F | 17 | 28 | F 25-29 | 4 | 9:23/M | 1233 | 58:22:00 |
40 | 58:28:00 | Tami | Goulden | F | 18 | 43 | F 40-44 | 1 | 9:26/M | 1513 | 58:41:00 |
41 | 58:29:00 | Lori | Saling | F | 19 | 32 | F 30-34 | 6 | 9:26/M | 1392 | 58:43:00 |
42 | 58:50:00 | Anjuska | Kogal | F | 20 | 32 | F 30-34 | 7 | 9:29/M | 1270 | 58:57:00 |
43 | 59:13:00 | Gina | Hames | F | 21 | 64 | F 60-64 | 1 | 9:33/M | 1220 | 59:16:00 |
44 | 59:32:00 | Tiffany | Sharrard | F | 22 | 34 | F 30-34 | 8 | 9:36/M | 1405 | 59:43:00 |
45 | 59:36:00 | Miranda | Young | F | 23 | 37 | F 35-39 | 3 | 9:37/M | 1488 | 59:38:00 |
46 | 59:57:00 | Sky | Sessions | F | 24 | 43 | F 40-44 | 2 | 9:40/M | 1403 | 1:00:09 |
47 | 1:00:03 | Susanna | Hamilton | F | 25 | 32 | F 30-34 | 9 | 9:41/M | 1222 | 1:00:11 |
48 | 1:00:59 | Catie | Harrison | F | 26 | 38 | F 35-39 | 4 | 9:50/M | 1225 | 1:01:11 |
49 | 1:01:15 | Ron | Papson | M | 23 | 65 | M 65-69 | 1 | 9:53/M | 1353 | 1:01:20 |
50 | 1:01:16 | Dan | Harrison | M | 24 | 41 | M 40-44 | 5 | 9:53/M | 1224 | 1:01:29 |
51 | 1:01:59 | Miguel | Ruiz | M | 25 | 43 | M 40-44 | 6 | 10:00/M | 1594 | 1:02:08 |
52 | 1:01:59 | Chelsea | Guzman | F | 27 | 29 | F 25-29 | 5 | 10:00/M | 1217 | 1:02:14 |
53 | 1:02:01 | Jennifer | Hendrickson | F | 28 | 43 | F 40-44 | 3 | 10:00/M | 1234 | 1:02:17 |
54 | 1:02:06 | Pedro | Segura | M | 26 | 46 | M 45-49 | 3 | 10:01/M | 1554 | 1:02:10 |
55 | 1:02:09 | Kristen | Pepin | F | 29 | 43 | F 40-44 | 4 | 10:02/M | 1358 | 1:02:13 |
56 | 1:03:19 | Laura | Gelles | F | 30 | 30 | F 30-34 | 10 | 10:13/M | 1568 | 1:03:23 |
57 | 1:03:29 | Edith | Duerr | F | 31 | 33 | F 30-34 | 11 | 10:14/M | 1148 | 1:03:46 |
58 | 1:03:37 | Chris | Cooke | M | 27 | 62 | M 60-64 | 3 | 10:16/M | 1131 | 1:03:40 |
59 | 1:03:40 | Deborah | Walton | F | 32 | 48 | F 45-49 | 5 | 10:16/M | 1468 | 1:03:47 |
60 | 1:03:49 | Alison | Harvey | F | 33 | 54 | F 50-54 | 1 | 10:18/M | 1228 | 1:04:06 |
61 | 1:04:07 | Meighan | Herzberg | F | 34 | 24 | F 20-24 | 2 | 10:21/M | 1235 | 1:04:16 |
62 | 1:04:23 | Greg | Mellinger | M | 28 | 55 | M 55-59 | 1 | 10:23/M | 1322 | 1:04:30 |
63 | 1:04:23 | KELLY | Mellinger | F | 35 | 55 | F 55-59 | 1 | 10:23/M | 1321 | 1:04:30 |
64 | 1:04:24 | Henry | Lawson | M | 29 | 56 | M 55-59 | 2 | 10:23/M | 1273 | 1:04:33 |
65 | 1:04:43 | Lori | Piccinini | F | 36 | 51 | F 50-54 | 2 | 10:26/M | 1362 | 1:05:35 |
66 | 1:04:44 | irene | payne | F | 37 | 56 | F 55-59 | 2 | 10:26/M | 1357 | 1:05:01 |
67 | 1:06:07 | JUSTUS | WENDLAND | M | 30 | 35 | M 35-39 | 5 | 10:40/M | 1561 | 1:06:15 |
68 | 1:06:07 | Bri | Roland | F | 38 | 37 | F 35-39 | 5 | 10:40/M | 1387 | 1:06:15 |
69 | 1:06:08 | Jeff | Streeter | M | 31 | 52 | M 50-54 | 2 | 10:40/M | 1555 | 1:06:08 |
70 | 1:07:27 | Terry | Deaver | F | 39 | 55 | F 55-59 | 3 | 10:53/M | 1566 | 1:07:37 |
71 | 1:07:44 | Michael | O’Toole | M | 32 | 59 | M 55-59 | 3 | 10:56/M | 1351 | 1:07:55 |
72 | 1:07:48 | Jaeho | Ahn | M | 33 | 49 | M 45-49 | 4 | 10:56/M | 1039 | 1:07:56 |
73 | 1:08:00 | Samuel | Kellogg | M | 34 | 28 | M 25-29 | 4 | 10:58/M | 1261 | 1:08:01 |
74 | 1:08:46 | Tamala | Green | F | 40 | 53 | F 50-54 | 3 | 11:05/M | 1211 | 1:09:05 |
75 | 1:08:47 | Maria | Chavez | F | 41 | 45 | F 45-49 | 6 | 11:06/M | 1117 | 1:08:47 |
76 | 1:08:56 | Erika | Gentile | F | 42 | 39 | F 35-39 | 6 | 11:07/M | 1197 | 1:08:58 |
77 | 1:09:04 | Leah | Cofer | F | 43 | 28 | F 25-29 | 6 | 11:09/M | 1124 | 1:09:21 |
78 | 1:09:06 | Rachel | Goldberg | F | 44 | 46 | F 45-49 | 7 | 11:09/M | 1511 | 1:09:22 |
79 | 1:10:04 | John | Riggs | M | 35 | 38 | M 35-39 | 6 | 11:18/M | 1382 | 1:10:17 |
80 | 1:10:12 | Tammy | McIntyre | F | 45 | 40 | F 40-44 | 5 | 11:19/M | 1317 | 1:10:21 |
81 | 1:10:12 | Amy | Vigen | F | 46 | 29 | F 25-29 | 7 | 11:19/M | 1463 | 1:10:21 |
82 | 1:11:17 | Robin | Ravazzini | F | 47 | 47 | F 45-49 | 8 | 11:30/M | 1552 | 1:11:26 |
83 | 1:11:56 | Julie | Smith | F | 48 | 52 | F 50-54 | 4 | 11:36/M | 1417 | 1:12:14 |
84 | 1:11:58 | Josh | Schneider | M | 36 | 58 | M 55-59 | 4 | 11:37/M | 1397 | 1:12:06 |
85 | 1:12:03 | Tracy | Kampbell | F | 49 | 39 | F 35-39 | 7 | 11:37/M | 1257 | 1:12:19 |
86 | 1:12:19 | Mary | Schade | F | 50 | 37 | F 35-39 | 8 | 11:40/M | 1396 | 1:12:37 |
87 | 1:12:20 | Shaunna | Troop | F | 51 | 53 | F 50-54 | 5 | 11:40/M | 1450 | 1:12:32 |
88 | 1:12:21 | Tracie | Lindeman | F | 52 | 57 | F 55-59 | 4 | 11:40/M | 1279 | 1:12:33 |
89 | 1:12:44 | KENDRA | MATERASSO | F | 53 | 47 | F 45-49 | 9 | 11:44/M | 1312 | 1:12:50 |
90 | 1:13:56 | Angela | Kammerzell | F | 54 | 49 | F 45-49 | 10 | 11:56/M | 1256 | 1:14:05 |
91 | 1:14:01 | Donna | Eichhorn | F | 55 | 50 | F 50-54 | 6 | 11:56/M | 1154 | 1:14:15 |
92 | 1:14:09 | Marianne | Gray | F | 56 | 53 | F 50-54 | 7 | 11:58/M | 1206 | 1:14:19 |
93 | 1:14:33 | Rachel | Minor | F | 57 | 25 | F 25-29 | 8 | 12:02/M | 1324 | 1:14:49 |
94 | 1:15:41 | Nicole | Ojeda | F | 58 | 30 | F 30-34 | 12 | 12:13/M | 1349 | 1:15:45 |
95 | 1:15:48 | Sarah | Johnson | F | 59 | 55 | F 55-59 | 5 | 12:14/M | 1252 | 1:16:03 |
96 | 1:18:11 | Cindy | Bondoc | F | 60 | 35 | F 35-39 | 9 | 12:37/M | 1078 | 1:18:27 |
97 | 1:18:54 | Inglise | Oden | F | 61 | 41 | F 40-44 | 6 | 12:44/M | 1344 | 1:19:09 |
98 | 1:19:07 | Tia | Bushee | F | 62 | 53 | F 50-54 | 8 | 12:46/M | 1095 | 1:19:13 |
99 | 1:19:53 | John | Cole | M | 37 | 49 | M 45-49 | 5 | 12:53/M | 1498 | 1:20:09 |
100 | 1:20:16 | Rachel | Sheaffer | F | 63 | 38 | F 35-39 | 10 | 12:57/M | 1406 | 1:20:36 |
101 | 1:21:21 | Tabitha | Pittman | F | 64 | 36 | F 35-39 | 11 | 13:07/M | 1363 | 1:21:34 |
102 | 1:21:21 | Melanie | Bender | F | 65 | 39 | F 35-39 | 12 | 13:07/M | 1066 | 1:21:34 |
103 | 1:23:00 | Sally | Pappas | F | 66 | 65 | F 65-69 | 1 | 13:23/M | 1545 | 1:23:15 |
104 | 1:23:36 | Daylee | Brock | F | 67 | 35 | F 35-39 | 13 | 13:29/M | 1090 | 1:23:47 |
105 | 1:23:36 | Jessica | Stepaniak | F | 68 | 45 | F 45-49 | 11 | 13:29/M | 1424 | 1:23:47 |
106 | 1:23:36 | Pam | Larsen | F | 69 | 56 | F 55-59 | 6 | 13:29/M | 1531 | 1:23:55 |
107 | 1:24:06 | Alejandra | Leon | F | 70 | 26 | F 25-29 | 9 | 13:34/M | 1277 | 1:24:11 |
108 | 1:24:14 | Griselda | Leon | F | 71 | 56 | F 55-59 | 7 | 13:35/M | 1585 | 1:24:19 |
109 | 1:25:55 | Linda | Hanford | F | 72 | 65 | F 65-69 | 2 | 13:52/M | 1223 | 1:25:55 |
110 | 1:29:16 | Paul | Graft | M | 38 | 55 | M 55-59 | 5 | 14:24/M | 1204 | 1:29:16 |
111 | 1:30:32 | Erin | DiPietro | F | 73 | 43 | F 40-44 | 7 | 14:36/M | 1500 | 1:30:47 |
112 | 1:33:23 | Imelda | Radmall | F | 74 | 40 | F 40-44 | 8 | 15:04/M | 1375 | 1:33:30 |
113 | 1:34:49 | Cyna | Medina | F | 75 | 45 | F 45-49 | 12 | 15:18/M | 1612 | 1:35:17 |
114 | 1:35:27 | Serena | Stockdale | F | 76 | 40 | F 40-44 | 9 | 15:24/M | 1591 | 1:35:47 |
115 | 1:35:36 | Joan | Thomas | F | 77 | 64 | F 60-64 | 2 | 15:25/M | 1439 | 1:35:46 |
116 | 1:35:36 | Carl | Thomas | M | 39 | 62 | M 60-64 | 4 | 15:25/M | 1440 | 1:35:46 |
117 | 1:40:19 | Cathy | Parsell | F | 78 | 49 | F 45-49 | 13 | 16:11/M | 1354 | 1:40:41 |
118 | 1:40:23 | MIK STAECK | KIMBERLY L STAECK | F | 79 | 63 | F 60-64 | 3 | 16:11/M | 1268 | 1:40:40 |
119 | 1:45:19 | Beth | Fulkerson | F | 80 | 35 | F 35-39 | 14 | 16:59/M | 1185 | 1:45:33 |
120 | 1:51:19 | Vanessa | Coyle | F | 81 | 38 | F 35-39 | 15 | 17:57/M | 1138 | 1:51:41 |
121 | 1:51:19 | Megan | Meagher | F | 82 | 35 | F 35-39 | 16 | 17:57/M | 1318 | 1:51:41 |
122 | 2:13:31 | Christie | Casey | F | 83 | 65 | F 65-69 | 3 | 21:32/M | 1104 | 2:13:52 |
123 | 2:20:14 | Jacqueline | Casey | F | 84 | 38 | F 35-39 | 17 | 22:37/M | 1102 | 2:20:34 |
5K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19:49 | Jose Elias | Avalos | M | 1 | 39 | M 35-39 | 1 | 6:24/M | 1057 | 19:50 |
2 | 19:50 | Kobe | Lynch | M | 2 | 18 | M 16-19 | 1 | 6:24/M | 1296 | 19:53 |
3 | 20:13 | Samuel | Bischopinh | M | 3 | 20 | M 20-24 | 1 | 6:31/M | 1599 | 20:16 |
4 | 20:43 | Graydon | Lynch | M | 4 | 18 | M 16-19 | 2 | 6:41/M | 1295 | 20:45 |
5 | 21:11 | Patrick | Casey | M | 5 | 50 | M 50-54 | 1 | 6:50/M | 1105 | 21:14 |
6 | 22:11 | Mark | Gookin | M | 6 | 60 | M 60-64 | 1 | 7:10/M | 1512 | 22:14 |
7 | 23:00 | Robert | Qualls | M | 7 | 67 | M 65-69 | 1 | 7:25/M | 1373 | 23:03 |
8 | 23:25 | Kamille | Carlson | F | 1 | 31 | F 30-34 | 1 | 7:33/M | 1098 | 23:27 |
9 | 23:31 | Max | Thompson | M | 8 | 23 | M 20-24 | 2 | 7:35/M | 1443 | 23:33 |
10 | 23:38 | Carl | Jeffery | M | 9 | 43 | M 40-44 | 1 | 7:38/M | 1250 | 23:41 |
11 | 23:41 | Roberto | Ferrito | M | 10 | 45 | M 45-49 | 1 | 7:38/M | 1169 | 23:43 |
12 | 24:37:00 | Mackey | Kikuchi | M | 11 | 51 | M 50-54 | 2 | 7:56/M | 1266 | 24:40:00 |
13 | 24:45:00 | Sara | Perez | F | 2 | 17 | F 16-19 | 1 | 7:59/M | 1551 | 24:45:00 |
14 | 24:53:00 | Jeffrey | Kidd | M | 12 | 53 | M 50-54 | 3 | 8:02/M | 1264 | 24:54:00 |
