This page contains several race results. Please scroll down to your race.
Cat 1 Age Group
Age Group | AG Place | First Name | Last Name | Bib | Lap 1 Rank | Lap 1 Time | Lap 2 Rank | Lap 2 Time | Lap 3 Rank | Lap 3 Time | Lap 4 Rank | Lap 4 Time | ChipTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F 15-18 | 1 | VIDA | LOPEZ DE SAN ROMAN | 26 | 16 | 28:36:00 | 11 | 22:44 | 14 | 23:47 | 14 | 24:00:00 | 1:39:08 |
F 29-39 | 1 | AUDREY | BIEHLE | 2 | 29 | 33:57:00 | 29 | 28:18:00 | 27 | 28:30:00 | 27 | 28:58:00 | 1:59:45 |
F 29-39 | 2 | LAUREN | GALBREATH | 3 | 30 | 34:32:00 | 31 | 29:48:00 | 31 | 30:45:00 | 30 | 31:33:00 | 2:06:39 |
F 29-39 | 3 | SARAH | KRAMMEN | 1 | 33 | 36:23:00 | 33 | 30:26:00 | 32 | 32:17:00 | 32 | 34:30:00 | 2:13:37 |
F 19-29 | INC | MAKAYLA | LARA | 139 | INC | INC | INC | INC | |||||
F 40-99 | 1 | NINA | BRANDT | 137 | 31 | 35:12:00 | 30 | 28:28:00 | 28 | 29:03:00 | 28 | 29:28:00 | 2:02:13 |
F 40-99 | 2 | SARA | MALM | 9 | 32 | 35:13:00 | 32 | 30:11:00 | 30 | 30:44:00 | 29 | 31:15:00 | 2:07:25 |
M 15-16 | 1 | IAN | LOPEZ DE SAN ROMAN | 25 | 8 | 26:28:00 | 7 | 21:56 | 7 | 21:50 | 4 | 21:16 | 1:31:32 |
M 15-16 | 2 | WYATT | HAMILTON | 24 | 7 | 26:26:00 | 9 | 21:59 | 8 | 21:53 | 10 | 23:03 | 1:33:23 |
M 15-16 | 3 | DAN | ENGLISH | 141 | 9 | 26:30:00 | 8 | 21:57 | 21 | 25:34:00 | 24 | 27:56:00 | 1:42:00 |
M 17-18 | 1 | TOBY | COUGHLAN | 27 | 3 | 25:45:00 | 6 | 21:21 | 6 | 21:47 | 6 | 22:02 | 1:30:57 |
M 17-18 | 2 | JUSTIN | KINSER | 28 | 12 | 27:17:00 | 18 | 23:37 | 15 | 24:05:00 | 15 | 24:16:00 | 1:39:17 |
M 17-18 | 3 | MARK | DUNCAN | 144 | 20 | 29:47:00 | 21 | 25:06:00 | 23 | 27:23:00 | 22 | 27:53:00 | 1:50:11 |
M 17-18 | INC | SKYE | RICCI | 29 | 5 | 26:21:00 | 15 | 23:17 | INC | INC | |||
M 30-39 | 1 | MARK | MAZZA | 7 | 10 | 26:34:00 | 2 | 20:58 | 2 | 21:08 | 1 | 20:44 | 1:29:26 |
M 30-39 | 2 | MIKE | MOTTOLA | 8 | 18 | 29:18:00 | 19 | 23:53 | 18 | 24:56:00 | 19 | 25:58:00 | 1:44:06 |
M 30-39 | 3 | ADAM | SCHWARZ | 146 | 24 | 31:20:00 | 22 | 25:42:00 | 17 | 24:53:00 | 18 | 25:18:00 | 1:47:15 |
M 30-39 | 4 | TRAVIS | GARRISON | 5 | 22 | 30:51:00 | 25 | 26:08:00 | 19 | 25:16:00 | 23 | 27:55:00 | 1:50:12 |
M 30-39 | 5 | ETHAN | JACOBSMA | 6 | 23 | 30:54:00 | 24 | 26:04:00 | 29 | 29:58:00 | 31 | 33:03:00 | 2:00:01 |
M 40-49 | 1 | DANNY | MCNAUGHTON | 143 | 4 | 25:53:00 | 4 | 21:02 | 1 | 20:57 | 2 | 20:44 | 1:28:38 |
M 40-49 | 2 | ERIC | HILL | 12 | 2 | 25:36:00 | 3 | 20:59 | 3 | 21:15 | 3 | 21:14 | 1:29:06 |
M 40-49 | 3 | TROY | DIEBERT | 115 | 1 | 25:33:00 | 5 | 21:17 | 4 | 21:46 | 7 | 22:14 | 1:30:51 |
M 40-49 | 4 | ARON | YEVUTA | 142 | 13 | 27:35:00 | 12 | 22:53 | 13 | 23:29 | 12 | 23:12 | 1:37:11 |
M 50-59 | 1 | MAX | LAWSON | 17 | 6 | 26:21:00 | 1 | 20:54 | 5 | 21:46 | 5 | 22:00 | 1:31:02 |
M 50-59 | 2 | AMIR | MATITYAHU | 138 | 11 | 27:11:00 | 10 | 22:19 | 9 | 22:33 | 8 | 22:30 | 1:34:35 |
M 50-59 | 3 | PHIL | SMITH | 20 | 14 | 27:54:00 | 13 | 22:56 | 11 | 23:17 | 13 | 23:25 | 1:37:34 |
M 50-59 | 4 | DUANE | COUGHLAN | 14 | 17 | 28:54:00 | 14 | 23:15 | 10 | 23:00 | 11 | 23:07 | 1:38:17 |
M 50-59 | 5 | RON | FALLON | 15 | 15 | 28:19:00 | 16 | 23:29 | 12 | 23:21 | 16 | 24:49:00 | 1:40:00 |
M 50-59 | 6 | DAN | GOLDSMITH | 140 | 21 | 30:38:00 | 20 | 24:42:00 | 20 | 25:30:00 | 17 | 25:01:00 | 1:45:53 |
M 50-59 | 7 | MICHAEL | LOFTESNES | 18 | 26 | 32:30:00 | 26 | 26:29:00 | 22 | 26:35:00 | 21 | 27:31:00 | 1:53:06 |
M 50-59 | 8 | LEE | JETTON | 16 | 27 | 32:53:00 | 23 | 26:00:00 | 24 | 27:25:00 | 20 | 27:23:00 | 1:53:43 |
M 50-59 | 9 | ERIC | RONNING | 19 | 25 | 31:33:00 | 28 | 27:47:00 | 26 | 28:17:00 | 25 | 28:11:00 | 1:55:50 |
M 60-99 | 1 | FRANK | WINTERS | 23 | 19 | 29:29:00 | 17 | 23:36 | 16 | 24:06:00 | 9 | 23:03 | 1:40:16 |
M 60-99 | 2 | MICHAEL | KOPPE | 21 | 28 | 33:24:00 | 27 | 27:26:00 | 25 | 27:39:00 | 26 | 28:15:00 | 1:56:45 |
F 19-29 |
Cat 1 Pro
First Name | Last Name | Gender | Bib | Lap 1 Rank | Lap 1 Time | Lap 2 Rank | Lap 2 Time | Lap 3 Rank | Lap 3 Time | Lap 4 Rank | Lap 4 Time | ChipTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JUSTIN | THOMAS | M | 147 | 2 | 24:09:00 | 1 | 19:04 | 1 | 19:30 | 2 | 19:44 | 1:22:28 |
DAVID | DUNCAN | M | 145 | 1 | 24:07:00 | 3 | 20:39 | 2 | 20:37 | 1 | 19:33 | 1:24:58 |
JIM | HEWETT | M | 123 | 3 | 24:23:00 | 2 | 20:21 | 3 | 20:37 | 3 | 20:07 | 1:25:30 |
DAVID | MILLER | M | 103 | 4 | 26:03:00 | 4 | 21:04 | 4 | 21:26 | 4 | 21:43 | 1:30:17 |
NICOLAS | JIMENEZ | M | 102 | 5 | 26:09:00 | 5 | 21:58 | 5 | 21:47 | 5 | 22:16 | 1:32:12 |
MINA | RICCI | F | 100 | 1 | 27:14:00 | 1 | 24:39:00 | INC | INC |
Cat 1 Single speed
First Name | Last Name | Bib | Lap 1 Rank | Lap 1 Time | Lap 2 Rank | Lap 2 Time | Lap 3 Rank | Lap 3 Time | Lap 4 Rank | Lap 4 Time | ChipTime |
---|---|---|---|---|---|---|---|---|---|---|---|
KELL | MCKENZIE | 104 | 1 | 28:27:00 | 1 | 23:03 | 1 | 22:51 | 1 | 23:49 | 1:38:10 |
Cat 2 Age Group
Age Group | AG Place | First Name | Last Name | Bib | Lap 1 Rank | Lap 1 Time | Lap 2 Rank | Lap 2 Time | Lap 3 Rank | Lap 3 Time | ChipTime |
---|---|---|---|---|---|---|---|---|---|---|---|
F 15-18 | 1 | AUDRY | KEASLING | 57 | 32 | 39:45:00 | 23 | 28:34:00 | 24 | 29:19:00 | 1:37:38 |
F 19-39 | 1 | JAINE | TABRETT | 30 | 15 | 33:52:00 | 19 | 28:21:00 | 19 | 28:32:00 | 1:30:45 |
F 19-39 | 2 | ANNIE | RUTLEDGE | 114 | 29 | 38:03:00 | 28 | 30:08:00 | 28 | 30:26:00 | 1:38:38 |
F 19-39 | 3 | STEPHANIE | MILLER | 32 | 36 | 42:13:00 | 31 | 32:07:00 | 31 | 33:31:00 | 1:47:52 |
F 19-39 | 4 | PAULETTE | TRINH | 34 | 34 | 41:18:00 | 34 | 34:35:00 | 35 | 36:38:00 | 1:52:32 |
F 19-39 | 5 | KIMBERLYN | BRUTON | 31 | 37 | 44:10:00 | 37 | 36:45:00 | 34 | 35:37:00 | 1:56:32 |
F 19-39 | INC | LAUREN | STEVENS | 33 | 40 | 46:29:00 | INC | INC | |||
F 40-99 | 1 | ANNA | JURGENS | 108 | 26 | 36:07:00 | 27 | 29:39:00 | 26 | 29:41:00 | 1:35:28 |
F 40-99 | 2 | LORI | KROBOTH | 36 | 35 | 41:54:00 | 35 | 34:54:00 | 36 | 36:52:00 | 1:53:42 |
M 15-18 | 1 | LINCOLN | CHAPMAN | 134 | 2 | 27:39:00 | 1 | 22:22 | 1 | 21:55 | 1:11:57 |
M 15-18 | 2 | MATT | SELINE | 60 | 1 | 27:38:00 | 2 | 22:51 | 2 | 23:26 | 1:13:56 |
M 15-18 | 3 | ARTURO | OTI | 136 | 9 | 31:15:00 | 9 | 25:42:00 | 10 | 25:53:00 | 1:22:51 |
M 15-18 | 4 | KOL | HANSON | 58 | 8 | 31:10:00 | 10 | 26:34:00 | 9 | 25:30:00 | 1:23:15 |
M 15-18 | 5 | JACKSON | SIMON | 61 | 19 | 34:48:00 | 26 | 29:32:00 | 29 | 31:27:00 | 1:35:48 |
M 15-18 | 6 | JACK | HERMAN | 59 | 28 | 37:43:00 | 30 | 31:37:00 | 33 | 34:20:00 | 1:43:42 |
M 30-39 | 1 | CHANNING | VENEGAS | 35 | 33 | 41:16:00 | 32 | 33:21:00 | 27 | 30:15:00 | 1:44:53 |
M 40-49 | 1 | MICHAEL | JENSEN | 42 | 3 | 29:19:00 | 4 | 23:50 | 4 | 23:41 | 1:16:51 |
M 40-49 | 2 | MARK | YOUNG | 46 | 4 | 30:16:00 | 7 | 24:44:00 | 5 | 24:16:00 | 1:19:17 |
M 40-49 | 3 | LAURENT | FRIEDEN | 40 | 5 | 30:24:00 | 8 | 25:37:00 | 8 | 25:14:00 | 1:21:15 |
M 40-49 | 4 | CHRYS | DUDEK | 73 | 10 | 31:23:00 | 11 | 26:39:00 | 11 | 26:12:00 | 1:24:15 |
M 40-49 | 5 | RAY | KRESS | 44 | 12 | 32:33:00 | 14 | 27:04:00 | 12 | 26:20:00 | 1:25:59 |
M 40-49 | 6 | SERJIO | CABRERA | 110 | 13 | 32:47:00 | 12 | 26:40:00 | 13 | 27:15:00 | 1:26:43 |
M 40-49 | 7 | HUY | NGUYEN | 37 | 20 | 34:48:00 | 17 | 28:08:00 | 17 | 28:19:00 | 1:31:17 |
M 40-49 | 8 | AARON | JOHNSON | 43 | 23 | 35:08:00 | 21 | 28:29:00 | 18 | 28:31:00 | 1:32:08 |
M 40-49 | 9 | COBIE | EVERDELL | 39 | 25 | 35:20:00 | 24 | 28:34:00 | 22 | 28:45:00 | 1:32:40 |
M 40-49 | 10 | TREVOR | NICHOLS | 133 | 22 | 35:05:00 | 22 | 28:29:00 | 23 | 29:08:00 | 1:32:43 |
M 40-49 | 11 | LANCE | HOOPER | 41 | 17 | 34:36:00 | 25 | 29:01:00 | 25 | 29:27:00 | 1:33:05 |
M 40-49 | 12 | NOAH | CAMPBELL | 135 | 30 | 38:07:00 | 33 | 34:17:00 | 30 | 31:41:00 | 1:44:06 |
M 40-49 | 13 | TYLER | BAKER | 116 | 39 | 45:26:00 | 38 | 41:53:00 | 38 | 48:46:00 | 2:16:05 |
M 40-49 | INC | KEVIN | WUERTZ | 45 | 27 | 37:28:00 | INC | INC | |||
M 50-59 | 1 | DAVID | GOOD | 49 | 6 | 30:25:00 | 3 | 23:45 | 3 | 23:38 | 1:17:49 |
M 50-59 | 2 | SCOTT | CURTIS | 120 | 7 | 31:03:00 | 5 | 24:39:00 | 6 | 24:26:00 | 1:20:09 |
M 50-59 | 3 | DANIEL | GUERREO | 132 | 14 | 33:29:00 | 15 | 27:40:00 | 16 | 27:46:00 | 1:28:56 |
M 50-59 | 4 | JOHN | SEIVERT | 51 | 21 | 35:02:00 | 18 | 28:17:00 | 20 | 28:32:00 | 1:31:52 |
M 50-59 | 5 | ANDREW | LYNDON | 50 | 31 | 38:34:00 | 29 | 31:26:00 | 32 | 33:47:00 | 1:43:48 |
M 60-99 | 1 | JOE | ORNELAS | 55 | 11 | 31:44:00 | 6 | 24:40:00 | 7 | 24:35:00 | 1:20:59 |
M 60-99 | 2 | LEN | TABOR | 56 | 16 | 34:02:00 | 13 | 27:01:00 | 15 | 27:37:00 | 1:28:42 |
M 60-99 | 3 | MARK | KOVACIC | 54 | 18 | 34:43:00 | 16 | 27:49:00 | 14 | 27:22:00 | 1:29:55 |
M 60-99 | 4 | BILL | DEWOLF | 53 | 24 | 35:10:00 | 20 | 28:23:00 | 21 | 28:34:00 | 1:32:08 |
M 60-99 | 5 | BARY | DAHLBERG | 52 | 38 | 44:13:00 | 36 | 35:38:00 | 37 | 37:35:00 | 1:57:26 |
Cat 2 Clydesdale
First Name | Last Name | Bib | Lap 1 Rank | Lap 1 Time | Lap 2 Rank | Lap 2 Time | Lap 3 Rank | Lap 3 Time | ChipTime |
---|---|---|---|---|---|---|---|---|---|
JEFF | DUNKLE | 127 | 2 | 36:57:00 | 1 | 30:11:00 | 1 | 31:38:00 | 1:38:47 |
EDWARD | GOLDMAN | 98 | 1 | 36:49:00 | 3 | 31:14:00 | 2 | 31:48:00 | 1:39:52 |
ALBERTO | SPISHAKOFF | 99 | 3 | 42:18:00 | 2 | 30:51:00 | INC |
Cat 3
Age Group | AG Place | First Name | Last Name | Bib | Lap 1 Rank | Lap 1 Time | Lap 2 Rank | Lap 2 Time | ChipTime |
---|---|---|---|---|---|---|---|---|---|
F 8-14 | 1 | HANNAH | EPSTEYN | 84 | 20 | 41:42:00 | 15 | 31:26:00 | 1:13:09 |
F 8-14 | 2 | ALLISON | BRINEY | 83 | 31 | 54:28:00 | 30 | 51:11:00 | 1:45:40 |
F 15-18 | 1 | ELLIE | BUCK | 126 | 32 | 55:06:00 | 29 | 48:11:00 | 1:43:18 |
F 19-29 | 1 | RACHEL | MCCONNELL | 121 | 14 | 36:56:00 | 10 | 28:54:00 | 1:05:51 |
F 30-39 | 1 | CAITLIN | MERRY | 65 | 19 | 40:39:00 | 16 | 31:53:00 | 1:12:32 |
F 40-49 | 1 | AMY JO | JOHNSON | 68 | 15 | 38:20:00 | 14 | 30:12:00 | 1:08:32 |
F 40-49 | 2 | JANA | BUCK | 125 | 21 | 41:59:00 | 19 | 33:02:00 | 1:15:01 |
M 8-14 | 6 | MIGUEL | VERGARA | 95 | 10 | 34:21:00 | 13 | 29:20:00 | 1:03:41 |
M 8-14 | 7 | JUDE | NOLAN | 92 | 13 | 35:13:00 | 11 | 29:06:00 | 1:04:19 |
M 8-14 | 8 | REMY | SCHMIDT | 94 | 16 | 38:45:00 | 17 | 32:28:00 | 1:11:13 |
M 8-14 | 9 | LOGAN | WOOD | 96 | 17 | 39:22:00 | 20 | 33:36:00 | 1:12:58 |
M 8-14 | 10 | GAVIN | ASHBY | 86 | 27 | 46:45:00 | 26 | 39:31:00 | 1:26:17 |
M 8-14 | 11 | JASPER | COFFIN | 111 | 28 | 47:23:00 | 25 | 39:04:00 | 1:26:28 |
M 8-14 | 12 | CALEB | DONOVAN | 129 | 30 | 54:11:00 | 28 | 46:30:00 | 1:40:42 |
M 8-14 | 13 | GARRISON | KRESS | 91 | 33 | 55:18:00 | 31 | 53:09:00 | 1:48:27 |
M 8-14 | 1 | DAN | ENGLISH | 89 | 2 | 27:55:00 | 2 | 23:16 | 51:11:00 |
M 8-14 | 2 | GABRIEL | CABRERA | 109 | 3 | 29:14:00 | 3 | 23:39 | 52:53:00 |
M 8-14 | 3 | SIMON | HEWETT | 90 | 4 | 31:00:00 | 4 | 24:33:00 | 55:33:00 |
M 8-14 | 4 | TREVOR | PURDY | 93 | 5 | 32:19:00 | 9 | 26:59:00 | 59:19:00 |
M 8-14 | 5 | BENJAMIN | YOUNG | 97 | 9 | 33:31:00 | 8 | 26:07:00 | 59:38:00 |
M 8-14 | INC | OREN | DION | 87 | 25 | 44:24:00 | INC | ||
M 15-18 | 1 | ALEX | ECKERLING | 130 | 12 | 35:04:00 | 12 | 29:14:00 | 1:04:19 |
M 15-18 | 2 | ADAM | STALEY | 112 | 18 | 40:12:00 | 21 | 33:59:00 | 1:14:12 |
M 15-18 | 3 | KIAN | ZOETERS | 131 | 11 | 34:52:00 | 32 | 1:08:22 | 1:43:15 |
M 19-29 | 2 | SEBASTIAN | FOTOUHI | 119 | 22 | 41:59:00 | 18 | 32:54:00 | 1:14:54 |
M 19-29 | 1 | MAX | BIRDSALL | 117 | 1 | 27:53:00 | 1 | 22:59 | 50:53:00 |
M 30-39 | 1 | MICHAEL | MAPES | 124 | 26 | 44:24:00 | 23 | 35:40:00 | 1:20:04 |
M 40-49 | 2 | DAVE | SHECKLES | 128 | 23 | 43:33:00 | 22 | 34:29:00 | 1:18:02 |
M 40-49 | 1 | ROLLAND | JURGENS | 106 | 7 | 32:50:00 | 5 | 25:46:00 | 58:36:00 |
M 50-59 | 3 | DAVID | STOLEY | 113 | 24 | 43:49:00 | 24 | 36:05:00 | 1:19:55 |
M 50-59 | 1 | JIM | ENGLISH | 122 | 6 | 32:42:00 | 7 | 25:56:00 | 58:38:00 |
M 50-59 | 2 | KENNETH | RO | 107 | 8 | 32:50:00 | 6 | 25:52:00 | 58:43:00 |
M 60-99 | 1 | ROB | MCCOLLOUGH | 118 | 29 | 48:43:00 | 27 | 42:12:00 | 1:30:56 |