This page contains several race results. Please scroll down to your race.
Men
Overall Place | ChipTime | First Name | Last Name | Team Name | XC Team Place | XC Team Score | XC Individual Score | Bib |
---|---|---|---|---|---|---|---|---|
1 | 25:12:00 | Anthony | Tyler | UC Merced | 2 | 42 | 1 | 294 |
2 | 25:52:00 | Matthew | Siegel | Embry-Riddle Arizona | 1 | 20 | 2 | 229 |
3 | 25:54:00 | Nicholas | Hernandez | Embry-Riddle Arizona | 1 | 20 | 3 | 224 |
4 | 26:03:00 | Grady | Kerst | Embry-Riddle Arizona | 1 | 20 | 4 | 225 |
5 | 26:12:00 | Daniel | Callahan | Embry-Riddle Arizona | 1 | 20 | 5 | 221 |
6 | 26:16:00 | Jordan | Bramblett | Embry-Riddle Arizona | 1 | 20 | 6 | 220 |
7 | 26:17:00 | Lucas | English | Embry-Riddle Arizona | 1 | 20 | 7 | 222 |
8 | 26:18:00 | Blake | Miller | UC Merced | 2 | 42 | 8 | 292 |
9 | 26:42:00 | Austin | Luttrell | Embry-Riddle Arizona | 1 | 20 | 9 | 228 |
10 | 26:50:00 | Joshua | Cullins | UC Merced | 2 | 42 | 10 | 288 |
11 | 26:52:00 | Adrian | Alvarez-Gil | UC Merced | 2 | 42 | 11 | 283 |
12 | 27:25:00 | Jaime | Cueva | UC Merced | 2 | 42 | 12 | 287 |
13 | 27:29:00 | Cole | Zink | Embry-Riddle Arizona | 1 | 20 | > | 232 |
14 | 27:34:00 | Noah | Kroeze | Embry-Riddle Arizona | 1 | 20 | > | 227 |
15 | 27:36:00 | Robert | Kimmerling | Embry-Riddle Arizona | 1 | 20 | > | 226 |
16 | 27:37:00 | Hunter | Bailey | UC Merced | 2 | 42 | 13 | 284 |
17 | 27:40:00 | Guillermo | Rivas | UC Merced | 2 | 42 | 14 | 293 |
18 | 27:46:00 | Andrew | Goff | UC Merced | 2 | 42 | > | 289 |
19 | 27:47:00 | Goody | Walowit | California Maritime Academy | 3 | 103 | 15 | 218 |
20 | 28:17:00 | Jose | Ortiz | Sierra Nevada College | INC | INC | 265 |
|
21 | 28:22:00 | Erik | Harang | Embry-Riddle Arizona | 1 | 20 | > | 223 |
22 | 28:33:00 | Jorge | Mejia | Marymount (Ca.) | 4 | 129 | 16 | 245 |
23 | 28:37:00 | Isaiah | Sulivan | California Maritime Academy | 3 | 103 | 17 | 217 |
24 | 28:57:00 | Gael | Cruanes | UC Merced | 2 | 42 | > | 285 |
25 | 28:59:00 | Oscar | Cruz | UC Merced | 2 | 42 | > | 286 |
26 | 29:07:00 | Surafel | Tesfay | Marymount (Ca.) | 4 | 129 | 18 | 246 |
27 | 29:11:00 | Wyatt | Smith | Embry-Riddle Arizona | 1 | 20 | > | 230 |
28 | 29:16:00 | Sam | Comerford | California Maritime Academy | 3 | 103 | 19 | 210 |
29 | 29:17:00 | Tomas | Virgen | UC Merced | 2 | 42 | > | 295 |
30 | 29:19:00 | Allan | Gomez | UC Merced | 2 | 42 | > | 290 |
31 | 29:31:00 | Brien | Hosier | Sierra Nevada College | INC | INC | 263 |
|
32 | 29:33:00 | Landis | Meyer | Soka | 5 | 141 | 20 | 278 |
33 | 29:35:00 | Eric | Daniels | Pacific Union | 6 | 168 | 21 | 251 |
34 | 29:47:00 | Keis | Verleur | Embry-Riddle Arizona | 1 | 20 | > | 231 |
35 | 29:50:00 | Dennis | Arthur | Benedictine University Mesa | INC | INC | 206 |
|
36 | 29:58:00 | Michael | Note | Soka | 5 | 141 | 22 | 280 |
37 | 30:01:00 | Justin | Trujillo | Marymount (Ca.) | 4 | 129 | 23 | 247 |
38 | 30:09:00 | Andrew | Luna | UC Merced | 2 | 42 | > | 291 |
39 | 30:11:00 | Ruben | Gonzalez | University of Antelope Valley | 9 | 233 | 24 | 201 |
40 | 30:17:00 | Stephen | Rosenfeld | California Maritime Academy | 3 | 103 | 25 | 216 |
41 | 30:23:00 | Tanner | Montagriff-Peck | Soka | 5 | 141 | 26 | 279 |
42 | 30:34:00 | Kevin | Nguyen | California Maritime Academy | 3 | 103 | 27 | 214 |
43 | 31:03:00 | Joseph | Hewitt | Marymount (Ca.) | 4 | 129 | 28 | 242 |
44 | 31:12:00 | Chris | Gutierrez | Benedictine University Mesa | INC | INC | 207 |
|
45 | 31:16:00 | Dean | Whitcher | Providence Christian | 8 | 230 | 29 | 261 |
46 | 31:27:00 | Christian | Taylor | Simpson (Cal.) | 7 | 205 | 30 | 275 |
47 | 31:36:00 | Gauge | Hill | La Sierra | 10 | 243 | 31 | 233 |
48 | 31:46:00 | Isaac | Oceguera | Pacific Union | 6 | 168 | 32 | 254 |
49 | 31:48:00 | Pablo | Garrido | Pacific Union | 6 | 168 | 33 | 252 |
50 | 32:00:00 | Daisuke | Takeuchi | Soka | 5 | 141 | 34 | 282 |
51 | 32:12:00 | Kevin A | Alcosiba | Simpson (Cal.) | 7 | 205 | 35 | 269 |
52 | 32:12:00 | Pablo | Reynosa | University of Antelope Valley | 9 | 233 | 36 | 204 |
53 | 32:23:00 | Colton | Hardisty | Simpson (Cal.) | 7 | 205 | 37 | 272 |
54 | 32:32:00 | Niko | De Castro | California Maritime Academy | 3 | 103 | 38 | 211 |
55 | 32:34:00 | Ryota | Kamiuchi | Soka | 5 | 141 | 39 | 276 |
56 | 32:59:00 | Kyle | Bullington | Pacific Union | 6 | 168 | 40 | 250 |
57 | 32:59:00 | Jacob | Flores | California Maritime Academy | 3 | 103 | 41 | 213 |
58 | 33:59:00 | Justin | Harrison | Benedictine University Mesa | INC | INC | 208 |
|
59 | 34:27:00 | Anthony | Olivarria | Pacific Union | 6 | 168 | 42 | 255 |
60 | 34:41:00 | Payton | Sterkowitz | Providence Christian | 8 | 230 | 43 | 260 |
61 | 34:47:00 | Thomas | Drangsholt | California Maritime Academy | 3 | 103 | > | 212 |
62 | 34:57:00 | Giovanni | Vela | Marymount (Ca.) | 4 | 129 | 44 | 248 |
63 | 35:08:00 | Adrian | Rhomberg | Sierra Nevada College | INC | INC | 266 |
|
64 | 35:36:00 | Christian | Soto | La Sierra | 10 | 243 | 45 | 239 |
65 | 35:48:00 | Charles | Berlandres | Pacific Union | 6 | 168 | 46 | 249 |
66 | 35:56:00 | Anton | Waller | Sierra Nevada College | INC | INC | 268 |
|
67 | 36:00:00 | AJ | Lowe | Providence Christian | 8 | 230 | 47 | 259 |
68 | 36:03:00 | Wesley | martins | La Sierra | 10 | 243 | 48 | 235 |
69 | 36:07:00 | Nephtali | Marin | Pacific Union | 6 | 168 | 49 | 253 |
70 | 37:25:00 | Lenny | McGuire | University of Antelope Valley | 9 | 233 | 50 | 203 |
71 | 38:06:00 | Spencer | Scofield | Simpson (Cal.) | 7 | 205 | 51 | 274 |
72 | 39:02:00 | Andrew | Hus | Simpson (Cal.) | 7 | 205 | 52 | 273 |
73 | 39:11:00 | Marlen | Riviere | Soka | 5 | 141 | 53 | 281 |
74 | 39:13:00 | Antonio | Robles | Pacific Union | 6 | 168 | > | 256 |
75 | 39:23:00 | Arslan | Kasimov | Soka | 5 | 141 | 54 | 277 |
76 | 39:49:00 | Sean | Nussdorfer | California Maritime Academy | 3 | 103 | > | 215 |
77 | 40:34:00 | Kyle | Huckins | Providence Christian | 8 | 230 | 55 | 257 |
78 | 40:51:00 | Mathieu | Zamora | California Maritime Academy | 3 | 103 | > | 219 |
79 | 42:27:00 | Matt | Wilmot | Providence Christian | 8 | 230 | 56 | 262 |
80 | 43:15:00 | Daniel | Lopez | La Sierra | 10 | 243 | 57 | 234 |
81 | 43:17:00 | Maru | Bach | California Maritime Academy | 3 | 103 | > | 209 |
82 | 43:25:00 | Tate | Kiledjian | Providence Christian | 8 | 230 | 58 | 258 |
83 | 43:44:00 | Jake | Manson | University of Antelope Valley | 9 | 233 | 59 | 202 |
84 | 43:58:00 | Nathan | Bruce | Simpson (Cal.) | 7 | 205 | 60 | 271 |
85 | 45:53:00 | Matthew | Balane | Simpson (Cal.) | 7 | 205 | 61 | 270 |
86 | 48:06:00 | Jonathan | Siregar | La Sierra | 10 | 243 | 62 | 238 |
87 | 49:00:00 | Melvyn | Pardede | La Sierra | 10 | 243 | 63 | 237 |
88 | 51:26:00 | james | White | University of Antelope Valley | 9 | 233 | 64 | 205 |
89 | 52:05:00 | Mario | Munoz | La Sierra | 10 | 243 | 65 | 236 |
Women
Overall Place | ChipTime | First Name | Last Name | Team Name | XC Team Place | XC Team Score | XC Individual Score | Bib |
---|---|---|---|---|---|---|---|---|
1 | 18:09 | Ariana | Anderson | Embry-Riddle Arizona | 1 | 16 | 1 | 116 |
2 | 18:32 | Keili | Dorn | Embry-Riddle Arizona | 1 | 16 | 2 | 118 |
3 | 18:38 | Rachel | Chrisman | Embry-Riddle Arizona | 1 | 16 | 3 | 117 |
4 | 18:49 | Jessica | Embro | Embry-Riddle Arizona | 1 | 16 | 4 | 119 |
5 | 19:24 | Julia | Gionet-Gonzalez | UC Merced | 2 | 49 | 5 | 171 |
6 | 19:39 | Caroline | Sloan | Embry-Riddle Arizona | 1 | 16 | 6 | 122 |
7 | 19:41 | Meah | Wilson | Embry-Riddle Arizona | 1 | 16 | 7 | 123 |
8 | 19:50 | Karina | Martinez | UC Merced | 2 | 49 | 8 | 173 |
9 | 19:57 | Valentina | Cvrk | UC Merced | 2 | 49 | 9 | 169 |
10 | 20:02 | Miranda | Almeida | Soka | 3 | 89 | 10 | 162 |
11 | 20:16 | Sara | Zaldana | UC Merced | 2 | 49 | 11 | 179 |
12 | 20:20 | Joy | Fucella | Embry-Riddle Arizona | 1 | 16 | 12 | 121 |
13 | 20:32 | Angelica | Mendoza | La Sierra | 4 | 129 | 13 | 128 |
14 | 20:43 | Arianna | Marquez | La Sierra | 4 | 129 | 14 | 127 |
15 | 20:44 | Linden | Amundsen | Soka | 3 | 89 | 15 | 163 |
16 | 20:58 | Gabby | Gustafsson | UC Merced | 2 | 49 | 16 | 172 |
17 | 21:18 | Hannah | Meskienyar | UC Merced | 2 | 49 | 17 | 174 |
18 | 21:30 | Sofia | Garcia | UC Merced | 2 | 49 | 18 | 170 |
19 | 21:35 | Lisset | Ochoa | UC Merced | 2 | 49 | > | 176 |
20 | 21:42 | Isis | Roman | Soka | 3 | 89 | 19 | 167 |
21 | 21:50 | Carissa | Evans | Embry-Riddle Arizona | 1 | 16 | > | 120 |
22 | 21:54 | Brianna | Carbajal | Marymount (Ca.) | 5 | 171 | 20 | 130 |
23 | 21:55 | Erika | McCormick | Sierra Nevada College | INC | INC | 154 |
|
24 | 21:55 | Lauren | Silva | California Maritime Academy | 8 | 194 | 21 | 114 |
25 | 22:02 | Isabelle | Bertram | Sierra Nevada College | INC | INC | 151 |
|
26 | 22:11 | Desteny | Duque | Benedictine University Mesa | INC | INC | 106 |
|
27 | 22:25 | Daisy | Nava | UC Merced | 2 | 49 | > | 175 |
28 | 22:28 | Jessica | Lee | Soka | 3 | 89 | 22 | 165 |
29 | 22:28 | Doris | Reyes | UC Merced | 2 | 49 | > | 177 |
30 | 22:30 | Sophia | Laws | Soka | 3 | 89 | 23 | 164 |
31 | 22:36 | Analie | Leon | Marymount (Ca.) | 5 | 171 | 24 | 134 |
32 | 22:41 | Angelica | Costilla-Mancha | UC Merced | 2 | 49 | > | 168 |
33 | 23:26 | Maritza | Vargas | UC Merced | 2 | 49 | > | 178 |
34 | 23:38 | Lelani | Del Pinto | La Sierra | 4 | 129 | 25 | 125 |
35 | 23:46 | Alyson | Rippingham | Simpson (Cal.) | 7 | 184 | 26 | 160 |
36 | 23:51 | Gwyn | Curry | California Maritime Academy | 8 | 194 | 27 | 110 |
37 | 23:53 | Queta | Yazzie | Benedictine University Mesa | INC | INC | 109 |
|
38 | 23:55 | Patsy | Silva | Benedictine University Mesa | INC | INC | 107 |
|
39 | 24:00:00 | Ayano | Ohata | Soka | 3 | 89 | 28 | 166 |
40 | 24:13:00 | Fatima | Sosa | Pacific Union | 6 | 178 | 29 | 141 |
41 | 24:51:00 | Hannah | Beyler | Sierra Nevada College | INC | INC | 152 |
|
42 | 24:58:00 | ANALICIA | DOMINGUES | Pacific Union | 6 | 178 | 30 | 138 |
43 | 25:07:00 | Ana | Redmon | Pacific Union | 6 | 178 | 31 | 140 |
44 | 25:15:00 | Destinee | Mireles | La Sierra | 4 | 129 | 32 | 129 |
45 | 25:16:00 | Evelyn | Esparza | California Maritime Academy | 8 | 194 | 33 | 111 |
46 | 25:26:00 | Emily | Ward | Simpson (Cal.) | 7 | 184 | 34 | 161 |
47 | 25:55:00 | Laura | Finn | Simpson (Cal.) | 7 | 184 | 35 | 156 |
48 | 26:02:00 | Dasia | Young | University of Antelope Valley | 9 | 207 | 36 | 105 |
49 | 26:02:00 | Jasmine | Estrada | University of Antelope Valley | 9 | 207 | 37 | 102 |
50 | 26:04:00 | Asia | Young | University of Antelope Valley | 9 | 207 | 38 | 104 |
51 | 26:08:00 | Juanita | Dodson | University of Antelope Valley | 9 | 207 | 39 | 101 |
52 | 26:26:00 | Cierra | Kesslar | Marymount (Ca.) | 5 | 171 | 40 | 133 |
53 | 26:36:00 | Kayla | Heidenreich | Sierra Nevada College | INC | INC | 153 |
|
54 | 26:43:00 | Genevieve | Nice | Simpson (Cal.) | 7 | 184 | 41 | 159 |
55 | 26:43:00 | Blanca | Martinez | Pacific Union | 6 | 178 | 42 | 139 |
56 | 27:01:00 | Crystal | Martinez | Marymount (Ca.) | 5 | 171 | 43 | 135 |
57 | 27:15:00 | Baille | Sjoblom | Benedictine University Mesa | INC | INC | 108 |
|
58 | 27:22:00 | Trinity | Sato | Marymount (Ca.) | 5 | 171 | 44 | 136 |
59 | 27:29:00 | Jamie | Kon | La Sierra | 4 | 129 | 45 | 126 |
60 | 27:32:00 | Silvia | Sosa | Pacific Union | 6 | 178 | 46 | 142 |
61 | 27:43:00 | Hope | Rhodes | Providence Christian | 10 | 261 | 47 | 148 |
62 | 28:08:00 | Marissa | Kompaniet | Simpson (Cal.) | 7 | 184 | 48 | 157 |
63 | 29:06:00 | Kateryna | Sokolova | Marymount (Ca.) | 5 | 171 | 49 | 137 |
64 | 29:27:00 | Marika | Tiessen | Providence Christian | 10 | 261 | 50 | 149 |
65 | 29:48:00 | Damaris | Castro | La Sierra | 4 | 129 | 51 | 124 |
66 | 30:11:00 | Nicole | Masciola | Simpson (Cal.) | 7 | 184 | 52 | 158 |
67 | 30:55:00 | Paige | Baker | Providence Christian | 10 | 261 | 53 | 143 |
68 | 31:25:00 | Starr | Jones | California Maritime Academy | 8 | 194 | 54 | 112 |
69 | 31:33:00 | Brittany | Jacobson | Providence Christian | 10 | 261 | 55 | 146 |
70 | 31:34:00 | Ruth | Fleeman | Providence Christian | 10 | 261 | 56 | 145 |
71 | 31:42:00 | Jasmin | Valenzuela | University of Antelope Valley | 9 | 207 | 57 | 103 |
72 | 31:55:00 | Isabel | Peiro | Providence Christian | 10 | 261 | 58 | 147 |
73 | 34:45:00 | Jessica | Suarez | California Maritime Academy | 8 | 194 | 59 | 115 |