This page contains several race results. Please scroll down to your race.
2018 1 Mile
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Bib |
---|---|---|---|---|---|---|---|---|---|
1 | 6:04 | Jesse | Hernandez: | M | 1 | 12 | M 1-12 | 1 | 55 |
2 | 6:16 | April | Navastt | F | 1 | 13 | F 13-14 | 1 | 137 |
3 | 6:30 | Joe | Kim | M | 2 | 53 | M 50-54 | 1 | 173 |
4 | 6:41 | Gabriella | Barba | F | 2 | 13 | F 13-14 | 2 | 177 |
5 | 6:43 | Kaydence | Langness | F | 3 | 12 | F 1-12 | 1 | 78 |
6 | 6:48 | Jayden | Ibarra | M | 3 | 11 | M 1-12 | 2 | 44 |
7 | 6:50 | Gerardo | Vargas | M | 4 | 13 | M 13-14 | 1 | 176 |
8 | 6:56 | Mofogo | Dapo-Thomas | M | 5 | 12 | M 1-12 | 3 | 40 |
9 | 7:03 | Jim | Haskett | M | 6 | 44 | M 40-44 | 1 | 157 |
10 | 7:03 | Paul | Garcia | M | 7 | 11 | M 1-12 | 4 | 94 |
11 | 7:03 | Juan | Ramirez | M | 8 | 11 | M 1-12 | 5 | 95 |
12 | 7:05 | Emanuel | Vargas | M | 9 | 11 | M 1-12 | 6 | 178 |
13 | 7:08 | Chase | Metter: | M | 10 | 11 | M 1-12 | 7 | 58 |
14 | 7:09 | Mackenzie | Martinez | F | 4 | 11 | F 1-12 | 2 | 89 |
15 | 7:12 | Andrew | Silva: | M | 11 | 11 | M 1-12 | 8 | 65 |
16 | 7:18 | Giselle | Andrade | F | 5 | 11 | F 1-12 | 3 | 36 |
17 | 7:23 | DaJuan | Ballard | M | 12 | 14 | M 13-14 | 2 | 179 |
18 | 7:34 | Austin | Palmer: | M | 13 | 8 | M 1-12 | 9 | 59 |
19 | 7:36 | Ednamonae | Evans | F | 6 | 13 | F 13-14 | 3 | 184 |
20 | 7:37 | Isaac | Murrales | M | 14 | 10 | M 1-12 | 10 | 169 |
21 | 7:41 | Abigail | Williams: | F | 7 | 11 | F 1-12 | 4 | 67 |
22 | 7:50 | Lisa | Costello | F | 8 | 39 | F 35-39 | 1 | 155 |
23 | 7:58 | Aryanna | Gassoway | F | 9 | 13 | F 13-14 | 4 | 180 |
24 | 8:02 | Leah | Williams: | F | 10 | 9 | F 1-12 | 5 | 68 |
25 | 8:12 | Joshua | Eliopulos: | M | 15 | 10 | M 1-12 | 11 | 54 |
26 | 8:15 | Jack | Haack | M | 16 | 11 | M 1-12 | 12 | 182 |
27 | 8:21 | Rob | Perez | M | 17 | 59 | M 55-59 | 1 | 69 |
28 | 8:24 | Wanetta | Roetciscneder | F | 11 | 44 | F 40-44 | 1 | 70 |
29 | 8:40 | Sarah | Langness | F | 12 | 32 | F 30-34 | 1 | 77 |
30 | 8:41 | Michael | Langness | M | 18 | 6 | M 1-12 | 13 | 79 |
31 | 8:49 | Isabel | Lira | F | 13 | 12 | F 1-12 | 6 | 181 |
32 | 8:49 | Shamar | Sulaiman | M | 19 | 12 | M 1-12 | 14 | 183 |
33 | 9:06 | Jeremiah | Dillion | M | 20 | 10 | M 1-12 | 15 | 171 |
34 | 9:43 | Michael | Petersen: | M | 21 | 8 | M 1-12 | 16 | 61 |
35 | 9:58 | Zoey | Ortiz | F | 14 | 8 | F 1-12 | 7 | 170 |
36 | 10:31 | Jesse | Williams | M | 22 | 67 | M 65-69 | 1 | 162 |
37 | 10:50 | Dahlia | Chung | F | 15 | 0 | F 0- 0 | 1 | 53 |
38 | 10:51 | Mereoni | Qarau | F | 16 | 35 | F 35-39 | 2 | 158 |
39 | 10:54 | David | Chung | M | 23 | 38 | M 35-39 | 1 | 38 |
40 | 11:08 | Thomas | Martinez | M | 24 | 40 | M 40-44 | 2 | 90 |
41 | 11:24 | Nicole | Scott: | F | 17 | 10 | F 1-12 | 8 | 64 |
42 | 11:49 | Lilly | Petersen: | F | 18 | 5 | F 1-12 | 9 | 60 |
43 | 11:51 | Jacob | Chung | M | 25 | 15 | M 15-19 | 1 | 39 |
44 | 12:13 | Landon | Griffin | M | 26 | 8 | M 1-12 | 17 | 172 |
45 | 12:15 | Justice | Pregana | M | 27 | 8 | M 1-12 | 18 | 62 |
46 | 12:20 | Payton | Martinez | M | 28 | 12 | M 1-12 | 19 | 91 |
47 | 12:45 | Clare | Durand | F | 19 | 56 | F 55-59 | 1 | 156 |
48 | 13:50 | Autumn | Scott | F | 20 | 39 | F 35-39 | 3 | 48 |
49 | 14:08 | Lorraine | Dobbins | F | 21 | 67 | F 65-69 | 1 | 160 |
50 | 18:08 | John | Green | M | 29 | 45 | M 45-49 | 1 | 71 |
51 | 18:08 | Skip | Green | M | 30 | 80 | M 80-99 | 1 | 72 |
52 | 18:17 | Lauren | Madrigal | F | 22 | 4 | F 1-12 | 10 | 57 |
53 | 18:17 | Carmen | Madrigal | F | 23 | 44 | F 40-44 | 2 | 45 |
54 | 18:18 | Oscar | Madrigal | M | 31 | 39 | M 35-39 | 2 | 46 |
55 | 22:16 | Nicole | Sevilla Hernandez | F | 24 | 47 | F 45-49 | 1 | 49 |
2018 Overall
Bib | Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | lap 1 Rank | lap 1 Time | lap 2 Rank | lap 2 Time | lap 3 Rank | lap 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 1 | 27:54:00 | Paige | Eudy | F | 1 | 9 | 1 | 14:19 | 5 | 6:48 | 9 | 6:46 |
82 | 2 | 29:49:00 | Keith | Lake | M | 1 | 57 | 4 | 17:03 | 2 | 6:28 | 1 | 6:18 |
87 | 3 | 32:02:00 | Daniel | Poersch | M | 2 | 54 | 26 | 18:35 | 7 | 6:53 | 4 | 6:32 |
174 | 4 | 32:13:00 | Bill | Bentz | M | 3 | 50 | 33 | 19:03 | 3 | 6:36 | 3 | 6:32 |
125 | 5 | 32:22:00 | Jesse | Hernandez: | M | 4 | 12 | 21 | 18:31 | 10 | 7:04 | 8 | 6:45 |
127 | 6 | 32:30:00 | John | Iabichella: | M | 5 | 12 | 22 | 18:32 | 11 | 7:05 | 12 | 6:52 |
173 | 7 | 32:40:00 | Joe | Kim | M | 6 | 53 | 28 | 18:44 | 8 | 6:59 | 13 | 6:56 |
154 | 8 | 32:53:00 | Scott | Zierman | M | 7 | 65 | 6 | 17:29 | 27 | 7:58 | 18 | 7:24 |
137 | 9 | 33:02:00 | April | Navas | F | 2 | 13 | 16 | 17:59 | 20 | 7:44 | 16 | 7:18 |
118 | 10 | 33:22:00 | Yvette | Green | F | 3 | 54 | 2 | 16:18 | 39 | 8:32 | 39 | 8:31 |
140 | 11 | 33:47:00 | Riley | Ottaviano: | M | 8 | 13 | 37 | 19:29 | 14 | 7:26 | 10 | 6:51 |
143 | 12 | 33:50:00 | Colt | Schmidt: | M | 9 | 11 | 25 | 18:34 | 18 | 7:39 | 22 | 7:36 |
185 | 13 | 33:51:00 | Ron | Suko | M | 10 | 43 | 46 | 20:07 | 9 | 7:02 | 7 | 6:41 |
166 | 14 | 33:52:00 | Caleb | Schroeder | M | 11 | 37 | 57 | 20:57 | 1 | 6:26 | 2 | 6:28 |
149 | 15 | 34:00:00 | David | Weary | M | 12 | 59 | 20 | 18:28 | 25 | 7:54 | 23 | 7:37 |
93 | 16 | 34:07:00 | David | Pulido | M | 13 | 13 | 38 | 19:30 | 15 | 7:28 | 15 | 7:08 |
177 | 17 | 34:08:00 | Gabriella | Barba | F | 4 | 13 | 27 | 18:39 | 24 | 7:54 | 20 | 7:34 |
69 | 18 | 34:11:00 | Rob | Perez | M | 14 | 59 | 24 | 18:34 | 21 | 7:49 | 28 | 7:47 |
84 | 19 | 34:15:00 | Derek | Dabo | M | 15 | 12 | 31 | 18:55 | 17 | 7:38 | 27 | 7:41 |
81 | 20 | 34:27:00 | Daeon | Butler | M | 16 | 58 | 23 | 18:33 | 26 | 7:55 | 29 | 7:58 |
115 | 21 | 34:27:00 | Leah | Garfiels | F | 5 | 13 | 13 | 17:55 | 19 | 7:40 | 47 | 8:51 |
100 | 22 | 34:43:00 | Justin | Baker: | M | 17 | 13 | 45 | 19:46 | 16 | 7:34 | 17 | 7:23 |
164 | 23 | 34:52:00 | Elias | Schroeder | M | 18 | 9 | 15 | 17:58 | 33 | 8:21 | 40 | 8:32 |
128 | 24 | 34:57:00 | Faith | Janczewski | F | 6 | 12 | 10 | 17:44 | 40 | 8:37 | 41 | 8:36 |
121 | 25 | 34:59:00 | rigel | hebmann | M | 19 | 51 | 55 | 20:50 | 12 | 7:06 | 14 | 7:01 |
165 | 26 | 35:01:00 | Josiah | Schroeder | M | 20 | 9 | 11 | 17:44 | 37 | 8:30 | 44 | 8:45 |
75 | 27 | 35:01:00 | Ella | Palmer | F | 7 | 11 | 12 | 17:47 | 71 | 10:38 | 5 | 6:35 |
107 | 28 | 35:14:00 | Josiah | Concepcion | M | 21 | 12 | 44 | 19:44 | 22 | 7:52 | 24 | 7:37 |
40 | 29 | 35:15:00 | Mofogofoluwa | Dapo-Thomas | M | 22 | 12 | 39 | 19:31 | 29 | 8:04 | 25 | 7:39 |
95 | 30 | 35:20:00 | Juan | Ramirez | M | 23 | 11 | 42 | 19:35 | 31 | 8:09 | 21 | 7:35 |
163 | 31 | 35:22:00 | Talitha | Schroeder | F | 8 | 7 | 5 | 17:21 | 47 | 9:01 | 49 | 8:59 |
94 | 32 | 35:24:00 | Paul | Garcia | M | 24 | 11 | 41 | 19:34 | 32 | 8:09 | 26 | 7:40 |
109 | 33 | 35:31:00 | Denis | Cruz | M | 25 | 18 | 67 | 21:55 | 4 | 6:44 | 11 | 6:52 |
151 | 34 | 35:34:00 | june | willey | F | 9 | 56 | 3 | 17:01 | 50 | 9:14 | 54 | 9:18 |
116 | 35 | 35:34:00 | Brian | Genter | M | 26 | 48 | 70 | 22:06 | 6 | 6:51 | 6 | 6:36 |
134 | 36 | 35:47:00 | Nancy | McKim | F | 10 | 51 | 18 | 18:11 | 43 | 8:55 | 43 | 8:39 |
108 | 37 | 36:22:00 | Blake | Eudy | M | 27 | 41 | 64 | 21:32 | 13 | 7:18 | 19 | 7:31 |
150 | 38 | 36:56:00 | Alan | willey | M | 28 | 62 | 34 | 19:09 | 44 | 8:56 | 46 | 8:50 |
162 | 39 | 37:08:00 | Jesse | Williams | M | 29 | 67 | 17 | 18:07 | 56 | 9:41 | 55 | 9:19 |
178 | 40 | 37:08:00 | Emanuel | Vargas | M | 30 | 11 | 32 | 19:01 | 42 | 8:51 | 53 | 9:15 |
152 | 41 | 37:12:00 | Kirstynn | Yanik | F | 11 | 23 | 54 | 20:47 | 30 | 8:09 | 34 | 8:15 |
131 | 42 | 37:18:00 | Troy | Johnson | M | 31 | 12 | 43 | 19:36 | 49 | 9:13 | 37 | 8:28 |
126 | 43 | 37:18:00 | Jacob | Hilsinger | M | 32 | 13 | 51 | 20:40 | 36 | 8:29 | 33 | 8:09 |
132 | 44 | 37:24:00 | Chris | Kyler Mendoza | M | 33 | 14 | 60 | 21:17 | 28 | 8:02 | 31 | 8:05 |
157 | 45 | 37:28:00 | Jim | Haskett | M | 34 | 44 | 62 | 21:30 | 23 | 7:53 | 30 | 8:05 |
105 | 46 | 37:35:00 | Adrianna | Chung | F | 12 | 11 | 29 | 18:48 | 57 | 9:41 | 51 | 9:05 |
186 | 47 | 37:37:00 | Shan | Work | M | 35 | 54 | 52 | 20:44 | 38 | 8:30 | 36 | 8:22 |
176 | 48 | 37:38:00 | Gerardo | Vargas | M | 36 | 13 | 58 | 21:04 | 35 | 8:25 | 32 | 8:08 |
156 | 49 | 37:48:00 | Clare | Durand | F | 13 | 56 | 14 | 17:55 | 65 | 10:07 | 60 | 9:44 |
155 | 50 | 38:12:00 | Lisa | Costello | F | 14 | 39 | 49 | 20:28 | 45 | 8:58 | 45 | 8:46 |
167 | 51 | 38:15:00 | Mackyle | Dion | M | 37 | 11 | 48 | 20:27 | 41 | 8:48 | 48 | 8:59 |
153 | 52 | 38:22:00 | Michelle | Yanik | F | 15 | 48 | 53 | 20:47 | 46 | 8:58 | 42 | 8:37 |
139 | 53 | 38:25:00 | Maria | Nunez Arroyo | F | 16 | 13 | 35 | 19:15 | 58 | 9:46 | 56 | 9:22 |
123 | 54 | 38:26:00 | Peyton | Helfebower: | M | 38 | 14 | 65 | 21:34 | 34 | 8:22 | 38 | 8:29 |
124 | 55 | 38:48:00 | John | Hernandez | M | 39 | 66 | 30 | 18:48 | 63 | 9:57 | 62 | 10:01 |
88 | 56 | 38:56:00 | Nina | Poersch | F | 17 | 55 | 9 | 17:42 | 69 | 10:33 | 67 | 10:39 |
114 | 57 | 38:57:00 | Athena | Fregosa: | F | 18 | 11 | 19 | 18:25 | 60 | 9:54 | 65 | 10:37 |
86 | 58 | 38:58:00 | Brooke | Dabo | F | 19 | 8 | 8 | 17:38 | 64 | 9:58 | 73 | 11:21 |
85 | 59 | 38:58:00 | Taylor | Dabo | F | 20 | 9 | 7 | 17:38 | 62 | 9:57 | 74 | 11:22 |
70 | 60 | 39:03:00 | Wanetta | Roetcisonder | F | 21 | 44 | 47 | 20:25 | 53 | 9:30 | 52 | 9:08 |
117 | 61 | 39:59:00 | Lexington | Gomes: | M | 40 | 13 | 59 | 21:09 | 52 | 9:19 | 57 | 9:30 |
74 | 62 | 40:14:00 | Charlie | Horn | M | 41 | 66 | 40 | 19:31 | 67 | 10:21 | 63 | 10:21 |
184 | 63 | 40:28:00 | Ednamonae | Evans | F | 22 | 13 | 36 | 19:29 | 61 | 9:56 | 69 | 11:02 |
96 | 64 | 40:37:00 | Gregory | Foote | M | 42 | 55 | 61 | 21:21 | 55 | 9:37 | 59 | 9:38 |
136 | 65 | 40:38:00 | June | Mwangi | F | 23 | 41 | 63 | 21:30 | 51 | 9:14 | 61 | 9:52 |
110 | 66 | 41:38:00 | Ingris | Cruz | F | 24 | 33 | 71 | 22:30 | 54 | 9:36 | 58 | 9:31 |
179 | 67 | 41:45:00 | DaJuan | Ballard | M | 43 | 14 | 73 | 22:50 | 59 | 9:51 | 50 | 9:04 |
148 | 68 | 42:26:00 | David | Wallasky | M | 44 | 28 | 83 | 24:58:00 | 48 | 9:09 | 35 | 8:18 |
112 | 69 | 42:59:00 | Jill | Culver | F | 25 | 43 | 56 | 20:52 | 70 | 10:34 | 76 | 11:32 |
138 | 70 | 43:14:00 | Ray | New | M | 45 | 12 | 50 | 20:28 | 66 | 10:20 | 82 | 12:25 |
135 | 71 | 43:44:00 | Vern | McKim | M | 46 | 54 | 72 | 22:46 | 68 | 10:33 | 64 | 10:24 |
168 | 72 | 44:19:00 | Evan | Deville | M | 47 | 11 | 66 | 21:41 | 74 | 11:26 | 70 | 11:11 |
83 | 73 | 45:59:00 | Jill | Dabo | F | 26 | 41 | 69 | 22:00 | 76 | 11:54 | 80 | 12:03 |
92 | 74 | 46:23:00 | Jose | Mendoza | M | 48 | 45 | 74 | 23:27 | 73 | 11:25 | 75 | 11:31 |
187 | 75 | 47:02:00 | Hannah | Delgado | F | 27 | 16 | 68 | 22:00 | 81 | 12:51 | 81 | 12:10 |
142 | 76 | 47:12:00 | Daniel | Ruiz | M | 49 | 11 | 82 | 24:57:00 | 72 | 11:01 | 71 | 11:13 |
111 | 77 | 47:22:00 | Jeff | Culver | M | 50 | 42 | 80 | 24:29:00 | 75 | 11:35 | 72 | 11:16 |
76 | 78 | 47:35:00 | Brandon | Palmer | M | 51 | 41 | 81 | 24:47:00 | 79 | 12:09 | 66 | 10:38 |
144 | 79 | 47:36:00 | Scott | Tuss | M | 52 | 45 | 75 | 23:28 | 78 | 12:05 | 79 | 12:02 |
158 | 80 | 48:46:00 | Mereoni | Qarau | F | 28 | 35 | 78 | 24:08:00 | 80 | 12:35 | 78 | 12:02 |
146 | 81 | 50:32:00 | Dylan | Van Holton | M | 53 | 13 | 76 | 23:52 | 77 | 12:03 | 86 | 14:36 |
103 | 82 | 51:43:00 | Hayden | Buss: | M | 54 | 11 | 79 | 24:14:00 | 82 | 13:05 | 85 | 14:23 |
119 | 83 | 53:36:00 | clement | hebmann | M | 55 | 9 | 84 | 25:55:00 | 84 | 15:45 | 77 | 11:55 |
122 | 84 | 54:12:00 | sandrine | hebmann | F | 29 | 49 | 85 | 25:55:00 | 85 | 15:45 | 83 | 12:31 |
104 | 85 | 54:18:00 | john | carey | M | 56 | 75 | 77 | 23:53 | 83 | 15:39 | 87 | 14:45 |
147 | 86 | 57:13:00 | Jaime | Van Holton | F | 30 | 41 | 86 | 26:33:00 | 87 | 16:23 | 84 | 14:17 |
175 | 87 | 57:51:00 | Chance | Adrian | M | 57 | 70 | 87 | 31:06:00 | 86 | 15:56 | 68 | 10:49 |
73 | 88 | 1:05:19 | Cathy | Bennett | F | 31 | 65 | 90 | 31:38:00 | 89 | 16:49 | 88 | 16:50 |
130 | 89 | 1:05:19 | Marguerite | Johnson | F | 32 | 59 | 88 | 31:35:00 | 88 | 16:47 | 90 | 16:56 |
43 | 90 | 1:05:23 | Robert | Hughes | M | 58 | 52 | 89 | 31:37:00 | 90 | 16:50 | 89 | 16:55 |
2018 Net Time
Bib | Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | lap 1 Rank | lap 1 Time | lap 2 Rank | lap 2 Time | lap 3 Rank | lap 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 1 | 19:49 | Keith | Lake | M | 1 | 57 | 3 | 7:03 | 2 | 6:28 | 1 | 6:18 |
166 | 2 | 19:52 | Caleb | Schroeder | M | 2 | 37 | 2 | 6:57 | 1 | 6:26 | 2 | 6:28 |
174 | 3 | 20:13 | Bill | Bentz | M | 3 | 50 | 4 | 7:03 | 3 | 6:36 | 3 | 6:32 |
109 | 4 | 20:31 | Denis | Cruz | M | 4 | 18 | 1 | 6:55 | 4 | 6:44 | 11 | 6:52 |
185 | 5 | 20:51 | Ron | Suko | M | 5 | 43 | 5 | 7:07 | 9 | 7:02 | 7 | 6:41 |
113 | 6 | 20:54 | Paige | Eudy | F | 1 | 9 | 6 | 7:19 | 5 | 6:48 | 9 | 6:46 |
87 | 7 | 21:02 | Daniel | Poersch | M | 6 | 54 | 13 | 7:35 | 7 | 6:53 | 4 | 6:32 |
125 | 8 | 21:22 | Jesse | Hernandez: | M | 7 | 12 | 9 | 7:31 | 10 | 7:04 | 8 | 6:45 |
127 | 9 | 21:30 | John | Iabichella: | M | 8 | 12 | 10 | 7:32 | 11 | 7:05 | 12 | 6:52 |
173 | 10 | 21:40 | Joe | Kim | M | 9 | 53 | 14 | 7:44 | 8 | 6:59 | 13 | 6:56 |
140 | 11 | 21:47 | Riley | Ottaviano: | M | 10 | 13 | 7 | 7:29 | 14 | 7:26 | 10 | 6:51 |
93 | 12 | 22:07 | David | Pulido | M | 11 | 13 | 8 | 7:30 | 15 | 7:28 | 15 | 7:08 |
108 | 13 | 22:22 | Blake | Eudy | M | 12 | 41 | 11 | 7:32 | 13 | 7:18 | 19 | 7:31 |
100 | 14 | 22:43 | Justin | Baker: | M | 13 | 13 | 15 | 7:46 | 16 | 7:34 | 17 | 7:23 |
143 | 15 | 22:50 | Colt | Schmidt: | M | 14 | 11 | 12 | 7:34 | 18 | 7:39 | 22 | 7:36 |
121 | 16 | 22:59 | rigel | hebmann | M | 15 | 51 | 38 | 8:50 | 12 | 7:06 | 14 | 7:01 |
137 | 17 | 23:02 | April | Navas | F | 2 | 13 | 18 | 7:59 | 20 | 7:44 | 16 | 7:18 |
84 | 18 | 23:15 | Derek | Dabo | M | 16 | 12 | 17 | 7:55 | 17 | 7:38 | 27 | 7:41 |
116 | 19 | 23:34 | Brian | Genter | M | 17 | 48 | 54 | 10:06 | 6 | 6:51 | 6 | 6:36 |
154 | 20 | 23:53 | Scott | Zierman | M | 18 | 65 | 22 | 8:29 | 27 | 7:58 | 18 | 7:24 |
149 | 21 | 24:00:00 | David | Weary | M | 19 | 59 | 21 | 8:28 | 25 | 7:54 | 23 | 7:37 |
177 | 22 | 24:08:00 | Gabriella | Barba | F | 3 | 13 | 31 | 8:39 | 24 | 7:54 | 20 | 7:34 |
69 | 23 | 24:11:00 | Rob | Perez | M | 20 | 59 | 27 | 8:34 | 21 | 7:49 | 28 | 7:47 |
107 | 24 | 24:14:00 | Josiah | Concepcion | M | 21 | 12 | 34 | 8:44 | 22 | 7:52 | 24 | 7:37 |
40 | 25 | 24:15:00 | Mofogofoluwa | Dapo-Thomas | M | 22 | 12 | 24 | 8:31 | 29 | 8:04 | 25 | 7:39 |
95 | 26 | 24:20:00 | Juan | Ramirez | M | 23 | 11 | 29 | 8:35 | 31 | 8:09 | 21 | 7:35 |
132 | 27 | 24:24:00 | Chris | Kyler Mendoza | M | 24 | 14 | 20 | 8:17 | 28 | 8:02 | 31 | 8:05 |
94 | 28 | 24:24:00 | Paul | Garcia | M | 25 | 11 | 26 | 8:34 | 32 | 8:09 | 26 | 7:40 |
81 | 29 | 24:27:00 | Daeon | Butler | M | 26 | 58 | 25 | 8:33 | 26 | 7:55 | 29 | 7:58 |
115 | 30 | 24:27:00 | Leah | Garfiels | F | 4 | 13 | 16 | 7:55 | 19 | 7:40 | 47 | 8:51 |
157 | 31 | 24:28:00 | Jim | Haskett | M | 27 | 44 | 23 | 8:30 | 23 | 7:53 | 30 | 8:05 |
152 | 32 | 25:12:00 | Kirstynn | Yanik | F | 5 | 23 | 37 | 8:47 | 30 | 8:09 | 34 | 8:15 |
126 | 33 | 25:18:00 | Jacob | Hilsinger | M | 28 | 13 | 32 | 8:40 | 36 | 8:29 | 33 | 8:09 |
123 | 34 | 25:26:00 | Peyton | Helfebower: | M | 29 | 14 | 28 | 8:34 | 34 | 8:22 | 38 | 8:29 |
176 | 35 | 25:38:00 | Gerardo | Vargas | M | 30 | 13 | 40 | 9:04 | 35 | 8:25 | 32 | 8:08 |
164 | 36 | 25:52:00 | Elias | Schroeder | M | 31 | 9 | 39 | 8:58 | 33 | 8:21 | 40 | 8:32 |
128 | 37 | 25:57:00 | Faith | Janczewski | F | 6 | 12 | 33 | 8:44 | 40 | 8:37 | 41 | 8:36 |
165 | 38 | 26:01:00 | Josiah | Schroeder | M | 32 | 9 | 35 | 8:44 | 37 | 8:30 | 44 | 8:45 |
75 | 39 | 26:01:00 | Ella | Palmer | F | 7 | 11 | 36 | 8:47 | 71 | 10:38 | 5 | 6:35 |
178 | 40 | 26:08:00 | Emanuel | Vargas | M | 33 | 11 | 19 | 8:01 | 42 | 8:51 | 53 | 9:15 |
131 | 41 | 26:18:00 | Troy | Johnson | M | 34 | 12 | 30 | 8:36 | 49 | 9:13 | 37 | 8:28 |
118 | 42 | 26:22:00 | Yvette | Green | F | 8 | 54 | 43 | 9:18 | 39 | 8:32 | 39 | 8:31 |
186 | 43 | 26:37:00 | Shan | Work | M | 35 | 54 | 49 | 9:44 | 38 | 8:30 | 36 | 8:22 |
155 | 44 | 27:12:00 | Lisa | Costello | F | 9 | 39 | 46 | 9:28 | 45 | 8:58 | 45 | 8:46 |
167 | 45 | 27:15:00 | Mackyle | Dion | M | 36 | 11 | 45 | 9:27 | 41 | 8:48 | 48 | 8:59 |
148 | 46 | 27:26:00 | David | Wallasky | M | 37 | 28 | 52 | 9:58 | 48 | 9:09 | 35 | 8:18 |
134 | 47 | 27:47:00 | Nancy | McKim | F | 10 | 51 | 57 | 10:11 | 43 | 8:55 | 43 | 8:39 |
150 | 48 | 27:56:00 | Alan | willey | M | 38 | 62 | 56 | 10:09 | 44 | 8:56 | 46 | 8:50 |
117 | 49 | 27:59:00 | Lexington | Gomes: | M | 39 | 13 | 41 | 9:09 | 52 | 9:19 | 57 | 9:30 |
163 | 50 | 28:22:00 | Talitha | Schroeder | F | 11 | 7 | 58 | 10:21 | 47 | 9:01 | 49 | 8:59 |
139 | 51 | 28:25:00 | Maria | Nunez Arroyo | F | 12 | 13 | 42 | 9:15 | 58 | 9:46 | 56 | 9:22 |
151 | 52 | 28:34:00 | june | willey | F | 13 | 56 | 53 | 10:01 | 50 | 9:14 | 54 | 9:18 |
105 | 53 | 28:35:00 | Adrianna | Chung | F | 14 | 11 | 50 | 9:48 | 57 | 9:41 | 51 | 9:05 |
179 | 54 | 28:45:00 | DaJuan | Ballard | M | 40 | 14 | 51 | 9:50 | 59 | 9:51 | 50 | 9:04 |
70 | 55 | 29:03:00 | Wanetta | Roetcisonder | F | 15 | 44 | 60 | 10:25 | 53 | 9:30 | 52 | 9:08 |
162 | 56 | 29:08:00 | Jesse | Williams | M | 41 | 67 | 55 | 10:07 | 56 | 9:41 | 55 | 9:19 |
153 | 57 | 29:22:00 | Michelle | Yanik | F | 16 | 48 | 78 | 11:47 | 46 | 8:58 | 42 | 8:37 |
96 | 58 | 29:37:00 | Gregory | Foote | M | 42 | 55 | 59 | 10:21 | 55 | 9:37 | 59 | 9:38 |
110 | 59 | 29:38:00 | Ingris | Cruz | F | 17 | 33 | 63 | 10:30 | 54 | 9:36 | 58 | 9:31 |
136 | 60 | 29:38:00 | June | Mwangi | F | 18 | 41 | 64 | 10:30 | 51 | 9:14 | 61 | 9:52 |
114 | 61 | 29:57:00 | Athena | Fregosa: | F | 19 | 11 | 44 | 9:25 | 60 | 9:54 | 65 | 10:37 |
184 | 62 | 30:28:00 | Ednamonae | Evans | F | 20 | 13 | 48 | 9:29 | 61 | 9:56 | 69 | 11:02 |
156 | 63 | 30:48:00 | Clare | Durand | F | 21 | 56 | 72 | 10:55 | 65 | 10:07 | 60 | 9:44 |
124 | 64 | 30:48:00 | John | Hernandez | M | 43 | 66 | 70 | 10:48 | 63 | 9:57 | 62 | 10:01 |
88 | 65 | 31:56:00 | Nina | Poersch | F | 22 | 55 | 68 | 10:42 | 69 | 10:33 | 67 | 10:39 |
86 | 66 | 31:58:00 | Brooke | Dabo | F | 23 | 8 | 66 | 10:38 | 64 | 9:58 | 73 | 11:21 |
85 | 67 | 31:58:00 | Taylor | Dabo | F | 24 | 9 | 65 | 10:38 | 62 | 9:57 | 74 | 11:22 |
138 | 68 | 32:14:00 | Ray | New | M | 44 | 12 | 47 | 9:28 | 66 | 10:20 | 82 | 12:25 |
74 | 69 | 32:14:00 | Charlie | Horn | M | 45 | 66 | 76 | 11:31 | 67 | 10:21 | 63 | 10:21 |
135 | 70 | 32:44:00 | Vern | McKim | M | 46 | 54 | 77 | 11:46 | 68 | 10:33 | 64 | 10:24 |
112 | 71 | 32:59:00 | Jill | Culver | F | 25 | 43 | 71 | 10:52 | 70 | 10:34 | 76 | 11:32 |
168 | 72 | 33:19:00 | Evan | Deville | M | 47 | 11 | 67 | 10:41 | 74 | 11:26 | 70 | 11:11 |
92 | 73 | 33:23:00 | Jose | Mendoza | M | 48 | 45 | 61 | 10:27 | 73 | 11:25 | 75 | 11:31 |
76 | 74 | 33:35:00 | Brandon | Palmer | M | 49 | 41 | 69 | 10:47 | 79 | 12:09 | 66 | 10:38 |
111 | 75 | 34:22:00 | Jeff | Culver | M | 50 | 42 | 75 | 11:29 | 75 | 11:35 | 72 | 11:16 |
144 | 76 | 34:36:00 | Scott | Tuss | M | 51 | 45 | 62 | 10:28 | 78 | 12:05 | 79 | 12:02 |
83 | 77 | 34:59:00 | Jill | Dabo | F | 26 | 41 | 74 | 11:00 | 76 | 11:54 | 80 | 12:03 |
187 | 78 | 36:02:00 | Hannah | Delgado | F | 27 | 16 | 73 | 11:00 | 81 | 12:51 | 81 | 12:10 |
142 | 79 | 36:12:00 | Daniel | Ruiz | M | 52 | 11 | 82 | 13:57 | 72 | 11:01 | 71 | 11:13 |
158 | 80 | 36:46:00 | Mereoni | Qarau | F | 28 | 35 | 80 | 12:08 | 80 | 12:35 | 78 | 12:02 |
