This page contains several race results. Please scroll down to your race.
Men
Overall Place | Time | First Name | Last Name | Team Name | Bib |
---|---|---|---|---|---|
1 | 29:24:00 | Robert | Sagasta | Holy Names | 1714 |
2 | 29:38:00 | Jose | Ortiz | Sierra Nevada College | 1750 |
3 | 29:50:00 | Hunter | Bailey | UC Merced | 1766 |
4 | 30:04:00 | Sam | Comerford | California Maritime Academy | 1684 |
5 | 30:11:00 | Tomas | Virgen | UC Merced | 1787 |
6 | 30:30:00 | Oscar | Cruz | UC Merced | 1773 |
7 | 30:32:00 | Andrew | Goff | UC Merced | 1774 |
8 | 30:34:00 | Eric | Daniels | Pacific Union College | 1731 |
9 | 30:41:00 | Brien | Hosier | Sierra Nevada College | 1749 |
10 | 31:01:00 | Goody | Walowit | California Maritime Academy | 1702 |
11 | 31:20:00 | Brandon | Lawrence | Holy Names | 1709 |
12 | 31:30:00 | Gael | Cruanes | UC Merced | 1767 |
13 | 31:49:00 | Stephen | Rosenfeld | California Maritime Academy | 1695 |
14 | 31:54:00 | Isaiah | Sulivan | California Maritime Academy | 1700 |
15 | 32:39:00 | Allan | Gomez | UC Merced | 1775 |
16 | 32:46:00 | Andrew | Luna | UC Merced | 1778 |
17 | 33:09:00 | Kevin | Nguyen | California Maritime Academy | 1690 |
18 | 33:29:00 | Gauge | Hill | La Sierra | 1716 |
19 | 33:40:00 | Christian | Taylor | Simpson (Cal) | 1763 |
20 | 33:49:00 | Pablo | Garrido | Pacific Union College | 1738 |
21 | 34:17:00 | Juan | Macias | Holy Names | 1710 |
22 | 34:44:00 | Kyle | Bullington | Pacific Union College | 1730 |
23 | 34:53:00 | Kendrick | Aragon | Holy Names | 1707 |
24 | 35:51:00 | Thomas | Drangsholt | California Maritime Academy | 1686 |
25 | 36:56:00 | Niko | De Castro | California Maritime Academy | 1685 |
26 | 36:56:00 | Jacob | Flores | California Maritime Academy | 1687 |
27 | 39:33:00 | Espen | Scarbrough | Pacific Union College | 1748 |
28 | 39:53:00 | David | Ambriz | Holy Names | 1706 |
29 | 40:01:00 | Anthony | Olivarria | Pacific Union College | 1745 |
30 | 40:52:00 | Charles | Berlandres | Pacific Union College | 1729 |
31 | 41:17:00 | James | Baroro | Pacific Union College | 1888 |
32 | 41:38:00 | Spencer | Scofield | Simpson (Cal) | 1760 |
33 | 42:21:00 | Sean | Nussdorfer | California Maritime Academy | 1693 |
34 | 44:26:00 | Andrew | Hus | Simpson (Cal) | 1754 |
35 | 44:47:00 | Antonio | Robles | Pacific Union College | 1747 |
36 | 45:37:00 | Mathieu | Zamora | California Maritime Academy | 1703 |
37 | 46:30:00 | Galo | Ortiz | La Sierra | 1725 |
38 | 47:36:00 | Nathan | Bruce | Simpson (Cal) | 1753 |
39 | 50:24:00 | Maru | Bach | California Maritime Academy | 1677 |
40 | 58:24:00 | Jonathan | Siregar | La Sierra | 1728 |
41 | 1:01:34 | Melvyn | Pardede | La Sierra | 1727 |
42 | 1:02:28 | Mario | Munoz | La Sierra | 1726 |
Men Team
Men | ||||||
---|---|---|---|---|---|---|
Team – UC MercedFinish Position – 1 | ||||||
Team Score (places): 27 Team Score (times): 2:32:36.5 Ave Time: 30:31.3 | ||||||
Bib No | Name | O’All Place | Time | Cum Time | Time Back |
|
1 | 1766 | Hunter Bailey | 2 | 29:50.6 | 29:50.6 | 0:26.0 |
2 | 1787 | Tomas Virgen | 4 | 30:11.6 | 1:00:02.2 | 0:47.0 |
3 | 1773 | Oscar Cruz | 5 | 30:30.9 | 1:30:33.1 | 1:06.2 |
4 | 1774 | Andrew Goff | 6 | 30:32.5 | 2:01:05.7 | 1:07.9 |
5 | 1767 | Gael Cruanes | 10 | 31:30.7 | 2:32:36.5 | 2:06.1 |
6 | 1775 | Allan Gomez | 13 | 32:39.7 | 3:05:16.2 | 3:15.1 |
7 | 1778 | Andrew Luna | 14 | 32:46.4 | 3:38:02.7 | 3:21.8 |
Team – California Maritime AcademyFinish Position – 2 | ||||||
Team Score (places): 49 Team Score (times): 2:37:59.3 Ave Time: 31:35.8 | ||||||
Bib No | Name | O’All Place | Time | Cum Time | Time Back |
|
1 | 1684 | Sam Comerford | 3 | 30:04.5 | 30:04.5 | 0:39.9 |
2 | 1702 | Goody Walowit | 8 | 31:01.8 | 1:01:06.3 | 1:37.1 |
3 | 1695 | Stephen Rosenfeld | 11 | 31:49.4 | 1:32:55.8 | 2:24.7 |
4 | 1700 | Isaiah Sulivan | 12 | 31:54.3 | 2:04:50.1 | 2:29.7 |
5 | 1690 | Kevin Nguyen | 15 | 33:09.1 | 2:37:59.3 | 3:44.5 |
6 | 1686 | Thomas Drangsholt | 21 | 35:51.6 | 3:13:50.9 | 6:27.0 |
7 | 1685 | Niko De Castro | 22 | 36:56.1 | 3:50:47.0 | 7:31.5 |
8 | 1687 | Jacob Flores | More Than 7 | 36:56.5 | 4:27:43.6 | 7:31.9 |
9 | 1693 | Sean Nussdorfer | More Than 7 | 42:21.9 | 5:10:05.5 | 12:57.2 |
10 | 1703 | Mathieu Zamora | More Than 7 | 45:37.4 | 5:55:42.9 | 16:12.7 |
11 | 1677 | Maru Bach | More Than 7 | 50:24.1 | 6:46:07.1 | 20:59.5 |
Team – Holy NamesFinish Position – 3 | ||||||
Team Score (places): 72 Team Score (times): 2:49:50.2 Ave Time: 33:58.0 | ||||||
Bib No | Name | O’All Place | Time | Cum Time | Time Back |
|
1 | 1714 | Robert Sagasta | 1 | 29:24.6 | 29:24.6 | 0:00.0 |
2 | 1709 | Brandon Lawrence | 9 | 31:20.4 | 1:00:45.0 | 1:55.7 |
3 | 1710 | Juan Macias | 18 | 34:17.7 | 1:35:02.7 | 4:53.0 |
4 | 1707 | Kendrick Aragon | 20 | 34:53.6 | 2:09:56.4 | 5:29.0 |
5 | 1706 | David Ambriz | 24 | 39:53.8 | 2:49:50.2 | 10:29.2 |
Team – Pacific Union CollegeFinish Position – 4 | ||||||
Team Score (places): 91 Team Score (times): 2:58:43.8 Ave Time: 35:44.7 | ||||||
Bib No | Name | O’All Place | Time | Cum Time | Time Back |
|
1 | 1731 | Eric Daniels | 7 | 30:34.6 | 30:34.6 | 1:09.9 |
2 | 1738 | Pablo Garrido | 17 | 33:49.5 | 1:04:24.1 | 4:24.9 |
3 | 1730 | Kyle Bullington | 19 | 34:44.5 | 1:39:08.6 | 5:19.8 |
4 | 1748 | Espen Scarbrough | 23 | 39:33.8 | 2:18:42.5 | 10:09.2 |
5 | 1745 | Anthony Olivarria | 25 | 40:01.3 | 2:58:43.8 | 10:36.6 |
6 | 1729 | Charles Berlandres | 26 | 40:52.8 | 3:39:36.6 | 11:28.1 |
7 | 1888 | James Baroro | 27 | 41:17.1 | 4:20:53.7 | 11:52.5 |
8 | 1747 | Antonio Robles | More Than 7 | 44:47.3 | 5:05:41.0 | 15:22.6 |
Team – La SierraFinish Position – 5 | ||||||
Team Score (places): 134 Team Score (times): 4:22:27.7 Ave Time: 52:29.5 | ||||||
Bib No | Name | O’All Place | Time | Cum Time | Time Back |
|
1 | 1716 | Gauge Hill | 16 | 33:29.8 | 33:29.8 | 4:05.2 |
2 | 1725 | Galo Ortiz | 28 | 46:30.2 | 1:20:00.0 | 17:05.6 |
3 | 1728 | Jonathan Siregar | 29 | 58:24.4 | 2:18:24.5 | 28:59.8 |
4 | 1727 | Melvyn Pardede | 30 | 1:01:34.9 | 3:19:59.4 | 32:10.3 |
5 | 1726 | Mario Munoz | 31 | 1:02:28.2 | 4:22:27.7 | 33:03.6 |
Team – Sierra Nevada CollegeFinish Position – Inc. | ||||||
Team Score (places): Inc. Team Score (times): | ||||||
Bib No | Name | O’All Place | Time | Cum Time | Time Back |
|
1 | 1750 | Jose Ortiz | Less Than 5 | 29:38.3 | 29:38.3 | 0:13.7 |
2 | 1749 | Brien Hosier | Less Than 5 | 30:41.3 | 1:00:19.6 | 1:16.6 |
Team – Simpson (Cal)Finish Position – Inc. | ||||||
Team Score (places): Inc. Team Score (times): | ||||||
Bib No | Name | O’All Place | Time | Cum Time | Time Back |
|
1 | 1763 | Christian Taylor | Less Than 5 | 33:40.6 | 33:40.6 | 4:16.0 |
2 | 1760 | Spencer Scofield | Less Than 5 | 41:38.8 | 1:15:19.5 | 12:14.2 |
3 | 1754 | Andrew Hus | Less Than 5 | 44:26.9 | 1:59:46.4 | 15:02.3 |
4 | 1753 | Nathan Bruce | Less Than 5 | 47:36.2 | 2:47:22.7 | 18:11.6 |
Women
Overall Place | Time | First Name | Last Name | Team Name | Bib |
---|---|---|---|---|---|
1 | 21:50 | Karina | Martinez | UC Merced | 1868 |
2 | 23:06 | Julia | Gionet-Gonzalez | UC Merced | 1867 |
3 | 23:17 | Erika | McCormick | Sierra Nevada College | 1834 |
4 | 23:29 | Sara | Zaldana | UC Merced | 1878 |
5 | 23:41 | Hannah | Meskienyar | UC Merced | 1871 |
6 | 24:05:00 | Isabelle | Bertram | Sierra Nevada College | 1832 |
7 | 24:17:00 | Arianna | Marquez | La Sierra | 1809 |
8 | 24:52:00 | Lauren | Silva | California Maritime Academy | 1796 |
9 | 25:24:00 | Alyson | Rippingham | Simpson (Cal) | 1850 |
10 | 25:43:00 | Angelica | Costilla-Mancha | UC Merced | 1866 |
11 | 25:59:00 | Doris | Reyes | UC Merced | 1875 |
12 | 26:23:00 | Daisy | Nava | UC Merced | 1872 |
13 | 26:58:00 | Fatima | Sosa | Pacific Union College | 1831 |
14 | 27:03:00 | Lelani | Del Pinto | La Sierra | 1807 |
15 | 27:08:00 | Emily | Ward | Simpson (Cal) | 1864 |
16 | 27:15:00 | Destinee | Mireles | La Sierra | 1811 |
17 | 27:27:00 | Monica | Zuranich | Holy Names | 1806 |
18 | 28:14:00 | Erica | Tello | Holy Names | 1805 |
19 | 28:25:00 | Blanca | Martinez | Pacific Union College | 1812 |
20 | 28:25:00 | Gwyn | Curry | California Maritime Academy | 1792 |
21 | 28:56:00 | Laura | Finn | Simpson (Cal) | 1835 |
22 | 29:12:00 | Ana | Redmon | Pacific Union College | 1830 |
23 | 29:39:00 | Gabrielle | Calderon | Sierra Nevada College | 1833 |
24 | 29:42:00 | Evelyn | Esparza | California Maritime Academy | 1793 |
25 | 30:25:00 | Silvia | Sosa | 1880 |
|
26 | 31:36:00 | Jamie | Kon | La Sierra | 1808 |
27 | 31:36:00 | Nicole | Messina | Holy Names | 1803 |
28 | 35:08:00 | Davina | Ochoa | 1879 |
|
29 | 35:38:00 | Madeline | Chung | Pacific Union College | 1882 |
30 | 37:01:00 | Jessica | Suarez | California Maritime Academy | 1797 |
31 | 38:32:00 | Starr | Jones | California Maritime Academy | 1794 |
Women Team
Women | ||||||
---|---|---|---|---|---|---|
Team – UC MercedFinish Position – 1 | ||||||
Team Score (places): 16 Team Score (times): 1:57:51.5 Ave Time: 23:34.3 | ||||||
Bib No | Name | O’All Place | Time | Cum Time | Time Back |
|
1 | 1868 | Karina Martinez | 1 | 21:50.4 | 21:50.4 | 0:00.0 |
2 | 1867 | Julia Gionet-Gonzalez | 2 | 23:06.3 | 44:56.7 | 1:15.9 |
3 | 1878 | Sara Zaldana | 3 | 23:29.7 | 1:08:26.5 | 1:39.3 |
4 | 1871 | Hannah Meskienyar | 4 | 23:41.7 | 1:32:08.3 | 1:51.3 |
5 | 1866 | Angelica Costilla-Mancha | 6 | 25:43.2 | 1:57:51.5 | 3:52.8 |
6 | 1875 | Doris Reyes | 7 | 25:59.6 | 2:23:51.2 | 4:09.2 |
7 | 1872 | Daisy Nava | 8 | 26:23.5 | 2:50:14.8 | 4:33.1 |
Team – California Maritime AcademyFinish Position – 2 | ||||||
Team Score (places): 47 Team Score (times): 2:38:34.5 Ave Time: 31:42.9 | ||||||
Bib No | Name | O’All Place | Time | Cum Time | Time Back |
|
1 | 1796 | Lauren Silva | 5 | 24:52.3 | 24:52.3 | 3:01.9 |
2 | 1792 | Gwyn Curry | 9 | 28:25.5 | 53:17.9 | 6:35.1 |
3 | 1793 | Evelyn Esparza | 10 | 29:42.3 | 1:23:00.2 | 7:51.9 |
4 | 1797 | Jessica Suarez | 11 | 37:01.9 | 2:00:02.1 | 15:11.5 |
5 | 1794 | Starr Jones | 12 | 38:32.3 | 2:38:34.5 | 16:41.9 |
Team – Holy NamesFinish Position – Inc. | ||||||
Team Score (places): Inc. Team Score (times): | ||||||
Bib No | Name | O’All Place | Time | Cum Time | Time Back |
|
1 | 1806 | Monica Zuranich | Less Than 5 | 27:27.7 | 27:27.7 | 5:37.3 |
2 | 1805 | Erica Tello | Less Than 5 | 28:14.5 | 55:42.2 | 6:24.1 |
3 | 1803 | Nicole Messina | Less Than 5 | 31:36.9 | 1:27:19.2 | 9:46.5 |
Team – La SierraFinish Position – Inc. | ||||||
Team Score (places): Inc. Team Score (times): | ||||||
Bib No | Name | O’All Place | Time | Cum Time | Time Back |
|
1 | 1809 | Arianna Marquez | Less Than 5 | 24:17.5 | 24:17.5 | 2:27.1 |
2 | 1807 | Lelani Del Pinto | Less Than 5 | 27:03.7 | 51:21.2 | 5:13.3 |
3 | 1811 | Destinee Mireles | Less Than 5 | 27:15.7 | 1:18:36.9 | 5:25.3 |
4 | 1808 | Jamie Kon | Less Than 5 | 31:36.5 | 1:50:13.5 | 9:46.1 |
Team – Pacific Union CollegeFinish Position – Inc. | ||||||
Team Score (places): Inc. Team Score (times): | ||||||
Bib No | Name | O’All Place | Time | Cum Time | Time Back |
|
1 | 1831 | Fatima Sosa | Less Than 5 | 26:58.4 | 26:58.4 | 5:08.0 |
2 | 1812 | Blanca Martinez | Less Than 5 | 28:25.4 | 55:23.9 | 6:35.0 |
3 | 1830 | Ana Redmon | Less Than 5 | 29:12.5 | 1:24:36.5 | 7:22.1 |
4 | 1882 | Madeline Chung | Less Than 5 | 35:38.5 | 2:00:15.0 | 13:48.1 |
Team – Sierra Nevada CollegeFinish Position – Inc. | ||||||
Team Score (places): Inc. Team Score (times): | ||||||
Bib No | Name | O’All Place | Time | Cum Time | Time Back |
|
1 | 1834 | Erika McCormick | Less Than 5 | 23:17.8 | 23:17.8 | 1:27.4 |
2 | 1832 | Isabelle Bertram | Less Than 5 | 24:05.8 | 47:23.6 | 2:15.4 |
3 | 1833 | Gabrielle Calderon | Less Than 5 | 29:39.8 | 1:17:03.5 | 7:49.4 |
Team – Simpson (Cal)Finish Position – Inc. | ||||||
Team Score (places): Inc. Team Score (times): | ||||||
Bib No | Name | O’All Place | Time | Cum Time | Time Back |
|
1 | 1850 | Alyson Rippingham | Less Than 5 | 25:24.3 | 25:24.3 | 3:33.9 |
2 | 1864 | Emily Ward | Less Than 5 | 27:08.2 | 52:32.5 | 5:17.8 |
3 | 1835 | Laura Finn | Less Than 5 | 28:56.1 | 1:21:28.6 | 7:05.7 |