This page contains several race results. Please scroll down to your race.
2018 Age Group
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Swim Rank | Swim Time | T1 Rank | T1 Time | Bike Rank | Bike Time | T2 Rank | T2 Time | Run Rank | Run Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:34:02 | Jady | Palko | M | 1 | 45 | M 45-49 | 1 | 9 | 15:46 | 21 | 1:31 | 2 | 55:59:00 | 0 | 0:00 | 2 | 20:44 | 48 |
2 | 1:35:10 | Travis | Brakeman | M | 2 | 31 | M 30-34 | 1 | 33 | 18:50 | 8 | 1:07 | 1 | 55:24:00 | 13 | 0:59 | 1 | 18:48 | 71 |
3 | 1:37:52 | Chad | Raugewite | M | 3 | 50 | M 50-54 | 1 | 5 | 14:40 | 22 | 1:33 | 7 | 59:33:00 | 11 | 0:58 | 3 | 21:06 | 83 |
4 | 1:38:15 | Travis | Carranza | M | 4 | 33 | M 30-34 | 2 | 3 | 13:03 | 5 | 1:01 | 9 | 1:00:35 | 26 | 1:12 | 9 | 22:21 | 11 |
5 | 1:38:27 | Michael | Cannon | M | 5 | 63 | M 60-64 | 1 | 2 | 12:54 | 9 | 1:08 | 4 | 59:14:00 | 22 | 1:08 | 25 | 24:01:00 | 75 |
6 | 1:38:45 | Paul | Breimayer | M | 6 | 59 | M 55-59 | 1 | 7 | 15:27 | 3 | 0:58 | 5 | 59:23:00 | 21 | 1:08 | 7 | 21:47 | 7 |
7 | 1:39:26 | Charlie | Gesell | M | 7 | 52 | M 50-54 | 2 | 13 | 16:59 | 33 | 1:48 | 3 | 57:18:00 | 5 | 0:49 | 10 | 22:31 | 21 |
8 | 1:39:43 | Chris | Fouts | M | 8 | 39 | M 35-39 | 1 | 4 | 13:21 | 41 | 1:56 | 11 | 1:01:34 | 59 | 1:40 | 4 | 21:09 | 19 |
9 | 1:40:46 | Connor | Disney | M | 9 | 22 | M 20-24 | 1 | 6 | 14:56 | 4 | 0:58 | 10 | 1:00:48 | 3 | 0:47 | 17 | 23:15 | 14 |
10 | 1:41:55 | Leo | Buc | M | 10 | 34 | M 30-34 | 3 | 24 | 18:13 | 30 | 1:45 | 6 | 59:27:00 | 32 | 1:17 | 5 | 21:11 | 9 |
11 | 1:42:47 | Ryan | Veness | M | 11 | 31 | M 30-34 | 4 | 27 | 18:25 | 12 | 1:21 | 8 | 1:00:01 | 0 | 0:00 | 13 | 22:59 | 78 |
12 | 1:44:17 | Karen | Chequer-Pfeiffer | F | 1 | 60 | F 60-64 | 1 | 10 | 15:54 | 1 | 0:46 | 14 | 1:02:25 | 0 | 0:00 | 33 | 25:11:00 | 370 |
13 | 1:47:13 | Howell | Hawkes | M | 12 | 67 | M 65-69 | 1 | 8 | 15:44 | 27 | 1:39 | 24 | 1:04:49 | 29 | 1:13 | 23 | 23:47 | 23 |
14 | 1:47:14 | Jeff | Sheldon | M | 13 | 48 | M 45-49 | 2 | 20 | 17:33 | 24 | 1:34 | 20 | 1:04:04 | 30 | 1:15 | 12 | 22:46 | 61 |
15 | 1:48:47 | Roy | Disney | M | 14 | 60 | M 60-64 | 2 | 35 | 19:11 | 16 | 1:27 | 18 | 1:03:40 | 0 | 0:00 | 28 | 24:27:00 | 15 |
16 | 1:49:05 | marcus | carra | M | 15 | 50 | M 50-54 | 3 | 14 | 17:02 | 49 | 2:07 | 21 | 1:04:10 | 78 | 2:02 | 20 | 23:41 | 10 |
17 | 1:52:07 | Grant | Feige | M | 16 | 16 | M 15-19 | 1 | 42 | 19:59 | 57 | 2:17 | 19 | 1:03:57 | 39 | 1:21 | 29 | 24:30:00 | 17 |
18 | 1:52:16 | Shane | Topolinski | M | 17 | 32 | M 30-34 | 5 | 41 | 19:58 | 26 | 1:36 | 25 | 1:05:27 | 34 | 1:18 | 24 | 23:54 | 65 |
19 | 1:52:43 | Jason | Fross | M | 18 | 46 | M 45-49 | 3 | 22 | 18:00 | 19 | 1:30 | 26 | 1:06:09 | 0 | 0:00 | 43 | 27:02:00 | 20 |
20 | 1:52:44 | Jake | Sanderson | M | 19 | 44 | M 40-44 | 1 | 12 | 16:54 | 17 | 1:28 | 31 | 1:08:05 | 56 | 1:39 | 30 | 24:37:00 | 54 |
21 | 1:52:51 | Alexander | Schulz | M | 20 | 49 | M 45-49 | 4 | 82 | 23:19 | 78 | 2:52 | 12 | 1:02:19 | 18 | 1:06 | 15 | 23:13 | 58 |
22 | 1:53:12 | Erin | Kaspar | F | 2 | 38 | F 35-39 | 1 | 31 | 18:37 | 38 | 1:54 | 35 | 1:08:40 | 35 | 1:18 | 11 | 22:41 | 332 |
23 | 1:54:30 | John | Mendoza | M | 21 | 31 | M 30-34 | 6 | 111 | 26:54:00 | 18 | 1:28 | 16 | 1:03:15 | 27 | 1:12 | 6 | 21:39 | 40 |
24 | 1:54:41 | Ari | De Lara | M | 22 | 27 | M 25-29 | 1 | 21 | 17:36 | 104 | 3:45 | 32 | 1:08:07 | 83 | 2:09 | 14 | 23:02 | 13 |
25 | 1:54:51 | Thomas | Silewicz | M | 23 | 62 | M 60-64 | 3 | 55 | 20:32 | 42 | 1:57 | 13 | 1:02:21 | 72 | 2:00 | 48 | 27:59:00 | 63 |
26 | 1:55:25 | Arend | Pryor | M | 24 | 44 | M 40-44 | 2 | 45 | 20:02 | 39 | 1:54 | 23 | 1:04:43 | 48 | 1:31 | 45 | 27:14:00 | 50 |
27 | 1:55:59 | Wes | Keel | M | 25 | 53 | M 50-54 | 4 | 18 | 17:19 | 58 | 2:18 | 33 | 1:08:22 | 46 | 1:26 | 40 | 26:32:00 | 26 |
28 | 1:56:08 | Jonathan | Pedersen | M | 26 | 36 | M 35-39 | 2 | 43 | 20:00 | 28 | 1:40 | 37 | 1:08:54 | 6 | 0:52 | 31 | 24:40:00 | 49 |
29 | 1:56:14 | Mary | Mayeda | F | 3 | 30 | F 30-34 | 1 | 44 | 20:01 | 46 | 2:03 | 29 | 1:07:19 | 43 | 1:24 | 34 | 25:26:00 | 339 |
30 | 1:57:02 | Kerry | Gesell | F | 4 | 45 | F 45-49 | 1 | 98 | 24:30:00 | 13 | 1:23 | 17 | 1:03:30 | 28 | 1:12 | 36 | 26:24:00 | 323 |
31 | 1:57:39 | IvaJo | Pedersen | F | 5 | 36 | F 35-39 | 2 | 50 | 20:18 | 2 | 0:54 | 50 | 1:11:28 | 1 | 0:38 | 27 | 24:20:00 | 348 |
32 | 1:58:10 | Holden | King | M | 27 | 27 | M 25-29 | 2 | 56 | 20:40 | 51 | 2:12 | 30 | 1:07:29 | 16 | 1:01 | 41 | 26:45:00 | 73 |
33 | 1:58:39 | Kyle | Theuerkauf | M | 28 | 17 | M 15-19 | 2 | 38 | 19:48 | 79 | 2:56 | 48 | 1:11:12 | 10 | 0:56 | 22 | 23:46 | 77 |
34 | 1:58:43 | Tina | Baker | F | 6 | 46 | F 45-49 | 2 | 61 | 20:57 | 81 | 2:59 | 27 | 1:06:39 | 58 | 1:40 | 37 | 26:27:00 | 371 |
35 | 1:59:11 | Michael | Shepherd | M | 29 | 39 | M 35-39 | 3 | 69 | 22:20 | 80 | 2:58 | 36 | 1:08:42 | 45 | 1:25 | 21 | 23:45 | 62 |
36 | 2:00:46 | Kimberly | Young | F | 7 | 51 | F 50-54 | 1 | 40 | 19:52 | 37 | 1:51 | 38 | 1:09:06 | 69 | 1:54 | 49 | 28:01:00 | 364 |
37 | 2:00:50 | Daniel | Blanc | M | 30 | 33 | M 30-34 | 7 | 68 | 22:14 | 6 | 1:03 | 62 | 1:13:22 | 9 | 0:54 | 16 | 23:15 | 3 |
38 | 2:01:39 | Patrick | Kowta | M | 31 | 53 | M 50-54 | 5 | 17 | 17:19 | 60 | 2:21 | 43 | 1:10:01 | 57 | 1:39 | 68 | 30:16:00 | 28 |
39 | 2:01:48 | Judy | Cubiss | F | 8 | 50 | F 50-54 | 2 | 59 | 20:49 | 14 | 1:24 | 40 | 1:09:56 | 64 | 1:47 | 47 | 27:49:00 | 314 |
40 | 2:02:12 | Jason | Lord | M | 32 | 30 | M 30-34 | 8 | 79 | 22:58 | 74 | 2:46 | 51 | 1:11:33 | 51 | 1:36 | 18 | 23:18 | 34 |
41 | 2:02:24 | James | Saunders | M | 33 | 39 | M 35-39 | 4 | 39 | 19:52 | 10 | 1:11 | 65 | 1:14:03 | 2 | 0:45 | 39 | 26:32:00 | 55 |
42 | 2:02:49 | Alex | Sebastian | M | 34 | 61 | M 60-64 | 4 | 16 | 17:17 | 92 | 3:18 | 45 | 1:10:36 | 76 | 2:02 | 62 | 29:34:00 | 59 |
43 | 2:02:54 | Bethany | Brewer | F | 9 | 38 | F 35-39 | 3 | 65 | 22:04 | 15 | 1:26 | 76 | 1:16:08 | 8 | 0:53 | 8 | 22:21 | 306 |
44 | 2:03:09 | James | Borghino | M | 35 | 66 | M 65-69 | 2 | 74 | 22:34 | 93 | 3:22 | 46 | 1:10:40 | 0 | 0:00 | 38 | 26:32:00 | 4 |
45 | 2:03:13 | Paul | Farley | M | 36 | 73 | M 70-99 | 1 | 91 | 24:08:00 | 96 | 3:25 | 15 | 1:03:03 | 88 | 2:22 | 67 | 30:13:00 | 70 |
46 | 2:04:03 | Tony | Tesoriere | M | 37 | 51 | M 50-54 | 6 | 67 | 22:14 | 109 | 4:09 | 44 | 1:10:08 | 104 | 3:13 | 26 | 24:18:00 | 79 |
47 | 2:04:10 | Chase | McCoy | M | 38 | 20 | M 20-24 | 2 | 71 | 22:25 | 64 | 2:26 | 67 | 1:14:24 | 50 | 1:31 | 19 | 23:22 | 38 |
48 | 2:05:43 | Pamela | Gardner | F | 10 | 46 | F 45-49 | 3 | 58 | 20:48 | 7 | 1:06 | 61 | 1:13:10 | 23 | 1:08 | 58 | 29:29:00 | 321 |
49 | 2:05:44 | Jim | Miller | M | 39 | 48 | M 45-49 | 5 | 23 | 18:08 | 88 | 3:10 | 59 | 1:13:03 | 65 | 1:47 | 61 | 29:33:00 | 41 |
50 | 2:05:57 | Zack | Schat | M | 40 | 49 | M 45-49 | 6 | 1 | 4:13 | 119 | 4:59 | 108 | 1:25:28 | 0 | 0:00 | 75 | 31:16:00 | 80 |
51 | 2:06:18 | Scott | Rostoni | M | 41 | 43 | M 40-44 | 3 | 37 | 19:27 | 54 | 2:16 | 74 | 1:15:43 | 33 | 1:17 | 46 | 27:33:00 | 52 |
52 | 2:06:27 | Scott | Conrad | M | 42 | 59 | M 55-59 | 2 | 116 | 27:40:00 | 70 | 2:39 | 22 | 1:04:36 | 90 | 2:26 | 52 | 29:03:00 | 12 |
53 | 2:07:00 | Edward | Ross | M | 43 | 52 | M 50-54 | 7 | 87 | 23:49 | 94 | 3:22 | 49 | 1:11:24 | 44 | 1:25 | 42 | 26:59:00 | 51 |
54 | 2:07:13 | Bob | Mandel | M | 44 | 53 | M 50-54 | 8 | 60 | 20:52 | 98 | 3:31 | 52 | 1:12:07 | 0 | 0:00 | 73 | 30:41:00 | 36 |
55 | 2:07:41 | Paul | Friedlander | M | 45 | 58 | M 55-59 | 3 | 78 | 22:54 | 45 | 2:02 | 54 | 1:12:12 | 0 | 0:00 | 70 | 30:31:00 | 74 |
56 | 2:08:01 | Suzi | Mattish | F | 11 | 48 | F 45-49 | 4 | 11 | 16:41 | 50 | 2:07 | 82 | 1:18:08 | 60 | 1:41 | 55 | 29:22:00 | 338 |
57 | 2:08:06 | Patricia | Terry | F | 12 | 39 | F 35-39 | 4 | 64 | 21:59 | 68 | 2:31 | 56 | 1:12:30 | 36 | 1:20 | 63 | 29:44:00 | 355 |
58 | 2:08:22 | Kaitlyn | Gaynor | F | 13 | 30 | F 30-34 | 2 | 66 | 22:09 | 34 | 1:48 | 71 | 1:15:09 | 12 | 0:59 | 50 | 28:15:00 | 322 |
59 | 2:08:44 | David | Palma | M | 46 | 34 | M 30-34 | 9 | 46 | 20:04 | 111 | 4:11 | 41 | 1:09:57 | 53 | 1:36 | 90 | 32:54:00 | 82 |
60 | 2:08:45 | John | Wanger | M | 47 | 59 | M 55-59 | 4 | 34 | 19:04 | 61 | 2:22 | 60 | 1:13:04 | 79 | 2:05 | 84 | 32:09:00 | 68 |
61 | 2:08:49 | Jonathan | Kreger | M | 48 | 59 | M 55-59 | 5 | 84 | 23:22 | 116 | 4:29 | 28 | 1:06:58 | 81 | 2:08 | 79 | 31:49:00 | 29 |
62 | 2:09:10 | Jim | Kirk | M | 49 | 64 | M 60-64 | 5 | 15 | 17:12 | 110 | 4:11 | 63 | 1:13:23 | 102 | 2:57 | 77 | 31:25:00 | 27 |
63 | 2:09:20 | Charlotte | Keane | F | 14 | 43 | F 40-44 | 1 | 28 | 18:25 | 11 | 1:13 | 73 | 1:15:39 | 54 | 1:36 | 87 | 32:25:00 | 333 |
64 | 2:09:31 | Brenna | Raugewite | F | 15 | 43 | F 40-44 | 2 | 48 | 20:06 | 67 | 2:30 | 69 | 1:14:56 | 74 | 2:01 | 64 | 29:56:00 | 372 |
65 | 2:09:35 | Doug | Bridges | M | 50 | 52 | M 50-54 | 9 | 102 | 25:28:00 | 95 | 3:24 | 34 | 1:08:32 | 55 | 1:38 | 69 | 30:31:00 | 8 |
66 | 2:10:39 | Judson | Howe | M | 51 | 36 | M 35-39 | 5 | 76 | 22:45 | 40 | 1:55 | 72 | 1:15:13 | 0 | 0:00 | 74 | 30:44:00 | 25 |
67 | 2:10:39 | Sharon | Stewart | F | 16 | 60 | F 60-64 | 2 | 26 | 18:21 | 66 | 2:29 | 86 | 1:19:04 | 52 | 1:36 | 53 | 29:07:00 | 352 |
68 | 2:11:25 | Michele | Kane | F | 17 | 60 | F 60-64 | 3 | 25 | 18:20 | 62 | 2:22 | 64 | 1:13:32 | 96 | 2:34 | 100 | 34:34:00 | 331 |
69 | 2:11:44 | Paul | Bourguignon | M | 52 | 53 | M 50-54 | 10 | 113 | 26:59:00 | 76 | 2:46 | 53 | 1:12:10 | 97 | 2:36 | 44 | 27:11:00 | 5 |
70 | 2:12:07 | Tyler | Nelson | M | 53 | 46 | M 45-49 | 7 | 19 | 17:22 | 36 | 1:51 | 58 | 1:13:02 | 68 | 1:53 | 111 | 37:57:00 | 44 |
71 | 2:12:45 | Paul | Otto | M | 54 | 72 | M 70-99 | 2 | 54 | 20:26 | 108 | 4:09 | 68 | 1:14:29 | 61 | 1:44 | 80 | 31:55:00 | 47 |
72 | 2:12:55 | Kia | Kohler | F | 18 | 18 | F 15-19 | 1 | 115 | 27:22:00 | 44 | 1:59 | 42 | 1:10:01 | 25 | 1:12 | 85 | 32:19:00 | 336 |
73 | 2:13:09 | Cosmo | Hahn | M | 55 | 20 | M 20-24 | 3 | 30 | 18:37 | 100 | 3:34 | 70 | 1:15:01 | 31 | 1:17 | 102 | 34:38:00 | 22 |
74 | 2:13:58 | Hugh | Williams | M | 56 | 60 | M 60-64 | 6 | 97 | 24:30:00 | 89 | 3:11 | 57 | 1:12:37 | 103 | 2:59 | 72 | 30:39:00 | 69 |
75 | 2:14:42 | Greg | Braden | M | 57 | 48 | M 45-49 | 8 | 62 | 21:19 | 97 | 3:28 | 39 | 1:09:46 | 110 | 3:40 | 108 | 36:26:00 | 6 |
76 | 2:14:42 | alex | wilson | F | 19 | 31 | F 30-34 | 3 | 36 | 19:21 | 105 | 3:46 | 102 | 1:23:34 | 73 | 2:00 | 35 | 25:59:00 | 363 |
77 | 2:14:58 | Margaret | Chavigny | F | 20 | 57 | F 55-59 | 1 | 53 | 20:25 | 90 | 3:14 | 91 | 1:20:35 | 42 | 1:23 | 54 | 29:19:00 | 367 |
78 | 2:15:02 | jules | volper | M | 58 | 62 | M 60-64 | 7 | 47 | 20:05 | 0 | 0:00 | 85 | 1:18:25 | 0 | 0:00 | 109 | 36:31:00 | 76 |
79 | 2:15:06 | Kayla | Cordes | F | 21 | 31 | F 30-34 | 4 | 63 | 21:57 | 20 | 1:31 | 87 | 1:19:31 | 0 | 0:00 | 82 | 32:06:00 | 312 |
80 | 2:15:06 | Vanessa | Grosskopf | F | 22 | 32 | F 30-34 | 5 | 108 | 25:57:00 | 25 | 1:35 | 79 | 1:17:00 | 20 | 1:07 | 56 | 29:25:00 | 369 |
81 | 2:15:39 | Micaela | Hobson | F | 23 | 28 | F 25-29 | 1 | 80 | 23:03 | 91 | 3:16 | 100 | 1:23:15 | 17 | 1:04 | 32 | 24:58:00 | 329 |
82 | 2:15:55 | Dan | Russell | M | 59 | 63 | M 60-64 | 8 | 57 | 20:43 | 84 | 3:01 | 66 | 1:14:08 | 93 | 2:31 | 105 | 35:30:00 | 53 |
83 | 2:16:09 | William | Burton | M | 60 | 45 | M 45-49 | 9 | 89 | 23:53 | 63 | 2:24 | 78 | 1:16:34 | 98 | 2:38 | 71 | 30:38:00 | 72 |
84 | 2:16:17 | Juan | Lopez | M | 61 | 53 | M 50-54 | 11 | 110 | 26:34:00 | 82 | 3:00 | 47 | 1:10:51 | 0 | 0:00 | 106 | 35:50:00 | 33 |
85 | 2:17:00 | Peyton | Saunders | M | 62 | 13 | M 1-14 | 1 | 94 | 24:15:00 | 103 | 3:43 | 75 | 1:15:59 | 100 | 2:50 | 66 | 30:11:00 | 56 |
86 | 2:17:01 | Carina | Carra | F | 24 | 51 | F 50-54 | 3 | 73 | 22:30 | 77 | 2:47 | 92 | 1:20:50 | 92 | 2:29 | 51 | 28:23:00 | 309 |
87 | 2:17:07 | Linda | Cordes | F | 25 | 54 | F 50-54 | 4 | 86 | 23:47 | 55 | 2:16 | 83 | 1:18:17 | 47 | 1:28 | 76 | 31:17:00 | 313 |
88 | 2:18:10 | Kevin | Holbrook | M | 63 | 45 | M 45-49 | 10 | 92 | 24:09:00 | 123 | 5:12 | 80 | 1:17:18 | 49 | 1:31 | 65 | 29:57:00 | 24 |
89 | 2:20:08 | Amy | Statham | F | 26 | 35 | F 35-39 | 5 | 77 | 22:54 | 59 | 2:19 | 94 | 1:21:08 | 40 | 1:21 | 86 | 32:24:00 | 365 |
90 | 2:20:32 | James | Novak | M | 64 | 34 | M 30-34 | 10 | 101 | 24:49:00 | 48 | 2:07 | 81 | 1:17:44 | 70 | 1:55 | 95 | 33:56:00 | 46 |
91 | 2:21:38 | Ann | Bratton | F | 27 | 55 | F 55-59 | 2 | 52 | 20:25 | 52 | 2:14 | 97 | 1:22:22 | 82 | 2:09 | 99 | 34:27:00 | 305 |
92 | 2:21:39 | Anna | Neumann | F | 28 | 28 | F 25-29 | 2 | 32 | 18:48 | 53 | 2:14 | 114 | 1:28:31 | 0 | 0:00 | 81 | 32:03:00 | 344 |
93 | 2:21:57 | Kerry | Smith | F | 29 | 47 | F 45-49 | 5 | 49 | 20:13 | 75 | 2:46 | 106 | 1:24:37 | 85 | 2:12 | 83 | 32:07:00 | 351 |
94 | 2:22:06 | Alexander | Bashian | M | 65 | 39 | M 35-39 | 6 | 100 | 24:32:00 | 125 | 5:36 | 55 | 1:12:27 | 114 | 6:05 | 93 | 33:24:00 | 2 |
95 | 2:22:10 | Nicole | Glentzer | F | 30 | 45 | F 45-49 | 6 | 29 | 18:36 | 31 | 1:46 | 101 | 1:23:20 | 62 | 1:46 | 110 | 36:41:00 | 324 |
96 | 2:22:22 | Jenny | Kirk | F | 31 | 57 | F 55-59 | 3 | 88 | 23:49 | 73 | 2:45 | 88 | 1:19:48 | 63 | 1:47 | 97 | 34:10:00 | 334 |
97 | 2:23:24 | Karen | Brittingham | F | 32 | 42 | F 40-44 | 3 | 95 | 24:19:00 | 23 | 1:34 | 104 | 1:24:22 | 38 | 1:20 | 78 | 31:47:00 | 307 |
98 | 2:24:42 | Sarah | Todd | F | 33 | 35 | F 35-39 | 6 | 114 | 27:11:00 | 29 | 1:41 | 89 | 1:19:49 | 15 | 1:00 | 104 | 34:59:00 | 356 |
99 | 2:25:28 | Cailin | Caulfield | F | 34 | 43 | F 40-44 | 4 | 83 | 23:21 | 71 | 2:44 | 84 | 1:18:19 | 91 | 2:28 | 113 | 38:35:00 | 310 |
100 | 2:26:32 | cheryl | parsley | F | 35 | 47 | F 45-49 | 7 | 72 | 22:26 | 113 | 4:15 | 98 | 1:22:38 | 108 | 3:36 | 94 | 33:34:00 | 347 |
101 | 2:26:48 | Jason | Andrews | M | 66 | 50 | M 50-54 | 12 | 109 | 26:25:00 | 87 | 3:06 | 90 | 1:20:16 | 99 | 2:41 | 98 | 34:18:00 | 1 |
102 | 2:27:12 | Chris | Leinen | M | 67 | 62 | M 60-64 | 9 | 85 | 23:38 | 118 | 4:57 | 96 | 1:22:14 | 107 | 3:29 | 88 | 32:52:00 | 32 |
103 | 2:27:24 | Danae | Hansen | F | 36 | 27 | F 25-29 | 3 | 51 | 20:24 | 43 | 1:58 | 113 | 1:27:57 | 19 | 1:07 | 107 | 35:56:00 | 326 |
104 | 2:28:43 | Robert | Mortier | M | 68 | 44 | M 40-44 | 4 | 107 | 25:39:00 | 106 | 3:54 | 95 | 1:21:47 | 89 | 2:23 | 103 | 34:57:00 | 43 |
105 | 2:28:47 | Betsy | Connolly | F | 37 | 53 | F 50-54 | 5 | 81 | 23:18 | 112 | 4:14 | 99 | 1:23:00 | 109 | 3:38 | 101 | 34:36:00 | 311 |
106 | 2:30:33 | Courtney | Tulip | F | 38 | 33 | F 30-34 | 6 | 103 | 25:30:00 | 32 | 1:47 | 115 | 1:29:01 | 7 | 0:52 | 92 | 33:21:00 | 357 |
107 | 2:31:14 | Melissa | McCall | F | 39 | 30 | F 30-34 | 7 | 96 | 24:20:00 | 115 | 4:19 | 109 | 1:27:05 | 86 | 2:16 | 91 | 33:11:00 | 340 |
108 | 2:32:16 | CHRISTOPHER | LYNCH | M | 69 | 60 | M 60-64 | 10 | 90 | 23:58 | 102 | 3:41 | 77 | 1:16:20 | 80 | 2:06 | 124 | 46:08:00 | 35 |
109 | 2:32:30 | Julie | Dick | F | 40 | 34 | F 30-34 | 8 | 112 | 26:57:00 | 35 | 1:49 | 116 | 1:30:00 | 4 | 0:48 | 89 | 32:54:00 | 316 |
110 | 2:33:35 | Anne | Kirkpatrick | F | 41 | 59 | F 55-59 | 4 | 99 | 24:31:00 | 85 | 3:03 | 103 | 1:24:17 | 95 | 2:34 | 115 | 39:08:00 | 366 |
111 | 2:35:34 | Diego | Martinez Mendiola | M | 70 | 28 | M 25-29 | 3 | 124 | 34:02:00 | 86 | 3:03 | 112 | 1:27:50 | 24 | 1:11 | 57 | 29:26:00 | 37 |
112 | 2:36:56 | Mary | Wiese | F | 42 | 59 | F 55-59 | 5 | 75 | 22:44 | 101 | 3:38 | 110 | 1:27:21 | 111 | 3:40 | 116 | 39:30:00 | 361 |
113 | 2:37:44 | Clare | Friedlander | F | 43 | 59 | F 55-59 | 6 | 70 | 22:24 | 122 | 5:10 | 105 | 1:24:31 | 112 | 3:41 | 118 | 41:55:00 | 319 |
114 | 2:39:59 | Amy | Kohler | F | 44 | 59 | F 55-59 | 7 | 127 | 36:03:00 | 56 | 2:17 | 93 | 1:21:03 | 77 | 2:02 | 112 | 38:32:00 | 335 |
115 | 2:40:56 | Anila | Roberts | F | 45 | 61 | F 60-64 | 4 | 125 | 34:13:00 | 114 | 4:17 | 107 | 1:24:58 | 105 | 3:17 | 96 | 34:09:00 | 349 |
116 | 2:46:47 | Lydia | Palma | F | 46 | 32 | F 30-34 | 9 | 106 | 25:37:00 | 127 | 6:20 | 118 | 1:37:33 | 115 | 7:44 | 59 | 29:32:00 | 346 |
117 | 2:51:38 | Jeffrey | Clark | M | 71 | 23 | M 20-24 | 4 | 130 | 38:16:00 | 120 | 5:03 | 111 | 1:27:44 | 67 | 1:51 | 114 | 38:43:00 | 81 |
118 | 2:51:48 | Michael | Miner | M | 72 | 28 | M 25-29 | 4 | 121 | 30:36:00 | 128 | 6:25 | 123 | 1:45:13 | 0 | 0:00 | 60 | 29:33:00 | 42 |
119 | 2:52:37 | Jennifer | Saunders | F | 47 | 38 | F 35-39 | 7 | 120 | 29:56:00 | 65 | 2:28 | 117 | 1:37:08 | 106 | 3:18 | 117 | 39:46:00 | 350 |
120 | 2:57:17 | Yvette | McGuire | F | 48 | 56 | F 55-59 | 8 | 123 | 32:45:00 | 47 | 2:05 | 119 | 1:38:30 | 14 | 1:00 | 122 | 42:55:00 | 343 |
121 | 3:02:25 | Shelly | Butterfield | F | 49 | 42 | F 40-44 | 5 | 117 | 28:55:00 | 0 | 0:00 | 124 | 1:45:13 | 0 | 0:00 | 127 | 48:16:00 | 308 |
122 | 3:07:39 | Kendall | Galvez | F | 50 | 53 | F 50-54 | 6 | 118 | 29:39:00 | 72 | 2:44 | 128 | 1:50:34 | 75 | 2:02 | 121 | 42:37:00 | 320 |
123 | 3:07:39 | Cathie | Taurian | F | 51 | 47 | F 45-49 | 8 | 119 | 29:40:00 | 69 | 2:36 | 130 | 1:50:48 | 71 | 1:57 | 120 | 42:36:00 | 353 |
124 | 3:07:44 | Melissa | Orona | F | 53 | 49 | F 45-49 | 9 | 104 | 25:34:00 | 124 | 5:15 | 126 | 1:45:55 | 66 | 1:50 | 130 | 49:08:00 | 345 |
125 | 3:07:44 | Abigail | Waite | F | 52 | 51 | F 50-54 | 7 | 105 | 25:36:00 | 121 | 5:09 | 131 | 1:51:43 | 41 | 1:22 | 123 | 43:52:00 | 358 |
126 | 3:08:40 | RAIZELAH | BAYEN | F | 54 | 55 | F 55-59 | 9 | 122 | 32:06:00 | 83 | 3:01 | 125 | 1:45:51 | 37 | 1:20 | 125 | 46:20:00 | 301 |
127 | 3:10:02 | Cathy | McCready | F | 55 | 59 | F 55-59 | 10 | 93 | 24:10:00 | 117 | 4:32 | 127 | 1:50:34 | 101 | 2:56 | 126 | 47:48:00 | 342 |
128 | 3:11:17 | John | Lander | M | 73 | 77 | M 70-99 | 3 | 126 | 34:34:00 | 107 | 4:07 | 120 | 1:38:53 | 113 | 4:25 | 131 | 49:16:00 | 30 |
129 | 3:14:30 | Crystal | Duaime | F | 56 | 47 | F 45-49 | 10 | 128 | 36:08:00 | 99 | 3:32 | 121 | 1:44:00 | 87 | 2:17 | 129 | 48:31:00 | 317 |
130 | 3:19:33 | Matthew | Duaime | M | 74 | 49 | M 45-49 | 11 | 129 | 38:07:00 | 126 | 6:16 | 122 | 1:44:15 | 94 | 2:31 | 128 | 48:22:00 | 16 |
131 | 3:26:59 | Gina | Taurian | F | 57 | 15 | F 15-19 | 2 | 131 | 45:12:00 | 129 | 7:01 | 129 | 1:50:36 | 84 | 2:11 | 119 | 41:58:00 | 354 |
2018 Relay
ChipTime | Team Name | Event | Swim Rank | Swim Time | T1 Rank | T1 Time | Bike Rank | Bike Time | T2 Rank | T2 Time | Run Rank | Run Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:42:35 | B Race Tri Team | Mixed Relay 120 + | 1 | 16:13 | 0 | 0:00 | 2 | 1:03:27 | 0 | 0:00 | 1 | 22:54 | 740 |
1:42:44 | BAMF | Mixed Relay Under 100 | 1 | 15:41 | 1 | 0:26 | 1 | 1:02:12 | 1 | 0:20 | 1 | 24:02:00 | 734 |
1:45:14 | Splack | Mixed Relay 150+ | 1 | 15:19 | 1 | 0:39 | 1 | 28:07:00 | 1 | 0:35 | 1 | 1:00:32 | 736 |
1:49:15 | Flyathloners | Mixed Relay 101 – 119 | 1 | 13:55 | 1 | 0:22 | 1 | 1:05:50 | 1 | 0:26 | 2 | 28:39:00 | 728 |
1:49:22 | Maxwell Pro | Mixed Relay 101 – 119 | 2 | 15:47 | 2 | 0:30 | 2 | 1:11:03 | 2 | 0:27 | 1 | 21:33 | 730 |
