This page contains several race results. Please scroll down to your race.
500 Yd
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age Group | AG Place | Timing Chip |
---|---|---|---|---|---|---|---|---|
1 | 6:32 | Matthew | Organista | M | 1 | M 18-29 | 1 | 919 |
2 | 7:01 | Ethan | Pederson | M | 2 | M 7-17 | 1 | 918 |
3 | 7:08 | Vanessa | Kerr | F | 1 | F 30-49 | 1 | 909 |
4 | 7:09 | Savannah | Mangrum | F | 2 | F 18-29 | 1 | 939 |
5 | 7:11 | Zaylynn | Mangrum | F | 3 | F 18-29 | 2 | 949 |
6 | 7:26 | Aubrie | Hartwig | F | 4 | F 7-17 | 1 | 928 |
7 | 7:31 | Hayley | Ettelson | F | 5 | F 18-29 | 3 | 902 |
8 | 7:33 | Natilee | Owens | F | 6 | F 7-17 | 2 | 950 |
9 | 7:36 | Ethan | Paim | M | 3 | M 7-17 | 2 | 917 |
10 | 7:38 | Jillian | Hoover | F | 7 | F 7-17 | 3 | 907 |
11 | 8:05 | Stephen | Hodge | M | 4 | M 18-29 | 2 | 908 |
12 | 8:26 | Daniel | Peters | M | 5 | M 7-17 | 3 | 927 |
13 | 9:07 | Ryan | Williams | M | 6 | M 50-99 | 1 | 916 |
14 | 13:32 | Nick | Benson | M | 7 | M 18-29 | 3 | 926 |
15 | 14:00 | Mitchell | Pennebaker | M | 8 | M 18-29 | 4 | 937 |
16 | 14:34 | Mat | Peters | M | 9 | M 18-29 | 5 | 930 |
1500 Yd
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age Group | AG Place | Chip |
---|---|---|---|---|---|---|---|---|
1 | 17:52 | Michael | Fearon | M | 1 | M 7-17 | 1 | 904 |
2 | 18:04 | Heidi | Reisert | F | 1 | F 30-49 | 1 | 912 |
3 | 20:30 | Philip | Gaede | M | 2 | M 50-99 | 1 | 906 |
4 | 20:40 | Ciara | Rousey | F | 2 | F 7-17 | 1 | 913 |
5 | 20:51 | Riley | Sekenske | F | 3 | F 7-17 | 2 | 914 |
6 | 21:05 | Claudia | Ettelson | F | 4 | F 50-99 | 1 | 901 |
7 | 22:00 | Daniel | Ettelson | M | 3 | M 18-29 | 1 | 923 |
8 | 22:09 | Elijha | Morris | M | 4 | M 7-17 | 2 | 911 |
9 | 23:45 | Gerry | Villa | F | 5 | F 30-49 | 2 | 915 |
10 | 24:48:00 | Cindy | Harris | F | 6 | F 50-99 | 2 | 921 |
11 | 25:04:00 | jack | Ettelson | M | 5 | M 18-29 | 2 | 903 |
12 | 27:35:00 | Preston | Merlo | M | 6 | M 18-29 | 3 | 910 |
13 | 30:56:00 | Thomas | Franson | M | 7 | M 50-99 | 2 | 905 |