This page contains several race results. Please scroll down to your race.
2018 5K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17:22 | Izzy | Parra | M | 1 | M 19-29 | 1 | 5:36/M | 2029 | 17:24 |
2 | 18:35 | Mark | McLauchlan | M | 2 | M 19-29 | 2 | 6:00/M | 2298 | 18:37 |
3 | 19:19 | Marco | Pessi | M | 3 | M 40-49 | 1 | 6:14/M | 2310 | 19:21 |
4 | 19:22 | Bill | Weihman | M | 4 | M 50-59 | 1 | 6:15/M | 2335 | 19:25 |
5 | 19:40 | Josh | Brown | M | 5 | M 30-39 | 1 | 6:21/M | 2261 | 19:42 |
6 | 19:46 | Alec | Feinberg | M | 6 | M 19-29 | 3 | 6:23/M | 2273 | 19:51 |
7 | 20:28 | Bjorn | Samson | M | 7 | M 40-49 | 2 | 6:36/M | 2318 | 20:30 |
8 | 21:47 | Spencer | Barros | M | 8 | M 30-39 | 2 | 7:02/M | 2257 | 21:50 |
9 | 21:50 | Ida | Rosenblum | F | 1 | F 30-39 | 1 | 7:03/M | 2315 | 21:54 |
10 | 22:27 | Honor | Fetherston | F | 2 | F 60-99 | 1 | 7:15/M | 2033 | 22:29 |
11 | 23:36 | Charles | Weston | M | 9 | M 60-99 | 1 | 7:37/M | 2514 | 23:42 |
12 | 23:49 | Gina | Tonegato | F | 3 | F 40-49 | 1 | 7:41/M | 2331 | 23:54 |
13 | 24:07:00 | Jean-Paul | Mazaud | M | 10 | M 60-99 | 2 | 7:47/M | 2296 | 24:11:00 |
14 | 24:29:00 | Natalie | Mazaud | F | 4 | F 12-18 | 1 | 7:54/M | 2297 | 24:32:00 |
15 | 24:53:00 | Carly | Trent | F | 5 | F 12-18 | 2 | 8:02/M | 2332 | 24:58:00 |
16 | 25:07:00 | Jill | Kruse | F | 6 | F 30-39 | 2 | 8:06/M | 2288 | 25:11:00 |
17 | 25:38:00 | John | Polansky | M | 11 | M 30-39 | 3 | 8:16/M | 2311 | 25:47:00 |
18 | 26:07:00 | Phillip | Kitson | M | 12 | M 30-39 | 4 | 8:25/M | 2287 | 26:17:00 |
19 | 26:08:00 | Ellen | Ruskin | F | 7 | F 1-11 | 1 | 8:26/M | 2317 | 26:18:00 |
20 | 26:16:00 | Taryn | Kern | F | 8 | F 12-18 | 3 | 8:28/M | 2034 | 26:25:00 |
21 | 26:49:00 | Yumi | Kubo | F | 9 | F 50-59 | 1 | 8:39/M | 2289 | 26:53:00 |
22 | 26:53:00 | Ashlie | Bonser | F | 10 | F 19-29 | 1 | 8:40/M | 2259 | 27:00:00 |
23 | 26:54:00 | Stewart | Patri | M | 13 | M 19-29 | 4 | 8:41/M | 2309 | 27:00:00 |
24 | 27:16:00 | AMANDA | FISER | F | 11 | F 30-39 | 3 | 8:48/M | 2274 | 27:27:00 |
25 | 27:29:00 | Zaoshi | Yuan | F | 12 | F 30-39 | 4 | 8:52/M | 2337 | 27:38:00 |
26 | 27:32:00 | Giovanni | Armino | M | 14 | M 1-11 | 1 | 8:53/M | 2254 | 27:47:00 |
27 | 27:39:00 | Kyle | Nyquist | M | 15 | M 1-11 | 2 | 8:55/M | 2305 | 27:47:00 |
28 | 27:40:00 | Shannon | McRoberts | F | 13 | F 19-29 | 2 | 8:55/M | 2300 | 27:48:00 |
29 | 27:45:00 | Peggy | Stephan | F | 14 | F 50-59 | 2 | 8:57/M | 2330 | 27:53:00 |
30 | 28:13:00 | Tanner | Kern | M | 16 | M 12-18 | 1 | 9:06/M | 2501 | 28:22:00 |
31 | 28:19:00 | Jonathan | Van Holt | M | 17 | M 12-18 | 2 | 9:08/M | 2334 | 28:23:00 |
32 | 28:30:00 | Jennifer | Wu | F | 15 | F 30-39 | 5 | 9:12/M | 2336 | 28:36:00 |
33 | 29:12:00 | Megan | Baird | F | 16 | F 30-39 | 6 | 9:25/M | 2256 | 29:26:00 |
34 | 29:42:00 | sarah | galaxy | F | 17 | F 30-39 | 7 | 9:35/M | 2275 | 29:53:00 |
35 | 30:11:00 | Gregory | Van Holt | M | 18 | M 40-49 | 3 | 9:44/M | 2333 | 30:16:00 |
36 | 30:18:00 | Sukhjit | Kaur | F | 18 | F 40-49 | 2 | 9:46/M | 772 | 30:18:00 |
37 | 30:23:00 | BOBBY | NUTTALL | M | 19 | M 40-49 | 4 | 9:48/M | 2303 | 30:38:00 |
38 | 30:37:00 | Laurie | Granberry | F | 19 | F 50-59 | 3 | 9:53/M | 2282 | 30:49:00 |
39 | 30:46:00 | MacKenzie | Kelley-Swanbeck | F | 20 | F 19-29 | 3 | 9:55/M | 2285 | 30:53:00 |
40 | 30:54:00 | Amelya | Forbis | F | 21 | F 1-11 | 2 | 9:58/M | 901 | 30:57:00 |
41 | 31:19:00 | Aimee | Ledwith | F | 22 | F 40-49 | 3 | 10:06/M | 902 | 31:22:00 |
42 | 32:17:00 | Christine | Kelley | F | 23 | F 40-49 | 4 | 10:25/M | 2284 | 32:26:00 |
43 | 32:20:00 | Greg | Belanger | M | 20 | M 60-99 | 3 | 10:26/M | 2339 | 32:35:00 |
44 | 32:37:00 | Nalani | Goulart | F | 24 | F 1-11 | 3 | 10:31/M | 2281 | 32:47:00 |
45 | 32:42:00 | Joelle | Nyquist | F | 25 | F 1-11 | 4 | 10:33/M | 2304 | 32:52:00 |
46 | 32:54:00 | Diana | Gendotti | F | 26 | F 50-59 | 4 | 10:37/M | 2278 | 33:10:00 |
47 | 32:54:00 | Kathleen | Gendotti | F | 27 | F 19-29 | 4 | 10:37/M | 2279 | 33:11:00 |
48 | 32:59:00 | Alison | Cassara | F | 28 | F 30-39 | 8 | 10:38/M | 2262 | 33:06:00 |
49 | 33:03:00 | Margaret | Cardiel | F | 29 | F 60-99 | 2 | 10:40/M | 2515 | 33:06:00 |
50 | 33:04:00 | Michael | Romero | M | 21 | M 19-29 | 5 | 10:40/M | 2314 | 33:15:00 |
51 | 33:06:00 | Maria | Servin | F | 30 | F 50-59 | 5 | 10:41/M | 2325 | 33:21:00 |
52 | 33:22:00 | Jody | McRoberts | F | 31 | F 50-59 | 6 | 10:46/M | 2299 | 33:29:00 |
53 | 34:06:00 | Chris | Miller | M | 22 | M 50-59 | 2 | 11:00/M | 2301 | 34:16:00 |
54 | 34:17:00 | Jeff | Pacey | M | 23 | M 60-99 | 4 | 11:04/M | 2308 | 34:21:00 |
55 | 34:53:00 | Christy | Anderson | F | 32 | F 30-39 | 9 | 11:15/M | 2509 | 35:01:00 |
56 | 35:02:00 | Alejandra | Hernandez | F | 33 | F 19-29 | 5 | 11:18/M | 2283 | 35:18:00 |
57 | 35:36:00 | Therese | Divis | F | 34 | F 50-59 | 7 | 11:29/M | 2271 | 35:43:00 |
58 | 36:15:00 | Veronica | Tiscareno | F | 35 | F 50-59 | 8 | 11:42/M | 2502 | 36:20:00 |
59 | 36:19:00 | Virginio | Cortez | M | 24 | M 60-99 | 5 | 11:43/M | 2268 | 36:34:00 |
60 | 36:23:00 | Catherine | Starks | F | 36 | F 50-59 | 9 | 11:44/M | 2329 | 36:29:00 |
61 | 36:59:00 | Ian | Bristol | M | 25 | M 40-49 | 5 | 11:56/M | 2260 | 37:03:00 |
62 | 37:07:00 | Maria | Tiscareno | F | 37 | F 50-59 | 10 | 11:58/M | 2503 | 37:12:00 |
63 | 37:34:00 | Cienna | Villarreal | F | 38 | F 12-18 | 4 | 12:07/M | 2507 | 37:42:00 |
64 | 37:35:00 | Taylor | Bennett | F | 39 | F 19-29 | 6 | 12:07/M | 2258 | 37:49:00 |
65 | 37:35:00 | Eric | Villarreal | M | 26 | M 40-49 | 6 | 12:07/M | 2508 | 37:44:00 |
66 | 37:48:00 | Kevin | Allan | M | 27 | M 40-49 | 7 | 12:12/M | 2253 | 38:07:00 |
67 | 37:49:00 | Austin | Allan | M | 28 | M 1-11 | 3 | 12:12/M | 2251 | 38:07:00 |
68 | 37:53:00 | HEATHER | ALLAN | F | 40 | F 30-39 | 10 | 12:13/M | 2252 | 38:09:00 |
69 | 38:14:00 | Bianca | Castellanos | F | 41 | F 30-39 | 11 | 12:20/M | 2341 | 38:14:00 |
70 | 38:21:00 | Aiana | Watters | F | 42 | F 1-11 | 5 | 12:22/M | 2513 | 38:31:00 |
71 | 38:48:00 | Ella | Watters | F | 43 | F 1-11 | 6 | 12:31/M | 2511 | 39:01:00 |
72 | 38:50:00 | Stephen | Watters | M | 29 | M 40-49 | 8 | 12:32/M | 2512 | 39:03:00 |
73 | 40:03:00 | Melinda | Garafto | F | 44 | F 60-99 | 3 | 12:55/M | 2510 | 40:11:00 |
74 | 40:39:00 | Erica | Lopez | F | 45 | F 30-39 | 12 | 13:07/M | 2293 | 40:59:00 |
75 | 40:44:00 | Sophia | Coffaro | F | 46 | F 1-11 | 7 | 13:08/M | 2264 | 41:16:00 |
76 | 40:44:00 | Levi | Cortez | M | 30 | M 1-11 | 4 | 13:08/M | 2267 | 40:57:00 |
77 | 40:45:00 | JO | COFFARO | F | 47 | F 40-49 | 5 | 13:09/M | 2263 | 41:18:00 |
78 | 40:49:00 | Gloria | Rohr | F | 48 | F 50-59 | 11 | 13:10/M | 2312 | 41:01:00 |
79 | 40:52:00 | Gil | Cortez- Munoz | M | 31 | M 60-99 | 6 | 13:11/M | 2265 | 41:04:00 |
80 | 40:54:00 | JOYCE | BALAJADIA | F | 49 | F 40-49 | 6 | 13:12/M | 751 | 40:54:00 |
81 | 40:54:00 | Brenda | LoCicero | F | 50 | F 50-59 | 12 | 13:12/M | 2292 | 41:02:00 |
82 | 42:20:00 | Neil | Rohr | M | 32 | M 50-59 | 3 | 13:39/M | 2313 | 42:33:00 |
83 | 45:12:00 | Alicia | Cortez | F | 51 | F 50-59 | 13 | 14:35/M | 2266 | 45:25:00 |
84 | 46:23:00 | Barbara | Zibell | F | 52 | F 60-99 | 4 | 14:58/M | 2338 | 46:40:00 |
85 | 46:23:00 | Maggie | Larcher | F | 53 | F 60-99 | 5 | 14:58/M | 2290 | 46:40:00 |
86 | 46:41:00 | Daniel | Saucedo | M | 33 | M 1-11 | 5 | 15:04/M | 2321 | 46:49:00 |
87 | 46:42:00 | Aaron | Saucedo | M | 34 | M 1-11 | 6 | 15:04/M | 2320 | 46:50:00 |
88 | 46:43:00 | Aaron | Saucedo | M | 35 | M 30-39 | 5 | 15:04/M | 2319 | 46:52:00 |
89 | 46:43:00 | Lisa | Saucedo | F | 54 | F 30-39 | 13 | 15:04/M | 2322 | 46:52:00 |
90 | 47:10:00 | Travis | Linquist | M | 36 | M 30-39 | 6 | 15:13/M | 2291 | 47:30:00 |
91 | 47:53:00 | Michelle | Miller | F | 55 | F 40-49 | 7 | 15:27/M | 2302 | 48:14:00 |
92 | 48:19:00 | Mason | Miller | M | 37 | M 1-11 | 7 | 15:35/M | 2340 | 48:38:00 |
93 | 51:13:00 | Atilla | Ozgur | M | 38 | M 1-11 | 8 | 16:31/M | 2306 | 51:18:00 |
94 | 51:14:00 | Murat | Ozgur | M | 39 | M 40-49 | 9 | 16:32/M | 2307 | 51:18:00 |
95 | 54:03:00 | Judith | Gallagher | F | 56 | F 50-59 | 14 | 17:26/M | 2277 | 54:15:00 |
96 | 54:07:00 | Jonathan | Gallagher | M | 40 | M 19-29 | 6 | 17:27/M | 2276 | 54:16:00 |
97 | 55:23:00 | Laura | Sellheim | F | 57 | F 50-59 | 15 | 17:52/M | 2323 | 55:43:00 |
98 | 55:56:00 | Cooper | Maggio | M | 41 | M 1-11 | 9 | 18:03/M | 2294 | 56:09:00 |
99 | 55:59:00 | stephanie | sennert | F | 58 | F 50-59 | 16 | 18:04/M | 2324 | 56:10:00 |
100 | 56:04:00 | Shelley | Kiss | F | 59 | F 40-49 | 8 | 18:05/M | 2286 | 56:24:00 |
101 | 57:21:00 | Staci | Maldonado | F | 60 | F 50-59 | 17 | 18:30/M | 2295 | 57:39:00 |
102 | 57:23:00 | Delia | Smith | F | 61 | F 50-59 | 18 | 18:31/M | 2327 | 57:38:00 |
103 | 57:34:00 | Teressa | Kern | F | 62 | F 1-11 | 8 | 18:34/M | 2050 | 57:41:00 |
104 | 57:41:00 | Chris | Kern | M | 42 | M 40-49 | 10 | 18:36/M | 2035 | 57:50:00 |
105 | 59:00:00 | Desiree | Stanley | F | 63 | F 40-49 | 9 | 19:02/M | 2328 | 59:19:00 |
106 | 59:01:00 | CARLENE | DUPLAN | F | 64 | F 40-49 | 10 | 19:02/M | 2272 | 59:20:00 |
107 | 1:01:41 | Shelly | Cotta | F | 65 | F 60-99 | 6 | 19:54/M | 2269 | 1:01:56 |
2018 10K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|
1 | 36:42:00 | John | Bowen | M | 1 | M 19-29 | 1 | 5:55/M | 915 | 36:44:00 |
2 | 37:49:00 | Jorn T | Jensen | M | 2 | M 40-49 | 1 | 6:06/M | 768 | 37:50:00 |
3 | 41:25:00 | Andrew | Welch | M | 3 | M 19-29 | 2 | 6:41/M | 874 | 41:25:00 |
4 | 43:10:00 | Scott | Klettke | M | 4 | M 40-49 | 2 | 6:58/M | 775 | 43:18:00 |
5 | 43:42:00 | Estivan | Roto | M | 5 | M 30-39 | 1 | 7:03/M | 929 | 43:43:00 |
6 | 44:26:00 | Tony | Lopez | M | 6 | M 50-59 | 1 | 7:10/M | 895 | 44:30:00 |
7 | 44:58:00 | Hector | Garcia | M | 7 | M 30-39 | 2 | 7:15/M | 886 | 45:05:00 |
8 | 44:58:00 | Joshua | Kedzierski | M | 8 | M 30-39 | 3 | 7:15/M | 773 | 45:05:00 |
9 | 45:40:00 | Michelle | Grabau | F | 1 | F 19-29 | 1 | 7:22/M | 927 | 45:41:00 |
10 | 46:06:00 | Renee | Payne | F | 2 | F 19-29 | 2 | 7:26/M | 783 | 46:08:00 |
11 | 46:16:00 | Nolan | Ledwith | M | 9 | M 12-18 | 1 | 7:28/M | 2506 | 46:18:00 |
12 | 46:37:00 | Jim | O’Neil | M | 10 | M 60-99 | 1 | 7:31/M | 781 | 46:42:00 |
13 | 47:01:00 | Franck | Kangah | M | 11 | M 19-29 | 3 | 7:35/M | 771 | 47:07:00 |
14 | 47:13:00 | Oscar | Crispin | M | 12 | M 40-49 | 3 | 7:37/M | 758 | 47:21:00 |
15 | 47:27:00 | Jimmy | Forbis | M | 13 | M 40-49 | 4 | 7:39/M | 2504 | 47:30:00 |
16 | 49:41:00 | Julianne | Whitelaw | F | 3 | F 40-49 | 1 | 8:01/M | 870 | 49:45:00 |
17 | 51:34:00 | Brian | Stevens | M | 14 | M 60-99 | 2 | 8:19/M | 790 | 51:41:00 |
18 | 51:44:00 | Jorge | Partida | M | 15 | M 30-39 | 4 | 8:21/M | 782 | 51:48:00 |
19 | 52:52:00 | Maria | Gomez | F | 4 | F 30-39 | 1 | 8:32/M | 766 | 52:55:00 |
20 | 53:28:00 | Robert | Scott | M | 16 | M 60-99 | 3 | 8:37/M | 788 | 53:30:00 |
21 | 53:47:00 | Eric | Wason | M | 17 | M 40-49 | 5 | 8:40/M | 798 | 53:54:00 |
22 | 53:50:00 | Erek | Speed | M | 18 | M 30-39 | 5 | 8:41/M | 789 | 53:50:00 |
23 | 55:00:00 | Vivian | Rhone-Lau | F | 5 | F 30-39 | 2 | 8:52/M | 935 | 55:02:00 |
24 | 56:11:00 | Leo | Gomez | M | 19 | M 30-39 | 6 | 9:04/M | 765 | 56:15:00 |
25 | 56:37:00 | Ryan | Charles | M | 20 | M 40-49 | 6 | 9:08/M | 756 | 56:48:00 |
26 | 56:55:00 | Amy | Vu | F | 6 | F 30-39 | 3 | 9:11/M | 796 | 57:03:00 |
27 | 57:07:00 | Gordon | Foster | M | 21 | M 50-59 | 2 | 9:13/M | 911 | 57:12:00 |
28 | 57:09:00 | Robert | Miller | M | 22 | M 60-99 | 4 | 9:13/M | 910 | 57:20:00 |
29 | 57:17:00 | Shaun | Ryon | M | 23 | M 30-39 | 7 | 9:14/M | 784 | 57:26:00 |
30 | 57:22:00 | Edward | Van de Krol | M | 24 | M 40-49 | 7 | 9:15/M | 794 | 57:33:00 |
31 | 57:31:00 | Melissa | Stevens | F | 7 | F 30-39 | 4 | 9:17/M | 792 | 57:40:00 |
32 | 57:35:00 | Stephie | Wu | F | 8 | F 30-39 | 5 | 9:17/M | 864 | 57:37:00 |
33 | 58:50:00 | Ida | Stevens | F | 9 | F 60-99 | 1 | 9:29/M | 791 | 58:56:00 |
34 | 59:16:00 | Carolyn | Jones | F | 10 | F 30-39 | 6 | 9:34/M | 770 | 59:23:00 |
35 | 59:18:00 | Brenda | Della Maggiore | F | 11 | F 40-49 | 2 | 9:34/M | 760 | 59:24:00 |
36 | 59:41:00 | Cindy | Chiang | F | 12 | F 30-39 | 7 | 9:38/M | 757 | 59:49:00 |
37 | 59:53:00 | Roshni | Garcia | F | 13 | F 30-39 | 8 | 9:40/M | 885 | 59:53:00 |
38 | 1:00:30 | Tabatha | Delaserna | F | 14 | F 30-39 | 9 | 9:45/M | 759 | 1:00:35 |
39 | 1:01:00 | Jackie | Sanchez | F | 15 | F 12-18 | 1 | 9:50/M | 785 | 1:01:11 |
40 | 1:02:22 | Melisa | Miner | F | 16 | F 40-49 | 3 | 10:04/M | 779 | 1:02:29 |
41 | 1:03:11 | Patricia | Sanchez | F | 17 | F 40-49 | 4 | 10:11/M | 786 | 1:03:22 |
42 | 1:03:43 | Erin | Johnson | F | 18 | F 30-39 | 10 | 10:17/M | 769 | 1:03:52 |
43 | 1:04:26 | Gloria | Murray | F | 19 | F 40-49 | 5 | 10:24/M | 780 | 1:04:33 |
44 | 1:04:47 | Christine | Sylvia | F | 20 | F 40-49 | 6 | 10:27/M | 793 | 1:04:58 |
45 | 1:06:14 | Julie | Watanabe | F | 21 | F 50-59 | 1 | 10:41/M | 800 | 1:06:18 |
46 | 1:08:01 | Jerome | Klajbor | M | 25 | M 60-99 | 5 | 10:58/M | 774 | 1:08:08 |
47 | 1:08:48 | KERRIE | WOOD | F | 22 | F 30-39 | 11 | 11:06/M | 861 | 1:08:55 |
48 | 1:09:51 | Stephanie | Messina | F | 23 | F 60-99 | 2 | 11:16/M | 778 | 1:09:55 |
49 | 1:10:45 | Nicole | Vento | F | 24 | F 30-39 | 12 | 11:25/M | 795 | 1:10:48 |
50 | 1:10:46 | Dwight | Kornek | M | 26 | M 30-39 | 8 | 11:25/M | 776 | 1:10:54 |
51 | 1:11:38 | Timothy | Whicker | M | 27 | M 30-39 | 9 | 11:33/M | 855 | 1:11:49 |
52 | 1:12:08 | Monica | Wason | F | 25 | F 40-49 | 7 | 11:38/M | 799 | 1:12:11 |
53 | 1:18:46 | Dale | Blancas | F | 26 | F 30-39 | 13 | 12:42/M | 754 | 1:18:56 |
54 | 1:23:16 | Dena | Harlan | F | 27 | F 50-59 | 2 | 13:26/M | 767 | 1:23:25 |
55 | 1:43:03 | Mary Ellen | Giordanengo | F | 28 | F 60-99 | 3 | 16:37/M | 764 | 1:43:14 |
56 | 1:43:04 | Jenna | Giordanengo | F | 29 | F 1-11 | 1 | 16:37/M | 763 | 1:43:14 |