This page contains several race results. Please scroll down to your race.
2018 5K
Overall Place | ChipTime | First Name | Last Name | Gender | Tot Gend | Age | Age Group | Tot AG | Bib |
---|---|---|---|---|---|---|---|---|---|
1 | 23:38 | Erik | Ruble | M | 11 | 52 | M 50-59 | 1 | 1351 |
2 | 24:04:00 | Averee | Napier | F | 30 | 12 | F 1-19 | 3 | 1348 |
3 | 24:05:00 | Bernie | Dominguez | M | 11 | 33 | M 30-39 | 3 | 1371 |
4 | 24:19:00 | Jordan | Kirar | M | 11 | 23 | M 20-29 | 3 | 1341 |
5 | 24:50:00 | Greg Aaron | Saylor | M | 11 | 29 | M 20-29 | 3 | 1354 |
6 | 25:07:00 | Krysti L | Ruble | F | 30 | 48 | F 40-49 | 6 | 1352 |
7 | 26:12:00 | Sarah | Sosnowski | F | 30 | 40 | F 40-49 | 6 | 1361 |
8 | 27:03:00 | Karina | Coghlan | F | 30 | 24 | F 20-29 | 9 | 1333 |
9 | 27:13:00 | Ehmrie | Smith | F | 30 | 25 | F 20-29 | 9 | 1336 |
10 | 27:24:00 | Andrea | Eastbourn | F | 30 | 32 | F 30-39 | 8 | 1364 |
11 | 27:46:00 | Cliff | Benavides | M | 11 | 46 | M 40-49 | 2 | 1370 |
12 | 28:37:00 | Larry R | Gilligan | M | 11 | 67 | M 60-99 | 1 | 1340 |
13 | 29:06:00 | Jonah | Masferrer | M | 11 | 13 | M 1-19 | 1 | 1344 |
14 | 29:29:00 | Victor Manuel M | Jr | M | 11 | 33 | M 30-39 | 3 | 1345 |
15 | 29:30:00 | Christine | Travis | F | 30 | 50 | F 50-59 | 2 | 1359 |
16 | 29:53:00 | Amanda Lynne | Davis | F | 30 | 23 | F 20-29 | 9 | 1334 |
17 | 30:21:00 | Emily E | LePage | F | 30 | 31 | F 30-39 | 8 | 1342 |
18 | 30:24:00 | Kaylynn M | Clark | F | 30 | 26 | F 20-29 | 9 | 1332 |
19 | 30:28:00 | Anne | Mulkins | F | 30 | 64 | F 60-99 | 2 | 1347 |
20 | 30:39:00 | Caroline | Wasielewski | F | 30 | 44 | F 40-49 | 6 | 1362 |
21 | 30:42:00 | Ashlee | Howard | F | 30 | 33 | F 30-39 | 8 | 1360 |
22 | 32:31:00 | Michelle N | Napier | F | 30 | 36 | F 30-39 | 8 | 1349 |
23 | 32:33:00 | Marie | Dominguez | F | 30 | 27 | F 20-29 | 9 | 1335 |
24 | 33:59:00 | XIOMARA | SANDELLI | F | 30 | 29 | F 20-29 | 9 | 1353 |
25 | 35:33:00 | Sean M | Rabe | M | 11 | 23 | M 20-29 | 3 | 1350 |
26 | 35:34:00 | Amanda | Eilers | F | 30 | 24 | F 20-29 | 9 | 1337 |
27 | 35:45:00 | Trish | Baker | F | 30 | 28 | F 20-29 | 9 | 1326 |
28 | 36:35:00 | Sarah Anne | Weber | F | 30 | 43 | F 40-49 | 6 | 1358 |
29 | 36:35:00 | Kelvin | Weber | F | 30 | 8 | F 1-19 | 3 | 1357 |
30 | 38:01:00 | Dawn | Manion | F | 30 | 41 | F 40-49 | 6 | 1343 |
31 | 39:01:00 | Corie | Bates | F | 30 | 31 | F 30-39 | 8 | 1327 |
32 | 39:07:00 | Rhonda | Sterner | F | 30 | 50 | F 50-59 | 2 | 1356 |
33 | 39:21:00 | Mike | Sterner | M | 11 | 46 | M 40-49 | 2 | 1355 |
34 | 40:18:00 | Allison | Dempsey | F | 30 | 41 | F 40-49 | 6 | 1366 |
35 | 40:18:00 | Logan | Dempsey | F | 30 | 10 | F 1-19 | 3 | 1365 |
36 | 43:28:00 | Carole | Morrison | F | 30 | 34 | F 30-39 | 8 | 1346 |
37 | 45:28:00 | Misty | Benavides | F | 30 | 37 | F 30-39 | 8 | 1329 |
38 | 45:28:00 | Samantha l | bates | F | 30 | 28 | F 20-29 | 9 | 1328 |
39 | 46:17:00 | Steven | Brightwell | M | 11 | 37 | M 30-39 | 3 | 1331 |
40 | 46:18:00 | Ashley | Brightwell | F | 30 | 32 | F 30-39 | 8 | 1330 |
41 | 48:54:00 | Judith A | Gates | F | 30 | 69 | F 60-99 | 2 | 1339 |
2018 DU
Overall Place | ChipTime | First Name | Last Name | Gender | Age | Gen Place | Run Rank | Run Time | T1 Rank | T1 Time | Bike Rank | Bike Time | T2 Rank | T2 Time | Run Rank | Run Time | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:00:52 | Timothy | Forthman | M | 36 | 1 | 1 | 12:24 | 2 | 0:36 | 3 | 34:38:00 | 1 | 0:25 | 4 | 12:48 | 1284 | 1:00:53 |
2 | 1:05:11 | Mark | Carvell | M | 55 | 2 | 3 | 14:56 | 3 | 0:37 | 2 | 33:15:00 | 4 | 0:39 | 5 | 15:42 | 1276 | 1:05:15 |
3 | 1:12:18 | Chris N | Flores | M | 35 | 3 | 4 | 16:11 | 4 | 0:51 | 5 | 37:42:00 | 3 | 0:38 | 7 | 16:53 | 1279 | 1:12:20 |
4 | 1:15:15 | Scott | Sampson | M | 65 | 4 | 6 | 18:29 | 7 | 1:13 | 4 | 34:39:00 | 8 | 1:27 | 11 | 19:25 | 1286 | 1:15:22 |
5 | 1:18:54 | Emerson | Calhoon | M | 15 | 5 | 2 | 14:50 | 1 | 0:32 | 8 | 46:12:00 | 2 | 0:32 | 6 | 16:47 | 1313 | 1:18:59 |
6 | 1:24:42 | John | Couche | M | 36 | 6 | 8 | 19:15 | 10 | 1:28 | 6 | 42:28:00 | 9 | 1:35 | 13 | 19:54 | 1367 | 1:24:50 |
7 | 1:25:25 | Barb | Villasenor | F | 50 | 1 | 7 | 18:36 | 5 | 1:00 | 7 | 45:02:00 | 7 | 1:27 | 10 | 19:18 | 1287 | 1:25:26 |
8 | 1:27:04 | Mitch | Calhoon | M | 48 | 7 | 5 | 17:03 | 6 | 1:02 | 9 | 48:44:00 | 10 | 1:38 | 8 | 18:36 | 1314 | 1:27:10 |
9 | 1:32:46 | Jennifer | Forthman | F | 37 | 2 | 9 | 20:20 | 8 | 1:18 | 12 | 50:35:00 | 5 | 1:01 | 12 | 19:30 | 1283 | 1:32:54 |
10 | 1:34:37 | Diane | Koeth | F | 58 | 3 | 11 | 20:32 | 11 | 2:39 | 11 | 49:57:00 | 12 | 2:26 | 9 | 19:01 | 1305 | 1:34:44 |
11 | 1:37:04 | Janet | Edwards | F | 53 | 4 | 12 | 20:34 | 12 | 2:39 | 10 | 49:56:00 | 11 | 2:26 | 14 | 21:28 | 1306 | 1:37:11 |
12 | 1:37:25 | Belinda | Whetstone | F | 53 | 5 | 10 | 20:21 | 9 | 1:18 | 13 | 52:35:00 | 6 | 1:10 | 15 | 21:59 | 1369 | 1:37:29 |
13 | 1:46:51 | Liberty | Fordham | F | 41 | 6 | 16 | 26:31:00 | 13 | 4:41 | 1 | 0:06 | 18 | 1:12:55 | 2 | 2:37 | 1280 | 1:46:59 |
14 | 2:05:42 | Matthew | Fordham | M | 36 | 8 | 13 | 26:29:00 | 16 | 5:07 | 14 | 1:02:37 | 14 | 2:45 | 16 | 28:42:00 | 1281 | 2:05:49 |
15 | 2:16:12 | Renee | Parrilla | F | 55 | 7 | 14 | 26:30:00 | 14 | 4:43 | 17 | 1:12:27 | 15 | 3:10 | 17 | 29:20:00 | 1285 | 2:16:19 |
16 | 2:17:12 | Seraphina | Fordham | F | 10 | 8 | 15 | 26:30:00 | 15 | 5:02 | 18 | 1:12:43 | 13 | 2:37 | 18 | 30:17:00 | 1282 | 2:17:17 |
17 | 2:23:49 | Larry | Wright | M | 53 | 9 | 18 | 30:49:00 | 17 | 6:09 | 16 | 1:07:14 | 16 | 36:59:00 | 1 | 2:36 | 1368 | 2:23:57 |
18 | 2:23:53 | Jullian | Thompson | M | 27 | 10 | 17 | 30:43:00 | 18 | 6:13 | 15 | 1:07:13 | 17 | 37:01:00 | 3 | 2:43 | 1288 | 2:24:01 |
2018 Relay
Overall Place | ChipTime | Team Name | Relay Member 1 | Relay Member 2 | Run Rank | Run Time | T1 Rank | T1 Time | Bike Rank | Bike Time | T2 Rank | T2 Time | Run Rank | Run Time | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53:20:00 | Team Zehr Podratz | Ethan Zehr | Seth Podratz | 1 | 12:15 | 8 | 0:06 | 1 | 27:50:00 | 6 | 0:09 | 1 | 12:57 | 1311 | 53:23:00 |
2 | 1:09:13 | Team Vance Gilbert | Rick Vance | Tammy Gilbert | 2 | 14:49 | 2 | 0:06 | 5 | 38:50:00 | 8 | 0:10 | 2 | 15:16 | 1301 | 1:09:15 |
3 | 1:10:17 | Team Rehbock Smith | Craig Rehbock | Kim Smith | 4 | 16:13 | 3 | 0:06 | 3 | 37:21:00 | 4 | 0:08 | 4 | 16:28 | 1299 | 1:10:18 |
4 | 1:12:43 | Team Nicholas Watt | ginger a nicholas | Herlinda Watt | 7 | 17:28 | 6 | 0:06 | 4 | 37:51:00 | 3 | 0:06 | 5 | 17:10 | 1295 | 1:12:49 |
5 | 1:15:59 | Team Lundquist | Shaun Kevin Lundquist | Hudson Lundquist | 12 | 22:04 | 7 | 0:06 | 2 | 36:11:00 | 11 | 1:28 | 3 | 16:08 | 1293 | 1:16:03 |
6 | 1:21:55 | Team Coghlan | Kristi Coghlan | Tim Coghlan | 8 | 17:41 | 11 | 0:10 | 7 | 45:55:00 | 5 | 0:09 | 8 | 17:58 | 1277 | 1:21:58 |
7 | 1:27:56 | Team Vance Frost | Michelle Vance | Tiffany Frost | 9 | 17:53 | 1 | 0:05 | 8 | 51:43:00 | 9 | 0:13 | 9 | 17:58 | 1297 | 1:27:58 |
8 | 1:31:27 | Team Howard Hensler | Amy Howard | Jennifer Hensler | 5 | 16:27 | 5 | 0:06 | 9 | 57:10:00 | 10 | 0:13 | 6 | 17:29 | 1291 | 1:31:29 |
9 | 1:33:52 | Team Coghlan Snider | Gloria Coghlan | Anna Snider | 6 | 17:28 | 10 | 0:08 | 11 | 57:43:00 | 1 | 0:05 | 10 | 18:26 | 1289 | 1:33:56 |
10 | 1:35:27 | Team Seabold Male | Peter Seabold | Nicholas Seabold | 11 | 20:10 | 9 | 0:07 | 10 | 57:28:00 | 2 | 0:05 | 7 | 17:35 | 1309 | 1:35:35 |
11 | 1:55:41 | Team Zweigle Erhman | Julie Zweigle | Stephanie Erhman | 3 | 15:50 | 12 | 0:10 | 6 | 45:02:00 | 12 | 16:20 | 12 | 38:17:00 | 1303 | 1:55:44 |
12 | 1:58:34 | Team Seabold Female | Traci Seabold | Alexandria seabold | 13 | 22:11 | 4 | 0:06 | 12 | 1:11:49 | 7 | 0:10 | 11 | 24:18:00 | 1307 | 1:58:42 |