This page contains several race results. Please scroll down to your race.
Marathon
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Split 1 Rank | Split 1 Time | Half Rank | Half Time | Split 2 Rank | Split 2 Time | Finish Rank | Finish Time | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2:52:34 | Ramona | Sanchez | F | 1 | 40 | F 40-49 | 1 | 6:35/M | 27 | 2:13:23 | 2 | 0:00 | 27 | 46:16:00 | 1 | 39:10:00 | 984 | 2:52:34 |
2 | 3:07:40 | William | Tupou | M | 1 | 27 | M 18-29 | 1 | 7:10/M | 26 | 1:32:47 | 0 | 0:00 | 26 | 0:00 | 2 | 1:34:53 | 673 | 3:07:51 |
3 | 3:24:27 | Andrew | Fudge | M | 2 | 30 | M 30-39 | 1 | 7:48/M | 29 | 2:26:27 | 3 | 0:00 | 29 | 55:28:00 | 3 | 57:59:00 | 228 | 3:24:56 |
4 | 3:27:06 | Richard | Corn | M | 3 | 27 | M 18-29 | 2 | 7:54/M | 31 | 2:36:13 | 7 | 0:00 | 31 | 54:35:00 | 4 | 50:53:00 | 150 | 3:27:07 |
5 | 3:31:08 | kent | sampson | M | 4 | 43 | M 40-49 | 1 | 8:04/M | 30 | 2:33:32 | 4 | 0:00 | 30 | 55:11:00 | 5 | 57:35:00 | 577 | 3:31:08 |
6 | 3:34:40 | Garrett | Crosby | M | 5 | 24 | M 18-29 | 3 | 8:12/M | 33 | 2:37:12 | 8 | 0:00 | 33 | 55:33:00 | 6 | 57:28:00 | 156 | 3:34:41 |
7 | 3:38:17 | Brooklynn | Lawrence | F | 2 | 29 | F 18-29 | 1 | 8:20/M | 34 | 2:39:42 | 6 | 0:00 | 34 | 58:06:00 | 7 | 58:35:00 | 378 | 3:38:19 |
8 | 3:39:02 | Jeffrey | Kertis | M | 6 | 30 | M 30-39 | 2 | 8:22/M | 1 | 56:54:00 | 11 | 47:03:00 | 1 | 0:00 | 8 | 2:42:08 | 354 | 3:39:09 |
9 | 3:42:48 | Stephanie | Telek | F | 3 | 24 | F 18-29 | 2 | 8:30/M | 35 | 2:45:02 | 5 | 0:00 | 35 | 1:03:28 | 9 | 57:45:00 | 649 | 3:42:55 |
10 | 3:47:10 | Daniel | Perez | M | 7 | 47 | M 40-49 | 2 | 8:40/M | 0 | 0:00 | 17 | 1:52:35 | 0 | 0:00 | 10 | 1:54:34 | 525 | 3:47:15 |
11 | 3:47:10 | Alisha | Clark | F | 4 | 34 | F 30-39 | 1 | 8:40/M | 0 | 0:00 | 54 | 3:41:44 | 0 | 0:00 | 11 | 5:26 | 788 | 3:47:11 |
12 | 3:49:19 | John | Hayes | M | 8 | 50 | M 50-59 | 1 | 8:45/M | 6 | 1:02:23 | 16 | 50:11:00 | 6 | 0:00 | 12 | 2:46:56 | 290 | 3:49:20 |
13 | 3:49:42 | Jessica | Fuentes | F | 5 | 43 | F 40-49 | 2 | 8:46/M | 38 | 2:55:02 | 0 | 0:00 | 38 | 0:00 | 13 | 54:40:00 | 229 | 3:49:45 |
14 | 3:50:06 | Greta | pearson | F | 6 | 36 | F 30-39 | 2 | 8:47/M | 0 | 0:00 | 0 | 0:00 | 0 | 0:00 | 14 | 3:50:06 | 956 | 3:50:10 |
15 | 3:50:31 | Holly | Scala | F | 7 | 24 | F 18-29 | 3 | 8:48/M | 0 | 0:00 | 13 | 1:51:45 | 0 | 0:00 | 15 | 1:58:46 | 583 | 3:50:34 |
16 | 3:50:55 | Joselio | Ramirez | M | 9 | 51 | M 50-59 | 2 | 8:49/M | 36 | 2:47:28 | 9 | 0:00 | 36 | 1:05:44 | 16 | 1:03:27 | 547 | 3:50:56 |
17 | 3:55:10 | KC | Allander | M | 10 | 51 | M 50-59 | 3 | 8:59/M | 39 | 2:56:07 | 15 | 0:00 | 39 | 1:03:32 | 17 | 59:03:00 | 18 | 3:55:16 |
18 | 3:56:59 | Matthew | Perera | M | 11 | 21 | M 18-29 | 4 | 9:03/M | 40 | 2:57:47 | 0 | 0:00 | 40 | 0:00 | 18 | 59:12:00 | 957 | 3:57:01 |
19 | 3:57:09 | Jay | Sears | M | 12 | 36 | M 30-39 | 3 | 9:03/M | 9 | 1:02:34 | 21 | 53:26:00 | 9 | 0:00 | 19 | 2:54:34 | 592 | 3:57:12 |
20 | 3:57:12 | Quinten | Lynn | M | 13 | 43 | M 40-49 | 3 | 9:03/M | 8 | 1:02:29 | 20 | 53:29:00 | 8 | 0:00 | 20 | 2:54:42 | 412 | 3:57:16 |
21 | 3:59:37 | Ethan | Austin | M | 14 | 19 | M 18-29 | 5 | 9:09/M | 37 | 2:52:10 | 10 | 0:00 | 37 | 1:09:59 | 21 | 1:07:26 | 37 | 3:59:37 |
22 | 3:59:51 | John | Leniz | M | 15 | 48 | M 40-49 | 4 | 9:09/M | 0 | 0:00 | 0 | 0:00 | 0 | 0:00 | 22 | 3:59:51 | 905 | 3:59:51 |
23 | 4:01:38 | Gennady | Stolyarov | M | 16 | 31 | M 30-39 | 4 | 9:13/M | 7 | 1:02:26 | 19 | 53:17:00 | 7 | 0:00 | 23 | 2:59:11 | 1005 | 4:01:43 |
24 | 4:07:21 | Amarjeet | Virk | M | 17 | 54 | M 50-59 | 4 | 9:26/M | 4 | 1:00:31 | 14 | 51:14:00 | 4 | 0:00 | 24 | 3:06:49 | 687 | 4:07:26 |
25 | 4:08:50 | Douglas | Ringler | M | 18 | 53 | M 50-59 | 5 | 9:30/M | 13 | 1:05:19 | 25 | 54:15:00 | 13 | 0:00 | 25 | 3:03:31 | 559 | 4:09:10 |
26 | 4:10:54 | Edwin | Arce-Salgado | M | 19 | 26 | M 18-29 | 6 | 9:35/M | 10 | 1:03:51 | 0 | 0:00 | 10 | 0:00 | 26 | 3:07:03 | 29 | 4:11:00 |
27 | 4:12:30 | Simone | Kettell | F | 8 | 31 | F 30-39 | 3 | 9:38/M | 0 | 0:00 | 0 | 0:00 | 0 | 0:00 | 27 | 4:12:30 | 355 | 4:12:34 |
28 | 4:12:30 | Kyle | Salzberger | M | 20 | 30 | M 30-39 | 5 | 9:38/M | 0 | 0:00 | 23 | 1:56:43 | 0 | 0:00 | 28 | 2:15:47 | 576 | 4:12:34 |
29 | 4:13:06 | Lynette | Kaminski | F | 9 | 59 | F 50-59 | 1 | 9:40/M | 11 | 1:04:05 | 27 | 56:07:00 | 11 | 0:00 | 29 | 3:09:00 | 345 | 4:13:08 |
30 | 4:13:06 | Kristin | Kaminski-Wadle | F | 10 | 36 | F 30-39 | 4 | 9:40/M | 12 | 1:04:15 | 26 | 55:55:00 | 12 | 0:00 | 30 | 3:08:50 | 346 | 4:13:09 |
31 | 4:16:12 | Cruz | Marin | M | 21 | 48 | M 40-49 | 5 | 9:47/M | 28 | 2:14:21 | 1 | 0:00 | 28 | 1:35:16 | 31 | 2:01:51 | 423 | 5:51:13 |
32 | 4:17:47 | Tracy | Beckman-Ramos | F | 11 | 59 | F 50-59 | 2 | 9:50/M | 17 | 1:09:51 | 32 | 57:12:00 | 17 | 0:00 | 32 | 3:07:56 | 59 | 4:17:55 |
33 | 4:19:19 | Erica | Hansen | F | 12 | 27 | F 18-29 | 4 | 9:54/M | 16 | 1:09:01 | 34 | 59:21:00 | 16 | 0:00 | 33 | 3:10:18 | 276 | 4:19:23 |
34 | 4:23:35 | Sean | Arrington | M | 22 | 29 | M 18-29 | 7 | 10:04/M | 3 | 1:00:30 | 0 | 0:00 | 3 | 0:00 | 34 | 3:23:05 | 31 | 4:23:36 |
35 | 4:26:14 | Matthew | Arrington | M | 23 | 27 | M 18-29 | 8 | 10:10/M | 2 | 1:00:25 | 12 | 51:19:00 | 2 | 0:00 | 35 | 3:25:48 | 32 | 4:26:16 |
36 | 4:26:28 | Dale | Smelser | M | 24 | 55 | M 50-59 | 6 | 10:10/M | 5 | 1:00:41 | 18 | 52:04:00 | 5 | 0:00 | 36 | 3:25:46 | 613 | 4:26:44 |
37 | 4:27:08 | Linda | Hayes | F | 13 | 57 | F 50-59 | 3 | 10:12/M | 18 | 1:11:34 | 35 | 59:45:00 | 18 | 0:00 | 37 | 3:15:34 | 291 | 4:27:13 |
38 | 4:27:26 | Michael | Van Allen | M | 25 | 60 | M 60-69 | 1 | 10:12/M | 0 | 0:00 | 37 | 2:11:42 | 0 | 0:00 | 38 | 2:15:43 | 677 | 4:27:30 |
39 | 4:28:22 | Suzanne | Cardenas | F | 14 | 42 | F 40-49 | 3 | 10:15/M | 19 | 1:12:15 | 39 | 59:37:00 | 19 | 0:00 | 39 | 3:16:06 | 108 | 4:28:27 |
40 | 4:29:04 | Jill | Ciraulo | F | 15 | 55 | F 50-59 | 4 | 10:16/M | 23 | 1:25:03 | 50 | 1:11:52 | 23 | 0:00 | 40 | 3:04:01 | 128 | 4:29:06 |
41 | 4:31:41 | Mark | Denninger | M | 26 | 35 | M 30-39 | 6 | 10:22/M | 0 | 0:00 | 22 | 1:56:30 | 0 | 0:00 | 41 | 2:35:10 | 173 | 4:31:44 |
42 | 4:31:49 | john | proffitt | M | 27 | 28 | M 18-29 | 9 | 10:22/M | 14 | 1:05:53 | 29 | 57:56:00 | 14 | 0:00 | 42 | 3:25:56 | 537 | 4:32:01 |
43 | 4:37:37 | Kevin | Singratanakul | M | 28 | 26 | M 18-29 | 10 | 10:36/M | 0 | 0:00 | 24 | 1:56:51 | 0 | 0:00 | 43 | 2:40:45 | 610 | 4:37:43 |
44 | 4:38:03 | Kristi | Carlson | F | 16 | 49 | F 40-49 | 4 | 10:37/M | 44 | 3:30:36 | 33 | 0:00 | 44 | 1:23:27 | 44 | 1:07:26 | 111 | 4:38:16 |
45 | 4:39:25 | Lynn | Grieger | F | 17 | 59 | F 50-59 | 5 | 10:40/M | 45 | 3:33:07 | 40 | 0:00 | 45 | 1:17:19 | 45 | 1:06:17 | 261 | 4:39:30 |
46 | 4:40:40 | Darwin | Weimer | M | 29 | 61 | M 60-69 | 2 | 10:43/M | 43 | 3:30:04 | 36 | 0:00 | 43 | 1:18:23 | 46 | 1:10:35 | 1067 | 4:40:42 |
47 | 4:42:10 | Manuel | Lopez | M | 30 | 46 | M 40-49 | 6 | 10:46/M | 46 | 3:35:28 | 0 | 0:00 | 46 | 0:00 | 47 | 1:06:42 | 407 | 4:42:23 |
48 | 4:52:26 | David | Robinson | M | 31 | 26 | M 18-29 | 11 | 11:10/M | 41 | 3:26:34 | 38 | 0:00 | 41 | 1:14:45 | 48 | 1:25:52 | 563 | 4:52:33 |
49 | 4:53:44 | Francis | Mc Donough | M | 32 | 62 | M 60-69 | 3 | 11:13/M | 42 | 3:28:36 | 30 | 0:00 | 42 | 1:23:02 | 49 | 1:25:07 | 437 | 4:53:50 |
50 | 4:57:58 | Wayne | Mason | M | 33 | 45 | M 40-49 | 7 | 11:22/M | 48 | 3:39:02 | 0 | 0:00 | 48 | 0:00 | 50 | 1:18:56 | 435 | 4:57:59 |
51 | 4:59:26 | Alexander | Anderson | M | 34 | 24 | M 18-29 | 12 | 11:26/M | 52 | 3:48:50 | 31 | 0:00 | 52 | 1:41:52 | 51 | 1:10:35 | 732 | 4:59:26 |
52 | 4:59:36 | Raul | Cardenas | M | 35 | 39 | M 30-39 | 7 | 11:26/M | 0 | 0:00 | 46 | 2:25:40 | 0 | 0:00 | 52 | 2:33:55 | 109 | 4:59:43 |
53 | 5:01:35 | Joe | Pursel | M | 36 | 37 | M 30-39 | 8 | 11:31/M | 49 | 3:41:55 | 41 | 0:00 | 49 | 1:25:03 | 53 | 1:19:39 | 542 | 5:01:35 |
54 | 5:09:32 | Christopher | Novak | M | 37 | 38 | M 30-39 | 9 | 11:49/M | 50 | 3:42:38 | 42 | 0:00 | 50 | 1:25:23 | 54 | 1:26:53 | 506 | 5:09:45 |
55 | 5:18:05 | Brian | Herz | M | 38 | 30 | M 30-39 | 10 | 12:08/M | 51 | 3:44:59 | 28 | 0:00 | 51 | 1:43:07 | 55 | 1:33:05 | 867 | 5:18:08 |
56 | 5:27:00 | Allison | Herd | F | 18 | 57 | F 50-59 | 6 | 12:29/M | 0 | 0:00 | 48 | 2:29:06 | 0 | 0:00 | 56 | 2:57:53 | 297 | 5:27:09 |
57 | 5:27:57 | Monda | Leatherman | F | 19 | 52 | F 50-59 | 7 | 12:31/M | 22 | 1:20:42 | 47 | 1:08:19 | 22 | 0:00 | 57 | 4:07:15 | 384 | 5:28:05 |
58 | 5:30:01 | Jessica | Scaffidi | F | 20 | 29 | F 18-29 | 5 | 12:36/M | 53 | 3:59:13 | 45 | 0:00 | 53 | 1:33:35 | 58 | 1:30:48 | 582 | 5:30:09 |
59 | 5:30:14 | Kelly | Dow | M | 39 | 39 | M 30-39 | 11 | 12:36/M | 0 | 0:00 | 0 | 0:00 | 0 | 0:00 | 59 | 5:30:14 | 189 | 5:30:21 |
60 | 5:30:22 | Mitchell | Spieth | M | 40 | 33 | M 30-39 | 12 | 12:37/M | 47 | 3:38:20 | 43 | 0:00 | 47 | 1:20:11 | 60 | 1:52:01 | 1000 | 5:30:29 |
61 | 5:30:27 | Helen | Spieth | F | 21 | 32 | F 30-39 | 5 | 12:37/M | 20 | 1:16:18 | 44 | 1:07:43 | 20 | 0:00 | 61 | 4:14:08 | 1001 | 5:30:32 |
62 | 5:46:10 | Santos Esmerald | Dominguez | F | 22 | 40 | F 40-49 | 5 | 13:13/M | 15 | 1:06:35 | 0 | 0:00 | 15 | 0:00 | 62 | 4:39:34 | 184 | 5:46:20 |
63 | 5:51:43 | Janice | Lally-Gonzales | F | 23 | 60 | F 60-69 | 1 | 13:25/M | 24 | 1:28:25 | 51 | 1:12:58 | 24 | 0:00 | 63 | 4:23:17 | 370 | 5:51:51 |
64 | 5:54:06 | YUJI | MAWARIKADO | M | 41 | 38 | M 30-39 | 13 | 13:31/M | 21 | 1:19:53 | 49 | 1:09:32 | 21 | 0:00 | 64 | 4:34:12 | 436 | 5:54:14 |
65 | 6:04:36 | Robert | Bartman | M | 42 | 73 | M 70-99 | 1 | 13:55/M | 25 | 1:29:07 | 52 | 1:21:51 | 25 | 0:00 | 65 | 4:35:29 | 49 | 6:04:44 |
66 | 6:09:40 | Margaret | Shaw | F | 24 | 62 | F 60-69 | 2 | 14:07/M | 0 | 0:00 | 53 | 3:18:12 | 0 | 0:00 | 66 | 2:51:28 | 602 | 6:09:48 |
DQ | 3:25:42 | Simon | Mutlu | M | DQ | 41 | M 40-49 | DQ | 7:51/M | 32 | 2:36:16 | 0 | 0:00 | 32 | 0:00 | DQ | 49:25:00 | 933 | 3:25:42 |
Marathon Relay
Overall Place | Bib | ChipTime | Team Name | Total Pace | Split 1 Time | Split 2 Time | Finish Time |
---|---|---|---|---|---|---|---|
1 | 274 | 3:47:22 | Jenny-Tara | 8:41/M | 1:00:59 | 2:53:18 | 54:03:00 |
Half Marathon
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Split Rank | Split Time | Finish Rank | Finish Time | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:18:39 | Gregory | Carman | M | 1 | 36 | M 35-39 | 1 | 6:00/M | 1 | 42:15:00 | 1 | 36:23:00 | 772 | 1:18:39 |
2 | 1:22:13 | Austin | Clements | M | 2 | 29 | M 25-29 | 1 | 6:17/M | 2 | 43:51:00 | 2 | 38:21:00 | 791 | 1:22:14 |
3 | 1:22:56 | Cory | Hoffbuhr | M | 3 | 37 | M 35-39 | 2 | 6:20/M | 4 | 45:14:00 | 3 | 37:41:00 | 1133 | 1:22:56 |
4 | 1:23:41 | Cameron | Starner | M | 4 | 30 | M 30-34 | 1 | 6:23/M | 3 | 45:08:00 | 4 | 38:33:00 | 624 | 1:23:41 |
5 | 1:26:27 | Ivan | Berrelleza | M | 5 | 50 | M 50-54 | 1 | 6:36/M | 8 | 46:32:00 | 5 | 39:55:00 | 1138 | 1:26:30 |
6 | 1:26:45 | Jacob | Operskalski | M | 6 | 29 | M 25-29 | 2 | 6:37/M | 7 | 46:31:00 | 6 | 40:14:00 | 950 | 1:26:47 |
7 | 1:26:48 | Tanner | Degiovanni | M | 7 | 25 | M 25-29 | 3 | 6:38/M | 5 | 46:27:00 | 7 | 40:20:00 | 167 | 1:26:49 |
8 | 1:27:34 | Russell | Aaron | M | 8 | 31 | M 30-34 | 2 | 6:41/M | 9 | 47:36:00 | 8 | 39:58:00 | 3 | 1:27:36 |
9 | 1:27:45 | Brian | Solomon | M | 9 | 36 | M 35-39 | 3 | 6:42/M | 6 | 46:31:00 | 9 | 41:13:00 | 998 | 1:27:45 |
10 | 1:32:07 | Aaron | Hansen | M | 10 | 37 | M 35-39 | 4 | 7:02/M | 10 | 49:57:00 | 10 | 42:10:00 | 280 | 1:32:15 |
11 | 1:33:55 | Tara | Theileman | F | 1 | 32 | F 30-34 | 1 | 7:10/M | 16 | 50:57:00 | 11 | 42:58:00 | 41 | 1:33:58 |
12 | 1:33:57 | Craig | Richards | M | 11 | 59 | M 55-59 | 1 | 7:10/M | 12 | 50:01:00 | 12 | 43:55:00 | 968 | 1:33:58 |
13 | 1:34:01 | Angel | Andraca | M | 12 | 26 | M 25-29 | 4 | 7:11/M | 14 | 50:40:00 | 13 | 43:20:00 | 28 | 1:34:04 |
14 | 1:34:03 | Michelle | Burrell | F | 2 | 42 | F 40-44 | 1 | 7:11/M | 11 | 49:58:00 | 14 | 44:05:00 | 767 | 1:34:05 |
15 | 1:34:42 | Alejandro | Andraca | M | 13 | 27 | M 25-29 | 5 | 7:14/M | 17 | 51:15:00 | 15 | 43:27:00 | 27 | 1:34:46 |
16 | 1:34:50 | Craig | Coulter | M | 14 | 41 | M 40-44 | 1 | 7:14/M | 20 | 51:31:00 | 16 | 43:18:00 | 152 | 1:34:51 |
17 | 1:35:00 | Jim | Larrieu | M | 15 | 58 | M 55-59 | 2 | 7:15/M | 19 | 51:29:00 | 17 | 43:30:00 | 1132 | 1:35:02 |
18 | 1:35:02 | Ryan | Sullivan | M | 16 | 30 | M 30-34 | 3 | 7:15/M | 15 | 50:41:00 | 18 | 44:20:00 | 636 | 1:35:04 |
19 | 1:35:17 | Travis | Hanson | M | 17 | 42 | M 40-44 | 2 | 7:16/M | 13 | 50:39:00 | 19 | 44:37:00 | 283 | 1:35:29 |
20 | 1:35:50 | Stephen | Selting | M | 18 | 45 | M 45-49 | 1 | 7:19/M | 23 | 51:57:00 | 20 | 43:53:00 | 595 | 1:36:00 |
21 | 1:36:00 | brittany | white | F | 3 | 34 | F 30-34 | 2 | 7:20/M | 18 | 51:16:00 | 21 | 44:43:00 | 700 | 1:36:11 |
22 | 1:36:32 | MATTHEW | HERALD | M | 19 | 36 | M 35-39 | 5 | 7:22/M | 24 | 52:16:00 | 22 | 44:15:00 | 296 | 1:36:33 |
23 | 1:37:41 | Jeff | Stuart | M | 20 | 35 | M 35-39 | 6 | 7:27/M | 22 | 51:51:00 | 23 | 45:49:00 | 635 | 1:37:45 |
24 | 1:39:08 | Brian | Noriega | M | 21 | 29 | M 25-29 | 6 | 7:34/M | 21 | 51:34:00 | 24 | 47:33:00 | 505 | 1:39:11 |
25 | 1:39:35 | Adan | Leon | M | 22 | 25 | M 25-29 | 7 | 7:36/M | 0 | 0:00 | 25 | 1:39:35 | 393 | 1:39:41 |
26 | 1:40:19 | Logan | Allander | M | 23 | 17 | M 16-19 | 1 | 7:39/M | 25 | 53:55:00 | 26 | 46:23:00 | 17 | 1:40:33 |
27 | 1:40:58 | Ron | Hayashi | M | 24 | 60 | M 60-64 | 1 | 7:42/M | 27 | 54:02:00 | 27 | 46:55:00 | 1091 | 1:41:00 |
28 | 1:41:12 | Tony | Maldonado | M | 25 | 29 | M 25-29 | 8 | 7:44/M | 0 | 0:00 | 28 | 1:41:12 | 417 | 1:41:13 |
29 | 1:41:35 | RYAN | SMITH | M | 26 | 35 | M 35-39 | 7 | 7:45/M | 26 | 53:58:00 | 29 | 47:37:00 | 615 | 1:41:39 |
30 | 1:42:26 | Phillip | Swanson | M | 27 | 35 | M 35-39 | 8 | 7:49/M | 28 | 54:12:00 | 30 | 48:14:00 | 640 | 1:42:37 |
31 | 1:42:33 | Christian | Chavez | M | 28 | 33 | M 30-34 | 4 | 7:50/M | 31 | 55:21:00 | 31 | 47:11:00 | 125 | 1:42:36 |
32 | 1:42:40 | Joel | Stevens | M | 29 | 25 | M 25-29 | 9 | 7:50/M | 42 | 57:14:00 | 32 | 45:25:00 | 625 | 1:42:52 |
33 | 1:42:52 | Peter | Hull | M | 30 | 31 | M 30-34 | 5 | 7:51/M | 29 | 54:40:00 | 33 | 48:11:00 | 318 | 1:42:57 |
34 | 1:43:08 | Todd | Miller | M | 31 | 49 | M 45-49 | 2 | 7:52/M | 33 | 56:06:00 | 34 | 47:02:00 | 472 | 1:43:13 |
35 | 1:43:27 | Nathan | Knowles | M | 32 | 19 | M 16-19 | 2 | 7:54/M | 38 | 56:59:00 | 35 | 46:28:00 | 891 | 1:43:36 |
36 | 1:44:01 | David | Towell | M | 33 | 55 | M 55-59 | 3 | 7:56/M | 34 | 56:11:00 | 36 | 47:50:00 | 668 | 1:44:06 |
37 | 1:44:09 | Clint | Kolseth | M | 34 | 26 | M 25-29 | 10 | 7:57/M | 30 | 55:15:00 | 37 | 48:54:00 | 1069 | 1:44:15 |
38 | 1:44:19 | Matthew | Knaus | M | 35 | 36 | M 35-39 | 9 | 7:58/M | 36 | 56:17:00 | 38 | 48:02:00 | 362 | 1:44:24 |
39 | 1:44:51 | stefan | tampe | M | 36 | 52 | M 50-54 | 2 | 8:00/M | 40 | 57:04:00 | 39 | 47:47:00 | 644 | 1:45:00 |
40 | 1:44:53 | Sahand | Dehghani | M | 37 | 21 | M 20-24 | 1 | 8:00/M | 41 | 57:09:00 | 40 | 47:44:00 | 169 | 1:44:56 |
41 | 1:45:29 | AMY | WRIGHT | F | 4 | 42 | F 40-44 | 2 | 8:03/M | 0 | 0:00 | 41 | 1:45:29 | 1037 | 1:45:35 |
42 | 1:45:54 | Roger | Pynappel | M | 38 | 58 | M 55-59 | 4 | 8:05/M | 47 | 58:06:00 | 42 | 47:48:00 | 1058 | 1:46:02 |
43 | 1:46:00 | Sara | Morris | F | 5 | 45 | F 45-49 | 1 | 8:05/M | 0 | 0:00 | 43 | 1:46:00 | 1055 | 1:46:05 |
44 | 1:46:14 | Jeff | McGarry | M | 39 | 35 | M 35-39 | 10 | 8:07/M | 35 | 56:14:00 | 44 | 49:59:00 | 449 | 1:46:18 |
45 | 1:46:23 | Matt | Levitt | M | 40 | 41 | M 40-44 | 3 | 8:07/M | 61 | 1:00:05 | 45 | 46:18:00 | 1097 | 1:46:35 |
46 | 1:46:26 | Jackie | Mancuso | F | 6 | 32 | F 30-34 | 3 | 8:07/M | 0 | 0:00 | 46 | 1:46:26 | 420 | 1:46:26 |
47 | 1:46:32 | Juan Carlos | Carrillo | M | 41 | 19 | M 16-19 | 3 | 8:08/M | 32 | 56:01:00 | 47 | 50:31:00 | 1140 | 1:46:44 |
48 | 1:46:38 | Sasha | Carrea | F | 7 | 27 | F 25-29 | 1 | 8:08/M | 44 | 57:56:00 | 48 | 48:41:00 | 113 | 1:46:42 |
49 | 1:46:52 | Eric | Tallberg | M | 42 | 46 | M 45-49 | 3 | 8:09/M | 0 | 0:00 | 49 | 1:46:52 | 642 | 1:46:58 |
50 | 1:46:53 | Carla | Katz | F | 8 | 46 | F 45-49 | 2 | 8:10/M | 0 | 0:00 | 50 | 1:46:53 | 886 | 1:46:56 |
51 | 1:47:09 | Omar | Alexandres | M | 43 | 35 | M 35-39 | 11 | 8:11/M | 57 | 59:19:00 | 51 | 47:49:00 | 723 | 1:47:20 |
52 | 1:47:09 | Craig | Johnson | M | 44 | 57 | M 55-59 | 5 | 8:11/M | 39 | 56:59:00 | 52 | 50:10:00 | 881 | 1:47:16 |
53 | 1:47:19 | Kyle | Johnson | M | 45 | 32 | M 30-34 | 6 | 8:12/M | 37 | 56:50:00 | 53 | 50:28:00 | 882 | 1:47:32 |
54 | 1:48:13 | Mark | Eger | M | 46 | 47 | M 45-49 | 4 | 8:16/M | 45 | 57:58:00 | 54 | 50:15:00 | 822 | 1:48:17 |
55 | 1:48:53 | Turi | Becker | M | 47 | 46 | M 45-49 | 5 | 8:19/M | 55 | 59:00:00 | 55 | 49:52:00 | 58 | 1:48:59 |
56 | 1:49:08 | Karen | Vibe | F | 9 | 44 | F 40-44 | 3 | 8:20/M | 54 | 58:54:00 | 56 | 50:14:00 | 1068 | 1:49:14 |
57 | 1:49:10 | Mariah | Connell | F | 10 | 24 | F 20-24 | 1 | 8:20/M | 48 | 58:10:00 | 57 | 51:00:00 | 138 | 1:49:20 |
58 | 1:49:22 | Casandra | McCabe | F | 11 | 38 | F 35-39 | 1 | 8:21/M | 50 | 58:19:00 | 58 | 51:03:00 | 440 | 1:49:25 |
59 | 1:49:23 | Meghan | Pescio | F | 12 | 31 | F 30-34 | 4 | 8:21/M | 53 | 58:38:00 | 59 | 50:45:00 | 959 | 1:49:31 |
60 | 1:49:24 | Geno | Pescio | M | 48 | 30 | M 30-34 | 7 | 8:21/M | 52 | 58:36:00 | 60 | 50:47:00 | 958 | 1:49:31 |
61 | 1:49:51 | Martin | Braik | M | 49 | 42 | M 40-44 | 4 | 8:23/M | 0 | 0:00 | 61 | 1:49:51 | 90 | 1:49:59 |
62 | 1:50:08 | Eva | Mueller | F | 13 | 29 | F 25-29 | 2 | 8:24/M | 0 | 0:00 | 62 | 1:50:08 | 931 | 1:50:23 |
63 | 1:51:14 | TJ | Mills | M | 50 | 32 | M 30-34 | 8 | 8:29/M | 51 | 58:25:00 | 63 | 52:48:00 | 477 | 1:51:15 |
64 | 1:51:20 | Benjamin | Albers | M | 51 | 36 | M 35-39 | 12 | 8:30/M | 46 | 58:01:00 | 64 | 53:19:00 | 1082 | 1:51:27 |
65 | 1:51:21 | Jason | Elia | M | 52 | 39 | M 35-39 | 13 | 8:30/M | 63 | 1:00:24 | 65 | 50:56:00 | 204 | 1:51:31 |
66 | 1:51:30 | Brianna | Roll | F | 14 | 25 | F 25-29 | 3 | 8:31/M | 67 | 1:00:46 | 66 | 50:44:00 | 567 | 1:51:35 |
67 | 1:51:32 | Jenny | Van Duyne | F | 15 | 53 | F 50-54 | 1 | 8:31/M | 65 | 1:00:36 | 67 | 50:55:00 | 678 | 1:51:43 |
68 | 1:51:35 | Cameron | Gulden | M | 53 | 49 | M 45-49 | 6 | 8:31/M | 66 | 1:00:42 | 68 | 50:53:00 | 265 | 1:51:47 |
69 | 1:51:54 | Kimberly | Padilla | F | 16 | 41 | F 40-44 | 4 | 8:33/M | 0 | 0:00 | 69 | 1:51:54 | 952 | 1:52:06 |
70 | 1:51:55 | Ehrik | Aldana | M | 54 | 25 | M 25-29 | 11 | 8:33/M | 68 | 1:01:20 | 70 | 50:35:00 | 9 | 1:52:03 |
71 | 1:52:02 | OLIVIA | BAUGH | F | 17 | 44 | F 40-44 | 5 | 8:33/M | 72 | 1:02:30 | 71 | 49:31:00 | 744 | 1:52:12 |
