This page contains several race results. Please scroll down to your race.
2018 5K
Overall Place | ChipTime | Event | First Name | Last Name | City | State | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17:54 | 5K Winners | Jason | Eiker-Wiles | Benicia | CA | M | 1 | 32 | M 30-39 | 1 | 5:46/M | 838 | 17:54 |
1 | 18:06 | 5K | Matthew | Thompson | Vallejo | CA | M | 1 | 15 | M 14-18 | 1 | 5:50/M | 27 | 18:06 |
2 | 18:28 | 5K | Jelani | Meaders | Benicia | CA | M | 2 | 36 | M 30-39 | 1 | 5:57/M | 179 | 18:28 |
3 | 18:30 | 5K | Reid | Burford | Benicia | CA | M | 3 | 16 | M 14-18 | 2 | 5:58/M | 100 | 18:31 |
1 | 20:07 | 5K Masters 45+ Winners | Dean | Fulton | Benicia | CA | M | 1 | 52 | M 50-59 | 1 | 6:29/M | 198 | 20:07 |
4 | 20:39 | 5K | Hector | Ayon | Fairfield | CA | M | 4 | 34 | M 30-39 | 2 | 6:40/M | 212 | 20:47 |
5 | 20:40 | 5K | Kent | Thompson | Vallejo | CA | M | 5 | 56 | M 50-59 | 1 | 6:40/M | 26 | 20:42 |
6 | 20:54 | 5K | Vimal | Maharaj | Benicia | CA | M | 6 | 31 | M 30-39 | 3 | 6:45/M | 63 | 21:01 |
7 | 21:07 | 5K | Michael | Hickey | Benicia | CA | M | 7 | 17 | M 14-18 | 3 | 6:49/M | 399 | 21:07 |
8 | 21:41 | 5K | Tony | Sponzilli | M | 8 | 56 | M 50-59 | 2 | 7:00/M | 836 | 21:46 |
||
2 | 21:44 | 5K Winners | Madison | Salinas | Benicia | CA | F | 1 | 14 | F 14-18 | 1 | 7:01/M | 165 | 21:47 |
9 | 22:06 | 5K | Francisco | Sanchez | Benicia | CA | M | 9 | 15 | M 14-18 | 4 | 7:08/M | 426 | 22:08 |
10 | 22:09 | 5K | Mark | Hunt | Benicia | CA | M | 10 | 54 | M 50-59 | 3 | 7:09/M | 135 | 22:11 |
11 | 22:21 | 5K | Andrew | Estrada | Benicia | CA | M | 11 | 60 | M 60-69 | 1 | 7:13/M | 833 | 22:27 |
12 | 22:39 | 5K | Justin | Alagon | Benicia | CA | M | 12 | 16 | M 14-18 | 5 | 7:18/M | 372 | 22:55 |
13 | 22:42 | 5K | Tyler | Potter | Benicia | CA | M | 13 | 50 | M 50-59 | 4 | 7:19/M | 130 | 22:43 |
14 | 22:52 | 5K | Clint | Stevens | Calistoga | CA | M | 14 | 44 | M 40-49 | 1 | 7:23/M | 349 | 23:00 |
15 | 22:54 | 5K | Matthew | McDevitt | BeniciaBenicia | CA | M | 15 | 42 | M 40-49 | 2 | 7:23/M | 313 | 22:59 |
16 | 23:07 | 5K | Nicolas | Trujillo | Benicia | CA | M | 16 | 11 | M 10-11 | 1 | 7:27/M | 437 | 23:07 |
17 | 23:08 | 5K | Sophia | Li | Benicia | CA | F | 1 | 13 | F 12-13 | 1 | 7:28/M | 99 | 23:10 |
18 | 23:21 | 5K | Ben | Wilson | Vallejo | CA | M | 17 | 11 | M 10-11 | 2 | 7:32/M | 443 | 23:22 |
19 | 23:23 | 5K | Colin | Healy | Benicia | CA | M | 18 | 11 | M 10-11 | 3 | 7:33/M | 172 | 23:24 |
20 | 24:40:00 | 5K | Nick | Robles | M | 19 | 15 | M 14-18 | 6 | 7:57/M | 829 | 28:23:00 |
||
21 | 24:44:00 | 5K | Declan | King | Benicia | CA | M | 20 | 8 | M 1- 9 | 1 | 7:59/M | 410 | 24:58:00 |
22 | 24:45:00 | 5K | Denny | Curran | Concord | CA | M | 21 | 16 | M 14-18 | 7 | 7:59/M | 389 | 28:27:00 |
23 | 24:47:00 | 5K | Alexa | Amador | Suisun City | CA | F | 2 | 13 | F 12-13 | 2 | 8:00/M | 373 | 24:47:00 |
24 | 25:03:00 | 5K | Helen | Randolph | Benicia | CA | F | 3 | 10 | F 10-11 | 1 | 8:05/M | 122 | 25:04:00 |
25 | 25:35:00 | 5K | Jackson | Moyer | Benicia | CA | M | 22 | 16 | M 14-18 | 8 | 8:15/M | 414 | 25:37:00 |
2 | 25:46:00 | 5K Masters 45+ Winners | Laurie | Yip | Benicia | CA | F | 1 | 54 | F 50-59 | 1 | 8:19/M | 460 | 25:48:00 |
26 | 25:49:00 | 5K | Darrell | Doi | Benicia | CA | M | 23 | 55 | M 50-59 | 5 | 8:20/M | 247 | 25:58:00 |
27 | 26:03:00 | 5K | Jason | McCarty | Benicia | CA | M | 24 | 48 | M 40-49 | 3 | 8:24/M | 312 | 26:39:00 |
28 | 26:08:00 | 5K | Joseph | Salinas | Benicia | CA | M | 25 | 11 | M 10-11 | 4 | 8:26/M | 164 | 26:10:00 |
29 | 26:12:00 | 5K | Terry | Wegner | Benicia | CA | M | 26 | 61 | M 60-69 | 2 | 8:27/M | 362 | 26:26:00 |
30 | 26:12:00 | 5K | Peter | Friederich | Davis | CA | M | 27 | 65 | M 60-69 | 3 | 8:27/M | 258 | 26:16:00 |
31 | 26:26:00 | 5K | Christopher | Ambrose | Benicia | CA | M | 28 | 41 | M 40-49 | 4 | 8:32/M | 208 | 27:10:00 |
32 | 26:30:00 | 5K | Emery | Lee | Benicia | CA | F | 4 | 11 | F 10-11 | 2 | 8:33/M | 53 | 30:38:00 |
33 | 26:39:00 | 5K | Chad | Crawford | M | 29 | 48 | M 40-49 | 5 | 8:36/M | 452 | 27:07:00 |
||
34 | 26:44:00 | 5K | David | Broom | Benicia | CA | M | 30 | 12 | M 12-13 | 1 | 8:37/M | 29 | 27:11:00 |
35 | 26:44:00 | 5K | Alyssa | Marwick | Benicia | CA | F | 5 | 14 | F 14-18 | 1 | 8:37/M | 21 | 26:50:00 |
36 | 26:44:00 | 5K | Greg | Marwick | Benicia | CA | M | 31 | 41 | M 40-49 | 6 | 8:37/M | 23 | 26:49:00 |
37 | 26:54:00 | 5K | Joel | Thomas | Benicia | CA | M | 32 | 9 | M 1- 9 | 2 | 8:41/M | 435 | 27:13:00 |
38 | 26:56:00 | 5K | Sarah | Kern | F | 6 | 10 | F 10-11 | 3 | 8:41/M | 409 | 30:37:00 |
||
39 | 26:59:00 | 5K | Peter | Lee | Benicia | CA | M | 33 | 44 | M 40-49 | 7 | 8:42/M | 55 | 31:08:00 |
40 | 27:04:00 | 5K | Evan | Graves | Vallejo | CA | F | 7 | 12 | F 12-13 | 3 | 8:44/M | 890 | 27:04:00 |
41 | 27:05:00 | 5K | Harry | Sama | Benicia | CA | M | 34 | 12 | M 12-13 | 2 | 8:44/M | 425 | 27:32:00 |
42 | 27:07:00 | 5K | Liam | McGee | Benicia | CA | M | 35 | 11 | M 10-11 | 5 | 8:45/M | 104 | 27:34:00 |
43 | 27:11:00 | 5K | Paris | Organist | Benicia | CA | M | 36 | 30 | M 30-39 | 4 | 8:46/M | 511 | 27:11:00 |
44 | 27:15:00 | 5K | Tom | Willey | M | 37 | 63 | M 60-69 | 4 | 8:47/M | 821 | 27:27:00 |
||
45 | 27:17:00 | 5K | Christine | King | Benicia | CA | F | 8 | 48 | F 40-49 | 1 | 8:48/M | 294 | 27:37:00 |
46 | 27:28:00 | 5K | Charlotte | Bogard | Benicia | CA | F | 9 | 12 | F 12-13 | 4 | 8:52/M | 60 | 27:29:00 |
47 | 27:30:00 | 5K | Jeanne | Woodford | Benicia | CA | F | 10 | 64 | F 60-69 | 1 | 8:52/M | 183 | 27:30:00 |
48 | 27:38:00 | 5K | Melanie | Fisher | F | 11 | 17 | F 14-18 | 2 | 8:55/M | 828 | 28:07:00 |
||
49 | 27:44:00 | 5K | Neil | Valle | Benicia | CA | M | 38 | 48 | M 40-49 | 8 | 8:57/M | 131 | 27:59:00 |
50 | 27:45:00 | 5K | Avery | Weaver | Benicia | CA | F | 12 | 13 | F 12-13 | 5 | 8:57/M | 440 | 27:47:00 |
51 | 27:47:00 | 5K | Owen | Wittry | Benicia | CA | M | 39 | 11 | M 10-11 | 6 | 8:58/M | 445 | 28:10:00 |
52 | 27:49:00 | 5K | Thomas | Jouvenot-Sells | Benicia | CA | M | 40 | 10 | M 10-11 | 7 | 8:58/M | 51 | 28:25:00 |
53 | 27:49:00 | 5K | Sophia | Hickey | Benicia | CA | F | 13 | 15 | F 14-18 | 3 | 8:58/M | 400 | 27:54:00 |
54 | 27:52:00 | 5K | Ron | Clark | Pleasant Hill | CA | M | 41 | 72 | M 70-99 | 1 | 8:59/M | 238 | 27:55:00 |
55 | 27:54:00 | 5K | Sean | Kern | San Francisco | CA | M | 42 | 33 | M 30-39 | 5 | 9:00/M | 291 | 28:19:00 |
56 | 28:00:00 | 5K | Andrew | Valle | Benicia | CA | M | 43 | 16 | M 14-18 | 9 | 9:02/M | 134 | 28:16:00 |
57 | 28:01:00 | 5K | Logan | Marwick | Benicia | CA | M | 44 | 11 | M 10-11 | 8 | 9:02/M | 24 | 28:04:00 |
58 | 28:05:00 | 5K | Jim | Allan | Benicia | CA | M | 45 | 61 | M 60-69 | 5 | 9:04/M | 205 | 28:13:00 |
59 | 28:08:00 | 5K | Matt | Kephart | M | 46 | 41 | M 40-49 | 9 | 9:05/M | 170 | 28:47:00 |
||
60 | 28:09:00 | 5K | Joseph | Horgan | Benicia | CA | M | 47 | 49 | M 40-49 | 10 | 9:05/M | 281 | 28:46:00 |
61 | 28:14:00 | 5K | Rebecca | Seaman | Benicia | CA | F | 14 | 40 | F 40-49 | 2 | 9:06/M | 506 | 28:42:00 |
62 | 28:15:00 | 5K | Todd | Hickey | Benicia | CA | M | 48 | 51 | M 50-59 | 6 | 9:07/M | 274 | 28:20:00 |
63 | 28:19:00 | 5K | Brian | Thomas | Benicia | CA | M | 49 | 42 | M 40-49 | 11 | 9:08/M | 350 | 28:57:00 |
64 | 28:22:00 | 5K | Brieanne | Marshall | F | 15 | 36 | F 30-39 | 1 | 9:09/M | 824 | 28:40:00 |
||
65 | 28:23:00 | 5K | Loryn | Amso | Benicia | CA | F | 16 | 37 | F 30-39 | 2 | 9:09/M | 823 | 28:39:00 |
66 | 28:23:00 | 5K | Elise | Medeiros | F | 17 | 33 | F 30-39 | 3 | 9:09/M | 449 | 28:40:00 |
||
67 | 28:26:00 | 5K | Braden | Coleman | Benicia | CA | M | 50 | 12 | M 12-13 | 3 | 9:10/M | 385 | 28:55:00 |
68 | 28:27:00 | 5K | Dave | Cathey | M | 51 | 37 | M 30-39 | 6 | 9:11/M | 235 | 28:27:00 |
||
69 | 28:27:00 | 5K | Evan | Healy | Benicia | CA | M | 52 | 10 | M 10-11 | 9 | 9:11/M | 174 | 29:14:00 |
70 | 28:35:00 | 5K | Griffin | Doty | Fairfield | CA | M | 53 | 6 | M 1- 9 | 3 | 9:13/M | 814 | 28:35:00 |
71 | 28:44:00 | 5K | Hannah | Doty | Fairfield | CA | F | 18 | 8 | F 1- 9 | 1 | 9:16/M | 815 | 28:48:00 |
72 | 28:48:00 | 5K | Ian | Gordon | Benicia | CA | M | 54 | 10 | M 10-11 | 10 | 9:17/M | 395 | 28:56:00 |
73 | 28:48:00 | 5K | Christian | Gordon | Benicia | CA | M | 55 | 45 | M 40-49 | 12 | 9:17/M | 261 | 28:55:00 |
74 | 28:49:00 | 5K | Brett | Coleman | Benicia | CA | M | 56 | 46 | M 40-49 | 13 | 9:18/M | 241 | 29:14:00 |
75 | 28:50:00 | 5K | Trista | Vanasse | Vacaville | CA | F | 19 | 34 | F 30-39 | 4 | 9:18/M | 355 | 29:05:00 |
76 | 28:50:00 | 5K | JoAnne | Nichols | Benicia | CA | F | 20 | 37 | F 30-39 | 5 | 9:18/M | 326 | 29:50:00 |
77 | 29:11:00 | 5K | Alex | Hendricksen | Benicia | CA | M | 57 | 11 | M 10-11 | 11 | 9:25/M | 512 | 29:13:00 |
78 | 29:15:00 | 5K | Kaitlyn | Nichols | F | 21 | 9 | F 1- 9 | 2 | 9:26/M | 417 | 29:15:00 |
||
79 | 29:49:00 | 5K | Adrian | Jacobs | Benicia | CA | M | 58 | 14 | M 14-18 | 10 | 9:37/M | 407 | 30:21:00 |
80 | 30:01:00 | 5K | Elizabeth | Butticci | Pleasant Hill | CA | F | 22 | 35 | F 30-39 | 6 | 9:41/M | 228 | 30:22:00 |
81 | 30:06:00 | 5K | Bobbie Jo | Coleman | Benicia | CA | F | 23 | 43 | F 40-49 | 3 | 9:43/M | 240 | 30:35:00 |
82 | 30:12:00 | 5K | Eli | Vasquez | M | 59 | 8 | M 1- 9 | 4 | 9:45/M | 704 | 30:43:00 |
||
83 | 30:14:00 | 5K | Stephen | Lodigiani | Benicia | CA | M | 60 | 34 | M 30-39 | 7 | 9:45/M | 305 | 31:51:00 |
84 | 30:15:00 | 5K | Sean | Curran | Concord | CA | M | 61 | 16 | M 14-18 | 11 | 9:45/M | 390 | 33:59:00 |
85 | 30:16:00 | 5K | Maria | Barnes | Benicia | CA | F | 24 | 29 | F 19-29 | 1 | 9:46/M | 216 | 31:52:00 |
86 | 30:20:00 | 5K | Hannah | Mansouri | F | 25 | 11 | F 10-11 | 4 | 9:47/M | 825 | 30:42:00 |
||
87 | 30:22:00 | 5K | Justine | Haarberg | Benicia | CA | F | 26 | 17 | F 14-18 | 4 | 9:48/M | 396 | 30:58:00 |
88 | 30:25:00 | 5K | Kate | Cole | Fairfield | CA | F | 27 | 47 | F 40-49 | 4 | 9:49/M | 239 | 30:54:00 |
89 | 30:32:00 | 5K | David | Lieban | Benicia | CA | M | 62 | 58 | M 50-59 | 7 | 9:51/M | 186 | 30:41:00 |
90 | 30:32:00 | 5K | Mariah | Beecher | Pittsburg | CA | F | 28 | 12 | F 12-13 | 6 | 9:51/M | 195 | 30:44:00 |
91 | 30:34:00 | 5K | Lilette | Baltodano | Benicia | CA | F | 29 | 38 | F 30-39 | 7 | 9:52/M | 214 | 30:35:00 |
92 | 30:34:00 | 5K | Isabel | Del Rio | Benicia | CA | F | 30 | 13 | F 12-13 | 7 | 9:52/M | 140 | 30:40:00 |
93 | 30:35:00 | 5K | Jarrett | Kerrigan | Benicia | CA | M | 63 | 36 | M 30-39 | 8 | 9:52/M | 292 | 30:35:00 |
94 | 30:38:00 | 5K | Bruce | Lambert | Dixon | CA | M | 64 | 36 | M 30-39 | 9 | 9:53/M | 125 | 31:29:00 |
95 | 30:38:00 | 5K | Matthew | Lee | Benicia | CA | M | 65 | 13 | M 12-13 | 4 | 9:53/M | 54 | 30:42:00 |
96 | 30:39:00 | 5K | Elizabeth | Maggart | Benicia | CA | F | 31 | 37 | F 30-39 | 8 | 9:53/M | 129 | 31:28:00 |
97 | 30:46:00 | 5K | Daniel | Del Rio | Benicia | CA | M | 66 | 45 | M 40-49 | 14 | 9:55/M | 143 | 31:12:00 |
98 | 30:53:00 | 5K | Tim | Rahill | Oakland | CA | M | 67 | 50 | M 50-59 | 8 | 9:58/M | 837 | 31:19:00 |
99 | 30:57:00 | 5K | Hudson | Hayner | Benicia | CA | M | 68 | 9 | M 1- 9 | 5 | 9:59/M | 398 | 32:07:00 |
100 | 31:01:00 | 5K | James | Bentley | Benicia | CA | M | 69 | 13 | M 12-13 | 5 | 10:00/M | 105 | 31:22:00 |
101 | 31:07:00 | 5K | Harmony | Hayner | Benicia | CA | F | 32 | 39 | F 30-39 | 9 | 10:02/M | 271 | 32:14:00 |
102 | 31:09:00 | 5K | Paul | Barr | Pleasant Hill | CA | M | 70 | 31 | M 30-39 | 10 | 10:03/M | 84 | 31:39:00 |
103 | 31:11:00 | 5K | Ryan | Swartz | Benicia | CA | M | 71 | 11 | M 10-11 | 12 | 10:04/M | 121 | 31:39:00 |
104 | 31:13:00 | 5K | James | Valle | Benicia | CA | M | 72 | 15 | M 14-18 | 12 | 10:04/M | 133 | 31:16:00 |
105 | 31:19:00 | 5K | Jiana | Lyons | Benicia | CA | F | 33 | 13 | F 12-13 | 8 | 10:06/M | 103 | 31:32:00 |
106 | 31:25:00 | 5K | Margaret | Perrone | Benicia | CA | F | 34 | 55 | F 50-59 | 1 | 10:08/M | 332 | 31:34:00 |
107 | 31:38:00 | 5K | Bryce | Mincy | Benicia | CA | M | 73 | 10 | M 10-11 | 13 | 10:12/M | 413 | 31:40:00 |
108 | 31:41:00 | 5K | Mary | Sherman | F | 35 | 50 | F 50-59 | 2 | 10:13/M | 834 | 31:53:00 |
||
109 | 31:42:00 | 5K | Yessica | Martinez | Vallejo | CA | F | 36 | 32 | F 30-39 | 10 | 10:14/M | 311 | 33:15:00 |
110 | 31:44:00 | 5K | Luke | Hames | Benicia | CA | M | 74 | 14 | M 14-18 | 13 | 10:14/M | 102 | 32:08:00 |
111 | 31:46:00 | 5K | Nicolas | Miramontes | M | 75 | 13 | M 12-13 | 6 | 10:15/M | 467 | 32:09:00 |
||
112 | 31:51:00 | 5K | Bruce | Layne | Vallejo | CA | M | 76 | 64 | M 60-69 | 6 | 10:16/M | 90 | 32:13:00 |
113 | 31:53:00 | 5K | Greg | Hardesty | Benicia | CA | M | 77 | 52 | M 50-59 | 9 | 10:17/M | 267 | 32:01:00 |
114 | 32:15:00 | 5K | Brooke | Cramer | Benicia | CA | F | 37 | 17 | F 14-18 | 5 | 10:24/M | 388 | 32:25:00 |
115 | 32:15:00 | 5K | Tina | Harris | Sonoma | CA | F | 38 | 52 | F 50-59 | 3 | 10:24/M | 181 | 32:15:00 |
116 | 32:16:00 | 5K | Tiana | Harris | Sonoma | CA | F | 39 | 11 | F 10-11 | 5 | 10:25/M | 180 | 32:16:00 |
117 | 32:25:00 | 5K | Justin | Magno | Benicia | CA | M | 78 | 11 | M 10-11 | 14 | 10:27/M | 36 | 32:36:00 |
118 | 32:27:00 | 5K | Jill | Magno | Benicia | CA | F | 40 | 41 | F 40-49 | 5 | 10:28/M | 37 | 32:36:00 |
119 | 32:33:00 | 5K | Emily | Fade | Benicia | CA | F | 41 | 13 | F 12-13 | 9 | 10:30/M | 48 | 32:46:00 |
120 | 32:35:00 | 5K | Claudia | Graetsch-Vasquez | Benicia | CA | F | 42 | 46 | F 40-49 | 6 | 10:31/M | 110 | 33:41:00 |
121 | 32:35:00 | 5K | Allison | Black | Benicia | CA | F | 43 | 11 | F 10-11 | 6 | 10:31/M | 380 | 32:59:00 |
122 | 32:43:00 | 5K | Aidan | Acuna | Benicia | CA | M | 79 | 10 | M 10-11 | 15 | 10:33/M | 370 | 33:04:00 |
123 | 32:49:00 | 5K | Viktoria | Varga | Benicia | CA | F | 44 | 41 | F 40-49 | 7 | 10:35/M | 504 | 33:49:00 |
124 | 32:49:00 | 5K | Kristine | Pillsbury | Benicia | CA | F | 45 | 46 | F 40-49 | 8 | 10:35/M | 114 | 33:52:00 |
125 | 32:49:00 | 5K | Zora | Baan | Benicia | CA | F | 46 | 10 | F 10-11 | 7 | 10:35/M | 505 | 33:49:00 |
126 | 32:58:00 | 5K | Joseph | Saraceno | Martinez | CA | M | 80 | 31 | M 30-39 | 11 | 10:38/M | 167 | 33:54:00 |
127 | 32:59:00 | 5K | Margarita | Tzoka | Benicia | CA | F | 47 | 48 | F 40-49 | 9 | 10:38/M | 354 | 33:33:00 |
128 | 33:08:00 | 5K | Sheri | Leigh | Benicia | CA | F | 48 | 57 | F 50-59 | 4 | 10:41/M | 300 | 33:45:00 |
129 | 33:12:00 | 5K | Skylar | Robinson | Benicia | CA | F | 49 | 13 | F 12-13 | 10 | 10:43/M | 118 | 33:46:00 |
130 | 33:13:00 | 5K | Conor | Smith | M | 81 | 7 | M 1- 9 | 6 | 10:43/M | 455 | 33:30:00 |
||
131 | 33:14:00 | 5K | Lily | Mullet | Vacaville | CA | F | 50 | 27 | F 19-29 | 2 | 10:43/M | 321 | 34:19:00 |
132 | 33:15:00 | 5K | Evan | Magno | Benicia | CA | M | 82 | 8 | M 1- 9 | 7 | 10:44/M | 38 | 33:28:00 |
133 | 33:17:00 | 5K | Duane | Magno | Benicia | CA | M | 83 | 41 | M 40-49 | 15 | 10:44/M | 39 | 33:27:00 |
134 | 33:27:00 | 5K | Nancy | Orpilla | Vallejo | CA | F | 51 | 51 | F 50-59 | 5 | 10:47/M | 453 | 34:03:00 |
135 | 33:27:00 | 5K | Ken | Butler | Benicia | CA | M | 84 | 43 | M 40-49 | 16 | 10:47/M | 92 | 34:27:00 |
136 | 33:28:00 | 5K | Paige | Butler | Benicia | CA | F | 52 | 13 | F 12-13 | 11 | 10:48/M | 93 | 34:27:00 |
137 | 33:31:00 | 5K | Kieran | Smith | M | 85 | 6 | M 1- 9 | 8 | 10:49/M | 462 | 33:50:00 |
||
138 | 33:31:00 | 5K | Sandy | Lee | Benicia | CA | F | 53 | 44 | F 40-49 | 10 | 10:49/M | 56 | 33:35:00 |
139 | 33:34:00 | 5K | Ashley | Beck | Benicia | CA | F | 54 | 30 | F 30-39 | 11 | 10:50/M | 219 | 34:09:00 |
140 | 33:37:00 | 5K | Christopher | Robinson | Benicia | CA | M | 86 | 51 | M 50-59 | 10 | 10:51/M | 119 | 34:10:00 |
141 | 33:37:00 | 5K | Carol | Day | Vallejo | CA | F | 55 | 57 | F 50-59 | 6 | 10:51/M | 128 | 34:40:00 |
142 | 33:43:00 | 5K | Grace | Carrell | F | 56 | 13 | F 12-13 | 12 | 10:53/M | 842 | 34:16:00 |
||
143 | 33:47:00 | 5K | Linda | Nitta | Benicia | CA | F | 57 | 71 | F 70-99 | 1 | 10:54/M | 14 | 33:47:00 |
144 | 33:48:00 | 5K | Jessica | Thompson | Vallejo | CA | F | 58 | 53 | F 50-59 | 7 | 10:54/M | 28 | 34:45:00 |
145 | 34:18:00 | 5K | Anne | Carrell | F | 59 | 53 | F 50-59 | 8 | 11:04/M | 841 | 34:50:00 |
||
146 | 34:33:00 | 5K | Peggy | Fulton | Benicia | CA | F | 60 | 53 | F 50-59 | 9 | 11:09/M | 201 | 35:14:00 |
147 | 34:33:00 | 5K | Kara | Fulton | Benicia | CA | F | 61 | 15 | F 14-18 | 6 | 11:09/M | 199 | 35:14:00 |
148 | 34:45:00 | 5K | Connor | Horgan | Benicia | CA | M | 87 | 9 | M 1- 9 | 9 | 11:13/M | 401 | 35:08:00 |
149 | 34:46:00 | 5K | Ryan | Kephart | Benicia | CA | M | 88 | 9 | M 1- 9 | 10 | 11:13/M | 171 | 35:10:00 |
150 | 34:47:00 | 5K | Yvonne | Penn | F | 62 | 49 | F 40-49 | 11 | 11:13/M | 120 | 35:23:00 |
||
151 | 34:58:00 | 5K | Jeff | Schlosser | Benicia | CA | M | 89 | 39 | M 30-39 | 12 | 11:17/M | 338 | 35:57:00 |
152 | 35:01:00 | 5K | George | Day | Benicia | CA | M | 90 | 69 | M 60-69 | 7 | 11:18/M | 245 | 35:39:00 |
153 | 35:02:00 | 5K | Diego | Rivera | Benicia | CA | M | 91 | 42 | M 40-49 | 17 | 11:18/M | 44 | 36:38:00 |
154 | 35:05:00 | 5K | Amanda | Villarreal | Benicia | CA | F | 63 | 33 | F 30-39 | 12 | 11:19/M | 40 | 36:38:00 |
155 | 35:09:00 | 5K | Andy | Henry | Benicia | CA | M | 92 | 56 | M 50-59 | 11 | 11:20/M | 35 | 35:14:00 |
156 | 35:12:00 | 5K | Emily | Wade | Benicia | CA | F | 64 | 13 | F 12-13 | 13 | 11:21/M | 439 | 35:24:00 |
157 | 35:13:00 | 5K | stephanie | wade | Benicia | CA | F | 65 | 34 | F 30-39 | 13 | 11:22/M | 358 | 35:25:00 |
158 | 35:14:00 | 5K | Miles | Makie | Benicia | CA | M | 93 | 7 | M 1- 9 | 11 | 11:22/M | 9 | 35:18:00 |
159 | 35:24:00 | 5K | Karen | Conyers | Benicia | CA | F | 66 | 42 | F 40-49 | 12 | 11:25/M | 242 | 36:22:00 |
160 | 35:33:00 | 5K | Tom | Mincy | Benicia | CA | M | 94 | 48 | M 40-49 | 18 | 11:28/M | 317 | 35:44:00 |
161 | 35:42:00 | 5K | Amber | Makie | Benicia | CA | F | 67 | 39 | F 30-39 | 14 | 11:31/M | 6 | 35:47:00 |
162 | 35:47:00 | 5K | Gina | Marwick | Benicia | CA | F | 68 | 42 | F 40-49 | 13 | 11:33/M | 22 | 35:50:00 |
163 | 35:58:00 | 5K | Leticia | Arriaga-Evans | Benicia | CA | F | 69 | 37 | F 30-39 | 15 | 11:36/M | 210 | 36:35:00 |
164 | 35:58:00 | 5K | Evangelina | Calderon | Concord | CA | F | 70 | 39 | F 30-39 | 16 | 11:36/M | 232 | 36:35:00 |
165 | 36:01:00 | 5K | Mark | Mulholland | Benicia | CA | M | 95 | 52 | M 50-59 | 12 | 11:37/M | 319 | 36:12:00 |
166 | 36:01:00 | 5K | Robin | Mulholland | Benicia | CA | F | 71 | 50 | F 50-59 | 10 | 11:37/M | 320 | 36:12:00 |
167 | 36:10:00 | 5K | Karen | Crabtree | Concord | CA | F | 72 | 40 | F 40-49 | 14 | 11:40/M | 243 | 36:31:00 |
168 | 36:10:00 | 5K | Morgan | Kern | Concord | CA | F | 73 | 28 | F 19-29 | 3 | 11:40/M | 290 | 36:32:00 |
169 | 36:14:00 | 5K | Finn | Gatewood | Benicia | CA | M | 96 | 10 | M 10-11 | 16 | 11:41/M | 394 | 36:36:00 |
170 | 36:15:00 | 5K | Dax | Trost | Benicia | CA | M | 97 | 10 | M 10-11 | 17 | 11:42/M | 436 | 37:45:00 |
171 | 36:17:00 | 5K | Robb | Trost | Benicia | CA | M | 98 | 43 | M 40-49 | 19 | 11:42/M | 353 | 37:48:00 |
172 | 36:20:00 | 5K | Albert | Jouvenot-Sells | Benicia | CA | M | 99 | 11 | M 10-11 | 18 | 11:43/M | 49 | 36:39:00 |
173 | 36:22:00 | 5K | Sebastian | Sanborn | Benicia | CA | M | 100 | 8 | M 1- 9 | 12 | 11:44/M | 513 | 36:33:00 |
174 | 36:24:00 | 5K | Rebecca | Anderson | Vacaville | CA | F | 74 | 33 | F 30-39 | 17 | 11:45/M | 515 | 36:34:00 |
175 | 36:25:00 | 5K | Hale | Burckin | Benicia | CA | M | 101 | 49 | M 40-49 | 20 | 11:45/M | 227 | 37:44:00 |
176 | 36:30:00 | 5K | Deborah | Murray | Benicia | CA | F | 75 | 63 | F 60-69 | 2 | 11:46/M | 454 | 37:05:00 |
177 | 36:49:00 | 5K | Jim | Bentley | Benicia | CA | M | 102 | 76 | M 70-99 | 2 | 11:53/M | 106 | 37:13:00 |
178 | 36:53:00 | 5K | Glenn | Jones | M | 103 | 74 | M 70-99 | 3 | 11:54/M | 822 | 37:23:00 |
||
179 | 36:58:00 | 5K | Jared | Wittry | Benicia | CA | M | 104 | 38 | M 30-39 | 13 | 11:55/M | 367 | 37:20:00 |
180 | 37:05:00 | 5K | Luke | Weaver | Benicia | CA | M | 105 | 11 | M 10-11 | 19 | 11:58/M | 442 | 37:08:00 |
181 | 37:05:00 | 5K | Nora | Olbera | Vallejo | CA | F | 76 | 40 | F 40-49 | 15 | 11:58/M | 327 | 38:30:00 |
182 | 37:11:00 | 5K | Andrew | Singleton | Benicia | CA | M | 106 | 29 | M 19-29 | 1 | 12:00/M | 343 | 38:46:00 |
183 | 37:15:00 | 5K | Jill | Vonhof | F | 77 | 59 | F 50-59 | 11 | 12:01/M | 357 | 37:44:00 |
||
