This page contains several race results. Please scroll down to your race.
WCCTC Men
Overall Place | ChipTime | First Name | Last Name | School | Age | Gender | Gen Place | Swim Rank | Swim Time | T1 Rank | T1 Time | Bike Rank | Bike Time | T2 Rank | T2 Time | Run Rank | Run Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:59:09 | kevin | jervis | Cal Poly San Luis Obispo | 24 | M | 1 | 5 | 18:20 | 19 | 0:56 | 2 | 1:04:38 | 5 | 0:39 | 3 | 34:34:00 | 26 |
2 | 2:00:15 | Devin | Volk | Cal Poly San Luis Obispo | 24 | M | 2 | 3 | 17:53 | 1 | 0:41 | 5 | 1:05:36 | 11 | 0:43 | 6 | 35:21:00 | 68 |
3 | 2:01:37 | Jeremy | Costello | UC Berkeley | 22 | M | 3 | 0 | 0:00 | 129 | 21:49 | 0 | 0:00 | 122 | 1:05:14 | 2 | 34:33:00 | 11 |
4 | 2:02:14 | Mark | Kolding | San Diego State University | 26 | M | 4 | 9 | 18:36 | 9 | 0:49 | 8 | 1:06:48 | 3 | 0:38 | 5 | 35:21:00 | 32 |
5 | 2:02:36 | Scott | Mahan | UC Davis | 22 | M | 5 | 4 | 17:57 | 4 | 0:44 | 6 | 1:05:41 | 28 | 0:49 | 12 | 37:22:00 | 39 |
6 | 2:05:17 | Jason | Stofleth | UC San Diego | 35 | M | 6 | 26 | 19:39 | 14 | 0:54 | 3 | 1:05:12 | 1 | 0:33 | 21 | 38:57:00 | 66 |
7 | 2:05:36 | Ryker | Wall | Cal Poly San Luis Obispo | 22 | M | 7 | 17 | 19:11 | 8 | 0:49 | 7 | 1:06:14 | 33 | 0:53 | 19 | 38:27:00 | 70 |
8 | 2:06:53 | Steven | O’Sullivan | San Diego State University | 22 | M | 8 | 16 | 19:11 | 38 | 1:19 | 10 | 1:07:42 | 43 | 0:57 | 14 | 37:42:00 | 48 |
9 | 2:06:56 | Ryan | Dimick | UC Davis | 23 | M | 9 | 19 | 19:13 | 10 | 0:50 | 9 | 1:07:23 | 22 | 0:46 | 8 | 36:43:00 | 14 |
10 | 2:07:26 | Barry | Weickert | UC San Diego | 22 | M | 10 | 11 | 18:40 | 3 | 0:44 | 11 | 1:08:08 | 36 | 0:53 | 22 | 38:59:00 | 71 |
11 | 2:07:32 | Mark | Schefter | Cal Poly San Luis Obispo | 23 | M | 11 | 53 | 22:23 | 60 | 1:36 | 4 | 1:05:28 | 12 | 0:44 | 11 | 37:19:00 | 60 |
12 | 2:08:48 | Gordon | Williams | UCSB | 22 | M | 12 | 2 | 17:46 | 32 | 1:13 | 1 | 1:02:57 | 18 | 0:45 | 76 | 46:05:00 | 73 |
13 | 2:08:49 | Denis | Pyryev | Cal Poly San Luis Obispo | 22 | M | 13 | 13 | 18:44 | 28 | 1:04 | 15 | 1:09:44 | 49 | 0:58 | 18 | 38:17:00 | 50 |
14 | 2:09:46 | Jonathan | McKinley | UC Berkeley | 26 | M | 14 | 43 | 21:41 | 13 | 0:54 | 25 | 1:13:13 | 24 | 0:48 | 1 | 33:10:00 | 44 |
15 | 2:10:23 | Zachary | Goodman | UC San Diego | 24 | M | 15 | 12 | 18:43 | 84 | 1:59 | 13 | 1:08:25 | 38 | 0:55 | 29 | 40:19:00 | 20 |
16 | 2:10:32 | Isaac | Diaz | UCLA | 20 | M | 16 | 7 | 18:32 | 27 | 1:03 | 22 | 1:12:25 | 61 | 1:05 | 13 | 37:25:00 | 13 |
17 | 2:10:39 | Andrew | McGuan | Cal Poly San Luis Obispo | 22 | M | 17 | 76 | 24:56:00 | 6 | 0:48 | 12 | 1:08:22 | 98 | 1:31 | 4 | 35:00:00 | 43 |
18 | 2:10:48 | Prashanth | Ganesh | UC Berkeley | 20 | M | 18 | 18 | 19:12 | 15 | 0:55 | 24 | 1:13:06 | 88 | 1:20 | 7 | 36:13:00 | 18 |
19 | 2:10:54 | Ricardo | Cortes | UCSB | 21 | M | 19 | 52 | 22:21 | 20 | 0:57 | 0 | 0:00 | 123 | 1:09:31 | 15 | 38:04:00 | 10 |
20 | 2:11:38 | Franklin | Rice | UC Berkeley | 22 | M | 20 | 51 | 22:14 | 31 | 1:07 | 16 | 1:09:59 | 58 | 1:03 | 10 | 37:13:00 | 53 |
21 | 2:13:24 | Nico | Sandi | Stanford | 26 | M | 21 | 41 | 21:34 | 22 | 0:58 | 14 | 1:09:05 | 79 | 1:14 | 32 | 40:30:00 | 58 |
22 | 2:13:40 | Joshua | Archer | UCLA | 24 | M | 22 | 129 | 1:31:53 | 130 | 0:00 | 0 | 0:00 | 124 | 1:13:21 | 39 | 41:04:00 | 1 |
23 | 2:14:06 | Brian | Ly | Stanford | 20 | M | 23 | 36 | 20:53 | 56 | 1:34 | 19 | 1:10:41 | 73 | 1:10 | 27 | 39:46:00 | 37 |
24 | 2:15:02 | Alex | Bertrand | Stanford | 23 | M | 24 | 40 | 21:34 | 24 | 1:01 | 18 | 1:10:35 | 26 | 0:49 | 23 | 39:00:00 | 4 |
25 | 2:15:16 | Ryan | Lund | UC Berkeley | 20 | M | 25 | 50 | 22:10 | 53 | 1:29 | 17 | 1:10:04 | 60 | 1:04 | 31 | 40:26:00 | 36 |
26 | 2:15:55 | Rory | Runser | UC San Diego | 25 | M | 26 | 56 | 22:45 | 44 | 1:23 | 32 | 1:14:00 | 53 | 0:59 | 9 | 36:46:00 | 56 |
27 | 2:16:32 | Kyle | Borch | USC | 26 | M | 27 | 8 | 18:33 | 16 | 0:55 | 48 | 1:16:35 | 32 | 0:53 | 25 | 39:34:00 | 8 |
28 | 2:16:59 | Calum | Rickard | USC | 27 | M | 28 | 44 | 21:52 | 40 | 1:22 | 26 | 1:13:18 | 14 | 0:44 | 26 | 39:40:00 | 54 |
29 | 2:17:05 | Stephen | Wong | UC Berkeley | 26 | M | 29 | 25 | 19:38 | 34 | 1:15 | 35 | 1:14:27 | 6 | 0:39 | 38 | 41:04:00 | 75 |
30 | 2:17:42 | Mitchell | Fisher | Cal Poly San Luis Obispo | 22 | M | 30 | 29 | 19:51 | 65 | 1:39 | 33 | 1:14:12 | 76 | 1:13 | 33 | 40:46:00 | 88 |
31 | 2:17:57 | Ryland | Lyons | San Diego State University | 22 | M | 31 | 63 | 23:51 | 48 | 1:27 | 29 | 1:13:44 | 27 | 0:49 | 16 | 38:06:00 | 38 |
32 | 2:18:18 | Moses | Wolfe-Polgar | UC Davis | 21 | M | 32 | 85 | 25:44:00 | 42 | 1:23 | 20 | 1:11:26 | 51 | 0:59 | 20 | 38:45:00 | 74 |
33 | 2:18:41 | Kieran | Bolger | UC Davis | 21 | M | 33 | 42 | 21:37 | 46 | 1:25 | 28 | 1:13:33 | 47 | 0:58 | 41 | 41:06:00 | 6 |
34 | 2:19:20 | Clayton | Kinsey | UC Berkeley | 23 | M | 34 | 47 | 22:01 | 33 | 1:14 | 36 | 1:14:29 | 71 | 1:10 | 30 | 40:23:00 | 30 |
35 | 2:19:44 | Eric | Hallman | UC Berkeley | 27 | M | 35 | 1 | 17:10 | 39 | 1:20 | 59 | 1:17:48 | 89 | 1:23 | 47 | 42:02:00 | 96 |
36 | 2:21:12 | Jose | Long | UCLA | 20 | M | 36 | 23 | 19:35 | 55 | 1:29 | 43 | 1:15:58 | 68 | 1:08 | 36 | 41:00:00 | 34 |
37 | 2:21:15 | Stephen | Sloan | UC Berkeley | 21 | M | 37 | 28 | 19:49 | 23 | 0:58 | 52 | 1:16:52 | 109 | 1:55 | 44 | 41:40:00 | 64 |
38 | 2:21:21 | Mitchell | Marino | UCLA | 20 | M | 38 | 22 | 19:30 | 57 | 1:34 | 70 | 1:19:36 | 23 | 0:47 | 28 | 39:52:00 | 40 |
39 | 2:21:45 | Korbinian | Thalhammer | UC Berkeley | 23 | M | 39 | 66 | 24:09:00 | 29 | 1:04 | 47 | 1:16:17 | 48 | 0:58 | 24 | 39:15:00 | 139 |
40 | 2:22:05 | Nick | Oliver | UCSB | 21 | M | 40 | 6 | 18:21 | 36 | 1:18 | 30 | 1:13:55 | 15 | 0:45 | 72 | 45:45:00 | 49 |
41 | 2:22:14 | Joey | Kroeger | UC Berkeley | 22 | M | 41 | 58 | 23:11 | 18 | 0:56 | 23 | 1:12:36 | 30 | 0:51 | 63 | 44:38:00 | 33 |
42 | 2:23:08 | cory | schiltz | San Diego State University | 23 | M | 42 | 39 | 21:14 | 26 | 1:03 | 64 | 1:18:34 | 57 | 1:01 | 42 | 41:14:00 | 62 |
43 | 2:23:28 | Rohan | Thomas | UC Berkeley | 23 | M | 43 | 27 | 19:48 | 62 | 1:37 | 46 | 1:16:12 | 39 | 0:56 | 66 | 44:54:00 | 140 |
44 | 2:23:30 | Mark | Hermes | USC | 26 | M | 44 | 67 | 24:11:00 | 11 | 0:51 | 38 | 1:15:18 | 17 | 0:45 | 51 | 42:22:00 | 99 |
45 | 2:23:47 | Zachary | Jones | UC Berkeley | 23 | M | 45 | 31 | 20:19 | 50 | 1:28 | 60 | 1:17:50 | 25 | 0:48 | 55 | 43:21:00 | 104 |
46 | 2:24:22 | Johnathon | Frey | UCSB | 27 | M | 46 | 64 | 23:56 | 37 | 1:19 | 53 | 1:17:03 | 40 | 0:57 | 40 | 41:05:00 | 17 |
47 | 2:25:23 | Thomas | Carey | UC Berkeley | 28 | M | 47 | 35 | 20:51 | 68 | 1:41 | 44 | 1:16:04 | 67 | 1:08 | 71 | 45:37:00 | 80 |
48 | 2:25:58 | Zach | Taylor | Stanford | 22 | M | 48 | 54 | 22:35 | 107 | 2:44 | 39 | 1:15:20 | 54 | 1:00 | 61 | 44:16:00 | 67 |
49 | 2:26:18 | Rick | Franc | UCSB | 20 | M | 49 | 24 | 19:38 | 52 | 1:29 | 131 | 2:48:59 | 126 | 0:00 | 88 | 47:19:00 | 90 |
50 | 2:27:48 | Shawn | Forer | UC Berkeley | 20 | M | 50 | 20 | 19:18 | 43 | 1:23 | 27 | 1:13:23 | 16 | 0:45 | 120 | 52:57:00 | 16 |
51 | 2:27:57 | Ayush | Saraswat | USC | 22 | M | 51 | 60 | 23:16 | 75 | 1:50 | 69 | 1:19:16 | 83 | 1:15 | 49 | 42:18:00 | 59 |
52 | 2:27:58 | Brody | Cormier | UC Irvine | 21 | M | 52 | 68 | 24:12:00 | 35 | 1:16 | 67 | 1:19:02 | 74 | 1:11 | 48 | 42:15:00 | 435 |
53 | 2:28:01 | Henry | McCulloh | UC San Diego | 19 | M | 53 | 46 | 21:57 | 64 | 1:39 | 56 | 1:17:17 | 35 | 0:53 | 60 | 44:13:00 | 41 |
54 | 2:28:57 | Matthias | Mueller | Cal Poly San Luis Obispo | 24 | M | 54 | 91 | 26:24:00 | 49 | 1:27 | 31 | 1:14:00 | 31 | 0:52 | 59 | 44:12:00 | 119 |
55 | 2:29:05 | Ray | Ohhashi | UCSB | 20 | M | 55 | 99 | 27:57:00 | 77 | 1:53 | 34 | 1:14:21 | 127 | 0:00 | 106 | 50:04:00 | 122 |
56 | 2:29:07 | Austin | Hartman | Cal Poly San Luis Obispo | 22 | M | 56 | 45 | 21:53 | 93 | 2:13 | 68 | 1:19:03 | 108 | 1:51 | 58 | 44:04:00 | 98 |
57 | 2:29:35 | Douglass | Noteware | Cal Poly San Luis Obispo | 22 | M | 57 | 69 | 24:13:00 | 76 | 1:50 | 54 | 1:17:05 | 92 | 1:24 | 68 | 45:01:00 | 120 |
58 | 2:30:09 | Ian | Miller | Chico State University | 22 | M | 58 | 77 | 24:58:00 | 97 | 2:19 | 74 | 1:20:41 | 64 | 1:06 | 37 | 41:03:00 | 45 |
59 | 2:30:17 | Alireza | Delfarah | USC | 25 | M | 59 | 92 | 26:44:00 | 7 | 0:48 | 42 | 1:15:56 | 34 | 0:53 | 73 | 45:55:00 | 12 |
60 | 2:30:34 | Rodrigo | Grabowsky | Stanford | 23 | M | 60 | 79 | 25:05:00 | 112 | 3:06 | 55 | 1:17:09 | 75 | 1:12 | 56 | 44:00:00 | 93 |
61 | 2:30:36 | Graham | Root | San Diego State University | 22 | M | 61 | 32 | 20:21 | 90 | 2:07 | 77 | 1:21:33 | 45 | 0:58 | 70 | 45:35:00 | 450 |
62 | 2:30:49 | King | Jemison | Stanford | 20 | M | 62 | 87 | 25:51:00 | 92 | 2:11 | 86 | 1:23:12 | 84 | 1:16 | 17 | 38:16:00 | 101 |
63 | 2:30:59 | Dylan | Ostermann | UC Davis | 20 | M | 63 | 71 | 24:36:00 | 12 | 0:52 | 62 | 1:18:26 | 29 | 0:50 | 80 | 46:13:00 | 438 |
64 | 2:31:16 | Jayant | Mukhopadhaya | Stanford | 25 | M | 64 | 94 | 26:55:00 | 103 | 2:34 | 40 | 1:15:34 | 94 | 1:26 | 64 | 44:45:00 | 46 |
65 | 2:31:41 | Daniel | Johnson | Cal Poly San Luis Obispo | 24 | M | 65 | 74 | 24:50:00 | 2 | 0:41 | 37 | 1:14:38 | 4 | 0:39 | 111 | 50:50:00 | 103 |
66 | 2:31:42 | Patrick | Salas | USC | 20 | M | 66 | 131 | 1:48:20 | 131 | 0:00 | 126 | 2:23:56 | 128 | 0:00 | 50 | 42:20:00 | 57 |
67 | 2:32:26 | Cole | Hawkins | UCSB | 24 | M | 67 | 65 | 23:59 | 63 | 1:38 | 66 | 1:18:59 | 77 | 1:13 | 83 | 46:35:00 | 24 |
68 | 2:32:35 | Alex | Gonzalez | Stanford | 31 | M | 68 | 90 | 26:20:00 | 121 | 4:39 | 49 | 1:16:41 | 110 | 1:59 | 54 | 42:55:00 | 92 |
69 | 2:33:11 | Zachary | Nunn | Stanford | 21 | M | 69 | 86 | 25:49:00 | 80 | 1:55 | 57 | 1:17:46 | 91 | 1:24 | 81 | 46:15:00 | 47 |
70 | 2:33:14 | Adam | Roeder | USC | 24 | M | 70 | 82 | 25:19:00 | 69 | 1:41 | 83 | 1:22:35 | 117 | 2:38 | 35 | 40:59:00 | 55 |
71 | 2:33:30 | Torin | Halsted | UC San Diego | 21 | M | 71 | 10 | 18:37 | 5 | 0:45 | 65 | 1:18:50 | 46 | 0:58 | 122 | 54:18:00 | 22 |
72 | 2:33:59 | Micah | Klaeser | San Diego State University | 26 | M | 72 | 38 | 21:09 | 58 | 1:35 | 72 | 1:19:49 | 87 | 1:20 | 107 | 50:05:00 | 31 |
73 | 2:34:00 | Michael | Brooks | UC Davis | 23 | M | 73 | 37 | 21:01 | 66 | 1:39 | 63 | 1:18:30 | 101 | 1:35 | 112 | 51:13:00 | 78 |
74 | 2:34:19 | Daniel | Joseph | UC Davis | 27 | M | 74 | 89 | 26:17:00 | 79 | 1:55 | 75 | 1:20:42 | 52 | 0:59 | 62 | 44:25:00 | 106 |
75 | 2:34:19 | Noah | Chen | UCSB | 21 | M | 75 | 81 | 25:16:00 | 85 | 2:02 | 50 | 1:16:42 | 80 | 1:15 | 100 | 49:02:00 | 81 |
76 | 2:34:38 | Soichiro | Tanemoto | UC San Diego | 24 | M | 76 | 118 | 30:49:00 | 106 | 2:39 | 58 | 1:17:47 | 9 | 0:43 | 52 | 42:38:00 | 137 |
77 | 2:34:57 | ARIN | SADEGHI | UC Davis | 30 | M | 77 | 108 | 29:00:00 | 59 | 1:35 | 41 | 1:15:40 | 2 | 0:35 | 97 | 48:05:00 | 132 |
78 | 2:35:29 | Alexander | Bosch | USC | 21 | M | 78 | 49 | 22:07 | 21 | 0:57 | 89 | 1:25:00 | 81 | 1:15 | 77 | 46:08:00 | 9 |
79 | 2:36:41 | Alex | Buckley | UC Berkeley | 19 | M | 79 | 57 | 23:02 | 71 | 1:45 | 98 | 1:28:49 | 93 | 1:25 | 43 | 41:37:00 | 79 |
80 | 2:36:55 | Evan | To | UC Davis | 21 | M | 80 | 97 | 27:40:00 | 45 | 1:25 | 71 | 1:19:42 | 59 | 1:04 | 87 | 47:02:00 | 141 |
81 | 2:37:00 | Christopher | Lee | UC San Diego | 29 | M | 81 | 33 | 20:46 | 116 | 3:49 | 73 | 1:20:09 | 105 | 1:44 | 109 | 50:30:00 | 113 |
82 | 2:37:04 | Kyle | Jordan | Cal Poly San Luis Obispo | 28 | M | 82 | 130 | 1:44:02 | 133 | 0:00 | 123 | 2:16:10 | 129 | 0:00 | 113 | 51:13:00 | 105 |
83 | 2:37:13 | Matthew | Khudari | UC Berkeley | 20 | M | 83 | 104 | 28:26:00 | 54 | 1:29 | 51 | 1:16:47 | 41 | 0:57 | 102 | 49:33:00 | 107 |
84 | 2:37:18 | Seungyou | Kim | UC Berkeley | 20 | M | 84 | 73 | 24:45:00 | 41 | 1:22 | 84 | 1:22:40 | 62 | 1:06 | 90 | 47:23:00 | 108 |
85 | 2:37:54 | Michael | Chen | UC San Diego | 20 | M | 85 | 21 | 19:19 | 91 | 2:10 | 80 | 1:22:20 | 20 | 0:45 | 121 | 53:17:00 | 82 |
86 | 2:38:02 | Alex | Lewis | UC Davis | 19 | M | 86 | 61 | 23:22 | 82 | 1:57 | 91 | 1:25:25 | 63 | 1:06 | 78 | 46:10:00 | 114 |
87 | 2:38:04 | Ryan | Solorzano | Cal Poly San Luis Obispo | 20 | M | 87 | 83 | 25:30:00 | 86 | 2:03 | 125 | 2:20:26 | 130 | 0:00 | 98 | 48:33:00 | 135 |
88 | 2:38:21 | Andrew | Tey | USC | 27 | M | 88 | 125 | 33:47:00 | 83 | 1:59 | 61 | 1:18:25 | 86 | 1:18 | 34 | 40:50:00 | 138 |
89 | 2:38:23 | Tyler | Bird | UC San Diego | 23 | M | 89 | 75 | 24:55:00 | 95 | 2:17 | 88 | 1:24:20 | 113 | 2:02 | 65 | 44:47:00 | 5 |
90 | 2:38:41 | Jonas | Jimenez | UC Berkeley | 20 | M | 90 | 62 | 23:38 | 47 | 1:27 | 81 | 1:22:23 | 82 | 1:15 | 105 | 49:57:00 | 27 |
91 | 2:38:44 | Archibald | Lai | UCLA | 22 | M | 91 | 103 | 28:25:00 | 74 | 1:47 | 45 | 1:16:11 | 7 | 0:40 | 115 | 51:39:00 | 111 |
92 | 2:39:09 | Owen | Mastalir | Cal Poly San Luis Obispo | 19 | M | 92 | 30 | 20:16 | 100 | 2:29 | 96 | 1:27:30 | 65 | 1:06 | 92 | 47:45:00 | 116 |
93 | 2:40:16 | Kyle | Rentschler | UC Berkeley | 21 | M | 93 | 72 | 24:43:00 | 118 | 4:14 | 78 | 1:21:43 | 104 | 1:39 | 96 | 47:56:00 | 129 |
94 | 2:43:19 | Leonard | Garcia | Cal Poly Pomona | 19 | M | 94 | 80 | 25:09:00 | 111 | 3:03 | 92 | 1:25:44 | 95 | 1:29 | 95 | 47:52:00 | 19 |
95 | 2:43:28 | Nicholas | McEnroe | UC Davis | 22 | M | 95 | 98 | 27:49:00 | 88 | 2:04 | 132 | 3:36:48 | 131 | 0:00 | 67 | 45:01:00 | 117 |
96 | 2:44:01 | Jacob | David | Cal Poly San Luis Obispo | 21 | M | 96 | 124 | 33:06:00 | 81 | 1:56 | 76 | 1:21:23 | 99 | 1:32 | 75 | 46:01:00 | 84 |
97 | 2:44:22 | Elliott | Sina | UC Berkeley | 19 | M | 97 | 95 | 27:20:00 | 113 | 3:07 | 85 | 1:22:40 | 90 | 1:24 | 104 | 49:49:00 | 134 |
98 | 2:44:55 | Simon | Filatov | San Diego State University | 21 | M | 98 | 105 | 28:32:00 | 61 | 1:36 | 90 | 1:25:01 | 50 | 0:59 | 99 | 48:45:00 | 15 |
99 | 2:45:16 | Jed | Lee | UC Berkeley | 20 | M | 99 | 34 | 20:46 | 17 | 0:55 | 82 | 1:22:34 | 37 | 0:54 | 130 | 1:00:04 | 112 |
100 | 2:45:56 | Blake | Jamar | UCSB | 21 | M | 100 | 132 | 1:57:15 | 134 | 0:00 | 127 | 2:32:13 | 132 | 0:00 | 82 | 46:34:00 | 100 |
101 | 2:46:00 | Patrick | McGrath | UC San Diego | 20 | M | 101 | 88 | 26:08:00 | 120 | 4:26 | 129 | 2:37:36 | 133 | 0:00 | 69 | 45:24:00 | 118 |
102 | 2:46:03 | Dan | Saadati | Stanford | 22 | M | 102 | 119 | 31:51:00 | 89 | 2:06 | 87 | 1:23:12 | 97 | 1:31 | 89 | 47:20:00 | 131 |
103 | 2:46:05 | Brandon | O’Rourke | Cal Poly San Luis Obispo | 25 | M | 103 | 48 | 22:03 | 30 | 1:07 | 21 | 1:11:58 | 69 | 1:09 | 135 | 1:09:46 | 121 |
104 | 2:46:15 | Jacob | Phaneuf | UCLA | 19 | M | 104 | 111 | 29:24:00 | 67 | 1:40 | 93 | 1:26:05 | 114 | 2:10 | 85 | 46:54:00 | 124 |
105 | 2:47:33 | Karson | Yu | UC Berkeley | 20 | M | 105 | 100 | 28:09:00 | 25 | 1:02 | 105 | 1:31:40 | 13 | 0:44 | 74 | 45:58:00 | 145 |
106 | 2:48:08 | Jeff | Bernstein | UC San Diego | 29 | M | 106 | 116 | 30:39:00 | 114 | 3:27 | 79 | 1:22:08 | 78 | 1:13 | 110 | 50:40:00 | 3 |
107 | 2:48:50 | Christopher | Demas | USC | 18 | M | 107 | 55 | 22:39 | 70 | 1:44 | 103 | 1:30:20 | 112 | 2:00 | 117 | 52:05:00 | 85 |
108 | 2:49:16 | Ziggy | Geitheim | San Diego State University | 22 | M | 108 | 112 | 29:32:00 | 99 | 2:25 | 94 | 1:26:17 | 106 | 1:47 | 101 | 49:14:00 | 91 |
109 | 2:49:26 | Sean | Purcell | UC San Diego | 24 | M | 109 | 59 | 23:14 | 72 | 1:45 | 104 | 1:31:13 | 42 | 0:57 | 118 | 52:15:00 | 126 |
110 | 2:49:34 | Mario | Blanco | USC | 20 | M | 110 | 102 | 28:16:00 | 110 | 3:02 | 102 | 1:30:05 | 72 | 1:10 | 86 | 46:58:00 | 76 |
111 | 2:50:10 | Andre | Turati | Stanford | 20 | M | 111 | 106 | 28:40:00 | 102 | 2:29 | 99 | 1:29:28 | 107 | 1:51 | 91 | 47:40:00 | 142 |
112 | 2:50:25 | Maximilian | Cawley | UC Davis | 21 | M | 112 | 114 | 30:09:00 | 73 | 1:46 | 108 | 1:33:25 | 55 | 1:00 | 57 | 44:01:00 | 440 |
113 | 2:50:26 | Justin | McGrew | Chico State University | 21 | M | 113 | 107 | 28:50:00 | 94 | 2:16 | 95 | 1:26:53 | 70 | 1:09 | 114 | 51:16:00 | 42 |
114 | 2:51:54 | Arjun | Reddy | USC | 21 | M | 114 | 122 | 32:45:00 | 98 | 2:23 | 97 | 1:28:08 | 19 | 0:45 | 93 | 47:51:00 | 128 |
115 | 2:52:22 | Ethan | Knox | Cal Poly San Luis Obispo | 19 | M | 115 | 15 | 19:04 | 51 | 1:28 | 111 | 1:35:45 | 21 | 0:46 | 124 | 55:17:00 | 110 |
116 | 2:54:14 | Michael | Joshua | UC San Diego | 25 | M | 116 | 133 | 1:59:44 | 132 | 0:00 | 128 | 2:35:40 | 134 | 0:00 | 119 | 52:48:00 | 448 |
117 | 2:54:34 | Cormac | Keegan | Cal Poly Pomona | 20 | M | 117 | 134 | 2:05:57 | 135 | 0:00 | 124 | 2:17:36 | 135 | 0:00 | 94 | 47:51:00 | 29 |
118 | 2:54:40 | Matthew | Whitman | Cal Poly San Luis Obispo | 23 | M | 118 | 84 | 25:34:00 | 119 | 4:17 | 117 | 1:40:47 | 115 | 2:17 | 45 | 41:43:00 | 144 |
119 | 2:54:56 | Christian | Marshall | UC San Diego | 27 | M | 119 | 123 | 33:01:00 | 126 | 7:12 | 130 | 2:46:17 | 136 | 0:00 | 84 | 46:53:00 | 115 |
120 | 2:55:06 | Matthew | Bolerjack | San Diego State University | 21 | M | 120 | 70 | 24:21:00 | 115 | 3:45 | 112 | 1:36:41 | 10 | 0:43 | 103 | 49:35:00 | 77 |
121 | 2:59:52 | Krishna | Rao | Stanford | 26 | M | 121 | 78 | 25:04:00 | 96 | 2:17 | 110 | 1:35:15 | 66 | 1:07 | 126 | 56:08:00 | 127 |
122 | 3:00:32 | Joshua | Harris | UC Berkeley | 21 | M | 122 | 96 | 27:39:00 | 104 | 2:35 | 107 | 1:33:11 | 85 | 1:16 | 125 | 55:48:00 | 97 |
123 | 3:02:38 | Christopher | Scarborough | Cal Poly San Luis Obispo | 21 | M | 123 | 101 | 28:12:00 | 117 | 4:01 | 100 | 1:29:29 | 100 | 1:34 | 128 | 59:21:00 | 133 |
124 | 3:04:00 | Alex | Rickman | Stanford | 23 | M | 124 | 113 | 29:34:00 | 101 | 2:29 | 116 | 1:38:29 | 103 | 1:36 | 116 | 51:50:00 | 130 |
125 | 3:05:10 | Bryant | Cong | USC | 19 | M | 125 | 110 | 29:13:00 | 105 | 2:36 | 119 | 1:43:31 | 102 | 1:36 | 79 | 46:12:00 | 83 |
126 | 3:05:24 | David | Twyman | Cal Poly San Luis Obispo | 23 | M | 126 | 14 | 18:54 | 109 | 2:50 | 113 | 1:37:32 | 111 | 1:59 | 133 | 1:04:06 | 143 |
127 | 3:06:38 | Samuel | Distler | Cal Poly San Luis Obispo | 23 | M | 127 | 120 | 32:21:00 | 125 | 6:55 | 109 | 1:34:20 | 120 | 2:45 | 108 | 50:14:00 | 86 |
128 | 3:09:25 | Jordan | Klein | UC Berkeley | 19 | M | 128 | 121 | 32:24:00 | 128 | 13:25 | 115 | 1:38:02 | 119 | 2:40 | 53 | 42:51:00 | 109 |
129 | 3:10:41 | Michael | Fitzsimmons | UC Berkeley | 23 | M | 129 | 115 | 30:35:00 | 78 | 1:54 | 106 | 1:32:37 | 44 | 0:57 | 134 | 1:04:36 | 89 |
130 | 3:13:08 | Jacob | Ogawa | UCSB | 21 | M | 130 | 93 | 26:53:00 | 87 | 2:04 | 122 | 1:59:48 | 116 | 2:33 | 46 | 41:48:00 | 445 |
131 | 3:14:20 | Andre | Clansy | San Diego State University | 21 | M | 131 | 126 | 34:25:00 | 108 | 2:50 | 114 | 1:37:41 | 8 | 0:43 | 127 | 58:40:00 | 431 |
132 | 3:14:28 | Ruizhuo | Jin | USC | 19 | M | 132 | 117 | 30:49:00 | 127 | 7:48 | 101 | 1:29:57 | 121 | 3:32 | 132 | 1:02:20 | 102 |
133 | 3:16:14 | Adwait | Parker | Stanford | 31 | M | 133 | 109 | 29:11:00 | 122 | 4:51 | 118 | 1:40:53 | 96 | 1:30 | 129 | 59:47:00 | 123 |
134 | 3:35:09 | Emilio | Lopez-Gallo Caloca | Cal Poly Pomona | 19 | M | 134 | 127 | 37:27:00 | 123 | 5:30 | 121 | 1:56:11 | 56 | 1:01 | 123 | 54:58:00 | 35 |
135 | 3:57:52 | Dake | Huang | UCLA | 22 | M | 135 | 128 | 1:03:52 | 124 | 6:00 | 120 | 1:44:28 | 118 | 2:38 | 131 | 1:00:53 | 432 |
136 | 4:11:26 | Ryan | Porteous | UCSB | 25 | M | 136 | 135 | 2:58:26 | 136 | 0:00 | 0 | 0:00 | 125 | 3:32:52 | 136 | 0:00 | 125 |
WCCTC Women
Overall Place | Bib | ChipTime | First Name | Last Name | School | Age | Gender | Gen Place | Swim Rank | Swim Time | T1 Rank | T1 Time | Bike Rank | Bike Time | T2 Rank | T2 Time | Run Rank | Run Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 161 | 2:13:05 | Hannah | Grubbs | UCLA | 22 | F | 1 | 2 | 17:25 | 1 | 0:42 | 2 | 1:12:03 | 6 | 0:46 | 4 | 42:07:00 |
2 | 169 | 2:16:09 | Hannah | Koski | UC Berkeley | 24 | F | 2 | 3 | 18:50 | 2 | 0:43 | 4 | 1:14:59 | 91 | 2:03 | 1 | 39:32:00 |
