This page contains several race results. Please scroll down to your race.
2018 Open
Overall Place | ChipTime | First Name | Last Name | City | State | Age | Gender | Gen Place | Run 1 Rank | Run 1 Time | T1 Rank | T1 Time | Bike Rank | Bike Time | T2 Rank | T2 Time | Run 2 Rank | Run 2 Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57:40:00 | Rod | Farvard | Moraga | CA | 23 | M | 1 | 1 | 8:17 | 1 | 0:22 | 2 | 32:46:00 | 13 | 0:39 | 2 | 15:38 | 234 |
2 | 58:01:00 | Jonathan | Waltman | Goleta | CA | 28 | M | 2 | 2 | 8:23 | 2 | 0:23 | 3 | 33:21:00 | 5 | 0:32 | 1 | 15:24 | 63 |
3 | 1:05:06 | Soichi | Hirokawa | Ridgefield | CT | 26 | M | 3 | 4 | 9:33 | 20 | 0:48 | 6 | 36:51:00 | 4 | 0:31 | 3 | 17:25 | 84 |
4 | 1:05:25 | Jonathan | Harmse | San Luis Obispo | CA | 34 | M | 4 | 5 | 9:34 | 14 | 0:41 | 5 | 36:32:00 | 6 | 0:33 | 5 | 18:06 | 56 |
5 | 1:05:29 | Steven | Hunt | Goleta | CA | 35 | M | 5 | 6 | 9:35 | 3 | 0:23 | 7 | 37:06:00 | 9 | 0:36 | 4 | 17:51 | 166 |
6 | 1:06:21 | Matthew | Trost | Carpinteria | CA | 51 | M | 6 | 9 | 10:10 | 16 | 0:42 | 4 | 36:09:00 | 14 | 0:39 | 8 | 18:42 | 174 |
7 | 1:07:59 | Anil | Semizoglu | santa barbara | CA | 25 | M | 7 | 7 | 10:02 | 13 | 0:40 | 8 | 37:48:00 | 16 | 0:40 | 9 | 18:51 | 47 |
8 | 1:08:24 | Edward | Sweeney | SANTA BARBARA | CA | 37 | M | 8 | 10 | 10:18 | 9 | 0:39 | 9 | 38:19:00 | 20 | 0:45 | 7 | 18:25 | 77 |
9 | 1:08:39 | Rosalyn | Hardeman | Santa Barbara | CA | 32 | F | 1 | 39 | 12:40 | 43 | 1:09 | 1 | 30:34:00 | 43 | 1:09 | 29 | 23:08 | 100 |
10 | 1:09:21 | Andrew | Angeles | LONG BEACH | CA | 25 | M | 9 | 3 | 9:33 | 7 | 0:37 | 10 | 38:28:00 | 34 | 0:52 | 12 | 19:53 | 8 |
11 | 1:11:16 | Tyler | Patterson | SANTA BARBARA | CA | 32 | M | 10 | 13 | 10:59 | 15 | 0:42 | 12 | 39:01:00 | 48 | 1:27 | 10 | 19:08 | 197 |
12 | 1:11:40 | Jelle | Decock | San Francisco | CA | 29 | M | 11 | 11 | 10:47 | 17 | 0:44 | 16 | 39:54:00 | 12 | 0:38 | 11 | 19:40 | 68 |
13 | 1:12:07 | Ben | Balderrama | camarillo | CA | 26 | M | 12 | 8 | 10:07 | 48 | 1:18 | 22 | 41:01:00 | 49 | 1:27 | 6 | 18:16 | 30 |
14 | 1:12:37 | Jon | Martin | Santa Barbara | CA | 49 | M | 13 | 18 | 11:27 | 12 | 0:40 | 11 | 38:42:00 | 8 | 0:35 | 17 | 21:14 | 230 |
15 | 1:14:50 | Bill | Barrett | santa barbara | CA | 58 | M | 14 | 23 | 11:38 | 19 | 0:47 | 17 | 40:10:00 | 24 | 0:47 | 19 | 21:31 | 206 |
16 | 1:15:38 | Tyler | Nelson | Newport Beach | CA | 25 | M | 15 | 24 | 11:39 | 46 | 1:15 | 21 | 40:56:00 | 44 | 1:10 | 13 | 20:41 | 89 |
17 | 1:16:24 | IAN | ARMSTRONG | SANTA BARBARA | CA | 38 | M | 16 | 15 | 11:13 | 8 | 0:38 | 25 | 42:29:00 | 11 | 0:36 | 18 | 21:29 | 132 |
18 | 1:16:25 | Albert | Castaneda | Santa maria | CA | 38 | M | 17 | 29 | 12:02 | 23 | 0:50 | 15 | 39:49:00 | 30 | 0:50 | 28 | 22:57 | 4 |
19 | 1:16:35 | Marta | Meinardi | IRVINE | CA | 15 | F | 2 | 14 | 11:13 | 18 | 0:44 | 26 | 42:54:00 | 7 | 0:35 | 16 | 21:11 | 27 |
20 | 1:16:39 | Jemma | Saunders | Goleta | CA | 41 | F | 3 | 20 | 11:33 | 28 | 0:54 | 20 | 40:42:00 | 36 | 0:56 | 26 | 22:35 | 167 |
21 | 1:18:21 | Jane | Cullina | SANTA BARBARA | CA | 36 | F | 4 | 17 | 11:24 | 22 | 0:49 | 28 | 43:20:00 | 33 | 0:52 | 22 | 21:58 | 36 |
22 | 1:18:39 | Ben | Hatcher | santa barbara | CA | 36 | M | 18 | 12 | 10:53 | 45 | 1:13 | 36 | 44:42:00 | 37 | 0:57 | 14 | 20:55 | 101 |
23 | 1:19:19 | Matthew | Mahan | Santa Barbara | CA | 16 | M | 19 | 36 | 12:21 | 4 | 0:29 | 38 | 44:54:00 | 2 | 0:27 | 15 | 21:10 | 218 |
24 | 1:19:21 | Matt | Hitchcock | Santa Barbara | CA | 33 | M | 20 | 25 | 11:39 | 27 | 0:54 | 27 | 43:15:00 | 38 | 0:59 | 25 | 22:35 | 148 |
25 | 1:19:40 | Robert | Elizarraz | Agoura Hills | CA | 30 | M | 21 | 19 | 11:29 | 5 | 0:35 | 31 | 43:37:00 | 10 | 0:36 | 30 | 23:25 | 44 |
26 | 1:19:42 | Andrey | Samoshin | Poway | CA | 31 | M | 22 | 44 | 13:21 | 47 | 1:16 | 13 | 39:04:00 | 46 | 1:14 | 41 | 24:49:00 | 153 |
27 | 1:19:48 | Katelyn | Bennett | Santa Barbara | CA | 26 | F | 5 | 30 | 12:06 | 33 | 0:59 | 29 | 43:26:00 | 40 | 1:03 | 23 | 22:15 | 108 |
28 | 1:20:09 | Richard | Hummel | Santa Barbara | CA | 62 | M | 23 | 46 | 13:48 | 34 | 1:00 | 19 | 40:36:00 | 31 | 0:51 | 34 | 23:56 | 35 |
29 | 1:20:20 | Luke | Werkhoven | Santa Barbara | CA | 43 | M | 24 | 42 | 13:16 | 25 | 0:52 | 14 | 39:07:00 | 19 | 0:44 | 46 | 26:23:00 | 54 |
30 | 1:21:01 | Kirt | Williams | Portola Valley | CA | 54 | M | 25 | 45 | 13:47 | 40 | 1:06 | 18 | 40:24:00 | 47 | 1:15 | 37 | 24:31:00 | 113 |
31 | 1:21:59 | Daniel | Angeles | LONG BEACH | CA | 27 | M | 26 | 16 | 11:15 | 30 | 0:55 | 42 | 47:46:00 | 1 | 0:22 | 21 | 21:43 | 7 |
32 | 1:22:56 | Marisa | Weaver | Poway | CA | 30 | F | 6 | 49 | 14:20 | 29 | 0:55 | 23 | 41:45:00 | 22 | 0:45 | 42 | 25:14:00 | 158 |
33 | 1:22:57 | Laura | Davalos | Rowland heights | CA | 32 | F | 7 | 33 | 12:14 | 38 | 1:04 | 34 | 44:20:00 | 23 | 0:46 | 39 | 24:37:00 | 28 |
34 | 1:23:05 | Joseph | Mansbach | SANTA BARBARA | CA | 12 | M | 27 | 32 | 12:08 | 36 | 1:01 | 37 | 44:42:00 | 25 | 0:47 | 36 | 24:30:00 | 93 |
35 | 1:23:10 | Reese | Quanstrom | SANTA BARBARA | CA | 30 | M | 28 | 26 | 11:54 | 41 | 1:08 | 39 | 45:37:00 | 27 | 0:48 | 32 | 23:44 | 61 |
36 | 1:23:11 | Terrence | Ireland | San Francisco | CA | 55 | M | 29 | 37 | 12:22 | 52 | 1:52 | 30 | 43:34:00 | 50 | 1:39 | 33 | 23:46 | 33 |
37 | 1:23:12 | Jacob | Mansbach | SANTA BARBARA | CA | 14 | M | 30 | 31 | 12:07 | 39 | 1:06 | 35 | 44:36:00 | 28 | 0:49 | 40 | 24:37:00 | 92 |
38 | 1:24:18 | Laura | Kinney | Santa Barbara | CA | 35 | F | 8 | 28 | 11:57 | 50 | 1:34 | 41 | 47:18:00 | 52 | 1:56 | 20 | 21:34 | 96 |
39 | 1:24:25 | Moriah | Velasquez | Goleta | CA | 35 | F | 9 | 38 | 12:30 | 49 | 1:23 | 40 | 45:58:00 | 45 | 1:10 | 31 | 23:25 | 196 |
40 | 1:24:39 | ruby | singh | SANTA BARBARA | CA | 18 | F | 10 | 34 | 12:17 | 32 | 0:55 | 44 | 47:57:00 | 35 | 0:55 | 27 | 22:37 | 66 |
41 | 1:25:02 | Frederic | Kass | Santa Barbara | CA | 70 | M | 31 | 47 | 13:57 | 26 | 0:52 | 32 | 43:42:00 | 17 | 0:40 | 44 | 25:51:00 | 5 |
42 | 1:25:04 | Randy | Cool | Grand Island | NY | 53 | M | 32 | 41 | 13:10 | 51 | 1:35 | 33 | 43:58:00 | 51 | 1:47 | 38 | 24:36:00 | 58 |
43 | 1:26:58 | Nico | Ruiz | Fresno | CA | 28 | M | 33 | 22 | 11:37 | 44 | 1:12 | 43 | 47:48:00 | 32 | 0:51 | 43 | 25:32:00 | 104 |
44 | 1:27:14 | Cody | Thompson | Goleta | CA | 23 | M | 34 | 27 | 11:55 | 0 | 0:00 | 0 | 0:00:00 | 53 | 51:08:00 | 35 | 24:12:00 | 115 |
45 | 1:27:46 | Michael | Mahan | Santa Barbara | CA | 62 | M | 35 | 52 | 15:15 | 31 | 0:55 | 24 | 42:17:00 | 29 | 0:49 | 49 | 28:32:00 | 217 |
46 | 1:30:06 | Ryan | Chapman | THOUSAND OAKS | CA | 26 | M | 36 | 21 | 11:35 | 6 | 0:36 | 47 | 50:15:00 | 18 | 0:43 | 47 | 26:59:00 | 37 |
47 | 1:31:00 | Laina | Malm-Levine | Cos Cob | CT | 38 | F | 11 | 43 | 13:17 | 21 | 0:49 | 46 | 49:31:00 | 42 | 1:07 | 45 | 26:18:00 | 2 |
48 | 1:33:06 | Sophia | Boton | CANYON CNTRY | CA | 16 | F | 12 | 40 | 13:06 | 24 | 0:51 | 48 | 51:22:00 | 26 | 0:48 | 48 | 27:01:00 | 9 |
49 | 1:33:54 | Shaya | Naimi | Pasadena | CA | 17 | F | 13 | 35 | 12:20 | 11 | 0:40 | 51 | 58:08:00 | 3 | 0:28 | 24 | 22:20 | 29 |
50 | 1:34:30 | Jenna | Newburn | SANTA BARBARA | CA | 32 | F | 14 | 48 | 14:16 | 42 | 1:09 | 45 | 49:06:00 | 39 | 1:03 | 50 | 28:58:00 | 98 |
51 | 1:38:31 | Sarah | Cammann | GOLETA | CA | 28 | F | 15 | 50 | 14:22 | 35 | 1:00 | 49 | 51:45:00 | 41 | 1:04 | 51 | 30:21:00 | 22 |
52 | 1:47:58 | Jaclyn | Berg | FRESNO | CA | 23 | F | 16 | 51 | 14:46 | 37 | 1:03 | 50 | 57:31:00 | 21 | 0:45 | 53 | 33:56:00 | 105 |
53 | 1:52:05 | Jennifer | Evans | Leavenworth | KS | 48 | F | 17 | 53 | 17:51 | 10 | 0:39 | 52 | 59:27:00 | 15 | 0:39 | 52 | 33:30:00 | 145 |
2018 5K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Age | Bib |
---|---|---|---|---|---|---|---|---|
1 | 17:46 | Savannah | Dearden | Saint Petersburg | FL | F | 25 | 238 |
2 | 22:53 | Amanda | Hartigan | Laguna Beach | CA | F | 24 | 214 |
3 | 27:54:00 | Charlotte | Love | IRVINE | CA | F | 36 | 49 |
4 | 32:23:00 | Caroline | Plucker | Newport Beach | CA | F | 25 | 112 |
5 | 32:24:00 | Denise | R | CAPO BEACH | CA | F | 25 | 90 |
2018 Collegiate Men
Overall Place | ChipTime | First Name | Last Name | City | State | Age | Gen Place | Run 1 Rank | Run 1 Time | T1 Rank | T1 Time | Bike Rank | Bike Time | T2 Rank | T2 Time | Run 2 Rank | Run 2 Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55:52:00 | Sean | Harrington | Goleta | CA | 29 | 1 | 1 | 7:56 | 29 | 0:28 | 1 | 32:17:00 | 20 | 0:26 | 1 | 14:46 | 60 |
2 | 56:20:00 | Andrew | McGuan | SANTA BARBARA | CA | 22 | 2 | 3 | 8:04 | 9 | 0:22 | 3 | 32:45:00 | 12 | 0:24 | 2 | 14:47 | 103 |
3 | 57:14:00 | Jeremy | Costello | Albany | CA | 22 | 3 | 6 | 8:17 | 16 | 0:24 | 6 | 32:52:00 | 6 | 0:22 | 5 | 15:21 | 127 |
4 | 57:18:00 | Mark | Kolding | El Cerrito | CA | 26 | 4 | 7 | 8:18 | 5 | 0:20 | 7 | 32:58:00 | 9 | 0:23 | 6 | 15:21 | 198 |
5 | 57:28:00 | Steven | O’Sullivan | San Diego | CA | 22 | 5 | 11 | 8:26 | 20 | 0:25 | 2 | 32:44:00 | 28 | 0:28 | 7 | 15:27 | 199 |
6 | 57:51:00 | Jeremie | Showa | San Francisco | CA | 23 | 6 | 8 | 8:19 | 31 | 0:29 | 4 | 32:46:00 | 8 | 0:22 | 13 | 15:58 | 202 |
7 | 58:03:00 | Bear | Schickel | Berkeley | CA | 19 | 7 | 9 | 8:22 | 12 | 0:23 | 8 | 33:09:00 | 2 | 0:19 | 11 | 15:52 | 129 |
8 | 58:10:00 | Denis | Pyryev | Carmichael | CA | 22 | 8 | 4 | 8:09 | 8 | 0:22 | 9 | 33:29:00 | 15 | 0:25 | 10 | 15:46 | 149 |
9 | 59:18:00 | cory | schiltz | fountain valley | CA | 23 | 9 | 33 | 9:01 | 26 | 0:27 | 5 | 32:46:00 | 21 | 0:27 | 22 | 16:39 | 232 |
10 | 59:35:00 | Moses | Wolfe-Polgar | Auburn | CA | 21 | 10 | 23 | 8:45 | 3 | 0:19 | 12 | 34:17:00 | 5 | 0:21 | 12 | 15:55 | 170 |
11 | 59:43:00 | Franklin | Rice | Berkeley | CA | 22 | 11 | 16 | 8:35 | 13 | 0:24 | 15 | 34:23:00 | 11 | 0:23 | 14 | 16:00 | 183 |
12 | 59:45:00 | Isaac | Diaz | carlsbad | CA | 20 | 12 | 2 | 7:58 | 11 | 0:23 | 29 | 35:57:00 | 10 | 0:23 | 3 | 15:06 | 222 |
13 | 59:58:00 | Eric | Wilburn | Palo Alto | CA | 28 | 13 | 17 | 8:35 | 7 | 0:21 | 10 | 33:51:00 | 27 | 0:28 | 24 | 16:45 | 88 |
14 | 1:00:20 | Alex | Bertrand | Syosset | NY | 23 | 14 | 18 | 8:36 | 25 | 0:26 | 16 | 34:39:00 | 16 | 0:25 | 16 | 16:15 | 124 |
15 | 1:00:22 | Ryland | Lyons | Dublin | CA | 22 | 15 | 10 | 8:22 | 18 | 0:24 | 22 | 35:25:00 | 26 | 0:28 | 8 | 15:45 | 176 |
16 | 1:01:26 | Adam | Roeder | Torrance | CA | 24 | 16 | 5 | 8:16 | 44 | 0:36 | 36 | 36:53:00 | 22 | 0:27 | 4 | 15:16 | 52 |
17 | 1:01:43 | Shawn | Forer | WALNUT CREEK | CA | 20 | 17 | 29 | 8:54 | 1 | 0:18 | 11 | 34:04:00 | 18 | 0:26 | 40 | 18:05 | 212 |
18 | 1:02:08 | Cullen | Goss | Athens | GA | 22 | 18 | 30 | 8:55 | 6 | 0:21 | 34 | 36:39:00 | 31 | 0:29 | 9 | 15:45 | 71 |
19 | 1:02:12 | Johnathon | Frey | Goleta | CA | 27 | 19 | 27 | 8:52 | 30 | 0:29 | 30 | 35:59:00 | 51 | 0:38 | 17 | 16:16 | 147 |
20 | 1:02:32 | Zach | Taylor | Moraga | CA | 22 | 20 | 20 | 8:40 | 0 | 0:00 | 0 | 0:00:00 | 79 | 37:03:00 | 25 | 16:50 | 94 |
21 | 1:02:34 | Soichiro | Tanemoto | San Diego | CA | 24 | 21 | 13 | 8:27 | 10 | 0:22 | 31 | 36:23:00 | 57 | 0:41 | 23 | 16:43 | 180 |
22 | 1:02:36 | Calum | Rickard | Los Angeles | CA | 27 | 22 | 26 | 8:52 | 23 | 0:26 | 32 | 36:29:00 | 25 | 0:27 | 19 | 16:24 | 51 |
23 | 1:02:48 | Matthias | Mueller | SN LUIS OBISP | CA | 24 | 23 | 44 | 9:25 | 17 | 0:24 | 19 | 35:10:00 | 34 | 0:32 | 31 | 17:19 | 53 |
24 | 1:02:51 | Kyle | Borch | Saratoga | CA | 26 | 24 | 39 | 9:14 | 15 | 0:24 | 20 | 35:16:00 | 24 | 0:27 | 33 | 17:32 | 76 |
25 | 1:02:56 | Malcolm | Mitchell | SN LUIS OBISP | CA | 22 | 25 | 46 | 9:36 | 46 | 0:38 | 14 | 34:22:00 | 52 | 0:39 | 35 | 17:43 | 220 |
26 | 1:03:00 | Curtis | Baden | REDWOOD CITY | CA | 27 | 26 | 32 | 9:00 | 43 | 0:35 | 27 | 35:40:00 | 56 | 0:41 | 29 | 17:06 | 131 |
27 | 1:03:01 | Mitchell | Marino | San Pedro | CA | 20 | 27 | 14 | 8:27 | 32 | 0:29 | 42 | 37:20:00 | 44 | 0:36 | 15 | 16:11 | 146 |
28 | 1:03:24 | Brodie | Shore | Ventura | CA | 19 | 28 | 15 | 8:31 | 38 | 0:33 | 35 | 36:52:00 | 23 | 0:27 | 28 | 17:03 | 67 |
29 | 1:03:45 | Brian | Ly | STANFORD | CA | 20 | 29 | 19 | 8:37 | 48 | 0:39 | 38 | 37:05:00 | 13 | 0:25 | 27 | 17:01 | 109 |
30 | 1:04:03 | Karson | Yu | Berkeley | CA | 20 | 30 | 52 | 9:44 | 4 | 0:20 | 17 | 35:05:00 | 7 | 0:22 | 45 | 18:35 | 164 |
31 | 1:04:07 | Nick | Oliver | Menlo Park | CA | 21 | 31 | 64 | 10:26 | 19 | 0:24 | 13 | 34:19:00 | 14 | 0:25 | 46 | 18:35 | 227 |
32 | 1:04:17 | Alireza | Delfarah | Los Angeles | CA | 25 | 32 | 40 | 9:16 | 22 | 0:25 | 24 | 35:37:00 | 75 | 1:03 | 38 | 17:57 | 121 |
33 | 1:04:17 | Austin | Hartman | San Luis Obispo | CA | 22 | 33 | 36 | 9:06 | 40 | 0:34 | 33 | 36:39:00 | 45 | 0:36 | 32 | 17:24 | 229 |
34 | 1:04:21 | Kieran | Bolger | San Luis Obispo | CA | 21 | 34 | 41 | 9:19 | 63 | 0:46 | 25 | 35:38:00 | 33 | 0:32 | 41 | 18:07 | 211 |
35 | 1:04:30 | Andrew | Helmers | Pleasanton | CA | 19 | 35 | 12 | 8:26 | 28 | 0:28 | 52 | 38:59:00 | 4 | 0:21 | 18 | 16:19 | 48 |
36 | 1:04:48 | Jesse | Holt | Escondido | CA | 26 | 36 | 48 | 9:39 | 55 | 0:42 | 26 | 35:38:00 | 41 | 0:34 | 44 | 18:16 | 207 |
37 | 1:04:48 | Brodric | Cormier | Laguna Niguel | CA | 21 | 37 | 34 | 9:06 | 47 | 0:39 | 40 | 37:10:00 | 63 | 0:43 | 30 | 17:12 | 194 |
38 | 1:04:51 | Jacob | Phaneuf | Plattsburgh | NY | 19 | 38 | 21 | 8:42 | 33 | 0:30 | 37 | 37:02:00 | 59 | 0:42 | 39 | 17:57 | 192 |
39 | 1:05:00 | Ian | MIller | Chico | CA | 22 | 39 | 24 | 8:46 | 51 | 0:40 | 47 | 38:13:00 | 66 | 0:46 | 21 | 16:37 | 200 |
40 | 1:05:05 | Dylan | Ostermann | Davis | CA | 20 | 40 | 57 | 9:54 | 14 | 0:24 | 21 | 35:22:00 | 29 | 0:28 | 51 | 19:00 | 19 |
41 | 1:05:18 | Andrew | Tey | Berkeley | CA | 27 | 41 | 35 | 9:06 | 61 | 0:46 | 44 | 37:55:00 | 47 | 0:36 | 26 | 16:58 | 18 |
42 | 1:05:19 | Zachary | Nunn | Stanford | CA | 21 | 42 | 38 | 9:13 | 75 | 0:59 | 23 | 35:32:00 | 54 | 0:40 | 49 | 18:56 | 215 |
43 | 1:06:02 | Ryan | Solorzano | El Paso | TX | 20 | 43 | 22 | 8:44 | 45 | 0:37 | 49 | 38:21:00 | 60 | 0:42 | 34 | 17:41 | 114 |
44 | 1:06:18 | Alex | Friedman | Menlo Park | CA | 20 | 44 | 45 | 9:32 | 53 | 0:42 | 28 | 35:49:00 | 64 | 0:45 | 56 | 19:32 | 107 |
45 | 1:06:37 | Jonas | Jimenez | Vallejo | CA | 20 | 45 | 37 | 9:12 | 67 | 0:48 | 41 | 37:15:00 | 3 | 0:20 | 52 | 19:03 | 155 |
46 | 1:07:11 | Daniel | Rangel | 26 | 46 | 25 | 8:51 | 72 | 0:56 | 46 | 38:12:00 | 48 | 0:36 | 47 | 18:38 | 245 |
||
47 | 1:08:15 | Kyle | Jordan | San Luis Obispo | CA | 28 | 47 | 66 | 10:43 | 34 | 0:30 | 18 | 35:07:00 | 38 | 0:33 | 68 | 21:24 | 209 |
48 | 1:08:18 | Tyler | Bird | Redondo Beach | CA | 23 | 48 | 55 | 9:50 | 54 | 0:42 | 53 | 39:18:00 | 36 | 0:33 | 37 | 17:57 | 208 |
49 | 1:08:18 | Douglass | Noteware | San Luis Obispo | CA | 22 | 49 | 58 | 9:57 | 49 | 0:39 | 48 | 38:17:00 | 32 | 0:30 | 50 | 18:56 | 46 |
50 | 1:08:39 | Evan | To | Davis | CA | 21 | 50 | 47 | 9:37 | 21 | 0:25 | 39 | 37:08:00 | 50 | 0:38 | 65 | 20:53 | 78 |
51 | 1:08:55 | Graham | Root | La Mesa | CA | 22 | 51 | 53 | 9:45 | 58 | 0:44 | 55 | 39:26:00 | 67 | 0:46 | 43 | 18:16 | 205 |
52 | 1:08:58 | Jackson | Hettler | BERKELEY | CA | 21 | 52 | 49 | 9:40 | 37 | 0:32 | 43 | 37:31:00 | 17 | 0:26 | 64 | 20:51 | 142 |
53 | 1:08:59 | Max | Cawley | DAVIS | CA | 21 | 53 | 28 | 8:53 | 36 | 0:32 | 62 | 42:08:00 | 73 | 0:52 | 20 | 16:35 | 151 |
54 | 1:09:10 | Alex | Lewis | Santa Rosa | CA | 19 | 54 | 62 | 10:20 | 60 | 0:46 | 51 | 38:46:00 | 39 | 0:33 | 48 | 18:47 | 39 |
55 | 1:09:55 | Michael | Chen | PALO ALTO | CA | 20 | 55 | 59 | 10:14 | 52 | 0:41 | 45 | 37:56:00 | 19 | 0:26 | 63 | 20:40 | 95 |
56 | 1:10:28 | Torin | Halsted | Davis | CA | 21 | 56 | 56 | 9:51 | 2 | 0:19 | 50 | 38:37:00 | 30 | 0:28 | 67 | 21:15 | 213 |
57 | 1:10:45 | Vincent | Laurense | MENLO PARK | CA | 31 | 57 | 61 | 10:19 | 66 | 0:48 | 56 | 39:48:00 | 49 | 0:37 | 55 | 19:15 | 87 |
58 | 1:11:03 | Bryant | Cong | SAN JOSE | CA | 19 | 58 | 43 | 9:23 | 59 | 0:44 | 61 | 42:08:00 | 55 | 0:41 | 42 | 18:09 | 41 |
59 | 1:11:19 | Ziggy | Geitheim | SAN DIEGO | CA | 22 | 59 | 50 | 9:43 | 57 | 0:43 | 58 | 40:28:00 | 71 | 0:50 | 59 | 19:37 | 231 |
60 | 1:11:36 | Dan | Saadati | Cerritos | CA | 22 | 60 | 42 | 9:20 | 78 | 1:22 | 57 | 40:10:00 | 76 | 1:12 | 58 | 19:34 | 201 |
61 | 1:12:22 | Justin | McGrew | Davis | CA | 21 | 61 | 71 | 10:50 | 65 | 0:48 | 59 | 40:40:00 | 37 | 0:33 | 57 | 19:33 | 117 |
62 | 1:13:09 | Joshua | Harris | Nevada City | CA | 21 | 62 | 51 | 9:44 | 50 | 0:40 | 63 | 42:13:00 | 69 | 0:49 | 60 | 19:45 | 169 |
63 | 1:13:48 | Patrick | McGrath | Sammamish | WA | 20 | 63 | 31 | 8:57 | 27 | 0:27 | 73 | 45:52:00 | 65 | 0:45 | 36 | 17:49 | 190 |
64 | 1:15:04 | Jeremy | Shek | Los Angeles | CA | 20 | 64 | 54 | 9:50 | 76 | 1:07 | 69 | 44:10:00 | 72 | 0:52 | 53 | 19:07 | 237 |
65 | 1:15:51 | Matthew | Bolerjack | LA MESA | CA | 21 | 65 | 60 | 10:14 | 70 | 0:53 | 71 | 44:41:00 | 74 | 0:53 | 54 | 19:11 | 141 |
66 | 1:16:01 | Matthew | Brand | IRVINE | CA | 25 | 66 | 68 | 10:45 | 35 | 0:30 | 68 | 43:53:00 | 43 | 0:35 | 62 | 20:19 | 143 |
67 | 1:16:02 | Justan | Haddox | SAN DIEGO | CA | 20 | 67 | 65 | 10:34 | 64 | 0:47 | 67 | 43:25:00 | 78 | 1:20 | 61 | 19:57 | 188 |
68 | 1:16:09 | Justin | Alecock | North Hills | CA | 20 | 68 | 67 | 10:44 | 74 | 0:59 | 64 | 42:43:00 | 46 | 0:36 | 66 | 21:09 | 130 |
69 | 1:16:24 | Krishna | Rao | Stanford | CA | 26 | 69 | 69 | 10:46 | 71 | 0:54 | 60 | 41:34:00 | 42 | 0:35 | 71 | 22:38 | 82 |
70 | 1:17:18 | Steven | Rivera | 20 | 70 | 75 | 11:33 | 41 | 0:35 | 65 | 43:07:00 | 40 | 0:34 | 69 | 21:31 | 133 |
||
71 | 1:20:05 | Adam | Lucero | EL DORADO HLS | CA | 23 | 71 | 70 | 10:48 | 42 | 0:35 | 72 | 45:43:00 | 53 | 0:40 | 70 | 22:21 | 221 |
72 | 1:22:43 | ADWAIT | PARKER | Palo Alto | CA | 31 | 72 | 73 | 11:18 | 68 | 0:51 | 70 | 44:38:00 | 58 | 0:42 | 76 | 25:17:00 | 119 |
73 | 1:24:06 | Alexander | Sidenko | LOS ANGELES | CA | 22 | 73 | 77 | 11:44 | 62 | 0:46 | 66 | 43:08:00 | 35 | 0:33 | 79 | 27:57:00 | 185 |
74 | 1:24:36 | Kelly | Cronander | 19 | 74 | 74 | 11:20 | 24 | 0:26 | 75 | 48:18:00 | 1 | 0:18 | 73 | 24:16:00 | 161 |
||
75 | 1:25:40 | Amirhossein | Forouzani | Los Angeles | CA | 24 | 75 | 76 | 11:43 | 56 | 0:43 | 77 | 49:17:00 | 77 | 1:18 | 72 | 22:40 | 157 |
76 | 1:26:29 | Kellen | Rayos del Sol | FOUNTAIN VLY | CA | 23 | 76 | 79 | 12:15 | 73 | 0:57 | 74 | 47:35:00 | 61 | 0:43 | 75 | 25:00:00 | 195 |
77 | 1:27:00 | Marcus | Medina | 23 | 77 | 72 | 10:56 | 39 | 0:33 | 76 | 49:15:00 | 68 | 0:46 | 77 | 25:31:00 | 134 |
||
78 | 1:31:01 | Unknown | Partic. 2205 | 78 | 80 | 23:47 | 0 | 0:00 | 0 | 0:00:00 | 80 | 42:44:00 | 74 | 24:32:00 | 2205 |
|||
79 | 1:33:14 | Fabio | Ardila | STANFORD | CA | 32 | 79 | 63 | 10:22 | 77 | 1:14 | 54 | 39:21:00 | 70 | 0:50 | 80 | 41:30:00 | 123 |
80 | 1:33:48 | Prithviraj | Prabhu | LOS ANGELES | CA | 23 | 80 | 78 | 11:48 | 69 | 0:52 | 78 | 53:38:00 | 62 | 0:43 | 78 | 26:49:00 | 62 |
2018 Collegiate Women
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Age | Run 1 Rank | Run 1 Time | T1 Rank | T1 Time | Bike Rank | Bike Time | T2 Rank | T2 Time | Run 2 Rank | Run 2 Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:06:39 | Tara | Hale | Lake Tapps | WA | F | 20 | 2 | 9:54 | 1 | 0:18 | 7 | 38:06:00 | 6 | 0:26 | 1 | 17:58 | 128 |
2 | 1:06:47 | Kayja | Mann | SEBASTOPOL | CA | F | 20 | 1 | 9:42 | 22 | 0:36 | 6 | 38:00:00 | 8 | 0:27 | 2 | 18:05 | 182 |
3 | 1:07:38 | Hollis | Crowder | Louisville | CO | F | 25 | 8 | 10:10 | 19 | 0:33 | 2 | 37:34:00 | 24 | 0:32 | 5 | 18:51 | 116 |
