This page contains several race results. Please scroll down to your race.
Half Marathon
Overall Place | Chip Time | First Name | Last Name | Bib | Gender | Age | Class | Age Group Place | Gender Place | Total Pace | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:22:32 | Nicole | Hagobian | 63 | F | 42 | F 40-49 | 1 | 1 | 6:18/M | 1:22:34 |
2 | 1:23:34 | Erin | Tracht | 146 | F | 36 | F 30-39 | 1 | 2 | 6:23/M | 1:23:36 |
3 | 1:24:58 | Nathan | Meinert | 96 | M | 28 | M 20-29 | 1 | 1 | 6:29/M | 1:25:00 |
4 | 1:26:20 | Alyssa | Houtby | 71 | F | 28 | F 20-29 | 1 | 3 | 6:35/M | 1:26:21 |
5 | 1:27:52 | James | Taylor | 143 | M | 43 | M 40-49 | 1 | 2 | 6:43/M | 1:27:54 |
6 | 1:29:19 | Rusty | Heffner | 66 | M | 46 | M 40-49 | 2 | 3 | 6:49/M | 1:29:21 |
7 | 1:31:12 | David | Franco | 47 | M | 17 | M 16-17 | 1 | 4 | 6:58/M | 1:31:13 |
8 | 1:31:57 | Ezequiel | Gallegos | 50 | M | 17 | M 16-17 | 2 | 5 | 7:01/M | 1:31:58 |
9 | 1:32:30 | Patrick | Connally | 26 | M | 61 | M 60-69 | 1 | 6 | 7:04/M | 1:32:34 |
10 | 1:33:13 | Matthew | Escobedo | 43 | M | 55 | M 50-59 | 1 | 7 | 7:07/M | 1:33:14 |
11 | 1:34:55 | Charles | Barstow | 9 | M | 60 | M 60-69 | 2 | 8 | 7:15/M | 1:34:55 |
12 | 1:35:25 | Jared | Jablonka | 77 | M | 34 | M 30-39 | 1 | 9 | 7:22/M | 1:36:27 |
13 | 1:35:54 | Tyler | Sagan | 129 | M | 28 | M 20-29 | 2 | 10 | 7:20/M | 1:35:59 |
14 | 1:36:25 | Lindsay | Meinert | 95 | F | 29 | F 20-29 | 2 | 4 | 7:22/M | 1:36:28 |
15 | 1:36:26 | Robert | Teran | 144 | M | 17 | M 16-17 | 3 | 11 | 7:22/M | 1:36:27 |
16 | 1:37:27 | Gustavo | Garcia | 53 | M | 46 | M 40-49 | 3 | 12 | 7:26/M | 1:37:27 |
17 | 1:37:37 | Steve | Von Dohlen | 150 | M | 49 | M 40-49 | 4 | 13 | 7:27/M | 1:37:41 |
18 | 1:37:56 | Bernis | Nichols | 107 | M | 48 | M 40-49 | 5 | 14 | 7:29/M | 1:38:00 |
19 | 1:38:19 | Lance | Brazet | 16 | M | 16 | M 16-17 | 4 | 15 | 7:30/M | 1:38:20 |
20 | 1:38:41 | Matt | Pauls | 113 | M | 28 | M 20-29 | 3 | 16 | 7:33/M | 1:38:58 |
21 | 1:39:21 | Scott | Dawson | 29 | M | 61 | M 60-69 | 3 | 17 | 7:36/M | 1:39:30 |
22 | 1:39:32 | Gabriel | Sanchez | 169 | M | 34 | M 30-39 | 2 | 18 | 7:37/M | 1:39:47 |
23 | 1:42:17 | August | Uffelman | 147 | M | 21 | M 20-29 | 4 | 19 | 7:49/M | 1:42:28 |
24 | 1:42:18 | Nick | Dekker | 32 | M | 20 | M 20-29 | 5 | 20 | 7:49/M | 1:42:29 |
25 | 1:42:56 | Ian | WIlson | 154 | M | 19 | M 18-19 | 1 | 21 | 7:51/M | 1:42:56 |
26 | 1:42:57 | Nicholas | Dudley | 39 | M | 20 | M 20-29 | 6 | 22 | 7:52/M | 1:42:57 |
27 | 1:43:47 | Julie | Antos | 6 | F | 33 | F 30-39 | 2 | 5 | 7:56/M | 1:43:52 |
28 | 1:43:47 | David | Dunbar | 40 | M | 62 | M 60-69 | 4 | 23 | 7:56/M | 1:43:52 |
29 | 1:43:48 | Ali | Butler-Glenesk | 17 | F | 29 | F 20-29 | 3 | 6 | 7:56/M | 1:43:51 |
30 | 1:44:14 | Paul | Shires | 133 | M | 64 | M 60-69 | 5 | 24 | 7:58/M | 1:44:19 |
31 | 1:46:03 | Tom | Jefferis | 162 | M | 69 | M 60-69 | 6 | 25 | 8:06/M | 1:46:09 |
32 | 1:47:19 | Isaiah | Munoz | 105 | M | 18 | M 18-19 | 2 | 26 | 8:12/M | 1:47:22 |
33 | 1:47:51 | Josel | Real | 121 | M | 15 | M 14-15 | 1 | 27 | 8:15/M | 1:47:58 |
34 | 1:49:03 | Soren | Christensen | 21 | M | 40 | M 40-49 | 6 | 28 | 8:20/M | 1:49:10 |
35 | 1:49:15 | Christina | Dekker | 30 | F | 49 | F 40-49 | 2 | 7 | 8:21/M | 1:49:25 |
36 | 1:49:50 | Jaime | Hernandez | 68 | M | 17 | M 16-17 | 5 | 29 | 8:24/M | 1:50:03 |
37 | 1:49:51 | Daniel | Simmons | 134 | M | 70 | M 70-99 | 1 | 30 | 8:23/M | 1:49:54 |
38 | 1:50:05 | Jay | Weiler | 151 | M | 32 | M 30-39 | 3 | 31 | 8:25/M | 1:50:18 |
39 | 1:50:17 | Sophie | Starkman | 140 | F | 22 | F 20-29 | 4 | 8 | 8:25/M | 1:50:22 |
40 | 1:50:49 | Gabriel | Garcia | 52 | M | 17 | M 16-17 | 6 | 32 | 8:28/M | 1:50:52 |
41 | 1:50:51 | Rigoberto | Armenta | 7 | M | 16 | M 16-17 | 7 | 33 | 8:28/M | 1:50:52 |
42 | 1:51:05 | Julie | Payn | 114 | F | 60 | F 60-69 | 1 | 9 | 8:30/M | 1:51:16 |
43 | 1:51:21 | Tony | Gasper | 172 | M | 53 | M 50-59 | 2 | 34 | 8:30/M | 1:51:26 |
44 | 1:51:46 | Allen | Lee | 85 | M | 62 | M 60-69 | 7 | 35 | 8:32/M | 1:51:52 |
45 | 1:51:56 | Edgar | Orozco | 110 | M | 16 | M 16-17 | 8 | 36 | 8:34/M | 1:52:10 |
46 | 1:52:08 | Joan | Galindo | 49 | M | 17 | M 16-17 | 9 | 37 | 8:35/M | 1:52:24 |
47 | 1:52:13 | Brian | Rigsby | 125 | M | 30 | M 30-39 | 4 | 38 | 8:35/M | 1:52:32 |
48 | 1:52:22 | Christian | Moreto | 102 | M | 20 | M 20-29 | 7 | 39 | 8:35/M | 1:52:31 |
49 | 1:53:01 | Brian | Kragh | 79 | M | 17 | M 16-17 | 10 | 40 | 8:38/M | 1:53:01 |
50 | 1:53:04 | Sebastian | Amador | 1 | M | 17 | M 16-17 | 11 | 41 | 8:39/M | 1:53:18 |
51 | 1:53:07 | Sadie | Davenport | 170 | F | 20 | F 20-29 | 5 | 10 | 8:39/M | 1:53:18 |
52 | 1:53:20 | Stephanie | Saunders | 157 | F | 0 | F 0- 0 | 1 | 11 | 8:40/M | 1:53:31 |
53 | 1:53:27 | Carmen | Hernandez | 67 | F | 16 | F 16-17 | 1 | 12 | 8:40/M | 1:53:31 |
54 | 1:53:43 | Fay | Nykerk | 108 | F | 56 | F 50-59 | 1 | 13 | 8:41/M | 1:53:50 |
55 | 1:54:05 | Matthew | Lovato | 90 | M | 28 | M 20-29 | 8 | 42 | 8:44/M | 1:54:20 |
56 | 1:54:38 | Alberto | Garcia | 51 | M | 17 | M 16-17 | 12 | 43 | 8:46/M | 1:54:52 |
57 | 1:54:42 | Adrian | Ledezma | 84 | M | 18 | M 18-19 | 3 | 44 | 8:47/M | 1:54:58 |
58 | 1:54:42 | Jessie | Wesch | 153 | F | 30 | F 30-39 | 3 | 14 | 8:46/M | 1:54:51 |
59 | 1:55:25 | Regina | Schnitzer | 168 | F | 31 | F 30-39 | 4 | 15 | 8:49/M | 1:55:32 |
60 | 1:55:43 | Kara | Smorada | 137 | F | 28 | F 20-29 | 6 | 16 | 8:51/M | 1:55:56 |
61 | 1:56:09 | Vincent | Becerra | 10 | M | 17 | M 16-17 | 13 | 45 | 8:53/M | 1:56:23 |
62 | 1:56:10 | Daniela | Medrano | 159 | F | 40 | F 40-49 | 3 | 17 | 8:52/M | 1:56:13 |
63 | 1:56:24 | Cortney | Regan | 122 | M | 30 | M 30-39 | 5 | 46 | 8:54/M | 1:56:36 |
64 | 1:57:49 | Jim | Dekker | 31 | M | 48 | M 40-49 | 7 | 47 | 9:01/M | 1:58:05 |
65 | 1:58:28 | Gerardo | Mendoza | 97 | M | 18 | M 18-19 | 4 | 48 | 9:04/M | 1:58:40 |
66 | 1:58:53 | Tiffany | Salinas | 130 | F | 27 | F 20-29 | 7 | 18 | 9:06/M | 1:59:11 |
67 | 1:58:54 | Meghan | Dague | 28 | F | 30 | F 30-39 | 5 | 19 | 9:05/M | 1:59:05 |
68 | 1:59:04 | Jonah | Angat | 4 | M | 16 | M 16-17 | 14 | 49 | 9:07/M | 1:59:20 |
69 | 1:59:19 | Jayden | Crawford | 27 | M | 18 | M 18-19 | 5 | 50 | 9:07/M | 1:59:21 |
70 | 2:00:18 | John | Merrick | 158 | M | 53 | M 50-59 | 3 | 51 | 9:11/M | 2:00:21 |
71 | 2:01:33 | Frédéric | Bodin | 14 | M | 50 | M 50-59 | 4 | 52 | 9:17/M | 2:01:36 |
72 | 2:01:36 | Heidi | Harrison | 65 | F | 49 | F 40-49 | 4 | 20 | 9:18/M | 2:01:50 |
73 | 2:01:49 | Ronda | Campbell | 19 | F | 47 | F 40-49 | 5 | 21 | 9:18/M | 2:01:52 |
74 | 2:02:02 | Jane | Mashiko | 94 | F | 53 | F 50-59 | 2 | 22 | 9:19/M | 2:02:09 |
75 | 2:02:26 | Sharon | Lee | 86 | F | 58 | F 50-59 | 3 | 23 | 9:21/M | 2:02:34 |
76 | 2:02:39 | Jesus | Perez | 115 | M | 66 | M 60-69 | 8 | 53 | 9:22/M | 2:02:44 |
77 | 2:02:52 | Natasha | Summer | 141 | F | 16 | F 16-17 | 2 | 24 | 9:23/M | 2:02:57 |
78 | 2:02:52 | Siera | Colby | 22 | F | 16 | F 16-17 | 3 | 25 | 9:23/M | 2:02:57 |
79 | 2:02:53 | Cecilia | Benitez | 11 | F | 17 | F 16-17 | 4 | 26 | 9:23/M | 2:02:57 |
80 | 2:03:32 | Kelsey | Jeffries | 78 | F | 42 | F 40-49 | 6 | 27 | 9:26/M | 2:03:37 |
81 | 2:04:36 | Bryan | Idler | 73 | M | 33 | M 30-39 | 6 | 54 | 9:31/M | 2:04:44 |
82 | 2:04:43 | Robert | Garcia | 55 | M | 56 | M 50-59 | 5 | 55 | 9:32/M | 2:04:52 |
83 | 2:05:10 | Judy | Curtis | 161 | F | 52 | F 50-59 | 4 | 28 | 9:34/M | 2:05:16 |
84 | 2:06:44 | Manuel | Torres | 145 | M | 42 | M 40-49 | 8 | 56 | 9:41/M | 2:06:52 |
85 | 2:06:50 | Cyriss | Anderson | 2 | M | 16 | M 16-17 | 15 | 57 | 9:42/M | 2:07:03 |
86 | 2:06:55 | Garrett | Wesch | 152 | M | 34 | M 30-39 | 7 | 58 | 9:42/M | 2:07:03 |
87 | 2:06:59 | Paul | Wood | 155 | M | 52 | M 50-59 | 6 | 59 | 9:42/M | 2:07:01 |
88 | 2:07:30 | Lorie | Ingan | 75 | F | 37 | F 30-39 | 6 | 29 | 9:45/M | 2:07:43 |
89 | 2:07:45 | Cassandra | Joslyn | 160 | F | 44 | F 40-49 | 7 | 30 | 9:46/M | 2:07:58 |
90 | 2:08:16 | Matthew | Versluys | 149 | M | 43 | M 40-49 | 9 | 60 | 9:49/M | 2:08:33 |
91 | 2:08:29 | Enrique | Hercila | 165 | M | 48 | M 40-49 | 10 | 61 | 9:49/M | 2:08:35 |
92 | 2:08:50 | Ruth | Collinot | 24 | F | 25 | F 20-29 | 8 | 31 | 9:51/M | 2:08:56 |
93 | 2:09:12 | R | Dilling | 36 | M | 57 | M 50-59 | 7 | 62 | 9:53/M | 2:09:30 |
94 | 2:10:54 | Carlos | Diaz | 33 | M | 16 | M 16-17 | 16 | 63 | 10:01/M | 2:11:10 |
95 | 2:10:55 | Harry | Castro | 20 | M | 17 | M 16-17 | 17 | 64 | 10:01/M | 2:11:11 |
96 | 2:11:25 | Kaylee | Efstathiu | 42 | F | 22 | F 20-29 | 9 | 32 | 10:02/M | 2:11:31 |
97 | 2:11:57 | Breanna | Geusen | 57 | F | 32 | F 30-39 | 7 | 33 | 10:05/M | 2:12:11 |
98 | 2:12:01 | Jo Anne | Blackford | 13 | F | 57 | F 50-59 | 5 | 34 | 10:05/M | 2:12:05 |
99 | 2:12:17 | Marina | Garcia | 54 | F | 36 | F 30-39 | 8 | 35 | 10:06/M | 2:12:25 |
100 | 2:12:24 | ADRIANE THIESSE | LANDRETH | 82 | F | 31 | F 30-39 | 9 | 36 | 10:07/M | 2:12:32 |
101 | 2:12:28 | Jerome | Moreto | 103 | M | 52 | M 50-59 | 8 | 65 | 10:07/M | 2:12:37 |
102 | 2:12:29 | Norma | Barnhart | 167 | F | 58 | F 50-59 | 6 | 37 | 10:08/M | 2:12:41 |
103 | 2:13:45 | Lesly | Calderon | 18 | F | 16 | F 16-17 | 5 | 38 | 10:13/M | 2:13:56 |
104 | 2:15:14 | Shawn | Pierce | 118 | M | 43 | M 40-49 | 11 | 66 | 10:20/M | 2:15:20 |
105 | 2:15:16 | Sarah | Schneider | 132 | F | 31 | F 30-39 | 10 | 39 | 10:21/M | 2:15:30 |
106 | 2:15:19 | Lindsey | Barnhart | 8 | F | 40 | F 40-49 | 8 | 40 | 10:21/M | 2:15:37 |
107 | 2:16:26 | Kelli | Fay | 164 | F | 41 | F 40-49 | 9 | 41 | 10:26/M | 2:16:36 |
108 | 2:16:26 | David | Masloski | 163 | M | 53 | M 50-59 | 9 | 67 | 10:26/M | 2:16:37 |
109 | 2:16:36 | theodore | hicks | 166 | M | 48 | M 40-49 | 12 | 68 | 10:26/M | 2:16:39 |
110 | 2:16:37 | Mimi | Ruby | 128 | F | 53 | F 50-59 | 7 | 42 | 10:27/M | 2:16:49 |
111 | 2:16:38 | Kelley | Gillette | 59 | F | 62 | F 60-69 | 2 | 43 | 10:27/M | 2:16:50 |
112 | 2:17:44 | Erika | DiLeva | 35 | F | 22 | F 20-29 | 10 | 44 | 10:31/M | 2:17:51 |
113 | 2:18:11 | Sommer | Morales | 101 | F | 37 | F 30-39 | 11 | 45 | 10:33/M | 2:18:18 |
114 | 2:19:28 | Cesar | Rivera | 126 | M | 16 | M 16-17 | 18 | 69 | 10:39/M | 2:19:29 |
115 | 2:19:29 | Edwin | Reyes | 123 | M | 49 | M 40-49 | 13 | 70 | 10:40/M | 2:19:46 |
116 | 2:19:30 | Cristobal | Lopez | 88 | M | 17 | M 16-17 | 19 | 71 | 10:39/M | 2:19:32 |
117 | 2:21:47 | Kevin | Conde | 25 | M | 17 | M 16-17 | 20 | 72 | 10:50/M | 2:22:00 |
118 | 2:21:52 | John | Gudiel | 62 | M | 18 | M 18-19 | 6 | 73 | 10:50/M | 2:21:54 |
119 | 2:22:04 | Jennifer | Harris | 64 | F | 44 | F 40-49 | 10 | 46 | 10:51/M | 2:22:10 |
120 | 2:22:10 | April | Brause | 171 | F | 41 | F 40-49 | 11 | 47 | 10:52/M | 2:22:24 |
121 | 2:22:44 | Isabella | Martinez | 93 | F | 16 | F 16-17 | 6 | 48 | 10:55/M | 2:22:55 |
122 | 2:22:44 | Kayla | Duran | 41 | F | 16 | F 16-17 | 7 | 49 | 10:55/M | 2:22:55 |
123 | 2:23:41 | Jeanette | Duarte | 38 | F | 16 | F 16-17 | 8 | 50 | 10:59/M | 2:23:54 |
124 | 2:23:42 | April | Lagunas | 81 | F | 17 | F 16-17 | 9 | 51 | 10:59/M | 2:23:54 |
125 | 2:24:06 | Sherrie | Holzer | 70 | F | 40 | F 40-49 | 12 | 52 | 11:02/M | 2:24:30 |
126 | 2:24:10 | Jennifer | Young | 156 | F | 53 | F 50-59 | 8 | 53 | 11:01/M | 2:24:23 |
127 | 2:24:14 | Courtney | Howard | 72 | F | 40 | F 40-49 | 13 | 54 | 11:02/M | 2:24:27 |
128 | 2:24:14 | Dagny | Peterson | 117 | F | 44 | F 40-49 | 14 | 55 | 11:02/M | 2:24:26 |
129 | 2:24:24 | Keri | Border | 15 | F | 43 | F 40-49 | 15 | 56 | 11:02/M | 2:24:36 |
130 | 2:24:37 | Unknown | Partic. 1064 | 1064 | M | M 0- 0 | 1 | 74 | 11:02/M | 2:24:37 |
|
131 | 2:27:52 | Paul | Foutz | 45 | M | 40 | M 40-49 | 14 | 75 | 11:18/M | 2:28:05 |
132 | 2:27:53 | Shannon | Foutz | 46 | F | 35 | F 30-39 | 12 | 57 | 11:18/M | 2:28:04 |
133 | 2:28:00 | Unknown | Partic. 1066 | 1066 | M | M 0- 0 | 2 | 76 | 11:18/M | 2:28:00 |
|
134 | 2:28:53 | Tom | Kulikov | 80 | M | 71 | M 70-99 | 2 | 77 | 11:23/M | 2:29:01 |
135 | 2:29:51 | Unknown | Partic. 1052 | 1052 | M | M 0- 0 | 3 | 78 | 11:26/M | 2:29:51 |
|
136 | 2:30:29 | Maria | Ramirez | 120 | F | 17 | F 16-17 | 10 | 58 | 11:30/M | 2:30:40 |
137 | 2:30:30 | Maria | Luviano | 91 | F | 17 | F 16-17 | 11 | 59 | 11:30/M | 2:30:40 |
138 | 2:31:10 | David | Geusen | 58 | M | 29 | M 20-29 | 9 | 79 | 11:34/M | 2:31:25 |
139 | 2:32:51 | Kimberly | Dohle | 37 | F | 51 | F 50-59 | 9 | 60 | 11:41/M | 2:32:57 |
140 | 2:32:52 | Marie | Ocafrain | 109 | F | 46 | F 40-49 | 16 | 61 | 11:41/M | 2:32:58 |
141 | 2:33:08 | Christina | Lopez | 87 | F | 17 | F 16-17 | 12 | 62 | 11:42/M | 2:33:22 |
142 | 2:33:26 | Eric | Schneider | 131 | M | 42 | M 40-49 | 15 | 80 | 11:44/M | 2:33:41 |
143 | 2:38:09 | Margaret | Pauls | 112 | F | 0 | F 0- 0 | 2 | 63 | 12:05/M | 2:38:22 |
144 | 2:38:09 | Selina | Lopez | 89 | F | 17 | F 16-17 | 13 | 64 | 12:05/M | 2:38:22 |
145 | 2:38:30 | Alicia | DiGrazia | 34 | F | 36 | F 30-39 | 13 | 65 | 12:07/M | 2:38:40 |
146 | 2:39:20 | Mike | Quill | 119 | M | 62 | M 60-69 | 9 | 81 | 12:11/M | 2:39:31 |
147 | 2:41:36 | Jocalenne | Estrada | 44 | F | 17 | F 16-17 | 14 | 66 | 12:21/M | 2:41:49 |
148 | 2:42:48 | Elvira | Gomez | 60 | F | 57 | F 50-59 | 10 | 67 | 12:26/M | 2:42:56 |
149 | 2:44:51 | Analisa | Le’Desma | 83 | F | 17 | F 16-17 | 15 | 68 | 12:36/M | 2:45:04 |
150 | 2:44:52 | Cassandra | Monreal | 100 | F | 17 | F 16-17 | 16 | 69 | 12:36/M | 2:45:04 |
151 | 2:47:59 | Jennifer | Myers | 106 | F | 31 | F 30-39 | 14 | 70 | 12:51/M | 2:48:15 |
152 | 2:54:31 | Leslie | Hernandez | 69 | F | 16 | F 16-17 | 17 | 71 | 13:20/M | 2:54:45 |
153 | 2:54:36 | Jade | Anderson | 3 | F | 17 | F 16-17 | 18 | 72 | 13:21/M | 2:54:47 |
154 | 2:54:41 | Margaret | Moreto | 104 | F | 51 | F 50-59 | 11 | 73 | 13:21/M | 2:54:51 |
155 | 2:57:55 | CORI | SOWERBY | 138 | F | 34 | F 30-39 | 15 | 74 | 13:35/M | 2:58:03 |
156 | 3:04:41 | Gary | Anondson | 5 | M | 60 | M 60-69 | 10 | 82 | 14:07/M | 3:05:00 |
157 | 3:13:56 | Crystal | Veld | 148 | F | 41 | F 40-49 | 17 | 75 | 14:48/M | 3:13:59 |
158 | 3:27:50 | Laura | Ingels | 76 | F | 48 | F 40-49 | 18 | 76 | 15:53/M | 3:28:01 |
159 | 3:36:54 | Kelly | Stainbrook | 139 | F | 56 | F 50-59 | 12 | 77 | 16:35/M | 3:37:11 |
160 | 3:37:00 | Melissa | Mertogul | 98 | F | 57 | F 50-59 | 13 | 78 | 16:35/M | 3:37:11 |
161 | 3:51:52 | Susan | Funk | 48 | F | 60 | F 60-69 | 3 | 79 | 17:43/M | 3:52:11 |
5K
Overall Place | Chip Time | First Name | Last Name | Bib | Gender | Age | Class | Age Group Place | Gender Place | Total Pace | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16:31 | Pepe | Gonzalez | 366 | M | 25 | M 20-29 | 1 | 1 | 5:20/M | 16:33 |
2 | 18:37 | Jonathan | Rodriguez | 459 | M | 16 | M 16-17 | 1 | 2 | 6:01/M | 18:38 |
3 | 18:50 | Cambden | Lovota | 460 | M | 11 | M 1-11 | 1 | 3 | 6:05/M | 18:52 |
4 | 19:18 | Tyler | Daillak | 474 | M | 10 | M 1-11 | 2 | 4 | 6:14/M | 19:19 |
5 | 19:33 | Jenna | LeNay | 382 | F | 13 | F 12-13 | 1 | 1 | 6:19/M | 19:34 |
6 | 19:33 | Aubree | Lopez | 461 | F | 13 | F 12-13 | 2 | 2 | 6:19/M | 19:34 |
7 | 20:05 | Rose | Radmacher | 418 | F | 33 | F 30-39 | 1 | 3 | 6:29/M | 20:06 |
8 | 20:56 | Jayden | Buck | 333 | M | 14 | M 14-15 | 1 | 5 | 6:46/M | 20:58 |
9 | 21:00 | James | Hazelwood | 368 | M | 12 | M 12-13 | 1 | 6 | 6:48/M | 21:04 |
10 | 21:01 | Charlotte | Castelli | 337 | F | 13 | F 12-13 | 3 | 4 | 6:48/M | 21:05 |
11 | 21:10 | George | Korn | 378 | M | 40 | M 40-49 | 1 | 7 | 6:55/M | 21:25 |
12 | 21:19 | Jeremy | Navarro | 458 | M | 15 | M 14-15 | 2 | 8 | 6:53/M | 21:20 |
13 | 21:22 | Karsten | Zeiske | 456 | M | 52 | M 50-59 | 1 | 9 | 6:54/M | 21:24 |
14 | 21:30 | John | Taylor | 443 | M | 45 | M 40-49 | 2 | 10 | 6:57/M | 21:34 |
15 | 21:33 | Larry | Hoover | 478 | M | 61 | M 60-69 | 1 | 11 | 6:59/M | 21:39 |
16 | 21:48 | Sean | Murray | 401 | M | 54 | M 50-59 | 2 | 12 | 7:03/M | 21:51 |
17 | 22:05 | Travis | Barnett | 316 | M | 29 | M 20-29 | 2 | 13 | 7:09/M | 22:11 |
18 | 22:29 | Alan | Martinez | 389 | M | 13 | M 12-13 | 2 | 14 | 7:15/M | 22:30 |
19 | 22:46 | Jordan | Turton | 472 | M | 12 | M 12-13 | 3 | 15 | 7:22/M | 22:50 |
20 | 22:48 | MITCH | BARNETT | 314 | M | 59 | M 50-59 | 3 | 16 | 7:23/M | 22:54 |
21 | 22:48 | Chris | Edgington | 347 | M | 49 | M 40-49 | 3 | 17 | 7:23/M | 22:52 |
22 | 22:53 | Pete | Gonzales | 365 | M | 52 | M 50-59 | 4 | 18 | 7:24/M | 22:55 |
23 | 23:53 | Dallas | Baldwin | 469 | F | 32 | F 30-39 | 2 | 5 | 7:45/M | 24:02:00 |
24 | 23:55 | Juan | Navarrette | 475 | M | 51 | M 50-59 | 5 | 19 | 7:44/M | 23:57 |
25 | 23:57 | Julia | Edgington | 348 | F | 12 | F 12-13 | 4 | 6 | 7:45/M | 24:01:00 |
26 | 24:06:00 | Benjamin | Taylor | 442 | M | 36 | M 30-39 | 1 | 20 | 7:48/M | 24:12:00 |
27 | 24:16:00 | Kristin | Williams | 451 | F | 53 | F 50-59 | 1 | 7 | 7:51/M | 24:19:00 |
28 | 24:18:00 | Angela | Britton | 330 | F | 53 | F 50-59 | 2 | 8 | 7:53/M | 24:27:00 |
29 | 24:21:00 | Kristina | Kuchinski | 467 | F | 45 | F 40-49 | 1 | 9 | 7:53/M | 24:25:00 |
30 | 24:31:00 | Conor | Medley | 393 | M | 38 | M 30-39 | 2 | 21 | 8:01/M | 24:51:00 |
31 | 24:31:00 | Dennis | Fukumoto | 355 | M | 55 | M 50-59 | 6 | 22 | 8:00/M | 24:49:00 |
32 | 24:31:00 | Larissa | Perez | 413 | F | 37 | F 30-39 | 3 | 10 | 7:55/M | 24:33:00 |
33 | 24:33:00 | Langston | Loff | 384 | M | 13 | M 12-13 | 4 | 23 | 7:55/M | 24:34:00 |
34 | 25:09:00 | John | Kuchinski | 468 | M | 51 | M 50-59 | 7 | 24 | 8:07/M | 25:11:00 |
35 | 25:23:00 | Micah | Gammons | 358 | M | 48 | M 40-49 | 4 | 25 | 8:14/M | 25:31:00 |
36 | 25:28:00 | Courtney | Lucas | 386 | F | 27 | F 20-29 | 1 | 11 | 8:15/M | 25:36:00 |
37 | 25:30:00 | Jason | Slater | 430 | M | 39 | M 30-39 | 3 | 26 | 8:19/M | 25:48:00 |
38 | 25:38:00 | Musik | Makarow-Sanchez | 388 | F | 37 | F 30-39 | 4 | 12 | 8:18/M | 25:44:00 |
39 | 25:42:00 | Cindy | Ramirez-Smith | 419 | F | 43 | F 40-49 | 2 | 13 | 8:20/M | 25:50:00 |
40 | 25:43:00 | Dina | Vees | 463 | F | 47 | F 40-49 | 3 | 14 | 8:19/M | 25:46:00 |
41 | 25:44:00 | Amanda | Lenay | 381 | F | 44 | F 40-49 | 4 | 15 | 8:19/M | 25:48:00 |
42 | 25:52:00 | Kalani | Gaviola | 362 | F | 12 | F 12-13 | 5 | 16 | 8:22/M | 25:55:00 |
43 | 26:10:00 | Maria | Baro | 317 | F | 49 | F 40-49 | 5 | 17 | 8:29/M | 26:17:00 |
44 | 26:18:00 | Jen | Gaviola | 56 | F | 43 | F 40-49 | 6 | 18 | 8:30/M | 26:21:00 |
45 | 26:20:00 | Shelbi | Stanley | 462 | F | 28 | F 20-29 | 2 | 19 | 8:31/M | 26:23:00 |
46 | 26:22:00 | Christina | Jolicoeur | 372 | F | 54 | F 50-59 | 3 | 20 | 8:35/M | 26:35:00 |
47 | 26:24:00 | Julie | Escobedo | 350 | F | 56 | F 50-59 | 4 | 21 | 8:32/M | 26:26:00 |
48 | 26:24:00 | Joseph | Kingman | 376 | M | 50 | M 50-59 | 8 | 27 | 8:34/M | 26:34:00 |
49 | 26:25:00 | Martina | Kingman | 377 | F | 52 | F 50-59 | 5 | 22 | 8:34/M | 26:34:00 |
50 | 26:33:00 | Ryan | Anderson | 308 | M | 35 | M 30-39 | 4 | 28 | 8:38/M | 26:45:00 |
51 | 26:52:00 | Maria | Pelayo | 411 | F | 35 | F 30-39 | 5 | 23 | 8:40/M | 26:53:00 |
52 | 27:04:00 | Gary | Britton | 331 | M | 52 | M 50-59 | 9 | 29 | 8:47/M | 27:13:00 |
53 | 27:10:00 | Nicole | Canby | 336 | F | 37 | F 30-39 | 6 | 24 | 8:49/M | 27:19:00 |
54 | 27:20:00 | Tai | Anderson | 309 | M | 42 | M 40-49 | 5 | 30 | 8:52/M | 27:28:00 |
55 | 27:25:00 | Tobie | Anderson | 310 | F | 42 | F 40-49 | 7 | 25 | 8:53/M | 27:31:00 |
56 | 27:29:00 | John | Schram | 465 | M | 71 | M 70-99 | 1 | 31 | 8:53/M | 27:33:00 |
57 | 27:30:00 | Brian | Betti | 320 | M | 51 | M 50-59 | 10 | 32 | 8:55/M | 27:40:00 |
58 | 27:39:00 | Nayree | Barnett | 315 | F | 29 | F 20-29 | 3 | 26 | 9:00/M | 27:54:00 |
59 | 27:39:00 | Abigail | Neville | 402 | F | 29 | F 20-29 | 4 | 27 | 8:58/M | 27:49:00 |
60 | 27:44:00 | Joseph | Taranto | 440 | M | 10 | M 1-11 | 3 | 33 | 9:00/M | 27:53:00 |
