This page contains several race results. Please scroll down to your race.
5K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18:33 | Peter | Trudelle | M | 1 | M 30-39 | 1 | 5:59/M | 9 | 18:35 |
||
2 | 18:49 | Trevor | Kester-Johnson | Morgan Hill | CA | M | 2 | M 11-15 | 1 | 6:04/M | 837 | 18:54 |
3 | 21:10 | Zach | Mullis | M | 3 | M 16-19 | 1 | 6:50/M | 7 | 21:12 |
||
4 | 21:37 | Scott | Masters | Morgan Hill | CA | M | 4 | M 40-49 | 1 | 6:58/M | 847 | 21:43 |
5 | 22:04 | van | tat | San Jose | CA | M | 5 | M 40-49 | 2 | 7:07/M | 959 | 22:15 |
6 | 22:51 | Gary | Giuntoli | Castro Valley | CA | M | 6 | M 55-59 | 1 | 7:22/M | 823 | 23:01 |
7 | 23:04 | Danielle | Wikler | Castro Valley | CA | F | 1 | F 50-54 | 1 | 7:26/M | 969 | 23:14 |
8 | 23:29 | Lucas | Tompkins | Morgan Hill | CA | M | 7 | M 1-10 | 1 | 7:35/M | 961 | 23:34 |
9 | 23:37 | sean | tompkins | Morgan Hill | CA | M | 8 | M 40-49 | 3 | 7:37/M | 962 | 23:42 |
10 | 23:57 | Randy | Seeker | San Martin | CA | M | 9 | M 65-69 | 1 | 7:44/M | 877 | 24:01:00 |
11 | 24:05:00 | Jordan | Cole | Morgan Hill | CA | M | 10 | M 30-39 | 2 | 7:46/M | 811 | 24:12:00 |
12 | 24:15:00 | Dara | Smith | F | 2 | F 40-49 | 1 | 7:49/M | 8 | 24:24:00 |
||
13 | 24:33:00 | William | Cole | Gilroy | CA | M | 11 | M 65-69 | 2 | 7:55/M | 812 | 24:43:00 |
14 | 24:56:00 | Greg | Fyfe | San Jose | CA | M | 12 | M 30-39 | 3 | 8:03/M | 820 | 25:43:00 |
15 | 25:07:00 | Lupita | Gonzalez | Gilroy | CA | F | 3 | F 16-19 | 1 | 8:06/M | 824 | 25:10:00 |
16 | 25:14:00 | Richard | Jennings | Larkspur | CA | M | 13 | M 55-59 | 2 | 8:08/M | 836 | 26:04:00 |
17 | 25:14:00 | Christina | Jennings | Larkspur | CA | F | 4 | F 55-59 | 1 | 8:08/M | 835 | 26:04:00 |
18 | 25:19:00 | Cristy | Bautista | Gilroy | CA | F | 5 | F 20-29 | 1 | 8:10/M | 796 | 25:23:00 |
19 | 25:48:00 | Christopher | Crawley | San Jose | CA | M | 14 | M 30-39 | 4 | 8:19/M | 815 | 26:01:00 |
20 | 25:48:00 | Ethan | Casey | San Jose | CA | M | 15 | M 11-15 | 2 | 8:19/M | 818 | 25:59:00 |
21 | 25:51:00 | Ellice | Rogers | Morgan Hill | CA | F | 6 | F 11-15 | 1 | 8:20/M | 874 | 26:02:00 |
22 | 26:20:00 | Lia | Zhang | San Jose | CA | F | 7 | F 11-15 | 2 | 8:30/M | 970 | 26:31:00 |
23 | 26:56:00 | Andrew | Birn | Morgan Hill | CA | M | 16 | M 16-19 | 2 | 8:41/M | 800 | 27:00:00 |
24 | 27:48:00 | rod | tover | Gilroy | CA | M | 17 | M 55-59 | 3 | 8:58/M | 1323 | 28:02:00 |
25 | 27:54:00 | Sophia | Wheatfall | Morgan Hill | CA | F | 8 | F 11-15 | 3 | 9:00/M | 966 | 28:02:00 |
26 | 28:16:00 | Larra | Mcgale | Gilroy | CA | F | 9 | F 20-29 | 2 | 9:07/M | 848 | 28:20:00 |
27 | 28:20:00 | David | Bautista | Gilroy | CA | M | 18 | M 30-39 | 5 | 9:08/M | 797 | 28:23:00 |
28 | 28:36:00 | Carolyn | Ladd | Seattle | WA | F | 10 | F 50-54 | 2 | 9:14/M | 840 | 28:56:00 |
29 | 28:46:00 | Karen | Nicca | Morgan Hill | CA | F | 11 | F 50-54 | 3 | 9:17/M | 864 | 29:08:00 |
30 | 28:55:00 | Steven | Atkinson | Morgan Hill | CA | M | 19 | M 40-49 | 4 | 9:20/M | 793 | 29:08:00 |
31 | 29:13:00 | Oralia | Tover | Gilroy | CA | F | 12 | F 55-59 | 2 | 9:25/M | 963 | 29:25:00 |
32 | 29:14:00 | Patrizll | Patrizll | M | 20 | M 0- 0 | 1 | 9:26/M | 17 | 29:24:00 |
||
33 | 29:30:00 | Sydney | Monaco | San Martin | CA | F | 13 | F 11-15 | 4 | 9:31/M | 860 | 29:41:00 |
34 | 29:39:00 | Robert | Bush | Hollister | CA | M | 21 | M 40-49 | 5 | 9:34/M | 803 | 29:51:00 |
35 | 29:58:00 | Shannon | McRoberts | Morgan Hill | CA | F | 14 | F 20-29 | 3 | 9:40/M | 850 | 30:06:00 |
36 | 30:15:00 | Susan | Beadles | F | 15 | F 55-59 | 3 | 9:45/M | 6 | 30:17:00 |
||
37 | 30:49:00 | Bill | Brann | San Jose | CA | M | 22 | M 40-49 | 6 | 9:56/M | 801 | 30:55:00 |
38 | 31:11:00 | Gina | Giatan | F | 16 | F 30-39 | 1 | 10:04/M | 4 | 31:14:00 |
||
39 | 31:15:00 | Laurie | Granberry | Morgan Hill | CA | F | 17 | F 50-54 | 4 | 10:05/M | 825 | 31:38:00 |
40 | 31:19:00 | Nichole | Prieto | Gilroy | CA | F | 18 | F 40-49 | 2 | 10:06/M | 870 | 31:44:00 |
41 | 31:29:00 | Shelly | Carey | F | 19 | F 20-29 | 4 | 10:09/M | 11 | 32:03:00 |
||
42 | 32:19:00 | Brian | Thanh | Milpitas | CA | M | 23 | M 20-29 | 1 | 10:25/M | 960 | 32:37:00 |
43 | 32:40:00 | Cristina | Rodriguez | Morgan Hill | CA | F | 20 | F 30-39 | 2 | 10:32/M | 872 | 32:51:00 |
44 | 32:46:00 | Rose | Candelaria | Morgan Hill | CA | F | 21 | F 50-54 | 5 | 10:34/M | 804 | 33:05:00 |
45 | 32:59:00 | Candace | Giuntoli | Castro Valley | CA | F | 22 | F 50-54 | 6 | 10:38/M | 822 | 33:10:00 |
46 | 33:06:00 | Parker | Mandrones | San Jose | CA | M | 24 | M 1-10 | 2 | 10:41/M | 844 | 33:37:00 |
47 | 33:32:00 | Michelle | Mandrones | San Jose | CA | F | 23 | F 40-49 | 3 | 10:49/M | 843 | 34:00:00 |
48 | 33:38:00 | Jody | McRoberts | Morgan Hill | CA | F | 24 | F 50-54 | 7 | 10:51/M | 849 | 33:46:00 |
49 | 33:56:00 | Jordan | Tapia | Gilroy | CA | M | 25 | M 20-29 | 2 | 10:57/M | 890 | 34:03:00 |
50 | 34:14:00 | Sara | Ananou | San Jose | CA | F | 25 | F 1-10 | 1 | 11:03/M | 792 | 34:18:00 |
51 | 34:20:00 | Katrina | Dang | San Jose | CA | F | 26 | F 30-39 | 3 | 11:05/M | 817 | 34:25:00 |
52 | 34:27:00 | Isabella | Kumar | Gilroy | CA | F | 27 | F 11-15 | 5 | 11:07/M | 838 | 35:01:00 |
53 | 34:30:00 | Jesse | Garcia | Morgan Hillll | CA | M | 26 | M 11-15 | 3 | 11:08/M | 821 | 34:42:00 |
54 | 34:31:00 | Michelle | Guerrero | Morgan Hillll | CA | F | 28 | F 20-29 | 5 | 11:08/M | 828 | 34:43:00 |
55 | 34:58:00 | Geoffrey | Belanger | Morgan Hill | CA | M | 27 | M 30-39 | 6 | 11:17/M | 799 | 35:14:00 |
56 | 35:26:00 | Jennifer | Kumar | Gilroy | CA | F | 29 | F 30-39 | 4 | 11:26/M | 839 | 36:00:00 |
57 | 35:30:00 | Joanne | Rooney | Morgan Hill | CA | F | 30 | F 60-64 | 1 | 11:27/M | 875 | 36:00:00 |
58 | 35:32:00 | MATT | AGRESTA | Morgan Hill | CA | M | 28 | M 40-49 | 7 | 11:28/M | 789 | 35:58:00 |
59 | 35:33:00 | Tim | Pratt | San Jose | CA | M | 29 | M 40-49 | 8 | 11:28/M | 1313 | 35:59:00 |
60 | 35:46:00 | Jen | Mendoza | Hollister | CA | F | 31 | F 30-39 | 5 | 11:32/M | 855 | 36:10:00 |
61 | 36:05:00 | Norma | Carey | F | 32 | F 60-64 | 2 | 11:38/M | 10 | 36:39:00 |
||
62 | 36:15:00 | Kelli | Frazer | Morgan Hill | CA | F | 33 | F 50-54 | 8 | 11:42/M | 819 | 36:42:00 |
63 | 36:47:00 | Rachel | Tapia | Gilroy | CA | F | 34 | F 20-29 | 6 | 11:52/M | 891 | 36:54:00 |
64 | 37:16:00 | Jim | Barker | M | 30 | M 70-79 | 1 | 12:01/M | 13 | 37:23:00 |
||
65 | 37:34:00 | Claudia | Gonzalez | F | 35 | F 40-49 | 4 | 12:07/M | 14 | 37:39:00 |
||
66 | 39:58:00 | Freddie | Ibanez | Los Gatos | CA | M | 31 | M 1-10 | 3 | 12:54/M | 833 | 40:21:00 |
67 | 40:01:00 | Christine | Ibanez | Los Gatos | CA | F | 36 | F 50-54 | 9 | 12:55/M | 832 | 40:24:00 |
68 | 40:04:00 | Carlos | Bremauntz | Redwood City | CA | M | 32 | M 30-39 | 7 | 12:55/M | 802 | 40:43:00 |
69 | 40:08:00 | Kenneth | Okubo | San Jose | CA | M | 33 | M 80-99 | 1 | 12:57/M | 865 | 40:39:00 |
70 | 40:15:00 | Cristal | Cuevas | Menlo Park | CA | F | 37 | F 30-39 | 6 | 12:59/M | 816 | 40:53:00 |
71 | 40:32:00 | Jasmine | Hanson | Fremont | CA | F | 38 | F 30-39 | 7 | 13:05/M | 831 | 40:54:00 |
72 | 41:19:00 | Chris | Miller | Morgan Hill | CA | M | 34 | M 50-54 | 1 | 13:20/M | 856 | 41:35:00 |
73 | 41:20:00 | Paula | Muse | Emeryville | CA | F | 39 | F 30-39 | 8 | 13:20/M | 863 | 42:10:00 |
74 | 41:36:00 | Raj | Singh | M | 35 | M 40-49 | 9 | 13:25/M | 16 | 41:42:00 |
||
75 | 43:02:00 | Vivian | Wheatfall | Morgan Hill | CA | F | 40 | F 11-15 | 6 | 13:53/M | 967 | 43:11:00 |
76 | 43:04:00 | Robin | Wheatfall | Morgan Hill | CA | F | 41 | F 40-49 | 5 | 13:54/M | 965 | 43:12:00 |
77 | 43:49:00 | Carter | Bosso | Morgan Hill | CA | M | 36 | M 1-10 | 4 | 14:08/M | 1286 | 44:18:00 |
78 | 43:58:00 | Sandra | Rocca | Morgan Hill | CA | F | 42 | F 30-39 | 9 | 14:11/M | 871 | 44:19:00 |
79 | 44:02:00 | Jessica | Gupton | Morgan Hill | CA | F | 43 | F 30-39 | 10 | 14:12/M | 829 | 44:27:00 |
80 | 44:45:00 | Alyvia | Ananou | San Jose | CA | F | 44 | F 1-10 | 2 | 14:26/M | 791 | 44:50:00 |
81 | 45:12:00 | Janene | Chernoff | Morgan Hill | CA | F | 45 | F 55-59 | 4 | 14:35/M | 809 | 45:38:00 |
82 | 45:15:00 | Courtney | Stevenson | Morgan Hill | CA | F | 46 | F 30-39 | 11 | 14:36/M | 889 | 45:35:00 |
83 | 45:17:00 | Danielle | Medina | Hayward | CA | F | 47 | F 30-39 | 12 | 14:36/M | 854 | 45:36:00 |
84 | 45:37:00 | Robin | Parsons | San Martin | CA | F | 48 | F 55-59 | 5 | 14:43/M | 866 | 45:37:00 |
85 | 45:43:00 | Nicole | Martinez | Gilroyilroy | CA | F | 49 | F 40-49 | 6 | 14:45/M | 845 | 46:01:00 |
86 | 45:43:00 | Kristi | Abrams | Gilroy | CA | F | 50 | F 55-59 | 6 | 14:45/M | 786 | 46:01:00 |
87 | 46:19:00 | Dylan | Starink | Morgan Hill | CA | M | 37 | M 11-15 | 4 | 14:56/M | 885 | 46:49:00 |
88 | 47:35:00 | Carrie | Belanger | Morgan Hill | CA | F | 51 | F 30-39 | 13 | 15:21/M | 798 | 47:53:00 |
89 | 47:48:00 | Audrey | Starink | Morgan Hill | CA | F | 52 | F 11-15 | 7 | 15:25/M | 884 | 48:18:00 |
90 | 48:04:00 | Kristie | Starink | Morgan Hill | CA | F | 53 | F 40-49 | 7 | 15:30/M | 886 | 48:34:00 |
91 | 48:13:00 | Heide | Unger | Gilroy | CA | F | 54 | F 60-64 | 3 | 15:33/M | 964 | 48:41:00 |
92 | 49:47:00 | Julie | Peatfield | Morgan Hill | CA | F | 55 | F 50-54 | 10 | 16:04/M | 867 | 50:18:00 |
93 | 49:51:00 | Craig | Solis | Milpitas | CA | M | 38 | M 20-29 | 3 | 16:05/M | 883 | 50:11:00 |
94 | 50:15:00 | Tara | James | Milpitas | CA | F | 56 | F 30-39 | 14 | 16:13/M | 834 | 50:35:00 |
95 | 50:16:00 | cory | lee | Milpitas | CA | M | 39 | M 50-54 | 2 | 16:13/M | 842 | 50:37:00 |
96 | 50:31:00 | John | Law | Castro Valley | CA | M | 40 | M 50-54 | 3 | 16:18/M | 841 | 50:49:00 |
97 | 51:50:00 | Gina | Del Rio | F | 57 | F 40-49 | 8 | 16:43/M | 12 | 51:57:00 |
||
98 | 53:27:00 | Julia | Pratt | San Jose | CA | F | 58 | F 11-15 | 8 | 17:15/M | 868 | 53:55:00 |
99 | 53:31:00 | Kristina | Agresta | Morgan Hill | CA | F | 59 | F 11-15 | 9 | 17:16/M | 788 | 54:00:00 |
100 | 54:56:00 | Stacey | Chan | Hollister | CA | F | 60 | F 40-49 | 9 | 17:43/M | 808 | 55:27:00 |
101 | 55:01:00 | Kathi | Sharp | Hollister | CA | F | 61 | F 40-49 | 10 | 17:45/M | 878 | 55:33:00 |
102 | 55:01:00 | Diane | Smith | Hollister | CA | F | 62 | F 55-59 | 7 | 17:45/M | 882 | 55:33:00 |
103 | 56:10:00 | Margaret | White | Santa Clara | CA | F | 63 | F 50-54 | 11 | 18:07/M | 968 | 56:33:00 |
104 | 56:11:00 | Joyce | Cutton | F | 64 | F 50-54 | 12 | 18:07/M | 1 | 56:33:00 |
||
105 | 56:11:00 | Bill | Stahhe | M | 41 | M 60-64 | 1 | 18:07/M | 2 | 56:36:00 |
||
106 | 56:15:00 | Keriann | Agresta | Morgan Hill | CA | F | 65 | F 40-49 | 11 | 18:09/M | 787 | 56:42:00 |
107 | 56:15:00 | Kimberly | Pratt | San Jose | CA | F | 66 | F 40-49 | 12 | 18:09/M | 869 | 56:44:00 |
108 | 56:39:00 | Dawn | Clarkson | San Jose | CA | F | 67 | F 50-54 | 13 | 18:16/M | 810 | 57:09:00 |
109 | 56:44:00 | John | Mills | San Jose | CA | M | 42 | M 60-64 | 2 | 18:18/M | 858 | 57:11:00 |
110 | 56:45:00 | Mike | Mills | Morgan Hill | CA | M | 43 | M 55-59 | 4 | 18:18/M | 859 | 57:14:00 |
111 | 58:29:00 | Christi | Crawford | Morgan Hill | CA | F | 68 | F 50-54 | 14 | 18:52/M | 814 | 59:10:00 |
112 | 58:31:00 | Deborah | Morton-Padilla | Morgan Hill | CA | F | 69 | F 55-59 | 8 | 18:53/M | 861 | 59:09:00 |
113 | 58:45:00 | Michelle | Miller | Morgan Hill | CA | F | 70 | F 40-49 | 13 | 18:57/M | 857 | 59:20:00 |
114 | 58:46:00 | Raymond | Cantey | Los Gatos | CA | M | 44 | M 11-15 | 5 | 18:57/M | 806 | 59:22:00 |
115 | 58:51:00 | Emily | Cantey | Los Gatos | CA | F | 71 | F 40-49 | 14 | 18:59/M | 805 | 59:23:00 |
116 | 1:00:11 | Sheena | comarsh | San Jose | CA | F | 72 | F 30-39 | 15 | 19:25/M | 813 | 1:00:45 |
117 | 1:01:15 | Daniel | Muse | Emeryville | CA | M | 45 | M 30-39 | 8 | 19:45/M | 862 | 1:02:05 |
118 | 1:05:34 | Anne Elizabeth | Bailey | San Jose | CA | F | 73 | F 40-49 | 15 | 21:09/M | 794 | 1:05:34 |
10K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44:29:00 | Christopher | Colburn | San Jose | CA | M | 1 | M 30-39 | 1 | 7:10/M | 1290 | 44:35:00 |
2 | 46:18:00 | Josh | Kedzierski | Morgan Hill | CA | M | 2 | M 30-39 | 2 | 7:28/M | 1308 | 46:30:00 |
3 | 46:53:00 | Patrick | Taylor | Morgan Hill | CA | M | 3 | M 30-39 | 3 | 7:34/M | 1321 | 47:12:00 |
4 | 47:24:00 | Michael | Euchner | Santa Clara | CA | M | 4 | M 30-39 | 4 | 7:39/M | 1298 | 47:44:00 |
5 | 49:02:00 | Matthew | Igel | Morgan Hill | CA | M | 5 | M 50-54 | 1 | 7:55/M | 1305 | 49:15:00 |
6 | 50:19:00 | andre | pulizzi | Gilroy | CA | M | 6 | M 30-39 | 5 | 8:07/M | 1314 | 50:32:00 |
7 | 50:32:00 | Brian | Komrosky | Gilroy | CA | M | 7 | M 40-49 | 1 | 8:09/M | 1309 | 50:37:00 |
8 | 51:05:00 | John | Hofacre | Capitola | CA | M | 8 | M 65-69 | 1 | 8:14/M | 1304 | 51:15:00 |
9 | 51:24:00 | Devang | Shah | Morgan Hill | CA | M | 9 | M 50-54 | 2 | 8:17/M | 1318 | 51:33:00 |
10 | 52:35:00 | Bertrand | Newsen | M | 10 | M 40-49 | 2 | 8:29/M | 1328 | 52:44:00 |
||
11 | 52:43:00 | Emily | Ward | Hollister | CA | F | 1 | F 30-39 | 1 | 8:30/M | 1327 | 52:50:00 |
12 | 53:02:00 | Casey | Estorga | Gilroy | CA | M | 11 | M 30-39 | 6 | 8:33/M | 1297 | 53:15:00 |
13 | 53:12:00 | lisa | fik | Sunnyvale | CA | F | 2 | F 30-39 | 2 | 8:35/M | 1299 | 53:16:00 |
14 | 53:14:00 | Dwight | Mulcahy | Sunnyvale | CA | M | 12 | M 50-54 | 3 | 8:35/M | 1312 | 53:18:00 |
15 | 53:58:00 | Alyssa | Jackson | Santa Clara | CA | F | 3 | F 20-29 | 1 | 8:42/M | 1306 | 54:18:00 |
16 | 56:46:00 | Robert | Cuevas | Morgan Hill | CA | M | 13 | M 30-39 | 7 | 9:09/M | 1294 | 57:26:00 |
17 | 56:54:00 | Nicole | Cuevas | Morgan Hill | CA | F | 4 | F 30-39 | 3 | 9:11/M | 1293 | 57:33:00 |
18 | 57:04:00 | Stewart | Gill | Morgan Hill | CA | M | 14 | M 65-69 | 2 | 9:12/M | 1302 | 57:14:00 |
19 | 58:38:00 | Aneesa | Crawley | San Jose | CA | F | 5 | F 30-39 | 4 | 9:27/M | 1292 | 58:49:00 |
20 | 58:44:00 | David | Frazer | Morgan Hill | CA | M | 15 | M 50-54 | 4 | 9:28/M | 1300 | 59:11:00 |
21 | 59:39:00 | Ryan | Bosso | Morgan Hill | CA | M | 16 | M 11-15 | 1 | 9:37/M | 1288 | 1:00:07 |
22 | 59:56:00 | Randy | Panelinga | M | 17 | M 50-54 | 5 | 9:40/M | 1329 | 1:00:04 |
||
23 | 1:03:10 | Gabriel | Valentin | San Jose | CA | M | 18 | M 30-39 | 8 | 10:11/M | 1324 | 1:03:24 |
24 | 1:03:48 | Clemens | Vallejo | San Jose | CA | M | 19 | M 30-39 | 9 | 10:17/M | 1325 | 1:04:29 |
25 | 1:03:57 | Anthony | Crawford | Morgan Hill | CA | M | 20 | M 40-49 | 3 | 10:19/M | 1291 | 1:04:37 |
26 | 1:04:26 | Frank | Jensen | Morgan Hill | CA | M | 21 | M 40-49 | 4 | 10:24/M | 1307 | 1:04:33 |
27 | 1:05:11 | Abbie | Serrano | Milpitas | CA | F | 6 | F 40-49 | 1 | 10:31/M | 1317 | 1:05:28 |
28 | 1:05:12 | Jason | Speckenheuer | Milpitas | CA | M | 22 | M 30-39 | 10 | 10:31/M | 1319 | 1:05:32 |
29 | 1:05:15 | Peter | Tachis | Milpitas | CA | M | 23 | M 30-39 | 11 | 10:31/M | 1320 | 1:05:31 |
30 | 1:05:18 | Veronica | Bejines | Milpitas | CA | F | 7 | F 40-49 | 2 | 10:32/M | 1284 | 1:05:32 |
31 | 1:05:18 | Kenneth | Le | Milpitas | CA | M | 24 | M 30-39 | 12 | 10:32/M | 1310 | 1:05:32 |
32 | 1:05:32 | Lauren | Roberson | San Jose | CA | F | 8 | F 30-39 | 5 | 10:34/M | 1315 | 1:05:44 |
33 | 1:07:08 | Beata | Hofacre | Capitola | CA | F | 9 | F 50-54 | 1 | 10:50/M | 1303 | 1:07:17 |
34 | 1:07:16 | Martha | Martinez | San Martin | CA | F | 10 | F 40-49 | 3 | 10:51/M | 1311 | 1:07:27 |
35 | 1:08:11 | Edith | Caro | Morgan Hill | CA | F | 11 | F 30-39 | 6 | 11:00/M | 1289 | 1:08:17 |
36 | 1:09:01 | Michael | Sampognaro | Morgan Hill | CA | M | 25 | M 70-79 | 1 | 11:08/M | 1316 | 1:09:08 |
37 | 1:09:43 | Patricia | Baker | Morgan Hill | CA | F | 12 | F 55-59 | 1 | 11:15/M | 1283 | 1:09:57 |
38 | 1:12:44 | RaeAnn | Thompson | Morgan Hill | CA | F | 13 | F 50-54 | 2 | 11:44/M | 1322 | 1:13:00 |
39 | 1:14:40 | Nicole | Bosso | Morgan Hill | CA | F | 14 | F 40-49 | 4 | 12:03/M | 1287 | 1:15:11 |
40 | 1:16:21 | Carolina | Villarreal | San Jose | CA | F | 15 | F 30-39 | 7 | 12:19/M | 1326 | 1:16:36 |
41 | 1:20:39 | Jason | Doll | Milpitas | CA | M | 26 | M 30-39 | 13 | 13:00/M | 1295 | 1:20:55 |