This page contains several race results. Please scroll down to your race.
WCCTC
Place | First Name | Last Name | Team Name | Gender | Swim Rnk | Swim Time | T1 Rnk | T1 Time | Bike Rnk | Bike Time | T2 Rnk | T2 Time | Run Rnk | Run Time | Total Time | Bib Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan | McKinley | UC Berkeley | M | 43 | 6:57.4 | 2 | 0:15.0 | 1 | 30:32.2 | 28 | 0:28.1 | 1 | 15:33.9 | 53:46.8 | 283 |
2 | Mark | Kolding | San Diego State University | M | 15 | 6:18.1 | 22 | 0:21.5 | 4 | 31:00.5 | 20 | 0:26.0 | 4 | 16:53.9 | 55:00.2 | 256 |
3 | Jeremie | Showa | UC Davis | M | 21 | 6:26.6 | 5 | 0:16.1 | 2 | 30:34.8 | 49 | 0:31.7 | 7 | 17:21.7 | 55:11.1 | 258 |
4 | Steve | Sloan | UC Berkeley | M | 3 | 5:52.9 | 8 | 0:17.2 | 3 | 30:50.2 | 32 | 0:28.4 | 14 | 17:47.3 | 55:16.1 | 255 |
5 | Scott | Mahan | UC Davis | M | 8 | 6:06.3 | 23 | 0:21.6 | 5 | 31:12.9 | 67 | 0:36.2 | 8 | 17:23.1 | 55:40.5 | 260 |
6 | Bear | Schickel | UC Berkeley | M | 4 | 5:54.9 | 11 | 0:17.5 | 10 | 31:56.5 | 14 | 0:22.8 | 9 | 17:26.5 | 55:58.4 | 269 |
7 | Ryan | Dimick | UC Davis | M | 17 | 6:23.7 | 9 | 0:17.2 | 11 | 32:05.0 | 38 | 0:29.7 | 3 | 16:49.0 | 56:04.8 | 263 |
8 | Steven | O’Sullivan | San Diego State University | M | 11 | 6:12.4 | 25 | 0:22.3 | 12 | 32:11.9 | 34 | 0:29.1 | 5 | 17:12.1 | 56:28.0 | 277 |
9 | PRASHANTH | GANESH | UC Berkeley | M | 7 | 6:06.1 | 20 | 0:21.0 | 6 | 31:39.0 | 59 | 0:34.7 | 18 | 18:03.0 | 56:44.0 | 272 |
10 | Ryan | Lund | UC Berkeley | M | 29 | 6:40.4 | 6 | 0:16.7 | 8 | 31:54.0 | 86 | 0:42.3 | 10 | 17:34.1 | 57:07.8 | 273 |
11 | Shawn | Forer | UC Berkeley | M | 5 | 6:00.6 | 1 | 0:12.5 | 16 | 32:49.6 | 25 | 0:27.8 | 21 | 18:13.3 | 57:44.0 | 251 |
12 | Denis | Pyryev | Cal Poly SLO | M | 12 | 6:14.9 | 12 | 0:17.7 | 9 | 31:56.2 | 39 | 0:30.0 | 31 | 18:53.6 | 57:52.6 | 257 |
13 | Franklin | Rice | UC Berkeley | M | 42 | 6:56.3 | 38 | 0:29.9 | 14 | 32:43.4 | 82 | 0:41.2 | 6 | 17:14.6 | 58:05.6 | 287 |
14 | Jack | Anderson | UC Davis | M | 20 | 6:24.4 | 14 | 0:18.3 | 23 | 33:41.7 | 13 | 0:22.4 | 15 | 17:53.2 | 58:40.2 | 264 |
15 | Joey | Kroeger | UC Berkeley | M | 52 | 7:11.0 | 24 | 0:21.9 | 7 | 31:42.0 | 24 | 0:27.5 | 33 | 18:58.9 | 58:41.5 | 294 |
16 | Clayton | Kinsey | UC Berkeley | M | 47 | 6:59.9 | 10 | 0:17.5 | 19 | 33:14.2 | 46 | 0:31.2 | 22 | 18:14.6 | 59:17.6 | 288 |
17 | Eric | Wilburn | Stanford | M | 25 | 6:38.0 | 26 | 0:22.9 | 18 | 32:55.6 | 132 | 1:00.8 | 34 | 19:00.0 | 59:57.5 | 261 |
18 | cory | schiltz | San Diego State University | M | 45 | 6:58.0 | 16 | 0:18.6 | 15 | 32:46.0 | 31 | 0:28.4 | 41 | 19:33.1 | 1:00:04.2 | 289 |
19 | Thomas | Carey | UC Berkeley | M | 22 | 6:31.0 | 13 | 0:17.8 | 21 | 33:33.2 | 57 | 0:33.9 | 49 | 19:59.0 | 1:00:55.2 | 268 |
20 | Alex | Bertrand | Stanford | M | 53 | 7:11.1 | 61 | 0:41.8 | 30 | 34:24.2 | 48 | 0:31.4 | 20 | 18:09.9 | 1:00:58.6 | 306 |
21 | Rohan | Thomas | UC Berkeley | M | 13 | 6:15.4 | 45 | 0:36.3 | 24 | 33:50.7 | 91 | 0:43.2 | 44 | 19:51.5 | 1:01:17.3 | 276 |
22 | Winston | Rosati | UC Berkeley | M | 2 | 5:38.8 | 55 | 0:39.8 | 22 | 33:41.3 | 0 | January 1, 1970 | 79 | 21:20.6 | 1:01:20.7 | 252 |
23 | Hannah | Koski | UC Berkeley | F | 14 | 6:17.5 | 33 | 0:27.6 | 45 | 35:22.5 | 50 | 0:31.7 | 29 | 18:41.8 | 1:01:21.2 | 349 |
24 | Sarah | Rockwood | UC Berkeley | F | 58 | 7:23.8 | 17 | 0:19.1 | 20 | 33:28.6 | 10 | 0:21.4 | 45 | 19:51.9 | 1:01:24.9 | 384 |
25 | Eric | Jones | UC Davis | M | 126 | 8:48.4 | 112 | 1:02.8 | 28 | 34:17.0 | 133 | 1:00.8 | 2 | 16:20.3 | 1:01:29.5 | 316 |
26 | Kieran | Bolger | UC Davis | M | 66 | 7:29.7 | 75 | 0:47.9 | 26 | 34:14.8 | 79 | 0:39.3 | 27 | 18:38.7 | 1:01:50.6 | 265 |
27 | Korbinian | Thalhammer | UC Berkeley | M | 88 | 8:02.0 | 44 | 0:35.6 | 32 | 34:30.8 | 43 | 0:30.9 | 25 | 18:30.0 | 1:02:09.4 | 292 |
28 | Matthew | Whitman | Cal Poly SLO | M | 27 | 6:40.0 | 82 | 0:50.3 | 58 | 35:53.7 | 145 | 1:08.8 | 12 | 17:41.2 | 1:02:14.1 | 290 |
29 | Karson | Yu | UC Berkeley | M | 68 | 7:31.2 | 15 | 0:18.5 | 17 | 32:51.7 | 16 | 0:23.4 | 75 | 21:11.2 | 1:02:16.2 | 284 |
30 | Gregory | Aitken | Cal Poly SLO | M | 55 | 7:15.7 | 49 | 0:38.0 | 56 | 35:50.9 | 124 | 0:56.1 | 16 | 17:57.7 | 1:02:38.6 | 307 |
31 | Ryland | Lyons | San Diego State University | M | 118 | 8:33.3 | 29 | 0:23.4 | 48 | 35:28.4 | 100 | 0:44.5 | 11 | 17:37.8 | 1:02:47.6 | 303 |
32 | Kimberley | Sannajust | UC Davis | F | 40 | 6:54.1 | 52 | 0:38.3 | 34 | 34:32.0 | 108 | 0:46.7 | 51 | 20:03.2 | 1:02:54.5 | 351 |
33 | Katie | Patrick | UC Berkeley | F | 26 | 6:39.0 | 7 | 0:16.8 | 37 | 34:55.5 | 23 | 0:27.3 | 67 | 20:43.4 | 1:03:02.2 | 352 |
34 | Marco | Monteiro | Stanford | M | 79 | 7:51.1 | 78 | 0:49.0 | 39 | 34:58.6 | 47 | 0:31.3 | 30 | 18:53.0 | 1:03:03.2 | 331 |
35 | Matthew | Khudari | UC Berkeley | M | 73 | 7:44.4 | 88 | 0:54.8 | 31 | 34:30.1 | 54 | 0:32.8 | 39 | 19:21.4 | 1:03:03.7 | 334 |
36 | Tara | Gallant | UC Berkeley | F | 83 | 7:55.1 | 36 | 0:28.7 | 40 | 35:03.8 | 64 | 0:35.3 | 35 | 19:05.6 | 1:03:08.6 | 373 |
37 | Victoria | Woolfolk | UC Davis | F | 30 | 6:43.3 | 3 | 0:15.4 | 44 | 35:16.3 | 36 | 0:29.2 | 59 | 20:24.5 | 1:03:09.0 | 359 |
38 | Nicholas | McEnroe | UC Davis | M | 80 | 7:51.4 | 110 | 1:01.6 | 47 | 35:26.4 | 75 | 0:38.7 | 24 | 18:25.3 | 1:03:23.6 | 281 |
39 | Katherine | Hoolihan | UC Berkeley | F | 64 | 7:28.4 | 19 | 0:20.4 | 35 | 34:36.4 | 44 | 0:31.1 | 61 | 20:30.1 | 1:03:26.6 | 374 |
40 | Max | Cawley | UC Davis | M | 159 | 9:44.4 | 37 | 0:28.7 | 33 | 34:31.4 | 66 | 0:35.8 | 19 | 18:08.8 | 1:03:29.2 | 330 |
41 | Josh | Woods | UC Davis | M | 104 | 8:21.2 | 72 | 0:45.5 | 13 | 32:21.6 | 30 | 0:28.2 | 94 | 21:43.3 | 1:03:40.0 | 687 |
42 | Zoe | Steier | UC Berkeley | F | 41 | 6:54.6 | 4 | 0:15.8 | 57 | 35:53.4 | 12 | 0:22.1 | 58 | 20:17.6 | 1:03:43.7 | 355 |
43 | Zachary | Jones | UC Berkeley | M | 48 | 6:59.9 | 46 | 0:36.6 | 53 | 35:47.0 | 78 | 0:39.2 | 47 | 19:54.0 | 1:03:56.8 | 285 |
44 | Brendan | Abrams | Cal Poly SLO | M | 128 | 8:52.1 | 70 | 0:44.8 | 25 | 33:56.9 | 122 | 0:54.5 | 52 | 20:04.8 | 1:04:33.4 | 329 |
45 | Ben | Arbaugh | UC Davis | M | 112 | 8:29.5 | 102 | 0:58.4 | 65 | 36:48.3 | 4 | 0:19.6 | 17 | 17:58.9 | 1:04:34.9 | 286 |
46 | Mariko | Stenstedt | UC Berkeley | F | 69 | 7:36.7 | 18 | 0:20.1 | 50 | 35:42.3 | 51 | 0:32.0 | 63 | 20:37.5 | 1:04:48.8 | 369 |
47 | Ian | MIller | Chico State University | M | 81 | 7:51.5 | 125 | 1:10.1 | 52 | 35:45.8 | 170 | 1:29.0 | 26 | 18:35.6 | 1:04:52.2 | 300 |
48 | Claudia | Ferreira | UC Davis | F | 141 | 9:12.7 | 0 | January 1, 1970 | 36 | 34:47.1 | 77 | 0:39.1 | 60 | 20:25.8 | 1:05:04.9 | 400 |
49 | Jonas | Jimenez | UC Berkeley | M | 57 | 7:19.8 | 58 | 0:41.1 | 61 | 36:10.6 | 165 | 1:23.3 | 43 | 19:45.3 | 1:05:20.3 | 278 |
50 | Anne | Alter | Stanford | F | 18 | 6:23.8 | 65 | 0:42.7 | 60 | 36:02.4 | 115 | 0:50.8 | 83 | 21:25.5 | 1:05:25.4 | 358 |
51 | Guo | Leon | UC Berkeley | M | 54 | 7:11.4 | 103 | 0:58.5 | 42 | 35:05.4 | 88 | 0:42.8 | 89 | 21:36.1 | 1:05:34.3 | 644 |
52 | Nicholas | Federici | M | 37 | 6:50.1 | 135 | 1:16.4 | 71 | 37:24.8 | 6 | 0:20.2 | 42 | 19:43.8 | 1:05:35.5 | 293 |
|
53 | Alyssa | Thomas | UC Davis | F | 49 | 7:02.4 | 40 | 0:33.9 | 54 | 35:48.5 | 60 | 0:34.7 | 92 | 21:41.5 | 1:05:41.2 | 353 |
54 | Edward | Peterson | UC Berkeley | M | 31 | 6:44.1 | 67 | 0:43.0 | 63 | 36:25.0 | 117 | 0:51.4 | 84 | 21:27.4 | 1:06:11.1 | 259 |
55 | Andrew | Dobrowski | M | 113 | 8:31.1 | 173 | 2:08.0 | 62 | 36:16.2 | 27 | 0:27.9 | 36 | 19:07.0 | 1:06:30.3 | 695 |
|
56 | Jonathan | Schmidt | Cal Poly SLO | M | 67 | 7:30.0 | 149 | 1:28.4 | 43 | 35:05.5 | 164 | 1:23.0 | 95 | 21:47.3 | 1:07:14.5 | 274 |
57 | Brendan | Deas | UC Berkeley | M | 76 | 7:47.0 | 138 | 1:17.7 | 75 | 37:46.2 | 158 | 1:16.4 | 38 | 19:10.6 | 1:07:18.1 | 302 |
58 | Benjamin | Ulrich | UC Berkeley | M | 125 | 8:47.6 | 140 | 1:19.8 | 46 | 35:24.2 | 156 | 1:14.7 | 62 | 20:36.6 | 1:07:23.1 | 328 |
59 | Erika | Wilson | Cal Poly SLO | F | 115 | 8:32.5 | 85 | 0:54.0 | 55 | 35:50.7 | 93 | 0:43.6 | 90 | 21:37.2 | 1:07:38.2 | 409 |
60 | ALEX | SHIEH | M | 146 | 9:22.7 | 118 | 1:04.9 | 64 | 36:43.1 | 3 | 0:18.4 | 53 | 20:09.6 | 1:07:38.9 | 327 |
|
61 | Megan | Inman-Gaylord | UC Davis | F | 85 | 7:59.2 | 27 | 0:23.0 | 59 | 36:00.3 | 128 | 0:58.8 | 108 | 22:26.4 | 1:07:47.8 | 365 |
62 | Joshua | Ramos | UC Berkeley | M | 158 | 9:42.6 | 104 | 0:58.5 | 98 | 38:55.1 | 63 | 0:35.1 | 13 | 17:47.2 | 1:07:58.6 | 314 |
63 | Justin | McGrew | Chico State University | M | 119 | 8:33.8 | 81 | 0:50.2 | 78 | 37:52.6 | 52 | 0:32.2 | 56 | 20:12.9 | 1:08:01.8 | 315 |
64 | Annika | McBride | UC Berkeley | F | 44 | 6:57.9 | 28 | 0:23.1 | 103 | 39:06.4 | 96 | 0:43.9 | 72 | 20:53.9 | 1:08:05.6 | 356 |
65 | Brittany | Black | UC Davis | F | 38 | 6:50.5 | 32 | 0:26.8 | 82 | 38:11.0 | 121 | 0:54.3 | 97 | 21:51.5 | 1:08:14.3 | 346 |
66 | Dmitrij | Fostenes | M | 153 | 9:30.3 | 131 | 1:15.5 | 51 | 35:43.5 | 137 | 1:04.7 | 66 | 20:42.0 | 1:08:16.2 | 672 |
|
67 | Michael | Leiken | UC Davis | M | 177 | 11:56.8 | 47 | 0:36.8 | 27 | 34:16.1 | 119 | 0:53.2 | 65 | 20:40.6 | 1:08:23.7 | 335 |
68 | Jack | McAtee | Cal Poly SLO | M | 36 | 6:47.6 | 99 | 0:57.4 | 69 | 37:06.7 | 98 | 0:44.1 | 111 | 22:51.7 | 1:08:27.8 | 291 |
69 | Jack | Lamb | UC Berkeley | M | 114 | 8:31.8 | 98 | 0:57.4 | 89 | 38:23.3 | 72 | 0:38.2 | 48 | 19:58.3 | 1:08:29.1 | 326 |
70 | Jacob | Hines | Stanford | M | 176 | 11:24.2 | 156 | 1:36.5 | 38 | 34:58.0 | 99 | 0:44.4 | 46 | 19:52.3 | 1:08:35.6 | 345 |
71 | Jamie | Nelson | Cal Poly SLO | F | 23 | 6:31.6 | 30 | 0:23.9 | 73 | 37:27.5 | 105 | 0:46.3 | 122 | 23:32.5 | 1:08:42.0 | 357 |
72 | Alexandria | Gallizioli | UC Davis | F | 71 | 7:37.5 | 31 | 0:24.9 | 67 | 36:57.2 | 69 | 0:37.5 | 118 | 23:21.0 | 1:08:58.3 | 371 |
73 | Sarah | Sun | UC Davis | F | 120 | 8:38.5 | 91 | 0:55.1 | 70 | 37:24.5 | 141 | 1:06.8 | 74 | 20:58.4 | 1:09:03.5 | 370 |
74 | Alex | Lewis | UC Davis | M | 32 | 6:44.5 | 60 | 0:41.5 | 95 | 38:51.0 | 148 | 1:10.0 | 91 | 21:37.4 | 1:09:04.5 | 297 |
75 | Thomas | Dehoney | Chico State University | M | 107 | 8:22.2 | 21 | 0:21.2 | 88 | 38:22.6 | 22 | 0:26.6 | 93 | 21:42.1 | 1:09:14.8 | 282 |
76 | Andrew | Rall | UC Berkeley | M | 131 | 8:55.2 | 124 | 1:08.7 | 76 | 37:47.0 | 90 | 0:43.1 | 68 | 20:45.9 | 1:09:20.0 | 312 |
77 | Eric | Zhevel | UC Berkeley | M | 132 | 8:55.3 | 139 | 1:19.1 | 68 | 37:02.0 | 113 | 0:49.9 | 78 | 21:16.9 | 1:09:23.5 | 320 |
78 | Jack | Tran | M | 56 | 7:18.4 | 161 | 1:46.8 | 81 | 38:02.1 | 15 | 0:22.9 | 99 | 21:53.5 | 1:09:23.9 | 295 |
|
79 | Sierra | McNeel-Moore | UC Berkeley | F | 50 | 7:04.4 | 42 | 0:35.2 | 74 | 37:30.9 | 118 | 0:52.8 | 117 | 23:20.7 | 1:09:24.1 | 381 |
80 | Jili | Wang | UC Berkeley | F | 121 | 8:40.5 | 34 | 0:27.7 | 104 | 39:06.9 | 74 | 0:38.6 | 73 | 20:58.3 | 1:09:52.2 | 411 |
81 | Madeline | Howell | UC Berkeley | F | 102 | 8:17.1 | 64 | 0:42.7 | 83 | 38:14.3 | 101 | 0:44.7 | 104 | 22:02.7 | 1:10:01.7 | 401 |
82 | Hollis | Crowder | Stanford | F | 138 | 9:02.7 | 71 | 0:45.0 | 72 | 37:27.2 | 102 | 0:45.7 | 103 | 22:01.0 | 1:10:01.8 | 414 |
83 | Emma | Tracy | UC Berkeley | F | 135 | 8:56.3 | 62 | 0:42.1 | 109 | 39:34.4 | 104 | 0:45.8 | 54 | 20:11.5 | 1:10:10.5 | 686 |
84 | Tyne | McHugh | UC Berkeley | F | 89 | 8:02.3 | 51 | 0:38.3 | 93 | 38:46.7 | 166 | 1:23.6 | 80 | 21:21.4 | 1:10:12.5 | 364 |
85 | Eric | Hallman | UC Berkeley | M | 1 | 5:26.7 | 57 | 0:40.7 | 155 | 43:46.2 | 175 | 1:33.3 | 32 | 18:54.5 | 1:10:21.6 | 270 |
86 | Haley | Utley | UC Berkeley | F | 59 | 7:25.2 | 74 | 0:46.4 | 86 | 38:16.8 | 123 | 0:55.6 | 113 | 23:01.7 | 1:10:25.7 | 377 |
87 | Kyle | Cappo | San Diego State University | M | 10 | 6:10.8 | 126 | 1:10.3 | 127 | 41:09.1 | 65 | 0:35.4 | 85 | 21:28.2 | 1:10:34.0 | 313 |
88 | Dylan | Ostermann | UC Davis | M | 87 | 8:01.4 | 66 | 0:42.9 | 66 | 36:51.5 | 94 | 0:43.7 | 137 | 24:15.1 | 1:10:34.8 | 673 |
89 | Joshua | Jude | M | 39 | 6:50.6 | 170 | 2:04.4 | 87 | 38:19.5 | 33 | 0:28.9 | 112 | 22:55.1 | 1:10:38.7 | 296 |
|
90 | Joshua | Harris | UC Berkeley | M | 77 | 7:48.6 | 50 | 0:38.1 | 122 | 40:28.0 | 153 | 1:12.1 | 64 | 20:39.8 | 1:10:46.8 | 322 |
91 | Jack | Sullivan | UC Berkeley | M | 92 | 8:04.4 | 120 | 1:05.8 | 99 | 39:00.9 | 151 | 1:11.5 | 88 | 21:34.8 | 1:10:57.5 | 325 |
92 | Diego | Munoz | Chico State University | M | 144 | 9:15.7 | 121 | 1:06.1 | 90 | 38:31.6 | 103 | 0:45.8 | 81 | 21:21.9 | 1:11:01.4 | 684 |
93 | David | Twyman | Cal Poly SLO | M | 6 | 6:05.2 | 147 | 1:27.2 | 121 | 40:23.3 | 37 | 0:29.2 | 109 | 22:39.9 | 1:11:05.0 | 279 |
94 | Daniel | Joseph | UC Davis | M | 78 | 7:50.1 | 83 | 0:52.1 | 135 | 41:49.4 | 11 | 0:21.5 | 57 | 20:16.1 | 1:11:09.5 | 323 |
95 | Kristin | Little | UC Davis | F | 124 | 8:47.1 | 93 | 0:55.8 | 84 | 38:15.9 | 134 | 1:00.8 | 107 | 22:18.2 | 1:11:17.9 | 396 |
96 | Christina | Ngo | UC Berkeley | F | 19 | 6:24.0 | 39 | 0:30.0 | 100 | 39:01.3 | 81 | 0:40.9 | 141 | 24:44.0 | 1:11:20.5 | 348 |
97 | Zach | Taylor | Stanford | M | 101 | 8:16.7 | 181 | 7:23.9 | 49 | 35:33.3 | 173 | 1:32.3 | 28 | 18:40.0 | 1:11:26.3 | 310 |
98 | Justan | Haddox | San Diego State University | M | 152 | 9:30.2 | 73 | 0:45.8 | 110 | 39:34.8 | 167 | 1:23.9 | 55 | 20:12.3 | 1:11:27.1 | 305 |
99 | Megan | McNairn | Cal Poly SLO | F | 111 | 8:28.6 | 142 | 1:20.7 | 112 | 39:45.1 | 40 | 0:30.4 | 82 | 21:22.3 | 1:11:27.2 | 376 |
100 | Harrison | Kuuskvere | Cal Poly SLO | M | 163 | 10:03.6 | 132 | 1:16.1 | 91 | 38:36.7 | 87 | 0:42.6 | 70 | 20:52.6 | 1:11:31.8 | 341 |
101 | Carmel | Lee | UC Berkeley | F | 82 | 7:54.0 | 35 | 0:28.5 | 102 | 39:05.5 | 73 | 0:38.4 | 120 | 23:27.7 | 1:11:34.2 | 368 |
102 | Brandon | Greisen | Cal Poly SLO | M | 105 | 8:21.3 | 92 | 0:55.7 | 111 | 39:41.4 | 116 | 0:51.0 | 96 | 21:51.4 | 1:11:41.1 | 308 |
103 | Franziska | Barthel | UC Berkeley | F | 93 | 8:05.3 | 129 | 1:11.8 | 77 | 37:50.8 | 70 | 0:37.6 | 134 | 24:04.1 | 1:11:49.7 | 388 |
104 | Kyleigh | Schumacher | Cal Poly SLO | F | 74 | 7:44.7 | 111 | 1:02.4 | 134 | 41:35.9 | 26 | 0:27.9 | 77 | 21:15.6 | 1:12:06.6 | 390 |
105 | Delaney | Friel | Chico State University | F | 108 | 8:23.4 | 43 | 0:35.6 | 97 | 38:54.9 | 29 | 0:28.1 | 128 | 23:45.9 | 1:12:08.2 | 362 |
106 | Roya | Safaeinili | UC Berkeley | F | 147 | 9:23.7 | 95 | 0:56.3 | 126 | 41:03.5 | 114 | 0:50.2 | 50 | 20:02.5 | 1:12:16.4 | 404 |
107 | Daniel | Rangel | M | 167 | 10:22.0 | 128 | 1:10.6 | 92 | 38:44.3 | 45 | 0:31.1 | 87 | 21:34.3 | 1:12:22.4 | 678 |
|
108 | Clara | Lang | Cal Poly SLO | F | 90 | 8:02.3 | 56 | 0:40.2 | 79 | 38:00.6 | 42 | 0:30.7 | 148 | 25:11.6 | 1:12:25.6 | 392 |
109 | Derick | Cutler | Cal Poly SLO | M | 168 | 10:29.6 | 105 | 0:58.7 | 41 | 35:04.4 | 131 | 1:00.7 | 145 | 24:52.8 | 1:12:26.4 | 333 |
110 | Thomas | Poloniato | UC Berkeley | M | 156 | 9:35.4 | 151 | 1:30.3 | 101 | 39:04.6 | 144 | 1:08.5 | 76 | 21:15.2 | 1:12:34.1 | 674 |
111 | Shannon | Riley | Cal Poly SLO | F | 122 | 8:41.4 | 90 | 0:55.1 | 80 | 38:01.7 | 169 | 1:25.9 | 123 | 23:34.5 | 1:12:38.7 | 410 |
112 | Sonia | Martin | UC Berkeley | F | 35 | 6:47.3 | 41 | 0:34.7 | 94 | 38:50.9 | 56 | 0:33.2 | 154 | 26:21.1 | 1:13:07.4 | 366 |
113 | Aidan | Callahan | UC Davis | M | 161 | 9:47.7 | 137 | 1:17.5 | 128 | 41:14.1 | 159 | 1:17.6 | 40 | 19:30.4 | 1:13:07.6 | 343 |
114 | Ethan | Knox | Cal Poly SLO | M | 9 | 6:08.4 | 54 | 0:38.7 | 140 | 42:10.1 | 61 | 0:34.9 | 125 | 23:36.0 | 1:13:08.2 | 275 |
115 | Audrey | Smith | UC Berkeley | F | 149 | 9:25.5 | 76 | 0:48.5 | 118 | 40:14.3 | 150 | 1:11.3 | 101 | 21:56.4 | 1:13:36.3 | 405 |
116 | Jordan | Klein | UC Berkeley | M | 160 | 9:47.2 | 117 | 1:04.9 | 141 | 42:14.4 | 172 | 1:31.5 | 37 | 19:08.3 | 1:13:46.5 | 319 |
117 | Coline | Nantermoz | Stanford | F | 151 | 9:28.5 | 127 | 1:10.5 | 85 | 38:15.9 | 5 | 0:19.7 | 144 | 24:47.6 | 1:14:02.3 | 413 |
118 | Elise | Chu | F | 63 | 7:27.4 | 145 | 1:24.3 | 146 | 42:59.6 | 162 | 1:21.3 | 71 | 20:53.2 | 1:14:06.0 | 361 |
|
119 | Scout | Taylor | Cal Poly SLO | F | 91 | 8:04.1 | 48 | 0:37.8 | 153 | 43:12.6 | 9 | 0:21.1 | 100 | 21:56.0 | 1:14:11.8 | 427 |
120 | Gaia | Bouchard-Hall | Chico State University | F | 145 | 9:17.0 | 94 | 0:55.8 | 108 | 39:34.0 | 80 | 0:39.3 | 129 | 23:50.5 | 1:14:16.7 | 419 |
121 | Julia | Sherman | UC Berkeley | F | 46 | 6:58.1 | 141 | 1:20.4 | 106 | 39:14.8 | 85 | 0:42.2 | 155 | 26:21.4 | 1:14:37.1 | 363 |
122 | Lillian | Fesler | Stanford | F | 137 | 9:01.4 | 86 | 0:54.3 | 113 | 39:49.9 | 89 | 0:42.9 | 136 | 24:10.9 | 1:14:39.5 | 422 |
123 | Rini | Jablonski | UC Davis | F | 99 | 8:14.6 | 89 | 0:55.1 | 124 | 40:52.0 | 110 | 0:47.3 | 135 | 24:08.9 | 1:14:58.0 | 383 |
124 | Stephanie | De La Melena | UC Berkeley | F | 97 | 8:08.2 | 116 | 1:04.8 | 125 | 40:58.6 | 136 | 1:02.4 | 132 | 23:54.1 | 1:15:08.1 | 379 |
125 | Christie | Koay | UC Berkeley | F | 170 | 10:37.0 | 152 | 1:30.3 | 96 | 38:53.2 | 112 | 0:49.6 | 119 | 23:23.4 | 1:15:13.7 | 420 |
126 | Haley | Smith | Stanford | F | 169 | 10:36.9 | 146 | 1:25.3 | 123 | 40:37.5 | 149 | 1:10.4 | 86 | 21:29.8 | 1:15:20.0 | 425 |
127 | Isabella | Braconi | UC Berkeley | F | 103 | 8:19.7 | 100 | 0:57.7 | 116 | 40:13.1 | 84 | 0:41.7 | 150 | 25:19.6 | 1:15:32.0 | 407 |
128 | Whitney | Huff | UC Berkeley | F | 140 | 9:08.3 | 80 | 0:50.1 | 117 | 40:14.2 | 83 | 0:41.3 | 139 | 24:38.1 | 1:15:32.1 | 403 |
129 | Alicia | Ellingson | Cal Poly SLO | F | 60 | 7:25.8 | 87 | 0:54.5 | 152 | 43:10.9 | 35 | 0:29.2 | 126 | 23:39.1 | 1:15:39.6 | 406 |
130 | Aidan | Ramey | M | 142 | 9:14.6 | 123 | 1:07.7 | 138 | 41:54.9 | 168 | 1:25.8 | 102 | 21:59.8 | 1:15:43.0 | 299 |
|
131 | Alexandra | Porter | Stanford | F | 139 | 9:04.1 | 130 | 1:11.9 | 137 | 41:51.8 | 111 | 0:49.4 | 116 | 23:03.3 | 1:16:00.7 | 415 |
132 | Kylie | Michaels | Chico State University | F | 109 | 8:25.1 | 143 | 1:20.9 | 151 | 43:09.1 | 146 | 1:08.8 | 105 | 22:05.3 | 1:16:09.4 | 397 |
133 | Marissa | Fong | UC Berkeley | F | 84 | 7:58.5 | 77 | 0:48.7 | 142 | 42:20.6 | 147 | 1:09.3 | 133 | 24:02.9 | 1:16:20.1 | 387 |
134 | Briana | Robles | UC Berkeley | F | 33 | 6:44.9 | 157 | 1:38.0 | 160 | 44:32.1 | 41 | 0:30.4 | 114 | 23:02.1 | 1:16:27.8 | 372 |
135 | Erick | Vazquez | Cal Poly SLO | M | 117 | 8:33.1 | 68 | 0:43.8 | 129 | 41:15.5 | 126 | 0:56.5 | 151 | 25:22.5 | 1:16:51.7 | 337 |
136 | Aubrey | Alvarenga | UC Davis | M | 134 | 8:56.2 | 167 | 2:01.3 | 148 | 43:02.0 | 138 | 1:05.6 | 98 | 21:52.8 | 1:16:58.1 | 309 |
137 | Julia | Semmens | UC Davis | F | 129 | 8:53.2 | 84 | 0:52.9 | 144 | 42:55.8 | 161 | 1:19.0 | 115 | 23:02.5 | 1:17:03.6 | 418 |
138 | Vaiva | Snapkauskaite | Stanford | F | 75 | 7:46.7 | 101 | 0:58.3 | 105 | 39:10.3 | 143 | 1:07.4 | 164 | 28:01.0 | 1:17:04.0 | 608 |
139 | Jacqueline | Tarsitano | UC Berkeley | F | 106 | 8:21.8 | 115 | 1:04.1 | 149 | 43:03.4 | 135 | 1:01.1 | 124 | 23:35.9 | 1:17:06.6 | 386 |
140 | Mark | Matheu | M | 150 | 9:27.6 | 96 | 0:56.6 | 115 | 40:04.5 | 76 | 0:38.9 | 153 | 26:09.1 | 1:17:16.9 | 683 |
|
141 | Rose | Curley | UC Berkeley | F | 65 | 7:28.5 | 150 | 1:30.0 | 163 | 45:32.6 | 55 | 0:32.9 | 110 | 22:45.6 | 1:17:49.8 | 360 |
142 | Alyssa | Allen | UC Davis | F | 148 | 9:24.0 | 53 | 0:38.4 | 143 | 42:21.0 | 71 | 0:38.1 | 146 | 24:55.2 | 1:17:56.9 | 395 |
143 | Eva | Hangartner | Stanford | F | 133 | 8:56.2 | 134 | 1:16.4 | 154 | 43:20.7 | 58 | 0:34.0 | 130 | 23:51.0 | 1:17:58.4 | 429 |
