This page contains several race results. Please scroll down to your race.
14 & Under
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Chip |
---|---|---|---|---|---|---|---|
1 | 21:30 | Allen | Chang | M | 1 | 14 | 812 |
2 | 23:52 | Felicity | Holdsworth | F | 1 | 14 | 749 |
3 | 25:24:00 | Alexandra | Law | F | 2 | 12 | 173 |
4 | 28:00:00 | Louise | Guentert | F | 3 | 14 | 870 |
5 | 28:54:00 | Saumitr | Dikhit | M | 2 | 13 | 946 |
6 | 29:05:00 | Juliette | Holdsworth | F | 4 | 12 | 748 |
7 | 33:38:00 | Evan | Bian | M | 3 | 14 | 889 |
8 | 33:56:00 | Tyler | Law | M | 4 | 9 | 174 |
9 | 39:21:00 | Jackson | Garff | M | 5 | 13 | 910 |
10 | 1:20:47 | Anaya | Khanzode | F | 5 | 12 | 152 |
Wetsuit
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Chip |
---|---|---|---|---|---|---|---|
1 | 22:26 | Michael | Collins | M | 1 | 51 | 950 |
2 | 23:00 | Thomas | House | M | 2 | 41 | 846 |
3 | 23:39 | Nicholas | Monroe | M | 3 | 53 | 965 |
4 | 24:09:00 | Benoit | AUBIN | M | 4 | 34 | 164 |
5 | 24:16:00 | Robert | Cullen | M | 5 | 37 | 796 |
6 | 25:34:00 | Kevin | Moy | M | 6 | 25 | 938 |
7 | 25:40:00 | Kevin | Hayes | M | 7 | 54 | 903 |
8 | 26:15:00 | Kacper | Kustron | M | 8 | 39 | 195 |
9 | 26:20:00 | David | Shaw | M | 9 | 31 | 926 |
10 | 26:28:00 | David | Kirk | M | 10 | 49 | 180 |
11 | 26:43:00 | David | Mehran | M | 11 | 16 | 902 |
12 | 26:54:00 | Deborah | Jourdain | F | 1 | 28 | 780 |
13 | 27:31:00 | Anthony | Bamsey | M | 12 | 47 | 916 |
14 | 27:35:00 | Jens | Klinger | M | 13 | 50 | 814 |
15 | 27:39:00 | Colin | Davis | M | 14 | 20 | 855 |
16 | 27:42:00 | Grant | Wilson | M | 15 | 27 | 919 |
17 | 28:17:00 | Kris | Klinger | M | 16 | 51 | 816 |
18 | 28:24:00 | Jen | Coleman | F | 2 | 45 | 859 |
19 | 28:30:00 | Scott | Holdsworth | M | 17 | 48 | 747 |
20 | 28:31:00 | Anne-Marie | Tucker | F | 3 | 50 | 929 |
21 | 28:50:00 | Anders | Lei | M | 18 | 33 | 944 |
22 | 28:59:00 | Astrid | Collins | F | 4 | 42 | 756 |
23 | 29:00:00 | Don | Skeoch | M | 19 | 54 | 840 |
24 | 29:04:00 | Chad | Conelly | M | 20 | 40 | 848 |
25 | 29:05:00 | Irene | Wong | F | 5 | 33 | 194 |
26 | 29:08:00 | Octavio | Perez | M | 21 | 26 | 856 |
27 | 29:10:00 | Matt | Steinmann | M | 22 | 62 | 947 |
28 | 29:11:00 | Riley | VanDyke | M | 23 | 31 | 836 |
29 | 29:17:00 | Jamie | wilson | F | 6 | 20 | 746 |
30 | 29:34:00 | Francis | Grillo | M | 24 | 55 | 184 |
31 | 29:36:00 | Tia | Maggini | F | 7 | 44 | 728 |
32 | 30:26:00 | Wray | Weinrich | M | 25 | 51 | 767 |
33 | 30:36:00 | Annie | Peters | F | 8 | 30 | 197 |
34 | 30:40:00 | Michael | Patrick | M | 26 | 39 | 764 |
35 | 30:41:00 | Kellen | Hassold | F | 9 | 29 | 803 |
36 | 30:45:00 | Martin | Joost | M | 27 | 28 | 824 |
37 | 30:47:00 | Katharine | Parissenti | F | 10 | 26 | 864 |
38 | 30:49:00 | Robert | Harris | M | 28 | 28 | 995 |
39 | 30:52:00 | Doug | Muntz | M | 29 | 66 | 763 |
40 | 30:56:00 | Mark | Nelson | M | 30 | 35 | 827 |
41 | 31:00:00 | Ron | Joost | M | 31 | 61 | 825 |
42 | 31:01:00 | Jason | Grant | M | 32 | 46 | 918 |
43 | 31:09:00 | Kyle | Ryan | M | 33 | 26 | 773 |
44 | 31:40:00 | Matthew | Cullen | M | 34 | 29 | 794 |
45 | 31:46:00 | Zack | Ahrens | M | 35 | 30 | 942 |
46 | 31:47:00 | Daniel | Turner | M | 36 | 32 | 951 |
47 | 31:55:00 | monika | bickert | F | 11 | 41 | 869 |
48 | 32:07:00 | ROB | GERMAN | M | 37 | 31 | 730 |
49 | 32:11:00 | Rachel | Todd | F | 12 | 39 | 154 |
50 | 32:11:00 | Naoki | Matsumura | M | 38 | 40 | 931 |
51 | 32:12:00 | Michael | Kaiser | M | 39 | 41 | 769 |
52 | 32:33:00 | Mats | Hellstrom | M | 40 | 42 | 895 |
53 | 33:07:00 | Maridee | Noonan | F | 13 | 60 | 807 |
54 | 33:15:00 | Alberto | Intebi | M | 41 | 59 | 805 |
55 | 33:25:00 | Judson | Hoffman | M | 42 | 46 | 787 |
56 | 33:35:00 | Amanda | Quinonez | F | 14 | 25 | 737 |
57 | 33:38:00 | Renate | Remlo | F | 15 | 45 | 894 |
58 | 33:43:00 | Francisco | Guzman | M | 43 | 44 | 768 |
59 | 33:52:00 | Beth | Gonzales | F | 16 | 36 | 907 |
60 | 33:59:00 | Lauren | Silverstein | F | 17 | 24 | 922 |
61 | 34:46:00 | Clemens | Rade | M | 44 | 26 | 949 |
62 | 34:49:00 | Mariam | Motamed | F | 18 | 51 | 925 |
63 | 34:54:00 | Linus | Law | M | 45 | 45 | 172 |
64 | 35:15:00 | Vidar | Eidissen | M | 46 | 48 | 923 |
65 | 35:16:00 | Mauricio | da Silva | M | 47 | 49 | 741 |
66 | 35:21:00 | Maggie | Spehar | F | 19 | 37 | 899 |
67 | 35:23:00 | Laura | Luttrell | F | 20 | 25 | 954 |
68 | 35:25:00 | Jonathan | de St Paer | M | 48 | 44 | 832 |
69 | 35:31:00 | Liam | Jones | M | 49 | 37 | 828 |
70 | 35:50:00 | Taiki | Yukawa | M | 50 | 25 | 932 |
71 | 36:08:00 | Michael | Assadi | M | 51 | 19 | 891 |
72 | 36:12:00 | Steffen | Low | M | 52 | 55 | 190 |
73 | 36:14:00 | Grace | Munch | F | 21 | 31 | 829 |
74 | 36:20:00 | Denise | Carr | F | 22 | 52 | 188 |
75 | 36:22:00 | roxanne | shuford | F | 23 | 62 | 187 |
76 | 36:27:00 | Inge | Nordsteien | M | 53 | 52 | 770 |
77 | 36:31:00 | Meryl | Craig | F | 24 | 28 | 178 |
78 | 36:35:00 | Mike | Wilson | M | 54 | 51 | 745 |
79 | 36:39:00 | Roger | Davis | M | 55 | 54 | 854 |
80 | 36:50:00 | Amy | Cornwell | F | 25 | 53 | 940 |
81 | 36:57:00 | Tadashi | Wada | M | 56 | 45 | 933 |
82 | 37:16:00 | Bob | Piatt | M | 57 | 39 | 161 |
83 | 37:16:00 | Christopher | Corrao | M | 58 | 40 | 743 |
84 | 37:17:00 | Robert | Morin | M | 59 | 46 | 783 |
85 | 37:27:00 | Paul | Gamez | M | 60 | 60 | 804 |
86 | 37:27:00 | Francois | Bernaudin | M | 61 | 40 | 782 |
87 | 37:29:00 | Kimberlee | Waller | F | 26 | 25 | 193 |
88 | 37:36:00 | micah | carbonneau | M | 62 | 37 | 833 |
89 | 37:50:00 | David | Josephs | M | 63 | 51 | 798 |
90 | 37:51:00 | jeff | hanlon | M | 64 | 42 | 801 |
91 | 37:57:00 | Jim | Stark | M | 65 | 61 | 162 |
92 | 38:01:00 | Sanne Bergholt | Ravn | F | 27 | 31 | 943 |
93 | 38:10:00 | Kenny | Pratt | M | 66 | 41 | 726 |
94 | 38:22:00 | Andrew | Ruben | M | 67 | 48 | 196 |
95 | 38:24:00 | Karl | Klose | M | 68 | 55 | 890 |
96 | 38:26:00 | Elaina | Gregerson | F | 28 | 24 | 192 |
97 | 38:50:00 | Heidi | Hengel | F | 29 | 36 | 772 |
98 | 38:52:00 | Katie | Zissis | F | 30 | 25 | 732 |
99 | 39:03:00 | Anna | Bavor | F | 31 | 31 | 166 |
100 | 39:12:00 | David | Yates | M | 69 | 40 | 189 |
101 | 39:13:00 | robert | heidger | M | 70 | 48 | 753 |
102 | 39:16:00 | Hector | Solorio | M | 71 | 51 | 887 |
103 | 39:16:00 | Chris | Peel | M | 72 | 47 | 967 |
104 | 39:19:00 | Pim | Tuyls | M | 73 | 47 | 879 |
105 | 39:20:00 | Greg | Johnson | M | 74 | 59 | 771 |
106 | 39:22:00 | Seth | Prater | M | 75 | 31 | 754 |
107 | 39:28:00 | Eric | Titus | M | 76 | 58 | 736 |
108 | 39:30:00 | William | Cullen | M | 77 | 67 | 795 |
109 | 39:38:00 | Roger | Pettey | M | 78 | 68 | 962 |
110 | 39:41:00 | Alex | Patman | M | 79 | 28 | 849 |
111 | 39:46:00 | Michael | Gully | M | 80 | 28 | 752 |
112 | 40:02:00 | Lalit | Shahani | M | 81 | 53 | 957 |
113 | 40:08:00 | John | Durrant | M | 82 | 52 | 914 |
114 | 40:16:00 | Leslie R | Fenner | F | 32 | 52 | 778 |
115 | 40:17:00 | Stephanie | Lee | F | 33 | 33 | 883 |
116 | 40:22:00 | Jaimi | Klein | F | 34 | 29 | 964 |
117 | 40:27:00 | christian | dahlen | M | 83 | 54 | 880 |
118 | 40:35:00 | Robert | Brecht | M | 84 | 29 | 734 |
119 | 40:41:00 | Alexis | Rockenbach | M | 85 | 43 | 971 |
120 | 40:42:00 | Sana | Bakshi | F | 35 | 25 | 878 |
121 | 40:43:00 | Anneka | Bear | F | 36 | 50 | 815 |
122 | 40:48:00 | Bill | Piatt | M | 86 | 66 | 159 |
123 | 40:53:00 | Jenna | Bigham | F | 37 | 25 | 731 |
124 | 41:00:00 | Melissa | Lohr | F | 38 | 31 | 917 |
125 | 41:01:00 | Taylor | Ball | M | 87 | 28 | 792 |
126 | 41:03:00 | Dena | Derosa | F | 39 | 58 | 847 |
127 | 41:25:00 | Brian | Coventry | M | 88 | 55 | 896 |
128 | 41:44:00 | Katie | Litzenberger | F | 40 | 40 | 897 |
129 | 41:49:00 | Yank | Wilson | M | 89 | 68 | 155 |
130 | 42:03:00 | Samuel | Kunz | M | 90 | 46 | 744 |
131 | 42:11:00 | Hessel | van der Maten | M | 91 | 41 | 928 |
132 | 42:12:00 | Michelle | van der Maten – Bolo | F | 41 | 43 | 927 |
133 | 42:13:00 | Jonny | Bywater | M | 92 | 25 | 935 |
134 | 42:21:00 | Jody | Flournoy | M | 93 | 28 | 791 |
135 | 42:21:00 | Heidi | Drane | F | 42 | 53 | 876 |
136 | 42:25:00 | Colin | Harvey | M | 94 | 28 | 874 |
137 | 42:26:00 | Lauren | Snyder | F | 43 | 31 | 873 |
138 | 42:30:00 | Craig | Stafford | M | 95 | 28 | 956 |
139 | 42:33:00 | Chuck | Worley | M | 96 | 71 | 183 |
140 | 42:48:00 | Bernardo | Espinosa | M | 97 | 25 | 806 |
141 | 42:51:00 | Alan | Quigley | M | 98 | 28 | 790 |
142 | 42:56:00 | Tyge | Nason | M | 99 | 44 | 156 |
143 | 42:59:00 | Brad | Larsen | M | 100 | 34 | 912 |
144 | 43:10:00 | Diana | Teeter | F | 44 | 63 | 823 |
145 | 43:13:00 | Michael | Kronthal | M | 101 | 44 | 793 |
146 | 43:15:00 | Francois | Lagier | M | 102 | 31 | 866 |
147 | 43:21:00 | Jonathan | Keller | M | 103 | 42 | 818 |
148 | 43:46:00 | Kaelyn | Mahar | F | 45 | 24 | 821 |
149 | 43:46:00 | Valerie | Kwai Ben | F | 46 | 54 | 181 |
150 | 43:47:00 | Nicole | Hobbs | F | 47 | 33 | 941 |
151 | 43:50:00 | Briana | Case | F | 48 | 31 | 775 |
152 | 43:52:00 | Michael | Lanam | M | 104 | 64 | 905 |
153 | 44:04:00 | Amy | Romer | F | 49 | 33 | 888 |
154 | 44:07:00 | Ann | Burton | F | 50 | 66 | 948 |
155 | 44:09:00 | Elizabeth | Cooney | F | 51 | 31 | 158 |
156 | 44:10:00 | Rob | Lanam | M | 105 | 38 | 906 |
157 | 44:25:00 | Karen | Stine | F | 52 | 60 | 959 |
158 | 44:28:00 | Melissa | Parent | F | 53 | 33 | 742 |
159 | 44:33:00 | Dennis | Mahar | M | 106 | 56 | 822 |
160 | 44:34:00 | Brad | Keller | M | 107 | 44 | 819 |
161 | 44:43:00 | matthew | abdilla | M | 108 | 39 | 920 |
162 | 44:58:00 | Subodh | Madiwale | M | 109 | 37 | 961 |
163 | 44:58:00 | John | Brodie | M | 110 | 42 | 811 |
164 | 45:03:00 | Marco | Cogliati | M | 111 | 48 | 757 |
165 | 45:33:00 | david | hartney | M | 112 | 54 | 153 |
166 | 45:36:00 | Nicole | Noonan-Miller | F | 54 | 33 | 808 |
167 | 45:44:00 | Marci | Rosenfeld | F | 55 | 44 | 755 |
168 | 45:45:00 | Ryan | Clifford | M | 113 | 32 | 191 |
169 | 45:50:00 | Rainier | Amora | M | 114 | 33 | 170 |
170 | 45:53:00 | Drew | Waldbauer | M | 115 | 31 | 777 |
171 | 46:00:00 | Bert | Erml | M | 116 | 42 | 163 |
172 | 46:08:00 | Tim | Davies | M | 117 | 39 | 884 |
173 | 46:16:00 | Jaime | Izaguirre | M | 118 | 31 | 955 |
174 | 46:35:00 | Ken | Batka | M | 119 | 46 | 834 |
175 | 46:43:00 | Neil | Martin | M | 120 | 39 | 727 |
176 | 46:51:00 | Younus | Aftab | M | 121 | 37 | 963 |
177 | 46:58:00 | West | Barnwell | M | 122 | 28 | 788 |
178 | 47:01:00 | Sarah | Nielsen | F | 56 | 51 | 835 |
179 | 47:03:00 | Brooke | Wentz | F | 57 | 56 | 776 |
180 | 47:18:00 | Lisa | Dowding | F | 58 | 39 | 885 |
181 | 47:24:00 | JOhn | Gross | M | 123 | 37 | 175 |
182 | 47:30:00 | Gretchen | Sisson | F | 59 | 33 | 872 |
183 | 47:41:00 | Meredith | Sisson | F | 60 | 30 | 875 |
184 | 47:49:00 | Chad | Harding | M | 124 | 44 | 911 |
185 | 47:50:00 | Nancy | Bavor | F | 61 | 65 | 165 |
186 | 47:58:00 | john | daprato | M | 125 | 64 | 858 |
187 | 50:07:00 | Vlad | Roshets | M | 126 | 28 | 865 |
188 | 50:30:00 | Nick | Mathé | M | 127 | 40 | 844 |
189 | 50:34:00 | lawrence | hutchings | M | 128 | 68 | 945 |
190 | 53:51:00 | Jeff | Covitz | M | 129 | 50 | 799 |
191 | 57:01:00 | Monica | Moore | F | 62 | 53 | 200 |
192 | 58:12:00 | Delrie | Hobbs | F | 63 | 63 | 968 |
193 | 58:37:00 | christine | szura shen | F | 64 | 51 | 199 |
194 | 1:05:28 | Pam | Ascatigno | F | 65 | 61 | 843 |
195 | 1:06:42 | randy | shen | M | 130 | 52 | 198 |
196 | 1:07:53 | Ardeshir | Mehran | M | 131 | 63 | 901 |
197 | 1:08:22 | Craig | Cuny | M | 132 | 51 | 784 |
198 | 1:10:20 | Carla | McCormack Adams | F | 66 | 63 | 774 |
199 | 1:14:14 | Kevin | Lukens | M | 133 | 40 | 973 |
200 | 1:18:08 | Brenda Kae | Penner-Howell | F | 67 | 56 | 779 |
201 | 1:22:43 | Soichiro | Tsukuda | M | 134 | 41 | 934 |
202 | 1:24:40 | Mitali | Khanzode | F | 68 | 15 | 151 |
Skin
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Bib |
---|---|---|---|---|---|---|---|
1 | 24:05:00 | Alicia | Koht | F | 1 | 36 | 904 |
2 | 24:30:00 | Hana | Lip | F | 2 | 15 | 168 |
3 | 26:09:00 | Sten | Ericson | M | 1 | 36 | 852 |
4 | 26:31:00 | Diego | Lopez | M | 2 | 36 | 842 |
5 | 26:40:00 | Jessica | Moore | F | 3 | 17 | 867 |
6 | 28:05:00 | katie | lin | F | 4 | 42 | 857 |
7 | 28:17:00 | Brian | Martin | M | 3 | 35 | 853 |
8 | 29:35:00 | Tyler | Harp | M | 4 | 27 | 738 |
9 | 29:38:00 | Riley | Lim | M | 5 | 15 | 915 |
10 | 29:44:00 | Serena | Horn | F | 5 | 32 | 972 |
11 | 29:49:00 | Vicky | Close | F | 6 | 28 | 900 |
12 | 30:15:00 | Patrick | O ‘Driscoll | M | 6 | 56 | 766 |
13 | 30:21:00 | James | White | M | 7 | 59 | 863 |
14 | 31:25:00 | Stacey | Mcdonald | F | 7 | 32 | 831 |
15 | 31:30:00 | Peter | Branscombe | M | 8 | 35 | 830 |
16 | 32:49:00 | Andrew | Lopez | M | 9 | 35 | 167 |
17 | 33:23:00 | Erika | Gliebe | F | 8 | 44 | 759 |
18 | 34:00:00 | Daniel | Aguilar | M | 10 | 26 | 860 |
19 | 34:30:00 | Terry | Crowley | M | 11 | 46 | 760 |
20 | 35:45:00 | Benjamin | Shasby | M | 12 | 41 | 185 |
21 | 36:45:00 | Damon | Gage | M | 13 | 46 | 817 |
22 | 37:03:00 | Reid | Revelli | M | 14 | 32 | 868 |
23 | 38:40:00 | Gabriel | Byrne | M | 15 | 59 | 750 |
24 | 39:25:00 | Rocky | Garff | M | 16 | 40 | 909 |
25 | 39:26:00 | Grace | Kelly | F | 9 | 36 | 871 |
26 | 39:53:00 | Catherine | Schnarr | F | 10 | 53 | 837 |
27 | 40:09:00 | Yuko Stephanie | Matsuda | F | 11 | 51 | 930 |
28 | 40:33:00 | Sam | Chaudhary | M | 17 | 31 | 845 |
29 | 40:34:00 | Lara | Cardy | F | 12 | 30 | 733 |
30 | 40:53:00 | Antonia | Walton | F | 13 | 25 | 735 |
31 | 41:37:00 | Jessica | Sanchez | F | 14 | 30 | 851 |
32 | 42:31:00 | Serif | Erkan Altinkilic | M | 18 | 53 | 862 |
33 | 42:31:00 | Eva | Mayen | F | 15 | 53 | 838 |
34 | 42:55:00 | Trevor | Harp | M | 19 | 32 | 739 |
35 | 42:56:00 | Summer | Harp | F | 16 | 24 | 966 |
36 | 43:12:00 | Frederick | Blair | M | 20 | 47 | 179 |
37 | 43:53:00 | Julia | Goldstein | F | 17 | 31 | 882 |
38 | 43:54:00 | Rosie | Haber | F | 18 | 33 | 881 |
39 | 43:55:00 | Julia | Lippe-Klein | F | 19 | 32 | 1000 |
40 | 44:09:00 | john | tarzon | M | 21 | 48 | 937 |
41 | 45:14:00 | Ivan | Nenov | M | 22 | 41 | 898 |
42 | 46:48:00 | Kevin | Piramoon | M | 23 | 34 | 176 |
43 | 47:13:00 | Joanna | Lai | F | 20 | 32 | 850 |
44 | 47:27:00 | Kaia | Brodie | F | 21 | 37 | 810 |
45 | 58:58:00 | Roxanne | Padget | F | 22 | 51 | 786 |
46 | 1:02:34 | Jim | Cooney | M | 24 | 63 | 157 |
47 | 1:13:02 | Suran | Yu | M | 25 | 36 | 960 |
48 | 1:26:46 | Jonny | Moseley | M | 26 | 42 | 921 |
Team
2017 Swim with the Centurions | ||||||
---|---|---|---|---|---|---|
Final Team Results | ||||||
September 30, 2017 | ||||||
team | ||||||
Team – NOVA ChallengersFinish Position – 1 | ||||||
Team Score (places): 42 Team Score (times): 1:14:49.8 | ||||||
Team Pos | Bib No | Name | O’all Place | Cum. Place | Time | Cum. Time |
1 | 950 | Michael Collins | 2 | 2 | 22:26.8 | 22:26.8 |
2 | 749 | Felicity Holdsworth | 5 | 7 | 23:52.9 | 46:19.8 |
3 | 747 | Scott Holdsworth | 35 | 42 | 28:30.0 | 1:14:49.8 |
4 | 756 | Astrid Collins | 40 | 82 | 28:59.9 | 1:43:49.7 |
5 | 748 | Juliette Holdsworth | 43 | 125 | 29:05.2 | 2:12:55.0 |
Team – Shark BaitFinish Position – 2 | ||||||
Team Score (places): 82 Team Score (times): 1:22:16.7 | ||||||
Team Pos | Bib No | Name | O’all Place | Cum. Place | Time | Cum. Time |
1 | 195 | Kacper Kustron | 16 | 16 | 26:15.8 | 26:15.8 |
2 | 780 | Deborah Jourdain | 22 | 38 | 26:54.9 | 53:10.7 |
3 | 194 | Irene Wong | 44 | 82 | 29:05.9 | 1:22:16.7 |
4 | 728 | Tia Maggini | 51 | 133 | 29:36.3 | 1:51:53.0 |
5 | 743 | Christopher Corrao | 121 | 254 | 37:16.9 | 2:29:09.9 |
Team – Miller Genuine Draft LightFinish Position – 3 | ||||||
Team Score (places): 138 Team Score (times): 1:28:02.2 | ||||||
Team Pos | Bib No | Name | O’all Place | Cum. Place | Time | Cum. Time |
1 | 926 | David Shaw | 17 | 17 | 26:20.1 | 26:20.1 |
2 | 919 | Grant Wilson | 27 | 44 | 27:42.2 | 54:02.4 |
3 | 922 | Lauren Silverstein | 94 | 138 | 33:59.8 | 1:28:02.2 |
4 | 920 | matthew abdilla | 217 | 355 | 44:43.7 | 2:12:46.0 |
Team – Tejas TiburonesFinish Position – 4 | ||||||
Team Score (places): 198 Team Score (times): 1:33:19.6 | ||||||
Team Pos | Bib No | Name | O’all Place | Cum. Place | Time | Cum. Time |
1 | 767 | Wray Weinrich | 58 | 58 | 30:26.5 | 30:26.5 |
2 | 764 | Michael Patrick | 60 | 118 | 30:40.5 | 1:01:07.0 |
3 | 769 | Michael Kaiser | 80 | 198 | 32:12.6 | 1:33:19.6 |
4 | 768 | Francisco Guzman | 90 | 288 | 33:43.1 | 2:07:02.8 |
5 | 771 | Greg Johnson | 144 | 432 | 39:20.7 | 2:46:23.5 |
Team – The Law FamilyFinish Position – 5 | ||||||
Team Score (places): 202 Team Score (times): 1:34:14.8 | ||||||
Team Pos | Bib No | Name | O’all Place | Cum. Place | Time | Cum. Time |
1 | 173 | Alexandra Law | 11 | 11 | 25:24.2 | 25:24.2 |
2 | 174 | Tyler Law | 92 | 103 | 33:56.5 | 59:20.7 |
3 | 172 | Linus Law | 99 | 202 | 34:54.1 | 1:34:14.8 |
Team – CullenFinish Position – 6 | ||||||
Team Score (places): 232 Team Score (times): 1:35:28.2 | ||||||
Team Pos | Bib No | Name | O’all Place | Cum. Place | Time | Cum. Time |
1 | 796 | Robert Cullen | 9 | 9 | 24:16.8 | 24:16.8 |
2 | 794 | Matthew Cullen | 73 | 82 | 31:40.6 | 55:57.4 |
3 | 795 | William Cullen | 150 | 232 | 39:30.7 | 1:35:28.2 |
Team – The Bad Tasting SealsFinish Position – 7 | ||||||
Team Score (places): 248 Team Score (times): 1:38:28.1 | ||||||
Team Pos | Bib No | Name | O’all Place | Cum. Place | Time | Cum. Time |
1 | 831 | Stacey Mcdonald | 71 | 71 | 31:25.8 | 31:25.8 |
2 | 830 | Peter Branscombe | 72 | 143 | 31:30.8 | 1:02:56.7 |
3 | 828 | Liam Jones | 105 | 248 | 35:31.4 | 1:38:28.1 |
4 | 829 | Grace Munch | 110 | 358 | 36:14.9 | 2:14:43.0 |
Team – Anti-Sharkbait Ooh Ha HaFinish Position – 8 | ||||||
Team Score (places): 262 Team Score (times): 1:40:41.2 | ||||||
Team Pos | Bib No | Name | O’all Place | Cum. Place | Time | Cum. Time |
1 | 738 | Tyler Harp | 50 | 50 | 29:35.4 | 29:35.4 |
2 | 737 | Amanda Quinonez | 87 | 137 | 33:35.8 | 1:03:11.3 |
3 | 193 | Kimberlee Waller | 125 | 262 | 37:29.9 | 1:40:41.2 |
4 | 192 | Elaina Gregerson | 134 | 396 | 38:26.6 | 2:19:07.8 |
5 | 739 | Trevor Harp | 191 | 587 | 42:55.9 | 3:02:03.8 |
Team – TortugasFinish Position – 9 | ||||||
Team Score (places): 291 Team Score (times): 1:43:30.7 | ||||||
Team Pos | Bib No | Name | O’all Place | Cum. Place | Time | Cum. Time |
1 | 929 | Anne-Marie Tucker | 36 | 36 | 28:31.4 | 28:31.4 |
2 | 925 | Mariam Motamed | 98 | 134 | 34:49.6 | 1:03:21.0 |
3 | 930 | Yuko Stephanie Matsuda | 157 | 291 | 40:09.6 | 1:43:30.7 |
4 | 941 | Nicole Hobbs | 202 | 493 | 43:47.6 | 2:27:18.3 |
Team – Team JapanFinish Position – 10 | ||||||
Team Score (places): 304 Team Score (times): 1:44:59.8 | ||||||
Team Pos | Bib No | Name | O’all Place | Cum. Place | Time | Cum. Time |
1 | 931 | Naoki Matsumura | 79 | 79 | 32:11.3 | 32:11.3 |
2 | 932 | Taiki Yukawa | 107 | 186 | 35:50.6 | 1:08:02.0 |
3 | 933 | Tadashi Wada | 118 | 304 | 36:57.8 | 1:44:59.8 |
4 | 934 | Soichiro Tsukuda | 268 | 572 | 1:22:43.3 | 3:07:43.1 |
Team – Team MaroonFinish Position – 11 | ||||||
Team Score (places): 474 Team Score (times): 2:00:39.3 | ||||||
Team Pos | Bib No | Name | O’all Place | Cum. Place | Time | Cum. Time |
1 | 732 | Katie Zissis | 137 | 137 | 38:52.2 | 38:52.2 |
2 | 731 | Jenna Bigham | 168 | 305 | 40:53.5 | 1:19:45.8 |
3 | 735 | Antonia Walton | 169 | 474 | 40:53.5 | 2:00:39.3 |
Team – Menlo SharksFinish Position – 12 | ||||||
Team Score (places): 486 Team Score (times): 2:01:47.1 | ||||||
Team Pos | Bib No | Name | O’all Place | Cum. Place | Time | Cum. Time |
1 | 910 | Jackson Garff | 145 | 145 | 39:21.5 | 39:21.5 |
2 | 909 | Rocky Garff | 147 | 292 | 39:25.6 | 1:18:47.1 |
3 | 912 | Brad Larsen | 194 | 486 | 42:59.9 | 2:01:47.1 |
4 | 911 | Chad Harding | 244 | 730 | 47:49.6 | 2:49:36.8 |
Team – Team LanamFinish Position – 13 | ||||||
Team Score (places): 507 Team Score (times): 2:01:55.8 | ||||||
Team Pos | Bib No | Name | O’all Place | Cum. Place | Time | Cum. Time |
1 | 907 | Beth Gonzales | 91 | 91 | 33:52.5 | 33:52.5 |
2 | 905 | Michael Lanam | 204 | 295 | 43:52.6 | 1:17:45.1 |
3 | 906 | Rob Lanam | 212 | 507 | 44:10.6 | 2:01:55.8 |
Team – Keep it MoistFinish Position – 14 | ||||||
Team Score (places): 518 Team Score (times): 2:04:05.5 | ||||||
Team Pos | Bib No | Name | O’all Place | Cum. Place | Time | Cum. Time |
1 | 878 | Sana Bakshi | 166 | 166 | 40:42.5 | 40:42.5 |
2 | 792 | Taylor Ball | 171 | 337 | 41:01.8 | 1:21:44.3 |
3 | 791 | Jody Flournoy | 181 | 518 | 42:21.2 | 2:04:05.5 |
4 | 790 | Alan Quigley | 190 | 708 | 42:51.6 | 2:46:57.2 |
5 | 788 | West Barnwell | 235 | 943 | 46:58.5 | 3:33:55.7 |
Team – Making Warm WaterFinish Position – 15 | ||||||
Team Score (places): 515 Team Score (times): 2:04:41.1 | ||||||
Team Pos | Bib No | Name | O’all Place | Cum. Place | Time | Cum. Time |
1 | 778 | Leslie R Fenner | 158 | 158 | 40:16.5 | 40:16.5 |
2 | 928 | Hessel van der Maten | 178 | 336 | 42:11.7 | 1:22:28.2 |
3 | 927 | Michelle van der Maten – Bolo | 179 | 515 | 42:12.9 | 2:04:41.1 |
4 | 775 | Briana Case | 203 | 718 | 43:50.7 | 2:48:31.9 |
5 | 755 | Marci Rosenfeld | 224 | 942 | 45:44.6 | 3:34:16.6 |
6 | 776 | Brooke Wentz | 237 | 1179 | 47:03.1 | 4:21:19.7 |
7 | 799 | Jeff Covitz | 250 | 1429 | 53:51.6 | 5:15:11.4 |
8 | 843 | Pam Ascatigno | 258 | 1687 | 1:05:28.5 | 6:20:39.9 |
