This page contains several race results. Please scroll down to your race.
2017 Age Group
Overall Place | Bib | ChipTime | First Name | Last Name | Gender | Gen Place | Age Group | AG Place | Swim Rank | Swim Time | Swim Pace | T1 Time | Bike Rank | Bike Time | Bike Pace | T2 Time | Run Rank | Run Time | Run Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | 1:32:58 | Jady | Palko | M | 1 | M 40-44 | 1 | 11 | 14:44 | 29:28/M | 1:12 | 1 | 55:35:00 | 2:43/M | 0:50 | 3 | 20:34 | 6:38/M |
2 | 9 | 1:36:28 | Michael | Cannon | M | 2 | M 60-64 | 1 | 2 | 11:35 | 23:10/M | 1:13 | 6 | 58:35:00 | 2:51/M | 1:10 | 19 | 23:53 | 7:42/M |
3 | 18 | 1:37:18 | Connor | Disney | M | 3 | M 20-24 | 1 | 6 | 14:21 | 28:42/M | 1:05 | 3 | 57:08:00 | 2:47/M | 0:53 | 18 | 23:50 | 7:41/M |
4 | 63 | 1:37:32 | Steve | Behler | M | 4 | M 50-54 | 1 | 17 | 15:07 | 30:14/M | 1:17 | 8 | 59:12:00 | 2:53/M | 1:22 | 2 | 20:32 | 6:37/M |
5 | 6 | 1:38:02 | Paul | Breimayer | M | 5 | M 55-59 | 1 | 7 | 14:21 | 28:42/M | 1:05 | 9 | 59:29:00 | 2:54/M | 1:36 | 6 | 21:30 | 6:56/M |
6 | 5 | 1:39:26 | Matt | Blanchard | M | 6 | M 30-34 | 1 | 22 | 15:27 | 30:54/M | 2:02 | 14 | 1:00:59 | 2:58/M | 1:43 | 1 | 19:13 | 6:12/M |
7 | 501 | 1:39:52 | Dimitar | Alexandrov | M | 7 | M 40-44 | 2 | 71 | 18:56 | 37:52/M | 0:48 | 4 | 57:29:00 | 2:48/M | 1:14 | 5 | 21:23 | 6:54/M |
8 | 28 | 1:39:57 | Charlie | Gesell | M | 8 | M 50-54 | 2 | 28 | 16:02 | 32:04/M | 2:04 | 2 | 57:05:00 | 2:47/M | 1:38 | 9 | 23:07 | 7:27/M |
9 | 48 | 1:40:46 | Thomas | Lucas | M | 9 | M 20-24 | 2 | 23 | 15:29 | 30:58/M | 2:03 | 5 | 57:38:00 | 2:49/M | 1:41 | 20 | 23:53 | 7:42/M |
10 | 50 | 1:41:44 | Rod | Matteri | M | 10 | M 50-54 | 3 | 16 | 15:05 | 30:10/M | 1:57 | 7 | 58:41:00 | 2:52/M | 1:58 | 22 | 24:02:00 | 7:45/M |
11 | 576 | 1:43:32 | Karen | Chequer-Pfeiffer | F | 1 | F 55-59 | 1 | 4 | 13:44 | 27:28/M | 1:03 | 17 | 1:01:27 | 3:00/M | 1:14 | 46 | 26:03:00 | 8:24/M |
12 | 62 | 1:43:53 | Mike | Behler | M | 11 | M 50-54 | 4 | 36 | 16:32 | 33:04/M | 1:29 | 10 | 59:30:00 | 2:54/M | 1:45 | 28 | 24:35:00 | 7:56/M |
13 | 34 | 1:46:25 | Howie | Hawkes | M | 12 | M 65-69 | 1 | 8 | 14:25 | 28:50/M | 2:14 | 26 | 1:04:21 | 3:08/M | 1:23 | 21 | 24:02:00 | 7:45/M |
14 | 56 | 1:47:19 | Bertrand | Morelle | M | 13 | M 50-54 | 5 | 19 | 15:22 | 30:44/M | 2:32 | 11 | 59:49:00 | 2:55/M | 1:48 | 61 | 27:47:00 | 8:58/M |
15 | 70 | 1:47:25 | david | duncan | M | 14 | M 50-54 | 6 | 84 | 19:46 | 39:32/M | 0:33 | 12 | 1:00:25 | 2:57/M | 1:20 | 35 | 25:19:00 | 8:10/M |
16 | 86 | 1:47:50 | Brian | Peters | M | 15 | M 25-29 | 1 | 3 | 13:23 | 26:46/M | 3:14 | 35 | 1:06:10 | 3:14/M | 1:14 | 17 | 23:48 | 7:41/M |
17 | 59 | 1:47:57 | TOM | OHAIR | M | 16 | M 55-59 | 2 | 38 | 16:47 | 33:34/M | 1:50 | 13 | 1:00:57 | 2:58/M | 1:48 | 51 | 26:33:00 | 8:34/M |
18 | 1 | 1:48:22 | Paul | Anderson | M | 17 | M 55-59 | 3 | 47 | 17:21 | 34:42/M | 1:56 | 21 | 1:03:22 | 3:05/M | 1:23 | 25 | 24:19:00 | 7:51/M |
19 | 84 | 1:48:24 | Matthew | Park | M | 18 | M 40-44 | 3 | 30 | 16:19 | 32:38/M | 1:36 | 30 | 1:05:06 | 3:11/M | 1:35 | 15 | 23:46 | 7:40/M |
20 | 550 | 1:48:35 | Lori | Schutz | F | 2 | F 45-49 | 1 | 29 | 16:13 | 32:26/M | 1:23 | 20 | 1:03:19 | 3:05/M | 1:36 | 45 | 26:02:00 | 8:24/M |
21 | 46 | 1:48:35 | Ben | Kroninger | M | 19 | M 15-19 | 1 | 12 | 14:45 | 29:30/M | 2:11 | 41 | 1:06:32 | 3:15/M | 1:44 | 13 | 23:21 | 7:32/M |
22 | 67 | 1:49:16 | Danny | Ramirez | M | 20 | M 15-19 | 2 | 15 | 14:55 | 29:50/M | 0:51 | 53 | 1:08:19 | 3:20/M | 0:52 | 24 | 24:18:00 | 7:50/M |
23 | 51 | 1:49:32 | Eric | McDonell | M | 21 | M 50-54 | 7 | 53 | 17:49 | 35:38/M | 1:35 | 16 | 1:01:21 | 3:00/M | 2:19 | 50 | 26:26:00 | 8:32/M |
24 | 96 | 1:49:41 | James | saunders | M | 22 | M 35-39 | 1 | 31 | 16:23 | 32:46/M | 1:30 | 32 | 1:05:18 | 3:11/M | 1:24 | 32 | 25:05:00 | 8:05/M |
25 | 94 | 1:50:18 | Jake | Sanderson | M | 23 | M 40-44 | 4 | 18 | 15:08 | 30:16/M | 1:37 | 38 | 1:06:21 | 3:14/M | 1:23 | 40 | 25:46:00 | 8:19/M |
26 | 20 | 1:50:35 | Roy | Disney | M | 24 | M 55-59 | 4 | 34 | 16:28 | 32:56/M | 1:09 | 45 | 1:07:08 | 3:16/M | 1:01 | 29 | 24:47:00 | 8:00/M |
27 | 65 | 1:50:43 | Mason | Geren | M | 25 | M 15-19 | 3 | 21 | 15:27 | 30:54/M | 0:40 | 60 | 1:09:52 | 3:24/M | 0:39 | 23 | 24:04:00 | 7:46/M |
28 | 103 | 1:51:03 | Doug | Wilson | M | 26 | M 50-54 | 8 | 35 | 16:29 | 32:58/M | 2:05 | 27 | 1:04:31 | 3:09/M | 1:59 | 44 | 25:57:00 | 8:22/M |
29 | 68 | 1:51:36 | Noah | Sanchez | M | 27 | M 15-19 | 4 | 20 | 15:24 | 30:48/M | 1:03 | 66 | 1:10:37 | 3:27/M | 0:43 | 16 | 23:47 | 7:40/M |
30 | 581 | 1:51:43 | Marla | McPherson | F | 3 | F 25-29 | 1 | 41 | 17:07 | 34:14/M | 2:11 | 39 | 1:06:25 | 3:14/M | 1:36 | 26 | 24:21:00 | 7:51/M |
31 | 82 | 1:51:45 | Ron | Svinth | M | 28 | M 55-59 | 5 | 99 | 20:47 | 41:34/M | 2:27 | 18 | 1:02:01 | 3:02/M | 1:32 | 31 | 24:56:00 | 8:03/M |
32 | 559 | 1:52:29 | Midori | Uehara | F | 4 | F 25-29 | 2 | 63 | 18:26 | 36:52/M | 1:40 | 50 | 1:07:38 | 3:18/M | 1:24 | 12 | 23:19 | 7:31/M |
33 | 87 | 1:52:41 | Jeff | Pfeiffer | M | 29 | M 60-64 | 2 | 5 | 14:05 | 28:10/M | 0:55 | 28 | 1:04:39 | 3:09/M | 1:42 | 97 | 31:18:00 | 10:06/M |
34 | 551 | 1:53:02 | Layne | Scoggins | M | 30 | M 50-54 | 9 | 76 | 19:13 | 38:26/M | 2:51 | 22 | 1:03:39 | 3:06/M | 1:19 | 43 | 25:57:00 | 8:22/M |
35 | 39 | 1:53:14 | Wes | Keel | M | 31 | M 50-54 | 10 | 24 | 15:34 | 31:08/M | 2:35 | 37 | 1:06:16 | 3:14/M | 2:10 | 52 | 26:37:00 | 8:35/M |
36 | 42 | 1:53:15 | barrett | klein | M | 32 | M 30-34 | 2 | 51 | 17:48 | 35:36/M | 2:03 | 49 | 1:07:30 | 3:18/M | 2:05 | 14 | 23:46 | 7:40/M |
37 | 88 | 1:53:34 | Ross | Pirkle | M | 33 | M 50-54 | 11 | 0 | 0:00 | 0 | 0 | 133 | 1:24:50 | 4:08/M | 2:19 | 48 | 26:23:00 | 8:31/M |
38 | 77 | 1:54:08 | Gary | Breen | M | 34 | M 55-59 | 6 | 27 | 15:56 | 31:52/M | 3:26 | 19 | 1:02:51 | 3:04/M | 3:07 | 73 | 28:47:00 | 9:17/M |
39 | 75 | 1:54:13 | David | Wood | M | 35 | M 50-54 | 12 | 45 | 17:13 | 34:26/M | 2:17 | 29 | 1:04:57 | 3:10/M | 1:45 | 64 | 27:58:00 | 9:01/M |
40 | 507 | 1:54:19 | Emily | Bruton | F | 5 | F 25-29 | 3 | 10 | 14:35 | 29:10/M | 1:16 | 89 | 1:14:13 | 3:37/M | 1:00 | 10 | 23:13 | 7:29/M |
41 | 105 | 1:54:31 | Justin | Snider | M | 36 | M 45-49 | 1 | 65 | 18:33 | 37:06/M | 3:08 | 24 | 1:04:09 | 3:08/M | 3:14 | 38 | 25:25:00 | 8:12/M |
42 | 508 | 1:54:50 | Erin | Byrn | F | 6 | F 35-39 | 1 | 9 | 14:28 | 28:56/M | 2:30 | 63 | 1:10:02 | 3:25/M | 1:55 | 42 | 25:53:00 | 8:21/M |
43 | 27 | 1:55:15 | Craig | Frost | M | 37 | M 30-34 | 3 | 102 | 20:52 | 41:44/M | 2:55 | 23 | 1:04:02 | 3:07/M | 2:13 | 33 | 25:10:00 | 8:07/M |
44 | 2 | 1:55:15 | Cody | Ashurst | M | 38 | M 25-29 | 2 | 82 | 19:38 | 39:16/M | 3:55 | 25 | 1:04:17 | 3:08/M | 2:10 | 34 | 25:13:00 | 8:08/M |
45 | 25 | 1:55:27 | Grant | Feige | M | 39 | M 15-19 | 5 | 46 | 17:15 | 34:30/M | 3:26 | 33 | 1:05:19 | 3:11/M | 1:29 | 63 | 27:56:00 | 9:01/M |
46 | 533 | 1:55:48 | Mary | Mayeda | F | 7 | F 25-29 | 4 | 61 | 18:13 | 36:26/M | 1:53 | 54 | 1:08:35 | 3:21/M | 2:13 | 30 | 24:52:00 | 8:01/M |
47 | 582 | 1:55:49 | Christy | Murphy | F | 8 | F 45-49 | 2 | 49 | 17:22 | 34:44/M | 1:30 | 57 | 1:08:43 | 3:21/M | 1:31 | 54 | 26:41:00 | 8:36/M |
48 | 53 | 1:56:08 | John | Mendoza | M | 40 | M 30-34 | 4 | 119 | 22:22 | 44:44/M | 2:00 | 34 | 1:06:03 | 3:13/M | 3:01 | 7 | 22:39 | 7:18/M |
49 | 567 | 1:56:29 | Erin | Kaspar | F | 9 | F 35-39 | 2 | 54 | 17:52 | 35:44/M | 1:52 | 73 | 1:11:37 | 3:30/M | 1:48 | 11 | 23:18 | 7:31/M |
50 | 35 | 1:56:37 | Chris | Holmes | M | 41 | M 50-54 | 13 | 64 | 18:31 | 37:02/M | 3:12 | 15 | 1:01:13 | 2:59/M | 3:15 | 86 | 30:24:00 | 9:48/M |
51 | 546 | 1:57:01 | Dawn | Quinn | F | 10 | F 45-49 | 3 | 56 | 17:57 | 35:54/M | 1:42 | 43 | 1:06:38 | 3:15/M | 1:30 | 77 | 29:13:00 | 9:25/M |
52 | 580 | 1:57:19 | Tina | Baker-Palko | F | 11 | F 45-49 | 4 | 67 | 18:43 | 37:26/M | 2:33 | 51 | 1:07:43 | 3:18/M | 2:08 | 47 | 26:10:00 | 8:26/M |
53 | 542 | 1:58:34 | Ligaya | Park | F | 12 | F 35-39 | 3 | 13 | 14:47 | 29:34/M | 2:10 | 61 | 1:09:57 | 3:25/M | 2:09 | 79 | 29:28:00 | 9:30/M |
54 | 40 | 1:58:34 | Eric | Keith | M | 42 | M 50-54 | 14 | 60 | 18:13 | 36:26/M | 2:14 | 56 | 1:08:40 | 3:21/M | 1:59 | 58 | 27:27:00 | 8:51/M |
55 | 44 | 1:59:00 | Patrick | Kowta | M | 43 | M 50-54 | 15 | 37 | 16:40 | 33:20/M | 1:17 | 70 | 1:11:28 | 3:29/M | 1:29 | 66 | 28:03:00 | 9:03/M |
56 | 17 | 1:59:42 | Robert | Dickinson | M | 44 | M 60-64 | 3 | 52 | 17:49 | 35:38/M | 2:38 | 69 | 1:11:21 | 3:29/M | 2:13 | 39 | 25:39:00 | 8:16/M |
57 | 31 | 2:00:25 | Forrest | Granzotto | M | 45 | M 20-24 | 3 | 108 | 21:42 | 43:24/M | 4:20 | 31 | 1:05:13 | 3:11/M | 1:45 | 57 | 27:23:00 | 8:50/M |
58 | 575 | 2:00:47 | Julie | Dunnebeck | F | 13 | F 45-49 | 5 | 105 | 21:30 | 43:00/M | 2:26 | 42 | 1:06:37 | 3:15/M | 2:42 | 59 | 27:30:00 | 8:52/M |
59 | 41 | 2:01:01 | Ty | Kirk | M | 46 | M 25-29 | 3 | 122 | 22:26 | 44:52/M | 2:10 | 55 | 1:08:37 | 3:21/M | 1:21 | 49 | 26:24:00 | 8:31/M |
60 | 10 | 2:01:17 | kevin | chapin | M | 47 | M 35-39 | 2 | 97 | 20:45 | 41:30/M | 2:01 | 52 | 1:08:12 | 3:20/M | 3:22 | 55 | 26:55:00 | 8:41/M |
61 | 12 | 2:01:31 | Michael | Cottini | M | 48 | M 40-44 | 5 | 48 | 17:22 | 34:44/M | 2:10 | 46 | 1:07:08 | 3:16/M | 2:26 | 107 | 32:23:00 | 10:27/M |
62 | 13 | 2:01:44 | Justin | Coursey | M | 49 | M 45-49 | 2 | 111 | 21:53 | 43:46/M | 3:05 | 36 | 1:06:13 | 3:14/M | 2:40 | 62 | 27:51:00 | 8:59/M |
63 | 7 | 2:01:47 | Leo | Buc | M | 50 | M 30-34 | 5 | 123 | 22:31 | 45:02/M | 2:29 | 85 | 1:13:36 | 3:35/M | 1:52 | 4 | 21:17 | 6:52/M |
64 | 558 | 2:02:03 | Jamie | Turner | F | 14 | F 35-39 | 4 | 69 | 18:51 | 37:42/M | 1:58 | 71 | 1:11:34 | 3:29/M | 1:38 | 65 | 28:01:00 | 9:02/M |
65 | 99 | 2:03:06 | nick | stephenson | M | 51 | M 50-54 | 16 | 73 | 19:04 | 38:08/M | 1:30 | 65 | 1:10:23 | 3:26/M | 1:28 | 90 | 30:39:00 | 9:53/M |
66 | 66 | 2:03:12 | Crysta | Papesh | F | 15 | F 15-19 | 1 | 40 | 17:01 | 34:02/M | 1:32 | 90 | 1:14:14 | 3:37/M | 1:48 | 69 | 28:36:00 | 9:14/M |
67 | 58 | 2:03:55 | Kevin | Nguyen | M | 52 | M 45-49 | 3 | 72 | 19:03 | 38:06/M | 2:34 | 58 | 1:09:00 | 3:22/M | 2:02 | 96 | 31:13:00 | 10:04/M |
68 | 100 | 2:04:14 | Samuel | Stone | M | 53 | M 25-29 | 4 | 57 | 18:04 | 36:08/M | 2:35 | 94 | 1:14:54 | 3:39/M | 2:51 | 41 | 25:48:00 | 8:19/M |
69 | 60 | 2:04:16 | mike | oswalt | M | 54 | M 55-59 | 7 | 33 | 16:27 | 32:54/M | 4:53 | 75 | 1:11:46 | 3:30/M | 2:28 | 71 | 28:39:00 | 9:15/M |
70 | 101 | 2:04:30 | Carlos | Tovar | M | 55 | M 45-49 | 4 | 87 | 20:12 | 40:24/M | 1:35 | 64 | 1:10:12 | 3:25/M | 1:22 | 94 | 31:06:00 | 10:02/M |
71 | 577 | 2:04:48 | bethany | Brewer | F | 16 | F 35-39 | 5 | 89 | 20:20 | 40:40/M | 1:26 | 107 | 1:18:44 | 3:50/M | 1:16 | 8 | 23:00 | 7:25/M |
72 | 522 | 2:04:49 | jess | grembi | F | 17 | F 35-39 | 6 | 74 | 19:07 | 38:14/M | 3:34 | 88 | 1:13:57 | 3:36/M | 1:31 | 53 | 26:37:00 | 8:35/M |
73 | 21 | 2:04:58 | Ron | DuBois | M | 56 | M 50-54 | 17 | 1 | 10:09 | 20:18/M | 2:20 | 72 | 1:11:36 | 3:30/M | 2:30 | 142 | 38:21:00 | 12:22/M |
74 | 102 | 2:05:07 | jules | Volper | M | 57 | M 60-64 | 4 | 66 | 18:41 | 37:22/M | 1:23 | 76 | 1:11:55 | 3:30/M | 1:17 | 101 | 31:49:00 | 10:16/M |
75 | 81 | 2:05:32 | Peter | Cho | M | 58 | M 50-54 | 18 | 140 | 24:05:00 | 48:10/M | 3:35 | 40 | 1:06:32 | 3:15/M | 1:59 | 78 | 29:20:00 | 9:28/M |
76 | 509 | 2:05:32 | DIana | Callahan | F | 18 | F 50-54 | 1 | 50 | 17:45 | 35:30/M | 2:16 | 86 | 1:13:43 | 3:36/M | 1:57 | 82 | 29:49:00 | 9:37/M |
77 | 92 | 2:06:02 | Edward | Ross | M | 59 | M 50-54 | 19 | 83 | 19:41 | 39:22/M | 4:05 | 68 | 1:10:56 | 3:28/M | 0:11 | 95 | 31:07:00 | 10:02/M |
78 | 578 | 2:06:38 | Jamie | Ibrahim | F | 19 | F 20-24 | 1 | 132 | 23:19 | 46:38/M | 1:09 | 77 | 1:12:07 | 3:31/M | 1:32 | 68 | 28:29:00 | 9:11/M |
79 | 512 | 2:06:44 | Judy P | Cubiss | F | 20 | F 45-49 | 6 | 91 | 20:24 | 40:48/M | 2:22 | 79 | 1:12:10 | 3:31/M | 1:53 | 83 | 29:53:00 | 9:38/M |
80 | 528 | 2:06:56 | Kia | Kohler | F | 21 | F 15-19 | 2 | 149 | 26:37:00 | 53:14/M | 1:23 | 47 | 1:07:15 | 3:17/M | 1:22 | 85 | 30:18:00 | 9:46/M |
81 | 36 | 2:06:58 | Richard | Horrell | M | 60 | M 35-39 | 3 | 107 | 21:41 | 43:22/M | 2:40 | 62 | 1:09:58 | 3:25/M | 3:29 | 75 | 29:08:00 | 9:24/M |
82 | 38 | 2:07:45 | Chris | Jensen | M | 61 | M 45-49 | 5 | 114 | 22:05 | 44:10/M | 3:07 | 59 | 1:09:22 | 3:23/M | 2:12 | 93 | 30:57:00 | 9:59/M |
83 | 552 | 2:08:05 | Sarah | Sheppard | F | 22 | F 40-44 | 1 | 68 | 18:47 | 37:34/M | 1:48 | 96 | 1:15:26 | 3:41/M | 1:38 | 87 | 30:25:00 | 9:49/M |
84 | 107 | 2:08:10 | Brian | Edwards | M | 62 | M 40-44 | 6 | 143 | 24:22:00 | 48:44/M | 2:30 | 44 | 1:06:59 | 3:16/M | 2:27 | 102 | 31:51:00 | 10:16/M |
85 | 45 | 2:08:31 | Jonathan | Kreger | M | 63 | M 55-59 | 8 | 93 | 20:37 | 41:14/M | 2:39 | 48 | 1:07:30 | 3:18/M | 3:00 | 121 | 34:43:00 | 11:12/M |
86 | 537 | 2:08:39 | Alison | Moss | F | 23 | F 35-39 | 7 | 104 | 20:53 | 41:46/M | 1:53 | 97 | 1:15:34 | 3:41/M | 1:33 | 72 | 28:44:00 | 9:16/M |
87 | 572 | 2:08:42 | Brenna | Raugewitz | F | 24 | F 40-44 | 2 | 59 | 18:13 | 36:26/M | 1:50 | 98 | 1:15:38 | 3:41/M | 2:31 | 88 | 30:28:00 | 9:50/M |
88 | 64 | 2:08:49 | Daniel | Dickerson | M | 64 | M 15-19 | 6 | 94 | 20:37 | 41:14/M | 1:47 | 118 | 1:20:08 | 3:55/M | 0:51 | 37 | 25:24:00 | 8:12/M |
89 | 19 | 2:08:51 | Brandon | Disney | M | 65 | M 20-24 | 4 | 39 | 16:52 | 33:44/M | 2:20 | 110 | 1:19:09 | 3:52/M | 1:17 | 76 | 29:11:00 | 9:25/M |
90 | 525 | 2:09:06 | Amanda | Hurn | F | 25 | F 40-44 | 3 | 101 | 20:51 | 41:42/M | 2:46 | 81 | 1:12:36 | 3:32/M | 1:13 | 100 | 31:38:00 | 10:12/M |
91 | 573 | 2:09:12 | Jennifer | Foesig | F | 26 | F 45-49 | 7 | 133 | 23:21 | 46:42/M | 2:19 | 93 | 1:14:42 | 3:39/M | 1:37 | 56 | 27:10:00 | 8:46/M |
92 | 54 | 2:09:56 | James | Miller | M | 66 | M 45-49 | 6 | 43 | 17:10 | 34:20/M | 3:49 | 82 | 1:12:41 | 3:33/M | 3:09 | 114 | 33:04:00 | 10:40/M |
93 | 505 | 2:10:12 | Sara | Bixler | F | 27 | F 45-49 | 8 | 96 | 20:45 | 41:30/M | 1:55 | 74 | 1:11:42 | 3:30/M | 1:44 | 119 | 34:04:00 | 10:59/M |
94 | 15 | 2:10:13 | Don | Davanzo | M | 67 | M 65-69 | 2 | 113 | 22:03 | 44:06/M | 3:56 | 83 | 1:12:47 | 3:33/M | 3:03 | 67 | 28:23:00 | 9:09/M |
95 | 16 | 2:10:30 | Joseph | Davanzo | M | 68 | M 30-34 | 6 | 58 | 18:05 | 36:10/M | 1:55 | 111 | 1:19:12 | 3:52/M | 1:22 | 84 | 29:55:00 | 9:39/M |
96 | 574 | 2:10:51 | Mischa | Miller | F | 28 | F 25-29 | 5 | 129 | 23:05 | 46:10/M | 3:04 | 102 | 1:16:39 | 3:44/M | 2:40 | 36 | 25:20:00 | 8:10/M |
97 | 104 | 2:11:33 | Steven | Melao | M | 69 | M 25-29 | 5 | 120 | 22:24 | 44:48/M | 2:50 | 78 | 1:12:08 | 3:31/M | 2:11 | 103 | 31:58:00 | 10:19/M |
98 | 89 | 2:11:43 | Eric | Pirkle | M | 70 | M 1-14 | 1 | 14 | 14:55 | 29:50/M | 4:19 | 138 | 1:25:47 | 4:11/M | 2:05 | 27 | 24:35:00 | 7:56/M |
99 | 11 | 2:11:51 | Joseph Benzon | Chua | M | 71 | M 30-34 | 7 | 79 | 19:23 | 38:46/M | 2:03 | 80 | 1:12:32 | 3:32/M | 3:00 | 123 | 34:51:00 | 11:15/M |
100 | 555 | 2:11:57 | melissa | stahl | F | 29 | F 25-29 | 6 | 77 | 19:21 | 38:42/M | 0 | 112 | 1:19:13 | 3:52/M | 1:47 | 99 | 31:35:00 | 10:11/M |
101 | 93 | 2:13:11 | Dan | Russell | M | 72 | M 60-64 | 5 | 62 | 18:21 | 36:42/M | 3:43 | 91 | 1:14:27 | 3:38/M | 4:04 | 108 | 32:33:00 | 10:30/M |
102 | 47 | 2:13:21 | Mateo | Langston | M | 73 | M 15-19 | 7 | 32 | 16:25 | 32:50/M | 2:25 | 121 | 1:21:22 | 3:58/M | 1:05 | 105 | 32:03:00 | 10:20/M |
103 | 8 | 2:15:20 | Doug | Buescher | M | 74 | M 55-59 | 9 | 144 | 24:28:00 | 48:56/M | 4:53 | 84 | 1:13:12 | 3:34/M | 3:12 | 81 | 29:32:00 | 9:32/M |
104 | 97 | 2:17:04 | Charlie | Seymour | M | 75 | M 50-54 | 20 | 110 | 21:52 | 43:44/M | 3:04 | 95 | 1:14:57 | 3:39/M | 2:21 | 122 | 34:47:00 | 11:13/M |
105 | 553 | 2:17:43 | Christina | Slates | F | 30 | F 35-39 | 8 | 95 | 20:41 | 41:22/M | 2:38 | 119 | 1:21:09 | 3:58/M | 1:13 | 104 | 32:00:00 | 10:19/M |
106 | 23 | 2:17:58 | Tim | Eriksen | M | 76 | M 50-54 | 21 | 25 | 15:44 | 31:28/M | 2:01 | 113 | 1:19:17 | 3:52/M | 3:30 | 140 | 37:25:00 | 12:04/M |
107 | 74 | 2:18:04 | Bob | Madison | M | 77 | M 60-64 | 6 | 70 | 18:55 | 37:50/M | 4:07 | 108 | 1:18:51 | 3:51/M | 3:27 | 110 | 32:43:00 | 10:33/M |
108 | 4 | 2:18:25 | Nathan | Barth | M | 78 | M 30-34 | 8 | 153 | 29:16:00 | 58:32/M | 4:37 | 67 | 1:10:44 | 3:27/M | 3:05 | 92 | 30:42:00 | 9:54/M |
109 | 569 | 2:20:00 | Katherine D | Liermann | F | 31 | F 45-49 | 9 | 121 | 22:25 | 44:50/M | 1:50 | 115 | 1:19:51 | 3:54/M | 2:12 | 117 | 33:41:00 | 10:52/M |
110 | 98 | 2:20:29 | Stephen | Starkweather | M | 79 | M 55-59 | 10 | 135 | 23:26 | 46:52/M | 2:45 | 134 | 1:25:07 | 4:09/M | 1:39 | 60 | 27:30:00 | 8:52/M |
111 | 43 | 2:20:48 | roger | klein | M | 80 | M 70-99 | 1 | 98 | 20:47 | 41:34/M | 3:34 | 103 | 1:16:55 | 3:45/M | 4:37 | 124 | 34:53:00 | 11:15/M |
112 | 52 | 2:21:17 | Anthony | Melville | M | 81 | M 40-44 | 7 | 75 | 19:10 | 38:20/M | 3:45 | 120 | 1:21:12 | 3:58/M | 1:41 | 129 | 35:26:00 | 11:26/M |
113 | 521 | 2:21:29 | Grace | Gengoux | F | 32 | F 35-39 | 9 | 103 | 20:53 | 41:46/M | 2:15 | 136 | 1:25:20 | 4:10/M | 1:33 | 98 | 31:26:00 | 10:08/M |
114 | 545 | 2:21:34 | Lindsey | Powis | F | 33 | F 35-39 | 10 | 44 | 17:12 | 34:24/M | 3:21 | 129 | 1:23:36 | 4:05/M | 2:01 | 128 | 35:21:00 | 11:24/M |
115 | 106 | 2:21:41 | Michael | Simon | M | 82 | M 60-64 | 7 | 154 | 29:33:00 | 59:06/M | 2:33 | 87 | 1:13:46 | 3:36/M | 2:11 | 116 | 33:36:00 | 10:50/M |
116 | 33 | 2:22:00 | Cosmo | Hahn | M | 83 | M 15-19 | 8 | 26 | 15:55 | 31:50/M | 1:46 | 144 | 1:28:31 | 4:19/M | 2:46 | 112 | 33:00:00 | 10:39/M |
117 | 24 | 2:22:13 | David | Faris | M | 84 | M 65-69 | 3 | 81 | 19:31 | 39:02/M | 2:49 | 105 | 1:17:21 | 3:46/M | 4:26 | 141 | 38:04:00 | 12:17/M |
118 | 515 | 2:22:15 | Natalie | Douglas | F | 34 | F 45-49 | 10 | 142 | 24:17:00 | 48:34/M | 2:39 | 100 | 1:16:05 | 3:43/M | 1:59 | 139 | 37:14:00 | 12:01/M |
119 | 538 | 2:22:17 | Erica | Odden | F | 35 | F 40-44 | 4 | 90 | 20:23 | 40:46/M | 3:23 | 132 | 1:24:49 | 4:08/M | 3:10 | 89 | 30:30:00 | 9:50/M |
120 | 514 | 2:22:35 | Julie | Dick | F | 36 | F 30-34 | 1 | 141 | 24:06:00 | 48:12/M | 3:12 | 131 | 1:24:14 | 4:07/M | 1:30 | 80 | 29:30:00 | 9:31/M |
121 | 506 | 2:22:55 | karen | brittingham | F | 37 | F 40-44 | 5 | 127 | 22:48 | 45:36/M | 2:12 | 123 | 1:21:30 | 3:59/M | 2:12 | 120 | 34:11:00 | 11:02/M |
122 | 76 | 2:23:27 | Orion | Walker | M | 85 | M 35-39 | 4 | 134 | 23:25 | 46:50/M | 3:02 | 124 | 1:21:56 | 4:00/M | 1:58 | 113 | 33:03:00 | 10:40/M |
123 | 29 | 2:23:40 | Dino | Gibson | M | 86 | M 30-34 | 9 | 126 | 22:47 | 45:34/M | 3:47 | 122 | 1:21:25 | 3:58/M | 2:40 | 111 | 32:59:00 | 10:38/M |
124 | 72 | 2:23:44 | Mathew | Fernandes | M | 87 | M 30-34 | 10 | 152 | 28:03:00 | 56:06/M | 4:25 | 99 | 1:16:04 | 3:43/M | 1:56 | 115 | 33:13:00 | 10:43/M |
