This page contains several race results. Please scroll down to your race.
5K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17:52 | Ryan | Gilliam | Scotts Valley | CA | M | 1 | M 50-59 | 1 | 5:46/M | 194 | 17:57 |
2 | 18:20 | Michael | Huynh | San Ramon | CA | M | 2 | M 40-49 | 1 | 5:55/M | 220 | 18:25 |
3 | 20:45 | darci | cassinelli | santa clara | CA | F | 1 | F 30-39 | 1 | 6:42/M | 137 | 20:52 |
4 | 20:45 | J.R. | Mintz | Santa Clara | CA | M | 3 | M 50-59 | 2 | 6:42/M | 284 | 20:51 |
5 | 21:55 | ML | king | newark | CA | M | 4 | M 40-49 | 2 | 7:04/M | 242 | 22:01 |
6 | 22:07 | Joemer | Guittap | San Jose | CA | M | 5 | M 40-49 | 3 | 7:08/M | 207 | 22:15 |
7 | 23:22 | Ida | Rosenblum | San Jose | CA | F | 2 | F 30-39 | 2 | 7:32/M | 324 | 23:30 |
8 | 23:26 | Kevin | Dufault | Salinas | CA | M | 6 | M 40-49 | 4 | 7:34/M | 160 | 23:43 |
9 | 23:31 | Sergey | Melikyan | Santa Clara | CA | M | 7 | M 20-29 | 1 | 7:35/M | 276 | 23:53 |
10 | 23:43 | Hamidreza | Hakim Javadi | Stanford | CA | M | 8 | M 20-29 | 2 | 7:39/M | 208 | 23:53 |
11 | 24:02:00 | Eric | Gonzales | San Jose | CA | M | 9 | M 50-59 | 3 | 7:45/M | 196 | 24:11:00 |
12 | 24:14:00 | Andreas-Long | Huynh | San Jose | CA | M | 10 | M 40-49 | 5 | 7:49/M | 219 | 24:24:00 |
13 | 24:14:00 | Marc | Levenston | Los Altos | CA | M | 11 | M 50-59 | 4 | 7:49/M | 257 | 24:27:00 |
14 | 25:24:00 | Farzan | Farnia | Stanford | CA | M | 12 | M 20-29 | 3 | 8:12/M | 171 | 25:34:00 |
15 | 25:25:00 | Spencer | Dong | San jose | CA | M | 13 | M 20-29 | 4 | 8:12/M | 158 | 25:40:00 |
16 | 25:50:00 | Michael | Zensius | San Jose | CA | M | 14 | M 40-49 | 6 | 8:20/M | 399 | 26:04:00 |
17 | 25:58:00 | Elizabeth | Wildt | San Jose | CA | F | 3 | F 12-19 | 1 | 8:23/M | 390 | 26:09:00 |
18 | 26:07:00 | oscar | ramirez | San Jose | CA | M | 15 | M 40-49 | 7 | 8:25/M | 310 | 26:38:00 |
19 | 26:22:00 | Anna | Wildt | San Jose | CA | F | 4 | F 12-19 | 2 | 8:30/M | 388 | 26:33:00 |
20 | 26:48:00 | Gary | Levenston | Los Altos | CA | M | 16 | M 40-49 | 8 | 8:39/M | 256 | 27:00:00 |
21 | 26:51:00 | Lauren | Emo | campbell | CA | F | 5 | F 12-19 | 3 | 8:40/M | 165 | 27:01:00 |
22 | 27:07:00 | Kelly | Emo | campbell | CA | F | 6 | F 50-59 | 1 | 8:45/M | 164 | 27:17:00 |
23 | 27:07:00 | Antony | Luong | San Jose | CA | M | 17 | M 30-39 | 1 | 8:45/M | 261 | 27:13:00 |
24 | 28:06:00 | Cameron | Wildt | San Jose | CA | M | 18 | M 1-11 | 1 | 9:04/M | 389 | 28:18:00 |
25 | 28:21:00 | Carlos | Perezo | M | 19 | M 50-59 | 5 | 9:09/M | 420 | 28:27:00 |
||
26 | 28:23:00 | Joann | Ikeda | Fremont | CA | F | 7 | F 40-49 | 1 | 9:09/M | 221 | 28:35:00 |
27 | 28:43:00 | Brent | Tiernan | San Jose | CA | M | 20 | M 20-29 | 5 | 9:16/M | 365 | 29:00:00 |
28 | 29:03:00 | Mons | MacFaden | San Jose | CA | F | 8 | F 40-49 | 2 | 9:22/M | 262 | 29:34:00 |
29 | 29:15:00 | LISA | GARCIA CLOUD | SAN JOSE | CA | F | 9 | F 40-49 | 3 | 9:26/M | 188 | 29:30:00 |
30 | 29:21:00 | David | Fung | M | 21 | M 60-99 | 1 | 9:28/M | 401 | 29:29:00 |
||
31 | 29:50:00 | Jill | Ahearn | Prunedale | CA | F | 10 | F 50-59 | 2 | 9:37/M | 107 | 30:06:00 |
32 | 30:01:00 | Armando | Sanchez | San Jose | CA | M | 22 | M 12-19 | 1 | 9:41/M | 329 | 30:01:00 |
33 | 30:03:00 | Margie | Schmidt | San Ramon | CA | F | 11 | F 50-59 | 3 | 9:42/M | 335 | 30:16:00 |
34 | 30:26:00 | Iris | Romero | San Jose | CA | F | 12 | F 30-39 | 3 | 9:49/M | 323 | 30:26:00 |
35 | 30:41:00 | Inyaki | Lecue | San Jose | CA | M | 23 | M 50-59 | 6 | 9:54/M | 250 | 30:58:00 |
36 | 31:07:00 | Mariana | Canales | San jose | CA | F | 13 | F 20-29 | 1 | 10:02/M | 134 | 31:21:00 |
37 | 32:22:00 | Laura | Guevara | Morgan Hill | CA | F | 14 | F 50-59 | 4 | 10:26/M | 206 | 32:55:00 |
38 | 32:49:00 | Benjamin | Kahn | San Jose | CA | M | 24 | M 12-19 | 2 | 10:35/M | 234 | 33:14:00 |
39 | 32:51:00 | Ambarish | Bagchi | Fremont | CA | M | 25 | M 30-39 | 2 | 10:36/M | 113 | 33:23:00 |
40 | 34:38:00 | Ramon | Aguilar | SANTA CLARA | CA | M | 26 | M 60-99 | 2 | 11:10/M | 106 | 35:11:00 |
41 | 34:43:00 | Michelle | DeSpain | Campbell | CA | F | 15 | F 30-39 | 4 | 11:12/M | 156 | 35:16:00 |
42 | 35:21:00 | Sara | Scovil | Saratoga | CA | F | 16 | F 40-49 | 4 | 11:24/M | 337 | 35:36:00 |
43 | 35:49:00 | Guel | Cortes | M | 27 | M 1-11 | 2 | 11:33/M | 412 | 36:37:00 |
||
44 | 35:50:00 | Deborah | Imerson | San Jose | CA | F | 17 | F 60-99 | 1 | 11:34/M | 225 | 36:14:00 |
45 | 35:51:00 | Mayer | Warwick | San Jose | CA | M | 28 | M 1-11 | 3 | 11:34/M | 383 | 36:05:00 |
46 | 35:52:00 | Olivia | Cortes | F | 18 | F 30-39 | 5 | 11:34/M | 410 | 36:39:00 |
||
47 | 35:58:00 | Rebecca | Sicotte | San Jose | CA | F | 19 | F 1-11 | 1 | 11:36/M | 346 | 36:16:00 |
48 | 36:00:00 | Mee | Xiong | Sacramento | CA | F | 20 | F 30-39 | 6 | 11:37/M | 395 | 36:17:00 |
49 | 36:01:00 | Jose | Cruz | San Jose | CA | M | 29 | M 40-49 | 9 | 11:37/M | 152 | 36:07:00 |
50 | 36:30:00 | Arianna | Tavares | San Jose | CA | F | 21 | F 30-39 | 7 | 11:46/M | 360 | 36:49:00 |
51 | 36:32:00 | Angana | Ghosh | Sunnyvale | CA | F | 22 | F 40-49 | 5 | 11:47/M | 191 | 37:01:00 |
52 | 36:34:00 | Jeff | Warwick | San Jose | CA | M | 30 | M 50-59 | 7 | 11:48/M | 382 | 36:45:00 |
53 | 36:54:00 | Brianna | Pistor | San jose | CA | F | 23 | F 30-39 | 8 | 11:54/M | 303 | 37:20:00 |
54 | 37:11:00 | Angelica | Tiernan | San Jose | CA | F | 24 | F 20-29 | 2 | 12:00/M | 364 | 37:29:00 |
55 | 37:34:00 | tamilselvan | karunanidhy | union city | CA | M | 31 | M 30-39 | 3 | 12:07/M | 239 | 37:54:00 |
56 | 37:58:00 | Isla | Hart | San Jose | CA | F | 25 | F 1-11 | 2 | 12:15/M | 423 | 38:28:00 |
57 | 37:58:00 | Brooke | Hart | San Jose | CA | F | 26 | F 30-39 | 9 | 12:15/M | 422 | 38:28:00 |
58 | 38:06:00 | Zaid | Cortes | M | 32 | M 1-11 | 4 | 12:17/M | 411 | 38:53:00 |
||
59 | 38:18:00 | Achyut | Acharya | Sunnyvale | CA | M | 33 | M 50-59 | 8 | 12:21/M | 103 | 38:54:00 |
60 | 38:39:00 | Judy | McCarthy | San Jose | CA | F | 27 | F 50-59 | 5 | 12:28/M | 271 | 39:07:00 |
61 | 38:39:00 | Belinda | Pitco | san jose | CA | F | 28 | F 50-59 | 6 | 12:28/M | 304 | 39:06:00 |
62 | 38:45:00 | Joshua | Little | San Jose | CA | M | 34 | M 30-39 | 4 | 12:30/M | 258 | 39:12:00 |
63 | 38:48:00 | Jessica | Cassinelli | Santa Clara | CA | F | 29 | F 40-49 | 6 | 12:31/M | 138 | 39:10:00 |
64 | 39:05:00 | Brandon | Green | Tempe | AZ | M | 35 | M 20-29 | 6 | 12:36/M | 201 | 41:41:00 |
65 | 39:07:00 | Anum | Sharma | Santa Clara | CA | F | 30 | F 20-29 | 3 | 12:37/M | 338 | 39:37:00 |
66 | 39:13:00 | Danielle | Hicks | Tempe | AZ | F | 31 | F 20-29 | 4 | 12:39/M | 215 | 41:46:00 |
67 | 39:20:00 | Emily | Jungwirth | San Jose | CA | F | 32 | F 40-49 | 7 | 12:41/M | 233 | 39:55:00 |
68 | 39:28:00 | Joshua | Mora | Morgan Hill | CA | M | 36 | M 30-39 | 5 | 12:44/M | 286 | 40:19:00 |
69 | 39:29:00 | Ranee | Hicks | Fremont | CA | F | 33 | F 50-59 | 7 | 12:44/M | 216 | 42:36:00 |
70 | 39:29:00 | Petra | Schneider | San Jose | CA | F | 34 | F 60-99 | 2 | 12:44/M | 336 | 40:06:00 |
71 | 39:31:00 | Christina | Mora | Morgan Hill | CA | F | 35 | F 30-39 | 10 | 12:45/M | 285 | 40:21:00 |
72 | 39:34:00 | Kerstin | Farmer | San Jose | CA | F | 36 | F 30-39 | 11 | 12:46/M | 169 | 40:11:00 |
73 | 39:38:00 | Natalie | Carpenter | Cupertino | CA | F | 37 | F 20-29 | 5 | 12:47/M | 136 | 40:10:00 |
74 | 39:45:00 | JOHN | STRATAKOS | SAN JOSE | CA | M | 37 | M 60-99 | 3 | 12:49/M | 357 | 40:31:00 |
75 | 39:48:00 | Kanya | Daivam | Milpitas | CA | F | 38 | F 30-39 | 12 | 12:50/M | 153 | 40:11:00 |
76 | 39:53:00 | David | LaPuma | San Jose | CA | M | 38 | M 50-59 | 9 | 12:52/M | 249 | 40:04:00 |
77 | 39:55:00 | Maria Grace | Sumajit | San Jose | CA | F | 39 | F 40-49 | 8 | 12:53/M | 358 | 40:23:00 |
78 | 41:12:00 | Yolanda | Pegan | San Jose | CA | F | 40 | F 30-39 | 13 | 13:17/M | 299 | 41:33:00 |
79 | 41:21:00 | Kati | Kalmar | Cupertino | CA | F | 41 | F 30-39 | 14 | 13:20/M | 238 | 42:03:00 |
80 | 41:23:00 | Amy | Corral | San Jose | CA | F | 42 | F 40-49 | 9 | 13:21/M | 147 | 41:43:00 |
81 | 41:34:00 | Rajesh | RC | Sunnyvale | CA | M | 39 | M 30-39 | 6 | 13:25/M | 312 | 42:13:00 |
82 | 41:44:00 | Reevu | Ghosh | Sunnyvale | CA | M | 40 | M 1-11 | 5 | 13:28/M | 193 | 42:12:00 |
83 | 41:54:00 | Melissa | Aiello | San Jose | CA | F | 43 | F 40-49 | 10 | 13:31/M | 108 | 42:36:00 |
84 | 42:04:00 | Aastha | Acharya | Sunnyvale | CA | F | 44 | F 20-29 | 6 | 13:34/M | 102 | 42:40:00 |
85 | 42:05:00 | Manju | Acharya | Sunnyvale | CA | F | 45 | F 40-49 | 11 | 13:35/M | 104 | 42:41:00 |
86 | 42:14:00 | Rhoda | Sicotte | San Jose | CA | F | 46 | F 40-49 | 12 | 13:37/M | 347 | 42:33:00 |
87 | 42:25:00 | Iryna | Melnykov | San Jose | CA | F | 47 | F 30-39 | 15 | 13:41/M | 277 | 42:52:00 |
88 | 42:47:00 | Jacob | Kahn | San Jose | CA | M | 41 | M 1-11 | 6 | 13:48/M | 235 | 43:16:00 |
89 | 43:55:00 | Eva | Sharma | San Jose | CA | F | 48 | F 1-11 | 3 | 14:10/M | 340 | 44:13:00 |
90 | 44:03:00 | Shalini | Vats | San Jose | CA | F | 49 | F 40-49 | 13 | 14:13/M | 376 | 44:21:00 |
91 | 45:18:00 | Arun | Pai | Pleasanton | CA | M | 42 | M 40-49 | 10 | 14:37/M | 294 | 45:53:00 |
92 | 45:48:00 | Ronak | Pai | Pleasanton | CA | M | 43 | M 1-11 | 7 | 14:46/M | 295 | 46:24:00 |
93 | 46:08:00 | Margie | Foronda | San Jose | CA | F | 50 | F 50-59 | 8 | 14:53/M | 177 | 46:23:00 |
94 | 46:22:00 | Lori | Kahn | San Jose | CA | F | 51 | F 40-49 | 14 | 14:57/M | 236 | 46:51:00 |
95 | 46:34:00 | Raeline | Lorigo | Los Gatos | CA | F | 52 | F 40-49 | 15 | 15:01/M | 260 | 47:24:00 |
96 | 46:37:00 | Esther | Lorigo | San Jose | CA | F | 53 | F 60-99 | 3 | 15:02/M | 259 | 47:26:00 |
97 | 46:46:00 | Rajib | Ghosh | Sunnyvale | CA | M | 44 | M 40-49 | 11 | 15:05/M | 192 | 47:13:00 |
98 | 46:53:00 | Andrea | Story | San Jose | CA | F | 54 | F 30-39 | 16 | 15:07/M | 356 | 47:10:00 |
99 | 47:46:00 | Ethel | Roblin | San Jose | CA | F | 55 | F 40-49 | 16 | 15:25/M | 318 | 48:14:00 |
100 | 47:52:00 | Jesse | Ramirez | San Jose | CA | M | 45 | M 30-39 | 7 | 15:26/M | 309 | 48:33:00 |
101 | 48:04:00 | Alan | Davila | San Jose | CA | M | 46 | M 40-49 | 12 | 15:30/M | 154 | 48:44:00 |
102 | 48:45:00 | Amy | Ramos | San Jose | CA | F | 56 | F 40-49 | 17 | 15:44/M | 311 | 49:32:00 |
103 | 48:56:00 | Suneeta | Pai | Pleasanton | CA | F | 57 | F 30-39 | 17 | 15:47/M | 296 | 49:45:00 |
104 | 49:58:00 | Wendy | Merklinghaus | San Jose | CA | F | 58 | F 50-59 | 9 | 16:07/M | 282 | 50:31:00 |
105 | 50:07:00 | Richard | Johnson | San Jose | CA | M | 47 | M 60-99 | 4 | 16:10/M | 231 | 50:48:00 |
106 | 50:16:00 | Max | Burd | San Jose | CA | F | 59 | F 50-59 | 10 | 16:13/M | 127 | 50:38:00 |
107 | 50:16:00 | Lucero | Castro | san jose | CA | F | 60 | F 30-39 | 18 | 16:13/M | 140 | 50:51:00 |
108 | 50:28:00 | Anna | van Raaphorst | San Jose | CA | F | 61 | F 60-99 | 4 | 16:17/M | 375 | 51:09:00 |
109 | 50:35:00 | Robert | Imerson | San Jose | CA | M | 48 | M 60-99 | 5 | 16:19/M | 226 | 51:02:00 |
110 | 53:14:00 | Lorna | Lee – Scolaro | Sunnyvale | CA | F | 62 | F 50-59 | 11 | 17:10/M | 255 | 53:58:00 |
111 | 54:15:00 | Tuan | Pham | San jose | CA | M | 49 | M 40-49 | 13 | 17:30/M | 414 | 54:52:00 |
112 | 55:14:00 | Delphi | Pentin | San jose | CA | F | 63 | F 12-19 | 4 | 17:49/M | 415 | 55:50:00 |
113 | 55:28:00 | Jessica | Pham | San jose | CA | F | 64 | F 40-49 | 18 | 17:54/M | 413 | 56:05:00 |
114 | 56:30:00 | Aarthi | Ganesan | Sunnyvale | CA | F | 65 | F 30-39 | 19 | 18:14/M | 184 | 56:41:00 |
115 | 56:54:00 | Harold | Wendell | San Jose | CA | M | 50 | M 60-99 | 6 | 18:21/M | 384 | 57:43:00 |
116 | 1:08:13 | Danielle | Hernandez | F | 66 | F 30-39 | 20 | 22:00/M | 405 | 1:08:56 |
||
117 | 1:08:17 | Alena | Llerve | F | 67 | F 50-59 | 12 | 22:02/M | 404 | 1:08:59 |
||
118 | 1:08:17 | Andrea | Valdez | F | 68 | F 30-39 | 21 | 22:02/M | 403 | 1:08:58 |
||
119 | 1:08:17 | Cindy | Corrales | F | 69 | F 50-59 | 13 | 22:02/M | 402 | 1:09:02 |
||
120 | 1:08:39 | Leela | Ganesan | Sunnyvale | CA | F | 70 | F 50-59 | 14 | 22:09/M | 185 | 1:08:49 |
10K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36:27:00 | Kayla | Knapp | Los Gatos | CA | F | 1 | F 20-29 | 1 | 5:53/M | 243 | 36:32:00 |
2 | 39:35:00 | John | Lee | San Ramon | CA | M | 1 | M 40-49 | 1 | 6:23/M | 254 | 39:41:00 |
3 | 39:53:00 | Timothy | Vago | San Jose | CA | M | 2 | M 40-49 | 2 | 6:26/M | 374 | 39:59:00 |
4 | 41:06:00 | Shana | Riehl | Santa Clara | CA | F | 2 | F 40-49 | 1 | 6:38/M | 315 | 41:42:00 |
5 | 41:30:00 | Eric | Covotta | San Jose | CA | M | 3 | M 40-49 | 3 | 6:42/M | 151 | 41:35:00 |
6 | 43:21:00 | Chris | Sheckley | Mountain View | CA | M | 4 | M 30-39 | 1 | 7:00/M | 342 | 43:29:00 |
7 | 44:46:00 | Brigitte | Bradford | palo alto | CA | F | 3 | F 30-39 | 1 | 7:13/M | 126 | 44:53:00 |
8 | 45:54:00 | Liam | Byrne | Sunnyvale | CA | M | 5 | M 20-29 | 1 | 7:24/M | 130 | 46:04:00 |
9 | 46:12:00 | Stephan | Kaiser | San Jose | CA | M | 6 | M 30-39 | 2 | 7:27/M | 237 | 46:21:00 |
10 | 46:15:00 | Chuan-Zheng | Lee | Stanford | CA | M | 7 | M 20-29 | 2 | 7:28/M | 251 | 46:23:00 |
11 | 46:34:00 | Janet | Yiu | San Jose | CA | F | 4 | F 30-39 | 2 | 7:31/M | 396 | 46:43:00 |
12 | 47:58:00 | Suzanne | MacPherson | San Jose | CA | F | 5 | F 20-29 | 2 | 7:44/M | 263 | 48:21:00 |
13 | 47:59:00 | Angela | Knotts | San Francisco | CA | F | 6 | F 30-39 | 3 | 7:44/M | 245 | 48:07:00 |
14 | 48:03:00 | cherl | willardson | san jose | CA | F | 7 | F 40-49 | 2 | 7:45/M | 391 | 48:15:00 |
15 | 48:51:00 | Jason | Hervey | San Jose | CA | M | 8 | M 30-39 | 3 | 7:53/M | 214 | 49:40:00 |
16 | 49:25:00 | Arvind | Thirumalai | Sunnyvale | CA | M | 9 | M 12-19 | 1 | 7:58/M | 362 | 49:33:00 |
17 | 51:24:00 | Rose | Ferrer | San Jose | CA | F | 8 | F 40-49 | 3 | 8:17/M | 174 | 51:41:00 |
18 | 53:41:00 | Jamieko | Gruenloh | Campbell | CA | F | 9 | F 30-39 | 4 | 8:40/M | 204 | 54:20:00 |
19 | 53:41:00 | Melissa | Cadena | Salinas | CA | F | 10 | F 40-49 | 4 | 8:40/M | 132 | 54:20:00 |
20 | 54:16:00 | Santino | Gentile | San Jose | CA | M | 10 | M 12-19 | 2 | 8:45/M | 190 | 54:41:00 |
21 | 54:21:00 | Alfred | Foz | Milpitas | CA | M | 11 | M 30-39 | 4 | 8:46/M | 181 | 54:34:00 |
22 | 54:49:00 | Andres | Rodriguez | San Jose | CA | M | 12 | M 30-39 | 5 | 8:50/M | 319 | 55:12:00 |
23 | 55:02:00 | Patricia | Byrne | Sunnyvale | CA | F | 11 | F 20-29 | 3 | 8:53/M | 131 | 55:12:00 |
24 | 55:22:00 | Chrystal | Guerra | San Jose | CA | F | 12 | F 30-39 | 5 | 8:56/M | 205 | 55:32:00 |
25 | 56:08:00 | Radhika | Rengarajan | Sunnyvale | CA | F | 13 | F 30-39 | 6 | 9:03/M | 313 | 56:27:00 |
26 | 56:13:00 | Jen | Lee | Hayward | CA | F | 14 | F 40-49 | 5 | 9:04/M | 253 | 56:25:00 |
27 | 57:46:00 | Pradeep | Shivakumaraswamy | Santa Clara | CA | M | 13 | M 30-39 | 6 | 9:19/M | 345 | 58:09:00 |
28 | 57:52:00 | Joe | McGrain | San Jose | CA | M | 14 | M 40-49 | 4 | 9:20/M | 273 | 58:13:00 |
29 | 58:12:00 | Linda | Fung | F | 15 | F 50-59 | 1 | 9:23/M | 400 | 58:19:00 |
||
30 | 58:35:00 | Jon | Dublada | Sunnyvale | CA | M | 15 | M 20-29 | 3 | 9:27/M | 159 | 59:04:00 |
31 | 58:38:00 | Rebecca | Vincent | San Jose | CA | F | 16 | F 30-39 | 7 | 9:27/M | 380 | 58:57:00 |
32 | 58:39:00 | Christopher | Vincent | San Jose | CA | M | 16 | M 20-29 | 4 | 9:28/M | 379 | 58:56:00 |
33 | 58:42:00 | Son | Rebelo | M | 17 | M 0- 0 | 1 | 9:28/M | 408 | 59:14:00 |
||
34 | 58:53:00 | Nate | Bellina | San jose | CA | F | 17 | F 30-39 | 8 | 9:30/M | 119 | 59:21:00 |
35 | 58:54:00 | Dhanaprabhu | Arumugam | Fremont | CA | M | 18 | M 30-39 | 7 | 9:30/M | 110 | 59:31:00 |
36 | 58:59:00 | Kirra | Hopp | San Jose | CA | F | 18 | F 40-49 | 6 | 9:31/M | 217 | 59:26:00 |
37 | 59:04:00 | Rosa | Nguyen | San Jose | CA | F | 19 | F 30-39 | 9 | 9:32/M | 421 | 59:28:00 |
38 | 59:18:00 | Jamison | Jossis | Campbell | CA | M | 19 | M 40-49 | 5 | 9:34/M | 232 | 59:33:00 |
39 | 59:43:00 | Paul | Garcia | San Jose | CA | M | 20 | M 40-49 | 6 | 9:38/M | 187 | 1:00:14 |
40 | 59:53:00 | Cindy | Phan | San Jose | CA | F | 20 | F 30-39 | 10 | 9:40/M | 302 | 1:00:10 |
41 | 59:55:00 | Lorraine | Castro | San Jose | CA | F | 21 | F 40-49 | 7 | 9:40/M | 139 | 1:00:09 |
42 | 1:00:06 | Ulysses | Uribe | San Jose | CA | M | 21 | M 30-39 | 8 | 9:42/M | 373 | 1:00:31 |
43 | 1:00:09 | John | Rupf | Sunnyvale | CA | M | 22 | M 60-99 | 1 | 9:42/M | 326 | 1:00:25 |
44 | 1:00:26 | Alicia | Ferge | San Jose | CA | F | 22 | F 40-49 | 8 | 9:45/M | 173 | 1:00:32 |
45 | 1:00:28 | napoleon | rodrillo | union city | CA | M | 23 | M 40-49 | 7 | 9:45/M | 321 | 1:00:51 |
46 | 1:00:28 | Sevan | Ikeda | Fremont | CA | M | 24 | M 1-11 | 1 | 9:45/M | 222 | 1:00:37 |
47 | 1:00:44 | Manuel | Haro | Gilroy | CA | M | 25 | M 30-39 | 9 | 9:48/M | 210 | 1:01:12 |
48 | 1:01:26 | Danalisa | Gotz | Los altos | CA | F | 23 | F 30-39 | 11 | 9:55/M | 198 | 1:01:54 |
49 | 1:02:12 | Jackie | Correa | San Jose | CA | F | 24 | F 20-29 | 4 | 10:02/M | 148 | 1:02:38 |
50 | 1:02:13 | Elena | Espana | Santa Cruz | CA | F | 25 | F 40-49 | 9 | 10:02/M | 166 | 1:02:37 |
51 | 1:02:25 | Francis | Sio | Daly City | CA | M | 26 | M 30-39 | 10 | 10:04/M | 352 | 1:02:49 |
52 | 1:02:30 | Juan | Bustos | San Jose | CA | M | 27 | M 60-99 | 2 | 10:05/M | 129 | 1:02:37 |
53 | 1:03:12 | Kenneth | Wenzel | EULESS | TX | M | 28 | M 60-99 | 3 | 10:12/M | 385 | 1:03:24 |
54 | 1:04:05 | Roger | Mendoza | San Jose | CA | M | 29 | M 30-39 | 11 | 10:20/M | 280 | 1:04:24 |
55 | 1:04:12 | Krystle | Sanchez | Sunnyvale | CA | F | 26 | F 20-29 | 5 | 10:21/M | 330 | 1:04:34 |
56 | 1:04:13 | Ronnie | Sanchez | Sunnyvale | CA | M | 30 | M 20-29 | 5 | 10:21/M | 332 | 1:04:35 |
57 | 1:04:23 | Raul | Trejo | Fresno | CA | M | 31 | M 30-39 | 12 | 10:23/M | 372 | 1:04:34 |
58 | 1:04:46 | Samson | Chen | San Mateo | CA | M | 32 | M 30-39 | 13 | 10:27/M | 142 | 1:05:31 |
59 | 1:04:47 | Eric | Fan | Los Angeles | CA | M | 33 | M 30-39 | 14 | 10:27/M | 168 | 1:05:32 |
60 | 1:05:05 | Naroeun | Im | F | 27 | F 30-39 | 12 | 10:30/M | 419 | 1:05:34 |
||
61 | 1:05:47 | KARI | VANDENBOSCH | BURLINGTON | WA | F | 28 | F 40-49 | 10 | 10:37/M | 416 | 1:06:32 |
62 | 1:05:52 | Tanya | Sheckley | Mountain View | CA | F | 29 | F 40-49 | 11 | 10:37/M | 343 | 1:06:13 |
63 | 1:05:54 | DAVID | GRUENLOH | CAMPBELL | CA | M | 34 | M 30-39 | 15 | 10:38/M | 203 | 1:06:06 |
64 | 1:05:54 | Alexandra | LaGuardia | San Jose | CA | F | 30 | F 40-49 | 12 | 10:38/M | 248 | 1:06:15 |
65 | 1:06:00 | Alison | Wortman | San Jose | CA | F | 31 | F 40-49 | 13 | 10:39/M | 393 | 1:06:36 |
66 | 1:06:05 | Sarah | Kidd | San Jose | CA | F | 32 | F 30-39 | 13 | 10:40/M | 241 | 1:06:28 |
67 | 1:06:14 | Puneet | Pathak | Santa Clara | CA | M | 35 | M 30-39 | 16 | 10:41/M | 297 | 1:06:43 |
68 | 1:06:39 | Jaime | Martinez | San Jose | CA | M | 36 | M 40-49 | 8 | 10:45/M | 268 | 1:09:03 |
69 | 1:06:42 | Kathy | Tran | San Jose | CA | F | 33 | F 30-39 | 14 | 10:45/M | 371 | 1:09:05 |
70 | 1:07:13 | Gigi | Harrell | Los Gatos | CA | F | 34 | F 40-49 | 14 | 10:50/M | 211 | 1:07:43 |
71 | 1:07:36 | Sarah | Bercusson | San Carlos | CA | F | 35 | F 30-39 | 15 | 10:54/M | 122 | 1:08:04 |
72 | 1:07:44 | Idania | Verduzco | San Jose | CA | F | 36 | F 30-39 | 16 | 10:55/M | 378 | 1:08:14 |
73 | 1:07:47 | Idel Lee Patric | Cahili | San Jose | CA | F | 37 | F 30-39 | 17 | 10:56/M | 133 | 1:08:04 |
74 | 1:08:32 | Ayush | Sharma | San Jose | CA | M | 37 | M 12-19 | 3 | 11:03/M | 339 | 1:08:51 |
75 | 1:08:33 | Jing | Wang | Sunnyvale | CA | F | 38 | F 30-39 | 18 | 11:03/M | 381 | 1:09:11 |
76 | 1:09:10 | Christine | Evans | Saratoga | CA | F | 39 | F 30-39 | 19 | 11:09/M | 167 | 1:09:35 |
77 | 1:09:16 | Shannon | Connelly | Brentwood | CA | F | 40 | F 30-39 | 20 | 11:10/M | 146 | 1:09:57 |
78 | 1:09:26 | MuraliSankar | Mayilvaganan | Fremont | CA | M | 38 | M 30-39 | 17 | 11:12/M | 270 | 1:10:04 |
79 | 1:09:31 | Patricia | Fitzgibbons | Danville | CA | F | 41 | F 50-59 | 2 | 11:13/M | 175 | 1:10:11 |
80 | 1:09:54 | Monic | Wu | Santa Clara | CA | M | 39 | M 30-39 | 18 | 11:16/M | 394 | 1:16:42 |
81 | 1:10:04 | Salma | Bejaoui | F | 42 | F 30-39 | 21 | 11:18/M | 424 | 1:10:20 |
||
82 | 1:10:14 | LORRAINE | CORTEZ REYES | SAN JOSE | CA | F | 43 | F 40-49 | 15 | 11:20/M | 149 | 1:10:53 |
83 | 1:10:22 | Te | Christensen | Mountain View | CA | F | 44 | F 40-49 | 16 | 11:21/M | 144 | 1:10:46 |
84 | 1:10:35 | Amy | Carlson | San Jose | CA | F | 45 | F 40-49 | 17 | 11:23/M | 135 | 1:10:54 |
