This page contains several race results. Please scroll down to your race.
5K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib |
---|---|---|---|---|---|---|---|---|---|
1 | 21:10 | Gavriel | Magilnick | M | 1 | M 26-30 | 1 | 6:50/M | 130 |
2 | 21:58 | Cory | Stigile | M | 2 | M 41-45 | 1 | 7:05/M | 216 |
3 | 22:12 | Ryan | Imhof | M | 3 | M 18-25 | 1 | 7:10/M | 90 |
4 | 22:45 | Emile | Macaire | M | 4 | M 0- 0 | 1 | 7:20/M | 276 |
5 | 22:49 | Annie | Litaize | F | 1 | F 41-45 | 1 | 7:22/M | 124 |
6 | 23:23 | Greg | Lankston | M | 5 | M 26-30 | 2 | 7:33/M | 115 |
7 | 23:54 | Troy | Freed | M | 6 | M 0- 0 | 2 | 7:43/M | 275 |
8 | 23:57 | Justin | Barker | M | 7 | M 26-30 | 3 | 7:44/M | 8 |
9 | 24:14:00 | Karo | Giulakian | M | 8 | M 31-35 | 1 | 7:49/M | 71 |
10 | 24:16:00 | Jall | Jiang | F | 2 | F 0- 0 | 1 | 7:50/M | 270 |
11 | 24:18:00 | Ryan | Lank | M | 9 | M 0- 0 | 3 | 7:50/M | 246 |
12 | 24:33:00 | Dave | Daigle | M | 10 | M 0- 0 | 4 | 7:55/M | 260 |
13 | 25:01:00 | Eliott | Khodari | M | 11 | M 26-30 | 4 | 8:04/M | 105 |
14 | 25:20:00 | Christopher | Coleman | M | 12 | M 26-30 | 5 | 8:10/M | 40 |
15 | 25:26:00 | Jerome | Gomez | M | 13 | M 26-30 | 6 | 8:12/M | 73 |
16 | 25:35:00 | Andrea | York | F | 3 | F 0- 0 | 2 | 8:15/M | 286 |
17 | 25:46:00 | Ken | Gilday | M | 14 | M 36-40 | 1 | 8:19/M | 66 |
18 | 25:58:00 | Michael | Schoeck | M | 15 | M 31-35 | 2 | 8:23/M | 189 |
19 | 26:02:00 | Daeon | Butler | M | 16 | M 0- 0 | 5 | 8:24/M | 251 |
20 | 26:04:00 | Shawn | Chopra | M | 17 | M 0- 0 | 6 | 8:25/M | 290 |
21 | 26:12:00 | Aura | Harewood | F | 4 | F 31-35 | 1 | 8:27/M | 79 |
22 | 26:15:00 | Martin | Sniewski | M | 18 | M 0- 0 | 7 | 8:28/M | 204 |
23 | 26:27:00 | William | Barth | M | 19 | M 0- 0 | 8 | 8:32/M | 255 |
24 | 26:48:00 | Shawn | Abraham | M | 20 | M 26-30 | 7 | 8:39/M | 2 |
25 | 26:50:00 | Daniel | Shandling | M | 21 | M 26-30 | 8 | 8:39/M | 196 |
26 | 27:11:00 | Evan | Davis | M | 22 | M 46-50 | 1 | 8:46/M | 52 |
27 | 27:11:00 | Michael | Devlin | M | 23 | M 31-35 | 3 | 8:46/M | 56 |
28 | 27:26:00 | Preston | White | M | 24 | M 18-25 | 2 | 8:51/M | 234 |
29 | 27:28:00 | Steve | Lastoe | M | 25 | M 41-45 | 2 | 8:52/M | 116 |
30 | 27:33:00 | Pedro M. | Lopez | M | 26 | M 26-30 | 9 | 8:53/M | 125 |
31 | 27:33:00 | Brian | Devlin | M | 27 | M 26-30 | 10 | 8:53/M | 57 |
32 | 27:36:00 | John | Pusateri | M | 28 | M 41-45 | 3 | 8:54/M | 171 |
33 | 27:41:00 | Peter | Vallejo | M | 29 | M 36-40 | 2 | 8:56/M | 227 |
34 | 27:42:00 | Rebecca | So | F | 5 | F 36-40 | 1 | 8:56/M | 205 |
35 | 27:49:00 | Eric | Bey | M | 30 | M 41-45 | 4 | 8:58/M | 13 |
36 | 28:06:00 | David | Nevell | M | 31 | M 0- 0 | 9 | 9:04/M | 257 |
37 | 28:13:00 | Louise | Allen | F | 6 | F 26-30 | 1 | 9:06/M | 6 |
38 | 28:21:00 | Julie | Stevenson | F | 7 | F 41-45 | 2 | 9:09/M | 215 |
39 | 28:23:00 | Neil | Rosenfield | M | 32 | M 56-60 | 1 | 9:09/M | 184 |
40 | 28:26:00 | Evan | Traub | M | 33 | M 0- 0 | 10 | 9:10/M | 262 |
41 | 28:28:00 | Winn | Frazin | M | 34 | M 18-25 | 3 | 9:11/M | 61 |
42 | 28:29:00 | Dan | Olexa | M | 35 | M 51-55 | 1 | 9:11/M | 157 |
43 | 28:36:00 | Eric | Freed | M | 36 | M 0- 0 | 11 | 9:14/M | 274 |
44 | 29:00:00 | Alice | Jackson | F | 8 | F 41-45 | 3 | 9:21/M | 98 |
45 | 29:02:00 | Joline | Chan | F | 9 | F 26-30 | 2 | 9:22/M | 33 |
46 | 29:27:00 | Sheila | Kitzmann | F | 10 | F 41-45 | 4 | 9:30/M | 109 |
47 | 29:29:00 | ELENA | POPA | F | 11 | F 41-45 | 5 | 9:31/M | 170 |
48 | 29:36:00 | Christina | Kohfield | F | 12 | F 51-55 | 1 | 9:33/M | 110 |
49 | 30:10:00 | Matt | Stellick | M | 37 | M 26-30 | 11 | 9:44/M | 214 |
50 | 30:11:00 | Andy | Hendricks | M | 38 | M 36-40 | 3 | 9:44/M | 81 |
51 | 30:34:00 | Scott | Redston | M | 39 | M 61-65 | 1 | 9:52/M | 179 |
52 | 31:41:00 | Anne | Brock | F | 13 | F 36-40 | 2 | 10:13/M | 19 |
53 | 31:54:00 | Ron | Traub | M | 40 | M 0- 0 | 12 | 10:17/M | 261 |
54 | 32:01:00 | Daiki | Kumasegawa | F | 14 | F 0- 0 | 3 | 10:20/M | 279 |
55 | 32:01:00 | Aya | Kumasegawa | F | 15 | F 0- 0 | 4 | 10:20/M | 280 |
56 | 32:05:00 | Ava | Wang | F | 16 | F 18-25 | 1 | 10:21/M | 233 |
57 | 32:18:00 | Preston | Gegenfurtner | M | 41 | M 31-35 | 4 | 10:25/M | 65 |
58 | 32:25:00 | Maria | Pusateri | F | 17 | F 41-45 | 6 | 10:27/M | 172 |
59 | 32:31:00 | Anupum | Kumar | M | 42 | M 31-35 | 5 | 10:29/M | 112 |
60 | 32:40:00 | Hayley | Pina | F | 18 | F 18-25 | 2 | 10:32/M | 166 |
61 | 32:58:00 | Robyn | Cohen | F | 19 | F 0- 0 | 5 | 10:38/M | 263 |
62 | 33:53:00 | Jesse | Aguayo | M | 43 | M 31-35 | 6 | 10:56/M | 5 |
63 | 33:54:00 | Lewis | Sharpstone | M | 44 | M 56-60 | 2 | 10:56/M | 197 |
64 | 33:54:00 | Alexander | Givens | M | 45 | M 18-25 | 4 | 10:56/M | 283 |
65 | 34:04:00 | Josh | Siegel | M | 46 | M 31-35 | 7 | 10:59/M | 202 |
66 | 35:01:00 | Tate | Stigile | M | 47 | M 1-17 | 1 | 11:18/M | 218 |
67 | 35:02:00 | Leah | Stigile | F | 20 | F 31-35 | 2 | 11:18/M | 217 |
68 | 35:17:00 | Justin | Shiu | M | 48 | M 41-45 | 5 | 11:23/M | 201 |
69 | 36:10:00 | Sargis | Isavi | M | 49 | M 46-50 | 2 | 11:40/M | 94 |
70 | 36:11:00 | Dylan | Isavi | M | 50 | M 1-17 | 2 | 11:40/M | 92 |
71 | 36:34:00 | Briana | DeGuzman | F | 21 | F 0- 0 | 6 | 11:48/M | 273 |
72 | 36:34:00 | Heather | Nevell | F | 22 | F 0- 0 | 7 | 11:48/M | 258 |
73 | 36:35:00 | Theo | Camacho | M | 51 | M 0- 0 | 13 | 11:48/M | 272 |
74 | 36:43:00 | Paul | Lavoie | M | 52 | M 61-65 | 2 | 11:51/M | 118 |
75 | 36:44:00 | Jayme | Lavoie | F | 23 | F 51-55 | 2 | 11:51/M | 117 |
76 | 36:49:00 | Keri | Byrne | F | 24 | F 41-45 | 7 | 11:53/M | 25 |
77 | 37:13:00 | FATIMA | QUINTERO | F | 25 | F 18-25 | 3 | 12:00/M | 173 |
78 | 37:28:00 | Pierce | Nevell | M | 53 | M 0- 0 | 14 | 12:05/M | 259 |
79 | 37:39:00 | Quinn | Bixler | F | 26 | F 18-25 | 4 | 12:09/M | 14 |
80 | 37:45:00 | Mark | Demos | M | 54 | M 36-40 | 4 | 12:11/M | 55 |
81 | 37:57:00 | Heather | Ginsburgh | F | 27 | F 36-40 | 3 | 12:15/M | 68 |
82 | 37:58:00 | Hickory | Ginsburgh | M | 55 | M 41-45 | 6 | 12:15/M | 69 |
83 | 38:01:00 | Sheila | Mickelson | F | 28 | F 56-60 | 1 | 12:16/M | 143 |
84 | 38:06:00 | Sarah | Richardson | F | 29 | F 41-45 | 8 | 12:17/M | 183 |
85 | 38:23:00 | Nicole | Pechi | F | 30 | F 26-30 | 3 | 12:23/M | 161 |
86 | 38:41:00 | Wendy | Mitsuuchi | F | 31 | F 36-40 | 4 | 12:29/M | 145 |
87 | 39:10:00 | Anisha | Kumar | F | 32 | F 31-35 | 3 | 12:38/M | 111 |
88 | 39:26:00 | J Timothy | Fives | M | 56 | M 66-70 | 1 | 12:43/M | 60 |
89 | 39:58:00 | Esther | Honig | F | 33 | F 26-30 | 4 | 12:54/M | 89 |
90 | 40:14:00 | Rika | Givens | F | 34 | F 51-55 | 3 | 12:59/M | 282 |
91 | 40:14:00 | Benjamin | Givens | M | 57 | M 18-25 | 5 | 12:59/M | 284 |
92 | 40:28:00 | Alis | Isavi | F | 35 | F 36-40 | 5 | 13:03/M | 91 |
93 | 40:30:00 | Hope | Isavi | F | 36 | F 1-17 | 1 | 13:04/M | 93 |
94 | 40:32:00 | Gabrielle | Levesque | F | 37 | F 26-30 | 5 | 13:05/M | 120 |
95 | 41:34:00 | Brandon | Brown | M | 58 | M 31-35 | 8 | 13:25/M | 22 |
96 | 42:38:00 | Wendy | So | F | 38 | F 61-65 | 1 | 13:45/M | 206 |
97 | 42:43:00 | Mary Ellen | Brady | F | 39 | F 61-65 | 2 | 13:47/M | 18 |
98 | 43:21:00 | Lynnette | Campos | F | 40 | F 31-35 | 4 | 13:59/M | 30 |
99 | 43:27:00 | Jorge | Campos | M | 59 | M 41-45 | 7 | 14:01/M | 29 |
100 | 43:29:00 | Martin | Seiden | M | 60 | M 61-65 | 3 | 14:02/M | 192 |
101 | 43:40:00 | Peter | Soh | M | 61 | M 46-50 | 3 | 14:05/M | 209 |
102 | 43:44:00 | Ava | Soh | F | 41 | F 1-17 | 2 | 14:06/M | 208 |
103 | 44:07:00 | Becky | Lim | F | 42 | F 36-40 | 6 | 14:14/M | 122 |
104 | 44:13:00 | Rita | Garcia | F | 43 | F 41-45 | 9 | 14:16/M | 64 |
105 | 44:17:00 | Bernard | Acuna | M | 62 | M 41-45 | 8 | 14:17/M | 3 |
106 | 44:32:00 | Erik | Wong | M | 63 | M 18-25 | 6 | 14:22/M | 238 |
107 | 45:11:00 | Jason | Lu | M | 64 | M 0- 0 | 15 | 14:35/M | 127 |
108 | 45:12:00 | Stephanie | Chen | F | 44 | F 18-25 | 5 | 14:35/M | 35 |
109 | 45:46:00 | Felicia | Floyd | F | 45 | F 0- 0 | 8 | 14:46/M | 277 |
110 | 45:48:00 | Nicole | Perez | F | 46 | F 0- 0 | 9 | 14:46/M | 278 |
111 | 46:10:00 | Wade | Mishimoto | M | 65 | M 56-60 | 3 | 14:54/M | 144 |
112 | 46:24:00 | Jackelin | Martinez | F | 47 | F 46-50 | 1 | 14:58/M | 136 |
113 | 46:24:00 | Maya | Martinez | F | 48 | F 1-17 | 3 | 14:58/M | 139 |
114 | 46:56:00 | Denise | Reyes-Guieb | F | 49 | F 41-45 | 10 | 15:08/M | 181 |
115 | 46:57:00 | Brooklin | Trover-Pesetski | F | 50 | F 36-40 | 7 | 15:09/M | 225 |
116 | 47:38:00 | Sarah | Lim | F | 51 | F 31-35 | 5 | 15:22/M | 123 |
117 | 47:55:00 | Sandra | Caceres | F | 52 | F 46-50 | 2 | 15:27/M | 26 |
118 | 48:10:00 | Houbert | Zadeh | M | 66 | M 31-35 | 9 | 15:32/M | 243 |
119 | 48:17:00 | Blair | Bayers | F | 53 | F 0- 0 | 10 | 15:35/M | 254 |
120 | 48:32:00 | Mitch | Kander | M | 67 | M 0- 0 | 16 | 15:39/M | 268 |
121 | 48:40:00 | Erin | Twitchell | F | 54 | F 26-30 | 6 | 15:42/M | 226 |
122 | 48:41:00 | Breezy | Zhou | F | 55 | F 0- 0 | 11 | 15:42/M | 244 |
123 | 48:44:00 | Oana | Mos | F | 56 | F 0- 0 | 12 | 15:43/M | 150 |
124 | 49:05:00 | Michelle | Schrupp | F | 57 | F 51-55 | 4 | 15:50/M | 191 |
125 | 49:10:00 | Brad | Schrupp | M | 68 | M 56-60 | 4 | 15:52/M | 190 |
126 | 49:11:00 | Reschon | Bonner | M | 69 | M 31-35 | 10 | 15:52/M | 16 |
127 | 49:36:00 | Joie | Stanfield | F | 58 | F 41-45 | 11 | 16:00/M | 212 |
128 | 49:38:00 | Walt | Hitt | M | 70 | M 66-70 | 2 | 16:01/M | 88 |
129 | 50:12:00 | Douglas | Newman | M | 71 | M 66-70 | 3 | 16:12/M | 155 |
130 | 50:15:00 | Scott | Donnelly | M | 72 | M 56-60 | 5 | 16:13/M | 59 |
131 | 50:21:00 | Jam | Dhunaka | M | 73 | M 36-40 | 5 | 16:15/M | 58 |
132 | 50:43:00 | Leyla | Ismagilova | F | 59 | F 1-17 | 4 | 16:22/M | 96 |
133 | 50:43:00 | Emma | Ismagilova | F | 60 | F 31-35 | 6 | 16:22/M | 95 |
134 | 50:44:00 | Robert | Stanfield | M | 74 | M 1-17 | 3 | 16:22/M | 213 |
135 | 50:59:00 | Marina | Martinez | F | 61 | F 1-17 | 5 | 16:27/M | 138 |
136 | 51:01:00 | Lana | Martinez | F | 62 | F 1-17 | 6 | 16:27/M | 137 |
137 | 51:50:00 | Kenya | Yarbrough | F | 63 | F 41-45 | 12 | 16:43/M | 240 |
138 | 52:03:00 | Lilit | Shahnazaryan | F | 64 | F 26-30 | 7 | 16:47/M | 194 |
139 | 52:07:00 | Lauren | Davids | F | 65 | F 31-35 | 7 | 16:49/M | 48 |
140 | 52:21:00 | Michael | Smith | M | 75 | M 26-30 | 12 | 16:53/M | 203 |
141 | 52:21:00 | Michelle | Burnham | F | 66 | F 46-50 | 3 | 16:53/M | 24 |
142 | 52:21:00 | Deepa | Kamath | F | 67 | F 31-35 | 8 | 16:53/M | 104 |
143 | 52:21:00 | Anne | Wang | F | 68 | F 36-40 | 8 | 16:53/M | 232 |
144 | 52:37:00 | Dennis | Morris | M | 76 | M 56-60 | 6 | 16:58/M | 148 |
145 | 52:40:00 | Donna | Morris | F | 69 | F 56-60 | 2 | 16:59/M | 149 |
146 | 52:41:00 | Audrey | Williams | F | 70 | F 41-45 | 13 | 17:00/M | 236 |
147 | 53:17:00 | Suzanne | Jacobs | F | 71 | F 51-55 | 5 | 17:11/M | 101 |
148 | 53:23:00 | Ruth | Montes de Oca | F | 72 | F 31-35 | 9 | 17:13/M | 146 |
149 | 53:24:00 | Kathy | Belak-Berger | F | 73 | F 51-55 | 6 | 17:14/M | 10 |
150 | 53:28:00 | Maria | Salazar | F | 74 | F 26-30 | 8 | 17:15/M | 185 |
151 | 53:37:00 | Jen | Meyer | F | 75 | F 56-60 | 3 | 17:18/M | 141 |
152 | 53:41:00 | Martin | Belak-Berger | M | 77 | M 61-65 | 4 | 17:19/M | 11 |
153 | 55:02:00 | Donna | Herrera | F | 76 | F 46-50 | 4 | 17:45/M | 84 |
154 | 55:03:00 | Justin | Gugajew | M | 78 | M 31-35 | 11 | 17:45/M | 77 |
155 | 55:05:00 | Lisa | Corbett | F | 77 | F 36-40 | 9 | 17:46/M | 44 |
156 | 55:07:00 | Libby | Consentino | F | 78 | F 51-55 | 7 | 17:47/M | 42 |
157 | 56:10:00 | Jason | Packler | M | 79 | M 31-35 | 12 | 18:07/M | 160 |
158 | 56:27:00 | Iris | Cogan | F | 79 | F 61-65 | 3 | 18:13/M | 39 |
159 | 57:03:00 | Yvonne | Jackson | F | 80 | F 56-60 | 4 | 18:24/M | 100 |
160 | 57:06:00 | Brent | Jackson | M | 80 | M 56-60 | 7 | 18:25/M | 99 |
161 | 57:13:00 | Natalia | Barrios | F | 81 | F 0- 0 | 13 | 18:27/M | 9 |
162 | 57:15:00 | Mariam | Shakhverdyam | F | 82 | F 0- 0 | 14 | 18:28/M | 195 |
163 | 57:18:00 | Jacquine | Jerez | F | 83 | F 0- 0 | 15 | 18:29/M | 271 |
164 | 57:20:00 | Elizabeth | Aburto | F | 84 | F 0- 0 | 16 | 18:30/M | 269 |
165 | 57:25:00 | Jessica | Crenshaw | F | 85 | F 61-65 | 4 | 18:31/M | 45 |
166 | 57:44:00 | Rosalie | White | F | 86 | F 61-65 | 5 | 18:37/M | 235 |
167 | 57:48:00 | Mayra | Machuca | F | 87 | F 56-60 | 5 | 18:39/M | 128 |
168 | 58:02:00 | Andrei | Adomnicai | M | 81 | M 0- 0 | 17 | 18:43/M | 4 |
169 | 58:28:00 | Laura | Martin | F | 88 | F 36-40 | 10 | 18:52/M | 134 |
170 | 58:34:00 | Matthew | Martin | M | 82 | M 31-35 | 13 | 18:54/M | 135 |
171 | 58:53:00 | Rozella | Oliver | F | 89 | F 46-50 | 5 | 19:00/M | 158 |
172 | 58:54:00 | Eleanor | Davis | F | 90 | F 1-17 | 7 | 19:00/M | 51 |
173 | 58:56:00 | Houston | Yarbrough | M | 83 | M 46-50 | 4 | 19:01/M | 239 |
174 | 59:15:00 | Stephen | Strocker | M | 84 | M 66-70 | 4 | 19:07/M | 220 |
175 | 59:15:00 | Stuart | Greenberg | M | 85 | M 56-60 | 8 | 19:07/M | 74 |
176 | 1:00:15 | Wendell | Dalit | M | 86 | M 26-30 | 13 | 19:26/M | 46 |
177 | 1:00:17 | Wendy | Izquierdo | F | 91 | F 26-30 | 9 | 19:27/M | 97 |
178 | 1:00:46 | Marianne | Sfreddo | F | 92 | F 71-99 | 1 | 19:36/M | 193 |
179 | 1:01:08 | Ruth | Davis | F | 93 | F 1-17 | 8 | 19:43/M | 53 |
180 | 1:02:28 | Rachel | Gordon | F | 94 | F 0- 0 | 17 | 20:09/M | 264 |
181 | 1:02:29 | Steve | Gordon | M | 87 | M 0- 0 | 18 | 20:09/M | 265 |
182 | 1:03:13 | LeeAnne | Yoshioka | F | 95 | F 31-35 | 10 | 20:24/M | 242 |
183 | 1:03:13 | Grace | Shirvani | F | 96 | F 18-25 | 6 | 20:24/M | 198 |
184 | 1:03:13 | Emyvel | Tibangin | F | 97 | F 31-35 | 11 | 20:24/M | 224 |
185 | 1:03:13 | Sara | Sanchez | F | 98 | F 18-25 | 7 | 20:24/M | 187 |
186 | 1:03:13 | Chelsea | Stone | F | 99 | F 26-30 | 10 | 20:24/M | 219 |
187 | 1:03:52 | Carrie | Hidding | F | 100 | F 0- 0 | 18 | 20:36/M | 85 |
188 | 1:03:53 | Nancy | Otto | F | 101 | F 0- 0 | 19 | 20:36/M | 159 |
189 | 1:03:58 | William | So | M | 88 | M 71-99 | 1 | 20:38/M | 207 |
190 | 1:04:11 | Marni | Goodman | F | 102 | F 0- 0 | 20 | 20:42/M | 253 |
191 | 1:04:38 | Rose | Cholakian | F | 103 | F 0- 0 | 21 | 20:51/M | 36 |
192 | 1:04:40 | Harry | Hidding | M | 89 | M 0- 0 | 19 | 20:52/M | 86 |
193 | 1:05:08 | Nathan | Ramirez | M | 90 | M 1-17 | 4 | 21:01/M | 176 |
194 | 1:05:08 | Alexa | Ramirez | F | 104 | F 1-17 | 9 | 21:01/M | 174 |
195 | 1:05:08 | Marcel | Marcelo | F | 105 | F 46-50 | 6 | 21:01/M | 133 |
196 | 1:05:10 | Wendy | Ramirez | F | 106 | F 31-35 | 12 | 21:01/M | 177 |
197 | 1:05:11 | Carlos | Marcelo | M | 91 | M 46-50 | 5 | 21:02/M | 132 |
198 | 1:05:13 | Marcial | Marcello | F | 107 | F 41-45 | 14 | 21:02/M | 131 |
199 | 1:05:22 | Diane | Contreras | F | 108 | F 0- 0 | 22 | 21:05/M | 43 |
200 | 1:05:24 | Lily | Yee | F | 109 | F 0- 0 | 23 | 21:06/M | 241 |
201 | 1:07:23 | Matthew | Sprague | M | 92 | M 36-40 | 6 | 21:44/M | 211 |
202 | 1:07:24 | Jessica | Sprague | F | 110 | F 31-35 | 13 | 21:45/M | 210 |
203 | 1:12:40 | Radha | Khullar | F | 111 | F 66-70 | 1 | 23:26/M | 107 |
204 | 1:14:01 | Tanvir | Chowdhury | M | 93 | M 26-30 | 14 | 23:53/M | 37 |
205 | 1:14:51 | Maria | Vigul | F | 112 | F 31-35 | 14 | 24:09/M | 230 |
206 | 1:14:54 | Lai Man | Ng | F | 113 | F 26-30 | 11 | 24:10/M | 156 |
207 | 1:14:57 | Diana | Pereyra | F | 114 | F 26-30 | 12 | 24:11/M | 162 |
208 | 1:14:57 | Marissa | Garay | F | 115 | F 26-30 | 13 | 24:11/M | 63 |
10K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib |
---|---|---|---|---|---|---|---|---|---|
1 | 46:00:00 | brett | henderson | M | 1 | M 41-45 | 1 | 7:25/M | 80 |
2 | 50:19:00 | Anthony | Bozanic | M | 2 | M 51-55 | 1 | 8:07/M | 17 |
3 | 52:55:00 | Wayne | Collett | M | 3 | M 31-35 | 1 | 8:32/M | 41 |
4 | 53:11:00 | Joseph | Bencivenga | M | 4 | M 46-50 | 1 | 8:35/M | 12 |
5 | 53:18:00 | Robert | Jay | M | 5 | M 0- 0 | 1 | 8:36/M | 256 |
6 | 53:33:00 | Darryl | Gross | M | 6 | M 31-35 | 2 | 8:38/M | 75 |
7 | 53:53:00 | Cole | Thompson | M | 7 | M 18-25 | 1 | 8:41/M | 223 |
8 | 55:32:00 | Joel | Goings | M | 8 | M 36-40 | 1 | 8:57/M | 72 |
9 | 55:32:00 | Al | Reano | M | 9 | M 41-45 | 2 | 8:57/M | 178 |
10 | 56:58:00 | Marianna | Medvedzova | F | 1 | F 0- 0 | 1 | 9:11/M | 140 |
11 | 59:19:00 | Elan | Danohe | M | 10 | M 36-40 | 2 | 9:34/M | 47 |
12 | 1:01:49 | Jessica | Ramirez | F | 2 | F 26-30 | 1 | 9:58/M | 175 |
13 | 1:19:17 | Lilly | Canterbury | F | 3 | F 41-45 | 1 | 12:47/M | 31 |
14 | 1:29:53 | Scott | Telford | M | 11 | M 56-60 | 1 | 14:30/M | 222 |